EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112117
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
       2024112012
       2024112009
       2024112006
       2024112003
       2024112000
       2024111921
       2024111918
       2024111915
       2024111912
       2024111909
       2024111906
       2024111903
       2024111900
       2024111821
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2008021618
Currently using 22525 observations from 4114 different global stations over the past 3 hours.
Last Updated: Sat Feb 16 18:51:16 UTC 2008
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
6 stations reporting temperature -40°C to -44°C
- CWEU: Eureka, N. W. T., Canada [-41°C, -41.8°F]
   
CWEU 161800Z 11002KT 40SM FEW120 M41/M44 A3011 RMK AC1 SLP199
- CYUS: Shepherd Bay, N. W. T., Canada [-40°C, -40.0°F]
   
CYUS 161700Z AUTO 14011KT 9SM CLR M40/ A2996 RMK SLP155
- CYUX: Hall Beach, N. W. T., Canada [-40°C, -40.0°F]
   
CYUX 161600Z 30009KT 10SM FEW004 M40/M44 A2989 RMK SF1 SLP123
- UOHH: Khatanga, Russia [-40°C, -40.0°F]
   
UOHH 161800Z 22006G09MPS 7000 DRSN SKC M40/M43 Q1020 NOSIG RMK QFE759 24404535
- UOII: Igarka, Russia [-43°C, -45.4°F]
   
UOII 161800Z 00000MPS 3000 BR SKC M43/M47 Q1029
- USMU: Novyi Urengoi, Russia [-42°C, -43.6°F]
   
USMU 161800Z 27001MPS CAVOK M42/M46 Q1031 NOSIG RMK QFE767 27310360
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
0 stations reporting temperature 40°C to 44°C
0 stations reporting dewpoint 30°C or greater
0 stations reporting dewpoint 28-29°C
14 stations reporting dewpoint 26-27°C
- DXXX: Lome, Togo [26°C, 78.8°F]
   
DXXX 161830Z 18009KT 8000 SKC 29/26 Q1008 NOSIG
- FGBT: Bata, Equatorial Guinea [26°C, 78.8°F]
   
FGBT 161800Z 18004KT 9999 BKN013 BKN140 26/26 Q1009
- FKKD: Douala Obs., Cameroon [26°C, 78.8°F]
   
FKKD 161800Z 28004KT 4000 HZ SCT016 BKN300 29/26 Q1007 NOSIG
- FMCH: Hahaya Intl Arpt, Comoros [26°C, 78.8°F]
   
FMCH 161800Z VRB02KT 9999 SCT030 26/26 Q1009 NOSIG
- FMNM: Majunga, Madagascar [27°C, 80.6°F]
   
FMNM 161600Z 28010KT 9999 FEW020 SCT100 BKN233 29/27 Q1005
- FOOL: Libreville, Gabon [26°C, 78.8°F]
   
FOOL 161830Z 23006KT 200V260 8000 TS SCT008 FEW020CB OVC033 28/26 Q1009 NOSIG
- FOOT: Tchibanga, Gabon [26°C, 78.8°F]
   
FOOT 161700Z ///// 9999 SCT010 FEW013CB BKN100 29/26 Q////
- FSIA: Seychelles Inter-National Airport, Seychelles [26°C, 78.8°F]
   
FSIA 161800Z 02008KT 9999 BKN016 28/26 Q1012 -RESHRA NOSIG
- SBFL: Florianopolis Aeroporto, Brazil [26°C, 78.8°F]
   
SBFL 161700Z 03008KT 9999 SCT020 BKN070 BKN250 29/26 Q1012
- SBFN: Fernando De Noronha, Brazil [26°C, 78.8°F]
   
SBFN 161600Z 16008KT 9999 SCT018 30/26 Q1010
- SBRB: Rio Branco, Brazil [27°C, 80.6°F]
   
SBRB 161800Z 28003KT 9999 BKN030 31/27 Q1009
- SLRQ: Rurrenabaque, Bolivia [26°C, 78.8°F]
   
SLRQ 161800Z 18008KT 7000 VCSH SCT008 BKN015 FEW020CB OVC070 28/26 Q1007
- SLYA: Yacuiba, Bolivia [26°C, 78.8°F]
   
SLYA 161800Z 00000KT 9999 BKN023 33/26 Q1012
- VRMM: Male, Maldives [27°C, 80.6°F]
   
VRMM 161800Z 07014KT 9999 FEW018TCU BKN120 28/27 Q1013
1 station reporting wind gusts 70kt or stronger
- KVAD: Moody Air Force Base, GA, United States [75kt, 39m/s]
   
KVAD 161555Z AUTO 19015G75KT 120V310 10SM CLR 19/02 A3021 RMK AO2 PK WND 15075/1546 PRESFR SLP230 T01940015 TSNO $
KVAD 161549Z AUTO VRB05G75KT 10SM SQ CLR 19/01 A3021 RMK AO2 PK WND 15075/1546 PRESFR SLP228 TSNO $
1 station reporting wind gusts 60-69kt
- EKVG: Soervaag / Vagar, Denmark [64kt, 33m/s]
   
EKVG 161752Z 28018G32KT 9999 -RA SCT007 BKN010 08/07 Q1024 RMK WIND 850FT 27025G64KT 210V310
4 stations reporting wind gusts 50-59kt
- EKVG: Soervaag / Vagar, Denmark [54kt, 28m/s]
   
EKVG 161709Z 27022G34KT 230V300 9999 -RA SCT008 BKN011 08/06 Q1024 RMK WIND 850FT 27024G54KT 190V320
EKVG 161556Z 27016G30KT 230V300 9999 -RA BKN012 09/06 Q1025 RMK WIND 850FT 28025G52KT 220V340
- KMWN: Mount Washington, NH, United States [59kt, 30m/s]
   
KMWN 161654Z 30049G53KT 1/4SM BLSN FZFG BKN000 M23/M26 RMK FZFG BKN000 VRY LGT ICG
KMWN 161654Z 30049G53KT 1/4SM BLSN FZFG BKN000 M23/M26 RMK FZFG BKN000 VRY LGT ICG
KMWN 161654Z 30049G53KT 1/4SM BLSN FZFG BKN000 M23/M26
KMWN 161559Z 30040G59KT 1/8SM BLSN FZFG BKN000 M23/M23 RMK FZFG BKN000 VRY LGT ICG
KMWN 161559Z 30040G59KT 1/8SM BLSN FZFG BKN000 M23/M23 RMK FZFG BKN000 VRY LGT ICG
KMWN 161559Z 30040G59KT 1/8SM BLSN FZFG BKN000 M23/M23
- LIBR: Brindisi, Italy [52kt, 27m/s]
   
LIBR 161755Z 33030G42KT 8000 SCT018 BKN050 04/M06 Q1026 NOSIG RMK BKN VIS MIN 8000 WIND THR14 01031G52KT WIND THR32 35036G50KT BLU
- LTBG: Bandirma, Turkey [52kt, 27m/s]
   
LTBG 161650Z 03034KT 1600 SHSN BLSN SCT010 BKN030 OVC090 M01/M02 Q1022 NOSIG RMK RWY18 34039G52KT
LTBG 161550Z 02032KT 2000 -SHSN BLSN SCT010 BKN030 OVC090 M01/M02 Q1021 RESHSN NOSIG RMK RWY18 34039G50KT
25 stations reporting wind gusts 40-49kt
- CYQF: Red Deer, Alta., Canada [40kt, 20m/s]
   
CYQF 161707Z 34025G40KT 15SM FEW030 BKN060 RMK SC2SC6
- ENKB: Kristiansund / Kvernberget, Norway [40kt, 20m/s]
   
ENKB 161820Z 24028G40KT 8000 DZ FEW013 SCT019 BKN024 06/03 Q1020
ENKB 161750Z 23023G40KT 200V260 8000 DZ FEW002 SCT010 OVC021 05/03 Q1020
- ENOL: Orland Iii, Norway [48kt, 24m/s]
   
ENOL 161750Z 23030G40KT 9000 -RA FEW010 SCT015 BKN030 05/03 Q1018
ENOL 161650Z 23031G41KT 3000 -RA FEW010 SCT015 BKN020 05/03 Q1019
ENOL 161550Z 23038G48KT 9999 SCT015 BKN035 05/02 Q1020
- GCFV: Fuerteventura / Aeropuerto, Spain [44kt, 22m/s]
   
GCFV 161830Z 23025G41KT 9999 FEW025 26/14 Q1012
GCFV 161627Z 21030G40KT 7000 FEW025 SCT100 28/12 Q1011
GCFV 161614Z 21032G44KT 7000 FEW025 SCT100 28/12 Q1011
- GMTT: Tanger Aerodrome, Morocco [42kt, 21m/s]
   
GMTT 161730Z 09027G42KT 9999 FEW016 BKN200 16/10 Q1021 NOSIG
- KBRO: Brownsville, Brownsville / South Padre Island Intl Arpt, TX, United States [42kt, 21m/s]
   
KBRO 161753Z 16025G42KT 10SM SCT021 SCT027 28/21 A2978 RMK AO2 PK WND 18042/1750 SLP083 T02830211 10283 20222 58028
KBRO 161753Z 16025G42KT 10SM SCT021 SCT027 28/21 A2978
- KBRX: Bordeaux, WY, United States [48kt, 24m/s]
   
KBRX 161815Z AUTO 25027G42KT 03/M13 RMK AO1 T00281131
KBRX 161655Z AUTO 25029G48KT 02/M13 RMK AO1 T00201131
- KHRL: Harlingen, Rio Grande Valley Intl Arpt, TX, United States [45kt, 23m/s]
   
KHRL 161839Z 17033G45KT 10SM FEW027 31/20 A2970 RMK AO2 PK WND 18045/1837
KHRL 161839Z 17033G45KT 10SM FEW027 31/20 A2970 RMK AO2 PK WND 18045/1837
KHRL 161839Z 17033G45KT 10SM FEW027 31/20 A2970
KHRL 161752Z 17033G43KT 10SM BKN025 28/21 A2974 RMK AO2 PK WND 17043/1752 SLP072 T02830206 10289 20233 58030
KHRL 161752Z 17033G43KT 10SM BKN025 28/21 A2974 RMK AO2 PK WND 17043/1752 SLP072 T02830206 10289 20233 58030
KHRL 161752Z 17033G43KT 10SM BKN025 28/21 A2974
- KMWN: Mount Washington, NH, United States [43kt, 22m/s]
   
KMWN 161757Z 30037G43KT 120SM BLSN SCT/// FEW/// FEW200 M23/M25 RMK VIS LWR W-NW INTMT FZFG TPS LWR SCT052 TPS LWR FEW060 4/012 11227 21274
KMWN 161757Z 30037G43KT 120SM BLSN SCT/// FEW/// FEW200 M23/M25 RMK VIS LWR W-NW INTMT FZFG TPS LWR SCT052 TPS LWR FEW060 4/012 11227 21274
KMWN 161757Z 30037G43KT 120SM BLSN SCT/// FEW/// FEW200 M23/M25
- KVDW: Vedauwoo, WY, United States [44kt, 22m/s]
   
KVDW 161837Z AUTO 22030G43KT M03/M11 RMK AO1 T10311107
KVDW 161817Z AUTO 22032G43KT M03/M11 RMK AO1 T10341108
KVDW 161757Z AUTO 22030G44KT M04/M11 RMK AO1 T10361112
- LGLM: Limnos Airport, Greece [41kt, 21m/s]
   
LGLM 161720Z 04028G41KT 9999 FEW010 BKN020 BKN080 01/M07 Q1023
- LGSY: Skiros, Greece [43kt, 22m/s]
   
LGSY 161750Z 03028G41KT 7000 FEW008 FEW018TCU BKN020 OVC050 01/00 Q1021 NOSIG WHT
LGSY 161650Z 04024G43KT 8000 FEW008 FEW018TCU BKN020 OVC080 02/M02 Q1020 NOSI G BLU
- LIBC: Crotone, Italy [48kt, 24m/s]
   
LIBC 161650Z 36030G48KT 9000 BKN020 BKN050 04/M06 Q1024
- LIBD: Bari / Palese Macchie, Italy [40kt, 20m/s]
   
LIBD 161620Z 35024G40KT 9999 SCT030 BKN070 04/M10 Q1029
- LIBN: Lecce, Italy [44kt, 22m/s]
   
LIBN 161755Z 36025G40KT 9999 SCT030 BKN040 04/M12 Q1026 RMK BKN VIS MIN 9999 WIND THR14 36022G36KT BLU
LIBN 161655Z 35028G44KT 9999 SCT030 BKN050 04/M11 Q1025 RMK BKN VIS MIN 9999 WIND THR14 35021G34KT BLU
- LIBR: Brindisi, Italy [49kt, 25m/s]
   
LIBR 161755Z 33030G42KT 8000 SCT018 BKN050 04/M06 Q1026 NOSIG RMK BKN VIS MIN 8000 WIND THR14 01031G52KT WIND THR32 35036G50KT BLU
LIBR 161745Z 33030G42KT 8000 SCT018 BKN050 04/M06 Q1026 NOSIG
LIBR 161655Z 33027G37KT 8000 SCT020 BKN050 05/M06 Q1025 NOSIG RMK BKN VIS MIN 8000 WIND THR14 01029G48KT WIND THR32 35034G47KT BLU
LIBR 161555Z 33029KT 9999 SCT015 BKN050 05/M04 Q1024 NOSIG RMK BKN VIS MIN 9999 WIND THR14 36031G47KT WIND THR32 34034G49KT BLU
- LIBV: Gioia Del Colle, Italy [43kt, 22m/s]
   
LIBV 161755Z 01026G43KT 9999 SCT040 BKN060 00/M06 Q1025 RMK OVC VIS MIN 9999 WIND THR14 01024G37KT BLU
LIBV 161655Z 01024G41KT 9999 SCT040 BKN060 01/M08 Q1024 RMK BKN VIS MIN 9999 WIND THR14 01021G31KT BLU
LIBV 161555Z 01023G41KT 9999 SCT040 BKN060 02/M06 Q1023 RMK BKN VIS MIN 9999 WIND THR14 36023G36KT BLU
- LTBG: Bandirma, Turkey [47kt, 24m/s]
   
LTBG 161750Z 03035KT 1600 SHSN BLSN SCT010 BKN030 OVC090 M01/M03 Q1021 NOSIG RMK RWY18 34036G47KT
- MMMA: Matamoros International, Mexico [40kt, 20m/s]
   
MMMA 161740Z 13020G40KT 5SM BLDU BKN017 27/23 A2983 RMK SLP088 57020 993 8/500 PRESFR
- MMRX: Reynosa Intl Arpt, Mexico [40kt, 20m/s]
   
MMRX 161748Z 14025G40KT 7SM SCT020 27/22 A2976 RMK SLP064 56296 994 8/100 PRESFR BLDU
MMRX 161748Z 14025G40KT 7SM SCT020 27/22 A2976 RMK SLP064 56296 994 8/100 BLDU
MMRX 161653Z 15025G40KT 7SM BKN020 27/22 A2979 RMK 8/500 HZ DU
MMRX 161628Z 15025G40KT 6SM BKN010 25/21 A2980 RMK 8/500 PRESFR HZY
MMRX 161628Z 15025G40KT 6SM BKN010 25/21 A2980 RMK 8/500 HZY
- PADQ: Kodiak, Kodiak Airport, AK, United States [41kt, 21m/s]
   
PADQ 161753Z 05026G40KT 3/4SM SNRA BKN001 OVC007 01/01 A2919 RMK AO2 PK WND 06041/1730 SFC VIS 1 RAB53 SLP886 933155 4/016 60020 T00110006 10011 20006 56083
PADQ 161753Z 05026G40KT 3/4SM SNRA BKN001 OVC007 01/01 A2919
PADQ 161706Z 06027G41KT 3/4SM -SN SCT001 OVC007 01/00 A2925 RMK AO2 PK WND 06041/1704 SFC VIS 1 1/4 PRESFR P0000
- PAMD: Middleton Island, Middleton Island Airport, AK, United States [45kt, 23m/s]
   
PAMD 161816Z 09035G45KT 1SM OVC004 01/ A2971 RMK AO1 PNO
PAMD 161756Z 09037G42KT 3/4SM OVC004 01/ A2973 RMK AO1 10010 21020 57044 PNO
PAMD 161736Z 09035G41KT 3/4SM OVC005 01/M26 A2975 RMK AO1 PNO
PAMD 161716Z 09033G40KT 1 1/4SM BKN006 OVC012 01/M26 A2978 RMK AO1 PNO
- PAPB: St. George, St. George Airport, AK, United States [40kt, 20m/s]
   
PAPB 161553Z AUTO 06033G40KT 1/2SM FZFG SCT001 BKN013 OVC018 M05/M06 A2896 RMK AO2 PK WND 05044/1503 SLP794 T10501061 PWINO FZRANO TSNO $
- PATO: Portage, Portage Glacier, AK, United States [40kt, 20m/s]
   
PATO 161605Z AUTO 12023G40KT 3/4SM -SN BKN012 OVC034 M03/M07 A2985 RMK AO2 PK WND 15040/1605 P0000 T10281072 TSNO
- SCBA: Balmaceda, Chile [45kt, 23m/s]
   
SCBA 161800Z 30032G45KT 9999 SCT040 18/04 Q1000
0 stations reporting sea level pressure >= 1070mb
0 stations reporting sea level pressure 1060-1069mb
0 stations reporting sea level pressure 1050-1059mb
260 stations reporting sea level pressure 1040-1049mb
- EBAW: Antwerpen / Deurne, Belgium [1043mb, 30.79in]
   
EBAW 161820Z 07005KT CAVOK 01/M07 Q1043 NOSIG
EBAW 161750Z 08006KT CAVOK 02/M08 Q1043 NOSIG
EBAW 161720Z 09007KT CAVOK 02/M08 Q1043 NOSIG
EBAW 161650Z 08008KT CAVOK 03/M08 Q1043 NOSIG
EBAW 161620Z 09007KT CAVOK 04/M08 Q1043 NOSIG
EBAW 161550Z 08011KT CAVOK 04/M09 Q1043 NOSIG
- EBBE: Beauvechain, Belgium [1042mb, 30.76in]
   
EBBE 161725Z AUTO 07008KT 9999 SKC 02/M05 Q1042 BLU
EBBE 161625Z AUTO 07007KT 9999 SKC 03/M06 Q1041 BLU
- EBBL: Kleine Brogel, Belgium [1043mb, 30.79in]
   
EBBL 161725Z 06006KT 9999 FEW220 M01/M08 Q1043 BLU
EBBL 161625Z 07006KT 9999 FEW220 02/M08 Q1043 BLU
- EBBR: Bruxelles National, Belgium [1042mb, 30.76in]
   
EBBR 161820Z 08005KT CAVOK 01/M07 Q1042 NOSIG
EBBR 161750Z 08005KT CAVOK 01/M06 Q1042 NOSIG
EBBR 161720Z 08006KT CAVOK 02/M07 Q1042 NOSIG
EBBR 161650Z 07005KT CAVOK 02/M06 Q1042 NOSIG
EBBR 161620Z 08004KT CAVOK 03/M07 Q1042 NOSIG
EBBR 161550Z 08006KT CAVOK 04/M07 Q1042 NOSIG
- EBCI: Charleroi / Gosselies, Belgium [1041mb, 30.73in]
   
EBCI 161820Z 07009KT CAVOK 01/M05 Q1041 NOSIG
EBCI 161750Z 07006KT CAVOK 01/M05 Q1041 NOSIG
EBCI 161720Z 06008KT CAVOK 00/M04 Q1041 NOSIG
EBCI 161650Z 06009KT CAVOK 01/M05 Q1041 NOSIG
EBCI 161620Z 05010KT CAVOK 02/M05 Q1041 NOSIG
EBCI 161550Z 06011KT CAVOK 03/M05 Q1041 NOSIG
- EBCV: Chievres, Belgium [1041mb, 30.73in]
   
EBCV 161825Z AUTO 08007KT 9999 SKC 01/M06 Q1041 BLU
EBCV 161725Z AUTO 07007KT 9999 SKC 01/M04 Q1041 BLU
EBCV 161625Z AUTO 07009KT 9999 SKC 03/M04 Q1041 BLU
- EBDT: Schaffen, Belgium [1043mb, 30.79in]
   
EBDT 161825Z AUTO 07006KT 9999 SKC 01/M08 Q1043 BLU
EBDT 161725Z AUTO 06006KT 9999 SKC 01/M08 Q1043 BLU
EBDT 161625Z AUTO 07007KT 9999 SKC 03/M08 Q1042 BLU
- EBFN: Koksijde, Belgium [1042mb, 30.76in]
   
EBFN 161725Z 07007KT 9999 FEW220 01/M06 Q1042 BLU
EBFN 161625Z 08007KT 9999 FEW220 04/M05 Q1042 BLU
- EBFS: Florennes, Belgium [1040mb, 30.70in]
   
EBFS 161725Z 09006KT 9999 FEW250 03/M11 Q1040 BLU
EBFS 161625Z 09006KT 9999 FEW250 05/M12 Q1040 BLU
- EBLB: Elsenborn, Belgium [1040mb, 30.70in]
   
EBLB 161725Z AUTO VRB03KT 9999 SKC M03/M13 Q1040 BLU
EBLB 161625Z AUTO 12006KT 9999 SKC M00/M13 Q1040 BLU
- EBLG: Bierset, Belgium [1042mb, 30.76in]
   
EBLG 161820Z 06006KT CAVOK 00/M07 Q1042 NOSIG
EBLG 161750Z 08006KT CAVOK 01/M08 Q1041 NOSIG
EBLG 161720Z 05007KT CAVOK 01/M06 Q1041 NOSIG
EBLG 161650Z 05009KT CAVOK 02/M07 Q1041 NOSIG
EBLG 161620Z 04008KT CAVOK 03/M06 Q1041 NOSIG
EBLG 161550Z 03008KT CAVOK 04/M05 Q1041 NOSIG
- EBLH: Liege, Belgium [1041mb, 30.73in]
   
EBLH 161825Z AUTO 07005KT 9999 SKC M00/M08 Q1041 BLU
EBLH 161725Z AUTO 05004KT 9999 SKC 01/M07 Q1041 BLU
EBLH 161625Z AUTO 04005KT 9999 SKC 03/M07 Q1041 BLU
- EBOS: Oostende Airport, Belgium [1042mb, 30.76in]
   
EBOS 161820Z 06009KT CAVOK 01/M06 Q1042 NOSIG
EBOS 161750Z 07007KT CAVOK 01/M06 Q1042 NOSIG
EBOS 161720Z 07008KT CAVOK 02/M06 Q1042 NOSIG
EBOS 161650Z 07009KT CAVOK 03/M06 Q1042 NOSIG
EBOS 161620Z 07008KT CAVOK 03/M06 Q1042 NOSIG
EBOS 161550Z 06009KT CAVOK 04/M07 Q1042 NOSIG
- EDAC: Altenburg Nobitz, Germany [1045mb, 30.85in]
   
EDAC 161550Z 31003KT CAVOK M01/M08 Q1045
- EDAH: Heringsdorf, Germany [1047mb, 30.91in]
   
EDAH 161550Z 30006KT 9999 SCT022 02/M05 Q1047
- EDDB: Berlin-Schoenefeld, Germany [1046mb, 30.88in]
   
EDDB 161820Z 19003KT 9999 SCT046 M02/M07 Q1046 NOSIG
EDDB 161750Z 19002KT 9999 FEW040 M01/M07 Q1045 NOSIG
EDDB 161720Z 21003KT 9999 SCT040 M01/M08 Q1046 NOSIG
EDDB 161650Z 19002KT 9999 SCT046 M00/M07 Q1045 NOSIG
EDDB 161620Z 20002KT 9999 SCT046 M00/M08 Q1046 NOSIG
EDDB 161550Z 19002KT 9999 FEW048 00/M09 Q1046 NOSIG
- EDDC: Dresden-Klotzsche, Germany [1045mb, 30.85in]
   
EDDC 161820Z 18002KT CAVOK M03/M09 Q1045 NOSIG
EDDC 161750Z 28002KT CAVOK M03/M09 Q1045 NOSIG
EDDC 161720Z 33002KT CAVOK M03/M09 Q1045 NOSIG
EDDC 161650Z 33002KT CAVOK M03/M09 Q1045 NOSIG
EDDC 161620Z 35002KT CAVOK M02/M09 Q1044 NOSIG
EDDC 161550Z 31003KT 9999 FEW048 M02/M09 Q1044 NOSIG
- EDDE: Erfurt-Bindersleben, Germany [1044mb, 30.82in]
   
EDDE 161820Z 10005KT CAVOK M03/M09 Q1044 NOSIG
EDDE 161750Z 10005KT CAVOK M03/M09 Q1044 NOSIG
EDDE 161720Z 08005KT CAVOK M03/M09 Q1044 NOSIG
EDDE 161650Z 08004KT CAVOK M02/M09 Q1043 NOSIG
EDDE 161620Z 08005KT CAVOK M02/M09 Q1043 NOSIG
EDDE 161550Z 07006KT CAVOK M01/M09 Q1043 NOSIG
- EDDF: Frankfurt / M-Flughafen, Germany [1044mb, 30.82in]
   
EDDF 161820Z 09005KT CAVOK M01/M12 Q1044 NOSIG
EDDF 161750Z 08006KT CAVOK M00/M12 Q1044 NOSIG
EDDF 161720Z 10007KT CAVOK 00/M12 Q1044 NOSIG
EDDF 161650Z 09007KT CAVOK 02/M12 Q1044 NOSIG
EDDF 161620Z 09007KT CAVOK 03/M13 Q1044 NOSIG
EDDF 161550Z 05007KT CAVOK 03/M14 Q1043 NOSIG
- EDDG: Muenster / Osnabrueck, Germany [1045mb, 30.85in]
   
EDDG 161820Z 08003KT CAVOK M01/M07 Q1044 NOSIG
EDDG 161750Z 07001KT CAVOK M02/M06 Q1044 NOSIG
EDDG 161720Z VRB02KT CAVOK M00/M08 Q1045 NOSIG
EDDG 161650Z 10003KT CAVOK 01/M08 Q1045 NOSIG
EDDG 161620Z 10003KT CAVOK 02/M08 Q1045 NOSIG
EDDG 161550Z 10005KT CAVOK 02/M07 Q1045 NOSIG
- EDDH: Hamburg-Fuhlsbuettel, Germany [1045mb, 30.85in]
   
EDDH 161820Z VRB01KT CAVOK M02/M06 Q1045 NOSIG
EDDH 161750Z 34003KT CAVOK M01/M06 Q1045 NOSIG
EDDH 161720Z 33003KT CAVOK M00/M06 Q1045 NOSIG
EDDH 161650Z 26003KT CAVOK 01/M06 Q1045 NOSIG
EDDH 161620Z 25003KT CAVOK 02/M07 Q1045 NOSIG
EDDH 161550Z VRB03KT CAVOK 02/M06 Q1045 NOSIG
- EDDI: Berlin-Tempelhof, Germany [1046mb, 30.88in]
   
EDDI 161820Z 20002KT 9999 FEW046 M01/M09 Q1046 NOSIG
EDDI 161750Z 21005KT 9999 SCT046 M00/M09 Q1045 NOSIG
EDDI 161720Z 23004KT 9999 SCT046 00/M09 Q1046 NOSIG
EDDI 161650Z 26006KT 9999 BKN036 00/M08 Q1045 NOSIG
EDDI 161620Z 22005KT 9999 FEW032 BKN040 01/M09 Q1045 NOSIG
EDDI 161550Z VRB04KT 9999 BKN040 01/M09 Q1046 NOSIG
- EDDK: Koeln / Bonn, Germany [1044mb, 30.82in]
   
EDDK 161820Z 11005KT CAVOK 00/M12 Q1044 NOSIG
EDDK 161750Z 12005KT CAVOK 01/M12 Q1044 NOSIG
EDDK 161720Z 11004KT CAVOK 02/M13 Q1043 NOSIG
EDDK 161650Z 10004KT CAVOK 03/M13 Q1043 NOSIG
EDDK 161620Z 09004KT CAVOK 04/M13 Q1043 NOSIG
EDDK 161550Z 11004KT CAVOK 05/M13 Q1043 NOSIG
- EDDL: Duesseldorf, Germany [1044mb, 30.82in]
   
EDDL 161820Z 07007KT CAVOK M01/M08 Q1044 NOSIG
EDDL 161750Z 05008KT CAVOK 01/M07 Q1044 NOSIG
EDDL 161720Z 04006KT CAVOK 03/M09 Q1044 NOSIG
EDDL 161650Z VRB03KT CAVOK 03/M08 Q1044 NOSIG
EDDL 161620Z VRB03KT CAVOK 04/M11 Q1044 NOSIG
EDDL 161550Z 12004KT CAVOK 05/M11 Q1044 NOSIG
- EDDM: Munchen, Germany [1042mb, 30.76in]
   
EDDM 161820Z 09006KT CAVOK M03/M10 Q1042
EDDM 161750Z 08007KT CAVOK M03/M11 Q1042
EDDM 161720Z 08008KT CAVOK M02/M11 Q1042
EDDM 161650Z 08008KT CAVOK M02/M11 Q1041
EDDM 161620Z 09008KT CAVOK M01/M11 Q1041
EDDM 161550Z 08008KT CAVOK M01/M11 Q1041
- EDDN: Nuernberg, Germany [1043mb, 30.79in]
   
EDDN 161820Z 10004KT CAVOK M02/M13 Q1043 NOSIG
EDDN 161750Z 10004KT CAVOK M02/M13 Q1043 NOSIG
EDDN 161720Z 09003KT CAVOK M02/M13 Q1043 NOSIG
EDDN 161650Z 08004KT CAVOK M01/M14 Q1043 NOSIG
EDDN 161620Z 09006KT CAVOK M00/M14 Q1043 NOSIG
EDDN 161550Z 10006KT CAVOK 00/M14 Q1042 NOSIG
- EDDP: Leipzig-Schkeuditz, Germany [1045mb, 30.85in]
   
EDDP 161820Z 18002KT 9999 BKN042 M02/M07 Q1045 NOSIG
EDDP 161750Z 21002KT 9999 BKN042 M01/M06 Q1045 NOSIG
EDDP 161720Z VRB01KT 9999 BKN042 M01/M06 Q1045 NOSIG
EDDP 161650Z 29002KT 9999 BKN044 M01/M06 Q1045 NOSIG
EDDP 161620Z 03002KT 9999 SCT045 M01/M05 Q1045 NOSIG
EDDP 161550Z 14002KT 9999 SCT045 M01/M07 Q1045 NOSIG
- EDDR: Saarbruecken / Ensheim, Germany [1040mb, 30.70in]
   
EDDR 161820Z 05013KT CAVOK M01/M11 Q1040 NOSIG
EDDR 161750Z 05011KT CAVOK M01/M10 Q1040 NOSIG
EDDR 161720Z 04011KT CAVOK M00/M10 Q1040 NOSIG
EDDR 161650Z 04010KT CAVOK 00/M10 Q1040 NOSIG
EDDR 161620Z 04012KT CAVOK 01/M10 Q1040 NOSIG
EDDR 161550Z 03013KT CAVOK 02/M09 Q1040 NOSIG
