EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112117
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
       2024112012
       2024112009
       2024112006
       2024112003
       2024112000
       2024111921
       2024111918
       2024111915
       2024111912
       2024111909
       2024111906
       2024111903
       2024111900
       2024111821
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2008021621
Currently using 21878 observations from 4017 different global stations over the past 3 hours.
Last Updated: Sat Feb 16 21:53:29 UTC 2008
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
4 stations reporting temperature -40°C to -44°C
- CWEU: Eureka, N. W. T., Canada [-41°C, -41.8°F]
   
CWEU 162000Z 07002KT 40SM FEW120 M41/M44 A3014 RMK AC1 SLP210
- UOHH: Khatanga, Russia [-40°C, -40.0°F]
   
UOHH 162100Z 23006G09MPS 7000 DRSN SKC M40/M42 Q1021 NOSIG RMK QFE759 24404535
- UOII: Igarka, Russia [-43°C, -45.4°F]
   
UOII 162100Z 11001MPS 3000 BR SKC M43/M46 Q1030
- USMU: Novyi Urengoi, Russia [-42°C, -43.6°F]
   
USMU 162100Z 27001MPS CAVOK M42/M46 Q1031 NOSIG RMK QFE767 27310360
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
0 stations reporting temperature 40°C to 44°C
0 stations reporting dewpoint 30°C or greater
1 station reporting dewpoint 28-29°C
- SBRB: Rio Branco, Brazil [28°C, 82.4°F]
   
SBRB 162000Z 34004KT 9999 SCT030 FEW035TCU 29/28 Q1007
15 stations reporting dewpoint 26-27°C
- DXXX: Lome, Togo [27°C, 80.6°F]
   
DXXX 162130Z 22005KT 200V260 8000 FEW012 28/27 Q1011 NOSIG
- FKKD: Douala Obs., Cameroon [26°C, 78.8°F]
   
FKKD 162000Z 00000KT 4000 HZ BKN016 FEW020CB BKN300 29/26 Q1009 NOSIG
- FMMT: Tamatave, Madagascar [26°C, 78.8°F]
   
FMMT 161900Z 20018KT 6000 -RA FEW007 SCT017 BKN033 OVC100 27/26 Q1002
- FMNM: Majunga, Madagascar [26°C, 78.8°F]
   
FMNM 161900Z 26012KT 9999 FEW020CB BKN233 28/26 Q1006
- FOOL: Libreville, Gabon [26°C, 78.8°F]
   
FOOL 162130Z 23005KT 200V260 8000 SCT008 FEW020CB BKN033 28/26 Q1010 NOSIG
- MMIT: Ixtepec Ox, Mexico [27°C, 80.6°F]
   
MMIT 162100Z RTD 18010KT 6SM HZ FEW020 BKN180 34/27 A3004 RMK 52002 8/105
- MMRX: Reynosa Intl Arpt, Mexico [26°C, 78.8°F]
   
MMRX 162045Z 14020G32KT 7SM SKC 33/26 A2959 RMK SLP011 57052 995 BLDU PRESRF
- MMTB: Tuxtla Gutierrez, Mexico [27°C, 80.6°F]
   
MMTB 162100Z RTD VRB02KT 7SM FEW020 BKN180 33/27 A2983 RMK 57004 8/104
- NCRG: Rarotonga, Cook Islands [26°C, 78.8°F]
   
NCRG 162100Z 01004KT 30KM BKN016 BKN100 27/26 Q1014
- SBRB: Rio Branco, Brazil [26°C, 78.8°F]
   
SBRB 162100Z 24008KT 7000 BKN025 FEW030TCU 26/26 Q1007
- SBTF: Tefe, Brazil [26°C, 78.8°F]
   
SBTF 161900Z 18003KT 9999 SCT020 FEW025TCU SCT090 30/26 Q1006
- SLRQ: Rurrenabaque, Bolivia [26°C, 78.8°F]
   
SLRQ 162100Z 00000KT 9999 FEW017 SCT070 BKN200 29/26 Q1003
- SPJI: Juanjui, Peru [26°C, 78.8°F]
   
SPJI 161900Z 00000KT 9999 FEW030 32/26 Q1015 RMK PP000
- TNCC: Hato Airport, Curacao, Netherlands Antilles [26°C, 78.8°F]
   
TNCC 162000Z 09016KT 050V130 9999 FEW016TCU 28/26 Q1011
- VRMM: Male, Maldives [27°C, 80.6°F]
   
VRMM 162000Z 08015KT 9999 FEW018TCU BKN270 28/27 Q1011
0 stations reporting wind gusts 70kt or stronger
0 stations reporting wind gusts 60-69kt
7 stations reporting wind gusts 50-59kt
- EKVG: Soervaag / Vagar, Denmark [52kt, 27m/s]
   
EKVG 161850Z 27022G34KT 9999 -RA SCT007 OVC010 08/07 Q1024 RMK WIND 850FT 28026G52KT 220V320
- ENKB: Kristiansund / Kvernberget, Norway [50kt, 26m/s]
   
ENKB 162050Z 24030G50KT 5000 -RA FEW002 SCT017 OVC024 05/03 Q1018
ENKB 162020Z 24035G50KT 7000 -RA OVC024 06/04 Q1019
- LGMT: Mytilini Airport, Greece [51kt, 26m/s]
   
LGMT 162120Z 03027G51KT 9999 SCT020 OVC070 02/M02 Q1020
- LIBR: Brindisi, Italy [51kt, 26m/s]
   
LIBR 162055Z 36025G40KT 9999 SCT015 SCT060 04/M07 Q1029 NOSIG RMK BKN VIS MIN 9999 WIND THR14 02025G44KT WIND THR32 01035G51KT BLU
- LTBG: Bandirma, Turkey [51kt, 26m/s]
   
LTBG 161850Z 02032KT 1600 SHSN BLSN SCT010 BKN030 OVC090 M01/M02 Q1022 NOSIG RMK RWY18 34037G51KT
- PAMD: Middleton Island, Middleton Island Airport, AK, United States [57kt, 29m/s]
   
PAMD 162136Z 09045G56KT 1SM OVC008 02/M25 A2946 RMK AO1 PNO
PAMD 162116Z 09044G57KT 1 1/4SM BKN008 OVC014 02/M25 A2948 RMK AO1 PNO
PAMD 162056Z 09042G53KT 1 1/4SM BKN006 OVC014 02/M25 A2951 RMK AO1 57051 PNO
PAMD 162016Z 09039G53KT 1 1/2SM OVC006 02/M25 A2957 RMK AO1 PNO
- PATO: Portage, Portage Glacier, AK, United States [53kt, 27m/s]
   
PATO 162141Z AUTO 09028G53KT 050V130 M1/4SM +SN FZFG SQ VV001 M01/M03 A2956 RMK AO2 PK WND 06053/2134 P0008 T10111033 TSNO $
24 stations reporting wind gusts 40-49kt
- EKVG: Soervaag / Vagar, Denmark [48kt, 24m/s]
   
EKVG 161950Z 27021G33KT 9999 -RA SCT007 OVC010 08/07 Q1024 RMK WIND 850FT 28025G48KT 220V320
- ENKB: Kristiansund / Kvernberget, Norway [45kt, 23m/s]
   
ENKB 162120Z 23026G45KT 6000 -RA FEW003 OVC020 05/03 Q1018 REDZ
ENKB 161950Z 24029G44KT 7000 -RA FEW002 BKN018 OVC024 06/04 Q1019
ENKB 161850Z 24027G40KT 6000 DZ FEW003 SCT011 BKN022 06/03 Q1019
- ENOL: Orland Iii, Norway [43kt, 22m/s]
   
ENOL 162020Z 25032G42KT 4000 RA FEW010 SCT015 BKN022 06/04 Q1015
ENOL 161950Z 24033G43KT 5000 -RA FEW010 SCT016 BKN025 06/04 Q1016
ENOL 161920Z 24032G43KT 9000 -RA FEW010 SCT015 BKN025 06/03 Q1016
ENOL 161850Z 24030G41KT 9000 -RA FEW010 SCT015 BKN020 05/03 Q1017
- K0CO: Berthoud Pass, CO, United States [48kt, 24m/s]
   
K0CO 162134Z AUTO 31038G45KT BKN018 OVC024 M11/M14 A2979 RMK AO2 PWINO
K0CO 162110Z AUTO 30042G48KT SCT016 BKN024 OVC030 M09/M13 A2978 RMK AO2 PWINO
K0CO 162053Z AUTO 32033G46KT OVC022 M08/M12 A2980 RMK AO2 PWINO
- KBRX: Bordeaux, WY, United States [45kt, 23m/s]
   
KBRX 161935Z AUTO 27028G45KT 02/M13 RMK AO1 T00181132
KBRX 161915Z AUTO 28031G40KT 02/M13 RMK AO1 T00231131
- KGDP: Pine Springs, Guadalupe Mountains National Park, TX, United States [44kt, 22m/s]
   
KGDP 162051Z AUTO 24033G44KT 10SM BKN034 BKN042 04/M06 A2979 RMK AO2 PK WND 24045/2031 SLP084 60000 T00391056 58037 TSNO
KGDP 162051Z AUTO 24033G44KT 10SM BKN034 BKN042 04/M06 A2979 RMK AO2 PK WND 24045/2031 SLP084 60000 T00391056 58037 TSNO
KGDP 162051Z AUTO 24033G44KT 10SM BKN034 BKN042 04/M06 A2979
KGDP 161951Z AUTO 25033G42KT 9SM FEW029 BKN036 OVC048 05/M04 A2982 RMK AO2 PK WND 25046/1937 UPB01E08B31E51RAB30E31SNE01B08E09B33E44 SLP098 P0000 T00501039 TSNO
KGDP 161951Z AUTO 25033G42KT 9SM FEW029 BKN036 OVC048 05/M04 A2982 RMK AO2 PK WND 25046/1937 UPB01E08B31E51RAB30E31SNE01B08E09B33E44 SLP098 P0000 T00501039 TSNO
KGDP 161951Z AUTO 25033G42KT 9SM FEW029 BKN036 OVC048 05/M04 A2982
- KHRL: Harlingen, Rio Grande Valley Intl Arpt, TX, United States [43kt, 22m/s]
   
KHRL 162052Z 18033G43KT 10SM CLR 31/20 A2960 RMK AO2 PK WND 18045/2033 SLP022 T03060200 56050
KHRL 162052Z 18033G43KT 10SM CLR 31/20 A2960 RMK AO2 PK WND 18045/2033 SLP022 T03060200 56050
KHRL 162052Z 18033G43KT 10SM CLR 31/20 A2960
KHRL 161952Z 17034G42KT 10SM CLR 31/20 A2963 RMK AO2 PK WND 17044/1905 SLP034 T03110200
KHRL 161952Z 17034G42KT 10SM CLR 31/20 A2963 RMK AO2 PK WND 17044/1905 SLP034 T03110200
KHRL 161952Z 17034G42KT 10SM CLR 31/20 A2963
KHRL 161852Z 17033G42KT 10SM SCT031 31/20 A2969 RMK AO2 PK WND 18045/1837 SLP053 T03060200
KHRL 161852Z 17033G42KT 10SM SCT031 31/20 A2969 RMK AO2 PK WND 18045/1837 SLP053 T03060200
KHRL 161852Z 17033G42KT 10SM SCT031 31/20 A2969
- KMWN: Mount Washington, NH, United States [47kt, 24m/s]
   
KMWN 162054Z 29036G46KT 120SM SCT/// SCT000 SCT200 M23/M24 RMK TPS LWR SCT054 INTMT FZFG
KMWN 162054Z 29036G46KT 120SM SCT/// SCT000 SCT200 M23/M24 RMK TPS LWR SCT054 INTMT FZFG
KMWN 162054Z 29036G46KT 120SM SCT/// SCT000 SCT200 M23/M24
KMWN 161954Z 29038G47KT 120SM BKN/// SCT000 SCT200 M23/M24 RMK TPS LWR BKN060 INTMT FZFG
KMWN 161954Z 29038G47KT 120SM BKN/// SCT000 SCT200 M23/M24 RMK TPS LWR BKN060 INTMT FZFG
KMWN 161954Z 29038G47KT 120SM BKN/// SCT000 SCT200 M23/M24
KMWN 161854Z 30043G47KT 120SM BLSN SCT/// FEW/// FEW200 M23/M25 RMK TPS LWR SCT056 TPS LWR FEW060
KMWN 161854Z 30043G47KT 120SM BLSN SCT/// FEW/// FEW200 M23/M25 RMK TPS LWR SCT056 TPS LWR FEW060
KMWN 161854Z 30043G47KT 120SM BLSN SCT/// FEW/// FEW200 M23/M25
- KPIL: Port Isabel, Port Isabel-Cameron County Airport, TX, United States [42kt, 21m/s]
   
KPIL 161953Z AUTO 18024G40KT 10SM CLR 28/21 A2965 RMK AO2 PK WND 16040/1947 SLP040 T02830211 $
KPIL 161853Z AUTO 17027G42KT 10SM CLR 28/22 A2971 RMK AO2 PK WND 18042/1846 SLP060 T02830217 $
- KVDW: Vedauwoo, WY, United States [43kt, 22m/s]
   
KVDW 162017Z AUTO 22028G43KT M02/M08 RMK AO1 T10191081
KVDW 161957Z AUTO 22030G42KT M02/M09 RMK AO1 T10221090
KVDW 161937Z AUTO 22030G43KT M03/M10 RMK AO1 T10261098
KVDW 161917Z AUTO 22031G41KT M03/M10 RMK AO1 T10261103
- LDSP: Split / Resnik, Croatia [40kt, 20m/s]
   
LDSP 162030Z 04024G40KT 360V080 CAVOK M01/M23 Q1040 NOSIG
LDSP 162030Z 04024G40KT 360V080 CAVOK M01/M23 Q1040 NOSIG
- LGAV: Athens Eleftherios Venizelos Intl Arpt, Greece [41kt, 21m/s]
   
LGAV 162120Z 02023G41KT 9999 FEW010 BKN020 OVC080 01/M02 Q1020
- LGLM: Limnos Airport, Greece [41kt, 21m/s]
   
LGLM 162020Z 04029G40KT 9999 FEW010 BKN020 OVC080 00/M05 Q1024
LGLM 161950Z 04029G41KT 9999 FEW010 BKN020 OVC080 00/M05 Q1024
LGLM 161850Z 03027G40KT 9999 SCT010 BKN020 OVC080 00/M06 Q1024
- LGSY: Skiros, Greece [46kt, 23m/s]
   
LGSY 162050Z 04027G42KT 7000 FEW008 FEW018TCU BKN020 OVC050 01/M01 Q1022 NOSI G WHT
LGSY 161950Z 04029G43KT 7000 FEW008 FEW018TCU BKN020 OVC050 01/M01 Q1022 NOSI G WHT
LGSY 161850Z 04028G46KT 7000 FEW008 FEW018TCU BKN020 OVC050 01/M00 Q1022 NOSI G WHT
- LIBC: Crotone, Italy [46kt, 23m/s]
   
LIBC 162050Z 01030G45KT 8000 SCT020 BKN050 03/M11 Q1026
LIBC 161950Z 36029G42KT 6000 -RA BKN020 OVC050 02/M03 Q1026
LIBC 161905Z 36029G46KT 4000 -FZRA BKN020 OVC050 02/M02 Q1026
LIBC 161850Z 01030G46KT 8000 -RA BKN020 BKN050 02/M03 Q1026
- LIBH: Marina Di Ginosa, Italy [40kt, 20m/s]
   
LIBH 161955Z 35021G40KT 9999 SCT025 SCT030 03/M10 Q1030 RMK BKN QUK / QUL / VIS MAR 20 KM VIS MIN 9999
- LIBR: Brindisi, Italy [48kt, 24m/s]
   
LIBR 162055Z 36025G40KT 9999 SCT015 SCT060 04/M07 Q1029 NOSIG RMK BKN VIS MIN 9999 WIND THR14 02025G44KT WIND THR32 01035G51KT BLU
LIBR 162045Z 36025G40KT 9999 SCT015 SCT060 04/M07 Q1029 NOSIG
LIBR 161955Z 34025G38KT 8000 BKN018 BKN060 04/M06 Q1028 NOSIG RMK BKN VIS MIN 8000 WIND THR14 01029G44KT WIND THR32 36034G47KT WHT
LIBR 161855Z 35025G35KT 8000 SCT018 BKN050 04/M05 Q1027 NOSIG RMK BKN VIS MIN 8000 WIND THR14 01029G48KT WIND THR32 36031G42KT BLU
- LIBV: Gioia Del Colle, Italy [44kt, 22m/s]
   
LIBV 162055Z 02028G44KT 9999 SCT030 BKN060 00/M10 Q1028 RMK OVC VIS MIN 9999 WIND THR14 02023G36KT BLU
LIBV 161955Z 02026G43KT 9999 FEW030 SCT060 00/M10 Q1027 RMK BKN VIS MIN 9999 WIND THR14 02021KT BLU
- MMMA: Matamoros International, Mexico [44kt, 22m/s]
   
MMMA 162049Z 15020G44KT 5SM BLDU SCT015 28/23 A2967 RMK SLP031 57057 996 8/100 PRESFR
- MMRX: Reynosa Intl Arpt, Mexico [40kt, 20m/s]
   
MMRX 161852Z 14025G40KT 6SM SKC 31/23 A2970 RMK PRESFR BLDU
MMRX 161852Z 14025G40KT 6SM SKC 31/23 A2970 RMK BLDU
- PAMD: Middleton Island, Middleton Island Airport, AK, United States [49kt, 25m/s]
   
PAMD 162036Z 09039G49KT 1SM OVC006 02/M25 A2955 RMK AO1 PNO
PAMD 161956Z 09038G49KT 1SM OVC005 02/M25 A2960 RMK AO1 PNO
PAMD 161936Z 09038G48KT 1 1/4SM OVC006 02/M25 A2962 RMK AO1 PNO
PAMD 161916Z 09039G49KT 1 1/4SM OVC006 01/M26 A2964 RMK AO1 PNO
PAMD 161856Z 09037G46KT 1SM OVC005 01/M26 A2966 RMK AO1 PNO
- PAOO: Toksook Bay, AK, United States [40kt, 20m/s]
   
PAOO 162111Z AUTO 36030G40KT 1/4SM -SN FZFG M11/M13 A2925 RMK AO2 TSNO P0000 PK WND 35040/2057 $
- PATO: Portage, Portage Glacier, AK, United States [44kt, 22m/s]
   
PATO 162053Z AUTO 10018G44KT 060V140 M1/4SM +SN VV002 M01/M04 A2963 RMK AO2 PK WND 08048/2037 SLP034 P0006 60015 T10111039 56057 TSNO $
PATO 161853Z AUTO 12014G41KT 090V180 1/4SM +SN VV003 M02/M06 A2974 RMK AO2 PK WND 10041/1850 SLP073 P0005 T10221056 TSNO $
- SCBA: Balmaceda, Chile [45kt, 23m/s]
   
SCBA 161900Z 30032G45KT 9999 SCT040 17/05 Q1000
0 stations reporting sea level pressure >= 1070mb
0 stations reporting sea level pressure 1060-1069mb
0 stations reporting sea level pressure 1050-1059mb
260 stations reporting sea level pressure 1040-1049mb
- EBAW: Antwerpen / Deurne, Belgium [1043mb, 30.79in]
   
EBAW 162120Z 07006KT CAVOK M01/M07 Q1043 NOSIG
EBAW 162050Z 07005KT CAVOK M00/M07 Q1043 NOSIG
EBAW 162020Z 08005KT CAVOK M01/M08 Q1043 NOSIG
EBAW 161950Z 08005KT CAVOK M01/M07 Q1043 NOSIG
EBAW 161920Z 08004KT CAVOK 00/M07 Q1043 NOSIG
EBAW 161850Z 08004KT CAVOK M00/M07 Q1043 NOSIG
- EBBE: Beauvechain, Belgium [1042mb, 30.76in]
   
EBBE 162125Z AUTO 09004KT 9999 SKC M01/M05 Q1042 BLU
EBBE 162025Z AUTO 11006KT 9999 SKC M00/M06 Q1041 BLU
EBBE 161925Z AUTO 10005KT 9999 SKC 00/M07 Q1042 BLU
- EBBL: Kleine Brogel, Belgium [1043mb, 30.79in]
   
EBBL 162125Z 07004KT 9999 FEW220 M02/M08 Q1043 BLU
EBBL 162025Z 06004KT 9999 FEW220 M03/M08 Q1043 BLU
EBBL 161925Z VRB02KT 9999 FEW220 M02/M07 Q1043 BLU
- EBBR: Bruxelles National, Belgium [1042mb, 30.76in]
   
EBBR 162120Z 07001KT CAVOK M02/M05 Q1042 NOSIG
EBBR 162050Z 10003KT CAVOK M01/M07 Q1042 NOSIG
EBBR 162020Z 10004KT CAVOK M00/M07 Q1042 NOSIG
EBBR 161950Z 10004KT CAVOK M00/M07 Q1042 NOSIG
EBBR 161920Z 10003KT CAVOK M00/M07 Q1042 NOSIG
EBBR 161850Z 08005KT CAVOK 01/M07 Q1042 NOSIG
- EBCI: Charleroi / Gosselies, Belgium [1041mb, 30.73in]
   
EBCI 162120Z 08007KT CAVOK M01/M07 Q1041 NOSIG
EBCI 162050Z 09004KT CAVOK M01/M06 Q1041 NOSIG
EBCI 162020Z 08007KT CAVOK M01/M05 Q1041 NOSIG
EBCI 161950Z 07008KT CAVOK M01/M05 Q1041 NOSIG
EBCI 161920Z 07009KT CAVOK M01/M05 Q1041 NOSIG
EBCI 161850Z 07009KT CAVOK M01/M05 Q1041 NOSIG
- EBCV: Chievres, Belgium [1041mb, 30.73in]
   
EBCV 162125Z AUTO 07004KT 9999 SKC M01/M05 Q1041 BLU
EBCV 162025Z AUTO 09005KT 9999 SKC 00/M05 Q1041 BLU
EBCV 161925Z AUTO 08007KT 9999 SKC 01/M05 Q1041 BLU
- EBDT: Schaffen, Belgium [1043mb, 30.79in]
   
EBDT 162125Z AUTO 06005KT 9999 SKC M01/M09 Q1043 BLU
EBDT 162025Z AUTO 07004KT 9999 SKC M00/M09 Q1042 BLU
EBDT 161925Z AUTO 09006KT 9999 SKC 00/M08 Q1042 BLU
- EBFN: Koksijde, Belgium [1042mb, 30.76in]
   
EBFN 162125Z 07006KT 9999 SKC M02/M06 Q1042 BLU
EBFN 162025Z 07006KT 9999 SKC M02/M06 Q1042 BLU
EBFN 161925Z 07007KT 9999 SKC M01/M06 Q1042 BLU
- EBFS: Florennes, Belgium [1040mb, 30.70in]
   
EBFS 162125Z 11007KT 9999 FEW250 M00/M12 Q1040 BLU
EBFS 162025Z 12006KT 9999 FEW250 00/M12 Q1040 BLU
EBFS 161925Z 10005KT 9999 FEW250 01/M11 Q1040 BLU
- EBLB: Elsenborn, Belgium [1040mb, 30.70in]
   
EBLB 162125Z AUTO VRB03KT 9999 SKC M05/M13 Q1040 BLU
EBLB 162025Z AUTO 11005KT 9999 SKC M04/M11 Q1040 BLU
EBLB 161925Z AUTO VRB03KT 9999 SKC M04/M12 Q1040 BLU
- EBLG: Bierset, Belgium [1042mb, 30.76in]
   
EBLG 162120Z 12005KT 070V150 CAVOK 01/M11 Q1042 NOSIG
EBLG 162050Z 13006KT CAVOK 00/M11 Q1042 NOSIG
EBLG 162020Z 13006KT 090V190 CAVOK 01/M11 Q1041 NOSIG
EBLG 161950Z 11007KT CAVOK 01/M11 Q1042 NOSIG
EBLG 161920Z 09007KT CAVOK M00/M08 Q1042 NOSIG
EBLG 161850Z 07004KT CAVOK 00/M08 Q1042 NOSIG
- EBLH: Liege, Belgium [1041mb, 30.73in]
   
EBLH 162125Z AUTO 13005KT 9999 SKC M00/M11 Q1041 BLU
EBLH 162025Z AUTO 13006KT 9999 SKC M01/M10 Q1041 BLU
EBLH 161925Z AUTO 09005KT 9999 SKC M02/M09 Q1041 BLU
- EBOS: Oostende Airport, Belgium [1042mb, 30.76in]
   
EBOS 162120Z 08008KT CAVOK M01/M06 Q1042 NOSIG
EBOS 162050Z 08008KT CAVOK M00/M06 Q1042 NOSIG
EBOS 162020Z 08008KT CAVOK M01/M06 Q1042 NOSIG
EBOS 161950Z 08008KT CAVOK M00/M06 Q1042 NOSIG
EBOS 161920Z 08009KT CAVOK 00/M05 Q1042 NOSIG
EBOS 161850Z 07008KT CAVOK M00/M05 Q1042 NOSIG
- EDDB: Berlin-Schoenefeld, Germany [1046mb, 30.88in]
   
EDDB 162120Z 23005KT CAVOK M03/M08 Q1045 NOSIG
EDDB 162050Z 23006KT CAVOK M03/M07 Q1045 NOSIG
EDDB 162020Z 21006KT CAVOK M03/M07 Q1045 NOSIG
EDDB 161950Z 20005KT 9999 FEW046 M02/M07 Q1045 NOSIG
EDDB 161920Z 19002KT 9999 FEW046 M03/M07 Q1046 NOSIG
EDDB 161850Z 20005KT 9999 FEW046 M02/M08 Q1046 NOSIG
- EDDC: Dresden-Klotzsche, Germany [1045mb, 30.85in]
   
EDDC 162120Z 16006KT CAVOK M05/M10 Q1045
EDDC 162050Z 17005KT CAVOK M04/M10 Q1045 NOSIG
EDDC 162020Z 19002KT CAVOK M03/M09 Q1045 NOSIG
EDDC 161950Z 18003KT CAVOK M03/M09 Q1045 NOSIG
EDDC 161920Z 19002KT CAVOK M03/M09 Q1045 NOSIG
EDDC 161850Z 18002KT CAVOK M03/M09 Q1045 NOSIG
- EDDE: Erfurt-Bindersleben, Germany [1044mb, 30.82in]
   
EDDE 162120Z 18004KT CAVOK M05/M10 Q1044
EDDE 162050Z 15005KT CAVOK M04/M10 Q1044 NOSIG
EDDE 162020Z 15004KT CAVOK M04/M10 Q1044 NOSIG
EDDE 161950Z 16004KT CAVOK M04/M10 Q1044 NOSIG
EDDE 161920Z 15004KT CAVOK M04/M10 Q1044 NOSIG
EDDE 161850Z 12004KT CAVOK M03/M09 Q1044 NOSIG
- EDDF: Frankfurt / M-Flughafen, Germany [1044mb, 30.82in]
   
EDDF 162120Z 07006KT CAVOK M03/M10 Q1044 NOSIG
EDDF 162050Z 08005KT CAVOK M03/M11 Q1044 NOSIG
EDDF 162020Z 06005KT CAVOK M03/M11 Q1044 NOSIG
EDDF 161950Z 07003KT CAVOK M02/M12 Q1044 NOSIG
EDDF 161920Z 08005KT CAVOK M01/M12 Q1044 NOSIG
EDDF 161850Z 07005KT CAVOK M01/M12 Q1044 NOSIG
- EDDG: Muenster / Osnabrueck, Germany [1045mb, 30.85in]
   
EDDG 162120Z 10002KT CAVOK M03/M07 Q1044 NOSIG
EDDG 162050Z 08004KT CAVOK M02/M07 Q1045 NOSIG
EDDG 162020Z 08004KT CAVOK M02/M07 Q1045 NOSIG
EDDG 161950Z 08005KT CAVOK M02/M07 Q1045 NOSIG
EDDG 161920Z 06004KT CAVOK M02/M07 Q1045 NOSIG
EDDG 161850Z 05003KT CAVOK M02/M07 Q1045 NOSIG
- EDDH: Hamburg-Fuhlsbuettel, Germany [1045mb, 30.85in]
   
EDDH 162120Z VRB01KT CAVOK M04/M05 Q1044 NOSIG
EDDH 162050Z 25001KT CAVOK M03/M05 Q1044 NOSIG
EDDH 162020Z 14002KT CAVOK M03/M06 Q1044 NOSIG
EDDH 161950Z 21001KT CAVOK M03/M06 Q1045 NOSIG
EDDH 161920Z 21001KT CAVOK M03/M06 Q1045 NOSIG
EDDH 161850Z 22001KT CAVOK M02/M06 Q1045 NOSIG
- EDDI: Berlin-Tempelhof, Germany [1046mb, 30.88in]
   
EDDI 162120Z 22006KT CAVOK M02/M07 Q1045
EDDI 162050Z 23005KT CAVOK M02/M08 Q1045 NOSIG
EDDI 162020Z 21006KT CAVOK M01/M08 Q1045 NOSIG
EDDI 161950Z 22004KT 9999 FEW044 M01/M09 Q1046 NOSIG
EDDI 161920Z 21002KT 9999 FEW044 M01/M09 Q1046 NOSIG
EDDI 161850Z 21003KT 9999 FEW038 M01/M09 Q1046 NOSIG
- EDDK: Koeln / Bonn, Germany [1044mb, 30.82in]
   
EDDK 162120Z 10005KT CAVOK M02/M09 Q1044 NOSIG
EDDK 162050Z 09005KT CAVOK M01/M09 Q1044 NOSIG
EDDK 162020Z 09006KT CAVOK M01/M09 Q1044 NOSIG
EDDK 161950Z 09004KT CAVOK M02/M10 Q1044 NOSIG
EDDK 161920Z 13005KT CAVOK M01/M11 Q1043 NOSIG
EDDK 161850Z 10004KT CAVOK M01/M11 Q1044 NOSIG
- EDDL: Duesseldorf, Germany [1044mb, 30.82in]
   
EDDL 162120Z 11006KT CAVOK M02/M09 Q1044 NOSIG
EDDL 162050Z 12007KT CAVOK M02/M09 Q1044 NOSIG
EDDL 162020Z 12006KT CAVOK M02/M07 Q1044 NOSIG
EDDL 161950Z 08006KT CAVOK M02/M07 Q1044 NOSIG
EDDL 161920Z 08007KT CAVOK M02/M07 Q1044 NOSIG
EDDL 161850Z 08006KT CAVOK M01/M07 Q1044 NOSIG
- EDDM: Munchen, Germany [1042mb, 30.76in]
   
EDDM 162120Z 07005KT CAVOK M05/M10 Q1042 NOSIG
EDDM 162050Z 08006KT CAVOK M05/M09 Q1042 NOSIG
EDDM 162020Z 09005KT CAVOK M05/M09 Q1042 NOSIG
EDDM 162020Z 09005KT CAVOK M05/M09 Q1042
EDDM 161950Z 08007KT CAVOK M04/M09 Q1042
EDDM 161920Z 09007KT CAVOK M04/M10 Q1042
