EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112311
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2012020703
Currently using 22049 observations from 4304 different global stations over the past 3 hours.
Last Updated: Tue Feb 7 03:51:28 UTC 2012
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
1 station reporting temperature -45°C to -49°C
- CWEU: Eureka, N. W. T., Canada [-45°C, -49.0°F]
   
CWEU 070100Z 20002KT 3SM IC SKC M45/M47 A2969 RMK IC2 SLP057
3 stations reporting temperature -40°C to -44°C
- CWEU: Eureka, N. W. T., Canada [-44°C, -47.2°F]
   
CWEU 070200Z 11003KT 3SM IC FEW100 M44/M47 A2970 RMK AC1 SLP060
- UASK: Ust Kamenogorsk, Kazakhstan [-40°C, -40.0°F]
   
UASK 070230Z VRB01MPS 2000 BR BCFG SCT002 M40/M44 Q1047
- UESO: Chokurdakh, Russia [-43°C, -45.4°F]
   
UESO 070100Z 04002MPS 3000 BR NSC M43/M45 Q1015 RMK QFE759 SC040
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
0 stations reporting temperature 40°C to 44°C
0 stations reporting dewpoint 30°C or greater
0 stations reporting dewpoint 28-29°C
14 stations reporting dewpoint 26-27°C
- DXXX: Lome, Togo [26°C, 78.8°F]
   
DXXX 070100Z 22008KT 190V250 9999 SCT012 27/26 Q1009 NOSIG
- FKKD: Douala Obs., Cameroon [26°C, 78.8°F]
   
FKKD 070300Z 13004KT 090V160 9999 BKN013 FEW016CB 26/26 Q1007 NOSIG
- NCRG: Rarotonga, Cook Islands [26°C, 78.8°F]
   
NCRG 070300Z 33013KT 9999 FEW016 29/26 Q1008
- NFTV: Vava'u Island, Tonga [26°C, 78.8°F]
   
NFTV 070200Z 25012KT 9999 SCT007 SCT017 BKN290 29/26 Q1001
- SADF: San Fernando, BA, Argentina [26°C, 78.8°F]
   
SADF 070200Z 06007KT CAVOK 28/26 Q1008
- SBJV: Lauro Carneiro De Loyola, Brazil [26°C, 78.8°F]
   
SBJV 070100Z 31004KT 9999 FEW035 27/26 Q1012
- SBMA: Maraba, Brazil [26°C, 78.8°F]
   
SBMA 070100Z 08001KT 9999 FEW023 26/26 Q1011
- SBTF: Tefe, Brazil [27°C, 80.6°F]
   
SBTF 070100Z 09004KT 9999 TS SCT010 SCT030CB OVC100 27/27 Q1010
- WAAA: Ujung Pandang / Hasanuddin, Indonesia [26°C, 78.8°F]
   
WAAA 070330Z 35014KT 5000 -RA BKN019 26/26 Q1011
- WBKK: Kota Kinabalu, Malaysia [26°C, 78.8°F]
   
WBKK 070300Z 26005KT 9999 FEW015 BKN290 31/26 Q1011 NOSIG
- WBKL: Labuan, Malaysia [26°C, 78.8°F]
   
WBKL 070200Z 25001KT 9999 FEW012 SCT140 BKN290 29/26 Q1010
- WBSB: Brunei Airport, Brunei [26°C, 78.8°F]
   
WBSB 070300Z 33004KT 9999 SCT016 BKN300 29/26 Q1011 NOSIG
- WMSA: Subang/Sultan Abdul Aziz Shah Airport, Malaysia [26°C, 78.8°F]
   
WMSA 070300Z 15002KT 9999 FEW017CB SCT018 BKN280 32/26 Q1011
- YBCS: Cairns Airport, Australia [27°C, 80.6°F]
   
YBCS 070200Z 06008KT 9999 FEW030 BKN260 32/27 Q1002 NOSIG
1 station reporting wind gusts 70kt or stronger
- KMWN: Mount Washington, NH, United States [77kt, 40m/s]
   
KMWN 070257Z 28065G73KT 0SM BLSN FZFG VV000 M10/M10 RMK VRY LGT ICG
KMWN 070257Z 28065G73KT 0SM BLSN FZFG VV000 M10/M10 RMK VRY LGT ICG
KMWN 070257Z 28065G73KT 0SM BLSN FZFG VV000 M10/M10
KMWN 070156Z 29071G77KT 0SM BLSN FZFG VV000 M10/M10 RMK VRY LGT ICG MOON DMLY VSBL
KMWN 070156Z 29071G77KT 0SM BLSN FZFG VV000 M10/M10 RMK VRY LGT ICG MOON DMLY VSBL
KMWN 070156Z 29071G77KT 0SM BLSN FZFG VV000 M10/M10
KMWN 070057Z 28069G73KT 1/16SM BLSN FZFG BKN000 M09/M09 RMK FZFG BKN000 BKN V SCT VRY LGT ICG CORONA ARND MOON
KMWN 070057Z 28069G73KT 1/16SM BLSN FZFG BKN000 M09/M09 RMK FZFG BKN000 BKN V SCT VRY LGT ICG CORONA ARND MOON
KMWN 070057Z 28069G73KT 1/16SM BLSN FZFG BKN000 M09/M09
1 station reporting wind gusts 60-69kt
- LIVT: Trieste, Italy [62kt, 32m/s]
   
LIVT 070255Z 07032G62KT 9999 SCT030 M04/M13 Q1011 RMK BKN SCT070 QUK / QUL / VIS MAR 20 KM VIS MIN 9999
LIVT 070055Z 07032G60KT 9999 -BLSN BKN030 M05/M13 Q1014 RMK OVC SCT070 QUK / QUL / VIS MAR 10 KM VIS MIN 9999
7 stations reporting wind gusts 50-59kt
- LDDU: Dubrovnik / Cilipi, Croatia [57kt, 29m/s]
   
LDDU 070330Z 02042G57KT 350V060 CAVOK 02/M12 Q0997
LDDU 070330Z 02042G57KT 350V060 CAVOK 02/M12 Q0997
LDDU 070230Z 02039G55KT 350V050 CAVOK 03/M12 Q0998
LDDU 070230Z 02039G55KT 350V050 CAVOK 03/M12 Q0998
LDDU 070200Z 02040G53KT 340V050 CAVOK 03/M12 Q0997
LDDU 070200Z 02040G53KT 340V050 CAVOK 03/M12 Q0997
- LFMI: Istres, France [58kt, 29m/s]
   
LFMI 070200Z AUTO 35038G58KT 9999 // NSC M04/M19 Q1013
LFMI 070130Z AUTO 35040G53KT 9999 // NSC M04/M18 Q1014
- LFMV: Caumont, France [54kt, 27m/s]
   
LFMV 070300Z AUTO 35032G50KT 320V020 9999 NSC M06/M16 Q1014
LFMV 070230Z AUTO 35035G51KT 9999 NSC M05/M15 Q1014
LFMV 070200Z AUTO 35033G54KT 9999 NSC M05/M16 Q1015
- LIVT: Trieste, Italy [58kt, 29m/s]
   
LIVT 070155Z 07030G58KT 9999 SCT030 M05/M12 Q1012 RMK BKN SCT060 QUK / QUL / VIS MAR 15 KM VIS MIN 9999
- PAIW: Wales, AK, United States [50kt, 25m/s]
   
PAIW 070150Z AUTO 14031G50KT 2 1/2SM -SN BR BKN014 BKN048 01/M01 A2961 RMK AO2 PK WND 14050/0148 VIS 1V4 UPE01SNB01 P0000 FZRANO
- RJTO: Oshima Airport, Japan [54kt, 27m/s]
   
RJTO 070204Z 21031G54KT 2000 +SHRA BR FEW006 BKN011 BKN020 18/17 Q0997 RMK 1ST006 5CU011 7CU020 A2945 RI++
RJTO 070200Z 21033G54KT 3000 SHRA BR FEW006 BKN011 BKN020 18/16 Q0997
- URKA: Anapa / Vitiazevo, Russia [52kt, 27m/s]
   
URKA 070300Z 08021G26MPS 2000 BLSN SKC M18/M21 Q1021 RMK QFE762/1016
URKA 070200Z 08020G27MPS 2000 BLSN SKC M17/M20 Q1021 RMK QFE762/1016
URKA 070100Z 08021G27MPS CAVOK M16/M19 Q1021 RMK QFE762/1016
- KOXR: Oxnard, Oxnard Airport, CA, United States [54kt, 28m/s]
   
KOXR 070151Z 14003KT 10SM CLR 16/09 A2990 RMK AO2 PK WND 26054/0055 SLP126 T01560094 PNO $
- PAIW: Wales, AK, United States [50kt, 26m/s]
   
PAIW 070158Z AUTO 14031G41KT 2 1/2SM -SN BR FEW010 BKN014 BKN048 01/M01 A2962 RMK AO2 PK WND 14050/0148 VIS 1 1/4V5 UPE01SNB01 SLP029 P0000 T00111006 FZRANO
PAIW 070150Z AUTO 14031G50KT 2 1/2SM -SN BR BKN014 BKN048 01/M01 A2961 RMK AO2 PK WND 14050/0148 VIS 1V4 UPE01SNB01 P0000 FZRANO
18 stations reporting wind gusts 40-49kt
- LDDU: Dubrovnik / Cilipi, Croatia [49kt, 25m/s]
   
LDDU 070300Z 02037G48KT 350V050 CAVOK 02/M09 Q0997
LDDU 070300Z 02037G48KT 350V050 CAVOK 02/M09 Q0997
LDDU 070130Z 02036G49KT 350V050 CAVOK 03/M11 Q0997
LDDU 070130Z 02036G49KT 350V050 CAVOK 03/M11 Q0997
LDDU 070100Z 02037G49KT 340V060 CAVOK 04/M10 Q0997
LDDU 070100Z 02037G49KT 340V060 CAVOK 04/M10 Q0997
- LFMI: Istres, France [46kt, 23m/s]
   
LFMI 070300Z AUTO 36034G44KT 9999 // NSC M04/M18 Q1013
LFMI 070230Z AUTO 36033G46KT 9999 // NSC M04/M18 Q1013
LFMI 070100Z AUTO 35032G45KT 9999 // NSC M03/M18 Q1015
- LFMO: Orange, France [46kt, 23m/s]
   
LFMO 070300Z AUTO 35031G45KT 9999 NSC M06/M16 Q1019
LFMO 070230Z AUTO 35028G44KT 9999 NSC M06/M15 Q1019
LFMO 070200Z AUTO 35028G46KT 9999 NSC M06/M15 Q1019
LFMO 070130Z AUTO 35030G44KT 9999 NSC M05/M15 Q1019
LFMO 070100Z AUTO 35028G41KT 9999 NSC M05/M15 Q1019
- LFMV: Caumont, France [45kt, 23m/s]
   
LFMV 070130Z AUTO 35032G45KT 9999 NSC M05/M15 Q1015
LFMV 070100Z AUTO 35030G44KT 9999 NSC M05/M15 Q1016
- LFMY: Salon, France [43kt, 22m/s]
   
LFMY 070200Z AUTO 31030G40KT 9999 NSC M05/M16 Q1014
LFMY 070130Z AUTO 32032G43KT 9999 NSC M05/M16 Q1013
- LGAL: Alexandroupoli Airport, Greece [40kt, 20m/s]
   
LGAL 070120Z 03028G40KT 9999 FEW010 BKN025 BKN070 03/01 Q1003
- LGLR: Larissa Airport, Greece [42kt, 21m/s]
   
LGLR 070050Z 02030G42KT 7000 -RA SCT007 OVC030 04/M00 Q0993 NOSIG WHT
- LGSO: Syros Airport, Greece [47kt, 24m/s]
   
LGSO 070120Z AUTO 20031G47KT 170V230 //// // ////// 09/06 Q0995 RE//
LGSO 070050Z AUTO 19026G46KT 150V220 //// // ////// 11/07 Q0994 RE//
- LIBR: Brindisi, Italy [42kt, 21m/s]
   
LIBR 070245Z 03024G42KT 6000 FEW015 BKN025 08/07 Q0994 NOSIG RMK BKN BKN060 VIS MIN 6000 WIND THR13 /////KT WIND THR31 02026KT WHT
LIBR 070245Z 03024G42KT 6000 FEW015 BKN025 08/07 Q0994 NOSIG
LIBR 070245Z 03024G42KT 6000 FEW015 BKN025 08/07 Q0994 NOSIG
- LROP: Bucuresti Otopeni, Romania [45kt, 23m/s]
   
LROP 070230Z 07031G41KT 0600 R08R/0800N R26L/0900V1100D R08L/1600VP2000U R26R/1500VP2000D -SN DRSN FEW007 OVC010 M09/M10 Q1018 58950293 08950293 NOSIG
LROP 070200Z 07034G45KT 0600 R08R/0600N R26L/0400V0750U R08L/1100V1900D R26R/0900VP2000U -SN DRSN SCT005 BKN007 OVC014 M09/M10 Q1018 58950293 08950293 NOSIG
LROP 070130Z 07034G44KT 0700 R08R/0650V0900N R26L/0550V0800N R08L/1100VP2000D R26R/1100U -SN DRSN FEW005 SCT013 OVC025 M08/M10 Q1018 58950293 08950293
LROP 070100Z 07028G40KT 0800 R08R/0800VP2000D R26L/0750N R08L/P2000 R26R/1300VP2000D -SN DRSN FEW013 OVC023 M08/M10 Q1018 58950293 08950293 NOSIG
- LTBS: Dalaman, Turkey [40kt, 20m/s]
   
LTBS 070050Z 15022G40KT 120V180 4000 TSRA FEW012CB BKN020 14/10 Q1001
- PAIW: Wales, AK, United States [45kt, 23m/s]
   
PAIW 070258Z AUTO 15030G41KT 3SM -SN BR SCT014 BKN046 01/M01 A2964 RMK AO2 PK WND 15042/0211 UPB10E45SNE10B45 SLP039 P0000 60000 T00061011 53016 FZRANO
PAIW 070232Z AUTO 15030G40KT 3SM UP BR SCT014 OVC044 01/M01 A2963 RMK AO2 PK WND 15042/0211 UPB10SNE10 P0000 FZRANO
PAIW 070216Z AUTO 15033G42KT 2SM UP BR SCT014 BKN042 01/M01 A2962 RMK AO2 PK WND 15042/0211 VIS 1 1/2V4 UPB10SNE10 P0000 FZRANO
PAIW 070158Z AUTO 14031G41KT 2 1/2SM -SN BR FEW010 BKN014 BKN048 01/M01 A2962 RMK AO2 PK WND 14050/0148 VIS 1 1/4V5 UPE01SNB01 SLP029 P0000 T00111006 FZRANO
PAIW 070141Z AUTO 15031G41KT 3SM -SN BR BKN014 OVC048 01/M01 A2961 RMK AO2 PK WND 13049/0122 UPE01SNB01 P0000 FZRANO
PAIW 070119Z AUTO 14032G42KT 3SM -SN BR BKN016 OVC046 01/M01 A2962 RMK AO2 PK WND 13045/0105 UPE01SNB01 P0000 FZRANO
PAIW 070105Z AUTO 13035G45KT 2 1/2SM -SN BR BKN016 OVC046 01/M01 A2961 RMK AO2 PK WND 13045/0105 VIS 1 1/2V5 UPE01SNB01 P0000 FZRANO
PAIW 070058Z AUTO 14030G40KT 3SM UP BR SCT016 OVC046 01/00 A2961 RMK AO2 PK WND 12046/2359 SLP026 P0000 T00110000 FZRANO
PAIW 070052Z AUTO 14034G45KT 2 1/2SM UP BR SCT016 OVC048 01/M01 A2961 RMK AO2 PK WND 12046/2359 VIS 1 1/2V4 P0000 FZRANO
PAIW 070048Z AUTO 14035G45KT 3SM UP BR SCT016 OVC048 01/M01 A2961 RMK AO2 PK WND 12046/2359 P0000 FZRANO
- PASA: Savoonga Airport, AK, United States [45kt, 23m/s]
   
PASA 070316Z 16032G40KT 1/4SM OVC010 M02/M04 A2950 RMK AO1 PNO
PASA 070236Z 16033G42KT 1/4SM OVC012 M02/M04 A2948 RMK AO1 PNO
PASA 070216Z 16037G44KT 1/4SM BKN005 BKN010 OVC015 M02/M04 A2948 RMK AO1 PNO
PASA 070156Z 16034G41KT 1/4SM OVC013 M02/M04 A2947 RMK AO1 PNO
PASA 070116Z 16034G44KT 1/4SM OVC011 M02/M04 A2945 RMK AO1 PNO
PASA 070056Z 16036G45KT 1/4SM OVC011 M02/M04 A2944 RMK AO1 PNO
- RJTE: Tateyama Ab, Japan [45kt, 23m/s]
   
RJTE 070250Z 22022G45KT 170V250 3200 SHRA BR SCT008 BKN012TCU OVC030 17/16 Q0997 RMK 3ST008 6TCU012 8CU030 A2945 TCU 10KM E MOV NE
RJTE 070222Z 21021G45KT 170V240 4900 -SHRA BR FEW010 SCT015 BKN030 18/16 Q0997 RMK 1ST010 3CU015 6CU030 A2945
- RJTH: Hachijojima Airport, Japan [41kt, 21m/s]
   
RJTH 070300Z 22025G40KT 190V260 9999 -SHRA SCT014 BKN050 BKN070 19/16 Q1001
RJTH 070200Z 21026G41KT 9999 -SHRA FEW012 SCT015 BKN030 19/16 Q1003
- RJTK: Kisarazu Ab, Japan [41kt, 21m/s]
   
RJTK 070142Z 24024G41KT 0500 +SHRA FG FEW003 BKN005 FEW010TCU BKN012 16/15 Q0997 RMK 1ST003 5ST005 2TCU010 7CU012 A2944 TCU OHD MOV E
RJTK 070127Z 21027G40KT 1200 +SHRA BR FEW005 BKN008 BKN012 16/14 Q0996 RMK 2ST005 5ST008 7CU012 A2943
- RJTO: Oshima Airport, Japan [45kt, 23m/s]
   
RJTO 070100Z 21030G45KT 5000 -SHRA BR FEW008 BKN018 BKN030 18/16 Q0998
- UKFF: Simferopol, Ukraine [49kt, 25m/s]
   
UKFF 070300Z 06018G24MPS 1100 R01/P2000D BLSN FEW200 M13/M17 Q1018 01010070
UKFF 070251Z 06017G23MPS 0750 R01/P2000N BLSN FEW200 M13/M17 Q1018 01010070
UKFF 070230Z 06017G25MPS 1300 R01/2000N BLSN SKC M13/M17 Q1018 01010070
UKFF 070200Z 06017G23MPS 1000 R01/P2000D BLSN SKC M13/M15 Q1018 01010070
UKFF 070156Z 06017G23MPS 1300 R01/P2000D BLSN SKC M13/M15 Q1018 01010070
- CXWB: Wager bay, NT, Canada [40kt, 21m/s]
   
CXWB 070200Z AUTO 29033KT M22/ RMK AO1 PRESFR PK WND 29040/0129 SLP035 T1216 58072
- PAIW: Wales, AK, United States [49kt, 25m/s]
   
PAIW 070328Z AUTO 15027G39KT 2 1/2SM -SN BR FEW014 01/M01 A2965 RMK AO2 PK WND 15043/0300 VIS 1V5 P0000 FZRANO
PAIW 070258Z AUTO 15030G41KT 3SM -SN BR SCT014 BKN046 01/M01 A2964 RMK AO2 PK WND 15042/0211 UPB10E45SNE10B45 SLP039 P0000 60000 T00061011 53016 FZRANO
PAIW 070232Z AUTO 15030G40KT 3SM UP BR SCT014 OVC044 01/M01 A2963 RMK AO2 PK WND 15042/0211 UPB10SNE10 P0000 FZRANO
PAIW 070216Z AUTO 15033G42KT 2SM UP BR SCT014 BKN042 01/M01 A2962 RMK AO2 PK WND 15042/0211 VIS 1 1/2V4 UPB10SNE10 P0000 FZRANO
PAIW 070141Z AUTO 15031G41KT 3SM -SN BR BKN014 OVC048 01/M01 A2961 RMK AO2 PK WND 13049/0122 UPE01SNB01 P0000 FZRANO
PAIW 070119Z AUTO 14032G42KT 3SM -SN BR BKN016 OVC046 01/M01 A2962 RMK AO2 PK WND 13045/0105 UPE01SNB01 P0000 FZRANO
PAIW 070105Z AUTO 13035G45KT 2 1/2SM -SN BR BKN016 OVC046 01/M01 A2961 RMK AO2 PK WND 13045/0105 VIS 1 1/2V5 UPE01SNB01 P0000 FZRANO
PAIW 070058Z AUTO 14030G40KT 3SM UP BR SCT016 OVC046 01/00 A2961 RMK AO2 PK WND 12046/2359 SLP026 P0000 T00110000 FZRANO
PAIW 070052Z AUTO 14034G45KT 2 1/2SM UP BR SCT016 OVC048 01/M01 A2961 RMK AO2 PK WND 12046/2359 VIS 1 1/2V4 P0000 FZRANO
PAIW 070048Z AUTO 14035G45KT 3SM UP BR SCT016 OVC048 01/M01 A2961 RMK AO2 PK WND 12046/2359 P0000 FZRANO
0 stations reporting (sustained) wind chill of -70°C or colder
0 stations reporting (sustained) wind chill of -60°C to -69°C
4 stations reporting (sustained) wind chill of -50°C to -59°C
- CWEU: Eureka, N. W. T., Canada [-52.0°C, -61.6°F]
   
CWEU 070200Z 11003KT 3SM IC FEW100 M44/M47 A2970 RMK AC1 SLP060
- CXSE: Stefansson Island, NT, Canada [-52.2°C, -61.9°F]
   
CXSE 070100Z AUTO 32024G32KT M33/M36 RMK AO1 3PAST HR 1012 PK WND 33032/0057 SLP165 P0001 T13301364 50003
- CYRB: Resolute, N. W. T., Canada [-54.9°C, -66.8°F]
   
CYRB 070100Z 33024G29KT 1/2SM R35/2600FT IC BLSN SKC M35/M39 A2956 RMK BLSN2 VIS VRB 1/4-3/4 SLP023
- UESO: Chokurdakh, Russia [-53.9°C, -65.0°F]
   
UESO 070130Z 04003MPS 3000 BR NSC M42/M44 Q1015 RMK QFE759 SC040
22 stations reporting (sustained) wind chill of -40°C to -49°C
- CWEU: Eureka, N. W. T., Canada [-44.2°C, -47.5°F]
   
CWEU 070300Z 00000KT 3SM IC FEW100 M43/M46 A2968 RMK AC1 LAST OBS/NEXT 070600Z SN COV/MEDIUM PACK SLP054
- CWLX: Longstaff Bluff, N. W. T., Canada [-43.7°C, -46.6°F]
   
CWLX 070300Z AUTO 08008KT M32/ A2918 RMK SLP910
- CWRX: Rowley Island, N. W. T., Canada [-40.7°C, -41.2°F]
   
CWRX 070100Z AUTO 31014KT M27/ A2928
- CXAT: Arctic Bay Cs, NT, Canada [-40.0°C, -40.0°F]
   
CXAT 070200Z AUTO 06010KT M28/M32 RMK AO1 SLP928 T12791322 56042
CXAT 070100Z AUTO 07010KT M28/M32 RMK AO1 SLP941 T12791320 58042
- CYFB: Iqaluit, N. W. T., Canada [-41.7°C, -43.0°F]
   
CYFB 070300Z 33007KT 15SM SKC M31/M36 A2948 RMK IC SLP989
- CYHK: Gjoa Haven Airport, Canada [-42.9°C, -45.2°F]
   
CYHK 070300Z AUTO 33020KT 5/8SM CLR M27/M31 A2973 RMK SLP077
- CYUS: Shepherd Bay, N. W. T., Canada [-44.6°C, -48.2°F]
   
CYUS 070300Z AUTO 30026KT 1/8SM CLR M27/ A2962 RMK SLP038
- CYVM: Broughton Island Airport, Canada [-41.9°C, -43.4°F]
   
CYVM 070200Z AUTO 19011KT 9SM CLR M29/M33 A2931 RMK SLP928
- CYYH: Spence Bay Airport, Canada [-43.8°C, -46.8°F]
   
CYYH 070300Z 30023KT 1SM BLSN FEW015 M27/M32 A2961 RMK SC1 SLP032
- EFET: Enontekio, Finland [-46.3°C, -51.3°F]
   
EFET 070050Z AUTO 29003KT CAVOK M39/M43 Q1033
- EFIV: Ivalo, Finland [-42.2°C, -43.9°F]
   
EFIV 070050Z AUTO 24004KT 9999 -SHSN FEW036 BKN057 M34/M37 Q1033
- EFOU: Oulu, Finland [-41.2°C, -42.1°F]
   
EFOU 070320Z AUTO 33008KT 9999 IC NSC M30/M33 Q1038 1242//44
EFOU 070250Z AUTO 33008KT 9999 -SG NSC M30/M33 Q1037 1242//44
- EFRO: Rovaniemi, Finland [-43.8°C, -46.8°F]
   
EFRO 070150Z AUTO 33010KT CAVOK M31/M35 Q1033
EFRO 070120Z AUTO 33010KT CAVOK M31/M34 Q1033
EFRO 070050Z AUTO 31010KT CAVOK M31/M34 Q1032
- ENKR: Kirkenes Lufthavn, Norway [-42.4°C, -44.3°F]
   
ENKR 070150Z AUTO 17012KT 8000NDV -SN SCT002/// BKN004/// BKN006/// M29/M32 Q1031 ARCTIC SEASMOKE RMK WIND 775FT 23008KT
- ESNQ: Kiruna Airport, Sweden [-40.6°C, -41.0°F]
   
ESNQ 070050Z AUTO 21011KT 9999NDV NCD M28/M31 Q1032
- NZSP: Amundsen-Scott Stn, Antarctica [-49.8°C, -57.6°F]
   
NZSP 070150Z 05013KT 9999 BKN080 M34/ A2903 RMK CLN AIR 04014G19KT ALL WNDS GRID SDG/HDG
- UASK: Ust Kamenogorsk, Kazakhstan [-45.1°C, -49.1°F]
   
UASK 070230Z VRB01MPS 2000 BR BCFG SCT002 M40/M44 Q1047
UASK 070100Z VRB01MPS 1800 R30/P2000U BR SCT002 M40/M45 Q1046
- UATG: Atyrau, Kazakhstan [-41.1°C, -41.9°F]
   
UATG 070200Z 08004MPS 5000 BR SCT007 M30/M32 Q1034 1482//65 NOSIG RMK QFE778/1037
UATG 070100Z 06004MPS 9999 FEW007 M30/M32 Q1034 1482//65 NOSIG RMK QFE778/1037
- UEEE: Jakutsk, Russia [-46.7°C, -52.0°F]
   
UEEE 070100Z 36002MPS 2100 -SN BR SCT100 OVC200 M38/M42 Q1011 NOSIG RMK QFE750 23490250
- UELL: Cul'Man, Russia [-43.2°C, -45.7°F]
   
UELL 070130Z VRB02MPS 9999 SCT083 OVC200 M35/M37 Q1005 NOSIG RMK QFE679 08490135
- UESO: Chokurdakh, Russia [-49.0°C, -56.2°F]
   
UESO 070230Z 05002MPS 4000 BR NSC M40/M42 Q1017 RMK QFE760 SC040
- UHMA: Anadyr, Russia [-41.4°C, -42.5°F]
   
UHMA 070100Z 34008G13MPS 0400 R01/0650 +SN BLSN VV003 M27/M28 Q0995 NOSIG RMK QBB100 QFE742/0989 88453050
0 stations reporting heat index of 55°C or hotter
0 stations reporting heat index of 50°C to 54°C
0 stations reporting heat index of 45°C to 49°C
4 stations reporting heat index of 40°C to 44°C
- YBCS: Cairns Airport, Australia [43.5°C, 110.3°F]
   
YBCS 070300Z 03006KT 9999 FEW030 BKN260 34/26 Q1001 NOSIG
YBCS 070300Z 03006KT 9999 FEW030 BKN260 34/26 Q1001
YBCS 070130Z 13006KT 9999 FEW030 BKN260 34/26 Q1002
- YBRK: Rockhampton Airport, Australia [41.9°C, 107.4°F]
   
YBRK 070230Z 15007KT 9999 SCT040 FEW040TCU 34/25 Q1002
- WMSA: Subang/Sultan Abdul Aziz Shah Airport, Malaysia [40.6°C, 105.0°F]
   
WMSA 070300Z 15002KT 9999 FEW017CB SCT018 BKN280 32/26 Q1011
- YBTL: Townsville Amo, Australia [40.6°C, 105.0°F]
   
YBTL 070300Z 32006KT 9999 FEW040 33/25 Q1001 NOSIG
YBTL 070300Z 32006KT 9999 FEW040 33/25 Q1001
YBTL 070230Z 33007KT 9999 FEW038 33/25 Q1002
YBTL 070200Z 32007KT 9999 FEW042 33/25 Q1002 NOSIG
YBTL 070200Z 32007KT 9999 FEW042 33/25 Q1002
0 stations reporting sea level pressure >= 1070mb
4 stations reporting sea level pressure 1060-1069mb
- USHH: Hanty-Mansijsk, Russia [1061mb, 31.32in]
   
USHH 070300Z 00000MPS 7000 -SN BKN006 OVC080 M18/M20 Q1061
USHH 070230Z 00000MPS 9999 BKN006 OVC080 M18/M20 Q1061
USHH 070200Z 00000MPS 8000 BKN006 OVC080 M18/M20 Q1061
USHH 070130Z 00000MPS 9999 BKN006 OVC080 M17/M20 Q1061
USHH 070100Z 00000MPS 9000 -SN BKN005 OVC080 M17/M19 Q1061
- USRR: Surgut, Russia [1060mb, 31.30in]
   
USRR 070300Z 27004MPS 6000 -SN SCT003 OVC010 M17/M19 Q1060
USRR 070230Z 27004MPS 7000 -SN OVC010 M17/M19 Q1060
USRR 070200Z 26004MPS 7000 -SN OVC010 M17/M19 Q1060
USRR 070130Z 30003MPS 7000 -SN OVC010 M16/M18 Q1060
USRR 070100Z 30004MPS 7000 -SN SCT010 OVC070 M16/M18 Q1060
- USTR: Roschino, Russia [1060mb, 31.30in]
   
USTR 070300Z 06003MPS 9999 -SN BKN009 OVC070 M16/M17 Q1060
USTR 070230Z 07003MPS 040V100 9999 -SN BKN009 OVC070 M16/M17 Q1060
USTR 070200Z 08004MPS 9999 -SN BKN009 OVC070 M16/M17 Q1060
USTR 070130Z 05003MPS 7000 -SN BKN009 OVC070 M15/M17 Q1060
USTR 070100Z 05003MPS 9999 BKN009 OVC070 M15/M16 Q1060
- KQLD: UNKNOWN, [1063.9mb, 31.41in]
   
KQLD 070255Z AUTO 32001KT M30/M33 A3008 RMK AO2 SLP633 T13011331 55001 PWINO TSNO $
