EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
       2024122209
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2018071921
Currently using 34135 observations from 5128 unique global stations over the past 3 hours.
Last Updated: Thu Jul 19 21:46:58 UTC 2018
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-57°C, -70.6°F]
NZSP 191750Z 03012KT 2000 IC FEW010 SCT030 BKN100 M57/ A2830 RMK CLN AIR 03014G17KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
1 station reporting temperature -40°C to -44°C
- KVBS: Sabine 13B, United States [-40°C, -40.0°F]
KVBS 191755Z AUTO 20015KT 10SM CLR M40/ A2997 RMK A01
KVBS 191820Z AUTO 20013KT 10SM CLR M40/ A2997 RMK A01
KVBS 191835Z AUTO 21011KT 10SM CLR M40/ A2996 RMK A01
KVBS 191855Z AUTO 21014KT 10SM CLR M40/ A2995 RMK A01
KVBS 191915Z AUTO 20014KT 10SM CLR M40/ A2995 RMK A01
KVBS 191935Z AUTO 20012KT 10SM CLR M40/ A2995 RMK A01
KVBS 191955Z AUTO 21015KT M40/ A2994 RMK A01
KVBS 192015Z AUTO 20015KT 10SM CLR M40/ A2994 RMK A01
KVBS 192040Z AUTO 20014KT 10SM CLR M40/ A2994 RMK A01
KVBS 192100Z AUTO 20014KT 10SM CLR M40/ A2994 RMK A01
KVBS 192115Z AUTO 20013KT 10SM CLR M40/ A2993 RMK A01
KVBS 192135Z AUTO 20011KT 10SM CLR M40/ A2993 RMK A01
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
4 stations reporting temperature 45°C to 49°C
- DAUK: Touggourt, Algeria [45°C, 113.0°F]
DAUK 191800Z 00000KT CAVOK 45/14 Q1010
- DAUO: El Oued, Algeria [45°C, 113.0°F]
DAUO 191800Z 29005KT CAVOK 45/12 Q1009
- KAXS: Altus, OK, United States [44.5°C, 112.1°F]
KAXS 192135Z AUTO 19007G14KT 10SM CLR 45/07 A2982 RMK AO2 T04450070
- KF05: Vernon, Wilbarger County Airport, TX, United States [44.6°C, 112.2°F]
KF05 192055Z AUTO 09003KT 10SM CLR 45/07 A2981 RMK AO1 6//// T04450073 PNO
KF05 192115Z AUTO 10SM CLR 45/08 RMK AO1 T04470084
KF05 192135Z AUTO 18008KT 10SM CLR 45/09 A2981 RMK AO1 T04460092 PNO
167 stations reporting temperature 40°C to 44°C
- DAAD: Bou-Saada, Algeria [41°C, 105.8°F]
DAAD 191800Z 21016KT 6000 SCT030CB SCT033TCU 41/14 Q1014
- DAAP: Illizi, Algeria [42°C, 107.6°F]
DAAP 191800Z 04010KT 9999 SCT040 42/03 Q1012
DAAP 191900Z 04007KT 9999 SCT040 41/02 Q1012
DAAP 192000Z 05006KT 9999 SCT040 40/01 Q1013
- DAFH: Tilrempt/Hassi R'mel, Algeria [40°C, 104.0°F]
DAFH 191800Z 25010KT 9999 SCT030 40/05 Q1018
- DATM: Bordj Mokhtar, Algeria [41°C, 105.8°F]
DATM 191800Z 07012KT 3000 HZ FEW040CB SCT046TCU 41/14 Q1010
- DAUB: Biskra, Algeria [44°C, 111.2°F]
DAUB 191800Z 25007KT 8000 FEW040 SCT100 44/15 Q1009
DAUB 191900Z 25007KT 8000 FEW040 SCT100 42/14 Q1010
DAUB 192000Z 19006KT 8000 FEW040 SCT100 42/11 Q1011
DAUB 192040Z 22017KT 8000 FEW033CB SCT040 42/11 Q1011
DAUB 192100Z 15010KT 8000 FEW033CB SCT040 44/11 Q1011
- DAUE: El Golea, Algeria [40°C, 104.0°F]
DAUE 191900Z 10003KT CAVOK 40/04 Q1014
- DAUH: Hassi-Messaoud, Algeria [44°C, 111.2°F]
DAUH 191900Z 32003KT CAVOK 44/06 Q1011
DAUH 191930Z 33003KT CAVOK 44/06 Q1011
DAUH 192000Z 31003KT CAVOK 40/13 Q1012
DAUH 192030Z 00000KT CAVOK 40/13 Q1012
- DAUK: Touggourt, Algeria [41°C, 105.8°F]
DAUK 191900Z 05004KT CAVOK 41/14 Q1010
DAUK 192000Z 06005KT CAVOK 40/15 Q1011
- DAUL: Laghouat, Algeria [41°C, 105.8°F]
DAUL 191800Z 24014KT 7000 FEW030CB SCT033 41/00 Q1017
- DAUO: El Oued, Algeria [42°C, 107.6°F]
DAUO 191900Z 30002KT 8000 NSC 42/14 Q1009
DAUO 192000Z 00000KT 8000 NSC 40/15 Q1010
DAUO 192100Z 06014KT 7000 NSC 40/09 Q1011
- DAUZ: In Amenas, Algeria [41°C, 105.8°F]
DAUZ 191800Z 02012KT 8000 FEW040TCU SCT080 41/M03 Q1014
- DTTD: Remada, Tunisia [43°C, 109.4°F]
DTTD 191800Z 03006KT 350V060 CAVOK 43/05 Q1012 RMK SIROCCO
DTTD 191900Z 11003KT 040V200 CAVOK 40/06 Q1013 RMK SIROCCO
- DTTF: Gafsa, Tunisia [41°C, 105.8°F]
DTTF 191800Z 00000KT 6000 FEW030CB SCT033 41/07 Q1008 SIROCCO NOSIG
DTTF 191900Z 33013KT 300V360 3000 SA FEW030CB BKN033 40/08 Q1010 SIROCCO NOSIG
- DTTZ: Tozeur, Tunisia [44°C, 111.2°F]
DTTZ 191800Z 27008KT 9999 FEW033 43/05 Q1009 NOSIG
DTTZ 191800Z 27009KT CAVOK 44/05 Q1009 NOSIG
DTTZ 191900Z 29008KT 9999 FEW033 42/06 Q1010
DTTZ 192000Z 35028G44KT 5000 FEW033 40/05 Q1011 NOSIG
DTTZ 192100Z 06014KT 030V090 8000 FEW033 40/06 Q1012 NOSIG
- GMFK: Errachidia, Morocco [40°C, 104.0°F]
GMFK 191800Z 17010KT 9999 FEW033 SCT080 40/M07 Q1019 NOSIG
- GQPA: Atar, Mauritania [40°C, 104.0°F]
GQPA 191800Z 34008KT 5000 DU NSC 40/10 Q1011
- GQPZ: Zoueratt Tazadit, Mauritania [41°C, 105.8°F]
GQPZ 191800Z 34021KT 6000 DRSA NSC 41/10 Q1010
- K0F2: Bowie, TX, United States [41.6°C, 106.8°F]
K0F2 191835Z AUTO 20008KT 180V240 10SM CLR 40/16 A2987 RMK AO2 T03950159
K0F2 191855Z AUTO 00000KT 10SM CLR 40/15 A2987 RMK AO2 T03950151
K0F2 191915Z AUTO 17005KT 10SM CLR 41/14 A2986 RMK AO2 T04100140
K0F2 191935Z AUTO 22005KT 10SM CLR 41/14 A2985 RMK AO2 T04090141
K0F2 191955Z AUTO 28005KT 10SM CLR 41/14 A2985 RMK AO2 T04080140
K0F2 192015Z AUTO 20008KT 10SM CLR 42/14 A2985 RMK AO2 T04150140
K0F2 192035Z AUTO 24007KT 210V270 10SM CLR 42/14 A2984 RMK AO2 T04160135
K0F2 192055Z AUTO 20006KT 10SM CLR 42/14 A2984 RMK AO2 T04190136
K0F2 192115Z AUTO 00000KT 10SM CLR 41/13 A2983 RMK AO2 T04130128
K0F2 192135Z AUTO 20004KT 10SM CLR 42/13 A2982 RMK AO2 T04160131
- K1F0: Ardmore, OK, United States [42°C, 107.6°F]
K1F0 191750Z AUTO 29004KT 10SM CLR 40/09 A2985 RMK AO2 TSNO
K1F0 191810Z AUTO 20004KT 10SM CLR 40/08 A2984 RMK AO2 TSNO
K1F0 191830Z AUTO 00000KT 10SM CLR 41/08 A2983 RMK AO2 TSNO
K1F0 191850Z AUTO 24005KT 10SM CLR 41/08 A2982 RMK AO2 TSNO
K1F0 191910Z AUTO 27005KT 10SM CLR 42/07 A2982 RMK AO2 TSNO
K1F0 191930Z AUTO 23008G14KT 10SM CLR 42/07 A2981 RMK AO2 TSNO
K1F0 191950Z AUTO 29003KT 10SM CLR 42/07 A2980 RMK AO2 TSNO
K1F0 192010Z AUTO 27006KT 10SM CLR 42/07 A2980 RMK AO2 TSNO
K1F0 192030Z AUTO 28005KT 10SM CLR 42/07 A2980 RMK AO2 TSNO
K1F0 192050Z AUTO 18004KT 10SM CLR 42/07 A2980 RMK AO2 TSNO
K1F0 192110Z AUTO 18006KT 10SM CLR 42/07 A2979 RMK AO2 TSNO
K1F0 192130Z AUTO 24004KT 10SM CLR 42/07 A2979 RMK AO2 TSNO
- K2F5: Lamesa, TX, United States [40°C, 104.0°F]
K2F5 191855Z AUTO 15013KT 120V180 10SM CLR 40/08 A3001 RMK AO2
K2F5 191915Z AUTO 17012G20KT 120V190 10SM CLR 40/08 A3000 RMK AO2
K2F5 191955Z AUTO 20009G15KT 10SM CLR 40/07 A2999 RMK AO2
K2F5 192035Z AUTO 10011G15KT 10SM CLR 40/07 A2997 RMK AO2
K2F5 192115Z AUTO 12013G19KT 10SM CLR 40/06 A2996 RMK AO2
K2F5 192135Z AUTO 12011KT 10SM CLR 40/08 A2996 RMK AO2
- K4O4: Idabel, OK, United States [41°C, 105.8°F]
K4O4 191935Z AUTO 20010KT 10SM CLR 40/17 A2983 RMK AO2
K4O4 191955Z AUTO 19008G15KT 10SM CLR 40/17 A2983 RMK AO2
K4O4 192015Z AUTO 00000KT 10SM CLR 40/17 A2982 RMK AO2
K4O4 192035Z AUTO 00000KT 10SM CLR 40/16 A2982 RMK AO2
K4O4 192055Z AUTO 00000KT 10SM CLR 40/16 A2982 RMK AO2
K4O4 192115Z AUTO 22009G14KT 203V283 10SM CLR 41/16 A2982 RMK AO2
K4O4 192135Z AUTO 20003G08KT 10SM CLR 40/16 A2981 RMK AO2
- K5T9: Maverick, TX, United States [41°C, 105.8°F]
K5T9 191935Z AUTO VRB06G18KT 10SM CLR 40/14 A2988 RMK A01
K5T9 191955Z AUTO VRB06G14KT 10SM CLR 40/14 A2988 RMK A01
K5T9 192015Z AUTO VRB06G18KT 10SM 40/12 A2987 RMK A01
K5T9 192035Z AUTO 14010KT 120V180 10SM CLR 41/12 A2986 RMK A01
K5T9 192055Z AUTO 15007G12KT 090V180 10SM CLR 40/11 A2985 RMK A01
K5T9 192115Z AUTO 00000G14KT 10SM CLR 40/12 A2984 RMK A01
K5T9 192135Z AUTO 11013KT 10SM CLR 41/11 A2983 RMK A01
- KABI: Abilene, Abilene Regional Airport, TX, United States [40.0°C, 104.0°F]
KABI 191952Z 20010G16KT 10SM CLR 40/13 A2991 RMK AO2 SLP093 T04000128
KABI 192052Z 21010KT 10SM FEW110 40/13 A2989 RMK AO2 SLP088 T04000128 58018
- KACT: Waco, Waco Regional Airport, TX, United States [41.1°C, 105.9°F]
KACT 191851Z 15010KT 10SM CLR 40/16 A2988 RMK AO2 SLP108 T04000161
KACT 191851Z COR 17010KT 10SM CLR 40/16 A2988 RMK AO2 SLP108 T04000161
KACT 191951Z 14010KT 10SM CLR 41/15 A2986 RMK AO2 SLP102 T04110150
KACT 192051Z 17008KT 150V210 10SM CLR 41/14 A2984 RMK AO2 SLP095 T04110139 57018
- KADH: Ada, Ada Municipal Airport, OK, United States [40°C, 104.0°F]
KADH 191955Z AUTO 28003KT 10SM CLR 40/16 A2984 RMK AO2
KADH 192015Z AUTO 00000KT 10SM CLR 40/16 A2984 RMK AO2
KADH 192035Z AUTO 13003KT 10SM CLR 40/16 A2983 RMK AO2
KADH 192055Z AUTO 00000KT 10SM CLR 40/16 A2983 RMK AO2
KADH 192115Z AUTO 08004KT 10SM CLR 40/18 A2983 RMK AO2
KADH 192135Z AUTO 08004KT 10SM CLR 40/18 A2983 RMK AO2
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [44°C, 111.2°F]
KADM 191855Z 26011KT 10SM SKC 42/15 A2982
KADM 191911Z 27010G15KT 10SM SKC 42/15 A2982
KADM 191955Z 29008G14KT 10SM SKC 43/14 A2980
KADM 192055Z 00000KT 10SM SKC 44/14 A2979
- KADS: Dallas / Addison Airport, TX, United States [41°C, 105.8°F]
KADS 191947Z 2007G14KT 10SM SKC 40/17 A2985
KADS 192047Z 20008KT 10SM SKC 41/17 A2983
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [42.8°C, 109.0°F]
KAFW 191753Z 20008KT 10SM CLR 40/17 A2987 RMK AO2 SLP092 T04000167 10400 20289 58012
KAFW 191853Z 19005KT 10SM CLR 42/14 A2985 RMK AO2 SLP084 T04170144
KAFW 191953Z 22007KT 10SM CLR 42/15 A2983 RMK AO2 SLP076 T04220150
KAFW 192053Z 16012G17KT 10SM FEW100 43/15 A2981 RMK AO2 SLP071 T04280150 56019
- KAMA: Amarillo, Amarillo Intl Arpt, TX, United States [40.6°C, 105.0°F]
KAMA 191953Z 21015G19KT 10SM CLR 40/08 A2999 RMK AO2 SLP082 T04000078
KAMA 192053Z 20013KT 10SM CLR 41/07 A2997 RMK AO2 SLP080 T04060072 56017
- KAPY: Zapata, TX, United States [40.4°C, 104.7°F]
KAPY 192055Z AUTO 14007G19KT 110V170 7SM CLR 40/14 A2983 RMK AO2 T04010145
KAPY 192115Z AUTO 16009G14KT 10SM CLR 40/14 A2982 RMK AO2 T04030143
KAPY 192135Z AUTO 12004G17KT 10SM CLR 40/13 A2981 RMK AO2 T04040138
- KAQO: Llano, Llano Municipal Airport, TX, United States [42°C, 107.6°F]
KAQO 191810Z AUTO 20004G14KT 10SM CLR 40/12 A2995 RMK AO2
KAQO 191830Z AUTO 15003KT 10SM CLR 40/12 A2994 RMK AO2
KAQO 191850Z AUTO 22004KT 10SM FEW038 41/11 A2993 RMK AO2
KAQO 191910Z AUTO 17006KT 020V020 10SM FEW037 FEW060 41/11 A2992 RMK AO2
KAQO 191930Z AUTO 23006KT 10SM CLR 42/12 A2991 RMK AO2
KAQO 191950Z AUTO 16006KT 10SM CLR 42/12 A2991 RMK AO2
KAQO 192010Z AUTO 18010KT 10SM CLR 41/12 A2990 RMK AO2
KAQO 192030Z AUTO 17008G14KT 020V030 10SM CLR 42/12 A2989 RMK AO2
KAQO 192050Z AUTO 14009KT 10SM CLR 42/12 A2989 RMK AO2
KAQO 192110Z AUTO 14009KT 10SM CLR 42/12 A2988 RMK AO2
KAQO 192130Z AUTO 12011KT 10SM CLR 42/13 A2988 RMK AO2
- KAQR: Atoka, Atoka Municipal Airport, OK, United States [42°C, 107.6°F]
KAQR 191915Z AUTO 22004KT 10SM CLR 40/15 A2982 RMK AO2
KAQR 191935Z AUTO 20007KT 10SM CLR 40/15 A2982 RMK AO2
KAQR 191955Z AUTO 20007KT 180V240 10SM CLR 41/15 A2981 RMK AO2
KAQR 192015Z AUTO 22005KT 10SM CLR 41/14 A2981 RMK AO2
KAQR 192035Z AUTO 21003KT 10SM CLR 42/14 A2981 RMK AO2
KAQR 192050Z AUTO 23006KT 10SM CLR 42/13 A2981 RMK AO2
KAQR 192115Z AUTO 16003KT 10SM CLR 42/12 A2980 RMK AO2
KAQR 192135Z AUTO 18004KT 10SM CLR 42/12 A2980 RMK AO2
- KATS: Artesia, Artesia Municipal Airport, NM, United States [40°C, 104.0°F]
KATS 192035Z AUTO 14007G15KT 10SM CLR 40/10 A2998 RMK AO2
KATS 192115Z AUTO 13010G16KT 10SM CLR 40/10 A2996 RMK AO2
- KAXS: Altus, OK, United States [44.3°C, 111.7°F]
KAXS 191755Z AUTO 27009KT 10SM CLR 40/11 A2989 RMK AO2 T04010114 10401 20238
KAXS 191815Z AUTO 26007KT 10SM CLR 41/12 A2989 RMK AO2 T04060116
KAXS 191835Z AUTO 27007KT 10SM CLR 41/12 A2988 RMK AO2 T04120117
KAXS 191855Z AUTO 25007KT 10SM CLR 42/10 A2987 RMK AO2 T04190104
KAXS 191915Z AUTO 23005KT 10SM CLR 42/09 A2987 RMK AO2 T04240094
KAXS 191935Z AUTO 24007KT 10SM CLR 43/09 A2986 RMK AO2 T04290093
KAXS 191955Z AUTO 16005KT 10SM CLR 43/08 A2985 RMK AO2 T04300082
KAXS 192015Z AUTO 19009KT 10SM CLR 44/08 A2985 RMK AO2 T04350083
KAXS 192035Z AUTO 15008KT 10SM CLR 44/06 A2984 RMK AO2 T04400064
KAXS 192055Z AUTO 17005G08KT 10SM CLR 44/06 A2984 RMK AO2 T04400062
KAXS 192115Z AUTO 16008G14KT 10SM CLR 44/07 A2983 RMK AO2 T04430069
- KBBD: Brady/Curtis Field, TX, United States [40°C, 104.0°F]
KBBD 192115Z AUTO VRB05KT 10SM CLR 40/11 A2990 RMK AO2
- KBGD: Borger, Hutchinson County Airport, TX, United States [41.1°C, 105.9°F]
KBGD 191851Z AUTO 21012G20KT 10SM CLR 41/11 A2995 RMK AO2 SLP084 T04110106
KBGD 191951Z AUTO 18014G20KT 10SM CLR 41/09 A2993 RMK AO2 SLP078 T04110094
KBGD 192051Z AUTO VRB06G14KT 10SM CLR 41/09 A2991 RMK AO2 SLP072 T04110089 56019
- KBKD: Breckenridge, TX, United States [42.8°C, 109.0°F]
KBKD 191755Z AUTO 28005KT 7SM CLR 40/13 A2991 RMK AO2 T03990129 10399 20268
KBKD 191815Z AUTO 22008KT 10SM CLR 40/12 A2990 RMK AO2 T04010117
KBKD 191835Z AUTO 27004KT 10SM CLR 40/13 A2989 RMK AO2 T04020125
KBKD 191855Z AUTO 17005KT 10SM CLR 41/11 A2989 RMK AO2 T04090111
KBKD 191915Z AUTO 26004KT 10SM CLR 41/12 A2988 RMK AO2 T04120115
KBKD 191935Z AUTO 22005KT 10SM CLR 41/11 A2987 RMK AO2 T04130110
KBKD 191955Z AUTO 13003KT 10SM CLR 42/12 A2986 RMK AO2 T04160118
KBKD 192015Z AUTO 15006KT 10SM CLR 42/10 A2986 RMK AO2 T04170104
KBKD 192035Z AUTO 20006KT 10SM CLR 42/11 A2986 RMK AO2 T04210107
KBKD 192055Z AUTO 19003KT 10SM CLR 42/11 A2985 RMK AO2 T04200105
KBKD 192115Z AUTO 15007KT 10SM CLR 43/11 A2984 RMK AO2 T04270110
KBKD 192135Z AUTO 22009KT 10SM SCT120 43/11 A2984 RMK AO2 T04280107
- KBPC: Mesa Vista Ranch, TX, United States [42°C, 107.6°F]
KBPC 191815Z AUTO 24009G16KT 210V270 10SM CLR 40/10 A2994 RMK AO2
KBPC 191835Z AUTO 25008KT 10SM CLR 40/09 A2993 RMK AO2
KBPC 191855Z AUTO 25008G16KT 10SM CLR 40/08 A2992 RMK AO2
KBPC 191915Z AUTO 22010G15KT 10SM CLR 41/08 A2992 RMK AO2
KBPC 191935Z AUTO 24013G19KT 10SM CLR 41/07 A2991 RMK AO2
KBPC 191955Z AUTO 21012G19KT 10SM CLR 41/06 A2990 RMK AO2
KBPC 192015Z AUTO 21009G18KT 10SM CLR 41/06 A2990 RMK AO2
KBPC 192035Z AUTO 22009G16KT 10SM CLR 40/07 A2989 RMK AO2
KBPC 192055Z AUTO 24009G15KT 10SM CLR 41/07 A2989 RMK AO2
KBPC 192115Z AUTO 24010G15KT 10SM CLR 42/07 A2989 RMK AO2
KBPC 192135Z AUTO 21011G14KT 10SM CLR 41/07 A2987 RMK AO2
- KBPG: Big Spring, TX, United States [39.5°C, 103.1°F]
KBPG 192115Z AUTO 19007G14KT 10SM CLR 40/08 A2995 RMK AO2 T03990083
KBPG 192135Z AUTO 16009KT 10SM CLR 40/08 A2994 RMK AO2 T03950077
- KBVU: Boulder City, NV, United States [40°C, 104.0°F]
KBVU 192035Z AUTO 15009G18KT 10SM CLR 40/16 A2993 RMK AO2
KBVU 192115Z AUTO 15011G17KT 10SM CLR 40/16 A2990 RMK AO2
KBVU 192135Z AUTO 14010G18KT 10SM CLR 40/15 A2989 RMK AO2
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [42°C, 107.6°F]
KBWD 191835Z AUTO 18006KT 10SM RA CLR 40/14 A2992 RMK AO2 P0006
KBWD 191855Z AUTO 14008KT 120V210 RA CLR 40/12 A2991 RMK AO2 P0009
KBWD 191935Z AUTO 18005KT RA CLR 40/12 A2990 RMK AO2 P0007
KBWD 191955Z AUTO 20010KT RA CLR 42/12 A2989 RMK AO2 P0013
KBWD 192015Z AUTO 24007KT RA CLR 41/12 A2988 RMK AO2 P0005
KBWD 192035Z AUTO 16009G17KT RA CLR 42/11 A2988 RMK AO2 P0014
KBWD 192055Z AUTO 07004KT RA CLR 40/12 A2987 RMK AO2 P0024
KBWD 192115Z AUTO 07003KT +RA CLR 41/11 A2986 RMK AO2 P0007
KBWD 192135Z AUTO 17004G14KT +RA CLR 41/11 A2986 RMK AO2 P0019
- KBXK: Buckeye, AZ, United States [40°C, 104.0°F]
KBXK 192135Z AUTO 29004G14KT 10SM CLR 40/18 A2985 RMK AO1
- KCDS: Childress, Childress Municipal Airport, TX, United States [42.2°C, 107.9°F]
KCDS 191753Z AUTO 25008KT 170V270 10SM CLR 40/14 A2992 RMK AO2 SLP095 T04000139 10400 20239 58010
KCDS 191853Z AUTO VRB06KT 10SM CLR 41/12 A2989 RMK AO2 SLP087 T04110122
KCDS 191953Z AUTO 24008G18KT 210V280 10SM CLR 42/10 A2987 RMK AO2 SLP078 T04220100
KCDS 192053Z AUTO 20008KT 10SM CLR 42/08 A2986 RMK AO2 SLP075 T04220078 56019
- KCHK: Chickasha, Chickasha Municipal Airport, OK, United States [42.7°C, 108.8°F]
KCHK 191830Z AUTO 29005KT 10SM CLR 41/13 A2982 RMK AO2 T04100134
KCHK 191850Z AUTO 25007KT 10SM CLR 41/14 A2981 RMK AO2 T04140135
KCHK 191910Z AUTO 22004KT 10SM CLR 41/14 A2980 RMK AO2 T04090142
KCHK 191930Z AUTO 17003KT 10SM CLR 41/14 A2980 RMK AO2 LTG DSNT N T04150142
KCHK 191950Z AUTO 00000KT 10SM CLR 42/13 A2979 RMK AO2 T04200135
KCHK 192010Z AUTO 15003KT 10SM CLR 42/12 A2979 RMK AO2 T04190120
KCHK 192030Z AUTO 17004KT 10SM CLR 42/13 A2978 RMK AO2 T04250134
KCHK 192050Z AUTO 16006KT 10SM CLR 43/13 A2978 RMK AO2 T04290128
KCHK 192110Z AUTO 12004KT 10SM CLR 43/13 A2978 RMK AO2 T04270129
KCHK 192130Z AUTO 14004KT 10SM CLR 43/12 A2977 RMK AO2 T04270124
- KCNM: Carlsbad, Cavern City Air Terminal Airport, NM, United States [40.0°C, 104.0°F]
KCNM 192053Z AUTO 09007KT 10SM CLR 40/11 A2994 RMK AO2 SLP069 T04000106 57018
- KCNW: Tstc Waco, TX, United States [41°C, 105.8°F]
KCNW 191955Z 20008KT 10SM SKC 40/14 A2987
KCNW 192055Z 20008G16KT 10SM SKC 41/14 A2985
- KCOM: Coleman, TX, United States [41.5°C, 106.7°F]
KCOM 191855Z AUTO 24003KT 10SM CLR 40/11 A2993 RMK AO2 T04000114
KCOM 191915Z AUTO 21009G16KT 040V350 10SM CLR 41/12 A2992 RMK AO2 T04070116
KCOM 191935Z AUTO 00000KT 10SM CLR 41/10 A2991 RMK AO2 T04100104
KCOM 191955Z AUTO 16006KT 10SM CLR 41/11 A2991 RMK AO2 T04100109
KCOM 192015Z AUTO 20004KT 10SM CLR 41/11 A2990 RMK AO2 T04120106
KCOM 192035Z AUTO 20004G17KT 10SM CLR 41/11 A2990 RMK AO2 T04110107
KCOM 192055Z AUTO 15012KT 10SM CLR 41/10 A2989 RMK AO2 T04140102
KCOM 192110Z AUTO 15006KT 10SM CLR 41/10 A2989 RMK AO2 T04120098
KCOM 192135Z AUTO 14006KT 10SM CLR 42/11 A2988 RMK AO2 T04150105
- KCPT: Cleburne, Cleburne Municipal Airport, TX, United States [42°C, 107.6°F]
KCPT 191855Z AUTO 20009KT 10SM CLR 40/15 A2990 RMK AO2
KCPT 191915Z AUTO VRB06G15KT 10SM CLR 40/15 A2989 RMK AO2
KCPT 191935Z AUTO 21008KT 10SM CLR 40/16 A2988 RMK AO2
KCPT 192015Z AUTO VRB05G13KT 10SM CLR 41/17 A2987 RMK AO2
KCPT 192035Z AUTO 17009G15KT 10SM CLR 41/16 A2986 RMK AO2
KCPT 192055Z AUTO 18006G14KT 10SM CLR 41/15 A2986 RMK AO2
KCPT 192115Z AUTO VRB06KT 10SM CLR 42/15 A2985 RMK AO2
KCPT 192135Z AUTO VRB04G10KT 10SM CLR 41/16 A2985 RMK AO2
- KCRS: Corsicana, Campbell Field-Corsicana Municipal Airport, TX, United States [40.0°C, 104.0°F]
KCRS 192053Z AUTO 18012G18KT 10SM CLR 40/19 A2985 RMK AO2 SLP101 T04000189 58020
- KCSM: Clinton, Clinton-Sherman Airport, OK, United States [42.8°C, 109.0°F]
KCSM 191853Z 23007KT 190V260 10SM CLR 41/10 A2988 RMK AO2 SLP088 T04110100
KCSM 191953Z 19011G16KT 10SM CLR 43/07 A2986 RMK AO2 SLP079 T04280067
KCSM 192053Z 23012G19KT 10SM CLR 43/05 A2985 RMK AO2 SLP076 T04280050 56018
- KCWC: Kickapoo, TX, United States [43.7°C, 110.6°F]
KCWC 191755Z AUTO 27009G15KT 230V320 10SM CLR 40/12 A2989 RMK AO2 T04020122 10402 20280
KCWC 191815Z AUTO 28008KT 240V360 10SM CLR 41/12 A2988 RMK AO2 T04070123
KCWC 191835Z AUTO 27005KT 10SM CLR 41/13 A2988 RMK AO2 T04070125
KCWC 191855Z AUTO 21004KT 10SM CLR 41/13 A2988 RMK AO2 T04110125
KCWC 191915Z AUTO 28004KT 10SM CLR 42/13 A2987 RMK AO2 T04200126
KCWC 191935Z AUTO 21003KT 10SM CLR 42/13 A2986 RMK AO2 T04180125
KCWC 191955Z AUTO 21007KT 10SM CLR 42/10 A2985 RMK AO2 T04230103
KCWC 192015Z AUTO 26007KT 10SM CLR 43/10 A2984 RMK AO2 T04260104
KCWC 192035Z AUTO 25006KT 10SM CLR 42/11 A2984 RMK AO2 T04240109
KCWC 192055Z AUTO 28006KT 10SM CLR 43/11 A2984 RMK AO2 T04320111
KCWC 192115Z AUTO 26004KT 10SM CLR 43/11 A2983 RMK AO2 T04310112
KCWC 192135Z AUTO 26007KT 10SM CLR 44/11 A2982 RMK AO2 T04370110
- KCZT: Carrizo Springs, TX, United States [40°C, 104.0°F]
KCZT 192035Z AUTO 13006KT 10SM CLR 40/13 A2984 RMK AO2
KCZT 192055Z AUTO 13008KT 10SM CLR 40/12 A2983 RMK AO2
KCZT 192115Z AUTO 13009G15KT 10SM CLR 40/12 A2983 RMK AO2
KCZT 192135Z AUTO 11007G16KT 080V140 10SM CLR 40/12 A2982 RMK AO2
