EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
       2024122209
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2018072000
Currently using 33731 observations from 5018 unique global stations over the past 3 hours.
Last Updated: Fri Jul 20 00:46:50 UTC 2018
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-55°C, -67.0°F]
NZSP 192350Z 04010KT 1600 IC BLSN FEW010 SCT030 BKN100 M55/ A2839 RMK CLN AIR 04012G19KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
1 station reporting temperature -40°C to -44°C
- KVBS: Sabine 13B, United States [-40°C, -40.0°F]
KVBS 192100Z AUTO 20014KT 10SM CLR M40/ A2994 RMK A01
KVBS 192115Z AUTO 20013KT 10SM CLR M40/ A2993 RMK A01
KVBS 192135Z AUTO 20011KT 10SM CLR M40/ A2993 RMK A01
KVBS 192155Z AUTO 20012KT 10SM CLR M40/ A2993 RMK A01
KVBS 192215Z AUTO 19011KT 10SM CLR M40/ A2992 RMK A01
KVBS 192235Z AUTO VRB05G11KT 10SM CLR M40/ A2992 RMK A01
KVBS 192255Z AUTO VRB06KT 10SM CLR M40/ A2992 RMK A01
KVBS 192320Z AUTO VRB05G11KT 10SM CLR M40/ A2991 RMK A01
KVBS 192335Z AUTO 18007G13KT 140V210 10SM CLR M40/ A2991 RMK A01
KVBS 192355Z AUTO 18006G12KT 10SM CLR M40/ A2991 RMK A01
KVBS 200015Z AUTO 18007G13KT 130V200 10SM CLR M40/ A2991 RMK A01
KVBS 200035Z AUTO 18007KT 140V200 10SM CLR M40/ A2992 RMK A01
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
2 stations reporting temperature 45°C to 49°C
- KAXS: Altus, OK, United States [44.6°C, 112.2°F]
KAXS 192135Z AUTO 19007G14KT 10SM CLR 45/07 A2982 RMK AO2 T04450070
KAXS 192155Z AUTO 18011G18KT 10SM CLR 45/06 A2981 RMK AO2 T04460063
- KF05: Vernon, Wilbarger County Airport, TX, United States [44.9°C, 112.8°F]
KF05 192055Z AUTO 09003KT 10SM CLR 45/07 A2981 RMK AO1 6//// T04450073 PNO
KF05 192115Z AUTO 10SM CLR 45/08 RMK AO1 T04470084
KF05 192135Z AUTO 18008KT 10SM CLR 45/09 A2981 RMK AO1 T04460092 PNO
KF05 192235Z AUTO 10SM CLR 45/09 A2979 RMK AO1 T04490088 PNO
193 stations reporting temperature 40°C to 44°C
- DAUB: Biskra, Algeria [44°C, 111.2°F]
DAUB 192100Z 15010KT 8000 FEW033CB SCT040 44/11 Q1011
DAUB 192200Z 17004KT 8000 FEW033CB SCT040 41/12 Q1012
DAUB 192231Z 10004KT 8000 SCT040 41/12 Q1012
- DAUO: El Oued, Algeria [40°C, 104.0°F]
DAUO 192100Z 06014KT 7000 NSC 40/09 Q1011
- DTTZ: Tozeur, Tunisia [40°C, 104.0°F]
DTTZ 192100Z 06014KT 030V090 8000 FEW033 40/06 Q1012 NOSIG
- K0F2: Bowie, TX, United States [41.5°C, 106.7°F]
K0F2 192055Z AUTO 20006KT 10SM CLR 42/14 A2984 RMK AO2 T04190136
K0F2 192115Z AUTO 00000KT 10SM CLR 41/13 A2983 RMK AO2 T04130128
K0F2 192135Z AUTO 20004KT 10SM CLR 42/13 A2982 RMK AO2 T04160131
K0F2 192155Z AUTO 21003G09KT 10SM CLR 42/13 A2982 RMK AO2 T04170127
K0F2 192215Z AUTO 23003KT 10SM CLR 42/13 A2982 RMK AO2 T04190130
K0F2 192235Z AUTO 00000KT 10SM CLR 42/14 A2981 RMK AO2 T04190135
K0F2 192255Z AUTO 17003KT 10SM CLR 42/13 A2980 RMK AO2 T04200132
K0F2 192315Z AUTO 20007KT 10SM CLR 42/14 A2980 RMK AO2 T04170140
K0F2 192335Z AUTO 19007KT 10SM SCT120 42/15 A2979 RMK AO2 T04150147
K0F2 192355Z AUTO 16005KT 10SM CLR 41/14 A2979 RMK AO2 T04090140 10423 20385
K0F2 200015Z AUTO 16005KT 10SM CLR 41/14 A2979 RMK AO2 T04060139
K0F2 200035Z AUTO 15003KT 10SM CLR 40/14 A2980 RMK AO2 T04000141
- K1F0: Ardmore, OK, United States [43°C, 109.4°F]
K1F0 192050Z AUTO 18004KT 10SM CLR 42/07 A2980 RMK AO2 TSNO
K1F0 192110Z AUTO 18006KT 10SM CLR 42/07 A2979 RMK AO2 TSNO
K1F0 192130Z AUTO 24004KT 10SM CLR 42/07 A2979 RMK AO2 TSNO
K1F0 192150Z AUTO 21004KT 10SM CLR 42/07 A2978 RMK AO2 TSNO
K1F0 192210Z AUTO 12003KT 10SM CLR 42/06 A2978 RMK AO2 TSNO
K1F0 192230Z AUTO 23005KT 10SM CLR 43/07 A2977 RMK AO2 TSNO
K1F0 192250Z AUTO 20005KT 10SM CLR 42/06 A2977 RMK AO2 TSNO
K1F0 192310Z AUTO 18005KT 10SM CLR 42/07 A2976 RMK AO2 TSNO
K1F0 192330Z AUTO 17006KT 10SM CLR 42/08 A2975 RMK AO2 TSNO
K1F0 192350Z AUTO 21005KT 10SM CLR 42/07 A2975 RMK AO2 TSNO
K1F0 200010Z AUTO 17005KT 10SM CLR 41/07 A2975 RMK AO2 TSNO
K1F0 200030Z AUTO 18005KT 10SM CLR 41/08 A2976 RMK AO2 TSNO
- K2F5: Lamesa, TX, United States [40°C, 104.0°F]
K2F5 192115Z AUTO 12013G19KT 10SM CLR 40/06 A2996 RMK AO2
K2F5 192135Z AUTO 12011KT 10SM CLR 40/08 A2996 RMK AO2
K2F5 192155Z AUTO 19006KT 10SM CLR 40/07 A2995 RMK AO2
K2F5 192235Z AUTO 18011G17KT 10SM CLR 40/08 A2994 RMK AO2
K2F5 192255Z AUTO 17011G17KT 10SM CLR 40/07 A2993 RMK AO2
- K4O4: Idabel, OK, United States [41°C, 105.8°F]
K4O4 192055Z AUTO 00000KT 10SM CLR 40/16 A2982 RMK AO2
K4O4 192115Z AUTO 22009G14KT 203V283 10SM CLR 41/16 A2982 RMK AO2
K4O4 192135Z AUTO 20003G08KT 10SM CLR 40/16 A2981 RMK AO2
K4O4 192155Z AUTO 00000KT 10SM CLR 41/15 A2981 RMK AO2
K4O4 192215Z AUTO 00000KT 10SM CLR 41/15 A2981 RMK AO2
K4O4 192235Z AUTO 00000KT 10SM CLR 41/14 A2980 RMK AO2
K4O4 192255Z AUTO 30005KT 10SM CLR 41/15 A2980 RMK AO2
K4O4 192315Z AUTO 00000KT 10SM CLR 41/13 A2979 RMK AO2
K4O4 192335Z AUTO 00000KT 10SM CLR 40/14 A2978 RMK AO2
K4O4 192355Z AUTO 00000KT 10SM CLR 40/15 A2979 RMK AO2
K4O4 200015Z AUTO 00000KT 10SM CLR 40/15 A2979 RMK AO2
- K5T9: Maverick, TX, United States [41°C, 105.8°F]
K5T9 192055Z AUTO 15007G12KT 090V180 10SM CLR 40/11 A2985 RMK A01
K5T9 192115Z AUTO 00000G14KT 10SM CLR 40/12 A2984 RMK A01
K5T9 192135Z AUTO 11013KT 10SM CLR 41/11 A2983 RMK A01
K5T9 192155Z AUTO VRB06G11KT 10SM CLR 41/11 A2983 RMK A01
K5T9 192215Z AUTO 13007G14KT 10SM CLR 41/10 A2982 RMK A01
K5T9 192235Z AUTO 14010KT 10SM CLR 41/11 A2982 RMK A01
K5T9 192255Z AUTO 11009G14KT 090V150 10SM CLR 41/09 A2981 RMK A01
K5T9 192315Z AUTO 11007G15KT 10SM CLR 41/09 A2981 RMK A01
K5T9 192335Z AUTO 14007G13KT 10SM CLR 41/09 A2981 RMK A01
K5T9 192355Z AUTO 12010G17KT 10SM CLR 40/09 A2981 RMK A01
K5T9 200015Z AUTO 15006G11KT 10SM CLR 40/10 A2981 RMK A01
K5T9 200035Z AUTO 13006KT 10SM CLR 40/10 A2981 RMK A01
- K6P9: UNKNOWN, [39.5°C, 103.1°F]
K6P9 192155Z AUTO 15006KT 10SM CLR 40/14 A2987 RMK AO2 T03950142
- K9L2: Edwards N, CA, United States [39.5°C, 103.1°F]
K9L2 192258Z AUTO 17005KT 10SM CLR 40/12 A2988 RMK AO2 LTG DSNT NW SLP086 T03950115
- KABI: Abilene, Abilene Regional Airport, TX, United States [40.6°C, 105.0°F]
KABI 192052Z 21010KT 10SM FEW110 40/13 A2989 RMK AO2 SLP088 T04000128 58018
KABI 192152Z 15006G16KT 10SM CLR 41/13 A2987 RMK AO2 SLP081 T04060128
KABI 192252Z 17007G14KT 10SM CLR 41/12 A2986 RMK AO2 SLP076 T04060117
- KACT: Waco, Waco Regional Airport, TX, United States [41.7°C, 107.0°F]
KACT 192051Z 17008KT 150V210 10SM CLR 41/14 A2984 RMK AO2 SLP095 T04110139 57018
KACT 192151Z 18008KT 10SM CLR 42/14 A2983 RMK AO2 SLP091 T04170144
KACT 192251Z 18012KT 10SM CLR 41/14 A2982 RMK AO2 SLP087 T04060144
- KADH: Ada, Ada Municipal Airport, OK, United States [40°C, 104.0°F]
KADH 192055Z AUTO 00000KT 10SM CLR 40/16 A2983 RMK AO2
KADH 192115Z AUTO 08004KT 10SM CLR 40/18 A2983 RMK AO2
KADH 192135Z AUTO 08004KT 10SM CLR 40/18 A2983 RMK AO2
KADH 192155Z AUTO 09003KT 10SM CLR 40/17 A2982 RMK AO2
KADH 192215Z AUTO 08003KT 10SM CLR 40/19 A2982 RMK AO2
KADH 192235Z AUTO 10004KT 10SM CLR 40/20 A2980 RMK AO2
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [43.6°C, 110.4°F]
KADM 192055Z 00000KT 10SM SKC 44/14 A2979
KADM 192155Z 34007KT 10SM SKC 44/14 A2977
KADM 192215Z AUTO 00000KT 10SM CLR 44/14 A2977 RMK AO2 T04400140
KADM 192235Z AUTO 09004KT 10SM CLR 43/14 A2977 RMK AO2 T04290140
KADM 192255Z AUTO 00000KT 10SM CLR 43/14 A2976 RMK AO2 T04280141
KADM 192315Z AUTO 12003KT 10SM CLR 44/15 A2975 RMK AO2 T04360145
KADM 192335Z AUTO 12003KT 10SM CLR 43/16 A2975 RMK AO2 T04320157
KADM 192355Z AUTO 14004KT 10SM CLR 42/17 A2975 RMK AO2 T04240166 10445 20407
KADM 200015Z AUTO 15008KT 10SM CLR 41/17 A2975 RMK AO2 T04070166
KADM 200035Z AUTO 15005KT 10SM CLR 40/18 A2975 RMK AO2 T03950177
- KADS: Dallas / Addison Airport, TX, United States [41°C, 105.8°F]
KADS 192047Z 20008KT 10SM SKC 41/17 A2983
KADS 192147Z 18010G14KT 10SM SKC 41/15 A2981
KADS 192247Z 13007G15KT 10SM SKC 41/16 A2980
KADS 192347Z 12012KT 10SM SKC 40/16 A2978
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [42.8°C, 109.0°F]
KAFW 192053Z 16012G17KT 10SM FEW100 43/15 A2981 RMK AO2 SLP071 T04280150 56019
KAFW 192153Z 17010G16KT 10SM FEW100 43/16 A2980 RMK AO2 SLP068 T04280156
KAFW 192253Z 19009KT 10SM FEW100 FEW300 42/14 A2978 RMK AO2 SLP062 T04220139
KAFW 192353Z 18009G15KT 10SM FEW100 FEW300 42/14 A2977 RMK AO2 SLP059 T04220144 10433 20400 58014
- KAMA: Amarillo, Amarillo Intl Arpt, TX, United States [40.6°C, 105.0°F]
KAMA 192053Z 20013KT 10SM CLR 41/07 A2997 RMK AO2 SLP080 T04060072 56017
KAMA 192153Z 21011KT 10SM CLR 40/07 A2995 RMK AO2 SLP073 T04000072
KAMA 192253Z 22014G18KT 10SM CLR 40/08 A2995 RMK AO2 SLP071 T04000083
- KAPY: Zapata, TX, United States [41.0°C, 105.8°F]
KAPY 192055Z AUTO 14007G19KT 110V170 7SM CLR 40/14 A2983 RMK AO2 T04010145
KAPY 192115Z AUTO 16009G14KT 10SM CLR 40/14 A2982 RMK AO2 T04030143
KAPY 192135Z AUTO 12004G17KT 10SM CLR 40/13 A2981 RMK AO2 T04040138
KAPY 192155Z AUTO 14011G14KT 090V160 10SM CLR 40/12 A2981 RMK AO2 T04070121
KAPY 192215Z AUTO 13007G17KT 10SM CLR 40/11 A2980 RMK AO2 T04060116
KAPY 192235Z AUTO 14006KT 7SM CLR 41/12 A2980 RMK AO2 T04100121
KAPY 192255Z AUTO 12013G18KT 090V150 7SM CLR 40/12 A2979 RMK AO2 T04040120
KAPY 192315Z AUTO 14003G20KT 7SM CLR 40/11 A2979 RMK AO2 T04000115
KAPY 192335Z AUTO 12007G17KT 7SM CLR 40/11 A2979 RMK AO2 T03990110
- KAQO: Llano, Llano Municipal Airport, TX, United States [42°C, 107.6°F]
KAQO 192050Z AUTO 14009KT 10SM CLR 42/12 A2989 RMK AO2
KAQO 192110Z AUTO 14009KT 10SM CLR 42/12 A2988 RMK AO2
KAQO 192130Z AUTO 12011KT 10SM CLR 42/13 A2988 RMK AO2
KAQO 192150Z AUTO 12011G17KT 10SM CLR 42/13 A2987 RMK AO2
KAQO 192210Z AUTO 10008KT 10SM CLR 42/14 A2987 RMK AO2
KAQO 192230Z AUTO 11010G17KT 010V020 10SM CLR 42/14 A2986 RMK AO2
KAQO 192250Z AUTO 13009G14KT 10SM CLR 41/13 A2987 RMK AO2
KAQO 192310Z AUTO 12012G16KT 10SM CLR 41/13 A2986 RMK AO2
KAQO 192330Z AUTO 13011G24KT 10SM CLR 41/13 A2986 RMK AO2
KAQO 192350Z AUTO 15007KT 10SM CLR 40/13 A2986 RMK AO2
- KAQR: Atoka, Atoka Municipal Airport, OK, United States [42°C, 107.6°F]
KAQR 192050Z AUTO 23006KT 10SM CLR 42/13 A2981 RMK AO2
KAQR 192115Z AUTO 16003KT 10SM CLR 42/12 A2980 RMK AO2
KAQR 192135Z AUTO 18004KT 10SM CLR 42/12 A2980 RMK AO2
KAQR 192155Z AUTO 17004KT 10SM CLR 42/12 A2979 RMK AO2
KAQR 192215Z AUTO 00000KT 10SM CLR 42/12 A2979 RMK AO2
KAQR 192235Z AUTO 14005KT 10SM CLR 42/13 A2978 RMK AO2
KAQR 192255Z AUTO 14005KT 10SM CLR 42/13 A2977 RMK AO2
KAQR 192315Z AUTO 19007KT 10SM CLR 41/13 A2977 RMK AO2
KAQR 192335Z AUTO 17006KT 10SM CLR 41/13 A2977 RMK AO2
KAQR 192355Z AUTO 16004KT 10SM CLR 41/13 A2977 RMK AO2
KAQR 200015Z AUTO 17005KT 10SM CLR 40/13 A2977 RMK AO2
KAQR 200035Z AUTO 00000KT 10SM CLR 40/13 A2977 RMK AO2
- KATS: Artesia, Artesia Municipal Airport, NM, United States [40°C, 104.0°F]
KATS 192115Z AUTO 13010G16KT 10SM CLR 40/10 A2996 RMK AO2
KATS 192155Z AUTO 12008KT 10SM CLR 40/10 A2994 RMK AO2
KATS 192235Z AUTO 15007G21KT 10SM CLR 40/10 A2993 RMK AO2
KATS 192255Z AUTO 15008G14KT 9SM CLR 40/10 A2993 RMK AO2
KATS 192315Z AUTO 09010G15KT 10SM CLR 40/09 A2992 RMK AO2
KATS 192335Z AUTO 16010G15KT 130V190 10SM CLR 40/10 A2992 RMK AO2
KATS 192355Z AUTO 13012KT 9SM CLR 40/10 A2991 RMK AO2
- KAVK: Alva, Alva Regional Airport, OK, United States [40°C, 104.0°F]
KAVK 192235Z AUTO 11007KT 9SM CLR 40/22 A2978 RMK AO2
- KAXS: Altus, OK, United States [43.8°C, 110.8°F]
KAXS 192055Z AUTO 17005G08KT 10SM CLR 44/06 A2984 RMK AO2 T04400062
KAXS 192115Z AUTO 16008G14KT 10SM CLR 44/07 A2983 RMK AO2 T04430069
KAXS 192215Z AUTO 17009KT 10SM CLR 44/06 A2981 RMK AO2 T04410058
KAXS 192235Z AUTO 15009KT 110V170 10SM CLR 44/05 A2981 RMK AO2 T04440049
KAXS 192255Z AUTO 14008G14KT 10SM CLR 44/04 A2980 RMK AO2 T04440037
KAXS 192315Z AUTO 16007KT 10SM CLR 44/04 A2980 RMK AO2 T04410042
KAXS 192335Z AUTO 16009KT 10SM CLR 44/04 A2979 RMK AO2 T04400042
KAXS 192355Z AUTO 15009KT 10SM CLR 44/04 A2979 RMK AO2 T04380039 10446 20402
KAXS 200015Z AUTO 18007KT 10SM CLR 43/06 A2979 RMK AO2 T04320055
KAXS 200035Z AUTO 18009KT 10SM CLR 42/06 A2979 RMK AO2 T04220062
- KBAM: Battle Mountain, NV, United States [40°C, 104.0°F]
KBAM 192255Z AUTO 24013G17KT 10SM CLR 40/M16 A3000 RMK AO1
- KBBD: Brady/Curtis Field, TX, United States [40°C, 104.0°F]
KBBD 192115Z AUTO VRB05KT 10SM CLR 40/11 A2990 RMK AO2
KBBD 192215Z AUTO 19006KT 10SM CLR 40/11 A2988 RMK AO2
KBBD 192235Z AUTO 20006G12KT 10SM CLR 40/11 A2988 RMK AO2
KBBD 192255Z AUTO VRB04KT 10SM SCT110 40/11 A2987 RMK AO2
KBBD 192335Z AUTO 14010G16KT 10SM CLR 40/11 A2987 RMK AO2
- KBFL: Bakersfield, Meadows Field Airport, CA, United States [41.1°C, 105.9°F]
KBFL 192154Z 31010KT 10SM CLR 41/12 A2980 RMK AO2 SLP084 T04060117
KBFL 192254Z 30014KT 10SM CLR 41/09 A2978 RMK AO2 SLP076 T04110094
KBFL 192354Z 31012KT 10SM CLR 41/11 A2976 RMK AO2 SLP069 T04110111 10417 20344 56024
- KBGD: Borger, Hutchinson County Airport, TX, United States [41.7°C, 107.0°F]
KBGD 192051Z AUTO VRB06G14KT 10SM CLR 41/09 A2991 RMK AO2 SLP072 T04110089 56019
KBGD 192151Z AUTO 23007G19KT 10SM CLR 42/09 A2989 RMK AO2 SLP066 T04220089
KBGD 192251Z AUTO 18007KT 10SM CLR 42/09 A2989 RMK AO2 SLP065 T04170094
KBGD 192351Z AUTO 17010KT 10SM CLR 40/09 A2988 RMK AO2 LTG DSNT NW SLP064 T04000089 10428 20394 56009
- KBKD: Breckenridge, TX, United States [42.6°C, 108.6°F]
KBKD 192055Z AUTO 19003KT 10SM CLR 42/11 A2985 RMK AO2 T04200105
KBKD 192115Z AUTO 15007KT 10SM CLR 43/11 A2984 RMK AO2 T04270110
KBKD 192135Z AUTO 22009KT 10SM SCT120 43/11 A2984 RMK AO2 T04280107
KBKD 192155Z AUTO 16010KT 10SM SCT120 43/10 A2983 RMK AO2 T04250101
KBKD 192215Z AUTO 13007KT 10SM SCT120 42/10 A2983 RMK AO2 T04240099
KBKD 192235Z AUTO 21003KT 10SM CLR 43/10 A2982 RMK AO2 T04260100
KBKD 192255Z AUTO 24006KT 10SM CLR 42/10 A2982 RMK AO2 T04240098
KBKD 192315Z AUTO 16010G24KT 10SM CLR 42/10 A2982 RMK AO2 T04200103
KBKD 192335Z AUTO 17011G15KT 10SM CLR 42/10 A2981 RMK AO2 T04170102
KBKD 192355Z AUTO 16010G15KT 10SM CLR 41/10 A2981 RMK AO2 T04120099 10430 20399
KBKD 200015Z AUTO 17011G15KT 10SM CLR 41/10 A2982 RMK AO2 T04100099
KBKD 200035Z AUTO 14009KT 10SM CLR 41/10 A2982 RMK AO2 T04050098
- KBLH: Blythe, Blythe Airport, CA, United States [41.7°C, 107.0°F]
KBLH 192152Z AUTO 15009G19KT 10SM FEW110 40/19 A2982 RMK AO2 SLP088 T04000189
KBLH 192252Z AUTO 18011G17KT 10SM FEW110 42/18 A2978 RMK AO2 SLP077 T04170183
KBLH 192352Z AUTO 21010G16KT 10SM SCT110 41/18 A2976 RMK AO2 SLP067 T04110178 10417 20361 56035
- KBMQ: Burnet, Burnet Municipal Craddock Field, TX, United States [40.0°C, 104.0°F]
KBMQ 192153Z AUTO 18008KT 10SM CLR 40/15 A2990 RMK AO2 SLP102 T04000150 $
- KBPC: Mesa Vista Ranch, TX, United States [42°C, 107.6°F]
KBPC 192055Z AUTO 24009G15KT 10SM CLR 41/07 A2989 RMK AO2
KBPC 192115Z AUTO 24010G15KT 10SM CLR 42/07 A2989 RMK AO2
KBPC 192135Z AUTO 21011G14KT 10SM CLR 41/07 A2987 RMK AO2
KBPC 192155Z AUTO 23011G17KT 10SM CLR 41/07 A2987 RMK AO2
KBPC 192215Z AUTO 23008KT 10SM CLR 41/07 A2987 RMK AO2
KBPC 192235Z AUTO 20007KT 10SM CLR 41/07 A2987 RMK AO2
KBPC 192255Z AUTO 18009G16KT 10SM CLR 40/07 A2987 RMK AO2
KBPC 192315Z AUTO 19010KT 10SM CLR 40/07 A2987 RMK AO2
- KBPG: Big Spring, TX, United States [40.2°C, 104.3°F]
KBPG 192115Z AUTO 19007G14KT 10SM CLR 40/08 A2995 RMK AO2 T03990083
KBPG 192135Z AUTO 16009KT 10SM CLR 40/08 A2994 RMK AO2 T03950077
KBPG 192155Z AUTO 00000KT 10SM CLR 40/08 A2993 RMK AO2 T03950076
KBPG 192235Z AUTO 17003KT 7SM CLR 40/09 A2992 RMK AO2 T03950085
KBPG 192255Z AUTO 15006KT 10SM CLR 40/09 A2992 RMK AO2 T03980085
KBPG 192315Z AUTO 13009KT 10SM SCT120 40/09 A2991 RMK AO2 T03980085
KBPG 192335Z AUTO 13009KT 7SM SCT120 40/09 A2991 RMK AO2 T04020086
- KBVU: Boulder City, NV, United States [41°C, 105.8°F]
KBVU 192115Z AUTO 15011G17KT 10SM CLR 40/16 A2990 RMK AO2
KBVU 192135Z AUTO 14010G18KT 10SM CLR 40/15 A2989 RMK AO2
KBVU 192155Z AUTO 16016KT 10SM CLR 41/15 A2987 RMK AO2 LTG DSNT W AND NW
KBVU 192215Z AUTO 16012G21KT 10SM CLR 41/14 A2986 RMK AO2 LTG DSNT NW
KBVU 192235Z AUTO 15014KT 10SM CLR 41/14 A2985 RMK AO2
KBVU 192255Z AUTO 16013G20KT 10SM FEW100 41/14 A2983 RMK AO2
KBVU 192315Z AUTO 17011KT 10SM CLR 40/14 A2983 RMK AO2
KBVU 192335Z AUTO 16011G20KT 10SM FEW110 41/14 A2982 RMK AO2
KBVU 192355Z AUTO 16015G21KT 10SM FEW110 40/14 A2982 RMK AO2
KBVU 200015Z AUTO 14014G19KT 10SM CLR 41/13 A2982 RMK AO2
KBVU 200035Z AUTO 15014KT 10SM CLR 41/13 A2981 RMK AO2
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [42°C, 107.6°F]
KBWD 192055Z AUTO 07004KT RA CLR 40/12 A2987 RMK AO2 P0024
KBWD 192115Z AUTO 07003KT +RA CLR 41/11 A2986 RMK AO2 P0007
KBWD 192135Z AUTO 17004G14KT +RA CLR 41/11 A2986 RMK AO2 P0019
KBWD 192155Z AUTO 19011G17KT +RA CLR 42/11 A2985 RMK AO2 P0032
KBWD 192215Z AUTO 14011G17KT +RA SCT110 42/11 A2985 RMK AO2 P0009
KBWD 192235Z AUTO 18008KT 120V190 +RA SCT120 42/10 A2985 RMK AO2 P0022
KBWD 192255Z AUTO 16012G16KT 10SM +RA BKN110 42/10 A2984 RMK AO2 P0035
KBWD 192315Z AUTO 15009G16KT 090V170 10SM +RA FEW120 42/10 A2984 RMK AO2 P0008
KBWD 192335Z AUTO 15009KT 10SM RA BKN120 40/10 A2984 RMK AO2 P0019
KBWD 192355Z AUTO 13008KT 10SM RA FEW120 41/10 A2983 RMK AO2 P0027
KBWD 200015Z AUTO 15008KT 10SM RA FEW120 40/10 A2984 RMK AO2 P0004
KBWD 200035Z AUTO 15010KT 10SM RA CLR 40/09 A2984 RMK AO2 P0010
- KBXK: Buckeye, AZ, United States [41°C, 105.8°F]
KBXK 192135Z AUTO 29004G14KT 10SM CLR 40/18 A2985 RMK AO1
KBXK 192215Z AUTO 25010G16KT 10SM CLR 40/18 A2982 RMK AO1
KBXK 192235Z AUTO 29007KT 10SM CLR 40/17 A2981 RMK AO1
KBXK 192255Z AUTO 24008G16KT 200V270 10SM CLR 40/17 A2980 RMK AO1
KBXK 192315Z AUTO 24005KT 10SM CLR 40/18 A2979 RMK AO1
KBXK 192335Z AUTO 26012G16KT 10SM CLR 41/17 A2979 RMK AO1
KBXK 192355Z AUTO 23010G16KT 10SM CLR 40/17 A2979 RMK AO1
KBXK 200015Z AUTO 23012KT 10SM CLR 40/18 A2979 RMK AO1
- KBYS: Fort Irwin/Barstow, CA, United States [39.5°C, 103.1°F]
KBYS 192255Z AUTO 16015G26KT 10SM CLR 40/10 A2990 RMK AO2 LTG DSNT SW SLP063 WND DATA ESTMD T03950097
- KCDS: Childress, Childress Municipal Airport, TX, United States [42.2°C, 107.9°F]
KCDS 192053Z AUTO 20008KT 10SM CLR 42/08 A2986 RMK AO2 SLP075 T04220078 56019
KCDS 192153Z AUTO 22006KT 10SM CLR 42/07 A2984 RMK AO2 SLP069 T04220072
KCDS 192253Z AUTO 21009G16KT 10SM CLR 42/08 A2983 RMK AO2 SLP065 T04220078
KCDS 192353Z AUTO 17006KT 10SM CLR 41/09 A2982 RMK AO2 SLP064 T04110089 10428 20400 56011
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [40°C, 104.0°F]
KCHD 192147Z 24008KT 10SM CLR 40/18 A2985
KCHD 192347Z 24011KT 10SM CLR 40/18 A2981
- KCHK: Chickasha, Chickasha Municipal Airport, OK, United States [42.8°C, 109.0°F]
KCHK 192050Z AUTO 16006KT 10SM CLR 43/13 A2978 RMK AO2 T04290128
KCHK 192110Z AUTO 12004KT 10SM CLR 43/13 A2978 RMK AO2 T04270129
KCHK 192130Z AUTO 14004KT 10SM CLR 43/12 A2977 RMK AO2 T04270124
KCHK 192150Z AUTO 12009KT 090V150 10SM CLR 43/13 A2976 RMK AO2 T04300132
KCHK 192210Z AUTO 15011KT 10SM CLR 43/14 A2975 RMK AO2 T04330144
KCHK 192230Z AUTO 13009KT 10SM CLR 43/14 A2975 RMK AO2 T04280141
KCHK 192250Z AUTO 14009KT 10SM CLR 42/14 A2975 RMK AO2 T04220145
KCHK 192310Z AUTO 13011KT 10SM CLR 42/15 A2974 RMK AO2 T04220151
KCHK 192330Z AUTO 14012KT 10SM CLR 42/16 A2974 RMK AO2 T04160159
