EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112117
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
       2024112012
       2024112009
       2024112006
       2024112003
       2024112000
       2024111921
       2024111918
       2024111915
       2024111912
       2024111909
       2024111906
       2024111903
       2024111900
       2024111821
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2018072100
Currently using 33755 observations from 5013 unique global stations over the past 3 hours.
Last Updated: Sat Jul 21 00:46:57 UTC 2018
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-56°C, -68.8°F]
NZSP 202350Z 07007KT 4800 IC BR FEW010 BKN100 M56/ A2852 RMK CLN AIR 06007KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
1 station reporting temperature -40°C to -44°C
- KVBS: Sabine 13B, United States [-40°C, -40.0°F]
KVBS 202055Z AUTO 20010KT 10SM CLR M40/ A2997 RMK A01
KVBS 202115Z AUTO 19011KT 10SM CLR M40/ A2996 RMK A01
KVBS 202135Z AUTO 19008KT 10SM CLR M40/ A2997 RMK A01
KVBS 202200Z AUTO VRB05G12KT 10SM CLR M40/ A2996 RMK A01
KVBS 202215Z AUTO 19009KT 10SM CLR M40/ A2996 RMK A01
KVBS 202235Z AUTO VRB04G10KT 10SM CLR M40/ A2996 RMK A01
KVBS 202255Z AUTO VRB05KT 10SM CLR M40/ A2996 RMK A01
KVBS 202315Z AUTO VRB05KT 10SM CLR M40/ A2996 RMK A01
KVBS 202335Z AUTO VRB03KT 10SM CLR M40/ A2995 RMK A01
KVBS 202350Z AUTO 18004KT 10SM CLR M40/ A2996 RMK A01
KVBS 210015Z AUTO VRB04G10KT 10SM CLR M40/ A2996 RMK A01
KVBS 210035Z AUTO 18006G11KT 10SM CLR M40/ A2995 RMK A01
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
6 stations reporting temperature 45°C to 49°C
- KAXS: Altus, OK, United States [44.5°C, 112.1°F]
KAXS 202155Z AUTO 17014G19KT 10SM CLR 45/08 A2986 RMK AO2 T04450078
- KEED: Needles, Needles Airport, CA, United States [45.0°C, 113.0°F]
KEED 202356Z AUTO 19008G18KT 10SM CLR 45/13 A2975 RMK AO2 SLP030 T04500128 10456 20394 56022
- KF05: Vernon, Wilbarger County Airport, TX, United States [44.5°C, 112.1°F]
KF05 202055Z AUTO 21010G20KT 10SM CLR 45/09 RMK AO1 T04450089
KF05 202115Z AUTO 18012KT 10SM CLR 45/09 A2986 RMK AO1 T04450087 PNO
KF05 202135Z AUTO 21013KT 10SM CLR 45/09 A2985 RMK AO1 T04470086
KF05 202255Z AUTO 20009KT CLR 45/08 A2984 RMK AO1 T04450082
- KHBR: Hobart, Hobart Municipal Airport, OK, United States [45.0°C, 113.0°F]
KHBR 202135Z AUTO 19011G23KT 1 3/4SM HZ CLR 45/10 A2985 RMK AO2 PK WND 23026/2124 T04500100
KHBR 202142Z AUTO 22015G20KT 6SM HZ CLR 45/11 A2985 RMK AO2 PK WND 23026/2124 T04500106
- KLTS: Altus AFB, OK, United States [44.8°C, 112.6°F]
KLTS 202056Z AUTO 17008G21KT 10SM CLR 45/03 A2985 RMK AO2 SLP086 T04480030 57015 $
- KWDG: Enid, Enid Woodring Regional Airport, OK, United States [45°C, 113.0°F]
KWDG 202159Z 14004KT 10SM BKN130 45/16 A2978
205 stations reporting temperature 40°C to 44°C
- DAOF: Tindouf, Algeria [40°C, 104.0°F]
DAOF 202300Z 05006KT 7000 FEW046 SCT100 40/02 Q1010
- DAUH: Hassi-Messaoud, Algeria [41°C, 105.8°F]
DAUH 202100Z 03004KT 8000 FEW033 41/11 Q1011
DAUH 202130Z 03003KT 8000 FEW033 40/11 Q1011
- DAUK: Touggourt, Algeria [40°C, 104.0°F]
DAUK 202100Z 09005KT CAVOK 40/14 Q1010
DAUK 202200Z 09009KT CAVOK 40/14 Q1010
- DAUU: Ouargla, Algeria [41°C, 105.8°F]
DAUU 202300Z 09009KT 9999 SCT033 SCT100 41/02 Q1010
- K0F2: Bowie, TX, United States [41.8°C, 107.2°F]
K0F2 202055Z AUTO 17009G14KT 10SM CLR 41/12 A2988 RMK AO2 T04130122
K0F2 202115Z AUTO 20010G14KT 10SM CLR 42/13 A2987 RMK AO2 T04190130
K0F2 202135Z AUTO 19010KT 10SM CLR 42/13 A2987 RMK AO2 T04190131
K0F2 202155Z AUTO 16007KT 10SM CLR 42/13 A2987 RMK AO2 T04210130
K0F2 202215Z AUTO 19007KT 10SM CLR 42/12 A2987 RMK AO2 T04180123
K0F2 202235Z AUTO 16007KT 10SM CLR 42/12 A2986 RMK AO2 T04190115
K0F2 202255Z AUTO 17010G15KT 10SM CLR 42/11 A2986 RMK AO2 T04180114
K0F2 202315Z AUTO 19010KT 10SM CLR 41/11 A2986 RMK AO2 T04120105
K0F2 202335Z AUTO 18008KT 10SM CLR 41/12 A2986 RMK AO2 T04100121
K0F2 202355Z AUTO 18007KT 10SM CLR 41/10 A2986 RMK AO2 T04080102 10421 20392
K0F2 210015Z AUTO 17008KT 10SM CLR 40/11 A2986 RMK AO2 T04010110
- K19S: Sublette, KS, United States [43.1°C, 109.5°F]
K19S 202055Z AUTO 21014KT 10SM CLR 43/13 A2986 RMK AO2 T04310128
K19S 202115Z AUTO 22014G22KT 10SM CLR 42/13 A2986 RMK AO2 T04160128
K19S 202135Z AUTO 21011KT 10SM CLR 41/11 A2985 RMK AO2 T04150112
K19S 202155Z AUTO 20011KT 10SM CLR 41/09 A2985 RMK AO2 T04140095
K19S 202215Z AUTO 22014G20KT 10SM CLR 41/11 A2985 RMK AO2 T04100107
K19S 202235Z AUTO 22010KT 7SM SCT075 SCT085 41/11 A2985 RMK AO2 T04060110
K19S 202255Z AUTO 19009G17KT 10SM -RA SCT047 SCT060 SCT085 40/12 A2986 RMK AO2 T03960117
- K1F0: Ardmore, OK, United States [43°C, 109.4°F]
K1F0 202050Z AUTO 22010G16KT 10SM CLR 42/06 A2984 RMK AO2 TSNO
K1F0 202110Z AUTO 20007KT 10SM CLR 42/06 A2983 RMK AO2 TSNO
K1F0 202130Z AUTO 23007KT 200V270 10SM CLR 43/05 A2983 RMK AO2 TSNO
K1F0 202150Z AUTO 20008KT 10SM CLR 42/05 A2983 RMK AO2 TSNO
K1F0 202210Z AUTO 21008KT 10SM CLR 43/05 A2982 RMK AO2 TSNO
K1F0 202230Z AUTO 22004KT 10SM CLR 42/05 A2982 RMK AO2 TSNO
K1F0 202250Z AUTO 20008KT 10SM CLR 42/05 A2982 RMK AO2 TSNO
K1F0 202310Z AUTO 22007KT 10SM CLR 42/05 A2982 RMK AO2 TSNO
K1F0 202330Z AUTO 20005KT 10SM CLR 42/05 A2982 RMK AO2 TSNO
K1F0 202350Z AUTO 21005KT 10SM CLR 42/05 A2982 RMK AO2 TSNO
K1F0 210010Z AUTO 20007KT 10SM CLR 41/04 A2982 RMK AO2 TSNO
K1F0 210030Z AUTO 19005KT 10SM CLR 41/05 A2982 RMK AO2 TSNO
- K3K3: Syracuse, KS, United States [40°C, 104.0°F]
K3K3 202155Z AUTO 33005KT 10SM CLR 40/12 A2990 RMK AO2
K3K3 202235Z AUTO 34005KT 10SM CLR 40/12 A2989 RMK AO2
K3K3 202255Z AUTO 01005KT 10SM CLR 40/12 A2989 RMK AO2
K3K3 202315Z AUTO 04007KT 10SM CLR 40/13 A2990 RMK AO2
- K4O4: Idabel, OK, United States [41°C, 105.8°F]
K4O4 202055Z AUTO 26010KT 10SM CLR 41/14 A2985 RMK AO2
K4O4 202115Z AUTO 21010G15KT 10SM CLR 41/13 A2985 RMK AO2
K4O4 202135Z AUTO 25008KT 10SM CLR 41/14 A2985 RMK AO2
K4O4 202155Z AUTO 27010G15KT 10SM CLR 41/13 A2984 RMK AO2
K4O4 202215Z AUTO 22007KT 10SM CLR 41/13 A2984 RMK AO2
K4O4 202235Z AUTO 26008KT 10SM CLR 41/13 A2984 RMK AO2
K4O4 202255Z AUTO 21011G16KT 10SM CLR 41/14 A2984 RMK AO2
K4O4 202315Z AUTO 23009G16KT 10SM CLR 40/13 A2983 RMK AO2
K4O4 202335Z AUTO 21009KT 10SM CLR 40/14 A2983 RMK AO2
K4O4 202355Z AUTO 22010G16KT 10SM CLR 40/13 A2984 RMK AO2
K4O4 210015Z AUTO 21009KT 10SM CLR 40/14 A2984 RMK AO2
- K5T9: Maverick, TX, United States [42°C, 107.6°F]
K5T9 202055Z AUTO VRB06G18KT 10SM CLR 40/13 A2988 RMK A01
K5T9 202115Z AUTO 17010G16KT 10SM CLR 41/12 A2987 RMK A01
K5T9 202135Z AUTO 16007G15KT 120V200 10SM CLR 41/11 A2987 RMK A01
K5T9 202155Z AUTO 12013G18KT 10SM CLR 40/10 A2987 RMK A01
K5T9 202215Z AUTO 16007G14KT 120V180 10SM CLR 42/09 A2987 RMK A01
K5T9 202235Z AUTO 16008G15KT 130V190 10SM CLR 42/08 A2986 RMK A01
K5T9 202255Z AUTO 18007G18KT 130V210 10SM CLR 41/07 A2986 RMK A01
K5T9 202315Z AUTO 14011KT 10SM CLR 41/07 A2986 RMK A01
K5T9 202335Z AUTO 15009KT 10SM CLR 41/07 A2985 RMK A01
K5T9 202355Z AUTO 13012G17KT 10SM CLR 41/06 A2985 RMK A01
K5T9 210015Z AUTO 12010G15KT 10SM CLR 40/07 A2985 RMK A01
K5T9 210035Z AUTO 12008G14KT 10SM CLR 40/08 A2986 RMK A01
- KA39: Maricopa, AZ, United States [40°C, 104.0°F]
KA39 202115Z AUTO 24009G15KT 10SM OVC002 40/17 A2990 RMK AO2
KA39 202135Z AUTO 26011G14KT 10SM OVC002 40/17 A2989 RMK AO2
KA39 202155Z AUTO 27012KT 10SM OVC002 40/17 A2987 RMK AO2
KA39 202215Z AUTO 27008G15KT 10SM OVC002 40/17 A2987 RMK AO2
KA39 202235Z AUTO 27009KT 10SM OVC002 40/17 A2985 RMK AO2
KA39 202255Z AUTO 29011KT 10SM OVC002 40/17 A2984 RMK AO2
KA39 202335Z AUTO 28009KT 10SM OVC002 40/17 A2985 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [40.0°C, 104.0°F]
KABI 202052Z 19009G14KT 10SM CLR 40/13 A2993 RMK AO2 SLP100 T04000128 57018
KABI 202152Z 14010KT 10SM CLR 40/12 A2992 RMK AO2 SLP096 T04000122
KABI 202252Z VRB06KT 10SM CLR 40/11 A2990 RMK AO2 SLP092 T04000111
- KACT: Waco, Waco Regional Airport, TX, United States [41.7°C, 107.0°F]
KACT 202051Z 17010G15KT 10SM CLR 42/11 A2989 RMK AO2 SLP111 T04170111 56016
KACT 202151Z 19011KT 10SM CLR 42/12 A2988 RMK AO2 SLP107 T04220117
KACT 202251Z 17012KT 10SM CLR 42/11 A2987 RMK AO2 SLP107 T04170111
KACT 202351Z 19011KT 10SM CLR 41/12 A2987 RMK AO2 SLP105 T04060122 10428 20378 56007
- KADH: Ada, Ada Municipal Airport, OK, United States [42°C, 107.6°F]
KADH 202055Z AUTO 23007KT 10SM CLR 42/15 A2985 RMK AO2
KADH 202115Z AUTO 25009G14KT 210V270 10SM CLR 42/14 A2984 RMK AO2
KADH 202135Z AUTO 23009KT 10SM CLR 42/13 A2984 RMK AO2
KADH 202155Z AUTO 25008KT 10SM CLR 42/13 A2984 RMK AO2
KADH 202215Z AUTO 24007KT 10SM CLR 42/13 A2983 RMK AO2
KADH 202235Z AUTO 25007KT 10SM CLR 42/12 A2983 RMK AO2
KADH 202255Z AUTO 24006KT 10SM CLR 42/12 A2983 RMK AO2
KADH 202315Z AUTO 23006KT 10SM CLR 42/13 A2983 RMK AO2
KADH 202335Z AUTO 22007KT 10SM CLR 41/13 A2983 RMK AO2
KADH 202355Z AUTO 23005KT 10SM CLR 41/13 A2983 RMK AO2
KADH 210015Z AUTO 22005KT 10SM CLR 40/12 A2983 RMK AO2
KADH 210035Z AUTO 22003KT 10SM CLR 40/12 A2984 RMK AO2
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [43.5°C, 110.3°F]
KADM 202055Z 22012G17KT 10SM SKC 43/15 A2983
KADM 202155Z AUTO 23007KT 10SM CLR 44/14 A2982 RMK AO2 T04370140
KADM 202215Z AUTO 22011KT 10SM CLR 44/14 A2982 RMK AO2 T04350139
KADM 202235Z AUTO 22011G15KT 10SM CLR 43/14 A2981 RMK AO2 T04330137
KADM 202255Z AUTO 23012G16KT 10SM CLR 43/13 A2981 RMK AO2 T04310126
KADM 202315Z AUTO 22010G14KT 10SM CLR 43/12 A2981 RMK AO2 T04260123
KADM 202335Z AUTO 21007KT 10SM CLR 42/13 A2981 RMK AO2 T04220126
KADM 202355Z AUTO 21007KT 10SM CLR 42/13 A2981 RMK AO2 T04160133 10439 20413
KADM 210015Z AUTO 19007KT 10SM CLR 41/13 A2981 RMK AO2 T04070131
KADM 210035Z AUTO 18006KT 10SM SCT110 40/13 A2981 RMK AO2 T03980127
- KADS: Dallas / Addison Airport, TX, United States [41°C, 105.8°F]
KADS 202047Z 2007G15KT 10SM SKC 41/15 A2987
KADS 202147Z 18010G18KT 10SM SKC 41/10 A2986
KADS 202247Z 20007G14KT 10SM SKC 41/11 A2986
KADS 202347Z 18009G15KT 10SM SKC 40/12 A2986
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [42.8°C, 109.0°F]
KAFW 202053Z 19008KT 170V230 10SM BKN280 43/12 A2986 RMK AO2 SLP087 T04280122 57017
KAFW 202153Z 17011KT 10SM BKN280 42/10 A2985 RMK AO2 SLP085 T04220100
KAFW 202253Z 17012KT 10SM BKN280 43/12 A2985 RMK AO2 SLP085 T04280122
KAFW 202353Z 21010KT 10SM BKN280 42/13 A2984 RMK AO2 SLP083 T04170133 10433 20394 57006
- KAMA: Amarillo, Amarillo Intl Arpt, TX, United States [40.6°C, 105.0°F]
KAMA 202053Z 22014G26KT 10SM CLR 41/08 A3001 RMK AO2 PK WND 21026/2045 SLP091 T04060083 58010
KAMA 202153Z 24014G21KT 10SM CLR 40/08 A3000 RMK AO2 SLP091 T04000078
- KAPY: Zapata, TX, United States [39.8°C, 103.6°F]
KAPY 202055Z AUTO 10010G16KT 10SM CLR 40/14 A2986 RMK AO2 T03980142
KAPY 202115Z AUTO 14008G18KT 7SM CLR 40/12 A2986 RMK AO2 T04010130
KAPY 202135Z AUTO 14009G16KT 10SM CLR 40/12 A2986 RMK AO2 T03990129
KAPY 202155Z AUTO 13009G17KT 10SM CLR 40/13 A2985 RMK AO2 T04010141
KAPY 202215Z AUTO 11007G14KT 10SM CLR 40/13 A2985 RMK AO2 T04010139
KAPY 202235Z AUTO 16010G20KT 120V180 10SM CLR 40/14 A2985 RMK AO2 T04010143
KAPY 202255Z AUTO 15012G16KT 10SM CLR 40/13 A2985 RMK AO2 T03990136
KAPY 202315Z AUTO 12009G15KT 10SM CLR 40/14 A2984 RMK AO2 T03980146
- KAQO: Llano, Llano Municipal Airport, TX, United States [42°C, 107.6°F]
KAQO 202050Z AUTO 14007G15KT 10SM CLR 42/08 A2993 RMK AO2
KAQO 202110Z AUTO 14006G16KT 020V020 10SM CLR 42/09 A2993 RMK AO2
KAQO 202130Z AUTO 15008KT 10SM CLR 42/09 A2993 RMK AO2
KAQO 202150Z AUTO 14008G16KT 020V020 10SM CLR 42/09 A2992 RMK AO2
KAQO 202210Z AUTO 12011G19KT 020V020 10SM CLR 42/11 A2992 RMK AO2
KAQO 202230Z AUTO 13011G17KT 10SM CLR 42/11 A2993 RMK AO2
KAQO 202250Z AUTO 13008G18KT 10SM CLR 42/12 A2992 RMK AO2
KAQO 202310Z AUTO 12010KT 10SM CLR 41/12 A2992 RMK AO2
KAQO 202330Z AUTO 14008G17KT 10SM CLR 41/13 A2993 RMK AO2
KAQO 202350Z AUTO 12011G15KT 10SM CLR 40/13 A2993 RMK AO2
- KAQR: Atoka, Atoka Municipal Airport, OK, United States [42°C, 107.6°F]
KAQR 202055Z AUTO 21010KT 10SM CLR 42/13 A2984 RMK AO2
KAQR 202115Z AUTO 20009G20KT 10SM CLR 42/12 A2983 RMK AO2
KAQR 202135Z AUTO 24009KT 10SM CLR 42/13 A2983 RMK AO2
KAQR 202155Z AUTO 25008KT 10SM CLR 42/11 A2982 RMK AO2
KAQR 202215Z AUTO 21008G15KT 10SM CLR 42/13 A2982 RMK AO2
KAQR 202235Z AUTO 20010KT 10SM CLR 42/12 A2982 RMK AO2
KAQR 202255Z AUTO 22010KT 10SM CLR 42/11 A2982 RMK AO2
KAQR 202315Z AUTO 20008KT 10SM CLR 42/11 A2981 RMK AO2
KAQR 202335Z AUTO 20007KT 10SM CLR 41/11 A2982 RMK AO2
KAQR 202355Z AUTO 20008KT 10SM CLR 41/11 A2982 RMK AO2
KAQR 210015Z AUTO 20004KT 10SM CLR 41/12 A2982 RMK AO2
KAQR 210035Z AUTO 20005KT 10SM CLR 40/12 A2982 RMK AO2
- KAVK: Alva, Alva Regional Airport, OK, United States [42°C, 107.6°F]
KAVK 202055Z AUTO VRB04KT 10SM CLR 41/17 A2981 RMK AO2
KAVK 202115Z AUTO 35004KT 9SM CLR 42/18 A2981 RMK AO2
KAVK 202135Z AUTO 06014KT 10SM CLR 40/22 A2981 RMK AO2
- KAXS: Altus, OK, United States [43.6°C, 110.4°F]
KAXS 202055Z AUTO 20011KT 10SM CLR 44/07 A2987 RMK AO2 T04440074
KAXS 202115Z AUTO 20013KT 10SM CLR 44/07 A2986 RMK AO2 T04430071
KAXS 202135Z AUTO 19012G15KT 10SM CLR 44/07 A2986 RMK AO2 T04430074
KAXS 202215Z AUTO 18014G17KT 10SM CLR 44/08 A2985 RMK AO2 T04420075
KAXS 202235Z AUTO 19014G20KT 10SM CLR 44/07 A2985 RMK AO2 T04410072
KAXS 202255Z AUTO 19015G18KT 10SM CLR 44/07 A2985 RMK AO2 T04400071
KAXS 202315Z AUTO 18014KT 10SM CLR 44/07 A2984 RMK AO2 T04360069
KAXS 202335Z AUTO 18011G16KT 10SM CLR 43/07 A2984 RMK AO2 T04320070
KAXS 202355Z AUTO 19010KT 10SM CLR 43/07 A2984 RMK AO2 T04300074 10446 20416
KAXS 210015Z AUTO 19012KT 10SM CLR 42/08 A2983 RMK AO2 T04220076
KAXS 210035Z AUTO 19013KT 10SM CLR 42/07 A2983 RMK AO2 T04150071
- KBAD: Barksdale AFB, LA, United States [39.7°C, 103.4°F]
KBAD 202156Z AUTO 20007KT 10SM CLR 40/17 A2987 RMK AO2 SLP115 T03960171
KBAD 202256Z AUTO 22009KT 10SM CLR 40/17 A2987 RMK AO2 SLP115 T03970165
- KBBD: Brady/Curtis Field, TX, United States [40°C, 104.0°F]
KBBD 202155Z AUTO VRB06G13KT 10SM CLR 40/06 A2994 RMK AO2
KBBD 202215Z AUTO VRB04G14KT 10SM CLR 40/06 A2993 RMK AO2
KBBD 202235Z AUTO 16009G14KT 10SM CLR 40/06 A2993 RMK AO2
KBBD 202255Z AUTO 16009G14KT 10SM CLR 40/06 A2993 RMK AO2
KBBD 202315Z AUTO 15010KT 10SM CLR 40/06 A2993 RMK AO2
- KBFL: Bakersfield, Meadows Field Airport, CA, United States [40.6°C, 105.0°F]
KBFL 202354Z 32010KT 10SM CLR 41/12 A2977 RMK AO2 SLP073 T04060117 10406 20344 56017
- KBGD: Borger, Hutchinson County Airport, TX, United States [41.7°C, 107.0°F]
KBGD 202051Z AUTO 21011G18KT 10SM CLR 42/08 A2994 RMK AO2 PK WND 24028/2006 SLP080 T04220083 58011
KBGD 202151Z AUTO 20013G24KT 10SM CLR 42/09 A2993 RMK AO2 SLP076 T04220094
KBGD 202251Z AUTO 19010G18KT 10SM CLR 42/08 A2992 RMK AO2 SLP076 T04170078
KBGD 202351Z AUTO 19014G21KT 10SM CLR 41/08 A2992 RMK AO2 SLP075 T04060083 10428 20406 55005
- KBKD: Breckenridge, TX, United States [41.5°C, 106.7°F]
KBKD 202055Z AUTO 16009KT 7SM CLR 42/09 A2989 RMK AO2 T04190093
KBKD 202115Z AUTO 16007KT 10SM CLR 42/08 A2989 RMK AO2 T04210081
KBKD 202135Z AUTO 14007KT 7SM CLR 42/07 A2988 RMK AO2 T04200069
KBKD 202155Z AUTO 20008KT 160V220 10SM CLR 42/10 A2988 RMK AO2 T04190095
KBKD 202215Z AUTO 20010KT 10SM CLR 42/09 A2988 RMK AO2 T04240086
KBKD 202235Z AUTO 20008KT 10SM CLR 42/08 A2988 RMK AO2 T04210084
KBKD 202255Z AUTO 19009KT 10SM CLR 42/08 A2987 RMK AO2 T04220075
KBKD 202315Z AUTO 15005KT 10SM CLR 42/09 A2987 RMK AO2 T04150086
KBKD 202335Z AUTO 16009KT 10SM CLR 41/10 A2987 RMK AO2 T04110096
KBKD 202355Z AUTO 16012G16KT 10SM CLR 41/10 A2987 RMK AO2 T04080096 10426 20390
KBKD 210015Z AUTO 13010G14KT 10SM CLR 41/09 A2987 RMK AO2 T04070093
KBKD 210035Z AUTO 15010G15KT 10SM CLR 41/08 A2988 RMK AO2 T04050081
- KBLH: Blythe, Blythe Airport, CA, United States [42.2°C, 107.9°F]
KBLH 202052Z AUTO 16009KT 10SM CLR 41/17 A2980 RMK AO2 SLP082 T04110172 58019
KBLH 202152Z AUTO 17010G18KT 10SM FEW110 42/18 A2978 RMK AO2 SLP075 T04220178
KBLH 202252Z AUTO 17015G20KT 10SM SCT110 42/18 A2975 RMK AO2 SLP066 T04220178
KBLH 202352Z AUTO 16009KT 10SM SCT110 42/18 A2973 RMK AO2 SLP057 T04220178 10428 20378 58025
- KBMQ: Burnet, Burnet Municipal Craddock Field, TX, United States [40.0°C, 104.0°F]
KBMQ 202153Z AUTO 16008G15KT 130V190 10SM CLR 40/13 A2995 RMK AO2 SLP118 T04000128 $
- KBPC: Mesa Vista Ranch, TX, United States [42°C, 107.6°F]
KBPC 202055Z AUTO 22011G22KT 10SM CLR 42/06 A2991 RMK AO2
KBPC 202115Z AUTO 22016G22KT 10SM CLR 42/06 A2990 RMK AO2
KBPC 202135Z AUTO 20015G22KT 10SM CLR 42/06 A2990 RMK AO2
KBPC 202155Z AUTO 22013G16KT 10SM CLR 42/05 A2990 RMK AO2
KBPC 202215Z AUTO 23012G17KT 10SM CLR 42/05 A2989 RMK AO2
KBPC 202235Z AUTO 22014KT 10SM CLR 42/05 A2989 RMK AO2
KBPC 202255Z AUTO 22016G20KT 10SM CLR 42/06 A2989 RMK AO2
KBPC 202315Z AUTO 22014G20KT 10SM CLR 42/06 A2989 RMK AO2
KBPC 202335Z AUTO 23014G17KT 10SM CLR 42/06 A2989 RMK AO2
KBPC 202355Z AUTO 24011KT 10SM CLR 41/06 A2989 RMK AO2
KBPC 210015Z AUTO 24014G19KT 10SM CLR 41/07 A2989 RMK AO2
KBPC 210035Z AUTO 22013G16KT 10SM CLR 40/06 A2989 RMK AO2
- KBPG: Big Spring, TX, United States [39.6°C, 103.2°F]
KBPG 202155Z AUTO 12009G18KT 10SM CLR 40/10 A2998 RMK AO2 T03960100
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [42°C, 107.6°F]
KBWD 202055Z AUTO 17011G15KT 10SM RA CLR 41/10 A2992 RMK AO2 P0021
KBWD 202115Z AUTO 13007G15KT +RA CLR 41/09 A2991 RMK AO2 P0007
KBWD 202135Z AUTO 16010G14KT 150V210 +RA CLR 42/09 A2991 RMK AO2 P0018
KBWD 202155Z AUTO 21008G14KT +RA CLR 42/08 A2991 RMK AO2 P0030
KBWD 202215Z AUTO 17009KT +RA CLR 42/07 A2990 RMK AO2 P0008
KBWD 202235Z AUTO 13008KT 120V190 +RA CLR 42/08 A2990 RMK AO2 P0021
KBWD 202255Z AUTO 12011G16KT 10SM +RA CLR 42/05 A2990 RMK AO2 P0033
KBWD 202315Z AUTO 16008KT 10SM +RA CLR 42/07 A2989 RMK AO2 P0008
KBWD 202335Z AUTO 16010G16KT 10SM +RA CLR 41/07 A2989 RMK AO2 P0020
KBWD 202355Z AUTO 13009KT 10SM RA CLR 40/07 A2989 RMK AO2 P0030
KBWD 210015Z AUTO 16009KT 10SM RA CLR 40/07 A2990 RMK AO2 P0005
KBWD 210035Z AUTO 17009G14KT 10SM RA CLR 40/06 A2990 RMK AO2 P0012
- KBXK: Buckeye, AZ, United States [42°C, 107.6°F]
KBXK 202055Z AUTO 21004KT 10SM 40/16 A2983 RMK AO1
KBXK 202115Z AUTO 24009KT 10SM 40/16 A2983 RMK AO1
KBXK 202135Z AUTO 20009KT 10SM 41/16 A2982 RMK AO1
KBXK 202155Z AUTO 20009KT 10SM 41/16 A2981 RMK AO1
KBXK 202215Z AUTO 25008KT 10SM 41/17 A2980 RMK AO1
KBXK 202235Z AUTO 23008KT 10SM 42/16 A2979 RMK AO1
KBXK 202255Z AUTO 24007KT 10SM CLR 40/16 A2978 RMK AO1
KBXK 202315Z AUTO 23006KT 10SM CLR 40/16 A2977 RMK AO1
KBXK 202335Z AUTO 23010KT 10SM CLR 41/17 A2977 RMK AO1
KBXK 202355Z AUTO 22006KT 10SM CLR 40/16 A2977 RMK AO1
KBXK 210015Z AUTO 25006KT 10SM CLR 40/16 A2976 RMK AO1
KBXK 210035Z AUTO 23006KT 10SM CLR 40/17 A2977 RMK AO1
- KBYS: Fort Irwin/Barstow, CA, United States [39.6°C, 103.2°F]
KBYS 202255Z AUTO 13012G17KT 10SM BKN095 40/11 A2988 RMK AO2 LTG DSNT W SLP060 WND DATA ESTMD T03960112
- KCDS: Childress, Childress Municipal Airport, TX, United States [42.8°C, 109.0°F]
KCDS 202053Z AUTO 21015G29KT 10SM CLR 43/10 A2990 RMK AO2 PK WND 21029/2050 SLP089 T04280100 56013
KCDS 202153Z AUTO 21013G20KT 10SM CLR 42/09 A2989 RMK AO2 SLP085 T04220089
KCDS 202253Z AUTO 18014G20KT 10SM CLR 42/09 A2988 RMK AO2 SLP082 T04170094
KCDS 202353Z AUTO 17010KT 10SM CLR 41/09 A2988 RMK AO2 SLP081 T04110089 10428 20411 56008
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [41°C, 105.8°F]
KCHD 202047Z 2007KT 10SM CLR 40/16 A2984
KCHD 202047Z COR 20007KT 10SM CLR 40/16 A2984
