EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112403
       2024112400
       2024112321
       2024112318
       2024112315
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2018072200
Currently using 34095 observations from 4957 unique global stations over the past 3 hours.
Last Updated: Sun Jul 22 00:46:46 UTC 2018
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-64°C, -83.2°F]
NZSP 212350Z 10009KT 8000 IC BR SKC M64/ A2817 RMK CLN AIR 11009KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
1 station reporting temperature -40°C to -44°C
- KVBS: Sabine 13B, United States [-40°C, -40.0°F]
KVBS 212100Z AUTO 20009KT 10SM CLR M40/ A2998 RMK A01
KVBS 212120Z AUTO 19007G12KT 10SM CLR M40/ A2998 RMK A01
KVBS 212135Z AUTO VRB03KT 10SM CLR M40/ A2998 RMK A01
KVBS 212155Z AUTO VRB03KT 10SM CLR M40/ A2997 RMK A01
KVBS 212215Z AUTO VRB06KT 10SM CLR M40/ A2996 RMK A01
KVBS 212235Z AUTO 18004G10KT 10SM CLR M40/ A2997 RMK A01
KVBS 212255Z AUTO VRB05KT 10SM CLR M40/ A2997 RMK A01
KVBS 212315Z AUTO 19008G13KT 10SM CLR M40/ A2996 RMK A01
KVBS 212335Z AUTO VRB04G12KT 10SM CLR M40/ A2996 RMK A01
KVBS 220000Z AUTO VRB06KT 10SM CLR M40/ A2996 RMK A01
KVBS 220015Z AUTO VRB05KT 10SM CLR M40/ A2996 RMK A01
KVBS 220035Z AUTO VRB06KT 10SM CLR M40/ A2997 RMK A01
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
126 stations reporting temperature 40°C to 44°C
- DAUB: Biskra, Algeria [40°C, 104.0°F]
DAUB 212100Z 04006KT 8000 FEW040 SCT100 40/12 Q1009
- DAUH: Hassi-Messaoud, Algeria [41°C, 105.8°F]
DAUH 212100Z 13006KT 8000 NSC 41/08 Q1010
DAUH 212130Z 13007KT 8000 NSC 40/08 Q1010
DAUH 212200Z 14006KT 8000 NSC 40/08 Q1010
- DAUK: Touggourt, Algeria [40°C, 104.0°F]
DAUK 212100Z 13004KT 8000 SCT040 40/07 Q1009
- DAUO: El Oued, Algeria [42°C, 107.6°F]
DAUO 212100Z 12006KT 6000 FEW030 SCT040 42/09 Q1009
DAUO 212200Z 14005KT 6000 FEW040 SCT200 41/10 Q1009
DAUO 212300Z 14006KT 6000 FEW040 40/07 Q1008
- K0F2: Bowie, TX, United States [41.5°C, 106.7°F]
K0F2 212055Z AUTO 28004KT 10SM CLR 42/12 A2991 RMK AO2 T04230120
K0F2 212115Z AUTO 25005KT 10SM CLR 42/11 A2990 RMK AO2 T04200113
K0F2 212135Z AUTO 27004KT 10SM CLR 42/11 A2990 RMK AO2 T04210111
K0F2 212155Z AUTO 25003KT 10SM CLR 42/11 A2990 RMK AO2 T04230106
K0F2 212215Z AUTO 23006KT 10SM CLR 42/10 A2990 RMK AO2 T04220097
K0F2 212235Z AUTO 23003KT 10SM CLR 42/10 A2989 RMK AO2 T04220099
K0F2 212255Z AUTO 20003KT 10SM CLR 42/10 A2989 RMK AO2 T04210101
K0F2 212315Z AUTO 23006KT 10SM CLR 42/10 A2989 RMK AO2 T04200098
K0F2 212335Z AUTO 00000KT 10SM CLR 42/10 A2989 RMK AO2 T04170098
K0F2 212355Z AUTO 19003KT 10SM CLR 42/11 A2988 RMK AO2 T04150106 10425 20386
K0F2 220015Z AUTO 17003KT 10SM CLR 40/13 A2988 RMK AO2 T04010131
K0F2 220035Z AUTO 15003KT 10SM CLR 40/13 A2988 RMK AO2 T03950129
- K1F0: Ardmore, OK, United States [43°C, 109.4°F]
K1F0 212050Z AUTO 26006KT 10SM CLR 43/07 A2987 RMK AO2 TSNO
K1F0 212110Z AUTO 24004KT 10SM CLR 43/07 A2986 RMK AO2 TSNO
K1F0 212130Z AUTO 30003KT 10SM CLR 43/07 A2985 RMK AO2 TSNO
K1F0 212150Z AUTO 19005KT 10SM CLR 43/07 A2985 RMK AO2 TSNO
K1F0 212210Z AUTO 23006KT 10SM CLR 43/07 A2985 RMK AO2 TSNO
K1F0 212230Z AUTO 22006KT 10SM CLR 43/07 A2985 RMK AO2 TSNO
K1F0 212250Z AUTO 26004KT 10SM CLR 43/07 A2985 RMK AO2 TSNO
K1F0 212310Z AUTO 16003KT 10SM CLR 42/07 A2984 RMK AO2 TSNO
K1F0 212330Z AUTO 24004KT 10SM CLR 42/06 A2984 RMK AO2 TSNO
K1F0 212350Z AUTO 17003KT 10SM CLR 42/06 A2984 RMK AO2 TSNO
K1F0 220010Z AUTO 24004KT 10SM CLR 42/06 A2984 RMK AO2 TSNO
K1F0 220030Z AUTO 00000KT 10SM CLR 41/06 A2984 RMK AO2 TSNO
- K3F3: Mansfield, LA, United States [39.5°C, 103.1°F]
K3F3 212115Z AUTO 20007KT 10SM CLR 40/18 A2994 RMK AO2 T03970181
K3F3 212155Z AUTO 24008KT 180V270 10SM CLR 40/18 A2994 RMK AO2 T03950180
- K4O4: Idabel, OK, United States [42°C, 107.6°F]
K4O4 212055Z AUTO 29005KT 10SM CLR 40/15 A2987 RMK AO2
K4O4 212135Z AUTO 26007G14KT 223V303 10SM CLR 41/15 A2986 RMK AO2
K4O4 212155Z AUTO 34009G14KT 10SM CLR 41/15 A2985 RMK AO2
K4O4 212215Z AUTO 00000KT 10SM CLR 41/15 A2985 RMK AO2
K4O4 212235Z AUTO 00000KT 10SM CLR 42/14 A2985 RMK AO2
K4O4 212255Z AUTO 00000KT 10SM CLR 41/14 A2985 RMK AO2
K4O4 212315Z AUTO 27005KT 10SM CLR 41/12 A2984 RMK AO2
K4O4 212335Z AUTO 00000KT 10SM CLR 41/13 A2984 RMK AO2
K4O4 212355Z AUTO 00000KT 10SM CLR 41/13 A2983 RMK AO2
K4O4 220015Z AUTO 00000KT 10SM CLR 41/13 A2983 RMK AO2
K4O4 220035Z AUTO 00000KT 10SM CLR 40/13 A2984 RMK AO2
- K5T9: Maverick, TX, United States [41°C, 105.8°F]
K5T9 212115Z AUTO 11008G17KT 080V140 10SM CLR 40/14 A2991 RMK A01
K5T9 212135Z AUTO 13011KT 100V170 10SM CLR 41/14 A2990 RMK A01
K5T9 212155Z AUTO 13007G17KT 100V170 10SM CLR 40/14 A2990 RMK A01
K5T9 212215Z AUTO 12008G18KT 10SM CLR 40/14 A2989 RMK A01
K5T9 212235Z AUTO 18007G14KT 150V210 10SM CLR 41/14 A2989 RMK A01
K5T9 212255Z AUTO 17005G13KT 10SM CLR 41/13 A2989 RMK A01
K5T9 212315Z AUTO 13009G15KT 100V160 10SM CLR 40/14 A2988 RMK A01
K5T9 212335Z AUTO VRB06G15KT 10SM CLR 40/13 A2988 RMK A01
K5T9 212355Z AUTO 10008G19KT 10SM FEW100 40/13 A2988 RMK A01
K5T9 220015Z AUTO 12010KT 10SM CLR 40/13 A2988 RMK A01
- KABI: Abilene, Abilene Regional Airport, TX, United States [40.6°C, 105.0°F]
KABI 212152Z VRB05KT 10SM CLR 41/11 A2995 RMK AO2 SLP107 T04060106
KABI 212252Z 14010KT 10SM CLR 41/09 A2994 RMK AO2 SLP105 T04060089
- KACT: Waco, Waco Regional Airport, TX, United States [41.7°C, 107.0°F]
KACT 212051Z 18009KT 10SM CLR 41/13 A2991 RMK AO2 SLP117 T04110133 56018
KACT 212151Z 16009KT 10SM CLR 42/12 A2990 RMK AO2 SLP116 T04170122
KACT 212251Z 19011KT 10SM CLR 42/11 A2990 RMK AO2 SLP115 T04170111
KACT 212351Z 17011KT 10SM CLR 41/13 A2989 RMK AO2 SLP112 T04060128 10422 20389 58006
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [43.6°C, 110.4°F]
KADM 212155Z AUTO 26009G15KT 10SM CLR 44/14 A2985 RMK AO2 T04410139
KADM 212215Z AUTO 25010G14KT 10SM CLR 43/14 A2985 RMK AO2 T04300138
KADM 212235Z AUTO 27007KT 10SM CLR 44/14 A2985 RMK AO2 T04360143
KADM 212255Z AUTO 36005KT 10SM CLR 43/15 A2984 RMK AO2 T04340152
KADM 212315Z AUTO 36004KT 10SM CLR 43/17 A2984 RMK AO2 T04300166
KADM 212335Z AUTO 02004KT 10SM CLR 43/17 A2984 RMK AO2 T04250169
KADM 212355Z AUTO 03006KT 10SM CLR 42/18 A2984 RMK AO2 T04200181 10442 20415
KADM 220015Z AUTO 02008KT 10SM CLR 41/20 A2984 RMK AO2 T04050200
- KADS: Dallas / Addison Airport, TX, United States [42°C, 107.6°F]
KADS 212047Z 20005KT 10SM SKC 41/14 A2990
KADS 212247Z 27005KT 10SM SKC 42/11 A2988
KADS 212347Z 17006KT 10SM SKC 41/13 A2987
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [43.3°C, 109.9°F]
KAFW 212053Z 23006KT 10SM BKN300 43/13 A2988 RMK AO2 SLP097 T04280128 58016
KAFW 212153Z 19011KT 10SM BKN300 43/12 A2987 RMK AO2 SLP092 T04330117
KAFW 212253Z 23012KT 10SM BKN300 43/12 A2986 RMK AO2 SLP090 T04330117
KAFW 212353Z 19007KT 10SM BKN300 42/12 A2985 RMK AO2 SLP088 T04220117 10439 20394 56010
- KAPY: Zapata, TX, United States [39.7°C, 103.4°F]
KAPY 212055Z AUTO 11012G21KT 7SM CLR 40/14 A2989 RMK AO2 T04030145
KAPY 212115Z AUTO 14013G22KT 7SM CLR 40/14 A2989 RMK AO2 T04070142
KAPY 212135Z AUTO 16010G16KT 7SM CLR 40/12 A2988 RMK AO2 T04020125
KAPY 212155Z AUTO 12008G17KT 7SM CLR 40/13 A2987 RMK AO2 T04030135
KAPY 212215Z AUTO 12010G16KT 7SM CLR 40/13 A2987 RMK AO2 T04020134
KAPY 212235Z AUTO 11010G16KT 7SM CLR 40/13 A2987 RMK AO2 T04050141
KAPY 212255Z AUTO 13011G17KT 7SM CLR 40/14 A2986 RMK AO2 T03970142
- KAQO: Llano, Llano Municipal Airport, TX, United States [42°C, 107.6°F]
KAQO 212050Z AUTO 16010G14KT 10SM CLR 42/07 A2997 RMK AO2
KAQO 212110Z AUTO 19006KT 10SM CLR 42/07 A2996 RMK AO2
KAQO 212130Z AUTO 15009KT 10SM CLR 42/08 A2996 RMK AO2
KAQO 212150Z AUTO 14009KT 020V020 10SM CLR 41/09 A2995 RMK AO2
KAQO 212210Z AUTO 18009KT 020V020 10SM CLR 42/09 A2995 RMK AO2
KAQO 212230Z AUTO 14007G19KT 10SM CLR 41/10 A2995 RMK AO2
KAQO 212250Z AUTO 14009G17KT 10SM CLR 41/11 A2995 RMK AO2
KAQO 212310Z AUTO 13007G14KT 10SM CLR 41/09 A2995 RMK AO2
KAQO 212330Z AUTO 16006KT 10SM CLR 41/09 A2995 RMK AO2
KAQO 212350Z AUTO 14006KT 10SM CLR 40/10 A2995 RMK AO2
- KAQR: Atoka, Atoka Municipal Airport, OK, United States [42°C, 107.6°F]
KAQR 212055Z AUTO 32006KT 10SM CLR 42/15 A2987 RMK AO2
KAQR 212115Z AUTO 00000KT 10SM CLR 41/15 A2987 RMK AO2
KAQR 212135Z AUTO 34006KT 10SM CLR 41/16 A2986 RMK AO2
KAQR 212155Z AUTO 36007KT 320V020 10SM CLR 41/16 A2986 RMK AO2
KAQR 212215Z AUTO 35006KT 10SM CLR 41/17 A2986 RMK AO2
KAQR 212235Z AUTO 01007KT 330V030 10SM CLR 41/16 A2986 RMK AO2
KAQR 212255Z AUTO 02006KT 10SM CLR 40/16 A2986 RMK AO2
KAQR 212315Z AUTO 01006KT 10SM CLR 40/16 A2986 RMK AO2
KAQR 212335Z AUTO 02007KT 10SM CLR 40/15 A2986 RMK AO2
- KAXS: Altus, OK, United States [42.6°C, 108.6°F]
KAXS 212055Z AUTO 21003KT 10SM CLR 42/09 A2994 RMK AO2 T04230090
KAXS 212115Z AUTO 17005G09KT 10SM CLR 43/09 A2993 RMK AO2 T04270091
KAXS 212135Z AUTO 25004KT 10SM CLR 43/09 A2993 RMK AO2 T04300088
KAXS 212155Z AUTO 20006KT 10SM CLR 43/09 A2992 RMK AO2 T04320087
KAXS 212215Z AUTO 16005KT 10SM CLR 43/08 A2992 RMK AO2 T04310078
KAXS 212235Z AUTO 20007KT 10SM CLR 43/08 A2992 RMK AO2 T04290078
KAXS 212255Z AUTO 13003KT 10SM CLR 43/08 A2992 RMK AO2 T04280080
KAXS 212315Z AUTO 18004KT 10SM CLR 43/09 A2991 RMK AO2 T04280085
KAXS 212330Z AUTO 14005KT 10SM CLR 43/09 A2991 RMK AO2 T04260085
KAXS 212355Z AUTO 12008KT 10SM CLR 42/08 A2991 RMK AO2 T04230084 10433 20401
KAXS 220015Z AUTO 12006KT 10SM CLR 42/10 A2991 RMK AO2 T04150097
KAXS 220035Z AUTO 13005KT 10SM CLR 41/12 A2991 RMK AO2 T04060116
- KBAD: Barksdale AFB, LA, United States [39.8°C, 103.6°F]
KBAD 212156Z AUTO 22008KT 10SM CLR 40/18 A2987 RMK AO2 SLP115 T03970183
KBAD 212256Z AUTO 27009KT 10SM CLR 40/17 A2986 RMK AO2 SLP112 T03980166
- KBBD: Brady/Curtis Field, TX, United States [40°C, 104.0°F]
KBBD 212155Z AUTO 15010KT 10SM CLR 40/07 A2997 RMK AO2
- KBGD: Borger, Hutchinson County Airport, TX, United States [40.6°C, 105.0°F]
KBGD 212051Z AUTO 21008KT 10SM CLR 41/09 A3002 RMK AO2 SLP106 T04060094 56014
KBGD 212151Z AUTO 18010G16KT 10SM CLR 41/08 A3001 RMK AO2 SLP104 T04110083
KBGD 212251Z AUTO 17009KT 10SM CLR 41/08 A2999 RMK AO2 SLP099 T04110083
KBGD 212351Z AUTO 20009KT 10SM CLR 41/08 A2998 RMK AO2 SLP097 T04060083 10417 20378 58010
- KBKD: Breckenridge, TX, United States [41.7°C, 107.0°F]
KBKD 212055Z AUTO 17004KT 10SM CLR 42/09 A2993 RMK AO2 T04210091
KBKD 212115Z AUTO 17009G15KT 10SM CLR 42/08 A2992 RMK AO2 T04180084
KBKD 212135Z AUTO 15006KT 10SM CLR 42/08 A2992 RMK AO2 T04200081
KBKD 212155Z AUTO 18005G17KT 10SM CLR 42/09 A2992 RMK AO2 T04220086
KBKD 212215Z AUTO 18006KT 7SM CLR 42/09 A2991 RMK AO2 T04230086
KBKD 212235Z AUTO 18004KT 10SM CLR 42/09 A2990 RMK AO2 T04220085
KBKD 212255Z AUTO 13007KT 10SM CLR 42/07 A2990 RMK AO2 T04230069
KBKD 212315Z AUTO 15007KT 10SM CLR 42/07 A2990 RMK AO2 T04230073
KBKD 212335Z AUTO 16006KT 10SM CLR 42/07 A2989 RMK AO2 T04170070
KBKD 212355Z AUTO 00000KT 10SM CLR 41/07 A2989 RMK AO2 T04120073 10425 20380
KBKD 220015Z AUTO 16007KT 10SM CLR 41/09 A2990 RMK AO2 T04100085
KBKD 220035Z AUTO 14008KT 10SM CLR 40/08 A2990 RMK AO2 T04030082
- KBMQ: Burnet, Burnet Municipal Craddock Field, TX, United States [40.0°C, 104.0°F]
KBMQ 212153Z AUTO 18011G17KT 10SM CLR 40/11 A2997 RMK AO2 SLP126 T04000106 $
- KBPC: Mesa Vista Ranch, TX, United States [42°C, 107.6°F]
KBPC 212055Z AUTO 00000KT 10SM CLR 41/06 A3000 RMK AO2
KBPC 212115Z AUTO 21011G14KT 170V230 10SM CLR 41/06 A2999 RMK AO2
KBPC 212135Z AUTO 20011KT 10SM CLR 42/06 A2999 RMK AO2
KBPC 212155Z AUTO 15004KT 10SM CLR 41/06 A2999 RMK AO2
KBPC 212215Z AUTO 13004KT 10SM CLR 41/07 A2998 RMK AO2
KBPC 212235Z AUTO 20007G15KT 10SM CLR 41/07 A2998 RMK AO2
KBPC 212255Z AUTO 00000KT 10SM CLR 41/06 A2997 RMK AO2
KBPC 212315Z AUTO 00000KT 10SM CLR 41/06 A2997 RMK AO2
KBPC 212335Z AUTO 00000KT 10SM CLR 40/06 A2996 RMK AO2
KBPC 212355Z AUTO 00000KT 10SM CLR 40/06 A2996 RMK AO2
KBPC 220015Z AUTO 00000KT 10SM CLR 40/06 A2996 RMK AO2
- KBQP: Bastrop Morehouse, LA, United States [39.6°C, 103.2°F]
KBQP 212135Z AUTO 25007KT 10SM CLR 40/20 A2985 RMK AO2 T03960199
KBQP 212215Z AUTO 26010G15KT 10SM CLR 40/19 A2984 RMK AO2 T03950192
KBQP 212235Z AUTO 25008KT 10SM CLR 40/19 A2984 RMK AO2 T03960193
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [42°C, 107.6°F]
KBWD 212055Z AUTO 17008G16KT 140V210 10SM +RA CLR 41/05 A2995 RMK AO2 P0024
KBWD 212115Z AUTO 00000KT 10SM +RA CLR 42/05 A2994 RMK AO2 P0007
KBWD 212135Z AUTO 20006G15KT +RA CLR 42/04 A2994 RMK AO2 P0019
KBWD 212155Z AUTO 11006KT +RA CLR 42/04 A2994 RMK AO2 P0031
KBWD 212215Z AUTO 15009G14KT +RA CLR 42/04 A2993 RMK AO2 P0008
KBWD 212235Z AUTO 21004KT +RA CLR 42/04 A2993 RMK AO2 P0021
KBWD 212255Z AUTO 00000KT +RA CLR 41/04 A2993 RMK AO2 P0035
KBWD 212315Z AUTO 13008KT 10SM +RA CLR 42/05 A2992 RMK AO2 P0010
KBWD 212335Z AUTO 15006KT 10SM +RA CLR 40/05 A2992 RMK AO2 P0022
KBWD 212355Z AUTO 16006KT 10SM RA CLR 40/05 A2992 RMK AO2 P0032
- KCDS: Childress, Childress Municipal Airport, TX, United States [40.6°C, 105.0°F]
KCDS 212053Z AUTO 19010G16KT 10SM CLR 41/11 A2996 RMK AO2 SLP111 T04110111 58015
KCDS 212153Z AUTO VRB05KT 10SM CLR 41/11 A2995 RMK AO2 SLP106 T04110111
KCDS 212253Z AUTO 16007G14KT 10SM CLR 41/09 A2994 RMK AO2 SLP105 T04060094
- KCHK: Chickasha, Chickasha Municipal Airport, OK, United States [39.6°C, 103.2°F]
KCHK 212050Z AUTO 06009KT 10SM CLR 40/21 A2989 RMK AO2 T03990205
KCHK 212110Z AUTO 05007KT 10SM CLR 40/20 A2989 RMK AO2 T04000199
KCHK 212130Z AUTO 05008KT 10SM CLR 40/20 A2988 RMK AO2 T04010204
KCHK 212150Z AUTO 08007KT 050V110 10SM CLR 40/20 A2988 RMK AO2 T04030202
KCHK 212210Z AUTO 08011KT 10SM CLR 40/20 A2987 RMK AO2 T03980202
KCHK 212230Z AUTO 05010KT 10SM CLR 40/20 A2987 RMK AO2 T03970200
KCHK 212250Z AUTO 07008KT 10SM CLR 40/19 A2987 RMK AO2 T03960193
KCHK 212310Z AUTO 08009KT 10SM CLR 40/20 A2987 RMK AO2 T03960196
- KCNW: Tstc Waco, TX, United States [42°C, 107.6°F]
KCNW 212055Z 18007G15KT 10SM SKC 42/11 A2991
KCNW 212155Z 16009KT 10SM SKC 42/10 A2990
KCNW 212255Z 18008G15KT 10SM SKC 41/10 A2990
KCNW 212355Z 16009KT 10SM SKC 40/09 A2989
- KCOM: Coleman, TX, United States [41.5°C, 106.7°F]
KCOM 212055Z AUTO 14004KT 10SM CLR 41/08 A2997 RMK AO2 T04100075
KCOM 212115Z AUTO 15006KT 10SM CLR 41/07 A2996 RMK AO2 T04110074
KCOM 212135Z AUTO 19010G17KT 160V220 10SM CLR 41/08 A2995 RMK AO2 T04130075
KCOM 212155Z AUTO 19010KT 10SM CLR 42/08 A2996 RMK AO2 T04150076
KCOM 212215Z AUTO 20006G09KT 10SM CLR 42/08 A2995 RMK AO2 T04150078
KCOM 212235Z AUTO 19007G15KT 10SM CLR 42/07 A2995 RMK AO2 T04150073
KCOM 212255Z AUTO 14009G16KT 10SM CLR 42/07 A2995 RMK AO2 T04150067
KCOM 212315Z AUTO 19003KT 10SM CLR 41/07 A2994 RMK AO2 T04110070
KCOM 212335Z AUTO 11006KT 10SM CLR 41/07 A2994 RMK AO2 T04100068
KCOM 212355Z AUTO 12010G16KT 10SM CLR 41/07 A2994 RMK AO2 T04080066 10417 20376
KCOM 220015Z AUTO 13010KT 10SM CLR 40/07 A2994 RMK AO2 T04030066
KCOM 220035Z AUTO 13006KT 10SM CLR 40/06 A2994 RMK AO2 T03960062
- KCPT: Cleburne, Cleburne Municipal Airport, TX, United States [43°C, 109.4°F]
KCPT 212055Z AUTO 22006KT 10SM CLR 41/12 A2993 RMK AO2
KCPT 212115Z AUTO VRB04G10KT 10SM CLR 42/12 A2992 RMK AO2
KCPT 212135Z AUTO 13007KT 10SM CLR 43/10 A2992 RMK AO2
KCPT 212155Z AUTO 16006G13KT 10SM CLR 42/10 A2992 RMK AO2
KCPT 212215Z AUTO 18008KT 10SM CLR 42/10 A2991 RMK AO2
KCPT 212235Z AUTO 18009KT 10SM CLR 42/10 A2991 RMK AO2
KCPT 212255Z AUTO 16006G13KT 10SM CLR 42/11 A2991 RMK AO2
KCPT 212315Z AUTO 15006KT 10SM CLR 41/11 A2991 RMK AO2
KCPT 212335Z AUTO 16009KT 10SM CLR 41/11 A2991 RMK AO2
KCPT 212355Z AUTO 17009KT 10SM CLR 41/11 A2990 RMK AO2
KCPT 220015Z AUTO 17008G13KT 10SM CLR 40/11 A2990 RMK AO2
- KCRS: Corsicana, Campbell Field-Corsicana Municipal Airport, TX, United States [40.6°C, 105.0°F]
KCRS 212053Z AUTO 24010KT 210V290 10SM CLR 41/14 A2992 RMK AO2 SLP124 T04110144 58013
KCRS 212153Z AUTO 10SM CLR 41/16 A2990 RMK AO2 SLP119 T04110161
KCRS 212253Z AUTO 21009KT 10SM CLR 41/16 A2990 RMK AO2 SLP117 T04060156
- KCSM: Clinton, Clinton-Sherman Airport, OK, United States [40.6°C, 105.0°F]
KCSM 212053Z AUTO VRB05KT 10SM CLR 41/14 A2997 RMK AO2 SLP115 T04060144 58010
KCSM 212153Z AUTO 10008KT 10SM CLR 41/14 A2996 RMK AO2 SLP113 T04060144
KCSM 212253Z AUTO 07007KT 050V110 10SM CLR 41/14 A2995 RMK AO2 SLP109 T04060139
- KCWC: Kickapoo, TX, United States [42.8°C, 109.0°F]
KCWC 212055Z AUTO 27005KT 10SM CLR 42/11 A2992 RMK AO2 T04200111
KCWC 212115Z AUTO 07004KT 10SM CLR 43/11 A2991 RMK AO2 T04270109
KCWC 212135Z AUTO 28006KT 10SM CLR 43/10 A2991 RMK AO2 T04290104
KCWC 212155Z AUTO 26008KT 230V330 10SM CLR 43/10 A2991 RMK AO2 T04300101
KCWC 212215Z AUTO 00000KT 10SM CLR 43/10 A2990 RMK AO2 T04290099
KCWC 212235Z AUTO 00000KT 10SM CLR 43/10 A2990 RMK AO2 T04310100
KCWC 212255Z AUTO 26004KT 10SM CLR 43/10 A2990 RMK AO2 T04300102
KCWC 212315Z AUTO 00000KT 10SM CLR 43/10 A2989 RMK AO2 T04260101
KCWC 212335Z AUTO 20006KT 10SM CLR 43/10 A2989 RMK AO2 T04300095
KCWC 212355Z AUTO 00000KT 10SM CLR 43/09 A2988 RMK AO2 T04290094 10431 20396
KCWC 220015Z AUTO 28005KT 10SM CLR 43/09 A2988 RMK AO2 T04280093
KCWC 220035Z AUTO 00000KT 10SM CLR 42/09 A2988 RMK AO2 T04240091
- KCZT: Carrizo Springs, TX, United States [40°C, 104.0°F]
KCZT 212115Z AUTO 13010G15KT 10SM CLR 40/13 A2989 RMK AO2
KCZT 212135Z AUTO 14008KT 110V170 10SM CLR 40/13 A2988 RMK AO2
KCZT 212155Z AUTO 20004KT 10SM CLR 40/15 A2988 RMK AO2
KCZT 212215Z AUTO 16009G16KT 10SM CLR 40/15 A2988 RMK AO2
KCZT 212235Z AUTO 11009G18KT 10SM CLR 40/15 A2987 RMK AO2
KCZT 212255Z AUTO 15008KT 10SM CLR 40/15 A2987 RMK AO2
KCZT 212315Z AUTO 13006G18KT 10SM CLR 40/15 A2986 RMK AO2
KCZT 212335Z AUTO 12008G15KT 080V140 10SM SCT100 40/15 A2986 RMK AO2
- KDAL: Dallas, Dallas Love Field, TX, United States [42.8°C, 109.0°F]
KDAL 212053Z 16005KT 10SM FEW250 OVC300 42/16 A2988 RMK AO2 SLP108 T04220161 58017
KDAL 212153Z 19003KT 10SM FEW250 OVC300 43/16 A2986 RMK AO2 SLP103 T04280156
KDAL 212253Z 21007KT 10SM FEW250 OVC300 43/15 A2986 RMK AO2 SLP100 T04330150
KDAL 212353Z 21006KT 10SM FEW250 OVC300 43/13 A2984 RMK AO2 SLP097 T04280133 10433 20394 56012
- KDFW: Dallas / Fort Worth, TX, United States [41.7°C, 107.0°F]
KDFW 212053Z VRB04KT 10SM BKN300 42/15 A2988 RMK AO2 SLP105 T04170150 57017
KDFW 212153Z 20009KT 10SM BKN300 42/14 A2986 RMK AO2 SLP099 T04220144
KDFW 212253Z 22005KT 10SM BKN300 42/14 A2985 RMK AO2 SLP096 T04220139
KDFW 212353Z 22009KT 10SM BKN300 42/13 A2984 RMK AO2 SLP093 T04170133 10428 20389 56012
- KDHT: Dalhart, Dalhart Municipal Airport, TX, United States [40.0°C, 104.0°F]
KDHT 212153Z AUTO 17016G21KT 10SM CLR 40/03 A3007 RMK AO2 PK WND 17026/2138 SLP107 T04000033
KDHT 212253Z AUTO 20015G35KT 10SM CLR 40/03 A3006 RMK AO2 PK WND 15035/2245 SLP105 T04000028
- KDLF: Laughlin, Laughlin AFB Auxiliary Airfield, TX, United States [39.7°C, 103.4°F]
KDLF 212256Z AUTO 12010G16KT 10SM CLR 40/14 A2989 RMK AO2 SLP106 T03970139
- KDTN: Shreveport, Shreveport Downtown Airport, LA, United States [40.6°C, 105.0°F]
KDTN 212053Z 21009KT 10SM CLR 40/19 A2988 RMK AO2 SLP116 T04000194 56025
KDTN 212153Z 24011KT 10SM CLR 41/17 A2987 RMK AO2 SLP111 T04060167
KDTN 212253Z 24010G16KT 10SM CLR 40/18 A2986 RMK AO2 SLP108 T04000183
