EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
       2024122209
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2018072221
Currently using 34839 observations from 5038 unique global stations over the past 3 hours.
Last Updated: Sun Jul 22 21:47:05 UTC 2018
2 stations reporting temperature -55°C or colder
- CXWB: Wager bay, NT, Canada [-73°C, -99.4°F]
CXWB 221800Z AUTO 28003KT M73/ RMK AO1 6009 T1728 50009
CXWB 221900Z AUTO 29004KT M73/ RMK AO1 6PAST HR 7007 P0002 T1728 50006
CXWB 222000Z AUTO 30006KT M73/ RMK AO1 3PAST HR 5002 P0001 T1728 50009
CXWB 222100Z AUTO 32005KT M73/ RMK AO1 3PAST HR 3003 PK WND 33020/2020 P0005 T1728 50022
- NZSP: Amundsen-Scott Stn, Antarctica [-67°C, -88.6°F]
NZSP 221750Z 09008KT 8000 IC FEW015 M67/ A2829 RMK CLN AIR 11010KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
1 station reporting temperature -40°C to -44°C
- KVBS: Sabine 13B, United States [-40°C, -40.0°F]
KVBS 221755Z AUTO 21018KT 10SM CLR M40/ A2997 RMK A01
KVBS 221800Z AUTO 22019KT 10SM CLR M40/ A2997 RMK A01
KVBS 221835Z AUTO 21017KT 10SM CLR M40/ A2996 RMK A01
KVBS 221855Z AUTO 21018KT 10SM CLR M40/ A2996 RMK A01
KVBS 221920Z AUTO 21017KT 10SM CLR M40/ A2995 RMK A01
KVBS 221940Z AUTO 20017KT 10SM CLR M40/ A2994 RMK A01
KVBS 221955Z AUTO 20017KT 10SM CLR M40/ A2994 RMK A01
KVBS 222015Z AUTO 19016KT 10SM CLR M40/ A2993 RMK A01
KVBS 222035Z AUTO 20018KT 10SM CLR M40/ A2993 RMK A01
KVBS 222055Z AUTO 19017KT 10SM CLR M40/ A2992 RMK A01
KVBS 222115Z AUTO 19020KT 10SM CLR M40/ A2991 RMK A01
KVBS 222135Z AUTO 20021KT 10SM CLR M40/ A2991 RMK A01
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
6 stations reporting temperature 45°C to 49°C
- DAUB: Biskra, Algeria [46°C, 114.8°F]
DAUB 221800Z 06004KT 6000 SCT040 SCT100 46/14 Q1005
- DAUH: Hassi-Messaoud, Algeria [46°C, 114.8°F]
DAUH 221800Z 18008KT 6000 NSC 46/07 Q1009
DAUH 221830Z 17007KT 6000 NSC 45/07 Q1009
- DAUK: Touggourt, Algeria [46°C, 114.8°F]
DAUK 221800Z 18013KT 6000 NSC 46/07 Q1007
- DAUO: El Oued, Algeria [47°C, 116.6°F]
DAUO 221800Z 20010KT 5000 FEW040 47/07 Q1006
DAUO 221900Z 19009KT 5000 FEW040 45/06 Q1006
- DAUT: Timimoun, Algeria [45°C, 113.0°F]
DAUT 221900Z 14003KT 9999 SCT046 SCT120 45/05 Q1009
- DTTZ: Tozeur, Tunisia [46°C, 114.8°F]
DTTZ 221800Z 22010KT 6000 SCT033 46/M02 Q1007 NOSIG SIROCCO
161 stations reporting temperature 40°C to 44°C
- DAAD: Bou-Saada, Algeria [40°C, 104.0°F]
DAAD 221800Z 02012KT 8000 SCT040 40/13 Q1012
- DAFH: Tilrempt/Hassi R'mel, Algeria [42°C, 107.6°F]
DAFH 221800Z 24020KT 6000 DRSA SCT030 42/03 Q1014
- DATM: Bordj Mokhtar, Algeria [42°C, 107.6°F]
DATM 221800Z 06008KT 9999 SCT046 42/06 Q1009
- DAUB: Biskra, Algeria [44°C, 111.2°F]
DAUB 221900Z 30004KT 6000 SCT040 SCT100 44/09 Q1006
DAUB 222000Z 04009KT 6000 SCT040 SCT100 42/11 Q1006
DAUB 222100Z 05017KT 6000 SCT040 SCT100 41/12 Q1007
- DAUE: El Golea, Algeria [43°C, 109.4°F]
DAUE 221800Z 14004KT 9999 SCT040 43/03 Q1011
DAUE 221900Z 13004KT 9999 SCT040 41/03 Q1011
- DAUH: Hassi-Messaoud, Algeria [44°C, 111.2°F]
DAUH 221900Z 16005KT 6000 NSC 44/09 Q1010
DAUH 221930Z 16006KT 6000 NSC 43/09 Q1010
DAUH 222000Z 14006KT 6000 NSC 42/06 Q1010
DAUH 222030Z 14006KT 8000 NSC 42/06 Q1010
DAUH 222100Z 14007KT CAVOK 41/06 Q1011
DAUH 222130Z 14006KT CAVOK 41/06 Q1011
- DAUK: Touggourt, Algeria [44°C, 111.2°F]
DAUK 221900Z 17010KT 6000 NSC 44/08 Q1007
DAUK 222000Z 16011KT 8000 NSC 42/10 Q1007
DAUK 222100Z 17011KT 8000 NSC 41/10 Q1008
- DAUL: Laghouat, Algeria [42°C, 107.6°F]
DAUL 221800Z 22020KT 6000 DRSA BKN030 42/03 Q1012
DAUL 221900Z 24020KT 6000 DRSA BKN030 42/02 Q1012
- DAUO: El Oued, Algeria [44°C, 111.2°F]
DAUO 222000Z 19009KT 5000 FEW040 44/06 Q1007
DAUO 222100Z 19010KT 5000 FEW040 42/08 Q1007
- DTTD: Remada, Tunisia [41°C, 105.8°F]
DTTD 221900Z AUTO 26003KT 180V330 NCD 41/02 Q1013
DTTD 222000Z AUTO 25003KT 220V310 NCD 40/01 Q1013
- DTTF: Gafsa, Tunisia [42°C, 107.6°F]
DTTF 221800Z 22004KT 6000 SCT033 42/07 Q1006 SIROCCO
- DTTZ: Tozeur, Tunisia [44°C, 111.2°F]
DTTZ 221900Z 19007KT 8000 SCT033 44/M04 Q1007 NOSIG SIROCCO
DTTZ 222000Z 18008KT 8000 SCT033 43/M02 Q1008 NOSIG SIROCCO
DTTZ 222100Z 17009KT 8000 SCT033 41/M01 Q1008`NFSIG SIROCCO
DTTZ 222100Z 17009KT 8000 SCT033 41/M01 Q1008 NOSIG SIROCCO
- GMFK: Errachidia, Morocco [41°C, 105.8°F]
GMFK 221800Z 23007KT 9999 SCT030 SCT080 41/M02 Q1015 NOSIG
GMFK 221900Z 22008KT 9999 SCT030 FEW033CB SCT080 40/M03 Q1016 NOSIG
- GMMZ: Ouarzazate, Morocco [40°C, 104.0°F]
GMMZ 221800Z 24011KT 6000 SCT040 40/M01 Q1014 NOSIG
- GQPA: Atar, Mauritania [43°C, 109.4°F]
GQPA 221800Z 28008KT 5000 DU NSC 43/13 Q1008
- GQPZ: Zoueratt Tazadit, Mauritania [41°C, 105.8°F]
GQPZ 221800Z 32008KT 8000 NSC 41/10 Q1009
- K0F2: Bowie, TX, United States [42.5°C, 108.5°F]
K0F2 221815Z AUTO 28008KT 10SM CLR 40/14 A2991 RMK AO2 T03990140
K0F2 221835Z AUTO 22007KT 10SM CLR 40/14 A2990 RMK AO2 T04020135
K0F2 221855Z AUTO 28005KT 10SM CLR 41/14 A2990 RMK AO2 T04050136
K0F2 221915Z AUTO 22003KT 10SM CLR 41/13 A2989 RMK AO2 T04090126
K0F2 221935Z AUTO 00000KT 10SM CLR 41/11 A2988 RMK AO2 T04070114
K0F2 221955Z AUTO 21005KT 10SM CLR 42/11 A2988 RMK AO2 T04160114
K0F2 222015Z AUTO 21007KT 10SM CLR 42/12 A2987 RMK AO2 T04150116
K0F2 222035Z AUTO 00000KT 10SM CLR 42/12 A2986 RMK AO2 T04180117
K0F2 222055Z AUTO 00000KT 10SM CLR 42/12 A2986 RMK AO2 T04170116
K0F2 222115Z AUTO 19009KT 140V200 10SM CLR 43/11 A2985 RMK AO2 T04250114
K0F2 222135Z AUTO 00000KT 10SM CLR 42/10 A2985 RMK AO2 T04240101
- K1F0: Ardmore, OK, United States [42°C, 107.6°F]
K1F0 221910Z AUTO 30003KT 10SM CLR 40/07 A2986 RMK AO2 TSNO
K1F0 221930Z AUTO 34005KT 10SM CLR 41/07 A2986 RMK AO2 TSNO
K1F0 221950Z AUTO 06004KT 10SM CLR 41/07 A2985 RMK AO2 TSNO
K1F0 222010Z AUTO 00000KT 10SM CLR 41/07 A2985 RMK AO2 TSNO
K1F0 222030Z AUTO 05005KT 10SM CLR 42/07 A2984 RMK AO2 TSNO
K1F0 222050Z AUTO 02005KT 10SM CLR 42/07 A2984 RMK AO2 TSNO
K1F0 222110Z AUTO 09006KT 10SM CLR 42/11 A2983 RMK AO2 TSNO
K1F0 222130Z AUTO 10008KT 10SM CLR 41/11 A2983 RMK AO2 TSNO
- K3F3: Mansfield, LA, United States [40.1°C, 104.1°F]
K3F3 222035Z AUTO 21007KT 10SM CLR 40/22 A2988 RMK AO2 T03970220
K3F3 222055Z AUTO 31005G14KT 10SM CLR 40/22 A2987 RMK AO2 T04000221
K3F3 222135Z AUTO 21005KT 10SM CLR 40/22 A2986 RMK AO2 T04010216
- K5T9: Maverick, TX, United States [42°C, 107.6°F]
K5T9 221935Z AUTO 16007G13KT 120V190 10SM CLR 40/14 A2991 RMK A01
K5T9 222015Z AUTO VRB05G12KT 10SM CLR 41/14 A2990 RMK A01
K5T9 222035Z AUTO VRB05G14KT 10SM CLR 40/14 A2988 RMK A01
K5T9 222055Z AUTO 17010KT 140V210 10SM CLR 41/13 A2988 RMK A01
K5T9 222115Z AUTO 13011KT 10SM CLR 41/13 A2987 RMK A01
K5T9 222135Z AUTO 19007G18KT 10SM CLR 42/12 A2986 RMK A01
- KA39: Maricopa, AZ, United States [40°C, 104.0°F]
KA39 222115Z AUTO 27008KT 10SM OVC002 40/13 A2997 RMK AO2
KA39 222135Z AUTO 28012G16KT 240V310 10SM OVC002 40/13 A2996 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [40.0°C, 104.0°F]
KABI 222052Z 22008G16KT 10SM CLR 40/09 A2992 RMK AO2 SLP098 T04000094 56022
- KACT: Waco, Waco Regional Airport, TX, United States [42.8°C, 109.0°F]
KACT 221851Z 21005KT 10SM CLR 41/17 A2990 RMK AO2 SLP114 T04060167 $
KACT 221951Z 13007KT 090V160 10SM CLR 42/13 A2987 RMK AO2 SLP106 T04170128 $
KACT 222051Z 17010KT 10SM CLR 43/14 A2986 RMK AO2 SLP100 T04280144 56021 $
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [42°C, 107.6°F]
KADM 221855Z 13004KT 10SM SKC 40/17 A2987
KADM 221955Z 14004KT 10SM SKC 41/18 A2986
KADM 222055Z 20004KT 10SM SKC 42/19 A2984
- KADS: Dallas / Addison Airport, TX, United States [41°C, 105.8°F]
KADS 221947Z 19006KT 10SM SKC 40/16 A2988
KADS 222047Z 16006KT 10SM SKC 41/15 A2986
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [43.3°C, 109.9°F]
KAFW 221853Z VRB03KT 10SM FEW150 BKN300 41/16 A2988 RMK AO2 SLP095 T04060156
KAFW 221953Z 16005KT 10SM FEW150 SCT300 42/13 A2985 RMK AO2 SLP087 T04170128
KAFW 222053Z 21009KT 190V270 10SM FEW150 FEW300 43/11 A2984 RMK AO2 SLP081 T04330106 56020
- KAPY: Zapata, TX, United States [41.2°C, 106.1°F]
KAPY 222015Z AUTO 14009KT 7SM CLR 40/10 A2988 RMK AO2 T04010108
KAPY 222035Z AUTO 17007G15KT 140V210 7SM CLR 40/10 A2987 RMK AO2 T04020099
KAPY 222055Z AUTO 15008G17KT 7SM CLR 40/10 A2986 RMK AO2 T04050098
KAPY 222115Z AUTO 15008KT 120V180 7SM CLR 41/10 A2985 RMK AO2 T04090100
KAPY 222135Z AUTO 12007KT 100V160 7SM CLR 41/09 A2985 RMK AO2 T04120091
- KAQO: Llano, Llano Municipal Airport, TX, United States [43°C, 109.4°F]
KAQO 221910Z AUTO 13006KT 10SM FEW048 FEW065 41/12 A2996 RMK AO2
KAQO 221930Z AUTO 16006KT 10SM FEW080 41/12 A2995 RMK AO2
KAQO 221950Z AUTO 23003KT 10SM CLR 41/11 A2994 RMK AO2
KAQO 222010Z AUTO 00000KT 10SM CLR 41/11 A2993 RMK AO2
KAQO 222030Z AUTO 18007KT 10SM CLR 42/11 A2992 RMK AO2
KAQO 222050Z AUTO 25003KT 10SM CLR 42/11 A2991 RMK AO2
KAQO 222110Z AUTO 15006KT 10SM CLR 43/10 A2991 RMK AO2
KAQO 222130Z AUTO 16009KT 020V030 10SM CLR 43/10 A2990 RMK AO2
- KASL: Marshall, TX, United States [40.5°C, 104.9°F]
KASL 221915Z AUTO 10SM CLR 41/17 A2988 RMK AO1 T04050170
KASL 221935Z AUTO 10SM CLR 41/17 A2987 RMK AO1 T04050170
KASL 221955Z AUTO 10SM CLR 41/19 A2986 RMK AO1 T04050185
KASL 222015Z AUTO 23008KT 10SM CLR 41/19 A2985 RMK AO1 T04050188
KASL 222035Z AUTO 34007G15KT 10SM CLR 41/15 A2985 RMK AO1 T04050149
KASL 222055Z AUTO 10SM CLR 41/17 A2985 RMK AO1 T04050174
KASL 222115Z AUTO 10SM CLR 41/16 A2985 RMK AO1 T04050157
KASL 222135Z AUTO 33007KT 10SM CLR 41/17 A2984 RMK AO1 T04050165
- KATT: Austin City, Austin Camp Mabry, TX, United States [40.6°C, 105.0°F]
KATT 222051Z AUTO VRB06KT 10SM CLR 41/16 A2990 RMK AO2 SLP107 T04060156 56021
- KAXS: Altus, OK, United States [42.8°C, 109.0°F]
KAXS 221815Z AUTO 00000KT 10SM CLR 40/13 A2994 RMK AO2 T03950134
KAXS 221835Z AUTO 29003KT 10SM CLR 40/13 A2993 RMK AO2 T03980129
KAXS 221855Z AUTO 00000KT 10SM CLR 41/12 A2992 RMK AO2 T04050116
KAXS 221915Z AUTO 00000KT 10SM CLR 41/11 A2992 RMK AO2 T04140106
KAXS 221935Z AUTO 12005KT 10SM CLR 42/09 A2991 RMK AO2 T04200093
KAXS 221955Z AUTO 28007KT 10SM CLR 42/10 A2990 RMK AO2 T04160097
KAXS 222015Z AUTO 00000KT 10SM CLR 42/09 A2990 RMK AO2 T04180091
KAXS 222035Z AUTO 21006KT 10SM CLR 43/10 A2988 RMK AO2 T04250096
KAXS 222055Z AUTO 19012G15KT 10SM CLR 43/09 A2988 RMK AO2 T04290088
KAXS 222115Z AUTO 18005KT 10SM CLR 43/08 A2987 RMK AO2 T04260084
KAXS 222135Z AUTO 24009KT 10SM CLR 43/08 A2987 RMK AO2 T04280079
- KBGD: Borger, Hutchinson County Airport, TX, United States [41.1°C, 105.9°F]
KBGD 221951Z AUTO 21009KT 10SM CLR 41/07 A2997 RMK AO2 SLP089 T04110067
KBGD 222051Z AUTO VRB06G16KT 10SM CLR 41/05 A2996 RMK AO2 SLP085 T04110050 56020
- KBKD: Breckenridge, TX, United States [42.9°C, 109.2°F]
KBKD 221755Z AUTO 35003KT 10SM CLR 40/12 A2995 RMK AO2 T03950115 10397 20250
KBKD 221815Z AUTO 19008KT 10SM CLR 40/12 A2994 RMK AO2 T04010121
KBKD 221835Z AUTO 17005KT 10SM CLR 40/11 A2993 RMK AO2 T04030110
KBKD 221855Z AUTO 07004KT 10SM CLR 41/11 A2991 RMK AO2 T04140105
KBKD 221915Z AUTO 00000KT 7SM CLR 41/09 A2991 RMK AO2 T04080091
KBKD 221935Z AUTO 00000KT 5SM HZ CLR 41/10 A2990 RMK AO2 T04100097
KBKD 221955Z AUTO 00000KT 5SM HZ CLR 42/09 A2989 RMK AO2 T04150091
KBKD 222015Z AUTO 18011G14KT 7SM CLR 42/08 A2989 RMK AO2 T04220079
KBKD 222035Z AUTO 14005KT 7SM CLR 42/09 A2988 RMK AO2 T04210087
KBKD 222055Z AUTO 16010KT 7SM CLR 43/09 A2987 RMK AO2 T04270089
KBKD 222115Z AUTO 20004KT 7SM CLR 43/08 A2987 RMK AO2 T04290084
KBKD 222135Z AUTO 00000KT 7SM CLR 43/08 A2986 RMK AO2 T04290084
- KBLH: Blythe, Blythe Airport, CA, United States [41.1°C, 105.9°F]
KBLH 221952Z AUTO 13005KT 10SM CLR 40/16 A2991 RMK AO2 SLP121 T04000156
KBLH 222052Z AUTO 10SM FEW100 41/16 A2988 RMK AO2 SLP111 T04110156 58020
- KBMQ: Burnet, Burnet Municipal Craddock Field, TX, United States [40.0°C, 104.0°F]
KBMQ 222053Z AUTO VRB05KT 10SM CLR 40/11 A2993 RMK AO2 SLP114 T04000111 56021
- KBPC: Mesa Vista Ranch, TX, United States [42°C, 107.6°F]
KBPC 221835Z AUTO 23006G19KT 10SM CLR 40/06 A2999 RMK AO2
KBPC 221855Z AUTO 22011KT 10SM CLR 40/06 A2998 RMK AO2
KBPC 221915Z AUTO 24008G15KT 10SM CLR 40/05 A2997 RMK AO2
KBPC 221935Z AUTO 22008G18KT 10SM CLR 41/05 A2996 RMK AO2
KBPC 221955Z AUTO 00000KT 10SM CLR 40/05 A2995 RMK AO2
KBPC 222015Z AUTO 00000KT 10SM CLR 41/05 A2994 RMK AO2
KBPC 222035Z AUTO 23005KT 10SM CLR 41/05 A2994 RMK AO2
KBPC 222055Z AUTO 00000KT 10SM CLR 41/05 A2993 RMK AO2
KBPC 222115Z AUTO 21008KT 10SM CLR 42/04 A2993 RMK AO2
KBPC 222135Z AUTO 24009G17KT 10SM CLR 42/04 A2993 RMK AO2
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [41°C, 105.8°F]
KBWD 221935Z AUTO 19009G14KT 10SM RA CLR 40/10 A2993 RMK AO2 P0006
KBWD 221955Z AUTO 23006KT 10SM RA CLR 40/08 A2993 RMK AO2 P0012
KBWD 222015Z AUTO 22003KT 10SM RA CLR 40/10 A2992 RMK AO2 P0004
KBWD 222035Z AUTO 20005KT 160V220 10SM RA CLR 41/12 A2991 RMK AO2 P0012
KBWD 222055Z AUTO 21008G15KT 10SM RA CLR 40/12 A2991 RMK AO2 P0020
KBWD 222115Z AUTO 17009KT 160V230 RA CLR 41/11 A2990 RMK AO2 P0006
KBWD 222135Z AUTO 21005KT +RA CLR 40/10 A2989 RMK AO2 P0016
- KBXK: Buckeye, AZ, United States [41°C, 105.8°F]
KBXK 222035Z AUTO 28008KT 10SM 40/10 A2992 RMK AO1
KBXK 222055Z AUTO 24007KT 10SM 40/11 A2991 RMK AO1
KBXK 222115Z AUTO 23009KT 10SM 41/12 A2990 RMK AO1
- KCDS: Childress, Childress Municipal Airport, TX, United States [42.2°C, 107.9°F]
KCDS 221753Z AUTO 23009G15KT 10SM CLR 40/09 A2996 RMK AO2 SLP110 T04000089 10400 20239 58010
KCDS 221853Z AUTO 18008KT 10SM CLR 41/11 A2993 RMK AO2 SLP100 T04110106
KCDS 221953Z AUTO 32006KT 10SM CLR 42/08 A2991 RMK AO2 SLP092 T04170078
KCDS 222053Z AUTO 16007G17KT 10SM CLR 42/08 A2989 RMK AO2 SLP086 T04220078 56022
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [40°C, 104.0°F]
KCHD 222047Z 24012KT 10SM CLR 40/08 A2992
- KCNW: Tstc Waco, TX, United States [42°C, 107.6°F]
KCNW 221855Z 00000KT 10SM SKC 40/12 A2990
KCNW 221955Z 12003KT 10SM SKC 41/14 A2987
KCNW 222055Z 26004KT 10SM SKC 42/13 A2986
- KCOM: Coleman, TX, United States [40.8°C, 105.4°F]
KCOM 221915Z AUTO 15008KT 10SM CLR 40/12 A2996 RMK AO2 T03960119
KCOM 221935Z AUTO 09004KT 10SM CLR 40/11 A2996 RMK AO2 T03960109
KCOM 221955Z AUTO 00000KT 10SM CLR 40/13 A2995 RMK AO2 T03970127
KCOM 222015Z AUTO 15005KT 10SM CLR 40/12 A2994 RMK AO2 T04000116
KCOM 222035Z AUTO 17009KT 10SM CLR 41/11 A2993 RMK AO2 T04050105
KCOM 222055Z AUTO 13005KT 10SM CLR 40/10 A2993 RMK AO2 T04040098
KCOM 222115Z AUTO 20005KT 10SM CLR 41/10 A2992 RMK AO2 T04110103
KCOM 222135Z AUTO 16005KT 10SM CLR 41/11 A2991 RMK AO2 T04080105
- KCPT: Cleburne, Cleburne Municipal Airport, TX, United States [43°C, 109.4°F]
KCPT 221855Z AUTO VRB06G12KT 10SM CLR 40/15 A2992 RMK AO2
KCPT 221915Z AUTO 16004G14KT 10SM CLR 41/15 A2991 RMK AO2
KCPT 221935Z AUTO 20008KT 10SM CLR 42/14 A2990 RMK AO2
KCPT 221955Z AUTO 18009KT 10SM CLR 41/14 A2990 RMK AO2
KCPT 222015Z AUTO VRB06KT 10SM CLR 41/14 A2989 RMK AO2
KCPT 222035Z AUTO VRB06KT 10SM CLR 42/14 A2988 RMK AO2
KCPT 222055Z AUTO 00000G12KT 10SM CLR 42/13 A2988 RMK AO2
KCPT 222115Z AUTO 18008KT 10SM CLR 42/12 A2987 RMK AO2
KCPT 222135Z AUTO 16006G12KT 10SM CLR 43/13 A2986 RMK AO2
- KCRS: Corsicana, Campbell Field-Corsicana Municipal Airport, TX, United States [41.1°C, 105.9°F]
KCRS 221953Z AUTO 18009KT 10SM CLR 40/18 A2988 RMK AO2 SLP111 T04000183 $
KCRS 222053Z AUTO 19005KT 10SM CLR 41/19 A2986 RMK AO2 SLP104 T04110189 56027 $
- KCSM: Clinton, Clinton-Sherman Airport, OK, United States [40.6°C, 105.0°F]
KCSM 222053Z AUTO 06008G14KT 10SM CLR 41/13 A2991 RMK AO2 SLP094 T04060128 56019
- KCVB: Castroville, TX, United States [39.6°C, 103.2°F]
KCVB 222035Z AUTO 15004KT 10SM CLR 40/11 A2992 RMK AO2 T03960110
KCVB 222055Z AUTO 12005KT 10SM CLR 40/10 A2992 RMK AO2 T03950101
KCVB 222115Z AUTO 12004KT 10SM CLR 40/09 A2992 RMK AO2 T03950092
KCVB 222135Z AUTO 10007KT 10SM CLR 40/09 A2991 RMK AO2 T03960091
- KCWC: Kickapoo, TX, United States [43.4°C, 110.1°F]
KCWC 221815Z AUTO 28005KT 10SM CLR 40/12 A2992 RMK AO2 T04000116
KCWC 221835Z AUTO 36006KT 10SM CLR 40/11 A2992 RMK AO2 T04040113
KCWC 221855Z AUTO 35006KT 10SM CLR 41/12 A2991 RMK AO2 T04060115
KCWC 221915Z AUTO 21004KT 10SM CLR 41/10 A2990 RMK AO2 T04140100
KCWC 221935Z AUTO 30003KT 10SM CLR 42/10 A2989 RMK AO2 T04170095
KCWC 221955Z AUTO 00000KT 10SM CLR 42/10 A2989 RMK AO2 T04200098
KCWC 222015Z AUTO 22006KT 10SM CLR 42/10 A2988 RMK AO2 T04240104
KCWC 222035Z AUTO 26004KT 10SM CLR 43/09 A2987 RMK AO2 T04280088
KCWC 222055Z AUTO 32006KT 10SM CLR 43/09 A2986 RMK AO2 T04320086
KCWC 222115Z AUTO 27006G14KT 10SM CLR 43/09 A2986 RMK AO2 T04320087
KCWC 222135Z AUTO 23004KT 10SM CLR 43/08 A2985 RMK AO2 T04340082
- KCZT: Carrizo Springs, TX, United States [40°C, 104.0°F]
KCZT 222015Z AUTO 10004KT 10SM CLR 40/15 A2987 RMK AO2
KCZT 222035Z AUTO 11004KT 10SM CLR 40/15 A2987 RMK AO2
KCZT 222055Z AUTO 14004KT 10SM CLR 40/15 A2985 RMK AO2
KCZT 222115Z AUTO 16007KT 140V200 10SM CLR 40/16 A2985 RMK AO2
KCZT 222135Z AUTO 11007KT 10SM CLR 40/15 A2984 RMK AO2
- KDAL: Dallas, Dallas Love Field, TX, United States [43.3°C, 109.9°F]
KDAL 221953Z 22006KT 10SM FEW250 FEW300 42/16 A2985 RMK AO2 SLP099 T04170161
KDAL 222053Z 21004KT 10SM FEW250 SCT300 43/13 A2983 RMK AO2 SLP092 T04330133 56024
- KDFW: Dallas / Fort Worth, TX, United States [41.7°C, 107.0°F]
KDFW 221853Z VRB05KT 10SM FEW250 FEW300 41/17 A2987 RMK AO2 SLP102 T04060172
KDFW 221953Z 00000KT 10SM FEW250 FEW300 41/16 A2985 RMK AO2 SLP095 T04110156
KDFW 222053Z VRB04KT 10SM CLR 42/15 A2983 RMK AO2 SLP089 T04170150 56021
- KDHT: Dalhart, Dalhart Municipal Airport, TX, United States [40.0°C, 104.0°F]
KDHT 221953Z AUTO 21009G20KT 140V250 10SM CLR 40/05 A3004 RMK AO2 SLP101 T04000050
KDHT 222053Z AUTO 18014G21KT 10SM CLR 40/05 A3002 RMK AO2 SLP092 T04000050 58018
- KDLF: Laughlin, Laughlin AFB Auxiliary Airfield, TX, United States [40.1°C, 104.1°F]
KDLF 222056Z 12008G16KT 10SM BKN250 40/13 A2988 RMK AO2A SLP102 T04010128 57023
- KDRT: Del Rio, Del Rio Intl Arpt, TX, United States [40.6°C, 105.0°F]
KDRT 222053Z AUTO 15012G17KT 10SM 41/14 A2987 RMK AO2 SLP094 T04060139 $
- KDTO: Denton, Denton Municipal Airport, TX, United States [42.8°C, 109.0°F]
KDTO 221853Z 10SM CLR 41/16 A2987 RMK AO2 SLP102 T04110161 $
KDTO 221916Z VRB05KT 10SM CLR 42/15 A2986 RMK AO2 T04170150 $
KDTO 221953Z VRB05KT 10SM CLR 41/16 A2985 RMK AO2 SLP094 T04110156 $
KDTO 222053Z 25008KT 10SM CLR 43/15 A2983 RMK AO2 SLP088 T04280150 56021 $
- KDUA: Durant, Eaker Field Airport, OK, United States [42°C, 107.6°F]
KDUA 221815Z AUTO 23003KT 10SM CLR 40/14 A2990 RMK AO2
KDUA 221835Z AUTO 00000KT CLR 40/15 A2989 RMK AO2 PWINO
KDUA 221855Z AUTO 25004KT CLR 40/15 A2989 RMK AO2 PWINO
KDUA 221915Z AUTO 25003KT CLR 40/15 A2988 RMK AO2 PWINO
KDUA 221935Z AUTO 00000KT CLR 41/13 A2988 RMK AO2 PWINO
KDUA 221955Z AUTO 00000KT CLR 42/13 A2988 RMK AO2 PWINO
KDUA 222015Z AUTO 07005KT CLR 42/15 A2987 RMK AO2 PWINO
KDUA 222035Z AUTO 35004KT CLR 42/16 A2987 RMK AO2 PWINO
KDUA 222055Z AUTO 07006KT CLR 42/17 A2987 RMK AO2 PWINO
KDUA 222115Z AUTO 04009KT CLR 42/18 A2986 RMK AO2 PWINO
KDUA 222135Z AUTO 07009KT CLR 40/18 A2987 RMK AO2 PWINO
- KDUC: Duncan, Halliburton Field Airport, OK, United States [42.4°C, 108.3°F]
KDUC 221915Z AUTO 29004KT 10SM CLR 40/13 A2990 RMK AO2 T03990134
