EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112117
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
       2024112012
       2024112009
       2024112006
       2024112003
       2024112000
       2024111921
       2024111918
       2024111915
       2024111912
       2024111909
       2024111906
       2024111903
       2024111900
       2024111821
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2018072300
Currently using 34272 observations from 4963 unique global stations over the past 3 hours.
Last Updated: Mon Jul 23 00:46:45 UTC 2018
2 stations reporting temperature -55°C or colder
- CXWB: Wager bay, NT, Canada [-73°C, -99.4°F]
CXWB 222100Z AUTO 32005KT M73/ RMK AO1 3PAST HR 3003 PK WND 33020/2020 P0005 T1728 50022
CXWB 222200Z AUTO 25005KT M73/ RMK AO1 1006 T1728 50022
CXWB 222300Z AUTO 31002KT M73/ RMK AO1 2PAST HR 1006 P0001 T1728 50025
- NZSP: Amundsen-Scott Stn, Antarctica [-65°C, -85.0°F]
NZSP 222350Z 09010KT 9999 IC SKC M65/ A2836 RMK CLN AIR 11009KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
1 station reporting temperature -40°C to -44°C
- KVBS: Sabine 13B, United States [-40°C, -40.0°F]
KVBS 222055Z AUTO 19017KT 10SM CLR M40/ A2992 RMK A01
KVBS 222115Z AUTO 19020KT 10SM CLR M40/ A2991 RMK A01
KVBS 222135Z AUTO 20021KT 10SM CLR M40/ A2991 RMK A01
KVBS 222200Z AUTO 20019KT 10SM CLR M40/ A2990 RMK A01
KVBS 222220Z AUTO 20018KT 10SM CLR M40/ A2989 RMK A01
KVBS 222240Z AUTO 20019KT 10SM CLR M40/ A2989 RMK A01
KVBS 222255Z AUTO 19019KT 10SM CLR M40/ A2988 RMK A01
KVBS 222315Z AUTO 19020KT 10SM CLR M40/ A2988 RMK A01
KVBS 222335Z AUTO 20019KT 10SM CLR M40/ A2988 RMK A01
KVBS 222345Z AUTO 20020KT 10SM CLR M40/ A2987 RMK A01
KVBS 230015Z AUTO 20020KT 10SM CLR M40/ A2987 RMK A01
KVBS 230035Z AUTO 20020KT 10SM CLR M40/ A2987 RMK A01
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
4 stations reporting temperature 45°C to 49°C
- KF05: Vernon, Wilbarger County Airport, TX, United States [44.6°C, 112.2°F]
KF05 222255Z AUTO 13004KT 10SM CLR 45/07 A2982 RMK AO1 T04470071 TSNO
KF05 222315Z AUTO 18009KT CLR 45/07 A2982 RMK AO1 T04460066 PNO
KF05 222335Z AUTO 23010KT 10SM CLR 45/07 A2981 RMK AO1 T04460065
- KPSP: Palm Springs, CA, United States [45.0°C, 113.0°F]
KPSP 222253Z 35007KT 10SM CLR 45/12 A2984 RMK AO2 SLP098 T04500122
KPSP 222353Z 31011G25KT 10SM CLR 45/12 A2983 RMK AO2 SLP094 T04500117 10461 20389 56022
- KTRM: Thermal, CA, United States [45.6°C, 114.0°F]
KTRM 222152Z AUTO 15007KT 10SM CLR 46/14 A2980 RMK AO2 SLP095 T04560139
KTRM 222252Z AUTO 14007KT 10SM CLR 45/13 A2977 RMK AO2 SLP087 T04500128
KTRM 222352Z AUTO VRB05KT 10SM CLR 45/13 A2976 RMK AO2 SLP080 T04500128 10456 20406 56021
- MMHO: Hermosillo, Son., Mexico [45°C, 113.0°F]
MMHO 222240Z 29008KT 10SM SKC 45/17 A2980 RMK ISOL CU AND CI DSNT CB 1ST QUAD
MMHO 222340Z 28009KT 10SM SKC 45/17 A2979 RMK SLP074 57025 970 ISOL CU AND CI DSNT CB 1ST QUAD
178 stations reporting temperature 40°C to 44°C
- DAUB: Biskra, Algeria [41°C, 105.8°F]
DAUB 222100Z 05017KT 6000 SCT040 SCT100 41/12 Q1007
DAUB 222200Z 05013KT 6000 SCT040 SCT100 40/12 Q1007
DAUB 222300Z 34009KT 6000 SCT040 SCT100 40/12 Q1008
DAUB 230000Z 03007KT 7000 FEW040 40/12 Q1008
- DAUH: Hassi-Messaoud, Algeria [41°C, 105.8°F]
DAUH 222100Z 14007KT CAVOK 41/06 Q1011
DAUH 222130Z 14006KT CAVOK 41/06 Q1011
DAUH 222200Z 14007KT CAVOK 40/07 Q1011
DAUH 222230Z 15007KT CAVOK 40/07 Q1011
- DAUK: Touggourt, Algeria [41°C, 105.8°F]
DAUK 222100Z 17011KT 8000 NSC 41/10 Q1008
DAUK 222200Z 17013KT 8000 NSC 41/10 Q1008
DAUK 222300Z 17012KT 8000 NSC 40/09 Q1008
- DAUO: El Oued, Algeria [42°C, 107.6°F]
DAUO 222100Z 19010KT 5000 FEW040 42/08 Q1007
DAUO 222200Z 19010KT 5000 FEW040 41/08 Q1007
DAUO 222300Z 19009KT 5000 FEW040 40/08 Q1007
- DAUT: Timimoun, Algeria [40°C, 104.0°F]
DAUT 222200Z 14011KT 9999 FEW046 40/01 Q1010
- DTTZ: Tozeur, Tunisia [41°C, 105.8°F]
DTTZ 222100Z 17009KT 8000 SCT033 41/M01 Q1008`NFSIG SIROCCO
DTTZ 222100Z 17009KT 8000 SCT033 41/M01 Q1008 NOSIG SIROCCO
DTTZ 222200Z 10009KT 8000 SCT033 40/08 Q1008 NOSIG SIROCCO
- K0F2: Bowie, TX, United States [42.7°C, 108.8°F]
K0F2 222055Z AUTO 00000KT 10SM CLR 42/12 A2986 RMK AO2 T04170116
K0F2 222115Z AUTO 19009KT 140V200 10SM CLR 43/11 A2985 RMK AO2 T04250114
K0F2 222135Z AUTO 00000KT 10SM CLR 42/10 A2985 RMK AO2 T04240101
K0F2 222155Z AUTO 21006KT 10SM CLR 43/09 A2985 RMK AO2 T04310090
K0F2 222215Z AUTO 22006KT 10SM CLR 43/09 A2985 RMK AO2 T04290085
K0F2 222235Z AUTO 23009KT 190V270 10SM CLR 43/09 A2984 RMK AO2 T04270092
K0F2 222255Z AUTO 20004KT 10SM CLR 43/10 A2984 RMK AO2 T04270097
K0F2 222315Z AUTO 11003KT 10SM CLR 42/10 A2983 RMK AO2 T04220104
K0F2 222335Z AUTO 16007KT 10SM CLR 42/12 A2983 RMK AO2 T04200115
K0F2 222355Z AUTO 14003KT 10SM CLR 41/11 A2983 RMK AO2 T04140112 10432 20393
K0F2 230015Z AUTO 15003KT 10SM CLR 41/11 A2983 RMK AO2 T04070113
- K1F0: Ardmore, OK, United States [42°C, 107.6°F]
K1F0 222050Z AUTO 02005KT 10SM CLR 42/07 A2984 RMK AO2 TSNO
K1F0 222110Z AUTO 09006KT 10SM CLR 42/11 A2983 RMK AO2 TSNO
K1F0 222130Z AUTO 10008KT 10SM CLR 41/11 A2983 RMK AO2 TSNO
K1F0 222150Z AUTO 09008KT 10SM CLR 42/11 A2983 RMK AO2 TSNO
K1F0 222210Z AUTO 07008KT 10SM CLR 41/11 A2982 RMK AO2 TSNO
K1F0 222230Z AUTO 07009G14KT 10SM CLR 41/12 A2982 RMK AO2 TSNO
K1F0 222250Z AUTO 09010KT 10SM CLR 40/13 A2982 RMK AO2 TSNO
- K3F3: Mansfield, LA, United States [40.6°C, 105.0°F]
K3F3 222055Z AUTO 31005G14KT 10SM CLR 40/22 A2987 RMK AO2 T04000221
K3F3 222135Z AUTO 21005KT 10SM CLR 40/22 A2986 RMK AO2 T04010216
K3F3 222155Z AUTO 22006KT 10SM CLR 41/22 A2986 RMK AO2 T04060219
K3F3 222215Z AUTO 28006KT 10SM CLR 40/21 A2985 RMK AO2 T04010213
K3F3 222235Z AUTO 20005KT 10SM CLR 40/21 A2985 RMK AO2 T04020210
K3F3 222255Z AUTO 24007KT 180V270 10SM CLR 40/21 A2985 RMK AO2 T03970210
- K5T9: Maverick, TX, United States [42°C, 107.6°F]
K5T9 222055Z AUTO 17010KT 140V210 10SM CLR 41/13 A2988 RMK A01
K5T9 222115Z AUTO 13011KT 10SM CLR 41/13 A2987 RMK A01
K5T9 222135Z AUTO 19007G18KT 10SM CLR 42/12 A2986 RMK A01
K5T9 222155Z AUTO 14009KT 10SM CLR 42/10 A2986 RMK A01
K5T9 222215Z AUTO 13010KT 100V160 10SM CLR 41/11 A2985 RMK A01
K5T9 222235Z AUTO 11007KT 10SM CLR 41/10 A2985 RMK A01
K5T9 222255Z AUTO VRB06G11KT 10SM CLR 41/09 A2985 RMK A01
K5T9 222315Z AUTO 17007G13KT 130V210 10SM CLR 42/10 A2984 RMK A01
K5T9 222335Z AUTO 15005G13KT 10SM CLR 42/10 A2984 RMK A01
K5T9 222355Z AUTO 13011KT 10SM CLR 41/10 A2984 RMK A01
K5T9 230015Z AUTO 13009G14KT 10SM CLR 40/10 A2983 RMK A01
K5T9 230035Z AUTO 13011KT 090V150 10SM CLR 40/10 A2983 RMK A01
- K6R6: Dryden, Terrel County Airport, TX, United States [40.0°C, 104.0°F]
K6R6 222253Z AUTO 13008KT 40/12 A2990 RMK AO1 SLP081 T04000117
- K9L2: Edwards N, CA, United States [39.8°C, 103.6°F]
K9L2 222358Z AUTO 20010G22KT 9SM CLR 40/07 A2997 RMK AO2 SLP118 T03980069 10398 20333 57021
- KA39: Maricopa, AZ, United States [41°C, 105.8°F]
KA39 222115Z AUTO 27008KT 10SM OVC002 40/13 A2997 RMK AO2
KA39 222135Z AUTO 28012G16KT 240V310 10SM OVC002 40/13 A2996 RMK AO2
KA39 222155Z AUTO 29008KT 10SM OVC002 40/12 A2995 RMK AO2
KA39 222215Z AUTO 29013G17KT 10SM OVC002 41/12 A2994 RMK AO2
KA39 222235Z AUTO 27009G17KT 10SM OVC002 41/11 A2994 RMK AO2
KA39 222255Z AUTO 28014KT 10SM OVC002 41/11 A2994 RMK AO2
KA39 222315Z AUTO 28011KT 10SM OVC002 40/10 A2993 RMK AO2
KA39 222335Z AUTO 27011KT 10SM OVC002 41/10 A2992 RMK AO2
KA39 222355Z AUTO 28011KT 10SM OVC002 40/11 A2992 RMK AO2
KA39 230015Z AUTO 28009KT 10SM OVC002 40/11 A2992 RMK AO2
KA39 230035Z AUTO 26009KT 10SM OVC002 40/11 A2991 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [41.1°C, 105.9°F]
KABI 222052Z 22008G16KT 10SM CLR 40/09 A2992 RMK AO2 SLP098 T04000094 56022
KABI 222152Z 17009KT 10SM CLR 41/10 A2991 RMK AO2 SLP093 T04110100
KABI 222252Z 22006KT 10SM CLR 40/11 A2989 RMK AO2 SLP088 T04000111
KABI 222352Z 22010KT 10SM CLR 40/11 A2988 RMK AO2 SLP085 T04000111 10411 20367 56013
- KACT: Waco, Waco Regional Airport, TX, United States [42.8°C, 109.0°F]
KACT 222051Z 17010KT 10SM CLR 43/14 A2986 RMK AO2 SLP100 T04280144 56021 $
KACT 222151Z 15006KT 10SM CLR 42/13 A2984 RMK AO2 SLP094 T04220133 $
KACT 222251Z 18006KT 10SM CLR 42/12 A2983 RMK AO2 SLP090 T04220117 $
KACT 222351Z 17010KT 10SM CLR 42/13 A2982 RMK AO2 SLP089 T04170133 10428 20383 56013 $
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [42°C, 107.6°F]
KADM 222055Z 20004KT 10SM SKC 42/19 A2984
KADM 222155Z AUTO 11007G15KT 10SM CLR 40/20 A2984 RMK AO2 T04020197
KADM 222215Z AUTO 12008KT 10SM CLR 40/20 A2984 RMK AO2 T03950199
KADM 222235Z AUTO 09010KT 10SM CLR 40/20 A2983 RMK AO2 T04010199
- KADS: Dallas / Addison Airport, TX, United States [42°C, 107.6°F]
KADS 222047Z 16006KT 10SM SKC 41/15 A2986
KADS 222158Z 14005KT 10SM SKC 42/10 A2984
KADS 222258Z 22004KT 10SM SKC 42/09 A2983
KADS 222350Z 11006KT 10SM SKC 41/13 A2982
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [42.8°C, 109.0°F]
KAFW 222053Z 21009KT 190V270 10SM FEW150 FEW300 43/11 A2984 RMK AO2 SLP081 T04330106 56020
KAFW 222153Z 00000KT 10SM FEW150 FEW300 43/12 A2982 RMK AO2 SLP076 T04330117
KAFW 222253Z VRB04KT 10SM FEW300 43/11 A2981 RMK AO2 SLP073 T04330111
KAFW 222353Z 14007KT 10SM SCT250 43/10 A2980 RMK AO2 SLP071 T04280100 10439 20394 56012
- KAPY: Zapata, TX, United States [40.9°C, 105.6°F]
KAPY 222055Z AUTO 15008G17KT 7SM CLR 40/10 A2986 RMK AO2 T04050098
KAPY 222115Z AUTO 15008KT 120V180 7SM CLR 41/10 A2985 RMK AO2 T04090100
KAPY 222135Z AUTO 12007KT 100V160 7SM CLR 41/09 A2985 RMK AO2 T04120091
KAPY 222155Z AUTO 14008G15KT 7SM CLR 41/08 A2984 RMK AO2 T04130084
KAPY 222215Z AUTO 14009G16KT 10SM CLR 41/08 A2984 RMK AO2 T04090086
KAPY 222235Z AUTO 14008G17KT 10SM CLR 41/07 A2984 RMK AO2 T04140076
KAPY 222255Z AUTO 15009KT 7SM CLR 41/07 A2983 RMK AO2 T04110077
KAPY 222315Z AUTO 13004KT 10SM CLR 41/07 A2983 RMK AO2 T04090077
KAPY 222335Z AUTO 10010G14KT 10SM CLR 40/08 A2982 RMK AO2 T04050081
KAPY 222355Z AUTO 13009G19KT 10SM CLR 40/07 A2983 RMK AO2 T04020080
KAPY 230015Z AUTO 13007G15KT 10SM CLR 40/08 A2983 RMK AO2 T03980081
- KAQO: Llano, Llano Municipal Airport, TX, United States [43°C, 109.4°F]
KAQO 222050Z AUTO 25003KT 10SM CLR 42/11 A2991 RMK AO2
KAQO 222110Z AUTO 15006KT 10SM CLR 43/10 A2991 RMK AO2
KAQO 222130Z AUTO 16009KT 020V030 10SM CLR 43/10 A2990 RMK AO2
KAQO 222150Z AUTO 05004KT 10SM CLR 43/10 A2990 RMK AO2
KAQO 222210Z AUTO 14005KT 10SM CLR 42/08 A2989 RMK AO2
KAQO 222230Z AUTO 18006KT 10SM CLR 43/08 A2989 RMK AO2
KAQO 222250Z AUTO 17008KT 10SM CLR 43/08 A2989 RMK AO2
KAQO 222310Z AUTO 17010KT 10SM CLR 43/07 A2989 RMK AO2
KAQO 222330Z AUTO 16006KT 10SM CLR 42/08 A2989 RMK AO2
KAQO 222350Z AUTO 20009G14KT 10SM CLR 42/08 A2988 RMK AO2
KAQO 230010Z AUTO 13007G16KT 10SM CLR 41/10 A2988 RMK AO2
KAQO 230030Z AUTO 17010KT 10SM CLR 40/11 A2989 RMK AO2
- KASL: Marshall, TX, United States [40.5°C, 104.9°F]
KASL 222055Z AUTO 10SM CLR 41/17 A2985 RMK AO1 T04050174
KASL 222115Z AUTO 10SM CLR 41/16 A2985 RMK AO1 T04050157
KASL 222135Z AUTO 33007KT 10SM CLR 41/17 A2984 RMK AO1 T04050165
KASL 222155Z AUTO 33011KT 10SM CLR 41/15 A2984 RMK AO1 T04050149
KASL 222215Z AUTO 33007KT 10SM CLR 41/15 A2984 RMK AO1 T04050154
KASL 222235Z AUTO 32006KT 10SM CLR 41/15 A2984 RMK AO1 T04050150
KASL 222255Z AUTO 10SM CLR 41/16 A2984 RMK AO1 T04050155
- KATT: Austin City, Austin Camp Mabry, TX, United States [40.6°C, 105.0°F]
KATT 222051Z AUTO VRB06KT 10SM CLR 41/16 A2990 RMK AO2 SLP107 T04060156 56021
KATT 222151Z AUTO 13005KT 10SM CLR 41/13 A2989 RMK AO2 SLP103 T04060133
- KAUS: Austin, Austin-Bergstrom Intl Arpt, TX, United States [40.0°C, 104.0°F]
KAUS 222153Z VRB03G16KT 10SM BKN250 40/13 A2987 RMK AO2 SLP101 T04000133 $
- KAXS: Altus, OK, United States [42.8°C, 109.0°F]
KAXS 222055Z AUTO 19012G15KT 10SM CLR 43/09 A2988 RMK AO2 T04290088
KAXS 222115Z AUTO 18005KT 10SM CLR 43/08 A2987 RMK AO2 T04260084
KAXS 222135Z AUTO 24009KT 10SM CLR 43/08 A2987 RMK AO2 T04280079
KAXS 222150Z AUTO 17005KT 10SM CLR 43/08 A2987 RMK AO2 T04330083
KAXS 222215Z AUTO 11009KT 10SM CLR 43/09 A2986 RMK AO2 T04280091
KAXS 222235Z AUTO 12011KT 10SM CLR 43/09 A2986 RMK AO2 T04260092
KAXS 222255Z AUTO 13007G14KT 10SM CLR 43/08 A2985 RMK AO2 T04270081
KAXS 222315Z AUTO 12007KT 10SM CLR 43/08 A2985 RMK AO2 T04300082
KAXS 222335Z AUTO 12007KT 10SM CLR 43/08 A2984 RMK AO2 T04280080
KAXS 222355Z AUTO 12007KT 10SM CLR 41/09 A2984 RMK AO2 T04140087 10435 20390
KAXS 230015Z AUTO 13008KT 10SM CLR 41/09 A2983 RMK AO2 T04050093
KAXS 230035Z AUTO 13007KT 10SM CLR 41/09 A2983 RMK AO2 T04100093
- KBBD: Brady/Curtis Field, TX, United States [40°C, 104.0°F]
KBBD 222155Z AUTO 15008G16KT 10SM CLR 40/09 A2992 RMK AO2
KBBD 222235Z AUTO 00000KT 10SM CLR 40/08 A2991 RMK AO2
KBBD 222255Z AUTO 15008G15KT 10SM CLR 40/07 A2991 RMK AO2
KBBD 222315Z AUTO 21006G11KT 10SM CLR 40/07 A2991 RMK AO2
KBBD 222335Z AUTO 17008KT 10SM CLR 40/07 A2990 RMK AO2
KBBD 222355Z AUTO 20003KT 10SM CLR 40/07 A2990 RMK AO2
KBBD 230015Z AUTO 15005G11KT 10SM CLR 40/07 A2989 RMK AO2
- KBGD: Borger, Hutchinson County Airport, TX, United States [40.6°C, 105.0°F]
KBGD 222051Z AUTO VRB06G16KT 10SM CLR 41/05 A2996 RMK AO2 SLP085 T04110050 56020
KBGD 222151Z AUTO 17012G17KT 10SM CLR 41/04 A2994 RMK AO2 SLP081 T04110039
KBGD 222251Z AUTO 20009KT 10SM CLR 41/03 A2994 RMK AO2 SLP080 T04110033
KBGD 222351Z AUTO 18009KT 10SM CLR 41/03 A2993 RMK AO2 SLP078 T04060033 10422 20383 56009
- KBIF: Biggs Army Air Field / Ft. Bliss, United States [39.6°C, 103.2°F]
KBIF 222258Z AUTO 32007KT 10SM CLR 40/04 A2998 RMK AO2 SLP073 T03970038 $
KBIF 222358Z AUTO 00000KT 10SM CLR 40/04 A2997 RMK AO2 SLP069 T03960037 10403 20348 57016 $
- KBKD: Breckenridge, TX, United States [42.6°C, 108.6°F]
KBKD 222055Z AUTO 16010KT 7SM CLR 43/09 A2987 RMK AO2 T04270089
KBKD 222115Z AUTO 20004KT 7SM CLR 43/08 A2987 RMK AO2 T04290084
KBKD 222135Z AUTO 00000KT 7SM CLR 43/08 A2986 RMK AO2 T04290084
KBKD 222155Z AUTO 23010G15KT 5SM HZ CLR 43/07 A2985 RMK AO2 T04300073
KBKD 222215Z AUTO 19010G16KT 7SM CLR 43/07 A2985 RMK AO2 T04280067
KBKD 222235Z AUTO 21008G14KT 7SM CLR 43/06 A2985 RMK AO2 T04320064
KBKD 222255Z AUTO 14005KT 7SM CLR 43/06 A2984 RMK AO2 T04280060
KBKD 222315Z AUTO 16005KT 7SM CLR 43/06 A2984 RMK AO2 T04260061
KBKD 222335Z AUTO 15004G08KT 10SM CLR 43/07 A2984 RMK AO2 T04260065
KBKD 222355Z AUTO 20008KT 10SM CLR 42/07 A2984 RMK AO2 T04210074 10435 20395
KBKD 230015Z AUTO 19006KT 10SM CLR 42/08 A2984 RMK AO2 T04180077
KBKD 230035Z AUTO 16007KT 10SM CLR 42/07 A2984 RMK AO2 T04150071
- KBLH: Blythe, Blythe Airport, CA, United States [44.4°C, 111.9°F]
KBLH 222052Z AUTO 10SM FEW100 41/16 A2988 RMK AO2 SLP111 T04110156 58020
KBLH 222152Z AUTO 18007G14KT 160V220 10SM BKN110 42/16 A2985 RMK AO2 SLP101 T04220156
KBLH 222252Z AUTO 35009G18KT 310V050 10SM BKN110 44/15 A2983 RMK AO2 SLP093 T04440150
KBLH 222352Z AUTO 10008KT 10SM BKN110 43/14 A2981 RMK AO2 SLP087 T04280144 10444 20372 56024
- KBMQ: Burnet, Burnet Municipal Craddock Field, TX, United States [40.6°C, 105.0°F]
KBMQ 222053Z AUTO VRB05KT 10SM CLR 40/11 A2993 RMK AO2 SLP114 T04000111 56021
KBMQ 222153Z AUTO 22005KT 10SM CLR 41/12 A2992 RMK AO2 SLP107 T04110117
KBMQ 222253Z AUTO 20006G16KT 10SM CLR 41/12 A2991 RMK AO2 SLP105 T04060122
- KBPC: Mesa Vista Ranch, TX, United States [42°C, 107.6°F]
KBPC 222055Z AUTO 00000KT 10SM CLR 41/05 A2993 RMK AO2
KBPC 222115Z AUTO 21008KT 10SM CLR 42/04 A2993 RMK AO2
KBPC 222135Z AUTO 24009G17KT 10SM CLR 42/04 A2993 RMK AO2
KBPC 222155Z AUTO 24007G15KT 190V290 10SM CLR 42/03 A2993 RMK AO2
KBPC 222215Z AUTO 00000KT 10SM CLR 42/03 A2992 RMK AO2
KBPC 222235Z AUTO 00000KT 10SM CLR 42/03 A2992 RMK AO2
KBPC 222255Z AUTO 00000KT 10SM CLR 42/03 A2991 RMK AO2
KBPC 222315Z AUTO 00000KT 10SM CLR 41/02 A2991 RMK AO2
KBPC 222335Z AUTO 00000KT 10SM CLR 41/02 A2990 RMK AO2
KBPC 222355Z AUTO 00000KT 10SM CLR 41/02 A2990 RMK AO2
KBPC 230015Z AUTO 00000KT 10SM CLR 41/02 A2990 RMK AO2
KBPC 230035Z AUTO 00000KT 10SM CLR 40/02 A2990 RMK AO2
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [42°C, 107.6°F]
KBWD 222055Z AUTO 21008G15KT 10SM RA CLR 40/12 A2991 RMK AO2 P0020
KBWD 222115Z AUTO 17009KT 160V230 RA CLR 41/11 A2990 RMK AO2 P0006
KBWD 222135Z AUTO 21005KT +RA CLR 40/10 A2989 RMK AO2 P0016
KBWD 222155Z AUTO 25003KT +RA CLR 42/10 A2989 RMK AO2 P0029
KBWD 222215Z AUTO 25007G15KT +RA CLR 42/10 A2988 RMK AO2 P0009
KBWD 222235Z AUTO 14005KT +RA CLR 41/10 A2988 RMK AO2 P0022
KBWD 222255Z AUTO 15010KT +RA CLR 41/10 A2987 RMK AO2 P0035
KBWD 222315Z AUTO 20007KT 160V220 10SM +RA CLR 41/10 A2987 RMK AO2 P0009
KBWD 222335Z AUTO 17006KT 10SM +RA CLR 41/10 A2987 RMK AO2 P0022
KBWD 222355Z AUTO 16007KT 10SM +RA CLR 41/09 A2986 RMK AO2 P0035
KBWD 230015Z AUTO 17006KT 10SM +RA CLR 40/09 A2986 RMK AO2 P0007
KBWD 230035Z AUTO 17008KT 10SM RA CLR 40/08 A2986 RMK AO2 P0017
- KBXK: Buckeye, AZ, United States [42°C, 107.6°F]
KBXK 222055Z AUTO 24007KT 10SM 40/11 A2991 RMK AO1
KBXK 222115Z AUTO 23009KT 10SM 41/12 A2990 RMK AO1
KBXK 222135Z AUTO 22008G14KT 170V250 10SM 40/10 A2989 RMK AO1
KBXK 222155Z AUTO 28010G14KT 240V310 10SM 41/10 A2989 RMK AO1
KBXK 222215Z AUTO 24006KT 10SM 42/11 A2988 RMK AO1
KBXK 222235Z AUTO 21008KT 10SM 41/09 A2987 RMK AO1
KBXK 222255Z AUTO 22004KT 10SM CLR 41/08 A2987 RMK AO1
KBXK 222315Z AUTO 23008G15KT 10SM CLR 42/10 A2986 RMK AO1
KBXK 222335Z AUTO 20006KT 10SM CLR 42/09 A2986 RMK AO1
KBXK 222355Z AUTO 27006KT 10SM CLR 42/09 A2985 RMK AO1
KBXK 230015Z AUTO 25006KT 10SM CLR 42/09 A2984 RMK AO1
- KBYS: Fort Irwin/Barstow, CA, United States [39.6°C, 103.2°F]
KBYS 222255Z AUTO VRB01KT 10SM CLR 40/08 A3000 RMK AO2 SLP101 WND DATA ESTMD T04000077
KBYS 222355Z AUTO VRB04KT 10SM CLR 40/07 A2998 RMK AO2 SLP094 WND DATA ESTMD T03960069 10380 20255 404060255 57019
- KCDS: Childress, Childress Municipal Airport, TX, United States [41.7°C, 107.0°F]
KCDS 222053Z AUTO 16007G17KT 10SM CLR 42/08 A2989 RMK AO2 SLP086 T04220078 56022
KCDS 222153Z AUTO 17009KT 140V210 10SM CLR 42/08 A2988 RMK AO2 SLP083 T04220078
KCDS 222253Z AUTO 18006KT 10SM CLR 42/07 A2987 RMK AO2 SLP080 T04170072
KCDS 222353Z AUTO 20007KT 10SM CLR 42/06 A2986 RMK AO2 SLP075 T04170061 10433 20400 56012
- KCGZ: Casa Grande, AZ, United States [40.6°C, 105.0°F]
KCGZ 222156Z AUTO 30007KT 240V330 10SM CLR 41/11 A2993 RMK AO2 SLP114 T04060111 $
KCGZ 222256Z AUTO 27012KT 10SM CLR 41/12 A2990 RMK AO2 SLP107 T04060122 $
KCGZ 222356Z AUTO 27013KT 10SM CLR 41/11 A2989 RMK AO2 SLP101 6//// T04060111 10411 20361 56020 $
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [41°C, 105.8°F]
KCHD 222047Z 24012KT 10SM CLR 40/08 A2992
KCHD 222147Z 23010KT 10SM CLR 41/11 A2990
KCHD 222247Z 29010KT 10SM CLR 41/09 A2987
KCHD 222347Z 26010KT 10SM CLR 41/08 A2986
- KCNW: Tstc Waco, TX, United States [43°C, 109.4°F]
KCNW 222055Z 26004KT 10SM SKC 42/13 A2986
KCNW 222155Z 14005G15KT 10SM SKC 43/12 A2984
KCNW 222255Z 19007KT 10SM SKC 42/13 A2983
KCNW 222355Z 16008KT 10SM SKC 41/12 A2983
- KCOM: Coleman, TX, United States [40.5°C, 104.9°F]
KCOM 222055Z AUTO 13005KT 10SM CLR 40/10 A2993 RMK AO2 T04040098
KCOM 222115Z AUTO 20005KT 10SM CLR 41/10 A2992 RMK AO2 T04110103
KCOM 222135Z AUTO 16005KT 10SM CLR 41/11 A2991 RMK AO2 T04080105
KCOM 222155Z AUTO 00000KT 10SM CLR 41/11 A2991 RMK AO2 T04110105
KCOM 222215Z AUTO 15010KT 130V190 10SM CLR 41/10 A2990 RMK AO2 T04130096
KCOM 222235Z AUTO 19010KT 10SM CLR 41/10 A2990 RMK AO2 T04140096
KCOM 222255Z AUTO 19003KT 10SM CLR 41/09 A2990 RMK AO2 T04100094
KCOM 222315Z AUTO 18008KT 10SM CLR 41/09 A2989 RMK AO2 T04100093
