EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112402
       2024112400
       2024112321
       2024112318
       2024112315
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2020071421
Currently using 35452 observations from 5155 unique global stations over the past 3 hours.
Last Updated: Tue Jul 14 21:47:02 UTC 2020
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-57°C, -70.6°F]
NZSP 141750Z 05008KT 1600 IC BLSN FEW000 SCT170 M57/ A2843 RMK BLSN FEW000 CLN AIR 06004KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
140 stations reporting temperature 40°C to 44°C
- DAOF: Tindouf, Algeria [43°C, 109.4°F]
DAOF 141800Z 11006KT 8000 FEW046 43/04 Q1003
DAOF 141900Z 29002KT 8000 FEW046 43/03 Q1004
DAOF 142000Z 33005KT 8000 FEW046 41/04 Q1004
DAOF 142100Z 18009KT 8000 FEW046 40/07 Q1006
- DAUE: El Golea, Algeria [40°C, 104.0°F]
DAUE 141900Z 20004KT 9999 SCT040 SCT200 40/02 Q1008
- DAUG: Ghardaia, Algeria [40°C, 104.0°F]
DAUG 141900Z 30002KT 5000 FEW033CB SCT040 40/02 Q1008
- DAUH: Hassi-Messaoud, Algeria [42°C, 107.6°F]
DAUH 141800Z 09011KT CAVOK 42/10 Q1006
DAUH 141830Z 09010KT CAVOK 41/10 Q1006
DAUH 141900Z 09010KT CAVOK 40/10 Q1006
- DAUT: Timimoun, Algeria [40°C, 104.0°F]
DAUT 142000Z 04014KT 9999 SCT046 40/02 Q1006
- DAUU: Ouargla, Algeria [43°C, 109.4°F]
DAUU 141800Z 15012KT 9999 FEW040 43/04 Q1005
DAUU 141900Z 13013KT 9999 FEW040 41/05 Q1006
DAUU 141920Z 13011KT 9999 VCTS FEW033CB SCT040 40/04 Q1006
- K4MR: Melrose Gunnery Range, United States [40°C, 104.0°F]
K4MR 141931Z AUTO 29012G19KT 10SM CLR 40/05 A2998 RMK AO2 WSHFT 26 SLP070 $
K4MR 141958Z AUTO 24006KT 10SM FEW130 40/05 A2997 RMK AO2 SLP066
K4MR 142041Z AUTO 24011G21KT 10SM FEW140 40/04 A2996 RMK AO2 WSHFT 27 SLP063 $
- K6P9: Ranger, TX, United States [41.4°C, 106.5°F]
K6P9 141935Z AUTO 20011G18KT 10SM CLR 40/10 A2986 RMK AO2 T03970099
K6P9 141955Z AUTO 19009G18KT 10SM CLR 40/10 A2985 RMK AO2 T04040098
K6P9 142015Z AUTO 18014G18KT 10SM CLR 41/10 A2985 RMK AO2 T04060098
K6P9 142035Z AUTO 19011G21KT 10SM CLR 41/10 A2985 RMK AO2 T04100096
K6P9 142055Z AUTO 18012G17KT 10SM CLR 41/10 A2984 RMK AO2 T04050097
K6P9 142115Z AUTO 18011G19KT 10SM CLR 41/11 A2984 RMK AO2 T04140105
K6P9 142135Z AUTO 20010G20KT 10SM CLR 41/10 A2983 RMK AO2 T04140100
- K6R6: Dryden, Terrel County Airport, TX, United States [42.8°C, 109.0°F]
K6R6 141851Z AUTO 14007KT 100V160 40/12 A2993 RMK AO1 SLP090 T04000122
K6R6 141951Z AUTO 11012G18KT 42/11 A2991 RMK AO1 SLP083 T04170111
K6R6 142051Z AUTO 12008G19KT 43/09 A2990 RMK AO1 SLP077 T04280089 58014
- KA39: Maricopa, AZ, United States [42°C, 107.6°F]
KA39 141855Z AUTO 00000KT 10SM SCT110 40/13 A2993 RMK AO2
KA39 141935Z AUTO 15005KT 10SM CLR 40/13 A2992 RMK AO2
KA39 141955Z AUTO 19005KT 10SM CLR 40/12 A2991 RMK AO2
KA39 142015Z AUTO 20003KT 10SM CLR 40/12 A2990 RMK AO2
KA39 142035Z AUTO 22003KT 10SM CLR 41/11 A2989 RMK AO2
KA39 142055Z AUTO 21006KT 7SM SCT110 41/11 A2988 RMK AO2
KA39 142115Z AUTO 27005KT 10SM SCT110 42/11 A2987 RMK AO2
KA39 142135Z AUTO 00000KT 10SM SCT110 42/11 A2986 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [41.1°C, 105.9°F]
KABI 141952Z 19018G25KT 10SM CLR 41/13 A2985 RMK AO2 PK WND 20030/1926 SLP074 T04060133
KABI 142052Z 18018G28KT 10SM CLR 41/12 A2984 RMK AO2 PK WND 20030/2031 SLP069 T04110117 57013
- KAMA: Amarillo, Amarillo Intl Arpt, TX, United States [41.7°C, 107.0°F]
KAMA 141853Z 10SM CLR 40/10 A2988 RMK AO2 SLP044 T04000100
KAMA 141857Z 30006KT 10SM CLR 40/09 A2988 RMK AO2 T04000094
KAMA 141953Z AUTO VRB03KT 10SM CLR 41/09 A2986 RMK AO2 SLP038 T04060089
KAMA 142053Z 29010G16KT 10SM CLR 42/09 A2985 RMK AO2 SLP034 T04170094 58009
- KAPS: Port of South Louisiana, LA, United States [39.7°C, 103.4°F]
KAPS 142015Z AUTO 00000KT 10SM SCT047 40/23 A2997 RMK AO2 LTG DSNT NE AND E T03950233
KAPS 142035Z AUTO 28003KT 10SM SCT047 40/23 A2997 RMK AO2 LTG DSNT E T03970228
- KAPY: Zapata, TX, United States [42.2°C, 107.9°F]
KAPY 141855Z AUTO 14010G14KT 140V200 10SM CLR 40/15 A2989 RMK AO2 T03980147 TSNO
KAPY 141915Z AUTO 17009G16KT 10SM CLR 40/13 A2988 RMK AO2 T04040132 TSNO
KAPY 141935Z AUTO 17012G17KT 10SM CLR 41/13 A2987 RMK AO2 T04060129 TSNO
KAPY 141955Z AUTO 17011G16KT 7SM CLR 41/11 A2987 RMK AO2 T04110113 TSNO
KAPY 142015Z AUTO 16011G19KT 10SM CLR 42/11 A2987 RMK AO2 T04190114 TSNO
KAPY 142035Z AUTO 17011G16KT 10SM CLR 42/11 A2986 RMK AO2 T04200109 TSNO
KAPY 142055Z AUTO 15012G17KT 10SM CLR 42/11 A2985 RMK AO2 T04200106 TSNO
KAPY 142115Z AUTO 14010G16KT 10SM CLR 42/10 A2985 RMK AO2 T04220100 TSNO
KAPY 142135Z AUTO 15009G16KT 10SM CLR 42/10 A2984 RMK AO2 T04220097 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [42°C, 107.6°F]
KAQO 141815Z AUTO 17014G20KT 10SM CLR 40/11 A2989 RMK AO2
KAQO 141835Z AUTO 21013G19KT 10SM CLR 40/12 A2988 RMK AO2
KAQO 141855Z AUTO 19014G21KT 10SM CLR 40/12 A2988 RMK AO2
KAQO 141915Z AUTO 18016G21KT 10SM CLR 41/13 A2987 RMK AO2
KAQO 141935Z AUTO 19011G18KT 10SM CLR 41/12 A2986 RMK AO2
KAQO 141955Z AUTO 19013G22KT 10SM CLR 41/12 A2986 RMK AO2
KAQO 142015Z AUTO 20014G22KT 10SM CLR 42/11 A2986 RMK AO2
KAQO 142035Z AUTO 18010G19KT 10SM CLR 42/12 A2985 RMK AO2
KAQO 142055Z AUTO 20011G21KT 10SM CLR 42/12 A2985 RMK AO2
KAQO 142115Z AUTO 18013G19KT 10SM CLR 42/12 A2984 RMK AO2
KAQO 142135Z AUTO 19013G19KT 10SM CLR 42/10 A2984 RMK AO2
- KATS: Artesia, Artesia Municipal Airport, NM, United States [41°C, 105.8°F]
KATS 141855Z AUTO VRB06G12KT 10SM CLR 40/09 A2998 RMK AO2
KATS 141915Z AUTO 05007KT 350V090 10SM CLR 40/09 A2998 RMK AO2
KATS 141935Z AUTO 13007KT 10SM CLR 40/09 A2997 RMK AO2
KATS 141955Z AUTO VRB06G12KT 10SM CLR 40/09 A2996 RMK AO2
KATS 142015Z AUTO VRB03KT 10SM CLR 40/09 A2995 RMK AO2
KATS 142035Z AUTO 14008G13KT 10SM CLR 41/09 A2995 RMK AO2
KATS 142055Z AUTO 31007KT 10SM CLR 40/09 A2994 RMK AO2
KATS 142115Z AUTO 22005G19KT 10SM CLR 40/09 A2994 RMK AO2
KATS 142135Z AUTO 20007G21KT 130V260 10SM CLR 40/08 A2994 RMK AO2
- KATT: Austin City, Austin Camp Mabry, TX, United States [40.6°C, 105.0°F]
KATT 141951Z AUTO 17008G18KT 10SM CLR 40/16 A2991 RMK AO2 SLP109 T04000156 $
KATT 142051Z AUTO 19008KT 160V220 10SM CLR 41/17 A2989 RMK AO2 SLP102 T04060167 58016 $
- KAXS: Altus, OK, United States [43.9°C, 111.0°F]
KAXS 141815Z AUTO 20017G20KT 10SM CLR 40/11 A2980 RMK AO2 T03980114
KAXS 141835Z AUTO 21015KT 10SM CLR 41/12 A2979 RMK AO2 T04050117
KAXS 141855Z AUTO 18012KT 10SM CLR 41/13 A2979 RMK AO2 T04060129
KAXS 141915Z AUTO 18014G19KT 3SM HZ CLR 41/12 A2979 RMK AO2 T04100123
KAXS 141935Z AUTO 19014G19KT 3SM HZ SCT002 41/12 A2978 RMK AO2 T04130120
KAXS 141955Z AUTO 17014G22KT 4SM HZ CLR 42/12 A2977 RMK AO2 T04210116
KAXS 142015Z AUTO 19016G21KT 10SM CLR 43/11 A2976 RMK AO2 T04250105
KAXS 142035Z AUTO 19016G19KT 10SM CLR 43/10 A2975 RMK AO2 T04280100
KAXS 142055Z AUTO 19014G21KT 10SM CLR 43/09 A2975 RMK AO2 T04310094
KAXS 142115Z AUTO 19016G20KT 10SM CLR 44/10 A2975 RMK AO2 T04350098
KAXS 142135Z AUTO 18017G22KT 10SM CLR 44/11 A2974 RMK AO2 T04390105
- KBAZ: New Braunfels, TX, United States [41.7°C, 107.0°F]
KBAZ 141951Z 19011G18KT 10SM CLR 40/15 A2989 RMK AO2 SLP109 T04000150 $
KBAZ 142051Z 17014G21KT 10SM CLR 42/16 A2987 RMK AO2 SLP103 T04170156 56018 $
- KBBD: Brady/Curtis Field, TX, United States [41°C, 105.8°F]
KBBD 141915Z AUTO 18012G22KT 10SM CLR 40/09 A2990 RMK AO2
KBBD 141935Z AUTO 20012G19KT 10SM CLR 40/09 A2989 RMK AO2
KBBD 141955Z AUTO 19013G21KT 160V220 10SM CLR 40/08 A2988 RMK AO2
KBBD 142015Z AUTO 19013G20KT 10SM CLR 40/08 A2988 RMK AO2
KBBD 142035Z AUTO 20011G22KT 10SM CLR 41/08 A2987 RMK AO2
KBBD 142055Z AUTO 20016G23KT 10SM CLR 41/08 A2986 RMK AO2
KBBD 142115Z AUTO 17011G21KT 10SM CLR 41/08 A2986 RMK AO2
KBBD 142135Z AUTO 18016G22KT 10SM CLR 41/07 A2986 RMK AO2
- KBGD: Borger, Hutchinson County Airport, TX, United States [42.8°C, 109.0°F]
KBGD 141851Z AUTO 29006KT 10SM CLR 41/12 A2984 RMK AO2 SLP045 T04060117
KBGD 141951Z AUTO 25007KT 10SM CLR 43/12 A2983 RMK AO2 SLP040 T04280122
KBGD 142051Z AUTO 18007KT 10SM CLR 43/11 A2982 RMK AO2 SLP035 T04280111 58010
- KBKD: Breckenridge, TX, United States [42.6°C, 108.6°F]
KBKD 141855Z AUTO 19012G22KT 7SM CLR 40/14 A2984 RMK AO2 T03950142
KBKD 141915Z AUTO 17014G18KT 7SM CLR 40/14 A2984 RMK AO2 T04000142
KBKD 141935Z AUTO 18011G18KT 5SM HZ CLR 40/13 A2983 RMK AO2 T03970133
KBKD 141955Z AUTO 19012G18KT 5SM HZ CLR 41/14 A2982 RMK AO2 T04060136
KBKD 142015Z AUTO 18012G17KT 7SM CLR 41/13 A2982 RMK AO2 T04130129
KBKD 142035Z AUTO 22011G17KT 7SM CLR 42/12 A2981 RMK AO2 T04160119
KBKD 142055Z AUTO 19010G15KT 7SM CLR 42/12 A2981 RMK AO2 T04220118
KBKD 142115Z AUTO 18009G17KT 5SM HZ CLR 43/12 A2980 RMK AO2 T04260117
- KBLH: Blythe, Blythe Airport, CA, United States [43.3°C, 109.9°F]
KBLH 141852Z AUTO 19015G22KT 10SM CLR 43/M12 A2980 RMK AO2 SLP083 T04281122
KBLH 141952Z AUTO 20017KT 10SM CLR 43/M06 A2979 RMK AO2 SLP079 T04281061
KBLH 142052Z AUTO 17014G21KT 10SM BKN110 43/03 A2977 RMK AO2 SLP073 T04330033 58011
- KBPC: Mesa Vista Ranch, TX, United States [43°C, 109.4°F]
KBPC 141835Z 10SM CLR 40/08 A2983 RMK AO2
KBPC 141855Z 10SM CLR 40/08 A2982 RMK AO2
KBPC 141915Z 10SM CLR 40/08 A2982 RMK AO2
KBPC 141935Z 10SM CLR 41/08 A2982 RMK AO2
KBPC 141955Z 10SM CLR 41/08 A2981 RMK AO2
KBPC 142015Z 10SM CLR 42/09 A2980 RMK AO2
KBPC 142035Z 10SM CLR 42/07 A2980 RMK AO2
KBPC 142055Z 10SM CLR 42/07 A2980 RMK AO2
KBPC 142115Z 10SM CLR 42/07 A2979 RMK AO2
KBPC 142135Z 10SM CLR 43/08 A2979 RMK AO2
- KBPG: Big Spring, TX, United States [43.2°C, 109.7°F]
KBPG 141755Z AUTO 22018G25KT 10SM CLR 40/07 A2991 RMK AO2 T03990074 10402 20290
KBPG 141815Z AUTO 21018G26KT 10SM CLR 41/08 A2991 RMK AO2 T04080079
KBPG 141835Z AUTO 21018G24KT 10SM CLR 41/08 A2990 RMK AO2 T04120079
KBPG 141855Z AUTO 21016G21KT 10SM CLR 42/08 A2989 RMK AO2 T04170078
KBPG 141915Z AUTO 19014G25KT 10SM CLR 42/07 A2988 RMK AO2 T04150071
KBPG 141935Z AUTO 21017G27KT 10SM CLR 42/08 A2988 RMK AO2 T04210076
KBPG 141955Z AUTO 23019G25KT 10SM CLR 42/08 A2988 RMK AO2 T04210076
KBPG 142015Z AUTO 23015G24KT 10SM CLR 42/07 A2987 RMK AO2 T04240071
KBPG 142035Z AUTO 21018G23KT 10SM CLR 43/07 A2987 RMK AO2 T04280074
KBPG 142055Z AUTO 22012G18KT 10SM CLR 43/07 A2986 RMK AO2 T04300073
KBPG 142115Z AUTO 20014G22KT 10SM CLR 43/07 A2985 RMK AO2 T04300070
KBPG 142135Z AUTO 21010G18KT 10SM CLR 43/07 A2984 RMK AO2 T04320071
- KBVU: Boulder City, NV, United States [41°C, 105.8°F]
KBVU 141835Z AUTO 23013G20KT 10SM CLR 40/M14 A2986 RMK AO2
KBVU 141855Z AUTO 18014KT 160V230 10SM CLR 40/M06 A2986 RMK AO2
KBVU 141915Z AUTO 15020G26KT 10SM CLR 40/M05 A2985 RMK AO2
KBVU 141935Z AUTO 19011G25KT 160V220 10SM CLR 40/M03 A2985 RMK AO2
KBVU 142015Z AUTO 14020KT 10SM CLR 40/M01 A2984 RMK AO2
KBVU 142035Z AUTO 14017KT 10SM CLR 40/M01 A2983 RMK AO2
KBVU 142055Z AUTO 17019G26KT 6SM HZ CLR 41/M01 A2982 RMK AO2
KBVU 142115Z AUTO 13018G24KT 10SM CLR 41/M02 A2981 RMK AO2
KBVU 142135Z AUTO 15020G28KT 10SM CLR 41/M02 A2980 RMK AO2
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [42°C, 107.6°F]
KBWD 141755Z AUTO 20013G22KT 10SM CLR 40/09 A2988 RMK AO1
KBWD 141815Z AUTO 20013G19KT 10SM CLR 40/08 A2988 RMK AO1
KBWD 141835Z AUTO 21015G21KT 10SM CLR 40/08 A2988 RMK AO1
KBWD 141855Z AUTO 19010G17KT 10SM CLR 41/08 A2987 RMK AO1
KBWD 141915Z AUTO 20013G22KT 10SM CLR 42/08 A2986 RMK AO1
KBWD 141935Z AUTO 21014G23KT 10SM CLR 42/08 A2986 RMK AO1
KBWD 141955Z AUTO 20015G19KT 10SM CLR 42/08 A2985 RMK AO1
KBWD 142015Z AUTO 20010G18KT 170V230 10SM CLR 42/08 A2985 RMK AO1
KBWD 142035Z AUTO 20013G18KT 10SM CLR 42/07 A2984 RMK AO1
KBWD 142055Z AUTO 21017G20KT 10SM CLR 42/08 A2984 RMK AO1
KBWD 142115Z AUTO 20013G16KT 10SM CLR 42/08 A2983 RMK AO1
- KBXK: Buckeye, AZ, United States [42°C, 107.6°F]
KBXK 141955Z AUTO VRB05KT 10SM 40/11 A2986 RMK A01
KBXK 142015Z AUTO 22005KT 10SM 40/11 A2985 RMK A01
KBXK 142035Z AUTO 19009KT 9SM 41/11 A2984 RMK A01
KBXK 142055Z AUTO VRB05G12KT 9SM 41/11 A2983 RMK A01
KBXK 142115Z AUTO 21008KT 10SM 42/11 A2982 RMK A01
KBXK 142135Z AUTO 20006KT 9SM 41/11 A2981 RMK A01
- KCDS: Childress, Childress Municipal Airport, TX, United States [43.3°C, 109.9°F]
KCDS 141753Z AUTO 23012G23KT 10SM CLR 40/09 A2982 RMK AO2 SLP061 T04000094 10411 20311 58007
KCDS 141853Z AUTO 20014G20KT 10SM CLR 42/11 A2980 RMK AO2 SLP056 T04170106
KCDS 141953Z AUTO 20016G22KT 10SM CLR 43/11 A2978 RMK AO2 SLP045 T04280111
KCDS 142053Z AUTO 22014G20KT 10SM CLR 43/11 A2976 RMK AO2 SLP038 T04330111 58020
- KCLK: Clinton, Clinton Regional Airport, OK, United States [40°C, 104.0°F]
KCLK 142035Z AUTO 19012G18KT 10SM CLR 40/11 A2977 RMK AO2
KCLK 142055Z AUTO 21012G19KT 10SM CLR 40/08 A2977 RMK AO2
KCLK 142115Z AUTO 18012KT 10SM CLR 40/11 A2976 RMK AO2
KCLK 142135Z AUTO 19016G19KT 10SM CLR 40/12 A2976 RMK AO2
- KCNM: Carlsbad, Cavern City Air Terminal Airport, NM, United States [41.7°C, 107.0°F]
KCNM 141753Z AUTO VRB05KT 10SM CLR 40/07 A2995 RMK AO2 SLP066 T04000067 10400 20250 58004
KCNM 141853Z AUTO 00000KT 10SM CLR 40/06 A2994 RMK AO2 SLP063 T04000061
KCNM 141953Z AUTO 15007G17KT 10SM FEW100 42/06 A2992 RMK AO2 SLP057 T04170056
KCNM 142053Z AUTO VRB03KT 10SM FEW100 41/06 A2989 RMK AO2 SLP050 T04110061 58016
- KCOM: Coleman, TX, United States [43.2°C, 109.7°F]
KCOM 141855Z AUTO 21009G18KT 190V260 10SM CLR 40/08 A2988 RMK AO2 T03970083
KCOM 141915Z AUTO 18009G16KT 10SM CLR 40/09 A2987 RMK AO2 T04000085
KCOM 141935Z AUTO 19010G18KT 10SM CLR 41/09 A2987 RMK AO2 T04050085
KCOM 141955Z AUTO 21011G19KT 10SM CLR 42/08 A2987 RMK AO2 T04190084
KCOM 142015Z AUTO 24013G21KT 10SM CLR 43/09 A2986 RMK AO2 T04310086
KCOM 142035Z AUTO 21010G15KT 190V250 10SM CLR 43/09 A2985 RMK AO2 T04310085
KCOM 142055Z AUTO 22007G18KT 10SM CLR 42/08 A2985 RMK AO2 T04200082
KCOM 142115Z AUTO 19010G18KT 10SM CLR 43/09 A2984 RMK AO2 T04310086
KCOM 142135Z AUTO 18011G22KT 160V220 10SM CLR 43/09 A2984 RMK AO2 T04320089
- KCOT: Cotulla, Cotulla-La Salle County Airport, TX, United States [42.2°C, 107.9°F]
KCOT 141853Z AUTO 16008G17KT 10SM CLR 40/16 A2988 RMK AO2 SLP108 T04000161
KCOT 141953Z AUTO 19007KT 140V210 10SM CLR 41/14 A2987 RMK AO2 SLP104 T04110144
KCOT 142053Z AUTO 15012G16KT 10SM CLR 42/14 A2984 RMK AO2 SLP096 T04220139 56021
- KCSM: Clinton, Clinton-Sherman Airport, OK, United States [40.0°C, 104.0°F]
KCSM 141853Z 18016G24KT 10SM CLR 40/11 A2980 RMK AO2 SLP057 T04000111
KCSM 142053Z 17020G25KT 10SM CLR 40/13 A2977 RMK AO2 PK WND 18027/2004 SLP047 T04000128 58012
- KCVB: Castroville, TX, United States [41.2°C, 106.1°F]
KCVB 142015Z AUTO 21005KT 7SM CLR 40/14 A2991 RMK AO2 T03980138
KCVB 142035Z AUTO 18010KT 10SM CLR 41/12 A2990 RMK AO2 T04090121
KCVB 142055Z AUTO 21007KT 10SM CLR 41/12 A2990 RMK AO2 T04070117
KCVB 142115Z AUTO 14011G17KT 10SM CLR 41/11 A2988 RMK AO2 T04130106
KCVB 142135Z AUTO 13007G16KT 10SM CLR 41/10 A2988 RMK AO2 T04120103
- KCVN: Clovis Municipal, NM, United States [40.0°C, 104.0°F]
KCVN 141956Z AUTO 23009G17KT 10SM CLR 40/07 A2996 RMK AO2 SLP079 T04000072
- KCVS: Cannon AFB / Clovis, NM, United States [40°C, 104.0°F]
KCVS 142109Z AUTO 28012KT 10SM CLR 40/05 A2995 RMK AO2 WSHFT 06 SLP063 $
KCVS 142111Z AUTO 25016G23KT 10SM CLR 40/05 A2995 RMK AO2 WSHFT 10 SLP063 $
KCVS 142137Z AUTO 21014G25KT 10SM CLR 40/05 A2994 RMK AO2 WSHFT 23 SLP059 $
- KCWC: Kickapoo, TX, United States [40.8°C, 105.4°F]
KCWC 141935Z AUTO 17018G27KT 10SM CLR 40/16 A2981 RMK AO2 T04020162
KCWC 141955Z AUTO 16015G22KT 140V200 10SM CLR 41/16 A2980 RMK AO2 T04050155
KCWC 142015Z AUTO 16019G22KT 10SM CLR 41/17 A2980 RMK AO2 T04050169
KCWC 142035Z AUTO 15019G22KT 10SM CLR 41/16 A2980 RMK AO2 T04050164
KCWC 142055Z AUTO 17017G22KT 10SM CLR 40/16 A2980 RMK AO2 T04020159
KCWC 142115Z AUTO 16019G23KT 10SM CLR 41/15 A2979 RMK AO2 T04050149
KCWC 142135Z AUTO 18020G26KT 10SM CLR 41/14 A2979 RMK AO2 T04080143
- KCZT: Carrizo Springs, TX, United States [42°C, 107.6°F]
KCZT 141915Z AUTO 19009G15KT 10SM CLR 40/11 A2987 RMK AO2
KCZT 141935Z AUTO 17008G17KT 110V190 10SM CLR 40/11 A2987 RMK AO2
KCZT 141955Z AUTO 16009KT 10SM CLR 40/12 A2986 RMK AO2
KCZT 142015Z AUTO 20008G18KT 160V220 10SM CLR 42/10 A2985 RMK AO2
KCZT 142035Z AUTO 16005G14KT 10SM CLR 42/11 A2984 RMK AO2
KCZT 142055Z AUTO 18011G16KT 10SM CLR 42/11 A2983 RMK AO2
KCZT 142115Z AUTO 16011G15KT 10SM CLR 41/11 A2982 RMK AO2
KCZT 142135Z AUTO 14009G14KT 10SM CLR 42/11 A2981 RMK AO2
- KDAG: Daggett, Barstow-Daggett Airport, CA, United States [40.0°C, 104.0°F]
KDAG 142050Z AUTO 28014G22KT 10SM CLR 40/M07 A2985 RMK AO2 SLP073 T04001072 58017
- KDLF: Laughlin, Laughlin AFB Auxiliary Airfield, TX, United States [42°C, 107.6°F]
KDLF 141956Z AUTO 16012G18KT 10SM FEW200 41/13 A2985 RMK AO2 SLP091 T04080134 $
KDLF 141958Z AUTO 12012G18KT 10SM FEW200 41/14 A2985 RMK AO2 WSHFT 50 SLP091 $
KDLF 142001Z AUTO 17016G22KT 10SM FEW200 41/14 A2985 RMK AO2 WSHFT 1958 SLP091 $
KDLF 142017Z AUTO 13016KT 10SM CLR 41/13 A2984 RMK AO2 WSHFT 11 SLP088 $
KDLF 142024Z AUTO 17015G18KT 10SM CLR 41/12 A2984 RMK AO2 WSHFT 18 SLP088 $
KDLF 142042Z AUTO 18015G22KT 10SM CLR 42/12 A2983 RMK AO2 WSHFT 35 SLP084 $
KDLF 142056Z AUTO 17010G21KT 10SM CLR 42/11 A2983 RMK AO2 SLP084 T04170107 57023 $
KDLF 142126Z AUTO 13011G19KT 10SM CLR 42/09 A2983 RMK AO2 WSHFT 14 SLP085 $
- KDMA: Davis-Monthan AFB, AZ, United States [39.6°C, 103.2°F]
KDMA 142058Z AUTO 01005G17KT 10SM CLR 40/12 A2995 RMK AO2 SLP088 T03960124 57018 FZRANO $
- KDMN: Deming, Deming Municipal Airport, NM, United States [40.0°C, 104.0°F]
KDMN 142053Z AUTO 26014G20KT 10SM CLR 40/07 A3003 RMK AO2 LTG DSNT SE SLP074 T04000067 58020
- KDRT: Del Rio, Del Rio Intl Arpt, TX, United States [42.8°C, 109.0°F]
KDRT 141853Z AUTO 15011G19KT 10SM CLR 40/16 A2987 RMK AO2 SLP094 T04000161 $
KDRT 141953Z AUTO 15016G22KT 10SM CLR 43/14 A2984 RMK AO2 SLP084 T04280139 $
KDRT 142053Z AUTO 14012G25KT 10SM CLR 43/12 A2982 RMK AO2 PK WND 14029/2029 SLP078 T04280122 56024 $
- KDVT: Phoenix, AZ, United States [40.6°C, 105.0°F]
KDVT 142053Z 21008KT 160V230 10SM CLR 41/12 A2986 RMK AO2 SLP080 T04060117 58018
- KDYS: Abilene, Dyess AFB, TX, United States [41.3°C, 106.3°F]
KDYS 141856Z AUTO 18021G28KT 10SM FEW080 SCT110 SCT130 BKN150 BKN170 OVC190 40/09 A2985 RMK AO2 PK WND 17030/03 SLP044 T03960091
KDYS 141956Z AUTO 17021G30KT 10SM FEW080 FEW095 SCT120 BKN150 BKN170 41/07 A2984 RMK AO2 PK WND 17030/53 SLP041 T04060068
KDYS 142056Z AUTO 18016G27KT 10SM FEW110 SCT200 41/08 A2983 RMK AO2 PK WND 21028/1959 SLP039 T04130084 57012
- KDZB: Horsehoe Bay, TX, United States [41°C, 105.8°F]
KDZB 141856Z AUTO 17008KT 10SM CLR 40/13 A2991 RMK AO2
KDZB 141936Z AUTO 17013G19KT 10SM CLR 40/11 A2990 RMK AO2
KDZB 141956Z AUTO 20009G19KT 10SM CLR 40/12 A2990 RMK AO2
KDZB 142016Z AUTO 16010G18KT 10SM CLR 40/13 A2989 RMK AO2
KDZB 142036Z AUTO 18010G20KT 10SM CLR 41/12 A2989 RMK AO2
KDZB 142058Z AUTO 19009G22KT 10SM CLR 41/11 A2988 RMK AO2
KDZB 142116Z AUTO 16010G21KT 10SM CLR 41/11 A2988 RMK AO2
KDZB 142136Z AUTO 18013G20KT 10SM CLR 41/10 A2987 RMK AO2
- KE11: Andrews, TX, United States [43.5°C, 110.3°F]
KE11 141755Z AUTO 31010G15KT 10SM CLR 40/06 A2995 RMK AO2 T04030061 10403 20283
KE11 141815Z AUTO 33003KT 10SM CLR 41/06 A2994 RMK AO2 T04090059
