EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2022061300
Currently using 35036 observations from 5109 unique global stations over the past 3 hours.
Last Updated: Mon Jun 13 00:47:08 UTC 2022
0 stations reporting temperature -55°C or colder
1 station reporting temperature -50°C to -54°C
- NZSP: Amundsen-Scott Stn, Antarctica [-52°C, -61.6°F]
NZSP 122350Z 04011KT 2400 BLSN OVC150 M52/ A2931 RMK CIG THN CLN AIR 03014KT ALL WNDS GRID
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
7 stations reporting temperature 45°C to 49°C
- KBLH: Blythe, Blythe Airport, CA, United States [45.6°C, 114.0°F]
KBLH 122052Z AUTO 23017G30KT 10SM CLR 45/01 A2966 RMK AO2 PK WND 24031/2025 SLP033 T04500011 58012 TSNO $
KBLH 122152Z AUTO 24023G30KT 10SM CLR 46/03 A2963 RMK AO2 PK WND 24030/2151 SLP025 T04610028 TSNO $
KBLH 122252Z AUTO 25020G29KT 10SM FEW100 46/03 A2961 RMK AO2 PK WND 23031/2236 SLP018 T04560033 TSNO $
KBLH 122352Z AUTO 23021G34KT 9SM FEW110 45/03 A2960 RMK AO2 PK WND 23034/2348 SLP014 T04500033 10461 20406 56020 TSNO $
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [45°C, 113.0°F]
KCHD 122147Z 27008KT 10SM FEW120 45/09 A2970
KCHD 122247Z 24018KT 10SM FEW120 45/08 A2968
KCHD 122347Z 24011KT 10SM FEW120 45/08 A2967
- KEED: Needles, Needles Airport, CA, United States [45.6°C, 114.0°F]
KEED 122156Z AUTO 24019G37KT 10SM CLR 46/M09 A2963 RMK AO2 PK WND 27037/2147 SLP991 T04561094
KEED 122256Z AUTO 22018G33KT 10SM CLR 46/M10 A2960 RMK AO2 PK WND 23033/2254 SLP979 T04561100
KEED 122356Z AUTO 25011G32KT 10SM CLR 45/M10 A2958 RMK AO2 PK WND 23035/2310 RAB12E17 SLP974 P0000 60000 T04501100 10461 20417 56025
- KHII: Lake Havasu City, AZ, United States [45°C, 113.0°F]
KHII 122115Z AUTO 25016G21KT 10SM CLR 45/M08 A2963 RMK AO2
KHII 122135Z AUTO 23010G24KT 10SM CLR 45/M05 A2963 RMK AO2
KHII 122155Z AUTO 24013G28KT 10SM CLR 45/M05 A2961 RMK AO2
KHII 122215Z AUTO 21021G29KT 10SM CLR 45/M04 A2960 RMK AO2
KHII 122235Z AUTO 21014G22KT 10SM CLR 45/M05 A2960 RMK AO2
KHII 122255Z AUTO 25018G25KT 10SM CLR 45/M07 A2958 RMK AO2
KHII 122315Z AUTO 22019G25KT 10SM CLR 45/M07 A2958 RMK AO2
KHII 122335Z AUTO 21020KT 10SM CLR 45/M05 A2957 RMK AO2
KHII 122355Z AUTO 21014G23KT 10SM CLR 45/M04 A2957 RMK AO2
- KLGF: Laguna AAF, AZ, United States [44.6°C, 112.2°F]
KLGF 122358Z AUTO 25012G16KT 10SM CLR 45/06 A2961 RMK AO2 SLP022 T04460060 10447 20388 57023 TSNO $
- KNJK: El Centro, Naval Air Facility, CA, United States [45.6°C, 114.0°F]
KNJK 122056Z AUTO 24020KT 10SM -RA CLR 46/07 A2965 RMK AO2 WSHFT 2014 RAB26E32B41 SLP055 P0000 60000 T04610067 56022 $
KNJK 122156Z AUTO 26019G26KT 10SM -RA CLR 46/05 A2963 RMK AO2 PK WND 25029/2125 SLP050 P0000 T04610050 $
KNJK 122256Z AUTO 27022G27KT 10SM -RA CLR 46/05 A2961 RMK AO2 PK WND 27029/2245 SLP042 P0000 T04560050 $
- KTRM: Thermal, CA, United States [45.0°C, 113.0°F]
KTRM 122252Z AUTO 28016G25KT 10SM CLR 45/03 A2958 RMK AO2 PK WND 27029/2213 SLP018 T04500028
146 stations reporting temperature 40°C to 44°C
- DAOF: Tindouf, Algeria [40°C, 104.0°F]
DAOF 122100Z 13014KT 3000 DRSA BKN046 40/04 Q1013
- K19S: Sublette, KS, United States [39.6°C, 103.2°F]
K19S 122055Z AUTO 17009KT 10SM CLR 40/14 A2971 RMK AO2 T03970140
K19S 122155Z AUTO 17006KT 10SM CLR 40/14 A2968 RMK AO2 T03970140
K19S 122215Z AUTO 13006KT 10SM CLR 40/15 A2967 RMK AO2 T03980148
K19S 122235Z AUTO 13006KT 10SM CLR 40/12 A2966 RMK AO2 T04050118
K19S 122255Z AUTO 16005KT 10SM CLR 40/12 A2965 RMK AO2 T04040122
K19S 122315Z AUTO 14010KT 10SM CLR 40/12 A2965 RMK AO2 T04030123
K19S 122335Z AUTO 14011KT 10SM CLR 40/13 A2964 RMK AO2 T04020125
K19S 122355Z AUTO 15013KT 10SM CLR 40/13 A2964 RMK AO2 T03960129 10408 20354 404080215
- K2R9: Kenedy Karnes County, TX, United States [40°C, 104.0°F]
K2R9 122055Z AUTO 15011G24KT 10SM CLR 40/15 A2981 RMK AO2
K2R9 122115Z AUTO 15009KT 10SM CLR 40/15 A2980 RMK AO2 T04020151
K2R9 122135Z AUTO 15014G18KT 10SM CLR 40/15 A2979 RMK AO2 T04040149
K2R9 122155Z AUTO 15012KT 10SM CLR 40/17 A2979 RMK AO2
K2R9 122235Z AUTO 17009G17KT 10SM CLR 40/14 A2978 RMK AO2
K2R9 122255Z AUTO 16009G19KT 10SM CLR 40/15 A2978 RMK AO2
- K3T5: La Grange, TX, United States [39.7°C, 103.4°F]
K3T5 122135Z AUTO 19006G14KT 7SM CLR 40/20 A2979 RMK AO2 T03950199
K3T5 122155Z AUTO 18008KT 7SM CLR 40/19 A2979 RMK AO2 T03950194
K3T5 122215Z AUTO 19005KT 5SM HZ CLR 40/20 A2978 RMK AO2 T03950195
K3T5 122235Z AUTO 17007KT 7SM CLR 40/21 A2978 RMK AO2 T03950205
K3T5 122255Z AUTO 17008KT 7SM CLR 40/20 A2978 RMK AO2 T03970200
- K5T9: Maverick, TX, United States [42°C, 107.6°F]
K5T9 122055Z AUTO 14007G21KT 130V190 10SM CLR 41/14 A2975 RMK A01
K5T9 122115Z AUTO 17009G19KT 140V200 10SM CLR 42/13 A2975 RMK A01
K5T9 122130Z AUTO 17015G21KT 10SM CLR 41/12 A2974 RMK A01
K5T9 122155Z AUTO 16010G18KT 130V190 10SM CLR 42/12 A2973 RMK A01
K5T9 122215Z AUTO 13015G20KT 9SM CLR 42/11 A2972 RMK A01
K5T9 122235Z AUTO 14010G20KT 10SM CLR 42/12 A2972 RMK A01
K5T9 122255Z AUTO 13012G17KT 10SM CLR 42/12 A2971 RMK A01
K5T9 122315Z AUTO 14013G19KT 10SM CLR 42/11 A2971 RMK A01
K5T9 122335Z AUTO 14011G20KT 10SM CLR 41/11 A2971 RMK A01
K5T9 122355Z AUTO 13013KT 10SM CLR 41/10 A2971 RMK A01
K5T9 130015Z AUTO 14012G22KT 10SM CLR 40/10 A2971 RMK A01
K5T9 130035Z AUTO 13012G18KT 10SM CLR 40/09 A2972 RMK A01
- K6R6: Dryden, Terrel County Airport, TX, United States [40.6°C, 105.0°F]
K6R6 122051Z AUTO 09014G23KT 41/11 A2981 RMK AO1 SLP049 T04060111 58021 $
K6R6 122151Z AUTO 13013G22KT 41/10 A2980 RMK AO1 PK WND 11027/2135 SLP043 T04110100 $
K6R6 122251Z AUTO 11019G24KT 41/09 A2978 RMK AO1 PK WND 13027/2207 SLP039 T04060089 $
- K81R: San Saba County, TX, United States [39.6°C, 103.2°F]
K81R 122055Z AUTO 18014G17KT 10SM CLR 40/11 A2983 RMK AO2 T03990112
K81R 122115Z AUTO 18007KT 150V210 10SM CLR 40/12 A2982 RMK AO2 T04030115
K81R 122135Z AUTO 16008G15KT 10SM CLR 40/11 A2982 RMK AO2 T04030109
K81R 122155Z AUTO 18013G16KT 10SM CLR 40/11 A2981 RMK AO2 T04020108
K81R 122215Z AUTO 15007KT 10SM CLR 40/11 A2981 RMK AO2 T04020114
K81R 122235Z AUTO 15009KT 10SM CLR 40/11 A2980 RMK AO2 T04010107
K81R 122255Z AUTO 18007KT 10SM CLR 40/10 A2980 RMK AO2 T04010101
K81R 122315Z AUTO 18010G15KT 10SM CLR 40/11 A2979 RMK AO2 T03980106
K81R 122335Z AUTO 17010KT 10SM CLR 40/12 A2979 RMK AO2 T03960121
- K8T6: Live Oak County, TX, United States [41°C, 105.8°F]
K8T6 122055Z AUTO 16014KT 9SM CLR 41/14 A2977 RMK AO2
K8T6 122115Z AUTO 18011KT 9SM CLR 41/13 A2977 RMK AO2
K8T6 122135Z AUTO 13009G17KT 10SM CLR 41/11 A2977 RMK AO2
K8T6 122155Z AUTO 12013G21KT 9SM CLR 41/13 A2976 RMK AO2
K8T6 122215Z AUTO 12013G19KT 9SM CLR 40/14 A2976 RMK AO2
K8T6 122235Z AUTO 12013G20KT 8SM CLR 40/14 A2976 RMK AO2
- KA39: Maricopa, AZ, United States [43°C, 109.4°F]
KA39 122050Z AUTO 30009G16KT 10SM CLR 42/08 A2978 RMK AO2
KA39 122110Z AUTO 27006G15KT 10SM CLR 42/07 A2977 RMK AO2
KA39 122130Z AUTO 26008KT 10SM SCT095 SCT110 43/07 A2976 RMK AO2
KA39 122150Z AUTO 30014G17KT 10SM SCT110 43/07 A2976 RMK AO2
KA39 122210Z AUTO 30014G19KT 10SM CLR 43/08 A2974 RMK AO2
KA39 122230Z AUTO 28011KT 10SM CLR 43/08 A2974 RMK AO2
KA39 122250Z AUTO 29017G20KT 10SM SCT090 SCT120 43/08 A2974 RMK AO2
KA39 122310Z AUTO 28012G19KT 10SM CLR 43/07 A2973 RMK AO2
KA39 122330Z AUTO 28011G15KT 10SM CLR 43/08 A2972 RMK AO2
KA39 122350Z AUTO 28011KT 10SM CLR 43/08 A2971 RMK AO2
KA39 130010Z AUTO 29013G17KT 10SM CLR 43/08 A2971 RMK AO2
KA39 130030Z AUTO 29011G16KT 10SM CLR 43/08 A2970 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [41.7°C, 107.0°F]
KABI 122052Z 18017G25KT 10SM CLR 42/09 A2980 RMK AO2 PK WND 17030/2034 SLP055 T04170094 57020
KABI 122152Z 20014G26KT 10SM CLR 42/09 A2978 RMK AO2 PK WND 18032/2104 SLP050 T04220089
KABI 122252Z 17013G22KT 10SM CLR 42/08 A2977 RMK AO2 PK WND 21028/2233 SLP047 T04170078
KABI 122352Z 16011G24KT 10SM CLR 41/07 A2977 RMK AO2 PK WND 15027/2309 SLP045 T04110067 10428 20383 56010
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [40.6°C, 105.0°F]
KAFW 122053Z 19012G23KT 10SM FEW300 41/17 A2974 RMK AO2 SLP049 T04060167 56019 $
- KAMA: Amarillo, Amarillo Intl Arpt, TX, United States [40.6°C, 105.0°F]
KAMA 122053Z 20018G30KT 10SM CLR 40/08 A2979 RMK AO2 PK WND 20033/2027 SLP014 T04000078 58015
KAMA 122153Z 21021G37KT 10SM CLR 41/07 A2977 RMK AO2 PK WND 20037/2150 SLP007 T04060067
KAMA 122253Z 21023G38KT 10SM CLR 40/06 A2976 RMK AO2 PK WND 20038/2250 SLP002 T04000061
- KAPY: Zapata, TX, United States [41.5°C, 106.7°F]
KAPY 122055Z AUTO 15007G15KT 10SM CLR 41/15 A2976 RMK AO2 T04120151 TSNO
KAPY 122115Z AUTO 14014G20KT 10SM CLR 41/15 A2976 RMK AO2 T04140146 TSNO
KAPY 122135Z AUTO 13011G19KT 10SM CLR 41/13 A2975 RMK AO2 T04140130 TSNO
KAPY 122155Z AUTO 13009G19KT 10SM CLR 41/12 A2975 RMK AO2 T04140124 TSNO
KAPY 122215Z AUTO 14012G18KT 7SM CLR 42/13 A2974 RMK AO2 T04150127 TSNO
KAPY 122235Z AUTO 15011G22KT 110V170 7SM CLR 41/13 A2974 RMK AO2 T04140126 TSNO
KAPY 122255Z AUTO 15010G19KT 7SM CLR 41/12 A2974 RMK AO2 T04110119 TSNO
KAPY 122315Z AUTO 14013G18KT 7SM CLR 41/13 A2973 RMK AO2 T04070130 TSNO
KAPY 122335Z AUTO 14009G18KT 7SM CLR 40/13 A2974 RMK AO2 T04040132 TSNO
KAPY 122355Z AUTO 12010G15KT 7SM CLR 40/14 A2974 RMK AO2 T04000138 10416 20380 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [41°C, 105.8°F]
KAQO 122215Z AUTO 18007G15KT 10SM CLR 41/10 A2979 RMK AO2
KAQO 122235Z AUTO 18009KT 10SM CLR 40/10 A2978 RMK AO2
KAQO 122255Z AUTO 17007G16KT 120V200 10SM CLR 40/10 A2978 RMK AO2
KAQO 122315Z AUTO 15007G14KT 100V180 10SM CLR 40/11 A2978 RMK AO2
KAQO 122335Z AUTO 15008G14KT 10SM CLR 40/11 A2978 RMK AO2
- KATS: Artesia, Artesia Municipal Airport, NM, United States [42°C, 107.6°F]
KATS 122055Z AUTO VRB08G23KT 10SM CLR 42/05 A2982 RMK AO2
KATS 122115Z AUTO 20016G24KT 10SM CLR 41/05 A2982 RMK AO2
KATS 122135Z AUTO 18014G21KT 10SM CLR 42/05 A2981 RMK AO2
KATS 122155Z AUTO 15016KT 10SM CLR 41/04 A2981 RMK AO2
KATS 122215Z AUTO 14015KT 10SM CLR 41/04 A2980 RMK AO2
KATS 122235Z AUTO 13012KT 10SM CLR 40/04 A2979 RMK AO2
KATS 122255Z AUTO 15011G31KT 4SM HZ CLR 40/04 A2979 RMK AO2
KATS 122315Z AUTO 17012G19KT 10SM CLR 41/05 A2979 RMK AO2
KATS 122335Z AUTO 13014G23KT 10SM CLR 40/05 A2978 RMK AO2
KATS 122355Z AUTO 13015KT 10SM CLR 40/05 A2978 RMK AO2
- KATT: Austin City, Austin Camp Mabry, TX, United States [40.6°C, 105.0°F]
KATT 122051Z AUTO VRB06KT 10SM CLR 40/17 A2983 RMK AO2 SLP082 T04000172 57021
KATT 122151Z AUTO 10SM CLR 41/17 A2981 RMK AO2 SLP075 T04060172
KATT 122251Z AUTO 16007KT 10SM CLR 40/17 A2979 RMK AO2 SLP072 T04000172
- KAVK: Alva, Alva Regional Airport, OK, United States [42°C, 107.6°F]
KAVK 122100Z AUTO 23011G18KT 10SM CLR 42/15 A2963 RMK AO2
KAVK 122120Z AUTO 22018G25KT 10SM CLR 42/14 A2963 RMK AO2
KAVK 122140Z AUTO 22017G23KT 10SM CLR 42/16 A2963 RMK AO2
KAVK 122200Z AUTO 22017G22KT 10SM CLR 42/16 A2962 RMK AO2
KAVK 122220Z AUTO 23016G26KT 10SM CLR 42/17 A2962 RMK AO2
KAVK 122240Z AUTO 21015G22KT 10SM CLR 41/18 A2962 RMK AO2
KAVK 122300Z AUTO 20019G25KT 10SM CLR 41/17 A2962 RMK AO2
KAVK 122320Z AUTO 20016G23KT 10SM CLR 41/17 A2961 RMK AO2
KAVK 122340Z AUTO 19017KT 10SM CLR 40/16 A2962 RMK AO2
- KAVQ: Marana, AZ, United States [43.0°C, 109.4°F]
KAVQ 122055Z AUTO 01005KT 10SM CLR 42/05 A2979 RMK AO2 T04220049
KAVQ 122115Z AUTO 24008G15KT 10SM CLR 42/03 A2978 RMK AO2 T04240031
KAVQ 122135Z AUTO 26013G19KT 10SM CLR 43/02 A2977 RMK AO2 T04310017
KAVQ 122155Z AUTO 00000KT 10SM CLR 43/02 A2976 RMK AO2 T04290015
KAVQ 122215Z AUTO 29013G17KT 10SM CLR 43/02 A2976 RMK AO2 T04270020
KAVQ 122235Z AUTO 30009KT 10SM CLR 42/02 A2974 RMK AO2 T04190019
KAVQ 122255Z AUTO 26013G17KT 10SM CLR 43/02 A2973 RMK AO2 T04250016
KAVQ 122315Z AUTO 32017G23KT 10SM CLR 43/01 A2973 RMK AO2 T04300013
KAVQ 122335Z AUTO 32013G19KT 10SM CLR 42/04 A2973 RMK AO2 T04230042
KAVQ 122355Z AUTO 31009KT 10SM CLR 40/04 A2973 RMK AO2 T04040039
- KAXS: Altus, OK, United States [42.5°C, 108.5°F]
KAXS 122055Z AUTO 20019G23KT 10SM CLR 43/11 A2972 RMK AO2 T04290113
KAXS 122115Z AUTO 20022G29KT 10SM CLR 43/10 A2971 RMK AO2 T04280103
KAXS 122135Z AUTO 20018G26KT 10SM CLR 43/11 A2970 RMK AO2 T04300109
KAXS 122155Z AUTO 20018G25KT 10SM CLR 43/10 A2970 RMK AO2 T04300101
KAXS 122215Z AUTO 20021G28KT 10SM CLR 43/10 A2970 RMK AO2 T04300098
KAXS 122235Z AUTO 19022G26KT 10SM CLR 43/09 A2969 RMK AO2 T04310091
KAXS 122255Z AUTO 18018G23KT 10SM CLR 43/09 A2969 RMK AO2 T04300094
KAXS 122315Z AUTO 19019G26KT 10SM CLR 43/09 A2969 RMK AO2 T04280092
KAXS 122335Z AUTO 18019KT 10SM CLR 43/09 A2968 RMK AO2 T04250094
KAXS 122355Z AUTO 18018G23KT 10SM CLR 42/09 A2968 RMK AO2 T04210088 10432 20390
KAXS 130015Z AUTO 18018G22KT 10SM CLR 42/09 A2969 RMK AO2 T04160092
KAXS 130035Z AUTO 17013G18KT 10SM CLR 41/10 A2969 RMK AO2 T04090104
- KBAZ: New Braunfels, TX, United States [40.6°C, 105.0°F]
KBAZ 122051Z 19014G18KT 10SM CLR 40/18 A2980 RMK AO2 SLP081 T04000178 56024
KBAZ 122251Z 17014G19KT 10SM CLR 41/17 A2977 RMK AO2 SLP070 T04060167
- KBEA: Beeville, TX, United States [39.7°C, 103.4°F]
KBEA 122115Z AUTO 14012G16KT 10SM CLR 40/12 A2979 RMK AO2 T03950117
KBEA 122135Z AUTO 16014G20KT 10SM CLR 40/12 A2979 RMK AO2 T03970120
- KBGD: Borger, Hutchinson County Airport, TX, United States [40.6°C, 105.0°F]
KBGD 122051Z AUTO 17014G26KT 10SM CLR 41/07 A2973 RMK AO2 PK WND 16029/1956 SLP008 T04060072 56019
KBGD 122123Z AUTO 16019G41KT 10SM TS FEW110 41/03 A2973 RMK AO2 PK WND 18041/2121 TSB23 T04060033
KBGD 122243Z AUTO 16011G18KT 10SM FEW070 41/08 A2971 RMK AO2 PK WND 20030/2210 LTG DSNT NE TSE03 T04060083
KBGD 122251Z AUTO 18011G19KT 10SM FEW070 40/08 A2971 RMK AO2 PK WND 20030/2210 LTG DSNT NE TSE03 SLP000 T04000078
KBGD 122321Z AUTO 17011G18KT 10SM VCTS FEW110 40/09 A2970 RMK AO2 LTG DSNT NE T04000089
KBGD 122336Z AUTO 17015G24KT 10SM FEW110 41/07 A2969 RMK AO2 PK WND 17026/2325 LTG DSNT NE T04060072
- KBIF: Biggs Army Air Field / Ft. Bliss, United States [39.8°C, 103.6°F]
KBIF 122058Z AUTO 14005KT 5SM HZ CLR 40/01 A2990 RMK AO2 SLP042 T03990010 57020 $
KBIF 122110Z 28007G14KT 10SM SCT150 SCT210 40/M00 A2989 RMK SLP040 $
KBIF 122158Z 24010KT 10SM FEW200 40/M01 A2987 RMK AO2A SLP031 T03981007 $
- KBPC: Mesa Vista Ranch, TX, United States [43°C, 109.4°F]
KBPC 122055Z AUTO 21020G26KT 10SM CLR 43/06 A2972 RMK AO2
KBPC 122115Z AUTO 22018G25KT 10SM CLR 43/06 A2970 RMK AO2
KBPC 122135Z AUTO 21022G28KT 10SM CLR 43/06 A2970 RMK AO2
KBPC 122155Z AUTO 23015G25KT 10SM CLR 41/05 A2970 RMK AO2
KBPC 122315Z AUTO 00000KT 10SM CLR 40/03 A2969 RMK AO2
KBPC 122335Z AUTO 19015G21KT 10SM CLR 41/05 A2968 RMK AO2
- KBPG: Big Spring, TX, United States [40.5°C, 104.9°F]
KBPG 122055Z AUTO 17016G24KT 10SM CLR 40/04 A2984 RMK AO2 T04050042
KBPG 122115Z AUTO 20015G23KT 10SM CLR 41/03 A2983 RMK AO2 T04050032
KBPG 122135Z AUTO 19016G22KT 10SM CLR 40/04 A2983 RMK AO2 T04030035
KBPG 122155Z AUTO 19016G24KT 10SM CLR 40/04 A2983 RMK AO2 T04050042
KBPG 122215Z AUTO 19019G24KT 10SM CLR 40/05 A2982 RMK AO2 T04030047
KBPG 122235Z AUTO 18017KT 10SM CLR 40/05 A2982 RMK AO2 T04020046
KBPG 122255Z AUTO 19015KT 10SM CLR 40/05 A2981 RMK AO2 T04010052
KBPG 122315Z AUTO 17018G23KT 10SM CLR 40/05 A2981 RMK AO2 T03990052
KBPG 122335Z AUTO 18017G20KT 10SM CLR 40/05 A2981 RMK AO2 T04010049
- KBVU: Boulder City, NV, United States [41°C, 105.8°F]
KBVU 122055Z AUTO 21021G33KT 10SM CLR 41/M09 A2968 RMK AO2
KBVU 122115Z AUTO 21026G35KT 9SM CLR 41/M09 A2968 RMK AO2
KBVU 122135Z AUTO 23026G33KT 9SM CLR 41/M09 A2967 RMK AO2
KBVU 122155Z AUTO 23023G32KT 10SM CLR 41/M08 A2966 RMK AO2
KBVU 122215Z AUTO 21023G34KT 10SM CLR 41/M10 A2965 RMK AO2
KBVU 122235Z AUTO 23019G28KT 10SM CLR 41/M09 A2965 RMK AO2
KBVU 122255Z AUTO 21027G32KT 10SM CLR 41/M10 A2964 RMK AO2
KBVU 122315Z AUTO 22024G37KT 9SM CLR 41/M09 A2964 RMK AO2
KBVU 122335Z AUTO 22021G31KT 10SM CLR 41/M07 A2963 RMK AO2
KBVU 122355Z AUTO 22025G32KT 8SM CLR 41/M08 A2963 RMK AO2
KBVU 130015Z AUTO 22029KT 7SM CLR 40/M08 A2962 RMK AO2
KBVU 130035Z AUTO 25025G34KT 8SM CLR 40/M07 A2962 RMK AO2
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [40°C, 104.0°F]
KBWD 122115Z AUTO 15011G16KT 10SM CLR 40/10 A2981 RMK AO1
KBWD 122155Z AUTO 17014G19KT 10SM CLR 40/10 A2980 RMK AO1
- KBXK: Buckeye, AZ, United States [43°C, 109.4°F]
KBXK 122055Z AUTO 23011KT 10SM CLR 43/08 A2972 RMK A01
KBXK 122115Z AUTO 20014KT 10SM CLR 43/08 A2971 RMK A01
KBXK 122135Z AUTO 23009G16KT 10SM CLR 43/10 A2970 RMK A01
KBXK 122155Z AUTO 24013G19KT 10SM CLR 43/09 A2970 RMK A01
KBXK 122215Z AUTO 25008G17KT 10SM CLR 43/08 A2968 RMK A01
KBXK 122235Z AUTO 23011G22KT 10SM 43/07 A2967 RMK A01
KBXK 122255Z AUTO 23011G18KT 10SM 43/08 A2967 RMK A01
KBXK 122315Z AUTO 21014G21KT 10SM 43/07 A2966 RMK A01
KBXK 122335Z AUTO 24014G19KT 8SM 43/08 A2965 RMK A01
KBXK 122355Z AUTO 23015G20KT 10SM 42/09 A2965 RMK A01
KBXK 130015Z AUTO 24015KT 10SM 42/08 A2964 RMK A01
KBXK 130035Z AUTO 23009G16KT 10SM 41/10 A2964 RMK A01
- KCDS: Childress, Childress Municipal Airport, TX, United States [43.9°C, 111.0°F]
KCDS 122053Z AUTO 21022G32KT 1 1/2SM HZ FEW005 43/06 A2973 RMK AO2 PK WND 21032/2050 SLP030 T04330061 57014
KCDS 122101Z AUTO 22021G31KT 3SM HZ FEW004 44/06 A2973 RMK AO2 PK WND 23031/2057 T04390061
KCDS 122132Z AUTO 21022G34KT 1 3/4SM HZ FEW011 43/07 A2972 RMK AO2 PK WND 20034/2129 VIS 3/4V5 T04330072
KCDS 122142Z AUTO 20021G32KT 2SM HZ FEW008 43/07 A2972 RMK AO2 PK WND 20034/2129 T04330072
KCDS 122153Z AUTO 20023G31KT 2SM HZ FEW009 43/08 A2972 RMK AO2 PK WND 20034/2129 VIS 1 1/4V5 SLP026 T04280078
KCDS 122220Z AUTO 21025G31KT 3SM HZ CLR 43/08 A2972 RMK AO2 PK WND 18040/2157 T04280083
KCDS 122227Z AUTO 19023G33KT 2 1/2SM HZ CLR 42/08 A2971 RMK AO2 PK WND 18040/2157 VIS 1 1/2V4 T04170083
KCDS 122229Z AUTO 19025G33KT 1 3/4SM HZ FEW008 42/08 A2971 RMK AO2 PK WND 18040/2157 VIS 3/4V4 T04220083
KCDS 122253Z AUTO 19021G30KT 3SM HZ CLR 42/08 A2971 RMK AO2 PK WND 18040/2157 SLP024 T04170078
KCDS 122313Z AUTO 20019G30KT 2 1/2SM HZ CLR 42/07 A2971 RMK AO2 PK WND 21030/2306 T04220072
KCDS 122321Z AUTO 20020G30KT 3SM HZ CLR 42/07 A2971 RMK AO2 PK WND 20030/2317 T04170072
KCDS 122353Z AUTO 19019G28KT 6SM HZ CLR 42/06 A2971 RMK AO2 PK WND 20030/2317 SLP023 T04170061 10439 20406 56007
- KCGZ: Casa Grande, AZ, United States [42.8°C, 109.0°F]
KCGZ 122056Z AUTO 25011G18KT 10SM CLR 42/08 A2975 RMK AO2 SLP053 6//// T04220083 58023 $
KCGZ 122156Z AUTO 27007G16KT 230V340 10SM CLR 42/08 A2973 RMK AO2 SLP046 T04220083 $
KCGZ 122256Z AUTO 30012G16KT 10SM CLR 43/08 A2971 RMK AO2 SLP039 T04280083 $
KCGZ 122356Z AUTO 28013G20KT 10SM CLR 43/08 A2969 RMK AO2 SLP031 6//// T04280078 10439 20394 56022 $
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [44°C, 111.2°F]
KCHD 122047Z 24008KT 10SM FEW120 44/10 A2973
- KCNM: Carlsbad, Cavern City Air Terminal Airport, NM, United States [42.2°C, 107.9°F]
KCNM 122053Z AUTO 15013G24KT 10SM CLR 42/01 A2978 RMK AO2 SLP010 T04220006 56025
KCNM 122153Z AUTO 14020G25KT 10SM CLR 41/01 A2976 RMK AO2 SLP006 T04110011
KCNM 122253Z AUTO 17012G21KT 10SM CLR 42/M01 A2975 RMK AO2 SLP002 T04221006
KCNM 122353Z AUTO 15016G21KT 10SM CLR 40/M01 A2974 RMK AO2 PK WND 11043/2313 SLP004 T04001011 10439 20383 56012
- KCOM: Coleman, TX, United States [41.6°C, 106.8°F]
