EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112400
       2024112321
       2024112318
       2024112315
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2022080706
Currently using 35231 observations from 5046 unique global stations over the past 3 hours.
Last Updated: Sun Aug 7 06:46:46 UTC 2022
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-56°C, -68.8°F]
NZSP 070550Z 07009KT 4800 IC FEW000 OVC150 M56/ A2849 RMK IC FEW000 CLN AIR 07011KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
1 station reporting temperature 45°C to 49°C
- KNFW: Fort Worth, Naval Air Stn, TX, United States [46.7°C, 116.0°F]
KNFW 070252Z AUTO 14011G19KT 10SM CLR 47/19 A3001 RMK AO2 SLP145 T04670189 53016 $
KNFW 070352Z AUTO 15014G19KT 10SM CLR 46/19 A3002 RMK AO2 SLP150 T04610189 $
KNFW 070452Z AUTO 15013G19KT 10SM CLR 46/20 A3003 RMK AO2 SLP151 T04610200 $
KNFW 070552Z AUTO 15012G19KT 10SM CLR 47/20 A3004 RMK AO2 SLP154 T04670200 10483 20456 405390278 51009 $
36 stations reporting temperature 40°C to 44°C
- KBLH: Blythe, Blythe Airport, CA, United States [40.6°C, 105.0°F]
KBLH 070252Z AUTO 16004KT 10SM CLR 41/15 A2971 RMK AO2 SLP050 T04060150 53002 TSNO
- KEED: Needles, Needles Airport, CA, United States [40.0°C, 104.0°F]
KEED 070256Z AUTO 00000KT 10SM CLR 40/14 A2975 RMK AO2 SLP035 T04000144 55000
- KGXF: Gila Bend AF, AZ, United States [39.7°C, 103.4°F]
KGXF 070258Z AUTO 29005KT 10SM CLR 40/13 A2972 RMK AO2 SLP048 T03970125 53001
- KHII: Lake Havasu City, AZ, United States [40°C, 104.0°F]
KHII 070255Z AUTO 31005KT 10SM CLR 40/09 A2973 RMK AO2
- KIFP: Bullhead City, AZ, United States [40°C, 104.0°F]
KIFP 070255Z AUTO 36003KT 10SM CLR 40/13 A2972 RMK AO2
KIFP 070315Z AUTO 36004KT 10SM CLR 40/13 A2973 RMK AO2
- KLGF: Laguna AAF, AZ, United States [40.4°C, 104.7°F]
KLGF 070258Z AUTO 24009KT M M CLR 40/15 A2969 RMK AO2 SLP049 T04040145 53004 RVRNO PWINO TSNO $
- KNOZ: Wellton, AZ, United States [40.0°C, 104.0°F]
KNOZ 070259Z AUTO 28004KT 10SM CLR 40/15 A2970 RMK AO2 SLP007 T04000150 53002
- KNYL: Yuma, Marine Corps Air Stn, AZ, United States [40.0°C, 104.0°F]
KNYL 070257Z AUTO 25006KT 10SM CLR 40/16 A2969 RMK AO2 SLP049 T04000156 53004 $
- KPHX: Phoenix, Phoenix Sky Harbor Intl Arpt, AZ, United States [40.0°C, 104.0°F]
KPHX 070251Z 26007KT 10SM FEW100 FEW200 SCT250 40/13 A2973 RMK AO2 SLP043 CB DSNT W T04000133 53000
- KPSP: Palm Springs, CA, United States [40.0°C, 104.0°F]
KPSP 070253Z 32013G22KT 10SM CLR 40/11 A2973 RMK AO2 SLP062 T04000106 53005
- KQGX: AL DHAFRA, United Arab Emirates [42.1°C, 107.7°F]
KQGX 070556Z AUTO 24010KT 9999 FEW200 42/15 M RMK AO2 SLPNO T04210152 10421 20317 FZRANO $
- KQTA: UNKNOWN, [39.8°C, 103.6°F]
KQTA 070556Z AUTO 00000KT 9000 HZ CLR 40/06 A2958 RMK AO2 SLP991 WND DATA ESTMD T03980058 10398 20311
- KQWM: CAMP UDAIRI, Kuwait [41.9°C, 107.4°F]
KQWM 070455Z 26007KT 9999 CLR 40/13 A2945 RMK AO2A SLP958 WND DATA ESTMD
KQWM 070455Z AUTO 26007KT 9999 CLR 41/13 A2945 RMK AO2 SLP958 WND DATA ESTMD T04070129 $
KQWM 070555Z AUTO 30008KT 9999 CLR 42/12 A2945 RMK AO2 SLP959 WND DATA ESTMD T04190123 10377 20363 51009 $
- KTRM: Thermal, CA, United States [40.6°C, 105.0°F]
KTRM 070252Z AUTO 32008KT 10SM CLR 41/09 A2966 RMK AO2 SLP046 T04060089 53003
- OEAH: Al Ahsa, Saudi Arabia [42°C, 107.6°F]
OEAH 070600Z 24007KT CAVOK 42/10 Q0995 NOSIG
- OEGS: Gassim, Saudi Arabia [40°C, 104.0°F]
OEGS 070600Z 01006KT CAVOK 40/19 Q1003
- OEJB: Jubail Naval, Saudi Arabia [40°C, 104.0°F]
OEJB 070600Z 00000KT 5000 HZ NSC 40/27 Q0996 NOSIG
- OEKJ: Al Kharj Ab, Saudi Arabia [42°C, 107.6°F]
OEKJ 070600Z 25011KT CAVOK 42/07 Q1001
- OEPA: Al Qaysumah, Saudi Arabia [43°C, 109.4°F]
OEPA 070500Z 03010KT CAVOK 40/21 Q1000 NOSIG
OEPA 070600Z 03014KT CAVOK 43/18 Q1000 NOSIG
- OEPS: Al-Kharj/Prince Sultan Airbase, Saudi Arabia [41.9°C, 107.4°F]
OEPS 070556Z 26007KT 9999 BKN200 42/05 A2960 RMK AO2A SLP985 WND DATA ESTMD T04190051 10419 20364 51010
- OERF: Rafha, Saudi Arabia [41°C, 105.8°F]
OERF 070600Z 35009KT CAVOK 41/07 Q1002 NOSIG
- OERK: King Khaled Intl Arpt, Saudi Arabia [41°C, 105.8°F]
OERK 070600Z 35006KT CAVOK 41/12 Q1001 NOSIG
- OIAA: Abadan, Iran [42°C, 107.6°F]
OIAA 070600Z 19004KT 4000 HZ NSC 42/21 Q0995
- OIAG: Omidieh, Iran [41°C, 105.8°F]
OIAG 070600Z 18006KT 5000 HZ NSC 41/22 Q0996
- OIAW: Ahwaz, Iran [42°C, 107.6°F]
OIAW 070552Z 15010KT 4000 HZ NSC 40/24 Q0994
OIAW 070600Z 15010KT 4000 HZ NSC 40/24 Q0994
OIAW 070621Z 15008KT 4000 HZ NSC 42/22 Q0994
OIAW 070630Z 15008KT 4000 HZ NSC 42/22 Q0994
- OICM: UNKNOWN, [42°C, 107.6°F]
OICM 070500Z 31002KT CAVOK 42/15 Q0996
- OKAS: Al Jahra Ali Al Salem Air Base, Kuwait [44°C, 111.2°F]
OKAS 070455Z 30008KT 9000 HZ CLR 42/11 A2942 RMK AO2A SLP953
OKAS 070555Z 30009KT 9000 HZ CLR 44/10 A2942 RMK AO2A SLP955
- OKBK: Kuwait International Airport, Kuwait [42°C, 107.6°F]
OKBK 070600Z 31003KT 5000 HZ NSC 42/32 Q0996 NOSIG
- OMAA: Abu Dhabi Intl Arpt, United Arab Emirates [41°C, 105.8°F]
OMAA 070600Z 25009KT 210V270 8000 NSC 41/14 Q0996 NOSIG
- OMAD: Abu Dhabi Bateen, United Arab Emirates [40°C, 104.0°F]
OMAD 070600Z VRB04KT 8000 NSC 40/17 Q0996 NOSIG
- OMDB: Dubai Intl Arpt, United Arab Emirates [41°C, 105.8°F]
OMDB 070600Z 17009KT 7000 NSC 41/16 Q0997 NOSIG
- OMDW: Al Maktoum Intl, United Arab Emirates [41°C, 105.8°F]
OMDW 070600Z 19007KT 170V230 8000 NSC 41/18 Q0997 NOSIG
- OMRK: Ras Al Khaimah Intl Arpt, United Arab Emirates [40°C, 104.0°F]
OMRK 070600Z 10012KT CAVOK 40/23 Q0997 A2946
- ORMM: Basrah, Iraq [42°C, 107.6°F]
ORMM 070600Z 28008KT 8000 NSC 42/13 Q0995 NOSIG
- ORNI: Al-ashraf, Iraq [40°C, 104.0°F]
ORNI 070600Z 33013KT 4000 DU NSC 40/11 Q0997
- OTBH: Al Udeid, Qatar [41.1°C, 105.9°F]
OTBH 070556Z 00000KT 9999 CLR 41/21 A2941
OTBH 070556Z 00000KT 9999 CLR 41/21 A2941 RMK AO2A SLP959 T04110205 10411 20336 FZRANO $
17 stations reporting dewpoint 30°C or greater
- OEDF: Dammam-King Fahd Intl Arpt, Saudi Arabia [30°C, 86.0°F]
OEDF 070400Z 07010KT 7000 NSC 35/30 Q0995 NOSIG
- OEDR: Dhahran, Saudi Arabia [30°C, 86.0°F]
OEDR 070400Z 08010KT 5000 HZ NSC 35/30 Q0994
- OEJB: Jubail Naval, Saudi Arabia [32°C, 89.6°F]
OEJB 070300Z AUTO 00000KT 7000 NSC 33/32 Q0995 NOSIG
OEJB 070400Z AUTO 00000KT 7000 NSC 35/32 Q0995 NOSIG
OEJB 070500Z AUTO 00000KT 7000 NSC 37/31 Q0995 NOSIG
- OIAA: Abadan, Iran [30°C, 86.0°F]
OIAA 070300Z 18008KT 3000 BR NSC 33/30 Q0994
- OIAM: Bandar Mahshahr / Mahshahr, Iran [31°C, 87.8°F]
OIAM 070300Z 15004KT 2000 BR NSC 34/31 Q0994
OIAM 070400Z 18010KT 3000 BR NSC 35/30 Q0994
- OIBH: Bastak Airport, Iran [31°C, 87.8°F]
OIBH 070500Z 18008KT 3500 HZ NSC 36/31 Q0995 A2940
- OIBK: Kish Island / Kish, Iran [30°C, 86.0°F]
OIBK 070430Z 12008KT 7000 NSC 34/30 Q0997
- OIBP: Persian Gulf Airport, Iran [30°C, 86.0°F]
OIBP 070400Z 15006KT 4000 HZ NSC 34/30 Q0996 A2943
OIBP 070500Z 15006KT 4000 HZ NSC 36/30 Q0997 A2944
- OIBQ: Khark Island, Iran [31°C, 87.8°F]
OIBQ 070300Z 17004KT 3000 BR NSC 32/30 Q0995 A2939
OIBQ 070400Z 00000KT 3500 BR NSC 35/31 Q0995 A2940
- OIBV: Lavan Island, Iran [30°C, 86.0°F]
OIBV 070300Z 15008KT 2300 BR NSC 33/30 Q0995
OIBV 070400Z 12006KT 3000 BR NSC 34/30 Q0996
OIBV 070500Z 15010KT 3000 HZ NSC 35/30 Q0997
OIBV 070600Z 11006KT 3000 HZ NSC 35/30 Q0997
- OIKQ: Gheshm Island / Dayrestan, Iran [31°C, 87.8°F]
OIKQ 070300Z 08012KT 6000 NSC 31/30 Q0996 NOSIG
OIKQ 070400Z 08012KT 6000 NSC 33/31 Q0997 NOSIG
OIKQ 070500Z 10016KT 7000 FEW025 33/31 Q0997 NOSIG
OIKQ 070600Z 09014KT 7000 NSC 34/31 Q0997 NOSIG
- OKBK: Kuwait International Airport, Kuwait [32°C, 89.6°F]
OKBK 070600Z 31003KT 5000 HZ NSC 42/32 Q0996 NOSIG
- OTBD: Doha Intl Arpt, Qatar [31°C, 87.8°F]
OTBD 070300Z 14005KT 6000 NSC 35/30 Q0995 NOSIG
OTBD 070330Z 14006KT 6000 NSC 35/30 Q0995 NOSIG
OTBD 070430Z 13008KT 6000 NSC 36/30 Q0996 NOSIG
OTBD 070530Z 11008KT 6000 NSC 37/31 Q0995 NOSIG
OTBD 070600Z 11009KT 6000 NSC 37/30 Q0996 NOSIG
OTBD 070630Z 12010KT 6000 NSC 38/30 Q0995 NOSIG
- OTBH: Al Udeid, Qatar [31°C, 87.8°F]
OTBH 070256Z AUTO 09009KT 8000 HZ M 34/31 A2940
OTBH 070256Z AUTO 09009KT 8000 HZ M 34/31 A2940 RMK AO2 SLPNO T03370314 52017 FZRANO $
OTBH 070256Z COR AUTO 09009KT 8000 HZ CLR 34/31 A2940 RMK AO2 SLPNO T03370314 52017 FZRANO $ COR 0312
- OTHH: Hamad Intl Arpt, Qatar [30°C, 86.0°F]
OTHH 070500Z 15008KT 7000 NSC 37/30 Q0995 NOSIG
- RKSO: Osan Ab, Korea, South [31°C, 87.8°F]
RKSO 070256Z AUTO 22008KT 10SM FEW026 31/30 A2973 RMK AO2 SLP070 T03100302 57006 TSNO CHINO RWY09 $
RKSO 070356Z AUTO 23009KT 10SM FEW320 32/31 A2972 RMK AO2 SLP067 T03170307 TSNO CHINO RWY09 $
RKSO 070423Z AUTO 23010KT 10SM FEW022 32/31 A2972 RMK AO2 SLP067 TSNO CHINO RWY09 $
RKSO 070456Z AUTO 24011KT 10SM FEW024 33/31 A2971 RMK AO2 SLP064 T03250310 TSNO CHINO RWY09 $
- VECO: Cooch Behar Airport, India [30°C, 86.0°F]
VECO 070500Z 00000KT 4500 HZ SCT025 35/30 Q1000
VECO 070530Z 00000KT 4500 HZ SCT025 35/30 Q1000
VECO 070600Z 14003KT 4500 HZ BKN025 36/30 Q1000
51 stations reporting dewpoint 28-29°C
- KCWI: Clinton Municipal, IA, United States [28°C, 82.4°F]
KCWI 070356Z AUTO 19010KT 10SM CLR 28/28 A3001 RMK AO2 SLP159 T02780278
- KFEP: Freeport, Albertus Airport, IL, United States [28°C, 82.4°F]
KFEP 070255Z AUTO 19008KT 10SM CLR 28/28 A3004 RMK AO2 LTG DSNT N T02770275
KFEP 070315Z AUTO 19009KT 10SM CLR 28/28 A3003 RMK AO2 T02760275
KFEP 070355Z AUTO 20011KT 10SM CLR 28/28 A3003 RMK AO2 T02760275
KFEP 070415Z AUTO 20009KT 10SM CLR 28/28 A3004 RMK AO2 LTG DSNT N T02750275
KFEP 070515Z AUTO 21011G15KT 7SM BKN090 28/28 A3005 RMK AO2 LTG DSNT W THRU NE T02760275
KFEP 070535Z AUTO 21010KT 10SM OVC090 28/28 A3005 RMK AO2 LTG DSNT W THRU N T02770275
KFEP 070555Z AUTO 22007KT 10SM SCT090 28/28 A3005 RMK AO2 LTG DSNT N AND NW T02760275 10305 20271 403250201
- KMPZ: Mount Pleasant, IA, United States [28°C, 82.4°F]
KMPZ 070255Z AUTO 18006KT 10SM CLR 29/28 A3000 RMK AO2
KMPZ 070315Z AUTO 17006KT 10SM CLR 28/28 A3001 RMK AO2
KMPZ 070335Z AUTO 17006KT 10SM CLR 28/28 A3001 RMK AO2
KMPZ 070355Z AUTO 18007KT 10SM CLR 28/28 A3001 RMK AO2
KMPZ 070415Z AUTO 19007KT 10SM CLR 28/28 A3001 RMK AO2
KMPZ 070435Z AUTO 19007KT 10SM CLR 28/28 A3001 RMK AO2
- KOOA: Oskaloosa, IA, United States [28°C, 82.4°F]
KOOA 070255Z AUTO 19003KT 10SM CLR 28/28 A2999 RMK AO2 T02820275
KOOA 070315Z AUTO 16004KT 10SM CLR 28/28 A3000 RMK AO2 T02830275
KOOA 070335Z AUTO 15005KT 10SM CLR 28/28 A2999 RMK AO2 T02800275
KOOA 070355Z AUTO 16006KT 10SM CLR 28/28 A3000 RMK AO2 T02780275
KOOA 070415Z AUTO 17005KT 10SM CLR 28/28 A3000 RMK AO2 T02750275
KOOA 070435Z AUTO 17005KT 10SM CLR 28/28 A3000 RMK AO2 T02750275
KOOA 070455Z AUTO 17005KT 10SM CLR 28/28 A3000 RMK AO2 T02750275
KOOA 070515Z AUTO 17006KT 10SM CLR 28/28 A2999 RMK AO2 T02750275
KOOA 070535Z AUTO 18006KT 10SM CLR 28/28 A2999 RMK AO2 T02760276
KOOA 070555Z AUTO 18006KT 10SM CLR 28/28 A2998 RMK AO2 T02800277 10347 20275 403820230
KOOA 070615Z AUTO 19006KT 10SM CLR 28/28 A2998 RMK AO2 T02800276
KOOA 070635Z AUTO 19007KT 10SM CLR 28/28 A2998 RMK AO2 T02800275
- KQEL: Gapyong, Korea, Republic Of [29°C, 84.2°F]
KQEL 070250Z AUTO 26001KT 9999 FEW022 BKN041 28/28 A2975 RMK A02 TSNO
KQEL 070300Z AUTO 34001KT 9999 FEW025 BKN043 28/28 A2974 RMK A02 TSNO
KQEL 070310Z AUTO 32001KT 9999 FEW025 BKN037 28/28 A2974 RMK A02 TSNO
KQEL 070320Z AUTO 33001KT 9999 BKN033 28/28 A2974 RMK A02 TSNO
KQEL 070340Z AUTO 36001KT 9999 BKN031 28/29 A2974 RMK A02 TSNO
KQEL 070350Z AUTO 32002KT 9000 BKN031 28/28 A2974 RMK A02 TSNO
KQEL 070400Z AUTO 31001KT 9999 BKN036 28/28 A2974 RMK A02 TSNO
KQEL 070410Z AUTO 10001KT 9999 FEW025 BKN036 28/28 A2974 RMK A02 TSNO
KQEL 070420Z AUTO 12001KT 9999 FEW025 BKN034 29/28 A2973 RMK A02 TSNO
KQEL 070430Z AUTO 00000KT 9999 FEW025 BKN032 29/28 A2973 RMK A02 TSNO
KQEL 070450Z AUTO 18001KT 9999 BKN031 29/28 A2973 RMK A02 TSNO
- KQEQ: Munsan Rws, Korea, Republic Of [28°C, 82.4°F]
KQEQ 070250Z AUTO 18006KT 9999 FEW120 29/28 A2975 RMK A02 TSNO
KQEQ 070300Z AUTO 19005KT 9999 FEW130 30/28 A2975 RMK A02 TSNO
KQEQ 070310Z AUTO 20005KT 9999 FEW018 30/28 A2975 RMK A02 TSNO
KQEQ 070320Z AUTO 22004KT 9999 BKN015 30/28 A2975 RMK A02 TSNO
KQEQ 070410Z AUTO 21004KT 9999 BKN019 30/28 A2974 RMK A02 TSNO
KQEQ 070420Z AUTO 20003KT 9999 BKN020 31/28 A2974 RMK A02 TSNO
KQEQ 070430Z AUTO 20006G11KT 9999 BKN020 31/28 A2973 RMK A02 TSNO
KQEQ 070440Z AUTO 20004KT 9999 BKN021 30/28 A2973 RMK A02 TSNO
KQEQ 070450Z AUTO 20004KT 9999 BKN021 30/28 A2973 RMK A02 TSNO
KQEQ 070510Z AUTO 21005G13KT 9999 BKN022 29/28 A2973 RMK A02 TSNO
KQEQ 070530Z AUTO 22005KT 9999 SCT029 30/28 A2973 RMK A02 TSNO
KQEQ 070600Z AUTO 23005G13KT 9999 FEW020 SCT045 BKN220 29/28 A2973 RMK A02 TSNO
KQEQ 070610Z AUTO 22005G14KT 9999 FEW020 SCT044 29/28 A2973 RMK A02 TSNO
KQEQ 070620Z AUTO 23004KT 9999 FEW020 29/28 A2973 RMK A02 TSNO
KQEQ 070630Z AUTO 22004G11KT 9999 FEW018 FEW026 29/28 A2973 RMK A02 TSNO
KQEQ 070640Z AUTO 21006G11KT 9999 FEW018 29/28 A2973 RMK A02 TSNO
- KVTI: Vinton, IA, United States [28°C, 82.4°F]
KVTI 070315Z AUTO 20004KT 10SM CLR 29/28 A2998 RMK AO2 T02860280
KVTI 070335Z AUTO 00000KT 10SM CLR 28/28 A3000 RMK AO2 T02800275
KVTI 070355Z AUTO 30006KT 10SM SCT034 SCT045 SCT060 28/28 A3002 RMK AO2 T02800278
- MMUN: Cancun Intl Arpt, Mexico [28°C, 82.4°F]
MMUN 070340Z 09006KT 7SM BKN250 29/28 A3003 RMK 8/008 SC
MMUN 070440Z 08006KT 7SM FEW015 BKN250 28/28 A3003 RMK 8/108
MMUN 070541Z 06006KT 7SM FEW015 BKN250 28/28 A3001 RMK SLP165 57004 903 8/108 DSNT CB E OCNL LTGIC
- OBBI: Bahrain Intl Arpt, Bahrain [29°C, 84.2°F]
OBBI 070400Z 11009KT CAVOK 36/28 Q0995 NOSIG
OBBI 070530Z 12010KT 9000 NSC 36/29 Q0995 NOSIG
OBBI 070600Z 11010KT 9000 NSC 37/29 Q0995 NOSIG
OBBI 070630Z 10012KT 9000 NSC 37/29 Q0996 NOSIG
- OEDF: Dammam-King Fahd Intl Arpt, Saudi Arabia [29°C, 84.2°F]
OEDF 070300Z 07005KT 7000 NSC 34/28 Q0994 NOSIG
OEDF 070500Z 07009KT 7000 NSC 37/29 Q0995 NOSIG
- OEDR: Dhahran, Saudi Arabia [29°C, 84.2°F]
OEDR 070300Z 08007KT 5000 HZ NSC 35/29 Q0993
OEDR 070500Z 08008KT 4000 HZ NSC 37/28 Q0994
- OEYN: Yenbo, Saudi Arabia [28°C, 82.4°F]
OEYN 070500Z 33004KT 9999 FEW040 31/28 Q1001 NOSIG
- OIAA: Abadan, Iran [29°C, 84.2°F]
OIAA 070400Z 17006KT 1500 HZ NSC 35/29 Q0994
- OIAM: Bandar Mahshahr / Mahshahr, Iran [29°C, 84.2°F]
OIAM 070500Z 15008KT 3000 HZ NSC 36/29 Q0994
OIAM 070600Z 17010KT 3000 HZ NSC 37/28 Q0995
- OIAW: Ahwaz, Iran [28°C, 82.4°F]
OIAW 070323Z 14006KT 1800 HZ NSC 35/28 Q0993
OIAW 070330Z 14006KT 1800 HZ NSC 35/28 Q0993
OIAW 070355Z 14008KT 2000 HZ NSC 35/28 Q0994
OIAW 070400Z 14008KT 2000 HZ NSC 35/28 Q0994
OIAW 070425Z 15008KT 2000 HZ NSC 36/28 Q0994
OIAW 070430Z 15008KT 2000 HZ NSC 36/28 Q0994
- OIBA: Abumusa Island / Abumusa, Iran [29°C, 84.2°F]
OIBA 070300Z 09006KT 5000 HZ NSC 33/29 Q0994
OIBA 070400Z 07008KT 7000 NSC 34/29 Q0995
OIBA 070500Z 07008KT 7000 NSC 36/29 Q0996
OIBA 070600Z 06010KT 6000 NSC 36/29 Q0996
- OIBH: Bastak Airport, Iran [29°C, 84.2°F]
OIBH 070400Z 15006KT 3500 HZ NSC 35/29 Q0995 A2939
OIBH 070600Z 21010KT 4000 HZ FEW035 38/29 Q0995 A2940
- OIBK: Kish Island / Kish, Iran [29°C, 84.2°F]
OIBK 070300Z 06006KT 4000 BR NSC 31/29 Q0996 NOSIG
OIBK 070330Z 06006KT 5000 BR NSC 32/29 Q0996
OIBK 070400Z 06008KT 5000 BR NSC 32/29 Q0997 NOSIG
OIBK 070500Z 12010KT 7000 NSC 36/29 Q0997 NOSIG
- OIBL: Bandar Lengeh, Iran [28°C, 82.4°F]
OIBL 070600Z 10012KT 4000 HZ NSC 36/28 Q0997
- OIBP: Persian Gulf Airport, Iran [29°C, 84.2°F]
OIBP 070600Z 15006KT 4000 HZ NSC 38/29 Q0997 A2944
- OIBQ: Khark Island, Iran [29°C, 84.2°F]
OIBQ 070500Z 13004KT 4000 HZ NSC 37/29 Q0995 A2941
OIBQ 070600Z 15004KT 4000 HZ NSC 37/29 Q0996 A2942
- OIBS: Sirri Island / Sirri, Iran [29°C, 84.2°F]
OIBS 070300Z 06008KT 2500 HZ NSC 32/28 Q0996
OIBS 070400Z 06008KT 3000 HZ NSC 33/28 Q0997
OIBS 070500Z 06010KT 3000 HZ NSC 34/29 Q0997
OIBS 070600Z 06010KT 3500 HZ NSC 34/29 Q0997
- OIKB: Bandarabbass, Iran [29°C, 84.2°F]
OIKB 070300Z 03006KT 4000 BR FEW025 32/28 Q0997 A2945 NOSIG
OIKB 070330Z 03006KT 4000 BR FEW025 32/29 Q0997 A2946
OIKB 070400Z 15004KT 5000 HZ SCT025 33/28 Q0997 A2947 NOSIG
OIKB 070430Z 15004KT 5000 HZ SCT025 33/28 Q0997 A2947
OIKB 070500Z 15008KT 5000 HZ SCT025 34/28 Q0998 A2948 NOSIG
OIKB 070530Z 15012KT 5000 HZ SCT025 34/28 Q0998 A2948
OIKB 070600Z 14010KT 5000 HZ SCT025 35/28 Q0998 A2948 NOSIG
OIKB 070630Z 14010KT 5000 HZ SCT025 35/28 Q0998 A2948
- OIKO: Minab, Iran [28°C, 82.4°F]
OIKO 070400Z 00000KT 4000 HZ FEW030 33/28 Q0998
- OIZJ: Jask, Iran [28°C, 82.4°F]
OIZJ 070250Z 12014KT 6000 NSC 30/28 Q0998
OIZJ 070300Z 12014KT 6000 NSC 30/28 Q0998
OIZJ 070350Z 12012KT 6000 NSC 30/28 Q0998
OIZJ 070400Z 12012KT 6000 NSC 30/28 Q0998
OIZJ 070450Z 14012KT 6000 NSC 30/28 Q0998
OIZJ 070500Z 14012KT 6000 NSC 30/28 Q0998
OIZJ 070550Z 14012KT 7000 NSC 31/28 Q0998
OIZJ 070600Z 14012KT 7000 NSC 31/28 Q0998
- OKBK: Kuwait International Airport, Kuwait [29°C, 84.2°F]
OKBK 070300Z 17005KT 2500 BR NSC 32/29 Q0996 NOSIG
- OMFJ: Fujairah, United Arab Emirates [28°C, 82.4°F]
OMFJ 070250Z 12008KT 5000 HZ SCT016 32/28 Q0998 RMK A2949
OMFJ 070300Z 12008KT 5000 HZ SCT016 32/28 Q0998 A2949
OMFJ 070350Z 12009KT 5000 HZ SCT020 32/28 Q0999 RMK A2951
OMFJ 070400Z 12009KT 5000 HZ SCT020 32/28 Q0999 A2951
OMFJ 070550Z 12009KT 090V150 6000 SCT018 33/28 Q0999 RMK A2951
OMFJ 070600Z 12009KT 090V150 6000 SCT018 33/28 Q0999 A2951
- OOMS: Seeb, Intl Arpt, Oman [28°C, 82.4°F]
OOMS 070250Z 07008KT 7000 NSC 30/28 Q0997 NOSIG
OOMS 070350Z 27008KT 9000 NSC 31/28 Q0998 NOSIG
OOMS 070550Z 33010KT 9000 NSC 32/28 Q0998 NOSIG
- OOSH: Sohar Majis, Oman [28°C, 82.4°F]
OOSH 070250Z AUTO 10006KT //// ////// 31/28 Q0998
OOSH 070350Z AUTO 11008KT //// ////// 32/28 Q0998
OOSH 070350Z AUTO 11008KT //// ////// 32/28 Q0998 RMK 0995
- OPIS: Islamabad Intl, Pakistan [28°C, 82.4°F]
OPIS 070500Z 00000KT 4000 HZ FEW040 SCT100 33/28 Q1002 NOSIG
OPIS 070530Z 16004KT 5000 FU FEW040 SCT100 34/28 Q1002 NOSIG
- OPMT: Multan, Pakistan [28°C, 82.4°F]
OPMT 070330Z 00000KT 3000 FU SCT100 33/28 Q0998
- OTBD: Doha Intl Arpt, Qatar [29°C, 84.2°F]
OTBD 070400Z 15006KT 6000 NSC 36/29 Q0995 NOSIG
OTBD 070500Z 14009KT 6000 NSC 36/29 Q0995 NOSIG
- OTHH: Hamad Intl Arpt, Qatar [29°C, 84.2°F]
OTHH 070300Z 13007KT 6000 NSC 35/29 Q0994 NOSIG
OTHH 070400Z 14007KT 7000 NSC 36/29 Q0995 NOSIG
OTHH 070600Z 14008KT 6000 NSC 38/29 Q0995 NOSIG
- RJDT: Tsushima Airport, Japan [28°C, 82.4°F]
RJDT 070320Z VRB06KT 9999 FEW015 32/28 Q1008 RMK 2CU015 A2978
- RJFE: Fukue Airport, Japan [28°C, 82.4°F]
RJFE 070300Z 18012KT 9999 FEW008 SCT015 BKN/// 31/28 Q1009
- ROYN: Yonaguni Airport, Japan [28°C, 82.4°F]
