EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
       2024122209
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023031000
Currently using 36915 observations from 5205 unique global stations over the past 3 hours.
Last Updated: Fri Mar 10 00:46:26 UTC 2023
0 stations reporting temperature -55°C or colder
1 station reporting temperature -50°C to -54°C
- NZSP: Amundsen-Scott Stn, Antarctica [-50°C, -58.0°F]
NZSP 092350Z 08014KT 1600 IC BR FEW010 M50/ A2902 RMK CLN AIR 08014KT ALL WNDS GRID SDF/HDP
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
0 stations reporting temperature 40°C to 44°C
0 stations reporting dewpoint 30°C or greater
3 stations reporting dewpoint 28-29°C
- DIAP: Abidjan, Cote d'Ivoire [28°C, 82.4°F]
DIAP 092100Z 23005KT 200V260 9999 FEW012 29/28 Q1010 NOSIG
DIAP 092130Z 25004KT 170V280 9999 FEW012 SCT022 29/28 Q1011 NOSIG
DIAP 092200Z 24003KT 200V290 9999 FEW012 29/28 Q1011 NOSIG
DIAP 092230Z 18004KT 160V220 9999 FEW010 28/28 Q1011 NOSIG
DIAP 092300Z 18003KT 9999 FEW010 28/28 Q1011 NOSIG
DIAP 092330Z 19005KT 9999 FEW010 28/28 Q1011 NOSIG
DIAP 100000Z 19005KT 160V220 9999 FEW010 28/28 Q1010 NOSIG
DIAP 100030Z 19003KT 150V210 9999 FEW010 28/28 Q1010 NOSIG
- MPSM: Scarlett Martine, Panama [28°C, 82.4°F]
MPSM 092300Z 34008KT 9999 FEW030 30/28 Q1010
- WARR: Juanda, Indonesia [28°C, 82.4°F]
WARR 100030Z VRB02KT 8000 FEW020 28/28 Q1011 NOSIG
37 stations reporting dewpoint 26-27°C
- FGSL: Malabo/Fernando Poo, Equatorial Guinea [26°C, 78.8°F]
FGSL 092100Z 24005KT 9999 FEW010 26/26 Q1010 NOSIG
FGSL 092200Z 25004KT 9999 FEW010 26/26 Q1010 NOSIG
FGSL 092300Z 25001KT 9999 FEW010 26/26 Q1010 NOSIG
- FKKD: Douala Obs., Cameroon [26°C, 78.8°F]
FKKD 100000Z 10001KT 9999 SCT013 FEW016CB 26/26 Q1009 NOSIG
- FOOG: Port-Gentil, Gabon [26°C, 78.8°F]
FOOG 092130Z 20007KT 9999 FEW010 27/26 Q1010
FOOG 092200Z 19005KT 9999 FEW010 27/26 Q1010
FOOG 092230Z 19005KT 9999 SCT010 27/26 Q1010
FOOG 092300Z 20005KT 9999 SCT010 27/26 Q1010
- FQBR: Beira, Mozambique [27°C, 80.6°F]
FQBR 092100Z 23008KT 9999 SCT018 SCT030 27/27 Q1006
FQBR 092200Z 21017KT 9999 SCT010 SCT018 BKN030 28/26 Q1006
FQBR 092300Z 21015KT 9999 SCT010 SCT018 BKN030 28/26 Q1006
- HTKJ: Kilimanjaro Airport, Tanzania [26°C, 78.8°F]
HTKJ 092200Z 09020KT 9999 FEW028 26/26 Q1014 NOSIG
- KSKF: Kelly AFB, TX, United States [27°C, 80.6°F]
KSKF 092056Z 16012G19KT 9SM SCT060 BKN200 30/26 A2991 RMK A02A SLP121 T02980259 57021 $
KSKF 092057Z AUTO 16011G19KT 9SM BKN060 30/26 A2991 RMK AO2 SLP121 $
KSKF 092102Z AUTO 16008G19KT 9SM SCT060 30/27 A2991 RMK AO2 SLP121 $
- MSAC: Acajutla, El Salvador [26°C, 78.8°F]
MSAC 092050Z 20004KT 9999 FEW027 32/26 Q1008 A2978
- NFNR: Rotuma, Fiji [26°C, 78.8°F]
NFNR 092100Z 00000KT 9999 -SHRA BKN018 BKN040 27/26 Q1011
- NGFU: Funafuti, Tuvalu [26°C, 78.8°F]
NGFU 092300Z 36010KT 9999 FEW018TCU BKN290 31/26 Q1011
- NSFA: Faleolo Intl / Apia, Samoa [27°C, 80.6°F]
NSFA 092100Z 33007KT 300V360 9999 SCT022 BKN045 OVC160 29/26 Q1012
NSFA 092200Z 33008KT 9999 SCT025 BKN290 29/26 Q1012
NSFA 092300Z 32009KT 9999 SCT024 BKN300 30/26 Q1011
NSFA 100000Z 32008KT 9999 FEW019TCU FEW020 SCT140 BKN290 29/27 Q1011
NSFA 100000Z 32008KT 9999 FEW019TCU FEW020 SCT140 BKN290 29/27 Q1011 RMK TCU TO S AND WNW
- NSTU: Pago Pago, US Minor Outlying Islands [26°C, 78.8°F]
NSTU 092250Z 36005G15KT 10SM -SHRA SCT017TCU BKN040 OVC100 28/26 A2986 RMK TCU ALQDS SLP112 T02800255
- NVSC: Sola Vanua Lava, Vanuatu [27°C, 80.6°F]
NVSC 092100Z 00000KT 9999 SCT020 BKN110 29/26 Q1010
NVSC 100000Z VRB02KT 9999 BKN018 OVC100 29/27 Q1010 RESHRA
- NVSG: Longana, Vanuatu [26°C, 78.8°F]
NVSG 092100Z 12007KT 9999 SCT018 BKN040 28/26 Q1011
NVSG 100000Z 12006KT 9999 SCT020 BKN300 29/26 Q1010
- PTPN: Pohnpei Island, Pohnpei Int. Airp., Micronesia [26°C, 78.8°F]
PTPN 092254Z 31004KT 15SM FEW018 SCT300 30/26 A2986
PTPN 092359Z 34004KT 15SM FEW018 SCT300 31/26 A2986
- PTYA: Yap Island, Yap Int. Airp., Micronesia [26°C, 78.8°F]
PTYA 092252Z VRB04KT 12SM FEW017 BKN300 29/26 A2984
PTYA 092252Z VRB04KT 12SM FEW017 BKN300 29/26 A2984 RMK SLP107 T02900256
PTYA 092350Z VRB06KT 12SM FEW017TCU SCT300 30/26 A2985
PTYA 092350Z VRB06KT 12SM FEW017TCU SCT300 30/26 A2985 RMK TCU NE SLP110 8/201 T02970259 10297 20271 52017
- SBEG: Eduardo Gomes International, Brazil [26°C, 78.8°F]
SBEG 092200Z 00000KT 9999 VCSH SCT030 FEW035TCU BKN100 27/26 Q1007
- SBMA: Maraba, Brazil [26°C, 78.8°F]
SBMA 092100Z 30003KT 9999 FEW025 FEW027TCU SCT100 30/26 Q1008
SBMA 100000Z 01002KT 9999 VCTS SCT023 FEW025CB SCT100 26/26 Q1011
- SGEN: Encarnacion, Paraguay [27°C, 80.6°F]
SGEN 092100Z 05015KT 9999 SCT030 31/27 Q1011
- SLJO: San Joaquin, Bolivia [26°C, 78.8°F]
SLJO 092100Z 32004KT 8000 VCSH SCT017 FEW023CB BKN080 OVC200 27/26 Q1009
SLJO 092200Z 32005KT 6000 -RA SCT017 FEW023CB OVC080 27/26 Q1009
- SLRI: Riberalta, Bolivia [26°C, 78.8°F]
SLRI 092300Z 32012KT 5000 -RA BKN015 FEW023CB OVC070 28/26 Q1008
- SLVR: Viru-Viru, Bolivia [26°C, 78.8°F]
SLVR 092100Z 36010KT 9999 SCT017 FEW030CB BKN200 29/26 Q1008
SLVR 092300Z 34005KT 9999 FEW017 FEW030CB BKN200 27/26 Q1008
- SVMI: Caracas / Maiquetia, Venezuela [26°C, 78.8°F]
SVMI 092100Z 09006KT 9999 FEW016 SCT080 32/26 Q1012
- WABB: Biak / Mokmer, Indonesia [26°C, 78.8°F]
WABB 100000Z 27004KT 100V270 9999 TS FEW017CB SCT018 SCT100 30/26 Q1011 NOSIG RMK CB AT S
WABB 100030Z 30004KT 100V300 9999 TS FEW017CB SCT018 SCT100 29/26 Q1011
- WADD: Bali Intl, Indonesia [26°C, 78.8°F]
WADD 100000Z 32003KT 9999 FEW017 28/26 Q1011 NOSIG
WADD 100030Z VRB03KT 9999 FEW017 29/26 Q1011 NOSIG
- WAKK: Merauke / Mopah, Indonesia [26°C, 78.8°F]
WAKK 092200Z 32005KT 9999 SCT015 27/26 Q1010 NOSIG
WAKK 092230Z 31006KT 9999 FEW015 28/26 Q1010 NOSIG
WAKK 092300Z 30005KT 9999 FEW015 29/26 Q1010 NOSIG
WAKK 100000Z 27008KT 9999 SCT015 30/26 Q1010 NOSIG
- WALL: Sepinggan, Indonesia [26°C, 78.8°F]
WALL 100030Z 26003KT 220V280 9000FEW018CB SCT020 27/26 Q1011 RMK CB TO SE
- WARR: Juanda, Indonesia [26°C, 78.8°F]
WARR 100000Z VRB02KT 5000 HZ FEW020 27/26 Q1011 NOSIG
- WATT: Kupang, Indonesia [26°C, 78.8°F]
WATT 092300Z 22001KT 8000 SCT016 26/26 Q1011 NOSIG
WATT 092330Z 31002KT 9999 SCT016 27/26 Q1011 NOSIG
WATT 100000Z 27006KT 9999 SCT016 28/26 Q1012 NOSIG
WATT 100030Z 34006KT 9999 BKN016 29/26 Q1012 NOSIG
- WAYY: Timika, Indonesia [26°C, 78.8°F]
WAYY 100030Z 26005KT 9999 SCT015 31/26 Q1012 NOSIG
- WBSB: Brunei Airport, Brunei [26°C, 78.8°F]
WBSB 092100Z 01009KT 9999 SCT014 BKN140 26/26 Q1010 NOSIG
WBSB 092130Z 01009KT 9999 SCT014 SCT140 BKN300 26/26 Q1010 NOSIG
WBSB 092200Z 01010KT 9999 TS SCT014 FEW015CB BKN300 26/26 Q1010 NOSIG
WBSB 092300Z 01010KT 9999 SCT014 FEW015CB BKN280 27/26 Q1011 RETS
WBSB 092330Z 01008KT 9999 SCT014 FEW015CB BKN280 27/26 Q1011 RETS
WBSB 100000Z 01010KT 9999 SCT014 FEW015CB BKN280 27/26 Q1012
WBSB 100030Z 01005KT 9999 SCT014 FEW015CB SCT140 BKN280 27/26 Q1012
- WIDN: Tanjungpinang, Indonesia [26°C, 78.8°F]
WIDN 100030Z 02006KT 9000 SCT017 27/26 Q1012 NOSIG
- YBHM: Hamilton Island, Australia [26°C, 78.8°F]
YBHM 092100Z AUTO 03007KT 9999 // SCT015 SCT038 BKN047 28/26 Q1008
YBHM 092200Z AUTO 04007KT 9999 // SCT017 SCT030 SCT047 27/26 Q1009
YBHM 092300Z AUTO 01008KT 350V050 9999 // SCT019 SCT030 BKN042 28/26 Q1009
YBHM 092308Z AUTO 03008KT 9999 // BKN019 BKN025 BKN032 28/26 Q1009
- YBRM: Broome Airport, Australia [26°C, 78.8°F]
YBRM 092300Z AUTO 20004KT 9999 // NCD 27/26 Q1009 RF00.0/000.0
YBRM 100030Z 19006KT 9999 FEW015 SCT400 29/26 Q1009 RF00.0/000.0
- YHID: Horn Island, Australia [26°C, 78.8°F]
YHID 092130Z AUTO 29005KT 9999 // NCD 28/26 Q1009 RF00.0/000.0
YHID 092200Z AUTO 30006KT 9999 // SCT016 29/26 Q1010 RF00.0/000.0
YHID 092230Z AUTO 29006KT 9999 // BKN016 29/26 Q1010 RF00.0/000.0
YHID 092330Z AUTO 27009KT 9999 // NCD 30/26 Q1010 RF00.0/000.0
YHID 100030Z AUTO 29009KT 9999 // BKN019 30/26 Q1010 RF00.0/000.0
- YPDN: Darwin Airport, Australia [26°C, 78.8°F]
YPDN 092330Z 07003KT 9999 FEW011 28/26 Q1010
YPDN 100000Z 10002KT 9999 FEW012 29/26 Q1010
- YPKU: Kununurra Kununurra Aws, Australia [26°C, 78.8°F]
YPKU 092300Z AUTO 00000KT 9999 // NCD 28/26 Q1010 RF00.0/000.0
YPKU 092330Z AUTO 21002KT 9999 // SCT008 29/26 Q1010 RF00.0/000.0
YPKU 100000Z AUTO 16003KT 9999 // NCD 30/26 Q1010 RF00.0/000.0
- YPPD: Port Hedland Pardoo, Australia [27°C, 80.6°F]
YPPD 092100Z AUTO 24001KT 9999 // SCT012 28/27 Q1009 RF00/0/000/0
YPPD 092100Z AUTO 24001KT 9999 // SCT012 28/27 Q1009 RF00.0/000.0
YPPD 092105Z AUTO 25003KT 9999 // SCT012 27/27 Q1009 RF00/0/000/0
YPPD 092105Z AUTO 25003KT 9999 // SCT012 27/27 Q1009 RF00.0/000.0
YPPD 092130Z AUTO 28006KT 9999 // NCD 27/26 Q1009 RF00.0/000.0
0 stations reporting wind gusts 70kt or stronger
3 stations reporting wind gusts 60-69kt
- CWZZ: Saglek Bay, Canada [66kt, 34m/s]
CWZZ 092100Z AUTO 03051G66KT ////SM ////// ///// A2991
CWZZ 092200Z AUTO 03051G61KT 010V080 ////SM ////// ///// A2989
- CYUA: Shingle Point, Y. T., Canada [60kt, 31m/s]
CYUA 092100Z AUTO 31033G60KT ////SM FEW019 M15/M17 A3049
- EQYL: Lajes Field, Portugal [61kt, 31m/s]
EQYL 092055Z AUTO 22035G45KT 9999 CLR 20/15 A2962 RMK AO2 PK WND 26061/30 SLP032 T01970147 55016 $
2 stations reporting wind gusts 50-59kt
- CWZZ: Saglek Bay, Canada [58kt, 30m/s]
CWZZ 092300Z AUTO 03052G58KT ////SM ////// ///// A2991
CWZZ 100000Z AUTO 04046G58KT ////SM ////// ///// A2992
- EQYL: Lajes Field, Portugal [55kt, 28m/s]
EQYL 092155Z AUTO 21033G48KT 9999 CLR 20/15 A2965 RMK AO2 PK WND 22055/04 SLP042 T01970149 $
EQYL 092255Z AUTO 21032G48KT 9999 CLR 20/15 A2968 RMK AO2 PK WND 20054/22 SLP053 T01970147 $
EQYL 092355Z AUTO 22026G42KT 9999 FEW011 20/15 A2969 RMK AO2 PK WND 23052/25 SLP056 T01950145 10199 20193 52023 $
25 stations reporting wind gusts 40-49kt
- CWDO: Twillingate, Canada [40kt, 21m/s]
CWDO 092100Z AUTO 36030G36KT M02/M02 RMK AO1 3PAST HR 7008 PK WND 02040/2014 SLP997 P0001 T10201023 50005
CWDO 092300Z AUTO 01031G40KT M02/M03 RMK AO1 2PAST HR 8009 PK WND 01040/2258 SLP991 P0001 T10151027 50007
- EGJB: Guernsey Airport, United Kingdom [42kt, 22m/s]
EGJB 092120Z 23029G42KT 9999 VCSH FEW004 SCT009 BKN013 10/09 Q0985
- EGJJ: Jersey Airport, United Kingdom [44kt, 23m/s]
EGJJ 092220Z AUTO 23025G41KT 9999 BKN021/// OVC024/// 10/09 Q0986 RERA
EGJJ 092320Z AUTO 24029G43KT 9999 FEW011/// SCT015/// BKN018/// 09/08 Q0986 RESHRA
EGJJ 092350Z AUTO 24031G43KT 6000 FEW005/// SCT007/// BKN008/// 09/08 Q0986 RESHRA
EGJJ 100020Z AUTO 24029G44KT 9999 FEW006/// BKN008/// OVC010/// 09/08 Q0986 RESHRA
- EGNS: Isle Of Man, United Kingdom [45kt, 23m/s]
EGNS 092050Z 06032G45KT 2000 SN OVC007 01/M01 Q0988 NOSIG
- EICK: Cork Airport, Ireland [46kt, 24m/s]
EICK 092130Z 34032G42KT 9999 BKN006 01/M00 Q0986 NOSIG
EICK 092230Z 33032G42KT 9999 BKN008 01/M00 Q0989 NOSIG
EICK 092300Z 33032G46KT 9999 BKN008 01/M00 Q0991 NOSIG
EICK 092330Z 33032G45KT 9999 BKN009 01/M00 Q0992 NOSIG
- EQYL: Lajes Field, Portugal [48kt, 25m/s]
EQYL 092055Z AUTO 22035G45KT 9999 CLR 20/15 A2962 RMK AO2 PK WND 26061/30 SLP032 T01970147 55016 $
EQYL 092155Z AUTO 21033G48KT 9999 CLR 20/15 A2965 RMK AO2 PK WND 22055/04 SLP042 T01970149 $
EQYL 092255Z AUTO 21032G48KT 9999 CLR 20/15 A2968 RMK AO2 PK WND 20054/22 SLP053 T01970147 $
EQYL 092355Z AUTO 22026G42KT 9999 FEW011 20/15 A2969 RMK AO2 PK WND 23052/25 SLP056 T01950145 10199 20193 52023 $
- K0CO: Berthoud Pass, CO, United States [48kt, 25m/s]
K0CO 092055Z AUTO 31022G48KT CLR M10/M20 A3005 RMK AO2 PWINO
K0CO 092115Z AUTO 29032G40KT CLR M10/M20 A3005 RMK AO2 PWINO
- K7BM: Cottonwood Pass, CO, United States [41kt, 21m/s]
K7BM 092055Z AUTO 28022G41KT 240V310 10SM CLR 01/M21 A3008 RMK AO2
- KFOT: Fortuna, CA, United States [40kt, 21m/s]
KFOT 092155Z AUTO 13033G40KT 7SM FEW030 SCT035 BKN044 07/06 A2957 RMK AO1
- KHAF: Half Moon Bay, CA, United States [40kt, 21m/s]
KHAF 092335Z AUTO 17031G40KT 5SM HZ SCT022 OVC029 10/07 A2980 RMK AO2
- KMWN: Mount Washington, NH, United States [47kt, 24m/s]
KMWN 092149Z 36042G47KT 70SM BKN/// FEW/// SCT010 BKN070 BKN170 M10/M12 RMK TPS LWR BKN055 BBLO FEW NW LIMITING VIS TO 1SM
KMWN 092254Z 36031G42KT 70SM BKN/// FEW/// SCT003 SCT010 BKN070 BKN180 M10/M12 RMK VIS NW-N 3/4 TPS LWR BKN058 BBLO FEW NW-N BLSN AT STA
KMWN 092354Z 36037G45KT 80SM BKN/// FEW/// FEW003 SCT010 SCT070 BKN180 M11/M13 RMK TPS LWR BKN058 BBLO FEW NW-N BLSN AT STA VIS LWR NW-N 4/020 11083 21108
- KMYP: Salida Mountain, Monarch Pass, CO, United States [40kt, 21m/s]
KMYP 092235Z AUTO 26030G40KT 10SM CLR M05/M20 A3027 RMK AO2
- KSIY: Montague, Siskiyou County Airport, CA, United States [49kt, 25m/s]
KSIY 092253Z AUTO 18034G43KT 10SM BKN043 BKN049 OVC070 06/M01 A2962 RMK AO2 PK WND 17043/2253 SLP046 T00561006
KSIY 092353Z AUTO 17029G42KT 10SM OVC035 04/M01 A2960 RMK AO2 PK WND 17049/2257 SLP040 T00441011 10072 20044 56037
KSIY 100025Z AUTO 18028G40KT 10SM -RA OVC027 04/M01 A2960 RMK AO2 PK WND 17042/0015 RAB17 P0000 T00391011
- LFBI: Poitiers, France [48kt, 25m/s]
LFBI 100030Z AUTO 25027G48KT 9000 -RA SCT016/// BKN021/// BKN026/// //////TCU 11/09 Q0998
LFBI 100030Z AUTO 25027G48KT 9000 -RA SCT016/// BKN021/// BKN026/// ///TCU 11/09 Q0998
- LFJR: Marce, France [40kt, 21m/s]
LFJR 092230Z AUTO 23024G40KT 9999 SCT025 BKN047 OVC056 13/08 Q0994
- LFRB: Brest, France [44kt, 23m/s]
LFRB 092200Z AUTO 25024G44KT 9999 BKN023 BKN028 BKN037 10/07 Q0989
LFRB 092230Z AUTO 26025G41KT 9999 -RA BKN019 BKN028 OVC039 09/06 Q0989
LFRB 100000Z AUTO 27024G42KT 230V290 3900 -RA BR BKN012 OVC018 08/07 Q0991
- LFRH: Lann Bihoue, France [47kt, 24m/s]
LFRH 092130Z AUTO 25030G41KT 9000 BKN027 BKN039 BKN048 11/08 Q0993
LFRH 092200Z AUTO 25029G42KT 9999 SCT027/// BKN034/// BKN048/// //////CB 11/08 Q0992
LFRH 092200Z AUTO 25029G42KT 9999 SCT027/// BKN034/// BKN048/// ///CB 11/08 Q0992
LFRH 092230Z AUTO 25030G45KT 9000 FEW024/// BKN033/// BKN047/// //////TCU 11/08 Q0992
LFRH 092230Z AUTO 25030G45KT 9000 FEW024/// BKN033/// BKN047/// ///TCU 11/08 Q0992
LFRH 092300Z AUTO 27026G40KT 5000 BR FEW018 SCT024 BKN032 10/08 Q0993
LFRH 092330Z AUTO 27027G42KT 9999 -RADZ FEW026 SCT032 BKN041 10/07 Q0993
LFRH 100000Z AUTO 27029G47KT 9000 FEW018 BKN025 BKN033 10/07 Q0993
LFRH 100030Z AUTO 27027G42KT 5000 -DZ BR BKN016 BKN021 BKN027 09/07 Q0994
- LFRI: La Roche-Sur-Yon, France [40kt, 21m/s]
LFRI 100000Z AUTO 26023G40KT 9999 -DZ SCT030 BKN043 OVC058 11/07 Q0998
- LFRJ: Landivisiau, France [46kt, 24m/s]
LFRJ 092130Z AUTO 25032G44KT 9999 BKN019/// BKN024/// BKN030/// //////TCU 10/08 Q0988
LFRJ 092130Z AUTO 25032G44KT 9999 BKN019/// BKN024/// BKN030/// ///TCU 10/08 Q0988
LFRJ 092200Z AUTO 25030G46KT 9999 4800 FEW014 BKN022 BKN043 10/07 Q0988
LFRJ 092230Z AUTO 26028G42KT 9999 BKN014 BKN021 OVC039 09/07 Q0989
LFRJ 092300Z AUTO 26026G40KT 9999 BKN017 BKN023 OVC037 09/07 Q0989
- LFRL: Lanveoc Poulmic, France [47kt, 24m/s]
LFRL 092130Z AUTO 26029G45KT 9000 4200 -RA SCT021 BKN028 BKN035 11/08 Q0990
LFRL 092230Z AUTO 26029G44KT 9999 -RA SCT019 BKN025 BKN034 09/07 Q0990
LFRL 092300Z AUTO 27030G44KT 9000 BKN020 OVC032 09/06 Q0991
LFRL 092330Z AUTO 27028G44KT 8000 BKN018 BKN025 OVC030 09/07 Q0991
LFRL 100000Z AUTO 27030G45KT 9000 -DZ BKN014 BKN021 OVC030 09/07 Q0992
LFRL 100030Z AUTO 27031G47KT 7000 BKN014 BKN021 OVC026 08/06 Q0993
- LFRQ: Quimper, France [41kt, 21m/s]
LFRQ 092300Z AUTO 27025G40KT 240V300 5000 -RADZ BR BKN019 BKN024 OVC032 09/07 Q0993
LFRQ 100000Z AUTO 27026G41KT 7000 -RADZ OVC017 09/07 Q0994
LFRQ 100030Z AUTO 28026G41KT 5000 DZ BR BKN014 OVC022 08/07 Q0994
- LFRV: Vannes-Meucon, France [41kt, 21m/s]
LFRV 092100Z AUTO 24021G41KT 210V280 9999 FEW014 OVC038 11/07 Q0993
LFRV 092300Z AUTO 25021G40KT 220V280 9999 FEW020 BKN025 BKN030 11/07 Q0992
LFRV 100030Z AUTO 26021G40KT 220V290 9999 OVC018 09/06 Q0993
- LFRZ: St-Nazaire, France [45kt, 23m/s]
LFRZ 100000Z AUTO 25029G45KT 9999 -RA FEW029/// SCT036/// BKN050/// //////TCU 12/08 Q0995
LFRZ 100000Z AUTO 25029G45KT 9999 -RA FEW029/// SCT036/// BKN050/// ///TCU 12/08 Q0995
LFRZ 100030Z AUTO 26028G43KT 7000 -RA BKN021 BKN026 OVC033 11/09 Q0995
- LIVC: Monte Cimone, Italy [44kt, 23m/s]
LIVC 092355Z AUTO 22030G43KT //// 00/00 Q1005
LIVC 100006Z AUTO 22029G44KT //// 01/00 Q1005
- PABA: Barter Island, Barter Island LRRS Airport, AK, United States [43kt, 22m/s]
PABA 092045Z AUTO 27034KT 1/2SM -SN FZFG FEW007 BKN014 M19/M21 A3069 RMK AO2 PK WND 27043/2032 FZRANO PNO $
PABA 092049Z AUTO 27034KT 1/2SM -SN FZFG FEW007 SCT014 M19/M21 A3069 RMK AO2 PK WND 27043/2032 FZRANO PNO $
PABA 092052Z AUTO 27034KT 1/2SM -SN FZFG FEW007 SCT014 M19/M21 A3069 RMK AO2 PK WND 27043/2032 SLP400 6//// T11891211 53023 FZRANO PNO $
PABA 092108Z AUTO 27035G40KT 1/2SM -SN FZFG VV012 M19/M21 A3069
PABA 092108Z AUTO 27035G40KT 1/2SM -SN FZFG VV012 M19/M21 A3069 RMK AO2 PK WND 27040/2107 FZRANO PNO $
PABA 092124Z AUTO 27035G40KT 1/4SM -SN FZFG VV011 M19/M21 A3070
PABA 092124Z AUTO 27035G40KT 1/4SM -SN FZFG VV011 M19/M21 A3070 RMK AO2 PK WND 28041/2112 FZRANO PNO $
PABA 092132Z AUTO 27034G39KT 1/2SM -SN FZFG VV010 M18/M21 A3070 RMK AO2 PK WND 28041/2112 FZRANO PNO $
PABA 092148Z AUTO 27035G40KT 1/2SM -SN FZFG FEW008 M19/M21 A3071
PABA 092148Z AUTO 27035G40KT 1/2SM -SN FZFG FEW008 M19/M21 A3071 RMK AO2 PK WND 28041/2112 FZRANO PNO $
PABA 092152Z AUTO 27033G40KT 1/2SM -SN FZFG FEW008 M19/M21 A3071
PABA 092152Z AUTO 27033G40KT 1/2SM -SN FZFG FEW008 M19/M21 A3071 RMK AO2 PK WND 28041/2112 SLP408 T11891211 FZRANO PNO $
1 station reporting (sustained) wind chill of -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-70.4°C, -94.7°F]
NZSP 092350Z 08014KT 1600 IC BR FEW010 M50/ A2902 RMK CLN AIR 08014KT ALL WNDS GRID SDF/HDP
0 stations reporting (sustained) wind chill of -50°C to -54°C
1 station reporting (sustained) wind chill of -45°C to -49°C
- KW75: Hummel Field, VA, United States [-47.8°C, -54.0°F]
KW75 092115Z AUTO 30007KT 10SM CLR M36/M44 A3015 RMK AO1 T13581445
3 stations reporting (sustained) wind chill of -40°C to -44°C
- CYCO: Coppermine, NT, Canada [-41.0°C, -41.8°F]
CYCO 100000Z 28005KT 6SM -SN BKN035 BKN059 M32/M36 A3040 RMK SC5SC2 SLP300
- CYHK: Gjoa Haven Airport, Canada [-42.4°C, -44.3°F]
CYHK 100000Z 22015KT 15SM DRSN FEW075 M28/M32 A3057 RMK AC1 AC TR SLP362
- KW75: Hummel Field, VA, United States [-44.6°C, -48.2°F]
KW75 092135Z AUTO 30005KT 10SM CLR M35/M44 A3015 RMK AO1 T13551440
0 stations reporting heat index of 55°C or hotter
0 stations reporting heat index of 50°C to 54°C
0 stations reporting heat index of 45°C to 49°C
5 stations reporting heat index of 40°C to 44°C
- SVMI: Caracas / Maiquetia, Venezuela [40.6°C, 105.0°F]
SVMI 092100Z 09006KT 9999 FEW016 SCT080 32/26 Q1012
- MSAC: Acajutla, El Salvador [40.6°C, 105.0°F]
MSAC 092050Z 20004KT 9999 FEW027 32/26 Q1008 A2978
- SGEN: Encarnacion, Paraguay [40.6°C, 105.0°F]
SGEN 092100Z 05015KT 9999 SCT030 31/27 Q1011
- SPQT: Iquitos, Peru [40.6°C, 105.0°F]
SPQT 092100Z 04009KT 9999 SCT020 33/25 Q1004 NOSIG RMK PP000
- MPSM: Scarlett Martine, Panama [40.4°C, 104.7°F]
MPSM 092300Z 34008KT 9999 FEW030 30/28 Q1010
0 stations reporting sea level pressure < 950mb
0 stations reporting sea level pressure 950mb - 959mb
0 stations reporting sea level pressure 960mb - 969mb
0 stations reporting sea level pressure 970mb - 979mb
