EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112205
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
       2024112012
       2024112009
       2024112006
       2024112003
       2024112000
       2024111921
       2024111918
       2024111915
       2024111912
       2024111909
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023062100
Currently using 35479 observations from 5198 unique global stations over the past 3 hours.
Last Updated: Wed Jun 21 00:46:59 UTC 2023
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-59°C, -74.2°F]
NZSP 202350Z 04010KT 9000 FEW 050 M59/ A2859 RMK CLN AIR 03012KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
7 stations reporting temperature 45°C to 49°C
- KAPY: Zapata, TX, United States [45.5°C, 113.9°F]
KAPY 202055Z AUTO 14006G14KT 10SM CLR 45/12 A2971 RMK AO2 T04480119 TSNO
KAPY 202115Z AUTO 15010KT 10SM CLR 45/11 A2970 RMK AO2 T04510112 TSNO
KAPY 202135Z AUTO 15009KT 10SM CLR 46/11 A2969 RMK AO2 T04550108 TSNO
KAPY 202155Z AUTO 12009KT 10SM CLR 46/10 A2969 RMK AO2 T04590103 TSNO
KAPY 202215Z AUTO 15008G14KT 10SM CLR 46/10 A2968 RMK AO2 T04580096 TSNO
KAPY 202235Z AUTO 15011KT 10SM CLR 46/09 A2968 RMK AO2 T04570092 TSNO
KAPY 202255Z AUTO 14006KT 10SM CLR 46/09 A2967 RMK AO2 T04560089 TSNO
KAPY 202315Z AUTO 13006G15KT 10SM CLR 46/09 A2966 RMK AO2 T04550093 TSNO
KAPY 202335Z AUTO 13008G14KT 10SM CLR 45/09 A2966 RMK AO2 T04510087 TSNO
KAPY 202355Z AUTO 14006KT 10SM CLR 45/09 A2966 RMK AO2 T04470088 10461 20395 TSNO
- KCOT: Cotulla, Cotulla-La Salle County Airport, TX, United States [45.6°C, 114.0°F]
KCOT 202153Z AUTO 19007KT 10SM CLR 46/15 A2969 RMK AO2 SLP044 T04560150
KCOT 202253Z AUTO 12006KT 10SM CLR 46/13 A2967 RMK AO2 SLP036 T04610133
KCOT 202353Z AUTO 14005KT 10SM CLR 46/13 A2965 RMK AO2 SLP030 T04560128 10461 20389 56021
- KLRD: Laredo Intl Arpt, TX, United States [45.0°C, 113.0°F]
KLRD 202156Z 18011G15KT 10SM CLR 45/13 A2968 RMK AO2 SLP044 T04500133
KLRD 202256Z VRB06KT 10SM CLR 45/11 A2966 RMK AO2 SLP037 T04500111
KLRD 202356Z 14007KT 10SM CLR 45/11 A2965 RMK AO2 SLP034 T04500106 10456 20389 56017
- KOZA: Ozona, TX, United States [45°C, 113.0°F]
KOZA 202055Z AUTO 36003KT CLR 45/05 A2984 RMK AO2 PWINO
- KSJT: San Angelo, Mathis Field, TX, United States [45.6°C, 114.0°F]
KSJT 202051Z AUTO 35011G15KT 10SM CLR 45/07 A2979 RMK AO2 SLP054 T04500067 58015
KSJT 202151Z AUTO 36008KT 10SM CLR 46/08 A2977 RMK AO2 SLP047 T04560078
KSJT 202251Z 36005G16KT 10SM CLR 45/07 A2976 RMK AO2 SLP041 T04500067
- KSWW: Sweetwater, Avenger Field Airport, TX, United States [44.5°C, 112.1°F]
KSWW 202055Z AUTO 36010G15KT 10SM CLR 45/05 A2986 RMK AO2 T04500052
KSWW 202115Z AUTO 31009G15KT 270V340 10SM CLR 45/05 A2986 RMK AO2 T04450048
KSWW 202215Z AUTO 06007KT 10SM CLR 45/07 A2984 RMK AO2 T04450067
- MMNL: Nuevo Laredo International, Mexico [45°C, 113.0°F]
MMNL 202340Z 16007KT 10SM SKC 45/11 A2966 RMK SLP020 57018 904
94 stations reporting temperature 40°C to 44°C
- K2R9: Kenedy Karnes County, TX, United States [41°C, 105.8°F]
K2R9 202315Z AUTO 18004KT 10SM CLR 41/17 A2970 RMK AO2
- K5T9: Maverick, TX, United States [44°C, 111.2°F]
K5T9 202055Z AUTO 15006KT 8SM CLR 42/19 A2972 RMK A01
K5T9 202115Z AUTO 13009KT 8SM CLR 43/18 A2971 RMK A01
K5T9 202135Z AUTO 15007G13KT 110V180 8SM CLR 44/17 A2970 RMK A01
K5T9 202155Z AUTO VRB05G11KT 8SM CLR 44/17 A2969 RMK A01
K5T9 202215Z AUTO VRB04G12KT 8SM CLR 43/15 A2969 RMK A01
K5T9 202235Z AUTO VRB04KT 9SM CLR 43/15 A2968 RMK A01
K5T9 202255Z AUTO 16005G11KT 6SM HZ CLR 44/14 A2967 RMK A01
K5T9 202315Z AUTO VRB04G12KT 6SM HZ CLR 44/14 A2967 RMK A01
K5T9 202335Z AUTO 16009KT 9SM CLR 43/15 A2966 RMK A01
K5T9 202355Z AUTO VRB06G13KT 8SM CLR 43/15 A2966 RMK A01
K5T9 210015Z AUTO 12005KT 9SM CLR 42/14 A2967 RMK A01
K5T9 210035Z AUTO 12005KT 9SM CLR 41/14 A2967 RMK A01
- K6P9: Ranger, TX, United States [41.5°C, 106.7°F]
K6P9 202055Z AUTO 18007KT 10SM CLR 41/19 A2975 RMK AO2 T04130192
K6P9 202115Z AUTO 21004KT 10SM CLR 42/18 A2974 RMK AO2 T04150180
K6P9 202135Z AUTO 21009KT 140V280 10SM CLR 42/18 A2974 RMK AO2 T04170184
K6P9 202155Z AUTO 21007KT 180V240 10SM CLR 42/17 A2974 RMK AO2 T04200173
K6P9 202215Z AUTO 18008KT 10SM CLR 42/19 A2973 RMK AO2 T04180187
K6P9 202235Z AUTO 20008KT 10SM CLR 41/18 A2973 RMK AO2 T04130179
K6P9 202255Z AUTO 20004KT 10SM CLR 42/17 A2972 RMK AO2 T04150171
K6P9 202315Z AUTO 19007KT 10SM CLR 41/18 A2972 RMK AO2 T04120175
K6P9 202335Z AUTO 19005KT 10SM CLR 41/18 A2972 RMK AO2 T04100179
K6P9 202355Z AUTO 16010KT 10SM CLR 41/20 A2972 RMK AO2 T04050195 10421 20369
K6P9 210015Z AUTO 15008KT 10SM CLR 40/20 A2973 RMK AO2 T03970197
- K6R6: Dryden, Terrel County Airport, TX, United States [43.3°C, 109.9°F]
K6R6 202051Z AUTO 09006KT 43/09 A2993 RMK AO1 SLP089 T04280089 58013
K6R6 202151Z AUTO 12007KT 43/11 A2991 RMK AO1 SLP084 T04330106
K6R6 202251Z AUTO 11009G16KT 43/13 A2990 RMK AO1 SLP080 T04330128
K6R6 202351Z AUTO 11005KT 41/12 A2989 RMK AO1 SLP075 T04110122 10444 20406 57014
- K81R: San Saba County, TX, United States [43.9°C, 111.0°F]
K81R 202055Z AUTO 27005KT 10SM CLR 42/18 A2976 RMK AO2 T04250182
K81R 202115Z AUTO 00000KT 10SM CLR 43/16 A2975 RMK AO2 T04330164
K81R 202135Z AUTO 00000KT 10SM CLR 43/17 A2974 RMK AO2 T04320173
K81R 202155Z AUTO 28005KT 10SM CLR 44/13 A2974 RMK AO2 T04440125
K81R 202215Z AUTO 01008KT 10SM CLR 44/12 A2974 RMK AO2 T04430124
K81R 202235Z AUTO 34006G16KT 10SM CLR 44/10 A2973 RMK AO2 T04410098
K81R 202255Z AUTO 29004KT 10SM CLR 44/11 A2972 RMK AO2 T04390106
K81R 202315Z AUTO 34003KT 10SM CLR 43/11 A2972 RMK AO2 T04340107
K81R 202335Z AUTO 02006KT 10SM CLR 43/10 A2971 RMK AO2 T04340099
K81R 202355Z AUTO 04006KT 10SM CLR 43/11 A2971 RMK AO2 T04310111 10446 20385 404460211
K81R 210015Z AUTO 02008KT 10SM CLR 43/11 A2971 RMK AO2 T04260112
K81R 210035Z AUTO 02008KT 10SM CLR 42/13 A2972 RMK AO2 T04180130
- K8T6: Live Oak County, TX, United States [44°C, 111.2°F]
K8T6 202055Z AUTO 19010KT 10SM CLR 43/13 A2971 RMK AO2
K8T6 202115Z AUTO VRB05G17KT 10SM 43/12 A2970 RMK AO2
K8T6 202135Z AUTO 21009G14KT 180V240 10SM 44/12 A2969 RMK AO2
K8T6 202155Z AUTO 14011KT 10SM 44/11 A2968 RMK AO2
K8T6 202215Z AUTO 12010G17KT 10SM 42/19 A2968 RMK AO2
K8T6 202235Z AUTO 14010G18KT 10SM 42/21 A2968 RMK AO2
K8T6 202255Z AUTO 13011G16KT 10SM CLR 42/20 A2967 RMK AO2
K8T6 202315Z AUTO 14006G13KT 10SM CLR 41/21 A2967 RMK AO2
K8T6 202335Z AUTO 12010KT 080V150 10SM CLR 40/25 A2967 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [41.7°C, 107.0°F]
KABI 202052Z 34012G17KT 10SM CLR 42/13 A2979 RMK AO2 SLP053 T04220133 56008
KABI 202152Z 33009KT 10SM CLR 42/14 A2978 RMK AO2 SLP050 T04170139
KABI 202252Z 34006KT 10SM CLR 42/13 A2977 RMK AO2 SLP046 T04170133
KABI 202352Z 36007KT 10SM CLR 41/14 A2976 RMK AO2 SLP044 T04060139 10422 20400 56009
- KAPY: Zapata, TX, United States [43.5°C, 110.3°F]
KAPY 210015Z AUTO 13006KT 10SM CLR 44/09 A2966 RMK AO2 T04420090 TSNO
KAPY 210035Z AUTO 14008KT 10SM CLR 44/10 A2967 RMK AO2 T04350095 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [43°C, 109.4°F]
KAQO 202055Z AUTO VRB04G11KT 9SM CLR 42/21 A2973 RMK AO2
KAQO 202115Z AUTO VRB06G14KT 080V170 10SM CLR 42/21 A2972 RMK AO2
KAQO 202135Z AUTO VRB03G10KT 8SM CLR 43/21 A2971 RMK AO2 LTG DSNT S AND SW
KAQO 202155Z AUTO VRB04G11KT 10SM CLR 43/20 A2971 RMK AO2
KAQO 202215Z AUTO VRB04G11KT 9SM CLR 43/20 A2970 RMK AO2
KAQO 202235Z AUTO 17009KT 140V210 7SM CLR 43/20 A2970 RMK AO2
KAQO 202255Z AUTO 17007G14KT 9SM CLR 43/20 A2969 RMK AO2
KAQO 202315Z AUTO 17007KT 130V200 10SM CLR 43/20 A2969 RMK AO2
KAQO 202335Z AUTO VRB06KT 140V200 9SM CLR 42/19 A2968 RMK AO2
KAQO 202355Z AUTO 17007KT 9SM CLR 42/19 A2968 RMK AO2
KAQO 210015Z AUTO 17006KT 10SM CLR 41/19 A2969 RMK AO2
KAQO 210035Z AUTO 20011KT 5SM HZ CLR 41/19 A2969 RMK AO2
- KATS: Artesia, Artesia Municipal Airport, NM, United States [40°C, 104.0°F]
KATS 202055Z AUTO 22018G24KT 10SM CLR 40/05 A2993 RMK AO2
KATS 202115Z AUTO 25015G33KT 10SM CLR 40/05 A2993 RMK AO2
KATS 202135Z AUTO 25020KT 10SM CLR 40/05 A2993 RMK AO2
KATS 202155Z AUTO 25020G26KT 10SM CLR 40/05 A2992 RMK AO2
- KATT: Austin City, Austin Camp Mabry, TX, United States [40.0°C, 104.0°F]
KATT 202051Z AUTO VRB04G16KT 10SM CLR 40/23 A2975 RMK AO2 SLP056 T04000228 56023
KATT 202151Z AUTO VRB06KT 10SM CLR 40/23 A2973 RMK AO2 SLP048 T04000228
KATT 202251Z AUTO VRB06KT 10SM CLR 40/23 A2971 RMK AO2 SLP042 T04000228
- KAVQ: Marana, AZ, United States [39.5°C, 103.1°F]
KAVQ 202235Z AUTO 24007G21KT 10SM 40/M08 A2989 RMK AO2 T03961083
KAVQ 202255Z AUTO 25013G19KT 210V270 10SM 40/M07 A2988 RMK AO2 T03971075
KAVQ 202315Z AUTO 25012G18KT 10SM 40/M08 A2988 RMK AO2 T03951076
KAVQ 202335Z AUTO 25016G22KT 10SM 40/M07 A2987 RMK AO2 T03951074
- KBBD: Brady/Curtis Field, TX, United States [42°C, 107.6°F]
KBBD 202055Z AUTO 36005KT 10SM CLR 41/13 A2979 RMK AO2
KBBD 202115Z AUTO VRB03G11KT 10SM CLR 41/14 A2978 RMK AO2
KBBD 202135Z AUTO 00000KT 10SM CLR 41/13 A2977 RMK AO2
KBBD 202155Z AUTO 34006KT 10SM CLR 42/12 A2977 RMK AO2
KBBD 202215Z AUTO 31009KT 10SM CLR 42/07 A2976 RMK AO2
KBBD 202235Z AUTO 02006KT 10SM CLR 42/07 A2976 RMK AO2
KBBD 202255Z AUTO 35006KT 10SM CLR 42/08 A2976 RMK AO2
KBBD 202315Z AUTO 01004KT 10SM CLR 42/10 A2975 RMK AO2
KBBD 202335Z AUTO 02005KT 10SM CLR 41/11 A2974 RMK AO2
KBBD 202355Z AUTO 03006KT 10SM CLR 41/12 A2974 RMK AO2
- KBEA: Beeville, TX, United States [39.7°C, 103.4°F]
KBEA 202055Z AUTO 18011G14KT 10SM CLR 40/18 A2974 RMK AO2 T04000176
KBEA 202115Z AUTO 15009KT 10SM CLR 40/18 A2973 RMK AO2 T03980179
KBEA 202135Z AUTO 15010G14KT 10SM CLR 40/20 A2972 RMK AO2 T03970200
- KBKD: Breckenridge, TX, United States [43.5°C, 110.3°F]
KBKD 202055Z AUTO 32006KT 10SM CLR 43/13 A2973 RMK AO2 T04320130
KBKD 202115Z AUTO 29007KT 10SM CLR 43/13 A2973 RMK AO2 T04320132
KBKD 202135Z AUTO 30009KT 10SM CLR 44/12 A2973 RMK AO2 T04350115
KBKD 202155Z AUTO 33003KT 10SM CLR 44/13 A2972 RMK AO2 T04370127
KBKD 202215Z AUTO 31003KT 10SM CLR 43/12 A2972 RMK AO2 T04340120
KBKD 202235Z AUTO 01004KT 10SM CLR 44/12 A2971 RMK AO2 T04350120
KBKD 202255Z AUTO 30007KT 10SM CLR 44/13 A2971 RMK AO2 T04350127
KBKD 202315Z AUTO 33004KT 10SM CLR 43/12 A2971 RMK AO2 T04330122
KBKD 202335Z AUTO 32003KT 10SM CLR 43/12 A2970 RMK AO2 T04320123
KBKD 202355Z AUTO 35004KT 10SM CLR 43/11 A2970 RMK AO2 T04340113 10438 20398
KBKD 210015Z AUTO 07006KT 10SM CLR 42/20 A2971 RMK AO2 T04190203
KBKD 210035Z AUTO 08010G14KT 10SM CLR 41/21 A2971 RMK AO2 T04060205
- KBKS: Falfurrias, Brooks County Airport, TX, United States [43.6°C, 110.4°F]
KBKS 202055Z AUTO 17012KT 10SM CLR 43/14 A2970 RMK AO2 WSHFT 2050 SLP018 T04330138 $
KBKS 202115Z AUTO 19013G16KT 10SM CLR 43/12 A2970 RMK AO2 WSHFT 2050 SLP017 T04340121 $
KBKS 202135Z AUTO 17011KT 10SM CLR 44/14 A2969 RMK AO2 WSHFT 2050 SLP014 T04380135 $
KBKS 202155Z AUTO 20012G18KT 10SM CLR 44/16 A2968 RMK AO2 SLP012 T04360156 $
KBKS 202215Z AUTO 15007KT 10SM CLR 43/17 A2968 RMK AO2 SLP010 T04330167 $
KBKS 202235Z AUTO 18012KT 10SM CLR 43/17 A2967 RMK AO2 SLP009 T04310167 $
KBKS 202255Z AUTO 18013KT 10SM CLR 43/17 A2966 RMK AO2 SLP006 T04320174 $
KBKS 202315Z AUTO 15011KT 10SM CLR 43/17 A2966 RMK AO2 SLP004 T04270175 $
KBKS 202335Z AUTO 14012KT 10SM CLR 42/17 A2965 RMK AO2 SLP003 T04230173 $
KBKS 210015Z AUTO 15010KT 10SM CLR 41/18 A2966 RMK AO2 SLP005 T04110178 $
KBKS 210035Z AUTO 15010KT 10SM CLR 40/18 A2966 RMK AO2 SLP006 T04020176 $
- KBMQ: Burnet, Burnet Municipal Craddock Field, TX, United States [41.1°C, 105.9°F]
KBMQ 202053Z AUTO 19009G18KT 9SM CLR 40/23 A2977 RMK AO2 SLP058 T04000228 58023
KBMQ 202153Z AUTO 16006G14KT 8SM CLR 41/22 A2976 RMK AO2 SLP054 T04110222
KBMQ 202253Z AUTO VRB06KT 10SM CLR 41/22 A2974 RMK AO2 SLP048 T04110217
- KBPG: Big Spring, TX, United States [42.7°C, 108.8°F]
KBPG 202055Z AUTO 00000KT 10SM CLR 42/03 A2985 RMK AO2 T04150034
KBPG 202115Z AUTO 32007KT 10SM CLR 42/03 A2985 RMK AO2 T04200034
KBPG 202135Z AUTO 24004KT 10SM CLR 42/04 A2984 RMK AO2 T04160036
KBPG 202155Z AUTO 26006KT 10SM CLR 43/04 A2984 RMK AO2 T04270038
KBPG 202215Z AUTO 30010G18KT 10SM CLR 43/04 A2983 RMK AO2 T04270036
KBPG 202235Z AUTO 22003KT 10SM CLR 42/04 A2983 RMK AO2 T04220039
KBPG 202255Z AUTO 28006KT 10SM CLR 42/03 A2983 RMK AO2 T04200033
KBPG 202315Z AUTO 30006KT 10SM CLR 42/04 A2982 RMK AO2 T04210038
KBPG 202335Z AUTO 00000KT 10SM CLR 42/03 A2982 RMK AO2 T04170030
KBPG 202355Z AUTO 24004KT 10SM CLR 42/04 A2981 RMK AO2 T04170039 10429 20394 404290226
KBPG 210015Z AUTO 25003KT 10SM CLR 41/04 A2982 RMK AO2 T04120043
KBPG 210035Z AUTO 27003KT 10SM CLR 41/04 A2982 RMK AO2 T04080045
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [42°C, 107.6°F]
KBWD 202055Z AUTO 00000KT 10SM CLR 42/20 A2976 RMK AO1
KBWD 202115Z AUTO 19003KT CLR 42/20 A2975 RMK AO1
KBWD 202135Z AUTO 17004KT CLR 42/20 A2975 RMK AO1
KBWD 202155Z AUTO 17005KT CLR 42/20 A2975 RMK AO1
KBWD 202215Z AUTO 17005KT 10SM CLR 41/19 A2974 RMK AO1
KBWD 202235Z AUTO 00000KT 10SM CLR 41/19 A2974 RMK AO1
KBWD 202255Z AUTO 00000KT 10SM CLR 41/19 A2973 RMK AO1
KBWD 202315Z AUTO 00000KT 10SM CLR 42/19 A2972 RMK AO1
KBWD 202355Z AUTO 00000KT 10SM CLR 41/19 A2973 RMK AO1
KBWD 210015Z AUTO 10003KT 10SM CLR 40/21 A2973 RMK AO1
- KCNM: Carlsbad, Cavern City Air Terminal Airport, NM, United States [40.0°C, 104.0°F]
KCNM 202053Z AUTO VRB04KT 10SM CLR 40/02 A2990 RMK AO2 SLP053 T04000022 58018
KCNM 202153Z AUTO 22005G16KT 10SM CLR 40/02 A2988 RMK AO2 SLP048 T04000022
KCNM 202253Z AUTO 27012G22KT 10SM CLR 40/02 A2987 RMK AO2 PK WND 28027/2201 SLP045 T04000022
- KCOM: Coleman, TX, United States [40.7°C, 105.2°F]
KCOM 202055Z AUTO 15005KT 10SM CLR 40/20 A2978 RMK AO2 T04000202
KCOM 202115Z AUTO 14004KT 10SM CLR 40/21 A2978 RMK AO2 T03980213
KCOM 202135Z AUTO 00000KT 10SM CLR 40/20 A2977 RMK AO2 T04000201
KCOM 202155Z AUTO 15003KT 10SM CLR 40/21 A2977 RMK AO2 T03990207
KCOM 202210Z AUTO 16003KT 10SM CLR 40/20 A2977 RMK AO2 T04000204
KCOM 202235Z AUTO 00000KT 10SM CLR 41/19 A2977 RMK AO2 T04070187
KCOM 202250Z AUTO 00000KT 10SM CLR 41/19 A2976 RMK AO2 T04070188
KCOM 202315Z AUTO 03003KT 10SM CLR 41/13 A2975 RMK AO2 T04100134
KCOM 202335Z AUTO 02003KT 10SM CLR 41/14 A2975 RMK AO2 T04070138
KCOM 202355Z AUTO 36003KT 10SM CLR 40/15 A2975 RMK AO2 T03980151 10410 20378
KCOM 210010Z AUTO 01004KT 10SM CLR 40/15 A2975 RMK AO2 T03980147
- KCOT: Cotulla, Cotulla-La Salle County Airport, TX, United States [44.4°C, 111.9°F]
KCOT 202053Z AUTO VRB03G14KT 10SM CLR 44/17 A2972 RMK AO2 SLP052 T04440172 56020
- KCVB: Castroville, TX, United States [40.5°C, 104.9°F]
KCVB 202055Z AUTO 16004KT 7SM CLR 40/20 A2978 RMK AO2 T04000195
KCVB 202115Z AUTO 00000KT 7SM CLR 40/19 A2977 RMK AO2 T04020192
KCVB 202135Z AUTO 14007KT 7SM CLR 41/19 A2977 RMK AO2 T04070191
KCVB 202155Z AUTO 14006KT 7SM CLR 41/19 A2975 RMK AO2 T04120187
KCVB 202215Z AUTO 20003KT 7SM CLR 41/18 A2975 RMK AO2 T04120183
KCVB 202235Z AUTO 15004KT 10SM CLR 41/18 A2974 RMK AO2 T04130184
KCVB 202255Z AUTO 16004KT 7SM CLR 41/18 A2973 RMK AO2 T04050181
KCVB 202315Z AUTO 14003KT 7SM CLR 40/18 A2972 RMK AO2 T04020178
KCVB 202335Z AUTO 00000KT 7SM CLR 40/18 A2972 RMK AO2 T04000179
KCVB 202355Z AUTO 00000KT 7SM CLR 40/18 A2972 RMK AO2 T03960177 10413 20354
- KCWC: Kickapoo, TX, United States [39.6°C, 103.2°F]
KCWC 202115Z AUTO 11007KT 10SM CLR 40/20 A2974 RMK AO2 T03970203
KCWC 202135Z AUTO 10008G19KT 070V150 10SM CLR 40/22 A2974 RMK AO2 T03950220
KCWC 202215Z AUTO 11008G19KT 060V170 10SM CLR 40/22 A2974 RMK AO2 T03960216
KCWC 202235Z AUTO 14008KT 090V180 10SM CLR 40/21 A2974 RMK AO2 T03960212
- KDLF: Laughlin, Laughlin AFB Auxiliary Airfield, TX, United States [42.5°C, 108.5°F]
KDLF 202055Z AUTO 11008KT 10SM FEW200 42/18 A2971 RMK AO2 SLP044 T04180183 57021 TSNO $
KDLF 202155Z AUTO 12008KT 10SM CLR 43/16 A2969 RMK AO2 SLP037 T04250162 TSNO $
KDLF 202255Z AUTO 12009KT 10SM CLR 43/17 A2967 RMK AO2 SLP031 T04280165 TSNO $
KDLF 202355Z AUTO 14006KT 10SM CLR 43/16 A2966 RMK AO2 SLP027 T04250155 10430 20366 56015 $
- KDRT: Del Rio, Del Rio Intl Arpt, TX, United States [44.4°C, 111.9°F]
KDRT 202053Z AUTO 18008KT 10SM CLR 44/19 A2972 RMK AO2 SLP050 T04440189 56021
KDRT 202153Z AUTO 16007KT 10SM CLR 44/16 A2970 RMK AO2 SLP042 T04440156
KDRT 202253Z AUTO 15008KT 10SM CLR 44/17 A2967 RMK AO2 SLP034 T04440167
KDRT 202353Z AUTO 15010KT 10SM CLR 44/16 A2967 RMK AO2 SLP034 T04440161 10450 20383 56016
- KDYS: Abilene, Dyess AFB, TX, United States [41.6°C, 106.8°F]
KDYS 202055Z AUTO 01010KT 10SM FEW180 42/10 A2976 RMK AO2 SLP013 T04160097 57008
KDYS 202155Z AUTO 36006KT 10SM CLR 42/10 A2975 RMK AO2 SLP010 T04160097
KDYS 202255Z AUTO 36008KT 10SM CLR 41/09 A2974 RMK AO2 SLP010 T04120094
KDYS 202355Z AUTO 02007KT 10SM CLR 40/12 A2973 RMK AO2 SLP007 T03980118 10417 20398 57010
- KDZB: Horsehoe Bay, TX, United States [42.0°C, 107.6°F]
KDZB 202055Z AUTO 19009G17KT 150V220 10SM CLR 42/19 A2975 RMK AO2 T04150187
KDZB 202115Z AUTO 22010G16KT 10SM CLR 42/19 A2975 RMK AO2 T04150185
KDZB 202135Z AUTO 24008KT 10SM CLR 42/18 A2974 RMK AO2 T04180179
KDZB 202155Z AUTO 18008KT 10SM CLR 42/18 A2973 RMK AO2 T04170179
KDZB 202215Z AUTO 22005KT 10SM CLR 42/17 A2973 RMK AO2 T04180173
KDZB 202235Z AUTO 21005KT 10SM CLR 42/18 A2973 RMK AO2 T04180177
KDZB 202255Z AUTO 22005KT 10SM CLR 42/17 A2972 RMK AO2 T04200174
KDZB 202315Z AUTO 17006KT 10SM CLR 41/18 A2971 RMK AO2 T04120184
KDZB 202335Z AUTO 16008KT 10SM CLR 41/19 A2971 RMK AO2 T04100188
KDZB 202355Z AUTO 17008KT 10SM CLR 40/19 A2971 RMK AO2 T03970187 10421 20359
- KE11: Andrews, TX, United States [40.5°C, 104.9°F]
KE11 202055Z AUTO 31005KT 10SM CLR 40/04 A2992 RMK AO2 T04000042
KE11 202115Z AUTO 29005KT 10SM CLR 40/05 A2992 RMK AO2 T03980046
KE11 202135Z AUTO 29007KT 10SM CLR 41/05 A2991 RMK AO2 T04080052
KE11 202155Z AUTO 31004KT 10SM CLR 41/05 A2991 RMK AO2 T04060051
KE11 202215Z AUTO 31005KT 10SM CLR 41/05 A2990 RMK AO2 T04090053
KE11 202235Z AUTO 00000KT 10SM CLR 41/04 A2989 RMK AO2 T04060041
KE11 202255Z AUTO 34005KT 10SM CLR 41/05 A2989 RMK AO2 T04060053
KE11 202315Z AUTO 34006KT 10SM CLR 41/06 A2987 RMK AO2 T04050055
KE11 202335Z AUTO 00000KT 10SM CLR 40/04 A2987 RMK AO2 T04000041
KE11 202355Z AUTO 00000KT 10SM CLR 40/04 A2987 RMK AO2 T04000042 10413 20380
KE11 210015Z AUTO 00000KT 10SM CLR 40/04 A2987 RMK AO2 T04000042
- KE41: Big Lake Reagan County, TX, United States [42.6°C, 108.6°F]
KE41 202055Z AUTO 26004KT 10SM CLR 42/03 A2987 RMK AO2 T04160029
KE41 202115Z AUTO 07003KT 10SM CLR 42/03 A2987 RMK AO2 T04230032
KE41 202135Z AUTO 08008KT 10SM CLR 42/03 A2986 RMK AO2 T04230030
KE41 202155Z AUTO 04008KT 030V090 10SM CLR 43/03 A2985 RMK AO2 T04260032
KE41 202215Z AUTO 01003KT 10SM CLR 42/03 A2985 RMK AO2 T04170028
KE41 202235Z AUTO 14003KT 10SM CLR 42/03 A2984 RMK AO2 T04200029
KE41 202255Z AUTO 04007KT 10SM CLR 42/04 A2983 RMK AO2 T04170036
KE41 202315Z AUTO 34007KT 310V010 10SM CLR 42/03 A2983 RMK AO2 T04210034
KE41 202335Z AUTO 30005KT 10SM CLR 41/03 A2983 RMK AO2 T04130033
KE41 202355Z AUTO 03007KT 10SM CLR 41/03 A2983 RMK AO2 T04140034 10435 20400 404350261
KE41 210015Z AUTO 02008KT 10SM CLR 41/04 A2983 RMK AO2 T04090035
KE41 210035Z AUTO 02005KT 10SM CLR 40/04 A2983 RMK AO2 T04000036
- KEBG: Edinburg, Edinburg Intl Arpt, TX, United States [39.5°C, 103.1°F]
KEBG 202115Z AUTO 14008G15KT 10SM CLR 40/24 A2971 RMK AO2 T03950238
- KECU: Rocksprings, Edwards County Airport, TX, United States [42°C, 107.6°F]
