EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112204
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
       2024112012
       2024112009
       2024112006
       2024112003
       2024112000
       2024111921
       2024111918
       2024111915
       2024111912
       2024111909
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023062700
Currently using 35934 observations from 5199 unique global stations over the past 3 hours.
Last Updated: Tue Jun 27 00:46:53 UTC 2023
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-63°C, -81.4°F]
NZSP 262350Z 06006KT 6000 IC BR FEW013 M63/ A2828 RMK CLN AIR 04007KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
100 stations reporting temperature 40°C to 44°C
- K0A0: Spaceport America AWOS, NM, United States [40°C, 104.0°F]
K0A0 262055Z AUTO 16009G19KT 110V180 10SM CLR 40/M04 A3002 RMK AO2
K0A0 262115Z AUTO 17011G18KT 10SM CLR 40/M04 A3002 RMK AO2
K0A0 262215Z AUTO 17010G18KT 10SM CLR 40/M04 A2999 RMK AO2
K0A0 262255Z AUTO 18012G19KT 10SM CLR 40/M04 A2997 RMK AO2
K0A0 262315Z AUTO 15012G20KT 10SM CLR 40/M05 A2996 RMK AO2
K0A0 262355Z AUTO 16009G15KT 10SM CLR 40/M05 A2995 RMK AO2
K0A0 270015Z AUTO 19010G18KT 10SM CLR 40/M05 A2995 RMK AO2
- K5T9: Maverick, TX, United States [43°C, 109.4°F]
K5T9 262055Z AUTO VRB06G14KT 10SM CLR 42/16 A2982 RMK A01
K5T9 262115Z AUTO 11008G19KT 070V140 10SM CLR 42/15 A2981 RMK A01
K5T9 262135Z AUTO VRB06G14KT 10SM CLR 42/15 A2981 RMK A01
K5T9 262155Z AUTO 15009G15KT 10SM CLR 42/15 A2980 RMK A01
K5T9 262215Z AUTO 14011G17KT 10SM CLR 43/14 A2980 RMK A01
K5T9 262240Z AUTO 13008G16KT 10SM CLR 42/14 A2979 RMK A01
K5T9 262300Z AUTO 11007G19KT 9SM CLR 42/14 A2978 RMK A01
K5T9 262320Z AUTO 15011G16KT 10SM CLR 42/14 A2978 RMK A01
K5T9 262340Z AUTO 14009G17KT 100V170 10SM CLR 42/15 A2978 RMK A01
K5T9 270000Z AUTO 14008G19KT 110V170 10SM CLR 41/14 A2978 RMK A01
K5T9 270020Z AUTO 14011G17KT 10SM CLR 41/13 A2978 RMK A01
K5T9 270040Z AUTO 15009G17KT 10SM CLR 41/13 A2979 RMK A01
- K6P9: Ranger, TX, United States [39.7°C, 103.4°F]
K6P9 262155Z AUTO 19010KT 10SM CLR 40/18 A2986 RMK AO2 T03980184
K6P9 262215Z AUTO 18009KT 10SM CLR 40/18 A2985 RMK AO2 T03980184
K6P9 262235Z AUTO 22009KT 10SM CLR 40/18 A2983 RMK AO2 T04010181
K6P9 262255Z AUTO 16014KT 10SM CLR 40/17 A2983 RMK AO2 T04010174
K6P9 262315Z AUTO 19009G17KT 10SM CLR 40/16 A2983 RMK AO2 T03970164
- K6R6: Dryden, Terrel County Airport, TX, United States [42.8°C, 109.0°F]
K6R6 262051Z AUTO 13007G17KT 090V170 42/08 A2990 RMK AO1 SLP078 T04220078 58019
K6R6 262151Z AUTO 13009G18KT 43/06 A2988 RMK AO1 SLP071 T04280056
K6R6 262251Z AUTO 14012G20KT 42/08 A2987 RMK AO1 SLP068 T04220078
K6R6 262351Z AUTO 11017G28KT 42/06 A2985 RMK AO1 PK WND 10028/2351 SLP064 T04170056 10428 20383 56014
- K81R: San Saba County, TX, United States [40.7°C, 105.2°F]
K81R 262055Z AUTO 15010G14KT 10SM CLR 41/18 A2988 RMK AO2 T04100179
K81R 262115Z AUTO 19011G15KT 10SM CLR 41/18 A2988 RMK AO2 T04090176
K81R 262135Z AUTO 14012G18KT 10SM CLR 41/17 A2987 RMK AO2 T04150169
K81R 262215Z AUTO 18011G17KT 10SM CLR 41/16 A2986 RMK AO2 T04110161
K81R 262235Z AUTO 16011G18KT 120V180 10SM CLR 41/16 A2985 RMK AO2 T04080160
K81R 262255Z AUTO 19012G17KT 10SM CLR 41/16 A2984 RMK AO2 T04070157
K81R 262315Z AUTO 18010G14KT 10SM CLR 41/16 A2984 RMK AO2 T04070156
K81R 262335Z AUTO 19013G17KT 10SM CLR 40/16 A2984 RMK AO2 T04030161
K81R 262355Z AUTO 18009G15KT 10SM CLR 40/16 A2984 RMK AO2 T04000159 10420 20383 404200262
- K8T6: Live Oak County, TX, United States [42°C, 107.6°F]
K8T6 262055Z AUTO 15010KT 120V180 10SM CLR 42/17 A2984 RMK AO2
K8T6 262115Z AUTO 14013KT 10SM CLR 42/16 A2984 RMK AO2
K8T6 262135Z AUTO 14012KT 10SM CLR 42/18 A2983 RMK AO2
K8T6 262155Z AUTO 13011G18KT 10SM CLR 40/22 A2983 RMK AO2
K8T6 262215Z AUTO 14013G21KT 10SM CLR 40/23 A2982 RMK AO2
- KA39: Maricopa, AZ, United States [42°C, 107.6°F]
KA39 262115Z AUTO 36005KT 10SM CLR 40/M06 A2980 RMK AO2
KA39 262155Z AUTO 01005KT 10SM CLR 41/M06 A2978 RMK AO2
KA39 262215Z AUTO 36006KT 10SM CLR 41/M06 A2978 RMK AO2
KA39 262235Z AUTO 31004KT 10SM CLR 42/M06 A2977 RMK AO2
KA39 262255Z AUTO 32005KT 10SM CLR 42/M06 A2976 RMK AO2
KA39 262311Z AUTO 29008KT 10SM CLR 42/M06 A2975 RMK AO2
KA39 262355Z AUTO 26005KT 10SM CLR 42/M06 A2974 RMK AO2
KA39 270015Z AUTO 30011KT 10SM CLR 42/M06 A2973 RMK AO2
KA39 270035Z AUTO 29011KT 10SM CLR 42/M04 A2973 RMK AO2
- KALM: Alamogordo-White, NM, United States [41°C, 105.8°F]
KALM 262055Z AUTO 21006KT 10SM CLR 40/M02 A3000 RMK AO2
KALM 262115Z AUTO 19006G14KT 10SM CLR 40/M03 A2999 RMK AO2
KALM 262135Z AUTO 24012KT 200V270 10SM CLR 41/M03 A2998 RMK AO2
KALM 262155Z AUTO VRB05G11KT 10SM CLR 40/M03 A2997 RMK AO2
KALM 262215Z AUTO 20007KT 170V230 10SM CLR 40/M03 A2997 RMK AO2
KALM 262235Z AUTO 17007G14KT 140V220 10SM CLR 40/M03 A2996 RMK AO2
KALM 262255Z AUTO 20012KT 10SM CLR 40/M03 A2995 RMK AO2
KALM 262315Z AUTO 26006G16KT 10SM CLR 40/M03 A2994 RMK AO2
KALM 262335Z AUTO VRB05KT 10SM CLR 40/M03 A2994 RMK AO2
KALM 262355Z AUTO 24007KT 10SM CLR 40/M03 A2993 RMK AO2
KALM 270015Z AUTO 26005G13KT 10SM CLR 40/M04 A2992 RMK AO2
KALM 270035Z AUTO 26012KT 10SM CLR 40/M03 A2992 RMK AO2
- KAPY: Zapata, TX, United States [42.5°C, 108.5°F]
KAPY 262055Z AUTO 17008KT 10SM CLR 42/15 A2985 RMK AO2 T04190151 TSNO
KAPY 262115Z AUTO 11012G17KT 10SM CLR 43/14 A2984 RMK AO2 T04250140 TSNO
KAPY 262135Z AUTO 14005G21KT 10SM CLR 42/14 A2984 RMK AO2 T04240140 TSNO
KAPY 262155Z AUTO 17007G15KT 10SM CLR 42/14 A2983 RMK AO2 T04230138 TSNO
KAPY 262215Z AUTO 15009G15KT 10SM CLR 42/14 A2983 RMK AO2 T04240136 TSNO
KAPY 262235Z AUTO 16010G16KT 10SM CLR 42/13 A2982 RMK AO2 T04230133 TSNO
KAPY 262255Z AUTO 13010G17KT 10SM CLR 42/13 A2982 RMK AO2 T04200126 TSNO
KAPY 262315Z AUTO 12011G16KT 10SM CLR 42/13 A2982 RMK AO2 T04210125 TSNO
KAPY 262335Z AUTO 14011G17KT 100V160 10SM CLR 42/13 A2981 RMK AO2 T04190134 TSNO
KAPY 262355Z AUTO 14012G17KT 10SM CLR 41/14 A2982 RMK AO2 T04120140 10428 20383 TSNO
KAPY 270015Z AUTO 14009G15KT 10SM CLR 41/15 A2982 RMK AO2 T04070145 TSNO
KAPY 270035Z AUTO 13009G16KT 10SM CLR 40/15 A2982 RMK AO2 T04010146 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [41°C, 105.8°F]
KAQO 262055Z AUTO 20008G16KT 170V230 10SM CLR 41/16 A2987 RMK AO2
KAQO 262115Z AUTO 18008G16KT 130V210 10SM CLR 41/17 A2986 RMK AO2
KAQO 262135Z AUTO 17009G16KT 10SM CLR 41/16 A2986 RMK AO2
KAQO 262155Z AUTO 19008G14KT 10SM CLR 41/16 A2985 RMK AO2
KAQO 262215Z AUTO 18012G17KT 150V210 10SM CLR 41/16 A2985 RMK AO2
KAQO 262235Z AUTO 18009G14KT 10SM CLR 41/17 A2984 RMK AO2
KAQO 262255Z AUTO 15009G15KT 10SM CLR 40/16 A2984 RMK AO2
KAQO 262315Z AUTO 18009G16KT 10SM CLR 40/16 A2983 RMK AO2
KAQO 262335Z AUTO 18010G15KT 10SM CLR 40/16 A2983 RMK AO2
- KATS: Artesia, Artesia Municipal Airport, NM, United States [42°C, 107.6°F]
KATS 262055Z AUTO 15009G14KT 10SM CLR 41/03 A2996 RMK AO2
KATS 262115Z AUTO 06005KT 10SM CLR 41/03 A2995 RMK AO2
KATS 262135Z AUTO VRB06KT 10SM CLR 41/03 A2994 RMK AO2
KATS 262155Z AUTO 17010G16KT 10SM CLR 41/03 A2994 RMK AO2
KATS 262215Z AUTO VRB06G19KT 10SM CLR 42/03 A2993 RMK AO2
KATS 262235Z AUTO 22008KT 10SM CLR 41/03 A2991 RMK AO2
KATS 262255Z AUTO 14006G11KT 10SM CLR 42/03 A2991 RMK AO2
KATS 262315Z AUTO 16012KT 10SM CLR 41/03 A2990 RMK AO2
KATS 262335Z AUTO 16008KT 10SM CLR 41/03 A2990 RMK AO2
KATS 262355Z AUTO 13008G14KT 10SM CLR 41/02 A2989 RMK AO2
KATS 270015Z AUTO 14008G13KT 10SM CLR 41/02 A2989 RMK AO2
KATS 270035Z AUTO 13007KT 10SM CLR 41/02 A2989 RMK AO2
- KAVQ: Marana, AZ, United States [42.6°C, 108.6°F]
KAVQ 262055Z AUTO 01005KT 10SM 43/M01 A2981 RMK AO2 T04321009
KAVQ 262115Z AUTO 34007KT 10SM 43/M01 A2980 RMK AO2 T04311011
KAVQ 262135Z AUTO 32013G20KT 10SM 43/M01 A2980 RMK AO2 T04301015
KAVQ 262155Z AUTO 30014KT 10SM 43/M02 A2979 RMK AO2 T04301024
KAVQ 262215Z AUTO 33012G16KT 10SM 43/M03 A2979 RMK AO2 T04291030
KAVQ 262235Z AUTO 32011KT 10SM 43/M03 A2978 RMK AO2 T04291032
KAVQ 262255Z AUTO 35009G14KT 10SM 43/M03 A2977 RMK AO2 T04291034
KAVQ 262315Z AUTO 34008KT 10SM 43/M03 A2977 RMK AO2 T04261029
KAVQ 262335Z AUTO 34008G15KT 10SM 42/M03 A2976 RMK AO2 T04241031
KAVQ 262355Z AUTO 32010KT 10SM 42/M03 A2976 RMK AO2 T04231032
KAVQ 270015Z AUTO 34009KT 10SM 42/M03 A2975 RMK AO2 T04201032
KAVQ 270035Z AUTO 32010KT 10SM 42/M03 A2975 RMK AO2 T04181032
- KBBD: Brady/Curtis Field, TX, United States [41°C, 105.8°F]
KBBD 262055Z AUTO 18012KT 10SM CLR 40/12 A2989 RMK AO2
KBBD 262115Z AUTO 20010G17KT 10SM CLR 41/12 A2988 RMK AO2
KBBD 262135Z AUTO VRB05G15KT 10SM CLR 41/10 A2987 RMK AO2
KBBD 262215Z AUTO 18009G16KT 10SM CLR 41/12 A2986 RMK AO2
KBBD 262235Z AUTO 19009G17KT 10SM CLR 41/11 A2986 RMK AO2
KBBD 262255Z AUTO 18010G17KT 10SM CLR 41/12 A2985 RMK AO2
KBBD 262315Z AUTO 18011G18KT 10SM CLR 40/12 A2984 RMK AO2
KBBD 262335Z AUTO 19014G19KT 10SM CLR 40/12 A2984 RMK AO2
KBBD 262355Z AUTO 19012G18KT 10SM CLR 40/12 A2984 RMK AO2
KBBD 270015Z AUTO 20014KT 10SM CLR 40/11 A2984 RMK AO2
- KBIF: Biggs Army Air Field / Ft. Bliss, United States [41°C, 105.8°F]
KBIF 262055Z 10006KT 7SM FEW250 40/M01 A2999 RMK SLPNO ALSTG WND DATA ESTMD$
KBIF 262155Z 160017KT 7SM FEW230 41/M01 A2997 RMK SLPNO ALSTG WND DATA ESTMD $
KBIF 262155Z COR 11008KT 7SM FEW230 41/M01 A2997 RMK SLPNO ALSTG WND DATA ESTMD $ COR 2201
KBIF 262255Z 17013G20KT 7SM FEW230 40/02 A2994 RMK SLPNO ALSTG WND DATA ESTMD $
KBIF 262355Z 19010G17KT 7SM FEW230 40/02 A2993 RMK SLPNO ALSTG WND DATA ESTMD $
- KBKD: Breckenridge, TX, United States [40.5°C, 104.9°F]
KBKD 262055Z AUTO 25006KT 7SM CLR 40/19 A2984 RMK AO2 T04030191
KBKD 262115Z AUTO 18008KT 7SM CLR 41/20 A2983 RMK AO2 T04050199
KBKD 262135Z AUTO 18011G15KT 7SM CLR 41/20 A2983 RMK AO2 T04050196
KBKD 262155Z AUTO 17008KT 7SM CLR 41/20 A2982 RMK AO2 T04070196
KBKD 262215Z AUTO 17009KT 7SM CLR 41/20 A2982 RMK AO2 T04060198
KBKD 262235Z AUTO 19010G15KT 5SM HZ CLR 41/20 A2981 RMK AO2 T04060199
KBKD 262255Z AUTO 20008G15KT 5SM HZ CLR 41/20 A2981 RMK AO2 T04050201
KBKD 262315Z AUTO 19009G15KT 5SM HZ CLR 40/20 A2981 RMK AO2 T04020203
KBKD 262335Z AUTO 19011KT 5SM HZ CLR 40/20 A2981 RMK AO2 T04020195
KBKD 262355Z AUTO 20010KT 5SM HZ CLR 40/19 A2980 RMK AO2 T04020192 10408 20370
KBKD 270015Z AUTO 19007KT 7SM CLR 40/19 A2980 RMK AO2 T03990190
KBKD 270035Z AUTO 19008KT 7SM CLR 40/19 A2980 RMK AO2 T03960189
- KBKS: Falfurrias, Brooks County Airport, TX, United States [40.6°C, 105.0°F]
KBKS 262055Z AUTO 16013KT 10SM CLR 41/17 A2985 RMK AO2 SLP069 T04090171 $
KBKS 262115Z AUTO 18009G19KT 10SM CLR 41/18 A2984 RMK AO2 SLP067 T04080176 $
KBKS 262135Z AUTO 18009G19KT 10SM CLR 41/18 A2983 RMK AO2 SLP063 T04070177 $
KBKS 262155Z AUTO 15011G17KT 10SM CLR 41/18 A2983 RMK AO2 SLP062 T04060185 $
KBKS 262215Z AUTO 14011G19KT 10SM CLR 41/19 A2982 RMK AO2 SLP060 T04060189 $
KBKS 262235Z AUTO 18012G20KT 10SM CLR 40/19 A2982 RMK AO2 SLP059 T04050185 $
KBKS 262255Z AUTO 15013G19KT 10SM CLR 40/18 A2982 RMK AO2 SLP057 T04030180 $
KBKS 262315Z AUTO 18011G17KT 10SM CLR 40/18 A2981 RMK AO2 SLP057 T04010178 $
KBKS 262335Z AUTO 16011G18KT 10SM CLR 40/18 A2981 RMK AO2 SLP057 T03960177 $
- KBLH: Blythe, Blythe Airport, CA, United States [40.6°C, 105.0°F]
KBLH 262252Z AUTO 21017G27KT 10SM CLR 41/M06 A2969 RMK AO2 PK WND 20029/2240 SLP045 T04061061
KBLH 262352Z AUTO 24016G23KT 10SM CLR 40/M07 A2967 RMK AO2 PK WND 21029/2312 SLP041 T04001067 10411 20339 56022
- KBPG: Big Spring, TX, United States [40.7°C, 105.2°F]
KBPG 262055Z AUTO 02009KT 10SM CLR 40/13 A2989 RMK AO2 T04040135
KBPG 262115Z AUTO 05011KT 10SM CLR 41/14 A2989 RMK AO2 T04140143
KBPG 262135Z AUTO 02012KT 10SM CLR 41/14 A2988 RMK AO2 T04110140
KBPG 262215Z AUTO 06010KT 10SM CLR 41/14 A2986 RMK AO2 T04140138
KBPG 262235Z AUTO 05007KT 10SM CLR 41/14 A2985 RMK AO2 LTG DSNT E AND SE T04120139
KBPG 262255Z AUTO 04011G15KT 020V080 10SM CLR 41/14 A2985 RMK AO2 LTG DSNT SE AND S T04140141
KBPG 262315Z AUTO 09008KT 10SM CLR 41/14 A2985 RMK AO2 LTG DSNT SW T04130137
KBPG 262335Z AUTO 13011G17KT 10SM VCTS CLR 41/05 A2985 RMK AO2 LTG DSNT SW AND W T04070053
KBPG 262355Z AUTO 19012KT 10SM VCTS CLR 40/06 A2985 RMK AO2 LTG DSNT SW THRU NW T03960062 10419 20385 404190232
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [41°C, 105.8°F]
KBWD 262055Z AUTO 13010G16KT 10SM CLR 41/18 A2986 RMK AO1
KBWD 262115Z AUTO 17010G15KT 120V180 10SM CLR 41/18 A2986 RMK AO1
KBWD 262135Z AUTO 16011KT 10SM CLR 41/18 A2985 RMK AO1
KBWD 262155Z AUTO 13012G17KT 10SM CLR 41/18 A2984 RMK AO1
KBWD 262215Z AUTO 16009G16KT 10SM CLR 41/18 A2983 RMK AO1
KBWD 262235Z AUTO 14012KT 10SM CLR 40/18 A2983 RMK AO1
KBWD 262255Z AUTO 16011G19KT 10SM CLR 40/17 A2982 RMK AO1
KBWD 262315Z AUTO 15013G18KT 10SM CLR 40/17 A2982 RMK AO1
KBWD 262335Z AUTO 14013G18KT 10SM CLR 40/17 A2981 RMK AO1
KBWD 262355Z AUTO 15011G15KT 10SM CLR 40/17 A2981 RMK AO1
- KBXK: Buckeye, AZ, United States [42°C, 107.6°F]
KBXK 262055Z AUTO 20007KT 170V230 10SM CLR 40/M11 A2977 RMK A01
KBXK 262115Z AUTO 19006KT 10SM CLR 40/M12 A2976 RMK A01
KBXK 262135Z AUTO 20008G13KT 10SM CLR 41/M10 A2976 RMK A01
KBXK 262155Z AUTO 21011KT 10SM CLR 41/M09 A2975 RMK A01
KBXK 262215Z AUTO 18008KT 10SM CLR 41/M11 A2974 RMK A01
KBXK 262235Z AUTO 22008KT 10SM CLR 41/M11 A2973 RMK A01
KBXK 262255Z AUTO 20008KT 10SM CLR 41/M07 A2972 RMK A01
KBXK 262315Z AUTO 22008KT 10SM CLR 42/M08 A2972 RMK A01
KBXK 262335Z AUTO 26012KT 10SM CLR 41/M08 A2971 RMK A01
KBXK 262355Z AUTO 24008KT 10SM CLR 41/M08 A2970 RMK A01
KBXK 270015Z AUTO 24009KT 10SM CLR 41/M07 A2970 RMK A01
KBXK 270035Z AUTO 23010KT 10SM CLR 40/M06 A2970 RMK A01
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [42°C, 107.6°F]
KCHD 262047Z 20004KT 10SM CLR 41/M06 A2978
KCHD 262147Z 22006KT 10SM CLR 41/M08 A2976
KCHD 262247Z 23004KT 10SM FEW120 SCT200 42/M06 A2973
KCHD 262347Z 31003KT 10SM FEW120 SCT200 42/M06 A2971
- KCNM: Carlsbad, Cavern City Air Terminal Airport, NM, United States [41.7°C, 107.0°F]
KCNM 262053Z AUTO 00000KT 10SM FEW095 41/M02 A2992 RMK AO2 SLP061 T04111017 58022 $
KCNM 262153Z AUTO 18007KT 10SM SCT100 BKN120 42/M02 A2989 RMK AO2 SLP054 T04171017
KCNM 262253Z AUTO 12004KT 10SM BKN110 42/M02 A2986 RMK AO2 SLP044 T04171022
KCNM 262353Z AUTO 10009KT 10SM BKN110 41/M03 A2985 RMK AO2 SLP041 T04111028 10422 20389 56021
- KCOM: Coleman, TX, United States [39.5°C, 103.1°F]
KCOM 262135Z AUTO 15008KT 10SM CLR 40/17 A2987 RMK AO2 T03950169
KCOM 262155Z AUTO 16011KT 10SM CLR 40/16 A2986 RMK AO2 T03970163
KCOM 262215Z AUTO 15010G15KT 10SM CLR 40/16 A2985 RMK AO2 T03970159
KCOM 262235Z AUTO 17008G14KT 10SM CLR 40/16 A2984 RMK AO2 T03990156
KCOM 262255Z AUTO 16011G14KT 10SM CLR 40/14 A2984 RMK AO2 T03970144
KCOM 262315Z AUTO 16009KT 10SM CLR 40/14 A2983 RMK AO2 T03960137
KCOM 262335Z AUTO 16009G16KT 10SM CLR 40/13 A2983 RMK AO2 T03950128
- KCOT: Cotulla, Cotulla-La Salle County Airport, TX, United States [43.9°C, 111.0°F]
KCOT 262053Z AUTO 15004G17KT 10SM CLR 43/16 A2983 RMK AO2 SLP092 T04280161 58019
KCOT 262153Z AUTO 15005KT 10SM CLR 44/16 A2982 RMK AO2 SLP087 T04390156
KCOT 262253Z AUTO 14010KT 10SM CLR 43/15 A2980 RMK AO2 SLP082 T04330150
KCOT 262353Z AUTO 16010G16KT 10SM CLR 43/15 A2979 RMK AO2 SLP079 T04330150 10444 20394 56014
- KCVB: Castroville, TX, United States [41.6°C, 106.8°F]
KCVB 262055Z AUTO 20009KT 7SM CLR 41/15 A2989 RMK AO2 T04060148
KCVB 262115Z AUTO 18012G15KT 7SM CLR 41/15 A2989 RMK AO2 T04080149
KCVB 262135Z AUTO 19007KT 140V200 7SM CLR 41/15 A2988 RMK AO2 T04110151
KCVB 262215Z AUTO 17011G19KT 10SM CLR 42/13 A2987 RMK AO2 T04160131
KCVB 262235Z AUTO 17008G15KT 7SM CLR 42/13 A2986 RMK AO2 T04150125
KCVB 262255Z AUTO 17009G15KT 10SM CLR 42/12 A2986 RMK AO2 T04160124
KCVB 262315Z AUTO 15008G14KT 10SM CLR 42/12 A2985 RMK AO2 T04160121
KCVB 262335Z AUTO 13009KT 7SM CLR 41/14 A2985 RMK AO2 T04120137
KCVB 262355Z AUTO 16007KT 7SM CLR 41/14 A2985 RMK AO2 T04090135 10418 20370
KCVB 270015Z AUTO 15009KT 7SM CLR 41/14 A2985 RMK AO2 T04070135
KCVB 270035Z AUTO 14009KT 10SM CLR 40/14 A2985 RMK AO2 T04020136
- KDLF: Laughlin, Laughlin AFB Auxiliary Airfield, TX, United States [41.7°C, 107.0°F]
KDLF 262055Z AUTO 13012KT 10SM CLR 41/15 A2981 RMK AO2 SLP078 T04130153 57024 TSNO $
KDLF 262133Z AUTO 12013G21KT 10SM CLR 42/14 A2980 RMK AO2 WSHFT 22 SLP074 TSNO $
KDLF 262139Z AUTO 16014KT 10SM CLR 42/14 A2980 RMK AO2 WSHFT 35 SLP074 TSNO $
KDLF 262155Z AUTO 16012KT 10SM CLR 42/13 A2979 RMK AO2 SLP071 T04220129 TSNO $
KDLF 262255Z AUTO 15012KT 10SM CLR 42/11 A2977 RMK AO2 SLP065 T04240113 TSNO $
KDLF 262355Z AUTO 15013G20KT 10SM CLR 42/11 A2977 RMK AO2 SLP065 T04170107 10427 20372 56013 $
- KDMA: Davis-Monthan AFB, AZ, United States [42.4°C, 108.3°F]
KDMA 262055Z 26009KT 10SM CLR 42/M01 A2984 RMK AO2A SLP051 T04171011 57023 RVRNO $
KDMA 262155Z 30011G17KT 10SM CLR 42/M01 A2981 RMK AO2A SLP040 T04241006 RVRNO $
KDMA 262200Z 28017G20KT 10SM CLR 42/M01 A2981 RMK AO2A WSHFT 2158 SLP040 RVRNO $
KDMA 262246Z 26014G22KT 10SM CLR 42/M01 A2980 RMK AO2A WSHFT 38 SLP038 RVRNO $
KDMA 262255Z 30015G28KT 10SM CLR 42/M01 A2980 RMK AO2A PK WND 28028/48 SLP038 T04241006 RVRNO $
KDMA 262355Z 31017G20KT 10SM CLR 41/M01 A2979 RMK AO2A SLP036 T04141013 10426 20379 57016 RVRNO $
- KDMN: Deming, Deming Municipal Airport, NM, United States [40.6°C, 105.0°F]
KDMN 262053Z AUTO 14007G18KT 10SM CLR 41/M01 A3000 RMK AO2 SLP066 T04061006 58024
KDMN 262153Z AUTO 29005KT 10SM CLR 40/M01 A2997 RMK AO2 SLP058 T04001006
KDMN 262253Z AUTO 18010G22KT 10SM CLR 41/M01 A2995 RMK AO2 SLP052 T04111006
KDMN 262353Z AUTO 19009G20KT 10SM CLR 41/00 A2993 RMK AO2 SLP045 T04060000 10417 20372 56021
- KDNA: Santa Teresa, NM, United States [41°C, 105.8°F]
KDNA 262055Z AUTO 16009G15KT 10SM CLR 41/M02 A3000 RMK AO2
KDNA 262115Z AUTO VRB05KT 10SM CLR 41/M03 A2998 RMK AO2
KDNA 262135Z AUTO VRB04G12KT 10SM CLR 41/M02 A2998 RMK AO2
KDNA 262155Z AUTO VRB06KT 10SM CLR 40/M02 A2997 RMK AO2
KDNA 262215Z AUTO VRB05G10KT 10SM CLR 41/M02 A2996 RMK AO2
KDNA 262235Z AUTO VRB04G11KT 10SM CLR 41/M01 A2995 RMK AO2
KDNA 262255Z AUTO VRB06G12KT 10SM CLR 41/M01 A2994 RMK AO2
KDNA 262315Z AUTO 14012G18KT 10SM CLR 41/00 A2994 RMK AO2
KDNA 270015Z AUTO 17011KT 10SM CLR 40/01 A2993 RMK AO2
- KDRT: Del Rio, Del Rio Intl Arpt, TX, United States [43.9°C, 111.0°F]
KDRT 262053Z AUTO 15014G21KT 10SM CLR 43/17 A2982 RMK AO2 SLP083 T04280172 58022
KDRT 262153Z AUTO 14009G19KT 10SM CLR 43/14 A2980 RMK AO2 SLP078 T04330139
KDRT 262253Z AUTO 15012KT 10SM CLR 44/11 A2979 RMK AO2 SLP071 T04390106
KDRT 262353Z AUTO 15013G21KT 10SM CLR 43/12 A2978 RMK AO2 SLP070 T04330117 10439 20389 56012
- KDUG: Douglas Bisbee, Bisbee Douglas Intl Arpt, AZ, United States [41.1°C, 105.9°F]
KDUG 262056Z AUTO 11006KT 10SM CLR 40/01 A2997 RMK AO2 SLP060 T04000006 58022 TSNO
KDUG 262256Z AUTO 26012G17KT 10SM CLR 41/01 A2992 RMK AO2 SLP045 T04110006 TSNO
- KDVT: Phoenix, AZ, United States [40.0°C, 104.0°F]
KDVT 262253Z 25007KT 220V280 10SM CLR 40/M04 A2975 RMK AO2 SLP047 T04001039
KDVT 262353Z 22009G17KT 10SM CLR 40/M03 A2973 RMK AO2 SLP039 T04001033 10406 20361 57022
- KDYS: Abilene, Dyess AFB, TX, United States [39.9°C, 103.8°F]
KDYS 262133Z AUTO 12012KT 10SM CLR 40/18 A2981 RMK AO2 WSHFT 31 SLP038
