EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
       2024122209
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023062800
Currently using 36216 observations from 5224 unique global stations over the past 3 hours.
Last Updated: Wed Jun 28 00:47:02 UTC 2023
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-64°C, -83.2°F]
NZSP 272350Z 09010KT 9000 BR SKC M64/ A2786 RMK CLN AIR 08010KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
1 station reporting temperature 45°C to 49°C
- KCOT: Cotulla, Cotulla-La Salle County Airport, TX, United States [45.0°C, 113.0°F]
KCOT 272153Z AUTO 17008KT 130V200 10SM CLR 45/14 A2979 RMK AO2 SLP079 T04500139
120 stations reporting temperature 40°C to 44°C
- K0A0: Spaceport America AWOS, NM, United States [40°C, 104.0°F]
K0A0 272215Z AUTO 23012G22KT 10SM CLR 40/M00 A2992 RMK AO2
- K0F2: Bowie, TX, United States [40.8°C, 105.4°F]
K0F2 272055Z AUTO 11009KT 10SM CLR 41/19 A2982 RMK AO2 T04080189
K0F2 272255Z AUTO 14005KT 10SM CLR 40/22 A2980 RMK AO2 T03950217
K0F2 272315Z AUTO 16008G14KT 10SM CLR 40/17 A2979 RMK AO2 T04020171
K0F2 272335Z AUTO 16009KT 10SM CLR 40/17 A2979 RMK AO2 T03980168
K0F2 272355Z AUTO 17010KT 10SM CLR 40/16 A2979 RMK AO2 T03950164 10409 20365
- K5T9: Maverick, TX, United States [43°C, 109.4°F]
K5T9 272055Z AUTO VRB06G15KT 10SM 42/16 A2980 RMK A01
K5T9 272100Z AUTO 13010G18KT 10SM 42/16 A2980 RMK A01
K5T9 272135Z AUTO 13009G14KT 110V170 10SM 42/15 A2979 RMK A01
K5T9 272155Z AUTO 14010G17KT 10SM CLR 42/15 A2978 RMK A01
K5T9 272215Z AUTO 15007G20KT 10SM CLR 42/14 A2977 RMK A01
K5T9 272235Z AUTO 14012G18KT 110V190 10SM CLR 42/11 A2977 RMK A01
K5T9 272255Z AUTO 15010G19KT 120V180 10SM CLR 43/11 A2976 RMK A01
K5T9 272315Z AUTO 14012G20KT 10SM CLR 42/11 A2977 RMK A01
K5T9 272335Z AUTO 13012G22KT 10SM CLR 42/10 A2977 RMK A01
K5T9 272355Z AUTO 13010G17KT 10SM CLR 42/09 A2976 RMK A01
K5T9 280015Z AUTO 15009G16KT 10SM CLR 41/09 A2977 RMK A01
K5T9 280035Z AUTO 14009G18KT 10SM CLR 41/08 A2977 RMK A01
- K6P9: Ranger, TX, United States [40.5°C, 104.9°F]
K6P9 272055Z AUTO 20007G14KT 10SM CLR 40/16 A2989 RMK AO2 T03970160
K6P9 272115Z AUTO 15009KT 10SM CLR 40/17 A2988 RMK AO2 T04000165
K6P9 272135Z AUTO 18011G16KT 120V200 10SM CLR 40/16 A2987 RMK AO2 T04030162
K6P9 272155Z AUTO 22008G15KT 10SM CLR 41/13 A2987 RMK AO2 T04050126
K6P9 272215Z AUTO 18008G14KT 10SM CLR 40/16 A2986 RMK AO2 T04020156
K6P9 272235Z AUTO 18011G15KT 150V220 10SM CLR 40/14 A2985 RMK AO2 T03990143
K6P9 272255Z AUTO 17013G18KT 10SM CLR 40/15 A2985 RMK AO2 T03970150
K6P9 272315Z AUTO 19010G16KT 10SM CLR 40/15 A2984 RMK AO2 T03950149
- K6R6: Dryden, Terrel County Airport, TX, United States [42.8°C, 109.0°F]
K6R6 272051Z AUTO 15020G30KT 43/M02 A2986 RMK AO1 PK WND 12036/2007 SLP064 T04281022 56022 $
K6R6 272151Z AUTO 13015G26KT 42/00 A2984 RMK AO1 PK WND 11036/2136 SLP061 T04220000 $
K6R6 272251Z AUTO 16017G26KT 42/00 A2983 RMK AO1 PK WND 14033/2208 SLP057 T04220000 $
K6R6 272351Z AUTO 13021G30KT 41/01 A2983 RMK AO1 PK WND 13040/2333 SLP056 T04110011 10433 20378 56009 $
- K81R: San Saba County, TX, United States [41.5°C, 106.7°F]
K81R 272055Z AUTO 15009G17KT 10SM CLR 41/16 A2989 RMK AO2 T04130160
K81R 272115Z AUTO 15010G19KT 120V200 10SM CLR 42/15 A2988 RMK AO2 T04150147
K81R 272135Z AUTO 17009KT 10SM CLR 41/15 A2988 RMK AO2 T04120149
K81R 272215Z AUTO 15013KT 10SM CLR 41/16 A2987 RMK AO2 T04140163
K81R 272235Z AUTO 15010G16KT 10SM CLR 41/15 A2986 RMK AO2 T04130149
K81R 272255Z AUTO 14010G16KT 10SM CLR 41/15 A2986 RMK AO2 T04060153
K81R 272315Z AUTO 15011G16KT 10SM CLR 40/15 A2986 RMK AO2 T04050153
K81R 272335Z AUTO 14014KT 10SM CLR 40/15 A2986 RMK AO2 T03980154
- K8T6: Live Oak County, TX, United States [41°C, 105.8°F]
K8T6 272055Z AUTO 13009G20KT 10SM CLR 41/17 A2983 RMK AO2
K8T6 272115Z AUTO 12010G19KT 10SM CLR 41/17 A2982 RMK AO2
K8T6 272135Z AUTO 14008G16KT 110V180 10SM CLR 41/17 A2982 RMK AO2
K8T6 272155Z AUTO 13011G17KT 10SM CLR 41/19 A2982 RMK AO2
K8T6 272215Z AUTO 14014G19KT 10SM CLR 40/21 A2981 RMK AO2
- KA39: Maricopa, AZ, United States [42°C, 107.6°F]
KA39 272055Z AUTO 28005KT 10SM CLR 40/M05 A2979 RMK AO2
KA39 272115Z AUTO 24005KT 10SM CLR 40/M05 A2978 RMK AO2
KA39 272135Z AUTO 29005KT 10SM CLR 40/M05 A2978 RMK AO2
KA39 272155Z AUTO 30006KT 10SM CLR 41/M06 A2977 RMK AO2
KA39 272215Z AUTO 29008KT 240V310 10SM CLR 41/M06 A2976 RMK AO2
KA39 272235Z AUTO 28008KT 10SM CLR 41/M06 A2975 RMK AO2
KA39 272255Z AUTO 31011KT 10SM CLR 42/M08 A2974 RMK AO2
KA39 272315Z AUTO 28012G18KT 10SM CLR 41/M07 A2974 RMK AO2
KA39 272335Z AUTO 28012KT 10SM CLR 41/M06 A2974 RMK AO2
KA39 272355Z AUTO 29010KT 10SM CLR 41/M07 A2973 RMK AO2
KA39 280015Z AUTO 28010KT 10SM CLR 41/M03 A2973 RMK AO2
KA39 280035Z AUTO 28009KT 10SM CLR 40/M02 A2972 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [40.6°C, 105.0°F]
KABI 272052Z 16010KT 10SM CLR 41/17 A2987 RMK AO2 SLP079 T04060167 56015
KABI 272152Z 15014G20KT 10SM CLR 40/17 A2985 RMK AO2 SLP075 T04000172
- KALM: Alamogordo-White, NM, United States [41°C, 105.8°F]
KALM 272055Z AUTO 19017G25KT 9SM CLR 41/M02 A2992 RMK AO2
KALM 272115Z AUTO 20005G20KT 10SM CLR 40/M01 A2992 RMK AO2
KALM 272135Z AUTO 18009G23KT 10SM CLR 40/M01 A2991 RMK AO2
KALM 272155Z AUTO 23012G20KT 10SM CLR 41/M02 A2990 RMK AO2
KALM 272215Z AUTO 22014G20KT 10SM CLR 40/M02 A2989 RMK AO2
KALM 272255Z AUTO 21015G22KT 10SM CLR 40/M03 A2988 RMK AO2
KALM 272315Z AUTO 20014KT 10SM CLR 40/M02 A2987 RMK AO2
KALM 272355Z AUTO 22014G21KT 10SM CLR 40/M04 A2986 RMK AO2
KALM 280015Z AUTO 23011KT 10SM CLR 40/M04 A2986 RMK AO2
- KAPY: Zapata, TX, United States [42.5°C, 108.5°F]
KAPY 272055Z AUTO 14009G16KT 10SM CLR 43/11 A2983 RMK AO2 T04270107 TSNO
KAPY 272115Z AUTO 13011G17KT 10SM CLR 43/11 A2982 RMK AO2 T04260105 TSNO
KAPY 272135Z AUTO 12011G18KT 10SM CLR 43/10 A2981 RMK AO2 T04300099 TSNO
KAPY 272155Z AUTO 16011G21KT 10SM CLR 43/09 A2981 RMK AO2 T04290091 TSNO
KAPY 272215Z AUTO 13012G19KT 10SM CLR 43/08 A2981 RMK AO2 T04300084 TSNO
KAPY 272235Z AUTO 14009G19KT 10SM CLR 43/09 A2981 RMK AO2 T04250088 TSNO
KAPY 272255Z AUTO 14011G18KT 10SM CLR 42/10 A2980 RMK AO2 T04230095 TSNO
KAPY 272315Z AUTO 14011G18KT 10SM CLR 42/10 A2979 RMK AO2 T04210101 TSNO
KAPY 272335Z AUTO 13009G18KT 10SM CLR 42/11 A2979 RMK AO2 T04170105 TSNO
KAPY 272355Z AUTO 13010G18KT 10SM CLR 41/11 A2979 RMK AO2 T04130111 10430 20389 TSNO
KAPY 280015Z AUTO 13010G15KT 10SM CLR 41/11 A2980 RMK AO2 T04080107 TSNO
KAPY 280035Z AUTO 12011G17KT 10SM CLR 40/11 A2980 RMK AO2 T04020112 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [41°C, 105.8°F]
KAQO 272055Z AUTO VRB06G16KT 10SM CLR 41/12 A2987 RMK AO2
KAQO 272115Z AUTO VRB06G15KT 10SM CLR 41/12 A2986 RMK AO2
KAQO 272135Z AUTO 14006G13KT 10SM CLR 41/12 A2986 RMK AO2
KAQO 272155Z AUTO VRB06G16KT 10SM CLR 41/13 A2985 RMK AO2
KAQO 272215Z AUTO 18008G14KT 160V220 10SM CLR 41/12 A2985 RMK AO2
KAQO 272235Z AUTO 19010G17KT 10SM CLR 41/12 A2985 RMK AO2
KAQO 272255Z AUTO 16007KT 100V180 10SM CLR 41/13 A2984 RMK AO2
KAQO 272315Z AUTO 21010KT 10SM CLR 40/12 A2984 RMK AO2
KAQO 272335Z AUTO 17011KT 10SM CLR 40/13 A2984 RMK AO2
KAQO 272355Z AUTO 17008G14KT 10SM CLR 40/11 A2984 RMK AO2
- KATS: Artesia, Artesia Municipal Airport, NM, United States [42°C, 107.6°F]
KATS 272055Z AUTO 20015G21KT 10SM CLR 41/02 A2987 RMK AO2
KATS 272115Z AUTO 16014G20KT 10SM CLR 42/02 A2986 RMK AO2
KATS 272135Z AUTO 17021G26KT 10SM CLR 42/00 A2986 RMK AO2
KATS 272155Z AUTO 15021G27KT 10SM CLR 41/M00 A2985 RMK AO2
KATS 272215Z AUTO 16022G28KT 10SM CLR 42/M00 A2984 RMK AO2
KATS 272235Z AUTO 18020G29KT 10SM CLR 42/M01 A2984 RMK AO2
KATS 272255Z AUTO 16022KT 10SM CLR 42/M01 A2983 RMK AO2
KATS 272315Z AUTO 16018G32KT 10SM CLR 42/M02 A2983 RMK AO2
KATS 272335Z AUTO 16022G28KT 10SM CLR 41/M01 A2982 RMK AO2
KATS 272355Z AUTO 15021G27KT 10SM CLR 41/M02 A2982 RMK AO2
KATS 280015Z AUTO 15023KT 10SM CLR 41/M02 A2982 RMK AO2
KATS 280035Z AUTO 16021G30KT 10SM CLR 41/M02 A2982 RMK AO2
- KATT: Austin City, Austin Camp Mabry, TX, United States [40.0°C, 104.0°F]
KATT 272051Z AUTO 17006KT 10SM CLR 40/19 A2989 RMK AO2 SLP103 T04000189 56018
KATT 272151Z AUTO 10SM CLR 40/20 A2987 RMK AO2 SLP097 T04000200
- KAVQ: Marana, AZ, United States [41.7°C, 107.0°F]
KAVQ 272055Z AUTO 25018G23KT 10SM 42/M05 A2979 RMK AO2 T04221050
KAVQ 272115Z AUTO 25020G24KT 10SM 42/M05 A2978 RMK AO2 T04221047
KAVQ 272135Z AUTO 24018G23KT 10SM 42/M04 A2978 RMK AO2 T04231042
KAVQ 272155Z AUTO 25015G23KT 10SM 42/M04 A2977 RMK AO2 T04231040
KAVQ 272215Z AUTO 24017G23KT 10SM 42/M04 A2977 RMK AO2 T04231044
KAVQ 272235Z AUTO 27015G22KT 10SM 42/M04 A2976 RMK AO2 T04241045
KAVQ 272255Z AUTO 25018G24KT 10SM 42/M04 A2976 RMK AO2 T04241037
KAVQ 272315Z AUTO 26014G20KT 10SM 42/M03 A2975 RMK AO2 T04201033
KAVQ 272335Z AUTO 25019G22KT 10SM 42/M02 A2975 RMK AO2 T04201020
KAVQ 272355Z AUTO 27012G21KT 10SM 42/M02 A2975 RMK AO2 T04171016
KAVQ 280015Z AUTO 24012G18KT 10SM 41/M01 A2974 RMK AO2 T04131013
KAVQ 280035Z AUTO 27016G22KT 10SM 41/M01 A2974 RMK AO2 T04121013
- KAXS: Altus, OK, United States [42°C, 107.6°F]
KAXS 272055Z AUTO 17015G22KT CLR 41/18 A2979 RMK AO2 PWINO
KAXS 272115Z AUTO 15010G18KT CLR 42/16 A2978 RMK AO2 PWINO
KAXS 272135Z AUTO 18018KT CLR 42/14 A2977 RMK AO2 PWINO
KAXS 272215Z AUTO 15018KT CLR 42/14 A2976 RMK AO2 PWINO
KAXS 272235Z AUTO 18019KT CLR 42/13 A2975 RMK AO2 PWINO
KAXS 272255Z AUTO 19014G19KT CLR 42/12 A2975 RMK AO2 PWINO
KAXS 272315Z AUTO 17018KT CLR 42/12 A2974 RMK AO2 PWINO
KAXS 272335Z AUTO 18017G24KT CLR 42/11 A2973 RMK AO2 PWINO
KAXS 272355Z AUTO 18018G24KT CLR 42/11 A2973 RMK AO2 PWINO
KAXS 280015Z AUTO 18018G24KT CLR 41/10 A2973 RMK AO2 LTG DSNT NW PWINO
KAXS 280035Z AUTO 17015G24KT CLR 41/12 A2973 RMK AO2 PWINO
- KBAZ: New Braunfels, TX, United States [40°C, 104.0°F]
KBAZ 272151Z 15012G21KT 10SM CLR 40/21 A2985
- KBBD: Brady/Curtis Field, TX, United States [40°C, 104.0°F]
KBBD 272055Z AUTO 16007G16KT 10SM CLR 40/12 A2989 RMK AO2
KBBD 272115Z AUTO 14008G15KT 10SM CLR 40/12 A2988 RMK AO2
KBBD 272135Z AUTO 15012G19KT 10SM CLR 40/13 A2988 RMK AO2
KBBD 272155Z AUTO 14013G21KT 110V170 10SM CLR 40/14 A2988 RMK AO2
KBBD 272215Z AUTO 13014G19KT 10SM CLR 40/14 A2987 RMK AO2
KBBD 272235Z AUTO 13015G23KT 10SM CLR 40/13 A2987 RMK AO2
KBBD 272255Z AUTO 13013G21KT 10SM CLR 40/13 A2986 RMK AO2
KBBD 272335Z AUTO 15010G20KT 10SM CLR 40/08 A2986 RMK AO2
KBBD 272355Z AUTO 16013G22KT 10SM CLR 40/09 A2985 RMK AO2
- KBEA: Beeville, TX, United States [39.7°C, 103.4°F]
KBEA 272055Z AUTO 12008G16KT 10SM CLR 40/16 A2986 RMK AO2 T03960160
KBEA 272115Z AUTO 16013G16KT 10SM CLR 40/17 A2985 RMK AO2 T03970171
- KBIF: Biggs Army Air Field / Ft. Bliss, United States [41°C, 105.8°F]
KBIF 272055Z 19010KT 6SM HZ FEW080 FEW150 41/M01 A2992 RMK SLPNO ALSTG WND DATA ESTMD$
KBIF 272155Z 26005G12KT 6SM HZ FEW150 41/M01 A2991 RMK SLPNO ALSTG WND DATA ESTMD$
KBIF 272255Z 14006G12KT 6SM HZ FEW160 40/M01 A2988 RMK SLPNO ALSTG WND DATA ESTMD$
- KBKD: Breckenridge, TX, United States [41.5°C, 106.7°F]
KBKD 272055Z AUTO 23005KT 7SM CLR 41/14 A2984 RMK AO2 T04140143
KBKD 272115Z AUTO 18009G14KT 5SM HZ CLR 42/16 A2984 RMK AO2 T04170160
KBKD 272135Z AUTO 20011G15KT 5SM HZ CLR 42/16 A2984 RMK AO2 T04150159
KBKD 272155Z AUTO 18012KT 7SM CLR 41/15 A2983 RMK AO2 T04120150
KBKD 272215Z AUTO 16010G17KT 7SM CLR 41/16 A2983 RMK AO2 T04130155
KBKD 272235Z AUTO 17010G17KT 140V200 5SM HZ CLR 41/16 A2982 RMK AO2 T04120156
KBKD 272255Z AUTO 19014G17KT 7SM CLR 41/15 A2982 RMK AO2 T04100151
KBKD 272315Z AUTO 18015G20KT 7SM CLR 41/15 A2981 RMK AO2 T04080151
KBKD 272335Z AUTO 18013G16KT 7SM CLR 41/15 A2981 RMK AO2 T04080150
KBKD 272355Z AUTO 17012G16KT 5SM HZ CLR 41/15 A2980 RMK AO2 T04060147 10417 20381
KBKD 280015Z AUTO 17012G15KT 7SM CLR 41/14 A2981 RMK AO2 T04050138
KBKD 280035Z AUTO 17011G16KT 5SM HZ CLR 40/14 A2981 RMK AO2 T04020140
- KBKS: Falfurrias, Brooks County Airport, TX, United States [41.7°C, 107.0°F]
KBKS 272055Z AUTO 12012KT 10SM FEW270 40/14 A2982 RMK AO2 SLP059 T04040145 $
KBKS 272115Z AUTO 13015G19KT 10SM CLR 42/16 A2982 RMK AO2 SLP057 T04170157 $
KBKS 272135Z AUTO 15012G16KT 10SM CLR 41/16 A2981 RMK AO2 SLP057 T04140164 $
KBKS 272155Z AUTO 13016G21KT 10SM CLR 41/19 A2981 RMK AO2 SLP054 T04120190 $
KBKS 272215Z AUTO 10014G22KT 10SM CLR 40/23 A2981 RMK AO2 SLP054 T03960232 $
- KBLH: Blythe, Blythe Airport, CA, United States [40.0°C, 104.0°F]
KBLH 272252Z AUTO 22016KT 10SM CLR 40/M07 A2966 RMK AO2 SLP036 T04001067
- KBPG: Big Spring, TX, United States [41.5°C, 106.7°F]
KBPG 272055Z AUTO 20015G25KT 10SM CLR 42/00 A2988 RMK AO2 T04200005
KBPG 272115Z AUTO 19019G26KT 10SM CLR 42/01 A2988 RMK AO2 T04230009
KBPG 272135Z AUTO 18016G22KT 10SM CLR 42/M01 A2988 RMK AO2 T04241010
KBPG 272215Z AUTO 17017G27KT 10SM CLR 42/01 A2986 RMK AO2 T04210008
KBPG 272235Z AUTO 18017G24KT 10SM CLR 42/01 A2986 RMK AO2 T04210007
KBPG 272255Z AUTO 18017G27KT 10SM CLR 42/00 A2986 RMK AO2 T04171001
KBPG 272315Z AUTO 18016G26KT 10SM CLR 42/00 A2986 RMK AO2 T04151001
KBPG 272335Z AUTO 18016G26KT 10SM CLR 41/00 A2985 RMK AO2 T04141003
KBPG 272355Z AUTO 17017KT 10SM CLR 41/M01 A2985 RMK AO2 T04101006 10431 20402 404310269
KBPG 280015Z AUTO 18015KT 10SM CLR 41/00 A2985 RMK AO2 T04070003
KBPG 280035Z AUTO 17015G21KT 10SM CLR 40/00 A2985 RMK AO2 T04020002
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [41°C, 105.8°F]
KBWD 272055Z AUTO 19009KT 10SM CLR 41/15 A2988 RMK AO1
KBWD 272115Z AUTO 13013G18KT 10SM CLR 41/15 A2987 RMK AO1
KBWD 272135Z AUTO 15012G18KT 10SM CLR 41/15 A2987 RMK AO1
KBWD 272155Z AUTO 14014G17KT 10SM CLR 41/15 A2986 RMK AO1
KBWD 272215Z AUTO 14013G18KT 10SM CLR 40/15 A2985 RMK AO1
KBWD 272235Z AUTO 14010G17KT 10SM CLR 40/15 A2985 RMK AO1
KBWD 272255Z AUTO 14012G18KT 10SM CLR 40/15 A2984 RMK AO1
KBWD 272315Z AUTO 15009KT 10SM CLR 40/15 A2984 RMK AO1
KBWD 272335Z AUTO 14010G18KT 10SM CLR 40/15 A2983 RMK AO1
- KBXK: Buckeye, AZ, United States [40°C, 104.0°F]
KBXK 272155Z AUTO 19007G15KT 9SM CLR 40/M07 A2974 RMK A01
KBXK 272235Z AUTO 25006G15KT 10SM CLR 40/M09 A2972 RMK A01
KBXK 272255Z AUTO 22007KT 10SM CLR 40/M05 A2972 RMK A01
KBXK 272315Z AUTO 21008KT 10SM CLR 40/M04 A2971 RMK A01
KBXK 272335Z AUTO 24013KT 10SM CLR 40/M05 A2970 RMK A01
KBXK 272355Z AUTO 22009KT 10SM CLR 40/M05 A2970 RMK A01
KBXK 280035Z AUTO 20006KT 10SM CLR 40/M09 A2968 RMK A01
- KCDS: Childress, Childress Municipal Airport, TX, United States [40.0°C, 104.0°F]
KCDS 272253Z AUTO 19015G27KT 10SM CLR 40/12 A2977 RMK AO2 PK WND 19031/2231 SLP046 T04000122
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [41°C, 105.8°F]
KCHD 272047Z 19009G18KT 10SM 40/M07 A2975
KCHD 272147Z 22008KT 10SM 41/M08 A2974
KCHD 272347Z 27010KT 10SM 41/M09 A2970
- KCNM: Carlsbad, Cavern City Air Terminal Airport, NM, United States [41.7°C, 107.0°F]
KCNM 272053Z AUTO 19014G26KT 140V210 10SM BKN110 42/M07 A2985 RMK AO2 PK WND 21028/2032 WSHFT 2024 SLP034 T04221072 58013
KCNM 272153Z AUTO 13014G24KT 10SM BKN100 BKN120 42/M06 A2983 RMK AO2 PK WND 15028/2137 SLP029 T04171056
KCNM 272253Z AUTO 16014G22KT 10SM BKN110 42/M07 A2981 RMK AO2 SLP022 T04171072
KCNM 272353Z AUTO 16012G21KT 10SM BKN110 42/M09 A2980 RMK AO2 SLP018 T04171094 10428 20411 57016
- KCOM: Coleman, TX, United States [39.5°C, 103.1°F]
KCOM 272115Z AUTO 15007KT 10SM CLR 40/15 A2988 RMK AO2 T03950153
KCOM 272135Z AUTO 14013G18KT 10SM CLR 40/14 A2988 RMK AO2 T03980143
KCOM 272155Z AUTO 14012G16KT 10SM CLR 40/13 A2987 RMK AO2 T04000133
KCOM 272215Z AUTO 15012G17KT 10SM CLR 40/12 A2986 RMK AO2 T04010119
KCOM 272235Z AUTO 15013G17KT 10SM CLR 40/11 A2985 RMK AO2 T04000108
KCOM 272255Z AUTO 14013G17KT 10SM CLR 40/12 A2985 RMK AO2 T03980116
KCOM 272315Z AUTO 15012KT 10SM CLR 40/12 A2985 RMK AO2 T03950120
- KCOT: Cotulla, Cotulla-La Salle County Airport, TX, United States [44.4°C, 111.9°F]
KCOT 272053Z AUTO 14011G21KT 10SM CLR 44/13 A2981 RMK AO2 SLP083 T04390128 58019
KCOT 272253Z AUTO 13010G19KT 10SM CLR 44/11 A2978 RMK AO2 SLP074 T04440111
KCOT 272353Z AUTO 15013G21KT 10SM CLR 43/12 A2978 RMK AO2 SLP075 T04330122 10450 20394 56009
- KCVB: Castroville, TX, United States [40.6°C, 105.0°F]
KCVB 272055Z AUTO 14008G14KT 10SM CLR 41/14 A2988 RMK AO2 T04070141
KCVB 272115Z AUTO 14007KT 10SM CLR 41/14 A2987 RMK AO2 T04100142
KCVB 272135Z AUTO 14008G15KT 7SM CLR 41/14 A2987 RMK AO2 T04120142
KCVB 272215Z AUTO 14010G14KT 7SM CLR 41/14 A2986 RMK AO2 T04120143
KCVB 272235Z AUTO 14012G15KT 10SM CLR 41/15 A2986 RMK AO2 T04110145
KCVB 272255Z AUTO 13007G16KT 100V170 10SM CLR 41/15 A2985 RMK AO2 T04100145
KCVB 272315Z AUTO 13010G16KT 10SM CLR 41/14 A2985 RMK AO2 T04070143
KCVB 272335Z AUTO 15009G15KT 10SM CLR 41/14 A2985 RMK AO2 T04060141
KCVB 272355Z AUTO 14009KT 10SM CLR 41/14 A2985 RMK AO2 T04060140 10416 20362
KCVB 280015Z AUTO 15008KT 10SM CLR 40/13 A2985 RMK AO2 T04020130
KCVB 280035Z AUTO 14009KT 10SM CLR 40/12 A2985 RMK AO2 T03980123
- KCVN: Clovis Municipal, NM, United States [40.0°C, 104.0°F]
KCVN 272056Z AUTO 20022G29KT 10SM CLR 40/04 A2992 RMK AO2 PK WND 19029/2056 SLP069 T04000039 56019
- KCWC: Kickapoo, TX, United States [42.5°C, 108.5°F]
KCWC 272055Z AUTO 22005KT 10SM CLR 43/13 A2980 RMK AO2 T04250130
KCWC 272115Z AUTO 20009G23KT 10SM CLR 43/13 A2980 RMK AO2 T04300133
KCWC 272135Z AUTO 19011G18KT 10SM CLR 43/13 A2980 RMK AO2 T04330127
KCWC 272155Z AUTO 23008KT 190V250 10SM CLR 43/12 A2980 RMK AO2 T04290121
KCWC 272215Z AUTO 23005KT 10SM CLR 43/11 A2979 RMK AO2 T04310106
KCWC 272235Z AUTO 21008KT 10SM CLR 43/14 A2978 RMK AO2 T04280137
KCWC 272255Z AUTO 17016G22KT 10SM CLR 43/14 A2978 RMK AO2 T04280141
KCWC 272315Z AUTO 18011G18KT 10SM CLR 43/14 A2977 RMK AO2 T04250139
KCWC 272335Z AUTO 18014G19KT 10SM CLR 42/13 A2976 RMK AO2 T04220131
KCWC 272355Z AUTO 17015G21KT 10SM CLR 42/12 A2976 RMK AO2 T04230124 10434 20372
KCWC 280015Z AUTO 19012G18KT 10SM CLR 42/11 A2976 RMK AO2 T04230111
KCWC 280035Z AUTO 18015G21KT 10SM CLR 42/12 A2976 RMK AO2 T04190118
- KCZT: Carrizo Springs, TX, United States [43°C, 109.4°F]
KCZT 272055Z AUTO 10SM CLR 43/11 A2980 RMK AO2
KCZT 272115Z AUTO 10SM CLR 43/11 A2980 RMK AO2
KCZT 272135Z AUTO 10SM CLR 43/11 A2979 RMK AO2
KCZT 272155Z AUTO 10SM CLR 43/11 A2979 RMK AO2
KCZT 272215Z AUTO 10SM CLR 43/09 A2978 RMK AO2
KCZT 272235Z AUTO 10SM CLR 43/08 A2978 RMK AO2
KCZT 272255Z AUTO 10SM CLR 43/08 A2977 RMK AO2
KCZT 272315Z AUTO 10SM CLR 43/08 A2977 RMK AO2
KCZT 272335Z AUTO 10SM CLR 43/09 A2977 RMK AO2
KCZT 272355Z AUTO 10SM CLR 42/11 A2977 RMK AO2
KCZT 280015Z AUTO 10SM CLR 42/11 A2977 RMK AO2
KCZT 280035Z AUTO 10SM CLR 41/10 A2977 RMK AO2
- KDLF: Laughlin, Laughlin AFB Auxiliary Airfield, TX, United States [41.2°C, 106.1°F]
KDLF 272055Z AUTO 15015G22KT 10SM CLR 41/13 A2979 RMK AO2 SLP072 T04110128 57017 TSNO $
KDLF 272144Z AUTO 13011G23KT 10SM CLR 41/13 A2978 RMK AO2 WSHFT 31 SLP069 TSNO $
KDLF 272149Z AUTO 18015G21KT 10SM CLR 41/13 A2978 RMK AO2 WSHFT 44 SLP069 TSNO $
KDLF 272155Z AUTO 15011G21KT 10SM CLR 41/13 A2978 RMK AO2 PK WND 19027/17 SLP069 T04140131 TSNO $
