EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122507
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023062900
Currently using 36059 observations from 5216 unique global stations over the past 3 hours.
Last Updated: Thu Jun 29 00:47:07 UTC 2023
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-64°C, -83.2°F]
NZSP 282350Z 08007KT 8000 BR FEW030 M64/ A2773 RMK CLN AIR 07011KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
2 stations reporting temperature 45°C to 49°C
- KF05: Vernon, Wilbarger County Airport, TX, United States [44.5°C, 112.1°F]
KF05 282115Z AUTO 23018G23KT 10SM CLR 45/08 A2980 RMK AO2 T04450076
KF05 282135Z AUTO 21017G25KT 10SM CLR 45/08 A2979 RMK AO2 T04460075
KF05 282155Z AUTO 22022G26KT 10SM CLR 45/08 A2979 RMK AO2 T04470075
KF05 282215Z AUTO 20015G24KT 10SM CLR 45/07 A2978 RMK AO2 T04450071
KF05 282235Z AUTO 22018G21KT 10SM CLR 45/08 A2978 RMK AO2 T04450075
KF05 282255Z AUTO 21011G21KT 10SM CLR 45/08 A2977 RMK AO2 T04450076
- KLTS: Altus AFB, OK, United States [44.5°C, 112.1°F]
KLTS 282055Z 23014G24KT 10SM CLR 45/03 A2976 RMK AO2A PK WND 20034/15 SLP056 T04450027 57018 $
91 stations reporting temperature 40°C to 44°C
- K0F2: Bowie, TX, United States [40.7°C, 105.2°F]
K0F2 282055Z AUTO 17011G19KT 10SM CLR 41/15 A2984 RMK AO2 T04090152
K0F2 282115Z AUTO 19009G16KT 10SM CLR 41/15 A2983 RMK AO2 T04110149
K0F2 282135Z AUTO 19012G17KT 10SM CLR 41/15 A2983 RMK AO2 T04110148
K0F2 282155Z AUTO 20011G18KT 10SM CLR 41/14 A2983 RMK AO2 T04080142
K0F2 282215Z AUTO 19012G18KT 10SM CLR 41/14 A2982 RMK AO2 T04090136
K0F2 282235Z AUTO 18015G20KT 10SM CLR 41/14 A2982 RMK AO2 T04070139
K0F2 282255Z AUTO 18007G18KT 10SM CLR 40/15 A2982 RMK AO2 T04030146
K0F2 282315Z AUTO 18013G16KT 10SM CLR 40/14 A2981 RMK AO2 T04000143
K0F2 282335Z AUTO 17009KT 10SM CLR 40/14 A2981 RMK AO2 T03970142
- K5T9: Maverick, TX, United States [41°C, 105.8°F]
K5T9 282055Z AUTO 16008G18KT 120V180 10SM CLR 41/12 A2981 RMK A01
K5T9 282115Z AUTO 16008G19KT 120V220 10SM CLR 41/13 A2980 RMK A01
K5T9 282135Z AUTO 14012G18KT 10SM CLR 40/14 A2980 RMK A01
K5T9 282155Z AUTO 13012G19KT 100V170 10SM CLR 41/13 A2979 RMK A01
K5T9 282215Z AUTO 12014G20KT 10SM CLR 40/13 A2978 RMK A01
K5T9 282235Z AUTO 13015G22KT 10SM CLR 40/12 A2978 RMK A01
K5T9 282255Z AUTO 14008G16KT 110V170 10SM CLR 41/12 A2977 RMK A01
K5T9 282315Z AUTO 12011G18KT 10SM CLR 41/11 A2977 RMK A01
K5T9 282335Z AUTO 11016G24KT 10SM CLR 40/11 A2976 RMK A01
K5T9 282355Z AUTO 13011G18KT 10SM CLR 40/11 A2977 RMK A01
K5T9 290015Z AUTO 13010G19KT 10SM CLR 40/11 A2977 RMK A01
- K6P9: Ranger, TX, United States [40.5°C, 104.9°F]
K6P9 282055Z AUTO 20009G15KT 10SM CLR 40/10 A2989 RMK AO2 T03970098
K6P9 282115Z AUTO 16011KT 140V210 10SM CLR 40/10 A2989 RMK AO2 T04020104
K6P9 282135Z AUTO 17011G16KT 140V200 10SM CLR 41/09 A2988 RMK AO2 T04050092
K6P9 282155Z AUTO 18008KT 10SM CLR 41/10 A2987 RMK AO2 T04050097
K6P9 282215Z AUTO 18012G17KT 10SM CLR 40/10 A2987 RMK AO2 T04040098
K6P9 282235Z AUTO 19009G16KT 150V220 10SM CLR 40/09 A2987 RMK AO2 T04000091
K6P9 282255Z AUTO 17010G15KT 10SM CLR 40/10 A2986 RMK AO2 T04000097
K6P9 282315Z AUTO 16013G16KT 10SM CLR 40/11 A2986 RMK AO2 T03950107
K6P9 282335Z AUTO 17012G16KT 10SM CLR 40/11 A2986 RMK AO2 T03950106
- K6R6: Dryden, Terrel County Airport, TX, United States [40.6°C, 105.0°F]
K6R6 282051Z AUTO 14012G28KT 40/10 A2986 RMK AO1 PK WND 10029/2040 SLP066 T04000100 58025
K6R6 282151Z AUTO 12022G34KT 41/07 A2983 RMK AO1 PK WND 13034/2148 SLP058 T04060072
K6R6 282251Z AUTO 12019G36KT 41/04 A2982 RMK AO1 PK WND 12037/2221 SLP054 T04060044
- K81R: San Saba County, TX, United States [40.7°C, 105.2°F]
K81R 282055Z AUTO 17008G17KT 10SM CLR 40/11 A2990 RMK AO2 T04010105
K81R 282115Z AUTO 18009G17KT 10SM CLR 40/10 A2990 RMK AO2 T04020102
K81R 282135Z AUTO 17007G15KT 10SM CLR 41/11 A2989 RMK AO2 T04050109
K81R 282155Z AUTO 18012KT 10SM CLR 40/12 A2988 RMK AO2 T04040119
K81R 282215Z AUTO 18010KT 10SM CLR 41/10 A2988 RMK AO2 T04070105
K81R 282235Z AUTO 17013G21KT 10SM CLR 40/12 A2988 RMK AO2 T04020118
K81R 282255Z AUTO 17010G16KT 10SM CLR 40/12 A2987 RMK AO2 T04020124
K81R 282315Z AUTO 17009G20KT 10SM CLR 40/12 A2987 RMK AO2 T04000115
- KA39: Maricopa, AZ, United States [41°C, 105.8°F]
KA39 282115Z AUTO 30008KT 10SM CLR 40/06 A2977 RMK AO2
KA39 282135Z AUTO 30007G17KT 260V340 10SM CLR 40/06 A2975 RMK AO2
KA39 282155Z AUTO 00000KT 10SM CLR 40/05 A2974 RMK AO2
KA39 282215Z AUTO 30006KT 10SM CLR 40/07 A2974 RMK AO2
KA39 282235Z AUTO 31006KT 10SM CLR 41/07 A2973 RMK AO2
KA39 282255Z AUTO 32006G15KT 10SM CLR 41/05 A2973 RMK AO2
KA39 282315Z AUTO 28008KT 220V290 10SM CLR 41/05 A2972 RMK AO2
KA39 282335Z AUTO 28013KT 10SM CLR 41/03 A2972 RMK AO2
KA39 282355Z AUTO 28009KT 10SM CLR 41/03 A2971 RMK AO2
KA39 290015Z AUTO 28012G18KT 10SM CLR 41/03 A2971 RMK AO2
KA39 290035Z AUTO 28011KT 10SM CLR 40/03 A2971 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [40.0°C, 104.0°F]
KABI 282052Z 15012G30KT 10SM CLR 40/11 A2988 RMK AO2 PK WND 15030/2049 SLP085 T04000106 58012
KABI 282152Z 16012G21KT 10SM CLR 40/11 A2987 RMK AO2 SLP079 T04000111
- KAPY: Zapata, TX, United States [40.5°C, 104.9°F]
KAPY 282055Z AUTO 14011G19KT 10SM CLR 41/15 A2983 RMK AO2 T04060152 TSNO
KAPY 282115Z AUTO 11009G19KT 10SM CLR 41/15 A2982 RMK AO2 T04070150 TSNO
KAPY 282135Z AUTO 11013G19KT 10SM CLR 41/15 A2982 RMK AO2 T04060153 TSNO
KAPY 282155Z AUTO 14010G20KT 10SM CLR 41/14 A2981 RMK AO2 T04050140 TSNO
KAPY 282215Z AUTO 15010G18KT 10SM CLR 40/15 A2981 RMK AO2 T04040148 TSNO
KAPY 282235Z AUTO 14009G17KT 10SM CLR 40/16 A2980 RMK AO2 T04040157 TSNO
KAPY 282255Z AUTO 13011G18KT 10SM CLR 40/16 A2980 RMK AO2 T04030157 TSNO
KAPY 282315Z AUTO 13009G19KT 10SM CLR 40/17 A2980 RMK AO2 T03960165 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [40°C, 104.0°F]
KAQO 282115Z AUTO 15008KT 110V190 10SM CLR 40/12 A2988 RMK AO2
KAQO 282135Z AUTO 18010KT 10SM CLR 40/12 A2987 RMK AO2
KAQO 282155Z AUTO 17011G16KT 130V190 10SM CLR 40/12 A2986 RMK AO2
KAQO 282215Z AUTO 15008G15KT 10SM CLR 40/13 A2986 RMK AO2
KAQO 282235Z AUTO 20010KT 10SM CLR 40/12 A2986 RMK AO2
- KATS: Artesia, Artesia Municipal Airport, NM, United States [41°C, 105.8°F]
KATS 282055Z AUTO 14014G20KT 120V190 10SM CLR 41/02 A2987 RMK AO2
KATS 282115Z AUTO 13011G23KT 10SM CLR 41/02 A2987 RMK AO2
KATS 282135Z AUTO 15015KT 10SM CLR 41/03 A2986 RMK AO2
KATS 282155Z AUTO 12016G28KT 10SM CLR 41/03 A2985 RMK AO2
KATS 282215Z AUTO 13017KT 10SM CLR 41/02 A2985 RMK AO2
KATS 282235Z AUTO 14018G25KT 10SM CLR 41/02 A2984 RMK AO2
KATS 282255Z AUTO 14015G20KT 10SM CLR 40/02 A2983 RMK AO2
KATS 282315Z AUTO 12019KT 10SM CLR 40/01 A2983 RMK AO2
KATS 282335Z AUTO 13016G24KT 10SM CLR 40/01 A2982 RMK AO2
KATS 282355Z AUTO 13017G24KT 10SM CLR 40/02 A2982 RMK AO2
KATS 290015Z AUTO 12019KT 10SM CLR 40/02 A2982 RMK AO2
- KAVQ: Marana, AZ, United States [41.5°C, 106.7°F]
KAVQ 282055Z AUTO 24012G24KT 10SM 42/04 A2979 RMK AO2 T04160039
KAVQ 282115Z AUTO 22010G23KT 10SM 41/04 A2978 RMK AO2 T04130042
KAVQ 282135Z AUTO 24017G23KT 10SM 42/04 A2977 RMK AO2 T04160044
KAVQ 282155Z AUTO 24018G23KT 10SM 42/04 A2976 RMK AO2 T04180043
KAVQ 282215Z AUTO 24018G23KT 10SM 42/04 A2976 RMK AO2 T04170039
KAVQ 282235Z AUTO 23020G26KT 10SM 42/03 A2975 RMK AO2 T04180028
KAVQ 282255Z AUTO 24017G23KT 10SM 42/02 A2975 RMK AO2 T04150022
KAVQ 282315Z AUTO 24015G22KT 10SM 41/03 A2974 RMK AO2 T04140025
KAVQ 282335Z AUTO 24019G27KT 10SM 41/03 A2974 RMK AO2 T04130027
KAVQ 282355Z AUTO 25017G23KT 10SM 41/02 A2973 RMK AO2 T04120018
KAVQ 290015Z AUTO 24014G23KT 10SM 41/02 A2973 RMK AO2 T04090017
KAVQ 290035Z AUTO 24016G23KT 10SM 40/01 A2973 RMK AO2 T04040007
- KAXS: Altus, OK, United States [44°C, 111.2°F]
KAXS 282055Z AUTO 20021G27KT CLR 44/05 A2977 RMK AO2 PWINO
KAXS 282115Z AUTO 22017G24KT CLR 44/04 A2977 RMK AO2 PWINO
KAXS 282135Z AUTO 20020G29KT CLR 44/05 A2976 RMK AO2 PWINO
KAXS 282155Z AUTO 20021G27KT CLR 44/05 A2976 RMK AO2 PWINO
KAXS 282215Z AUTO 22018KT CLR 44/05 A2976 RMK AO2 PWINO
KAXS 282235Z AUTO 19022KT CLR 44/05 A2976 RMK AO2 PWINO
KAXS 282255Z AUTO 21019KT CLR 44/05 A2975 RMK AO2 PWINO
KAXS 282315Z AUTO 20022G28KT CLR 43/06 A2975 RMK AO2 PWINO
KAXS 282335Z AUTO 19019KT CLR 43/06 A2975 RMK AO2 PWINO
KAXS 282355Z AUTO 19015G25KT CLR 42/06 A2975 RMK AO2 PWINO
KAXS 290015Z AUTO 18017KT CLR 42/06 A2975 RMK AO2 PWINO
KAXS 290035Z AUTO 19013G20KT CLR 41/06 A2976 RMK AO2 PWINO
- KBGD: Borger, Hutchinson County Airport, TX, United States [40.6°C, 105.0°F]
KBGD 282051Z AUTO 22015G21KT 10SM CLR 41/08 A2986 RMK AO2 PK WND 21026/1952 SLP057 T04060083 58014
KBGD 282151Z AUTO 19013G23KT 10SM CLR 41/08 A2984 RMK AO2 PK WND 20026/2138 SLP049 T04060083
KBGD 282251Z AUTO 19012G23KT 10SM CLR 41/08 A2983 RMK AO2 SLP045 T04060078
- KBKD: Breckenridge, TX, United States [41.6°C, 106.8°F]
KBKD 282055Z AUTO 18010G17KT 7SM CLR 41/11 A2986 RMK AO2 T04080111
KBKD 282115Z AUTO 18010G20KT 7SM CLR 41/11 A2986 RMK AO2 T04110107
KBKD 282135Z AUTO 18016KT 4SM HZ CLR 42/10 A2985 RMK AO2 T04150100
KBKD 282155Z AUTO 19015G21KT 5SM HZ CLR 41/09 A2985 RMK AO2 T04140093
KBKD 282215Z AUTO 20015G18KT 5SM HZ CLR 42/10 A2984 RMK AO2 T04160097
KBKD 282235Z AUTO 18013KT 7SM CLR 41/09 A2984 RMK AO2 T04130092
KBKD 282255Z AUTO 20012G18KT 7SM CLR 41/09 A2983 RMK AO2 T04110089
KBKD 282315Z AUTO 16007G16KT 7SM CLR 41/09 A2983 RMK AO2 T04100092
KBKD 282335Z AUTO 17010G17KT 7SM CLR 41/10 A2983 RMK AO2 T04080101
KBKD 282355Z AUTO 18010G16KT 5SM HZ CLR 41/09 A2983 RMK AO2 T04060092 10418 20381
KBKD 290015Z AUTO 16011KT 4SM HZ CLR 40/10 A2983 RMK AO2 T04030097
KBKD 290035Z AUTO 17009G16KT 7SM CLR 40/09 A2983 RMK AO2 T03990089
- KBPC: Mesa Vista Ranch, TX, United States [40°C, 104.0°F]
KBPC 282135Z AUTO 23020G27KT 10SM CLR 40/07 A2983 RMK AO2
- KBPG: Big Spring, TX, United States [39.8°C, 103.6°F]
KBPG 282055Z AUTO 19021G31KT 10SM CLR 40/02 A2991 RMK AO2 T04010020
KBPG 282115Z AUTO 18021G28KT 10SM CLR 40/02 A2991 RMK AO2 T04030016
KBPG 282135Z AUTO 18019G27KT 10SM CLR 40/02 A2990 RMK AO2 T04010019
KBPG 282155Z AUTO 18019G27KT 10SM CLR 40/02 A2989 RMK AO2 T04010017
KBPG 282215Z AUTO 17022G27KT 10SM CLR 40/01 A2988 RMK AO2 T04020009
KBPG 282235Z AUTO 18022G26KT 10SM CLR 40/02 A2988 RMK AO2 T04010016
KBPG 282255Z AUTO 17021G27KT 10SM CLR 40/01 A2987 RMK AO2 T03990006
KBPG 282315Z AUTO 18019KT 10SM CLR 40/01 A2987 RMK AO2 T03980013
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [40°C, 104.0°F]
KBWD 282055Z AUTO 15012G16KT 10SM CLR 40/09 A2988 RMK AO1
KBWD 282115Z AUTO 16014G21KT 10SM CLR 40/09 A2988 RMK AO1
KBWD 282135Z AUTO 17012G18KT 10SM CLR 40/09 A2988 RMK AO1
KBWD 282155Z AUTO 17009G14KT 10SM CLR 40/08 A2987 RMK AO1
KBWD 282215Z AUTO 18008G18KT 10SM CLR 40/09 A2986 RMK AO1
KBWD 282235Z AUTO 16013G18KT 10SM CLR 40/08 A2986 RMK AO1
- KCDS: Childress, Childress Municipal Airport, TX, United States [42.2°C, 107.9°F]
KCDS 282053Z AUTO 22022G36KT 10SM CLR 42/02 A2982 RMK AO2 PK WND 21036/2045 SLP062 T04220022 56020
KCDS 282153Z AUTO 21017G30KT 10SM CLR 42/01 A2980 RMK AO2 PK WND 22031/2059 SLP056 T04220006
KCDS 282253Z AUTO 21016G27KT 10SM CLR 42/02 A2979 RMK AO2 PK WND 19030/2208 SLP052 T04220022
KCDS 282353Z AUTO 21016G24KT 10SM CLR 41/03 A2978 RMK AO2 PK WND 22029/2333 SLP051 T04110028 10428 20383 56011
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [41°C, 105.8°F]
KCHD 282047Z 23008G14KT 10SM CLR 40/05 A2975
KCHD 282147Z 24007KT 10SM CLR 40/04 A2972
KCHD 282247Z 27010G15KT 10SM CLR 41/05 A2970
KCHD 282347Z 28006G15KT 10SM CLR 41/01 A2968
- KCLK: Clinton, Clinton Regional Airport, OK, United States [41°C, 105.8°F]
KCLK 282055Z AUTO 23014G21KT 10SM CLR 41/06 A2981 RMK AO2
KCLK 282115Z AUTO 22016G21KT 10SM CLR 41/05 A2980 RMK AO2
KCLK 282135Z AUTO 22013G19KT 10SM CLR 41/06 A2980 RMK AO2
KCLK 282155Z AUTO 22011G17KT 10SM CLR 41/07 A2979 RMK AO2
KCLK 282215Z AUTO 22011KT 10SM CLR 41/07 A2979 RMK AO2
KCLK 282235Z AUTO 21009G15KT 10SM CLR 40/07 A2979 RMK AO2
KCLK 282255Z AUTO 21008G14KT 10SM CLR 40/07 A2978 RMK AO2
KCLK 282315Z AUTO 21009KT 10SM CLR 40/07 A2977 RMK AO2
- KCOT: Cotulla, Cotulla-La Salle County Airport, TX, United States [41.7°C, 107.0°F]
KCOT 282053Z AUTO 17011G20KT 10SM CLR 42/16 A2983 RMK AO2 SLP091 T04170161 56024 $
KCOT 282153Z AUTO 13014G19KT 10SM CLR 42/16 A2981 RMK AO2 SLP086 T04170161
KCOT 282253Z AUTO 11014G23KT 10SM CLR 42/17 A2980 RMK AO2 SLP081 T04170167
KCOT 282353Z AUTO 14015G20KT 10SM FEW090 41/19 A2980 RMK AO2 PK WND 13026/2337 SLP080 T04110194 10422 20372 56010
- KCSM: Clinton, Clinton-Sherman Airport, OK, United States [41.7°C, 107.0°F]
KCSM 282053Z 21020G31KT 10SM CLR 42/06 A2981 RMK AO2 PK WND 21032/2024 SLP063 T04170056 56013
KCSM 282153Z 22017G23KT 10SM CLR 42/07 A2980 RMK AO2 PK WND 22032/2104 SLP061 T04170067
KCSM 282253Z 21016G23KT 10SM CLR 41/07 A2979 RMK AO2 SLP057 T04110072
- KCVB: Castroville, TX, United States [39.6°C, 103.2°F]
KCVB 282135Z AUTO 14007KT 10SM CLR 40/13 A2989 RMK AO2 T03960127
KCVB 282155Z AUTO 12013G20KT 10SM CLR 40/13 A2988 RMK AO2 T03980129
KCVB 282235Z AUTO 14010KT 10SM CLR 40/14 A2987 RMK AO2 T03960137
- KCVS: Cannon AFB / Clovis, NM, United States [39.6°C, 103.2°F]
KCVS 282155Z AUTO 19016G27KT 9SM SCT150 40/M01 A2991 RMK AO2 PK WND 23027/33 SLP049 T03961008 TSNO $
- KCWC: Kickapoo, TX, United States [42.6°C, 108.6°F]
KCWC 282055Z AUTO 18013G25KT 10SM CLR 43/12 A2981 RMK AO2 T04250124
KCWC 282115Z AUTO 19012G26KT 10SM CLR 43/12 A2981 RMK AO2 T04280121
KCWC 282135Z AUTO 19011G19KT 10SM CLR 43/12 A2980 RMK AO2 T04310115
KCWC 282155Z AUTO 18013G28KT 10SM CLR 43/11 A2980 RMK AO2 T04290110
KCWC 282215Z AUTO 19010G19KT 10SM CLR 43/11 A2980 RMK AO2 T04250106
KCWC 282235Z AUTO 22009G19KT 10SM CLR 43/10 A2979 RMK AO2 T04290097
KCWC 282255Z AUTO 18016G21KT 10SM CLR 43/09 A2979 RMK AO2 T04320092
KCWC 282315Z AUTO 18012G20KT 10SM CLR 43/09 A2978 RMK AO2 T04280085
KCWC 282335Z AUTO 18015G22KT 10SM CLR 43/07 A2978 RMK AO2 T04260070
KCWC 282355Z AUTO 18017G25KT 10SM CLR 42/07 A2978 RMK AO2 T04220073 10433 20394
KCWC 290015Z AUTO 18011KT 10SM CLR 42/07 A2978 RMK AO2 T04200068
KCWC 290035Z AUTO 18015KT 10SM CLR 42/06 A2978 RMK AO2 T04150060
- KCZT: Carrizo Springs, TX, United States [42°C, 107.6°F]
KCZT 282055Z AUTO 10SM CLR 41/11 A2981 RMK AO2
KCZT 282115Z AUTO 10SM CLR 41/12 A2981 RMK AO2
KCZT 282135Z AUTO 10SM CLR 42/12 A2980 RMK AO2
KCZT 282155Z AUTO 10SM CLR 41/13 A2979 RMK AO2
KCZT 282215Z AUTO 10SM CLR 42/14 A2979 RMK AO2
KCZT 282235Z AUTO 10SM CLR 41/13 A2979 RMK AO2
KCZT 282255Z AUTO 10SM CLR 41/13 A2979 RMK AO2
KCZT 282315Z AUTO 10SM CLR 41/13 A2979 RMK AO2
KCZT 282335Z AUTO 10SM CLR 40/12 A2978 RMK AO2
KCZT 282355Z AUTO 10SM CLR 40/12 A2978 RMK AO2
KCZT 290015Z AUTO 10SM CLR 40/13 A2979 RMK AO2
- KDLF: Laughlin, Laughlin AFB Auxiliary Airfield, TX, United States [40.0°C, 104.0°F]
KDLF 282055Z AUTO 13014G23KT 10SM CLR 40/15 A2980 RMK AO2 SLP075 T03970146 57023 TSNO $
KDLF 282114Z AUTO 11010G19KT 10SM CLR 40/14 A2979 RMK AO2 WSHFT 03 SLP072 TSNO $
KDLF 282116Z AUTO 16016G19KT 10SM CLR 40/14 A2979 RMK AO2 WSHFT 14 SLP072 TSNO $
KDLF 282123Z AUTO 12015G21KT 10SM CLR 40/14 A2979 RMK AO2 WSHFT 17 SLP072 TSNO $
KDLF 282140Z AUTO 16016G25KT 10SM CLR 40/13 A2978 RMK AO2 WSHFT 34 SLP069 TSNO $
KDLF 282154Z AUTO 11018G25KT 10SM CLR 40/14 A2978 RMK AO2 WSHFT 41 SLP069 TSNO $
KDLF 282155Z AUTO 11021G25KT 10SM CLR 40/14 A2978 RMK AO2 PK WND 13026/10 SLP069 T04020136 TSNO $
KDLF 282247Z AUTO 14017G24KT 10SM CLR 40/12 A2977 RMK AO2 WSHFT 34 SLP065 TSNO $
KDLF 282255Z AUTO 15013G23KT 10SM CLR 40/11 A2977 RMK AO2 PK WND 18029/19 SLP065 T04000111 TSNO $
- KDMA: Davis-Monthan AFB, AZ, United States [39.6°C, 103.2°F]
KDMA 282055Z AUTO 25014G22KT 10SM CLR 40/06 A2982 RMK AO2 SLP087 T04000063 57019 RVRNO VISNO RWY30 $
KDMA 282155Z AUTO 23011G21KT M M CLR 40/05 A2980 RMK AO2 SLP037 T03980050 RVRNO $
KDMA 282155Z COR AUTO 23011G21KT 10SM CLR 40/05 A2980 RMK AO2A SLP037 T03980050 RVRNO $ COR 2156
KDMA 282255Z 24014G20KT 10SM CLR 40/05 A2979 RMK AO2A SLP035 T03980050 RVRNO $
KDMA 282355Z 25014G18KT 10SM CLR 40/05 A2978 RMK AO2A SLP031 T03960049 10403 20369 57014 RVRNO $
- KDRT: Del Rio, Del Rio Intl Arpt, TX, United States [41.7°C, 107.0°F]
KDRT 282053Z AUTO 14015G28KT 10SM CLR 41/12 A2981 RMK AO2 PK WND 16028/2053 SLP081 T04110117 56022
KDRT 282153Z AUTO 14014G21KT 10SM CLR 42/13 A2979 RMK AO2 SLP074 T04170128
KDRT 282253Z AUTO 15018G25KT 10SM CLR 42/11 A2977 RMK AO2 PK WND 15028/2212 SLP069 T04170106
KDRT 282353Z AUTO 12013G23KT 10SM CLR 41/09 A2977 RMK AO2 PK WND 15027/2254 SLP068 T04110094 10422 20367 56013
- KDUC: Duncan, Halliburton Field Airport, OK, United States [40.7°C, 105.2°F]
KDUC 282055Z AUTO 18017KT 10SM CLR 40/16 A2982 RMK AO2 T04040163
KDUC 282115Z AUTO 19015G19KT 10SM CLR 41/16 A2982 RMK AO2 T04050156
KDUC 282135Z AUTO 20013G19KT 10SM CLR 41/16 A2981 RMK AO2 T04070156
KDUC 282155Z AUTO 20012KT 10SM CLR 41/15 A2981 RMK AO2 T04080154
KDUC 282215Z AUTO 19013G18KT 10SM CLR 41/15 A2981 RMK AO2 T04080146
KDUC 282235Z AUTO 19012KT 10SM CLR 41/15 A2980 RMK AO2 T04080148
KDUC 282255Z AUTO 20011KT 10SM CLR 41/15 A2980 RMK AO2 T04070148
KDUC 282315Z AUTO 19009KT 10SM CLR 40/15 A2979 RMK AO2 T04030153
- KDYS: Abilene, Dyess AFB, TX, United States [40.5°C, 104.9°F]
KDYS 282055Z AUTO 15011G16KT 10SM CLR 41/06 A2984 RMK AO2 SLP042 T04050055 57013
KDYS 282155Z AUTO 13014G20KT 9SM CLR 41/04 A2982 RMK AO2 SLP037 T04050043
KDYS 282255Z AUTO 13018G21KT 10SM CLR 40/08 A2980 RMK AO2 SLP033 T04020076
- KE11: Andrews, TX, United States [39.5°C, 103.1°F]
KE11 282055Z AUTO 19016G23KT 10SM CLR 40/M01 A2993 RMK AO2 T03951006
KE11 282115Z AUTO 16013G23KT 10SM CLR 40/00 A2992 RMK AO2 T03970001
KE11 282155Z AUTO 19016G23KT 10SM CLR 40/00 A2991 RMK AO2 T03951001
- KELK: Elk City, OK, United States [39.5°C, 103.1°F]
KELK 282055Z AUTO 22015KT 9SM CLR 40/09 A2981 RMK AO2 SLP384 T03970088 $
KELK 282115Z AUTO 21015G26KT 9SM CLR 40/07 A2981 RMK AO2 PK WND 22027/2055 SLP383 T03990074 $
KELK 282135Z AUTO 22018KT 9SM CLR 40/07 A2981 RMK AO2 PK WND 22027/2055 SLP382 T03980071 $
KELK 282155Z AUTO 21015KT 9SM CLR 40/07 A2980 RMK AO2 SLP380 T03990074 $
KELK 282215Z AUTO 21016G21KT 9SM CLR 40/07 A2980 RMK AO2 SLP378 T03970065 $
KELK 282255Z AUTO 22014KT 9SM CLR 40/06 A2979 RMK AO2 SLP375 T03950064 $
- KELP: El Paso, El Paso Intl Arpt, United States [40.6°C, 105.0°F]
KELP 282051Z VRB04G14KT 10SM FEW140 FEW180 40/04 A2991 RMK AO2 SLP036 T04000039 58019
KELP 282151Z 23008G17KT 10SM FEW130 FEW180 SCT250 41/04 A2989 RMK AO2 SLP028 TCU DSNT N-NE AND SE-S T04060044
KELP 282251Z 32006KT 10SM FEW130 FEW180 SCT250 40/04 A2986 RMK AO2 SLP019 TCU DSNT N AND SE T04000039
- KETN: Eastland, TX, United States [39.6°C, 103.2°F]
KETN 282135Z AUTO 18010KT 10SM CLR 40/09 A2987 RMK AO2 T03970093
KETN 282155Z AUTO 18010G19KT 10SM CLR 40/10 A2987 RMK AO2 T03980101
KETN 282215Z AUTO 18013KT 10SM CLR 40/11 A2986 RMK AO2 T03970112
KETN 282235Z AUTO 18011KT 10SM CLR 40/09 A2986 RMK AO2 T03960094
- KF05: Vernon, Wilbarger County Airport, TX, United States [43.5°C, 110.3°F]
KF05 282055Z AUTO 22016KT 10SM CLR 44/08 A2980 RMK AO2 T04440081
KF05 282315Z AUTO 20012G17KT 10SM CLR 44/08 A2977 RMK AO2 T04400076
