EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
       2024122209
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023080300
Currently using 35276 observations from 5177 unique global stations over the past 3 hours.
Last Updated: Thu Aug 3 00:47:13 UTC 2023
0 stations reporting temperature -55°C or colder
1 station reporting temperature -50°C to -54°C
- NZSP: Amundsen-Scott Stn, Antarctica [-50°C, -58.0°F]
NZSP 022350Z 01014KT 1200 IC BR OVC010 M50/ A2814 RMK CLN AIR 36015KT ALL WNDS GRID
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
195 stations reporting temperature 40°C to 44°C
- K0F2: Bowie, TX, United States [40.5°C, 104.9°F]
K0F2 022055Z AUTO 19008KT 130V200 10SM CLR 41/14 A2996 RMK AO2 T04050143
K0F2 022115Z AUTO 22010G14KT 10SM CLR 41/14 A2995 RMK AO2 T04060136
K0F2 022135Z AUTO 20011G17KT 10SM CLR 41/14 A2995 RMK AO2 T04070136
K0F2 022155Z AUTO 19009G18KT 10SM CLR 40/14 A2995 RMK AO2 T04030139
K0F2 022215Z AUTO 20011G15KT 10SM CLR 41/14 A2994 RMK AO2 T04090139
K0F2 022235Z AUTO 18011G16KT 10SM CLR 41/14 A2993 RMK AO2 T04050139
K0F2 022255Z AUTO 19009G15KT 10SM CLR 40/14 A2993 RMK AO2 T04020137
K0F2 022315Z AUTO 18008KT 10SM CLR 40/14 A2993 RMK AO2 T04010136
K0F2 022335Z AUTO 18012G15KT 10SM CLR 40/13 A2993 RMK AO2 T03980132
K0F2 022355Z AUTO 19011KT 10SM CLR 40/12 A2992 RMK AO2 T03950121 10410 20381
- K13K: Eureka, KS, United States [42°C, 107.6°F]
K13K 022135Z AUTO 21019KT 10SM SCT110 42/16 A2988 RMK AO2
K13K 022155Z AUTO 19017G25KT 10SM SCT110 42/16 A2988 RMK AO2
K13K 022255Z AUTO 22018G23KT 10SM CLR 41/15 A2987 RMK AO2
K13K 022335Z AUTO 20015KT 10SM SCT120 41/15 A2986 RMK AO2
- K1F0: Ardmore, OK, United States [40.8°C, 105.4°F]
K1F0 022050Z AUTO 21010G14KT 160V230 10SM CLR 40/17 A2995 RMK AO2 T04030175
K1F0 022115Z AUTO 17012G18KT 10SM CLR 41/17 A2994 RMK AO2 T04080173
K1F0 022135Z AUTO 14010G17KT 10SM CLR 40/17 A2994 RMK AO2 T04020166
K1F0 022155Z AUTO 19009KT 10SM CLR 40/16 A2994 RMK AO2 T04030163
K1F0 022215Z AUTO 14009KT 10SM CLR 40/17 A2993 RMK AO2 T04020170
K1F0 022235Z AUTO 15012KT 10SM CLR 40/17 A2993 RMK AO2 T04000168
K1F0 022255Z AUTO 16011KT 10SM CLR 40/16 A2992 RMK AO2 T03980162
- K3AU: Augusta, KS, United States [41°C, 105.8°F]
K3AU 022055Z AUTO 22012G22KT 10SM CLR 41/08 A2990 RMK AO2
K3AU 022115Z AUTO 24012G18KT 10SM CLR 41/08 A2989 RMK AO2
K3AU 022135Z AUTO 23011G18KT 10SM CLR 41/08 A2988 RMK AO2
K3AU 022155Z AUTO 20013G18KT 10SM CLR 40/08 A2988 RMK AO2
K3AU 022215Z AUTO 24015G19KT 10SM CLR 41/08 A2988 RMK AO2
K3AU 022235Z AUTO 22015G18KT 10SM CLR 40/08 A2987 RMK AO2
K3AU 022255Z AUTO 20010G17KT 10SM CLR 40/07 A2987 RMK AO2
K3AU 022315Z AUTO 21013G18KT 10SM CLR 40/07 A2987 RMK AO2
K3AU 022335Z AUTO 22009G18KT 10SM CLR 40/08 A2986 RMK AO2
- K3F3: Mansfield, LA, United States [40.6°C, 105.0°F]
K3F3 022055Z AUTO 13005G14KT 10SM CLR 40/20 A3001 RMK AO2 T03970197
K3F3 022115Z AUTO 14004G16KT 10SM CLR 40/20 A3000 RMK AO2 T04000202
K3F3 022135Z AUTO 16006KT 10SM CLR 40/20 A3000 RMK AO2 T03990200
K3F3 022155Z AUTO 16006G15KT 10SM SCT080 40/20 A2999 RMK AO2 T04030201
K3F3 022215Z AUTO 17011G17KT 10SM SCT080 40/20 A2999 RMK AO2 T04020201
K3F3 022235Z AUTO 17008KT 10SM CLR 41/20 A2998 RMK AO2 T04060201
K3F3 022255Z AUTO 17007G14KT 10SM CLR 40/20 A2998 RMK AO2 T04030199
K3F3 022315Z AUTO 15007KT 10SM CLR 40/20 A2997 RMK AO2 T03980195
K3F3 022335Z AUTO 16004KT 10SM CLR 40/20 A2998 RMK AO2 T03960198
- K3T5: La Grange, TX, United States [39.8°C, 103.6°F]
K3T5 022115Z AUTO 13010KT 10SM FEW080 40/17 A2996 RMK AO2 T03980170 $
- K4F2: Carthage Panola County, TX, United States [40.6°C, 105.0°F]
K4F2 022135Z AUTO 20006KT 10SM CLR 41/20 A2995 RMK AO2 T04060197
K4F2 022215Z AUTO 25003KT 10SM SCT085 40/20 A2994 RMK AO2 T03970201
K4F2 022235Z AUTO 23007KT 10SM CLR 40/20 A2994 RMK AO2 T04030200
K4F2 022255Z AUTO 22004KT 10SM SCT085 40/20 A2993 RMK AO2 T04000196
- K5T9: Maverick, TX, United States [40°C, 104.0°F]
K5T9 022135Z AUTO 13008G14KT 090V180 10SM CLR 40/15 A2993 RMK A01
K5T9 022155Z AUTO 13009KT 10SM CLR 40/15 A2992 RMK A01
K5T9 022255Z AUTO 12007G14KT 10SM CLR 40/15 A2990 RMK A01
- K60R: UNKNOWN, [39.6°C, 103.2°F]
K60R 022055Z AUTO VRB05KT 10SM CLR 40/16 A2996 RMK AO2 SLP064 T03950165 $
K60R 022115Z AUTO 15008G15KT 10SM CLR 40/17 A2996 RMK AO2 SLP062 T03980174 $
K60R 022135Z AUTO 20008KT 10SM CLR 40/18 A2995 RMK AO2 SLP060 T04010185 $
K60R 022155Z AUTO 19009KT 9SM CLR 40/18 A2995 RMK AO2 SLP059 T03960184 $
K60R 022215Z AUTO 17010KT 9SM CLR 40/18 A2994 RMK AO2 SLP057 T03960183 $
- K6P9: Ranger, TX, United States [39.5°C, 103.1°F]
K6P9 022150Z AUTO 16007G17KT 10SM CLR 40/11 A2998 RMK AO2 T03950114
K6P9 022230Z AUTO 18010KT 10SM CLR 40/10 A2998 RMK AO2 T03950099
K6P9 022250Z AUTO 18012G15KT 10SM CLR 40/09 A2997 RMK AO2 T03950091
- K81R: San Saba County, TX, United States [39.6°C, 103.2°F]
K81R 022055Z AUTO 16008KT 10SM CLR 40/13 A3000 RMK AO2 T04000131
K81R 022115Z AUTO 13015G19KT 100V170 10SM CLR 40/13 A2999 RMK AO2 T03990131
K81R 022135Z AUTO 15010G21KT 10SM CLR 40/13 A2999 RMK AO2 T04010126
K81R 022155Z AUTO 14011G17KT 10SM CLR 40/12 A2998 RMK AO2 T04020122
K81R 022215Z AUTO 12010KT 10SM CLR 40/12 A2998 RMK AO2 T04040118
K81R 022235Z AUTO 17008KT 130V200 10SM CLR 40/12 A2998 RMK AO2 T04050118
K81R 022255Z AUTO 16008KT 10SM CLR 40/11 A2997 RMK AO2 T04010111
K81R 022315Z AUTO 16011G15KT 10SM CLR 40/11 A2997 RMK AO2 T03980107
K81R 022335Z AUTO 15012KT 10SM CLR 40/11 A2996 RMK AO2 T03960107
- K8T6: Live Oak County, TX, United States [40°C, 104.0°F]
K8T6 022055Z AUTO 16011G17KT 10SM SCT075 40/17 A2995 RMK AO2
K8T6 022115Z AUTO 15011G19KT 10SM SCT075 40/18 A2994 RMK AO2
K8T6 022135Z AUTO 15008G16KT 10SM SCT075 40/17 A2994 RMK AO2
- KA39: Maricopa, AZ, United States [42°C, 107.6°F]
KA39 022050Z AUTO 23008KT 10SM SCT110 42/13 A2993 RMK AO2
KA39 022110Z AUTO 31008G15KT 10SM SCT120 40/12 A2992 RMK AO2
KA39 022130Z AUTO 28008KT 10SM SCT120 41/12 A2991 RMK AO2
KA39 022150Z AUTO 29009G16KT 10SM SCT120 41/12 A2991 RMK AO2
KA39 022210Z AUTO 28011G17KT 240V300 10SM SCT120 41/12 A2990 RMK AO2
KA39 022230Z AUTO 25004KT 10SM SCT120 40/12 A2989 RMK AO2
KA39 022250Z AUTO 28008KT 10SM CLR 41/12 A2988 RMK AO2
KA39 022310Z AUTO 23003KT 10SM CLR 40/12 A2987 RMK AO2
KA39 022330Z AUTO 34005KT 10SM SCT120 40/11 A2987 RMK AO2
KA39 022350Z AUTO 27010KT 10SM SCT100 SCT120 40/11 A2987 RMK AO2
KA39 030010Z AUTO 29007KT 10SM SCT100 SCT120 41/11 A2986 RMK AO2
KA39 030030Z AUTO 27011KT 10SM SCT110 41/12 A2986 RMK AO2
- KAAO: Wichita, Colonel James Jabara Airport, KS, United States [41.1°C, 105.9°F]
KAAO 022154Z AUTO 22009G21KT 10SM FEW110 41/16 A2988 RMK AO2 SLP096 T04110156
KAAO 022254Z AUTO 20013G22KT 10SM FEW100 40/15 A2987 RMK AO2 SLP093 T04000150
- KACT: Waco, Waco Regional Airport, TX, United States [40.0°C, 104.0°F]
KACT 022051Z 17016G20KT 10SM CLR 40/12 A2997 RMK AO2 SLP138 T04000122 58018
KACT 022151Z 17012G19KT 10SM CLR 40/13 A2995 RMK AO2 SLP131 T04000128
KACT 022251Z 15012KT 10SM CLR 40/13 A2993 RMK AO2 SLP127 T04000128
- KADH: Ada, Ada Municipal Airport, OK, United States [40°C, 104.0°F]
KADH 022130Z AUTO 25010KT 10SM CLR 40/21 A2996 RMK AO2
KADH 022150Z AUTO 22010G14KT 10SM CLR 40/21 A2996 RMK AO2
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [40°C, 104.0°F]
KADM 022050Z 21006KT 10SM CLR 40/17 A2994
KADM 022150Z 140010KT 10SM CLR 40/17 A2992
KADM 022250Z 15012KT 10SM CLR 40/17 A2991
- KADS: Dallas / Addison Airport, TX, United States [41°C, 105.8°F]
KADS 022047Z 21011G15KT 12SM SKC 41/14 A2997
KADS 022147Z 17011G15KT 12SM SKC 41/13 A2995
KADS 022247Z 14011G16KT 12SM SKC 40/14 A2993
KADS 022347Z 15014G16KT 12SM SKC 40/13 A2992
- KAEX: Alexandria, Alexandria Intl Arpt, LA, United States [40.0°C, 104.0°F]
KAEX 022053Z 16009KT 10SM CLR 40/22 A2997 RMK AO2 LTG DSNT S SLP152 T04000217 58020
KAEX 022153Z 12009KT 10SM CLR 40/21 A2996 RMK AO2 SLP146 T04000206
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [41.7°C, 107.0°F]
KAFW 022053Z 15013G23KT 10SM FEW090 FEW250 41/13 A2994 RMK AO2 SLP115 T04110128 58022
KAFW 022153Z 17012G18KT 10SM FEW090 FEW250 42/13 A2992 RMK AO2 SLP112 T04170128
KAFW 022253Z 18012G21KT 10SM FEW250 41/12 A2991 RMK AO2 SLP107 T04060122
KAFW 022353Z 18016KT 10SM FEW250 40/13 A2990 RMK AO2 SLP104 T04000128 10417 20389 56012
- KAPY: Zapata, TX, United States [39.5°C, 103.1°F]
KAPY 022055Z AUTO 16009G17KT 110V170 10SM 40/16 A2995 RMK AO2 T03990155 TSNO
KAPY 022115Z AUTO 09007G17KT 10SM 40/15 A2994 RMK AO2 T03970151 TSNO
KAPY 022135Z AUTO 16004G15KT 10SM 40/15 A2993 RMK AO2 T04010148 TSNO
KAPY 022155Z AUTO 11012G17KT 10SM 40/15 A2992 RMK AO2 T03990151 TSNO
KAPY 022215Z AUTO 13008G16KT 10SM 40/15 A2992 RMK AO2 T03960152 TSNO
KAPY 022235Z AUTO 14011G14KT 110V170 10SM 40/15 A2992 RMK AO2 T03970151 TSNO
KAPY 022255Z AUTO 10008KT 10SM 40/15 A2992 RMK AO2 T04000146 TSNO
KAPY 022315Z AUTO 15008G16KT 10SM 40/15 A2991 RMK AO2 T03950145 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [41°C, 105.8°F]
KAQO 022055Z AUTO 13008G18KT 080V150 10SM CLR 40/12 A2998 RMK AO2
KAQO 022115Z AUTO 14008G14KT 10SM CLR 40/11 A2997 RMK AO2
KAQO 022135Z AUTO 12009KT 10SM CLR 41/09 A2996 RMK AO2
KAQO 022155Z AUTO 15007G12KT 120V180 10SM CLR 41/10 A2995 RMK AO2
KAQO 022215Z AUTO 15008G14KT 140V200 10SM CLR 41/09 A2995 RMK AO2
KAQO 022235Z AUTO 12011G17KT 100V160 10SM CLR 41/08 A2995 RMK AO2
KAQO 022255Z AUTO 14008G18KT 10SM CLR 41/08 A2994 RMK AO2
KAQO 022315Z AUTO 17011G16KT 10SM CLR 40/07 A2994 RMK AO2
KAQO 022335Z AUTO 17007G14KT 10SM CLR 40/08 A2994 RMK AO2
- KAQV: Peason Ridge/Polk, LA, United States [40.0°C, 104.0°F]
KAQV 022047Z AUTO 17003KT 9SM CLR 40/19 A2997 RMK AO2 SLP144 T04000189 57020
- KASL: Marshall, TX, United States [39.6°C, 103.2°F]
KASL 022215Z AUTO VRB03KT 5SM HZ 40/21 A2993 RMK AO2 T03980206 $
KASL 022235Z AUTO 20003KT 4SM HZ 40/21 A2993 RMK AO2 T03960206 $
- KATT: Austin City, Austin Camp Mabry, TX, United States [40.0°C, 104.0°F]
KATT 022151Z AUTO 10SM CLR 40/15 A2998 RMK AO2 SLP133 T04000150
- KAUS: Austin, Austin-Bergstrom Intl Arpt, TX, United States [40.0°C, 104.0°F]
KAUS 022153Z 13009G19KT 10SM FEW080 FEW300 40/17 A2996 RMK AO2 SLP130 T04000172
- KAVK: Alva, Alva Regional Airport, OK, United States [42°C, 107.6°F]
KAVK 022055Z AUTO 23010G20KT 190V260 10SM CLR 42/15 A2989 RMK AO2
KAVK 022115Z AUTO 22009G20KT 9SM CLR 42/15 A2988 RMK AO2
KAVK 022135Z AUTO 21018KT 9SM CLR 42/15 A2988 RMK AO2
KAVK 022155Z AUTO 21014G21KT 170V240 10SM CLR 42/15 A2987 RMK AO2
KAVK 022215Z AUTO 20016KT 10SM CLR 42/15 A2987 RMK AO2
KAVK 022235Z AUTO 22018G23KT 10SM CLR 42/15 A2987 RMK AO2
KAVK 022255Z AUTO 21010G18KT 10SM CLR 42/15 A2987 RMK AO2
KAVK 022315Z AUTO 21016KT 10SM CLR 41/15 A2986 RMK AO2
KAVK 022335Z AUTO 21015KT 9SM CLR 41/14 A2986 RMK AO2
KAVK 022355Z AUTO 20015KT 8SM CLR 41/14 A2986 RMK AO2
KAVK 030015Z AUTO 20013G19KT 10SM CLR 40/14 A2985 RMK AO2
KAVK 030035Z AUTO 20013KT 10SM CLR 40/14 A2985 RMK AO2
- KAVQ: Marana, AZ, United States [39.9°C, 103.8°F]
KAVQ 022235Z AUTO 34009KT 10SM 40/08 A2992 RMK AO2 T03990083
KAVQ 022255Z AUTO 31006KT 10SM 40/08 A2991 RMK AO2 T04030079
KAVQ 022315Z AUTO 34005KT 10SM 40/08 A2990 RMK AO2 T04010075
KAVQ 022335Z AUTO 25006KT 10SM 40/08 A2989 RMK AO2 T04020078
KAVQ 022355Z AUTO 26009KT 10SM 40/08 A2989 RMK AO2 T04030079
KAVQ 030015Z AUTO 33005KT 10SM 40/08 A2989 RMK AO2 T04020080
KAVQ 030035Z AUTO 32009KT 10SM 40/08 A2988 RMK AO2 T03990083
- KAXS: Altus, OK, United States [42°C, 107.6°F]
KAXS 022055Z AUTO 21004G14KT 10SM CLR 41/12 A2994 RMK AO2
KAXS 022115Z AUTO 18010G15KT 10SM CLR 42/13 A2993 RMK AO2
KAXS 022135Z AUTO 19015G20KT 10SM CLR 41/12 A2992 RMK AO2
KAXS 022155Z AUTO VRB04G17KT 10SM CLR 41/12 A2992 RMK AO2
KAXS 022215Z AUTO 17007G15KT 10SM CLR 41/12 A2991 RMK AO2
KAXS 022235Z AUTO 18009G20KT 10SM CLR 41/13 A2991 RMK AO2
KAXS 022255Z AUTO 18014G21KT 10SM CLR 41/13 A2991 RMK AO2
KAXS 022315Z AUTO 17013G19KT 10SM CLR 41/13 A2990 RMK AO2
KAXS 022335Z AUTO 18015G20KT 10SM CLR 40/13 A2990 RMK AO2
KAXS 022355Z AUTO 18012G19KT 10SM CLR 40/14 A2989 RMK AO2
KAXS 030015Z AUTO 19011G17KT 10SM CLR 40/14 A2989 RMK AO2
- KBAD: Barksdale AFB, LA, United States [40°C, 104.0°F]
KBAD 022155Z 12008KT 10SM FEW060 40/20 A2995 RMK AO2A SLPNO WND DATA ESTMD ALSTG ESTMD $
- KBEC: Beech Factory Airport, KS, United States [40.7°C, 105.2°F]
KBEC 022055Z AUTO 23014G19KT 10SM CLR 40/15 A2989 RMK AO2 T03980154
KBEC 022115Z AUTO 20012G19KT 10SM CLR 41/15 A2989 RMK AO2 T04070152
KBEC 022135Z AUTO 23012KT 10SM CLR 41/15 A2988 RMK AO2 T04080151
KBEC 022155Z AUTO 24015G19KT 10SM CLR 41/15 A2988 RMK AO2 T04050147
KBEC 022215Z AUTO 23013G18KT 10SM CLR 40/14 A2988 RMK AO2 T04010144
KBEC 022235Z AUTO 22011G15KT 190V250 10SM SCT110 41/15 A2987 RMK AO2 T04070145
KBEC 022255Z AUTO 23012G19KT 10SM CLR 40/14 A2987 RMK AO2 T04000144
KBEC 022315Z AUTO 19010G17KT 10SM CLR 40/15 A2987 RMK AO2 T03980145
KBEC 022335Z AUTO 22011KT 10SM CLR 40/14 A2986 RMK AO2 T03950143
- KBKB: Fullerton, LA, United States [40.0°C, 104.0°F]
KBKB 022052Z AUTO VRB03KT 10SM FEW075 SCT110 40/21 A2995 RMK AO2 SLP167 T04000211 58022
- KBKD: Breckenridge, TX, United States [40.5°C, 104.9°F]
KBKD 022055Z AUTO 20012KT 5SM HZ CLR 40/15 A2998 RMK AO2 T04020152
KBKD 022115Z AUTO 19009G19KT 5SM HZ SCT095 41/15 A2997 RMK AO2 T04070148
KBKD 022135Z AUTO 22008KT 7SM SCT095 41/15 A2996 RMK AO2 T04080152
KBKD 022155Z AUTO 17007G15KT 7SM SCT095 40/15 A2995 RMK AO2 T04020147
KBKD 022215Z AUTO 18009G17KT 7SM CLR 41/15 A2995 RMK AO2 T04070145
KBKD 022235Z AUTO 22006G17KT 7SM CLR 41/14 A2994 RMK AO2 T04070142
KBKD 022255Z AUTO 18010KT 5SM HZ CLR 41/14 A2994 RMK AO2 T04050142
KBKD 022315Z AUTO 18013KT 5SM HZ CLR 41/14 A2994 RMK AO2 T04060136
KBKD 022335Z AUTO 14009G15KT 7SM CLR 41/12 A2993 RMK AO2 T04050123
KBKD 022355Z AUTO 18010G16KT 5SM HZ CLR 41/12 A2992 RMK AO2 T04050116 10414 20380
KBKD 030015Z AUTO 14008KT 7SM CLR 40/11 A2992 RMK AO2 T04020112
KBKD 030035Z AUTO 19007KT 7SM CLR 40/11 A2992 RMK AO2 T04000106
- KBKN: Blackwell-Tonkawa, OK, United States [42°C, 107.6°F]
KBKN 022055Z AUTO 20017KT CLR 42/13 A2989 RMK AO2
KBKN 022115Z AUTO 20018G24KT CLR 42/13 A2988 RMK AO2
KBKN 022135Z AUTO 19016G21KT CLR 42/14 A2988 RMK AO2
KBKN 022155Z AUTO 20014G23KT CLR 42/14 A2987 RMK AO2
KBKN 022215Z AUTO 19015G23KT CLR 42/13 A2987 RMK AO2
KBKN 022235Z AUTO 19015KT CLR 42/14 A2987 RMK AO2
KBKN 022255Z AUTO 18018KT CLR 42/14 A2986 RMK AO2
KBKN 022315Z AUTO 21018KT CLR 41/14 A2986 RMK AO2
KBKN 022335Z AUTO 19016G22KT CLR 41/13 A2986 RMK AO2
KBKN 022355Z AUTO 19014KT CLR 41/13 A2985 RMK AO2
KBKN 030015Z AUTO 20013KT CLR 40/14 A2985 RMK AO2
- KBLH: Blythe, Blythe Airport, CA, United States [43.3°C, 109.9°F]
KBLH 022052Z AUTO 17015G21KT 10SM SCT110 43/14 A2983 RMK AO2 SLP093 T04280139 56017
KBLH 022152Z AUTO 17013G22KT 10SM BKN100 43/12 A2981 RMK AO2 SLP085 T04280122
KBLH 022252Z AUTO 17011G16KT 10SM BKN100 BKN120 43/12 A2978 RMK AO2 SLP076 T04330117
KBLH 022352Z AUTO 17008KT 10SM OVC110 43/12 A2976 RMK AO2 SLP070 T04330117 10439 20389 56022
- KBPC: Mesa Vista Ranch, TX, United States [40°C, 104.0°F]
KBPC 022140Z AUTO 23015G24KT 10SM CLR 40/10 A2998 RMK AO2
KBPC 022200Z AUTO 21014G23KT 10SM CLR 40/10 A2997 RMK AO2
KBPC 022220Z AUTO 20013G23KT 10SM CLR 40/10 A2997 RMK AO2
- KBVO: Bartlesville, OK, United States [40.6°C, 105.0°F]
KBVO 022053Z AUTO 22011G19KT 10SM CLR 41/20 A2990 RMK AO2 SLP112 T04060200 57014
KBVO 022153Z AUTO 22008G20KT 10SM CLR 41/19 A2989 RMK AO2 SLP106 T04060194
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [40°C, 104.0°F]
KBWD 022115Z AUTO 17011G17KT 10SM CLR 40/09 A2999 RMK AO1
KBWD 022135Z AUTO 21010G15KT 10SM CLR 40/09 A2998 RMK AO1
KBWD 022155Z AUTO 12003G15KT 10SM CLR 40/10 A2997 RMK AO1
KBWD 022215Z AUTO 19008G16KT 10SM CLR 40/10 A2997 RMK AO1
- KBXK: Buckeye, AZ, United States [42°C, 107.6°F]
KBXK 022055Z AUTO 17005G15KT 10SM CLR 41/12 A2988 RMK A01
KBXK 022115Z AUTO 25010KT 10SM CLR 41/13 A2988 RMK A01
KBXK 022135Z AUTO 22005KT 10SM CLR 41/12 A2987 RMK A01
KBXK 022155Z AUTO 22009G22KT 10SM CLR 41/11 A2986 RMK A01
KBXK 022215Z AUTO 24007G14KT 10SM CLR 42/12 A2986 RMK A01
KBXK 022235Z AUTO 18007KT 10SM FEW110 41/12 A2985 RMK A01
KBXK 022255Z AUTO 00000G12KT 10SM CLR 41/11 A2984 RMK A01
KBXK 022315Z AUTO 19009KT 10SM CLR 41/14 A2983 RMK A01
KBXK 022335Z AUTO 24007G15KT 10SM CLR 42/13 A2982 RMK A01
KBXK 022355Z AUTO 27006G15KT 10SM FEW110 42/11 A2982 RMK A01
KBXK 030015Z AUTO 22007G12KT 10SM FEW110 42/12 A2981 RMK A01
KBXK 030035Z AUTO 26009KT 10SM CLR 41/12 A2981 RMK A01
- KCDS: Childress, Childress Municipal Airport, TX, United States [40.0°C, 104.0°F]
KCDS 022153Z AUTO 15010G20KT 10SM CLR 40/12 A2995 RMK AO2 SLP106 T04000122
- KCFD: Bryan, TX, United States [39.5°C, 103.1°F]
KCFD 022055Z AUTO 14010G15KT 10SM CLR 40/16 A3000 RMK AO2 T03970157
KCFD 022135Z AUTO 16011G14KT 10SM CLR 40/15 A2999 RMK AO2 T03950153
KCFD 022215Z AUTO 15010G14KT 10SM CLR 40/14 A2998 RMK AO2 T03950144
- KCFV: Coffeyville, KS, United States [40.6°C, 105.0°F]
KCFV 022052Z AUTO 22015G25KT 10SM CLR 41/18 A2988 RMK AO2 SLP108 T04110183 58013
KCFV 022152Z AUTO 22011G20KT 10SM FEW095 41/18 A2987 RMK AO2 SLP103 T04110183
KCFV 022252Z AUTO 20012G25KT 10SM CLR 41/18 A2986 RMK AO2 PK WND 19026/2220 SLP100 T04060178
- KCGZ: Casa Grande, AZ, United States [41.1°C, 105.9°F]
KCGZ 022056Z AUTO 24011G14KT 10SM CLR 41/13 A2991 RMK AO2 SLP109 6//// T04060133 58020 PNO $
KCGZ 022156Z AUTO 24005KT 10SM CLR 41/14 A2989 RMK AO2 SLP102 T04060139 PNO $
KCGZ 022256Z AUTO VRB03KT 10SM CLR 41/13 A2987 RMK AO2 SLP093 T04060128 PNO $
KCGZ 022356Z AUTO 29013KT 10SM CLR 41/12 A2985 RMK AO2 SLP087 6//// T04110122 10417 20372 56021 PNO $
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [42°C, 107.6°F]
KCHD 022047Z 24004G13KT 10SM FEW120 41/13 A2990
KCHD 022147Z 31007KT 10SM FEW120 41/12 A2987
KCHD 022247Z 28008KT 10SM FEW120 41/11 A2985
KCHD 022347Z 22006G15KT 10SM FEW120 42/11 A2983
- KCHK: Chickasha, Chickasha Municipal Airport, OK, United States [39.8°C, 103.6°F]
KCHK 022050Z AUTO 18008G17KT 160V220 10SM CLR 40/16 A2992 RMK AO2 T04010160
KCHK 022110Z AUTO 20012KT 10SM CLR 40/16 A2991 RMK AO2 T03970163
KCHK 022130Z AUTO 18010KT 10SM CLR 40/16 A2991 RMK AO2 T03970161
KCHK 022150Z AUTO 17013G18KT 10SM CLR 40/17 A2990 RMK AO2 T03980169
- KCLK: Clinton, Clinton Regional Airport, OK, United States [40°C, 104.0°F]
KCLK 022055Z AUTO 19010G14KT 10SM CLR 40/10 A2995 RMK AO2
KCLK 022115Z AUTO 20013G18KT 10SM CLR 40/09 A2994 RMK AO2
KCLK 022135Z AUTO 20011G14KT 10SM CLR 40/10 A2994 RMK AO2
KCLK 022155Z AUTO 21012G15KT 10SM CLR 40/10 A2994 RMK AO2
KCLK 022215Z AUTO 23009KT 10SM CLR 40/10 A2993 RMK AO2
KCLK 022235Z AUTO 21008KT 10SM CLR 40/11 A2993 RMK AO2
- KCLL: College Stn, Easterwood Field, TX, United States [41.1°C, 105.9°F]
KCLL 022053Z 14008KT 10SM CLR 41/16 A2998 RMK AO2 SLP144 T04060161 56020
KCLL 022153Z 13013G19KT 10SM CLR 41/15 A2996 RMK AO2 SLP140 T04110150
KCLL 022253Z 13011G17KT 10SM CLR 40/15 A2995 RMK AO2 SLP136 T04000150
- KCNU: Chanute, Chanute Martin Johnson Airport, KS, United States [40.6°C, 105.0°F]
KCNU 022052Z AUTO 21011KT 10SM FEW100 41/19 A2988 RMK AO2 SLP102 T04060194 57017
KCNU 022152Z AUTO 22016G23KT 10SM FEW110 41/18 A2987 RMK AO2 PK WND 22026/2141 SLP098 T04110178
