EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023080400
Currently using 35665 observations from 5157 unique global stations over the past 3 hours.
Last Updated: Fri Aug 4 00:47:17 UTC 2023
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-65°C, -85.0°F]
NZSP 032350Z 36005KT 9999 IC FEW012 M65/ A2831 RMK CLN AIR 35010KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
161 stations reporting temperature 40°C to 44°C
- K0F2: Bowie, TX, United States [40.5°C, 104.9°F]
K0F2 032055Z AUTO 21008G16KT 10SM CLR 41/12 A2991 RMK AO2 T04060122
K0F2 032115Z AUTO 18012KT 10SM CLR 40/13 A2990 RMK AO2 T04010128
K0F2 032135Z AUTO 15006KT 10SM CLR 41/13 A2990 RMK AO2 T04050126
K0F2 032155Z AUTO 16008KT 10SM CLR 40/13 A2990 RMK AO2 T04040127
K0F2 032215Z AUTO 17010KT 10SM CLR 41/13 A2989 RMK AO2 T04060128
K0F2 032235Z AUTO 19008KT 10SM CLR 41/13 A2989 RMK AO2 T04050127
K0F2 032255Z AUTO 17008KT 10SM CLR 40/13 A2988 RMK AO2 T04010125
K0F2 032315Z AUTO 18007G17KT 10SM CLR 40/13 A2988 RMK AO2 T04010133
K0F2 032335Z AUTO 15005KT 10SM CLR 40/14 A2988 RMK AO2 T03970139
- K13K: Eureka, KS, United States [40°C, 104.0°F]
K13K 032115Z AUTO 19013KT 7SM CLR 40/16 A2987 RMK AO2
K13K 032215Z AUTO 22010KT 10SM CLR 40/17 A2987 RMK AO2
K13K 032255Z AUTO 23009G15KT 10SM CLR 40/18 A2986 RMK AO2
- K1F0: Ardmore, OK, United States [40.8°C, 105.4°F]
K1F0 032055Z AUTO 17010G14KT 140V220 10SM CLR 40/14 A2991 RMK AO2 T04030144
K1F0 032115Z AUTO 24006KT 10SM CLR 40/14 A2989 RMK AO2 T04040144
K1F0 032135Z AUTO 17007KT 120V210 10SM CLR 41/15 A2989 RMK AO2 T04080146
K1F0 032155Z AUTO 16010KT 10SM CLR 41/15 A2988 RMK AO2 T04080151
K1F0 032215Z AUTO 15008KT 10SM CLR 40/15 A2988 RMK AO2 T04040147
K1F0 032235Z AUTO 16012KT 10SM CLR 40/14 A2988 RMK AO2 T04010144
K1F0 032255Z AUTO 15010KT 10SM CLR 40/15 A2987 RMK AO2 T04000152
K1F0 032315Z AUTO 16010G16KT 10SM CLR 40/16 A2987 RMK AO2 T03960156
- K3AU: Augusta, KS, United States [40°C, 104.0°F]
K3AU 032135Z AUTO 20010G15KT 10SM CLR 40/11 A2985 RMK AO2
K3AU 032155Z AUTO 22009G15KT 10SM CLR 40/10 A2985 RMK AO2
K3AU 032215Z AUTO 21010KT 10SM CLR 40/10 A2985 RMK AO2
K3AU 032235Z AUTO 22013G17KT 10SM CLR 40/11 A2985 RMK AO2
- K3F3: Mansfield, LA, United States [39.5°C, 103.1°F]
K3F3 032055Z AUTO 16007KT 10SM CLR 40/22 A2997 RMK AO2 T03970216
K3F3 032115Z AUTO 16006G17KT 10SM CLR 40/22 A2997 RMK AO2 T04000217
K3F3 032135Z AUTO 19010G16KT 10SM CLR 40/22 A2996 RMK AO2 T04000216
K3F3 032155Z AUTO 19006KT 10SM CLR 40/21 A2995 RMK AO2 T03970213
K3F3 032215Z AUTO 17006G15KT 10SM CLR 40/20 A2995 RMK AO2 T03970204
K3F3 032235Z AUTO 18006G17KT 10SM CLR 40/20 A2995 RMK AO2 T03950204
K3F3 032255Z AUTO 19009G16KT 10SM CLR 40/21 A2994 RMK AO2 T03950208
- K4F2: Carthage Panola County, TX, United States [39.6°C, 103.2°F]
K4F2 032055Z AUTO 18007KT 10SM CLR 40/20 A2993 RMK AO2 T04010201
K4F2 032115Z AUTO 19005KT 10SM CLR 40/20 A2992 RMK AO2 T03990201
K4F2 032135Z AUTO 16005KT 10SM CLR 40/20 A2992 RMK AO2 T04010195
K4F2 032155Z AUTO 17006KT 10SM CLR 40/19 A2991 RMK AO2 T03980192
K4F2 032215Z AUTO 20004KT 10SM CLR 40/20 A2990 RMK AO2 T04000200
K4F2 032235Z AUTO 15005KT 10SM CLR 40/20 A2990 RMK AO2 T03990198
K4F2 032255Z AUTO 00000KT 10SM CLR 40/20 A2989 RMK AO2 T03970197
K4F2 032315Z AUTO 17003KT 10SM CLR 40/20 A2989 RMK AO2 T03960197
- K5T9: Maverick, TX, United States [40°C, 104.0°F]
K5T9 032235Z AUTO 13008G20KT 10SM CLR 40/18 A2985 RMK A01
- K60R: UNKNOWN, [39.9°C, 103.8°F]
K60R 032055Z AUTO 17008KT 130V210 9SM FEW065 40/22 A2992 RMK AO2 SLP049 T03950219 $
K60R 032115Z AUTO 21011KT 9SM FEW065 40/21 A2991 RMK AO2 SLP048 T04010213 $
K60R 032135Z AUTO 18011G15KT 9SM CLR 40/21 A2991 RMK AO2 SLP045 T03990213 $
K60R 032215Z AUTO 20007KT 9SM BKN070 40/21 A2989 RMK AO2 SLP041 T03980211 $
K60R 032235Z AUTO 20006KT 9SM BKN070 40/21 A2989 RMK AO2 SLP040 T03990210 $
- K6P9: Ranger, TX, United States [39.5°C, 103.1°F]
K6P9 032050Z AUTO 13011G17KT 10SM CLR 40/13 A2995 RMK AO2 T03950130
K6P9 032110Z AUTO 14013G16KT 10SM CLR 40/13 A2994 RMK AO2 T04000126
K6P9 032230Z AUTO 15011G15KT 10SM CLR 40/13 A2992 RMK AO2 T03970130
K6P9 032250Z AUTO 17008G16KT 10SM CLR 40/12 A2991 RMK AO2 T03950123
- K81R: San Saba County, TX, United States [39.6°C, 103.2°F]
K81R 032115Z AUTO 16006G16KT 10SM CLR 40/14 A2995 RMK AO2 T03970142
K81R 032135Z AUTO 14007G17KT 100V160 10SM CLR 40/15 A2994 RMK AO2 T03970150
K81R 032155Z AUTO 13012G20KT 10SM CLR 40/15 A2994 RMK AO2 T03970152
K81R 032215Z AUTO 12009G15KT 10SM CLR 40/15 A2993 RMK AO2 T03990148
K81R 032235Z AUTO 16006G15KT 10SM CLR 40/15 A2993 RMK AO2 T03990149
K81R 032255Z AUTO 16009G19KT 10SM CLR 40/15 A2993 RMK AO2 T03960153
- K8T6: Live Oak County, TX, United States [40°C, 104.0°F]
K8T6 032055Z AUTO 13011G21KT 10SM SCT070 40/19 A2990 RMK AO2
K8T6 032115Z AUTO 13009G16KT 10SM FEW070 40/19 A2988 RMK AO2
K8T6 032135Z AUTO 10010G16KT 070V130 10SM FEW075 40/19 A2988 RMK AO2 LTG DSNT SW
K8T6 032155Z AUTO 13010G15KT 10SM FEW075 40/19 A2988 RMK AO2
K8T6 032215Z AUTO 13013G22KT 10SM CLR 40/20 A2988 RMK AO2
- KA39: Maricopa, AZ, United States [43°C, 109.4°F]
KA39 032050Z AUTO 27008G15KT 220V280 10SM SCT100 42/10 A2991 RMK AO2
KA39 032110Z AUTO 33005G15KT 10SM BKN100 BKN120 41/11 A2990 RMK AO2
KA39 032130Z AUTO 09006KT 10SM OVC110 41/10 A2989 RMK AO2
KA39 032150Z AUTO 27011KT 10SM BKN100 OVC120 42/09 A2988 RMK AO2
KA39 032210Z AUTO 29010KT 240V320 10SM BKN100 OVC120 42/09 A2987 RMK AO2
KA39 032230Z AUTO 00000KT 10SM BKN100 OVC120 42/08 A2986 RMK AO2
KA39 032250Z AUTO 29012G16KT 10SM BKN100 OVC120 43/08 A2985 RMK AO2
KA39 032310Z AUTO 32008KT 10SM BKN100 BKN120 42/08 A2985 RMK AO2
KA39 032330Z AUTO 28006KT 10SM SCT100 BKN120 42/07 A2984 RMK AO2
KA39 032350Z AUTO 33006KT 10SM SCT100 SCT120 42/07 A2984 RMK AO2
KA39 040010Z AUTO 28008KT 230V290 10SM BKN100 BKN120 42/07 A2983 RMK AO2
KA39 040030Z AUTO 33008KT 300V360 10SM SCT100 SCT120 42/07 A2983 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [40.0°C, 104.0°F]
KABI 032052Z 13011G21KT 10SM CLR 40/13 A2995 RMK AO2 SLP107 T04000133 58026
KABI 032152Z 14012G20KT 10SM CLR 40/14 A2993 RMK AO2 SLP101 T04000139
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [41°C, 105.8°F]
KADM 032050Z 17010KT 10SM CLR 40/15 A2989
KADM 032150Z 17007KT 10SM CLR 41/15 A2987
KADM 032250Z 16012KT 10SM CLR 40/14 A2986
- KADS: Dallas / Addison Airport, TX, United States [40°C, 104.0°F]
KADS 032055Z 19008G15KT 13SM SKC 40/14 A2992
KADS 032153Z 16012G17KT 13SM SKC 40/16 A2990
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [40.6°C, 105.0°F]
KAFW 032053Z 15012G20KT 10SM FEW250 41/14 A2990 RMK AO2 SLP101 T04110139 58023
KAFW 032153Z 14013G19KT 10SM FEW250 41/15 A2987 RMK AO2 SLP093 T04110150
KAFW 032253Z 19013KT 10SM FEW250 41/16 A2986 RMK AO2 SLP090 T04060156
- KALI: Alice, Alice Intl Arpt, TX, United States [40.6°C, 105.0°F]
KALI 032053Z AUTO 13015G20KT 10SM BKN070 BKN090 41/22 A2990 RMK AO2 SLP120 T04060222 57021
- KAPY: Zapata, TX, United States [40.6°C, 105.0°F]
KAPY 032055Z AUTO 16007KT 120V180 10SM 41/16 A2989 RMK AO2 T04080155 TSNO
KAPY 032115Z AUTO 16007KT 10SM 40/16 A2988 RMK AO2 T04040159 TSNO
KAPY 032135Z AUTO 14008KT 10SM 41/16 A2987 RMK AO2 T04090161 TSNO
KAPY 032155Z AUTO 12009G15KT 10SM 40/15 A2987 RMK AO2 T04020152 TSNO
KAPY 032215Z AUTO 12008G14KT 10SM 41/15 A2987 RMK AO2 T04080154 TSNO
KAPY 032235Z AUTO 14007G17KT 10SM 41/15 A2986 RMK AO2 T04080153 TSNO
KAPY 032255Z AUTO 14011KT 10SM 41/16 A2985 RMK AO2 T04060156 TSNO
KAPY 032315Z AUTO 12009G17KT 10SM 41/16 A2985 RMK AO2 T04060158 TSNO
KAPY 032335Z AUTO 14009G14KT 10SM 40/16 A2985 RMK AO2 T04000156 TSNO
KAPY 032355Z AUTO 15008G14KT 10SM 40/16 A2985 RMK AO2 T04000157 10414 20379 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [41°C, 105.8°F]
KAQO 032055Z AUTO VRB04G15KT 10SM CLR 40/14 A2993 RMK AO2
KAQO 032115Z AUTO 15012G24KT 070V190 10SM CLR 40/15 A2991 RMK AO2
KAQO 032135Z AUTO VRB04KT 10SM SCT090 40/15 A2991 RMK AO2 LTG DSNT S
KAQO 032155Z AUTO VRB06G15KT 10SM SCT090 41/15 A2991 RMK AO2
KAQO 032215Z AUTO 17010G17KT 10SM CLR 40/15 A2991 RMK AO2
- KAQV: Peason Ridge/Polk, LA, United States [40.6°C, 105.0°F]
KAQV 032047Z AUTO VRB05KT 10SM BKN070 41/19 A2993 RMK AO2 SLP132 T04060194 58022
- KASL: Marshall, TX, United States [39.6°C, 103.2°F]
KASL 032115Z AUTO 22007KT 190V250 4SM HZ CLR 40/21 A2991 RMK AO2 T03980210 $
KASL 032135Z AUTO 18007KT 3SM HZ CLR 40/21 A2991 RMK AO2 T03960208 $
- KAVK: Alva, Alva Regional Airport, OK, United States [42°C, 107.6°F]
KAVK 032055Z AUTO 23009G14KT 10SM CLR 40/16 A2987 RMK AO2
KAVK 032115Z AUTO 23007G16KT 10SM CLR 40/16 A2986 RMK AO2
KAVK 032135Z AUTO 20008KT 10SM CLR 40/16 A2985 RMK AO2
KAVK 032155Z AUTO 21011G17KT 10SM CLR 42/16 A2985 RMK AO2
KAVK 032215Z AUTO 21008G21KT 10SM CLR 41/15 A2985 RMK AO2
KAVK 032235Z AUTO 22009G15KT 10SM CLR 41/15 A2984 RMK AO2
KAVK 032255Z AUTO 22012KT 10SM CLR 41/15 A2983 RMK AO2
KAVK 032315Z AUTO 20013KT 10SM CLR 41/15 A2983 RMK AO2
KAVK 032335Z AUTO 19014KT 10SM 41/15 A2982 RMK AO2
KAVK 032355Z AUTO 21011G16KT 10SM CLR 40/14 A2982 RMK AO2
KAVK 040015Z AUTO 20014KT 10SM CLR 40/15 A2982 RMK AO2
KAVK 040035Z AUTO 20011KT 10SM CLR 40/15 A2982 RMK AO2
- KAVQ: Marana, AZ, United States [40.8°C, 105.4°F]
KAVQ 032055Z AUTO 35004KT 10SM 40/09 A2993 RMK AO2 T03980086
KAVQ 032115Z AUTO 36003KT 10SM 40/09 A2992 RMK AO2 T03980087
KAVQ 032135Z AUTO 36007KT 10SM 40/08 A2992 RMK AO2 T04010082
KAVQ 032155Z AUTO 03004KT 10SM 40/08 A2991 RMK AO2 T04030080
KAVQ 032215Z AUTO 00000KT 10SM 40/08 A2990 RMK AO2 T04000084
KAVQ 032235Z AUTO 33005KT 10SM 40/08 A2989 RMK AO2 T04030082
KAVQ 032255Z AUTO 32007KT 10SM 41/08 A2988 RMK AO2 T04050078
KAVQ 032315Z AUTO 36006KT 10SM 41/07 A2987 RMK AO2 T04090071
KAVQ 032335Z AUTO 29006KT 10SM 41/07 A2987 RMK AO2 T04100067
KAVQ 032355Z AUTO 33007KT 10SM 41/07 A2987 RMK AO2 T04090070
KAVQ 040015Z AUTO 32008KT 10SM 41/07 A2985 RMK AO2 T04090067
KAVQ 040035Z AUTO 33006KT 10SM 41/06 A2985 RMK AO2 T04080059
- KAXS: Altus, OK, United States [42°C, 107.6°F]
KAXS 032055Z AUTO 20010G23KT 10SM CLR 41/11 A2989 RMK AO2
KAXS 032115Z AUTO 18013G21KT 10SM CLR 42/11 A2988 RMK AO2
KAXS 032135Z AUTO 16010G23KT 10SM CLR 42/11 A2988 RMK AO2
KAXS 032155Z AUTO 22011G16KT 10SM CLR 42/10 A2987 RMK AO2
KAXS 032215Z AUTO 16012G17KT 10SM CLR 41/11 A2987 RMK AO2
KAXS 032235Z AUTO 20011G19KT 10SM CLR 41/11 A2986 RMK AO2
KAXS 032255Z AUTO 19015KT 10SM CLR 41/10 A2986 RMK AO2
KAXS 032315Z AUTO 19016KT 10SM CLR 41/11 A2985 RMK AO2
KAXS 032335Z AUTO 20013KT 10SM CLR 40/11 A2985 RMK AO2
KAXS 032355Z AUTO 19010G17KT 10SM CLR 40/10 A2985 RMK AO2
- KBEC: Beech Factory Airport, KS, United States [39.6°C, 103.2°F]
KBEC 032115Z AUTO 21015G21KT 10SM CLR 40/16 A2986 RMK AO2 T03960161
KBEC 032135Z AUTO 19010G16KT 10SM CLR 40/16 A2986 RMK AO2 T03950159
KBEC 032155Z AUTO 20012G16KT 10SM CLR 40/16 A2985 RMK AO2 T03990160
KBEC 032215Z AUTO 21011G17KT 10SM CLR 40/15 A2985 RMK AO2 T03980149
KBEC 032235Z AUTO 25012G17KT 10SM CLR 40/14 A2985 RMK AO2 T03980140
KBEC 032255Z AUTO 22010G19KT 10SM SCT100 40/15 A2985 RMK AO2 T03960150
- KBKD: Breckenridge, TX, United States [40.5°C, 104.9°F]
KBKD 032055Z AUTO 14008KT 7SM CLR 40/13 A2992 RMK AO2 T04020131
KBKD 032115Z AUTO 20008G17KT 7SM CLR 41/13 A2992 RMK AO2 T04060133
KBKD 032135Z AUTO 17009G16KT 5SM HZ CLR 41/13 A2991 RMK AO2 T04050126
KBKD 032155Z AUTO 19009G16KT 5SM HZ CLR 41/13 A2990 RMK AO2 T04060132
KBKD 032215Z AUTO 18015G20KT 7SM CLR 41/13 A2990 RMK AO2 T04080130
KBKD 032235Z AUTO 13005G15KT 5SM HZ CLR 41/13 A2989 RMK AO2 T04090132
KBKD 032255Z AUTO 20010G17KT 7SM CLR 41/13 A2989 RMK AO2 T04130131
KBKD 032315Z AUTO 17008G16KT 130V210 5SM HZ CLR 41/13 A2988 RMK AO2 T04050130
KBKD 032335Z AUTO 14011G15KT 7SM CLR 41/13 A2988 RMK AO2 T04070129
KBKD 032355Z AUTO 15009G15KT 120V180 7SM CLR 41/12 A2988 RMK AO2 T04050124 10413 20373
KBKD 040015Z AUTO 14010KT 7SM CLR 40/13 A2988 RMK AO2 T04010129
KBKD 040035Z AUTO 18010KT 7SM CLR 40/12 A2988 RMK AO2 T04000123
- KBKN: Blackwell-Tonkawa, OK, United States [42°C, 107.6°F]
KBKN 032055Z AUTO 24012G21KT CLR 42/14 A2985 RMK AO2
KBKN 032115Z AUTO 23014KT CLR 42/15 A2984 RMK AO2
KBKN 032135Z AUTO 25015G21KT CLR 42/14 A2983 RMK AO2
KBKN 032155Z AUTO 23019KT CLR 42/14 A2984 RMK AO2
KBKN 032215Z AUTO 20015G20KT CLR 41/13 A2983 RMK AO2
KBKN 032235Z AUTO 22016KT CLR 41/14 A2983 RMK AO2
KBKN 032255Z AUTO 22014KT CLR 41/14 A2983 RMK AO2
KBKN 032315Z AUTO 21013KT CLR 41/14 A2982 RMK AO2
KBKN 032335Z AUTO 22015KT CLR 41/14 A2982 RMK AO2
KBKN 032355Z AUTO 22011KT CLR 40/14 A2982 RMK AO2
KBKN 040015Z AUTO 20011KT CLR 40/14 A2982 RMK AO2
- KBKS: Falfurrias, Brooks County Airport, TX, United States [40.1°C, 104.1°F]
KBKS 032055Z AUTO 15011KT 10SM FEW370 40/19 A2989 RMK AO2 SLP081 T04010193 $
KBKS 032115Z AUTO 16013G19KT 5SM HZ CLR 40/19 A2988 RMK AO2 SLP080 T03980192 $
KBKS 032155Z AUTO 14014KT 9SM FEW080 40/19 A2987 RMK AO2 SLP075 T04010192 $
- KBLH: Blythe, Blythe Airport, CA, United States [43.9°C, 111.0°F]
KBLH 032052Z AUTO 24011G19KT 10SM BKN100 43/01 A2981 RMK AO2 SLP085 T04330006 58020
KBLH 032152Z AUTO 26015G23KT 10SM BKN100 44/01 A2979 RMK AO2 SLP079 T04440011
KBLH 032252Z AUTO 25016G25KT 10SM OVC100 44/01 A2977 RMK AO2 SLP074 T04440011
KBLH 032352Z AUTO 23013G25KT 10SM BKN110 44/00 A2976 RMK AO2 SLP070 T04390000 10450 20389 56015
- KBPC: Mesa Vista Ranch, TX, United States [40°C, 104.0°F]
KBPC 032240Z AUTO 22011G15KT 10SM SCT110 40/10 A2993 RMK AO2
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [40°C, 104.0°F]
KBWD 032135Z AUTO 20009G17KT 10SM CLR 40/12 A2993 RMK AO1
- KBXK: Buckeye, AZ, United States [43°C, 109.4°F]
KBXK 032055Z AUTO 17008KT 10SM CLR 42/08 A2986 RMK A01
KBXK 032115Z AUTO 15007KT 10SM CLR 42/07 A2986 RMK A01
KBXK 032135Z AUTO VRB04G10KT 10SM CLR 42/07 A2985 RMK A01
KBXK 032155Z AUTO VRB05KT 10SM CLR 42/07 A2984 RMK A01
KBXK 032215Z AUTO VRB04G13KT 10SM CLR 42/05 A2983 RMK A01
KBXK 032235Z AUTO 19009KT 10SM CLR 43/07 A2982 RMK A01
KBXK 032255Z AUTO 19006KT 10SM CLR 42/05 A2981 RMK A01
KBXK 032315Z AUTO 23006G13KT 10SM CLR 43/04 A2981 RMK A01
KBXK 032335Z AUTO 22005KT 10SM CLR 42/05 A2980 RMK A01
KBXK 032355Z AUTO 23005KT 10SM CLR 42/05 A2980 RMK A01
KBXK 040015Z AUTO 23007KT 10SM CLR 42/07 A2979 RMK A01
KBXK 040035Z AUTO VRB04KT 10SM CLR 42/04 A2979 RMK A01
- KCDS: Childress, Childress Municipal Airport, TX, United States [40.0°C, 104.0°F]
KCDS 032053Z AUTO 20010G18KT 10SM CLR 40/11 A2993 RMK AO2 SLP099 T04000106 58020
- KCFV: Coffeyville, KS, United States [40.0°C, 104.0°F]
KCFV 032152Z AUTO 21011KT 10SM CLR 40/19 A2983 RMK AO2 SLP090 T04000194
- KCGZ: Casa Grande, AZ, United States [41.7°C, 107.0°F]
KCGZ 032056Z AUTO 30011G17KT 10SM CLR 41/12 A2990 RMK AO2 SLP102 6//// T04110122 58018 PNO $
KCGZ 032156Z AUTO VRB06KT 10SM CLR 41/11 A2987 RMK AO2 SLP094 T04060111 PNO $
KCGZ 032256Z AUTO 32008KT 10SM CLR 42/10 A2984 RMK AO2 SLP085 T04170100 PNO $
KCGZ 032356Z AUTO 30009KT 10SM CLR 41/09 A2983 RMK AO2 SLP080 6//// T04110094 10422 20383 56022 PNO $
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [43°C, 109.4°F]
KCHD 032047Z 22006G12KT 10SM CLR 41/12 A2987
KCHD 032147Z VRB05KT 10SM CLR 43/11 A2984
KCHD 032247Z 00000KT 10SM CLR 43/10 A2982
KCHD 032347Z 22006G12KT 10SM CLR 42/07 A2980
- KCHK: Chickasha, Chickasha Municipal Airport, OK, United States [39.9°C, 103.8°F]
KCHK 032050Z AUTO 18007KT 10SM CLR 40/17 A2988 RMK AO2 T03970174
KCHK 032110Z AUTO 18009KT 10SM CLR 40/17 A2987 RMK AO2 T03970169
KCHK 032130Z AUTO 18011G16KT 10SM CLR 40/17 A2986 RMK AO2 T04000169
KCHK 032150Z AUTO 18009KT 10SM CLR 40/17 A2986 RMK AO2 T03990166
- KCLK: Clinton, Clinton Regional Airport, OK, United States [40°C, 104.0°F]
KCLK 032115Z AUTO 20014KT 10SM SCT100 40/12 A2991 RMK AO2
KCLK 032135Z AUTO 19013G17KT 10SM CLR 40/11 A2990 RMK AO2
- KCLL: College Stn, Easterwood Field, TX, United States [40.0°C, 104.0°F]
KCLL 032153Z 22007KT 170V250 10SM CLR 40/19 A2992 RMK AO2 SLP124 T04000189
KCLL 032253Z 16013G18KT 10SM FEW070 40/19 A2990 RMK AO2 SLP120 T04000194
- KCOM: Coleman, TX, United States [39.5°C, 103.1°F]
KCOM 032155Z AUTO 17010G17KT CLR 40/13 A2994 RMK AO2 T03970127 PWINO
KCOM 032215Z AUTO 19009G19KT CLR 40/13 A2993 RMK AO2 T03950126 PWINO
KCOM 032235Z AUTO 17008G15KT CLR 40/12 A2993 RMK AO2 T03970122 PWINO
KCOM 032255Z AUTO 18008KT SCT100 40/13 A2993 RMK AO2 T03950125 PWINO
KCOM 032315Z AUTO 15008G15KT SCT100 40/12 A2992 RMK AO2 T03950120 PWINO
- KCPT: Cleburne, Cleburne Municipal Airport, TX, United States [40°C, 104.0°F]
KCPT 032055Z AUTO 14009KT 8SM CLR 40/15 A2993 RMK A01
KCPT 032115Z AUTO 16008G15KT 9SM CLR 40/16 A2993 RMK A01
KCPT 032135Z AUTO 15010G16KT 120V180 7SM CLR 40/16 A2992 RMK A01
KCPT 032155Z AUTO 15012KT 7SM CLR 40/16 A2991 RMK A01
KCPT 032215Z AUTO 14013KT 120V180 7SM CLR 40/17 A2990 RMK A01
KCPT 032235Z AUTO 14009G18KT 8SM CLR 40/16 A2990 RMK A01
KCPT 032255Z AUTO 15014KT 8SM CLR 40/16 A2989 RMK A01
- KCRS: Corsicana, Campbell Field-Corsicana Municipal Airport, TX, United States [40.0°C, 104.0°F]
KCRS 032053Z AUTO 15011G19KT 10SM CLR 40/19 A2994 RMK AO2 SLP130 T04000189 56022
KCRS 032253Z AUTO 17008KT 10SM CLR 40/18 A2990 RMK AO2 SLP118 T04000183
- KCSM: Clinton, Clinton-Sherman Airport, OK, United States [40.0°C, 104.0°F]
KCSM 032153Z 21015KT 10SM CLR 40/11 A2991 RMK AO2 SLP097 T04000111
- KCVB: Castroville, TX, United States [39.5°C, 103.1°F]
KCVB 032255Z AUTO 17012G15KT 10SM SCT080 40/15 A2992 RMK AO2 T03990149
KCVB 032315Z AUTO 16010KT 10SM CLR 40/14 A2992 RMK AO2 T04000143
KCVB 032355Z AUTO 14008G15KT 10SM SCT085 40/14 A2991 RMK AO2 T03950140 10400 20352
- KCWC: Kickapoo, TX, United States [41.7°C, 107.0°F]
KCWC 032055Z AUTO 17008G23KT 120V210 10SM CLR 41/11 A2991 RMK AO2 T04120110
KCWC 032115Z AUTO 19014G21KT 10SM CLR 41/11 A2990 RMK AO2 T04110106
KCWC 032135Z AUTO 19012G21KT 10SM CLR 42/10 A2989 RMK AO2 T04150104
KCWC 032155Z AUTO 23006G14KT 10SM CLR 42/10 A2988 RMK AO2 T04160103
KCWC 032215Z AUTO 21006G15KT 10SM CLR 42/11 A2988 RMK AO2 T04150106
KCWC 032235Z AUTO 17009G16KT 10SM CLR 42/11 A2988 RMK AO2 T04190111
KCWC 032255Z AUTO 14010G19KT 120V200 10SM CLR 42/11 A2987 RMK AO2 T04150111
KCWC 032315Z AUTO 13007G12KT 10SM CLR 42/11 A2987 RMK AO2 T04170108
KCWC 032335Z AUTO 19010G21KT 10SM CLR 42/11 A2986 RMK AO2 T04170111
KCWC 032355Z AUTO 16010G16KT 10SM CLR 41/11 A2986 RMK AO2 T04110111 10419 20384
KCWC 040015Z AUTO 17011KT 10SM CLR 41/11 A2985 RMK AO2 T04050114
KCWC 040035Z AUTO 18006KT 10SM CLR 40/12 A2986 RMK AO2 T04000115
- KCXW: Conway, AR, United States [40°C, 104.0°F]
KCXW 032055Z AUTO 29005KT 10SM CLR 40/23 A2988 RMK A01
KCXW 032115Z AUTO 29004KT 10SM CLR 40/23 A2987 RMK A01
KCXW 032130Z AUTO 22005KT 10SM CLR 40/24 A2987 RMK A01
KCXW 032150Z AUTO 00000KT 10SM CLR 40/24 A2987 RMK A01
KCXW 032210Z AUTO 26005KT 9SM CLR 40/24 A2986 RMK A01
KCXW 032235Z AUTO 00000KT 10SM CLR 40/24 A2986 RMK A01
KCXW 032255Z AUTO VRB03KT 10SM CLR 40/24 A2985 RMK A01
KCXW 032310Z AUTO 00000KT 10SM CLR 40/24 A2985 RMK A01
