EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023081000
Currently using 35672 observations from 5181 unique global stations over the past 3 hours.
Last Updated: Thu Aug 10 00:47:39 UTC 2023
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-71°C, -95.8°F]
NZSP 092350Z 07006KT 8000 IC BR FEW050 M71/ A2767 RMK CLN AIR 05007KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
172 stations reporting temperature 40°C to 44°C
- K0F2: Bowie, TX, United States [41.6°C, 106.8°F]
K0F2 092055Z AUTO 24017G21KT 10SM CLR 40/16 A2971 RMK AO2 6//// T04040162
K0F2 092115Z AUTO 22014G22KT 10SM CLR 40/16 A2971 RMK AO2 T03990160
K0F2 092135Z AUTO 20015G20KT 10SM CLR 41/16 A2970 RMK AO2 T04110156
K0F2 092155Z AUTO 21014G23KT 10SM CLR 42/16 A2968 RMK AO2 T04160155
K0F2 092215Z AUTO 22013G21KT 10SM CLR 42/16 A2967 RMK AO2 T04160156
K0F2 092235Z AUTO 22012G20KT 10SM CLR 41/16 A2967 RMK AO2 T04110155
K0F2 092255Z AUTO 23012G17KT 10SM SCT110 41/16 A2966 RMK AO2 T04050155
- K11R: Brenham, Brenham Municipal Airport, TX, United States [39.6°C, 103.2°F]
K11R 092055Z AUTO 19011G18KT 10SM SCT070 40/21 RMK AO2 6//// T04000206 PWINO
K11R 092115Z AUTO 21011G20KT CLR 40/20 A2979 RMK AO2 T04010204 PNO TSNO
K11R 092135Z AUTO 17010G23KT 10SM SCT070 40/21 A2978 RMK AO2 T03960210 PNO
- K2R9: Kenedy Karnes County, TX, United States [41.3°C, 106.3°F]
K2R9 092055Z AUTO 19010G16KT 150V220 10SM SCT090 41/19 A2978 RMK AO2 T04130193
K2R9 092115Z AUTO 16012KT 140V210 10SM SCT090 41/19 A2977 RMK AO2 T04130193
K2R9 092135Z AUTO 16015G20KT 10SM SCT080 40/22 A2977 RMK AO2 T03980223
K2R9 092155Z AUTO 17010G21KT 10SM SCT080 40/23 A2977 RMK AO2 T03980228
K2R9 092215Z AUTO 15012G19KT 10SM CLR 40/23 A2977 RMK AO2 T03980235
- K3F3: Mansfield, LA, United States [39.5°C, 103.1°F]
K3F3 092055Z AUTO 20013G20KT 10SM SCT075 40/21 A2983 RMK AO2 T03970210
K3F3 092155Z AUTO 18016G24KT 10SM SCT075 40/20 A2982 RMK AO2 T03980202
K3F3 092215Z AUTO 18011G19KT 10SM SCT075 40/20 A2981 RMK AO2 T03980201
K3F3 092235Z AUTO 19008G21KT 180V240 10SM SCT075 40/20 A2980 RMK AO2 T03950201
K3F3 092255Z AUTO 19012G17KT 10SM CLR 40/20 A2980 RMK AO2 T03950197
- K3T5: La Grange, TX, United States [40.0°C, 104.0°F]
K3T5 092055Z AUTO 19010G19KT 10SM CLR 40/20 A2978 RMK AO2 T03970201 $
K3T5 092115Z AUTO 17013KT 10SM CLR 40/20 A2977 RMK AO2 T04050200 $
K3T5 092135Z AUTO 18011G21KT 10SM CLR 40/20 A2976 RMK AO2 T04030201 $
K3T5 092155Z AUTO 17013G19KT 10SM CLR 40/20 A2976 RMK AO2 T04040203 $
K3T5 092215Z AUTO 15012G20KT 10SM CLR 40/21 A2975 RMK AO2 T04000209 $
- K4F2: Carthage Panola County, TX, United States [39.9°C, 103.8°F]
K4F2 092115Z AUTO 25010KT 220V280 10SM CLR 40/20 A2978 RMK AO2 T03950197
K4F2 092135Z AUTO 19012G15KT 10SM CLR 40/19 A2977 RMK AO2 T03980192
K4F2 092155Z AUTO 22008G18KT 10SM CLR 40/18 A2977 RMK AO2 T03970184
K4F2 092215Z AUTO 21010KT 10SM CLR 40/19 A2976 RMK AO2 T03990185
K4F2 092235Z AUTO 18010KT 10SM CLR 40/18 A2975 RMK AO2 T03990184
- K5T9: Maverick, TX, United States [42°C, 107.6°F]
K5T9 092055Z AUTO VRB05G14KT 10SM CLR 41/17 A2975 RMK A01
K5T9 092115Z AUTO 13009KT 10SM CLR 42/15 A2974 RMK A01
K5T9 092135Z AUTO 11010KT 10SM CLR 41/14 A2973 RMK A01
K5T9 092155Z AUTO 14010G15KT 110V190 10SM CLR 41/16 A2972 RMK A01
K5T9 092215Z AUTO 12009G18KT 10SM CLR 42/15 A2971 RMK A01
K5T9 092235Z AUTO 15007G15KT 10SM CLR 42/14 A2971 RMK A01
K5T9 092255Z AUTO VRB05G13KT 10SM CLR 42/15 A2970 RMK A01
K5T9 092315Z AUTO 13007KT 10SM CLR 42/14 A2970 RMK A01
K5T9 092335Z AUTO 14008KT 100V160 10SM CLR 42/14 A2969 RMK A01
K5T9 092355Z AUTO 13007G13KT 10SM CLR 41/15 A2969 RMK A01
K5T9 100015Z AUTO VRB06G11KT 10SM CLR 41/14 A2969 RMK A01
K5T9 100035Z AUTO VRB06G12KT 10SM CLR 40/14 A2970 RMK A01
- K60R: UNKNOWN, [40.9°C, 105.6°F]
K60R 092055Z AUTO 19012KT 10SM CLR 41/21 A2978 RMK AO2 SLP001 T04070211 $
K60R 092115Z AUTO 18017G22KT 10SM CLR 40/21 A2977 RMK AO2 SLP998 T04040208 $
K60R 092135Z AUTO 19011G22KT 10SM CLR 41/21 A2976 RMK AO2 SLP996 T04090214 $
K60R 092155Z AUTO 19013G22KT 10SM CLR 40/21 A2975 RMK AO2 SLP992 T04030208 $
K60R 092215Z AUTO 19016G20KT 10SM CLR 40/21 A2975 RMK AO2 SLP993 T04010209 $
K60R 092235Z AUTO 19014KT 10SM CLR 40/21 A2975 RMK AO2 SLP993 T04020208 $
- K6P9: Ranger, TX, United States [41.5°C, 106.7°F]
K6P9 092050Z AUTO 23011G17KT 200V260 10SM CLR 41/13 A2978 RMK AO2 T04100134
K6P9 092110Z AUTO 22012G19KT 180V240 10SM CLR 41/14 A2977 RMK AO2 T04110135
K6P9 092130Z AUTO 21010G18KT 10SM CLR 41/13 A2976 RMK AO2 T04090132
K6P9 092150Z AUTO 19011G16KT 10SM CLR 41/13 A2975 RMK AO2 T04120132
K6P9 092210Z AUTO 22012G18KT 10SM CLR 42/14 A2975 RMK AO2 T04150135
K6P9 092230Z AUTO 20007G16KT 10SM CLR 41/14 A2974 RMK AO2 T04130135
K6P9 092250Z AUTO 21009G17KT 10SM CLR 41/13 A2973 RMK AO2 T04120132
K6P9 092310Z AUTO 20010KT 10SM CLR 41/14 A2973 RMK AO2 T04100135
- K6R3: Cleveland, TX, United States [39.7°C, 103.4°F]
K6R3 092055Z AUTO 18009G14KT 10SM SCT070 40/21 A2983 RMK AO2 T03980207
K6R3 092115Z AUTO 19006KT 10SM SCT070 40/21 A2983 RMK AO2 T03970206
- K6R6: Dryden, Terrel County Airport, TX, United States [41.1°C, 105.9°F]
K6R6 092051Z AUTO VRB04KT 41/14 A2984 RMK AO1 SLP059 T04060139 58021
K6R6 092151Z AUTO 10007KT 41/13 A2982 RMK AO1 SLP050 T04110133
- K81R: San Saba County, TX, United States [41.5°C, 106.7°F]
K81R 092055Z AUTO 20014G24KT 10SM CLR 41/13 A2978 RMK AO2 T04140129
K81R 092115Z AUTO 19011G19KT 10SM CLR 41/14 A2978 RMK AO2 T04140136
K81R 092135Z AUTO 19008G17KT 10SM CLR 42/13 A2978 RMK AO2 T04170130
K81R 092155Z AUTO 20010G16KT 10SM CLR 41/13 A2977 RMK AO2 T04150132
K81R 092215Z AUTO 19011G19KT 10SM CLR 42/12 A2977 RMK AO2 T04150120
K81R 092235Z AUTO 16007G16KT 10SM CLR 41/12 A2976 RMK AO2 T04150125
K81R 092255Z AUTO 18009G18KT 10SM CLR 41/13 A2976 RMK AO2 T04150133
K81R 092315Z AUTO 17009KT 150V210 10SM CLR 41/14 A2976 RMK AO2 T04130137
K81R 092335Z AUTO 20012KT 10SM CLR 41/14 A2975 RMK AO2 T04110140
K81R 092355Z AUTO 16010G18KT 10SM CLR 40/14 A2974 RMK AO2 T04040143 10425 20373 404250260
K81R 100015Z AUTO 17010G16KT 10SM CLR 40/14 A2974 RMK AO2 T04020141
K81R 100035Z AUTO 18012G18KT 10SM CLR 40/14 A2974 RMK AO2 T03980141
- K8T6: Live Oak County, TX, United States [43°C, 109.4°F]
K8T6 092055Z AUTO 19009G22KT 160V220 10SM CLR 43/16 A2975 RMK AO2
K8T6 092115Z AUTO 10013G20KT 10SM CLR 42/21 A2974 RMK AO2
K8T6 092135Z AUTO 12017G22KT 10SM CLR 41/22 A2973 RMK AO2
K8T6 092155Z AUTO 13017KT 10SM CLR 41/22 A2973 RMK AO2
K8T6 092215Z AUTO 14014G24KT 10SM CLR 40/23 A2974 RMK AO2
- KA39: Maricopa, AZ, United States [41°C, 105.8°F]
KA39 092130Z AUTO 28005KT 10SM CLR 40/16 A2984 RMK AO2
KA39 092150Z AUTO 33008KT 10SM SCT100 40/17 A2983 RMK AO2
KA39 092210Z AUTO 35003KT 10SM CLR 40/16 A2982 RMK AO2
KA39 092230Z AUTO 31004KT 10SM CLR 40/16 A2982 RMK AO2
KA39 092250Z AUTO 27009KT 10SM CLR 40/16 A2981 RMK AO2
KA39 092310Z AUTO 35005KT 10SM CLR 41/16 A2980 RMK AO2
KA39 092330Z AUTO 27004KT 10SM CLR 40/16 A2980 RMK AO2
KA39 092350Z AUTO 29010KT 10SM CLR 41/15 A2980 RMK AO2
KA39 100010Z AUTO 29011KT 10SM CLR 41/15 A2979 RMK AO2
KA39 100030Z AUTO 32011KT 10SM CLR 41/15 A2979 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [42.2°C, 107.9°F]
KABI 092052Z 26009G16KT 10SM CLR 42/16 A2978 RMK AO2 SLP046 T04220161 58022
KABI 092152Z 23009KT 10SM FEW100 41/15 A2975 RMK AO2 SLP039 T04110150
KABI 092218Z 00000KT 10SM TS BKN110 41/15 A2975 RMK AO2 TSB12 T04060150
- KACT: Waco, Waco Regional Airport, TX, United States [40.6°C, 105.0°F]
KACT 092051Z AUTO 18019KT 10SM CLR 41/18 A2975 RMK AO2 PK WND 18026/2032 SLP062 T04060178 58026
KACT 092151Z AUTO 17018G27KT 10SM CLR 41/18 A2972 RMK AO2 PK WND 19029/2103 SLP055 T04060183
KACT 092251Z 18015KT 10SM CLR 41/18 A2971 RMK AO2 PK WND 19026/2205 SLP051 T04060178
- KADS: Dallas / Addison Airport, TX, United States [41°C, 105.8°F]
KADS 092153Z 19014G19KT 13SM SCT200 40/15 A2969
KADS 092250Z 19014G21KT 13SM SKC 41/15 A2969
- KAEX: Alexandria, Alexandria Intl Arpt, LA, United States [40.0°C, 104.0°F]
KAEX 092153Z 22008KT 10SM FEW070 40/21 A2980 RMK AO2 SLP092 T04000206
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [41.7°C, 107.0°F]
KAFW 092053Z 22012KT 10SM FEW080 BKN170 BKN250 41/16 A2970 RMK AO2 SLP034 TCU DSNT N T04110156 56023
KAFW 092153Z 22013G23KT 10SM FEW080 SCT170 BKN250 42/16 A2967 RMK AO2 SLP025 TCU DSNT NW-N T04220156
KAFW 092253Z 18012G26KT 10SM FEW080 SCT170 SCT250 42/15 A2965 RMK AO2 PK WND 19027/2230 SLP018 CB DSNT NW-N MOV E T04220150
KAFW 092353Z 19017KT 10SM FEW080 SCT170 SCT250 42/14 A2962 RMK AO2 PK WND 20027/2333 LTG DSNT N SLP010 CB DSNT W AND NW-N MOV E T04170139 10428 20367 56024
- KALI: Alice, Alice Intl Arpt, TX, United States [40.0°C, 104.0°F]
KALI 092053Z AUTO 13017G28KT 10SM CLR 40/24 A2976 RMK AO2 PK WND 12029/2026 SLP074 T04000244 58022
- KAPY: Zapata, TX, United States [43.5°C, 110.3°F]
KAPY 092055Z AUTO 16007KT 10SM 43/16 A2975 RMK AO2 T04300157 TSNO
KAPY 092115Z AUTO 19007G16KT 10SM 43/16 A2974 RMK AO2 T04280156 TSNO
KAPY 092135Z AUTO 17005G17KT 10SM 43/15 A2973 RMK AO2 T04280153 TSNO
KAPY 092155Z AUTO 15005G17KT 10SM 44/14 A2972 RMK AO2 T04360140 TSNO
KAPY 092215Z AUTO 17005G14KT 10SM 43/14 A2971 RMK AO2 T04300140 TSNO
KAPY 092235Z AUTO 16007G18KT 10SM 43/14 A2971 RMK AO2 T04330138 TSNO
KAPY 092255Z AUTO 12012G19KT 10SM 44/14 A2971 RMK AO2 T04350135 TSNO
KAPY 092315Z AUTO 13008G16KT 10SM 43/13 A2971 RMK AO2 T04300134 TSNO
KAPY 092335Z AUTO 14009G20KT 10SM 43/16 A2971 RMK AO2 T04250163 TSNO
KAPY 092355Z AUTO 14016G21KT 10SM 41/20 A2971 RMK AO2 T04070195 10439 20379 TSNO
KAPY 100015Z AUTO 13015G21KT 10SM 40/20 A2971 RMK AO2 T03970200 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [42°C, 107.6°F]
KAQO 092055Z AUTO VRB06G21KT 10SM CLR 41/14 A2977 RMK AO2
KAQO 092115Z AUTO 19007G17KT 120V220 10SM CLR 41/14 A2976 RMK AO2
KAQO 092135Z AUTO 18013G20KT 10SM CLR 42/13 A2976 RMK AO2
KAQO 092155Z AUTO 19010G20KT 150V220 10SM CLR 41/14 A2975 RMK AO2
KAQO 092215Z AUTO 21012KT 10SM CLR 42/13 A2975 RMK AO2
KAQO 092235Z AUTO 18009G20KT 150V210 10SM CLR 42/13 A2974 RMK AO2
KAQO 092255Z AUTO 17010G16KT 10SM CLR 41/13 A2974 RMK AO2
KAQO 092315Z AUTO 18011G20KT 10SM CLR 41/12 A2974 RMK AO2
KAQO 092335Z AUTO 20012G18KT 10SM CLR 41/13 A2974 RMK AO2
KAQO 092355Z AUTO 17009G16KT 10SM CLR 40/12 A2973 RMK AO2
KAQO 100015Z AUTO 18008KT 10SM CLR 40/11 A2974 RMK AO2
KAQO 100035Z AUTO 18010KT 10SM CLR 40/11 A2974 RMK AO2
- KASL: Marshall, TX, United States [39.7°C, 103.4°F]
KASL 092055Z AUTO 20010KT 9SM CLR 40/20 A2977 RMK AO2 T03960199 $
KASL 092115Z AUTO 21013G17KT 9SM CLR 40/18 A2976 RMK AO2 T03980183 $
KASL 092135Z AUTO 21009KT 10SM CLR 40/19 A2975 RMK AO2 T03970188 $
KASL 092215Z AUTO 18011KT 10SM CLR 40/19 A2974 RMK AO2 T03980187 $
KASL 092235Z AUTO 21013G19KT 10SM CLR 40/18 A2973 RMK AO2 T03970184 $
- KATS: Artesia, Artesia Municipal Airport, NM, United States [40°C, 104.0°F]
KATS 092115Z AUTO 33017G25KT 10SM CLR 40/05 A2991 RMK AO2
KATS 092135Z AUTO 34016G26KT 10SM CLR 40/06 A2990 RMK AO2
KATS 092155Z AUTO 36008G17KT 10SM CLR 40/06 A2990 RMK AO2
KATS 092255Z AUTO 27011G17KT 10SM CLR 40/07 A2988 RMK AO2
- KATT: Austin City, Austin Camp Mabry, TX, United States [41.7°C, 107.0°F]
KATT 092051Z AUTO 20009G21KT 10SM CLR 41/16 A2979 RMK AO2 SLP069 T04110161 58028
KATT 092151Z AUTO 16008G17KT 10SM CLR 42/16 A2977 RMK AO2 SLP061 T04170156
KATT 092251Z AUTO 20010G19KT 10SM CLR 41/15 A2975 RMK AO2 SLP055 T04110150
KATT 092351Z AUTO 20007G18KT 10SM CLR 40/16 A2974 RMK AO2 SLP052 T04000156 10422 20372 56018
- KAUS: Austin, Austin-Bergstrom Intl Arpt, TX, United States [42.2°C, 107.9°F]
KAUS 092053Z 16013G30KT 10SM FEW200 41/19 A2977 RMK AO2 PK WND 19030/2047 SLP064 T04110189 58031
KAUS 092153Z 18014G24KT 10SM FEW200 42/18 A2974 RMK AO2 SLP056 T04220178
KAUS 092253Z 19012KT 10SM FEW200 41/18 A2973 RMK AO2 SLP052 T04110178
KAUS 092353Z 18013G22KT 10SM FEW200 41/18 A2971 RMK AO2 PK WND 17027/2304 SLP047 T04060178 10422 20367 56017
- KAVQ: Marana, AZ, United States [40.6°C, 105.0°F]
KAVQ 092235Z AUTO 01003KT 10SM 40/11 A2983 RMK AO2 T03950109
KAVQ 092255Z AUTO 32008KT 240V330 10SM 40/10 A2983 RMK AO2 T03980100
KAVQ 092315Z AUTO 26007KT 10SM 40/08 A2983 RMK AO2 T04040081
KAVQ 092335Z AUTO 28009KT 10SM 41/07 A2983 RMK AO2 T04060068
KAVQ 092355Z AUTO 29010G14KT 10SM 41/07 A2982 RMK AO2 T04060067
KAVQ 100015Z AUTO 28010G14KT 10SM 40/07 A2982 RMK AO2 T04040067
KAVQ 100035Z AUTO 27008G14KT 10SM 40/07 A2982 RMK AO2 T04020069
- KBAZ: New Braunfels, TX, United States [41.7°C, 107.0°F]
KBAZ 092051Z AUTO 18016G25KT 10SM CLR 41/19 A2978 RMK AO2 PK WND 22028/2018 SLP071 T04110189 58028
KBAZ 092055Z 17019G26KT 10SM CLR 41/18 A2977 RMK AO2 PK WND 18026/2052 T04110183
KBAZ 092151Z 20016G24KT 10SM CLR 42/18 A2975 RMK AO2 PK WND 22027/2128 SLP061 T04220178
KBAZ 092251Z 17014G25KT 10SM CLR 42/18 A2973 RMK AO2 PK WND 19026/2214 SLP056 T04170178
KBAZ 092351Z 19016G22KT 10SM CLR 41/18 A2973 RMK AO2 PK WND 18026/2311 SLP055 T04110183 10422 20372 56016
- KBBD: Brady/Curtis Field, TX, United States [41°C, 105.8°F]
KBBD 092055Z AUTO 20010KT 160V230 10SM CLR 40/11 A2980 RMK AO2
KBBD 092115Z AUTO 19010G17KT 10SM CLR 40/11 A2979 RMK AO2
KBBD 092135Z AUTO 20011G18KT 10SM CLR 41/10 A2979 RMK AO2
KBBD 092155Z AUTO 21007G15KT 10SM CLR 41/10 A2978 RMK AO2
KBBD 092215Z AUTO VRB05G16KT 10SM CLR 41/09 A2978 RMK AO2
KBBD 092235Z AUTO 21006G15KT 10SM CLR 41/10 A2978 RMK AO2
KBBD 092255Z AUTO 19007G13KT 10SM CLR 41/09 A2977 RMK AO2
KBBD 092315Z AUTO 17008KT 10SM CLR 41/10 A2976 RMK AO2
KBBD 092335Z AUTO 17007G13KT 10SM CLR 40/10 A2975 RMK AO2
KBBD 092355Z AUTO 20009G14KT 10SM CLR 40/10 A2975 RMK AO2
KBBD 100015Z AUTO 20012KT 10SM CLR 40/09 A2975 RMK AO2
- KBKD: Breckenridge, TX, United States [43.6°C, 110.4°F]
KBKD 092055Z AUTO 25009G19KT 7SM CLR 42/15 A2974 RMK AO2 T04210151
KBKD 092115Z AUTO 23009G18KT 5SM HZ CLR 43/14 A2973 RMK AO2 T04260144
KBKD 092135Z AUTO 20006G20KT 5SM HZ CLR 43/14 A2972 RMK AO2 T04300142
KBKD 092155Z AUTO 24013G17KT 5SM HZ SCT110 43/14 A2971 RMK AO2 T04270142
KBKD 092215Z AUTO 21008G15KT 4SM HZ CLR 43/14 A2971 RMK AO2 T04340144
KBKD 092235Z AUTO 25009G17KT 7SM SCT110 44/14 A2970 RMK AO2 T04360142
KBKD 092255Z AUTO 24008KT 7SM SCT120 43/14 A2970 RMK AO2 T04290139
KBKD 092315Z AUTO 29005G16KT 7SM CLR 42/14 A2969 RMK AO2 T04220140
KBKD 092335Z AUTO 22008KT 5SM HZ CLR 43/14 A2968 RMK AO2 LTG DSNT SW T04310141
KBKD 092355Z AUTO 22007KT 5SM HZ CLR 42/14 A2968 RMK AO2 LTG DSNT SE THRU SW T04210141 10436 20369
- KBKS: Falfurrias, Brooks County Airport, TX, United States [40.7°C, 105.2°F]
KBKS 092055Z AUTO 17014G20KT 10SM CLR 41/20 A2976 RMK AO2 SLP037 T04080199 $
KBKS 092115Z AUTO 17015G21KT 10SM CLR 41/20 A2975 RMK AO2 SLP036 T04070202 $
KBKS 092135Z AUTO 17014G23KT 10SM CLR 41/20 A2974 RMK AO2 SLP032 T04070196 $
KBKS 092155Z AUTO 15014KT 10SM CLR 40/19 A2974 RMK AO2 SLP031 T04050193 $
KBKS 092215Z AUTO 15016G21KT 10SM CLR 40/19 A2974 RMK AO2 SLP031 T04040191 $
KBKS 092235Z AUTO 17015KT 10SM CLR 40/19 A2974 RMK AO2 SLP030 T03990193 $
- KBLH: Blythe, Blythe Airport, CA, United States [42.2°C, 107.9°F]
KBLH 092052Z AUTO 20009G14KT 10SM FEW110 41/13 A2977 RMK AO2 SLP071 T04110133 58017
KBLH 092152Z AUTO 23007G17KT 10SM BKN110 41/13 A2975 RMK AO2 SLP064 T04110133
KBLH 092252Z AUTO 22012G20KT 10SM BKN110 42/13 A2972 RMK AO2 SLP056 T04220133
KBLH 092352Z AUTO 23012G20KT 10SM BKN110 42/13 A2971 RMK AO2 PK WND 19026/2319 SLP052 T04220128 10428 20367 56018
- KBMQ: Burnet, Burnet Municipal Craddock Field, TX, United States [40.0°C, 104.0°F]
KBMQ 092253Z AUTO 20013G20KT 10SM CLR 40/15 A2978 RMK AO2 PK WND 16026/2203 SLP061 T04000150
- KBPG: Big Spring, TX, United States [40.5°C, 104.9°F]
KBPG 092055Z AUTO 26004KT 10SM CLR 40/08 A2983 RMK AO2 T04010079
KBPG 092115Z AUTO 28006KT 10SM CLR 41/08 A2983 RMK AO2 T04050076
KBPG 092135Z AUTO 01008G16KT 10SM CLR 40/08 A2982 RMK AO2 T04050076
KBPG 092155Z AUTO 27014G19KT 10SM CLR 41/08 A2982 RMK AO2 T04060077
KBPG 092215Z AUTO 28004KT 10SM CLR 40/08 A2981 RMK AO2 T04020075
KBPG 092235Z AUTO 28008KT 220V290 10SM CLR 41/08 A2981 RMK AO2 T04080076
KBPG 092255Z AUTO 27011KT 10SM CLR 41/07 A2980 RMK AO2 T04060073
KBPG 092315Z AUTO 23006KT 10SM CLR 41/07 A2980 RMK AO2 T04050073
KBPG 092335Z AUTO 21005KT 10SM CLR 40/07 A2979 RMK AO2 T04040074
KBPG 092355Z AUTO 31006KT 10SM CLR 40/07 A2979 RMK AO2 T04010075 10416 20367 404160288
KBPG 100015Z AUTO 27006KT 10SM CLR 40/07 A2979 RMK AO2 T04030075
KBPG 100035Z AUTO 29005KT 10SM CLR 40/07 A2979 RMK AO2 T04010074
- KBVU: Boulder City, NV, United States [40°C, 104.0°F]
KBVU 092255Z AUTO 21008G18KT 10SM CLR 40/02 A2980 RMK AO2
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [42°C, 107.6°F]
KBWD 092055Z AUTO 19007G24KT 170V240 10SM CLR 42/13 A2978 RMK AO1
KBWD 092115Z AUTO 20008KT 10SM CLR 42/12 A2977 RMK AO1
KBWD 092135Z AUTO 20006G17KT 10SM CLR 42/12 A2976 RMK AO1
KBWD 092155Z AUTO 21004G14KT 10SM CLR 41/12 A2975 RMK AO1
KBWD 092215Z AUTO 17010G14KT CLR 42/11 A2975 RMK AO1
KBWD 092235Z AUTO 18010G19KT 10SM CLR 42/10 A2974 RMK AO1
KBWD 092255Z AUTO 18008G19KT 10SM CLR 42/10 A2974 RMK AO1
KBWD 092315Z AUTO 20009KT 10SM CLR 42/10 A2972 RMK AO1
KBWD 092335Z AUTO 21011G16KT 10SM CLR 42/10 A2971 RMK AO1
KBWD 092355Z AUTO 17011KT 10SM CLR 41/10 A2971 RMK AO1
KBWD 100015Z AUTO 18008KT 10SM CLR 41/10 A2971 RMK AO1
- KBXK: Buckeye, AZ, United States [41°C, 105.8°F]
KBXK 092055Z AUTO 22010KT 10SM CLR 40/15 A2982 RMK A01
KBXK 092115Z AUTO 21007KT 10SM CLR 40/16 A2981 RMK A01
KBXK 092135Z AUTO 23010KT 10SM FEW095 40/15 A2980 RMK A01
KBXK 092155Z AUTO VRB06G14KT 10SM FEW095 41/15 A2979 RMK A01
KBXK 092215Z AUTO 20011KT 10SM CLR 41/14 A2979 RMK A01
KBXK 092235Z AUTO 26008KT 230V290 10SM CLR 41/14 A2978 RMK A01
KBXK 092255Z AUTO 24008G16KT 10SM CLR 41/14 A2977 RMK A01
KBXK 092315Z AUTO 20006G14KT 10SM CLR 41/13 A2976 RMK A01
KBXK 092335Z AUTO 23009G15KT 10SM CLR 41/14 A2976 RMK A01
KBXK 092355Z AUTO 24009KT 10SM CLR 41/14 A2976 RMK A01
KBXK 100015Z AUTO 26010KT 10SM CLR 40/15 A2976 RMK A01
KBXK 100035Z AUTO 25010G15KT 10SM CLR 40/13 A2975 RMK A01
- KCFD: Bryan, TX, United States [39.6°C, 103.2°F]
KCFD 092055Z AUTO 23011G18KT 190V250 10SM CLR 40/18 A2981 RMK AO2 T03960181
KCFD 092115Z AUTO 16016G22KT 10SM CLR 40/19 A2980 RMK AO2 T03970187
KCFD 092135Z AUTO 18010G18KT 10SM CLR 40/19 A2980 RMK AO2 T04010186
KCFD 092155Z AUTO 16009G19KT 140V200 10SM CLR 40/19 A2979 RMK AO2 T03990190
KCFD 092215Z AUTO 21009G15KT 10SM CLR 40/19 A2978 RMK AO2 T04000192
KCFD 092235Z AUTO 20011G17KT 10SM CLR 40/19 A2978 RMK AO2 T04010186
KCFD 092255Z AUTO 16006KT 10SM CLR 40/20 A2977 RMK AO2 T03970200
KCFD 092315Z AUTO 16012G16KT 10SM SCT085 40/21 A2977 RMK AO2 T03960205
- KCGZ: Casa Grande, AZ, United States [40.6°C, 105.0°F]
KCGZ 092156Z AUTO 21003KT 10SM CLR 40/15 A2982 RMK AO2 SLP076 T04000150 PNO $
KCGZ 092256Z AUTO 30010G15KT 10SM CLR 41/16 A2979 RMK AO2 SLP068 T04110161 PNO $
KCGZ 092356Z AUTO VRB06G14KT 10SM CLR 41/16 A2979 RMK AO2 SLP066 6//// T04060161 10411 20361 56021 PNO $
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [42°C, 107.6°F]
