EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122507
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023081800
Currently using 35710 observations from 5176 unique global stations over the past 3 hours.
Last Updated: Fri Aug 18 00:47:14 UTC 2023
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-65°C, -85.0°F]
NZSP 172350Z 03010KT 9999 IC FEW010 M65/ A2805 RMK CLN AIR 01015KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
1 station reporting temperature -45°C to -49°C
- NZFX: McMurdo Station, Antarctica [-46°C, -50.8°F]
NZFX 172055Z 10010KT 6000 BR BCFG FEW010 FEW250 M46/M51 A2927 RMK VIS GRID N-NE 1200 SLP907 LSR10 GRID27010KT SDN/HDN
NZFX 172155Z 11013KT 9999 MIFG FEW010 FEW065 SCT250 M45/M50 A2927 RMK SLP906 LSR10 GRID28013KT SDN/HDN
NZFX 172255Z 12009KT 9999 FEW010 FEW060 SCT250 M45/M50 A2928 RMK SLP910 LSR10 GRID29009KT SDN/HDN
NZFX 172355Z 13003KT 9999 FEW010 FEW030 SCT250 M46/M51 A2929 RMK SLP914 LSR10 GRID30003KT SDN/HDN
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
16 stations reporting temperature 45°C to 49°C
- KCWC: Kickapoo, TX, United States [44.5°C, 112.1°F]
KCWC 172115Z AUTO 30005KT 10SM CLR 45/10 A2981 RMK AO2 T04450096
KCWC 172235Z AUTO 28005KT 10SM CLR 45/09 A2979 RMK AO2 T04450094
- KEED: Needles, Needles Airport, CA, United States [45.0°C, 113.0°F]
KEED 172156Z AUTO 10SM CLR 45/12 A2973 RMK AO2 SLP026 T04500117
- KF05: Vernon, Wilbarger County Airport, TX, United States [44.5°C, 112.1°F]
KF05 172055Z AUTO 05006KT 10SM CLR 45/11 A2982 RMK AO2 T04450108
KF05 172115Z AUTO 07003KT 10SM CLR 45/10 A2982 RMK AO2 T04460100
KF05 172135Z AUTO 00000KT 10SM CLR 45/09 A2981 RMK AO2 T04450093
KF05 172155Z AUTO 03003KT 10SM CLR 45/07 A2981 RMK AO2 T04490070
KF05 172215Z AUTO 03005KT 10SM CLR 45/09 A2981 RMK AO2 T04490085
KF05 172235Z AUTO 02003KT 10SM CLR 45/08 A2981 RMK AO2 T04500080
KF05 172255Z AUTO 06004KT 10SM CLR 45/08 A2980 RMK AO2 T04510082
KF05 172315Z AUTO 06008G14KT 10SM CLR 45/08 A2981 RMK AO2 T04490079
KF05 172335Z AUTO 03005KT 10SM CLR 45/09 A2980 RMK AO2 T04450085
- KFDR: Frederick, Frederick Municipal Airport, OK, United States [45.0°C, 113.0°F]
KFDR 172253Z AUTO 04011KT 10SM CLR 45/08 A2978 RMK AO2 SLP060 T04500083 PWINO $
- KHII: Lake Havasu City, AZ, United States [45°C, 113.0°F]
KHII 172215Z AUTO 22005KT 10SM 45/09 A2971 RMK AO2
KHII 172255Z AUTO 13003KT 10SM 45/08 A2969 RMK AO2
KHII 172315Z AUTO 21007KT 10SM 45/08 A2968 RMK AO2
KHII 180015Z AUTO 13007KT 10SM 45/08 A2967 RMK AO2
- KINJ: Hillsboro, Hillsboro Municipal Airport, TX, United States [44.5°C, 112.1°F]
KINJ 172115Z AUTO 17007KT 10SM CLR 45/16 A2985 RMK AO2 T04450163
- KIPL: Imperial, Imperial County Airport, CA, United States [45.6°C, 114.0°F]
KIPL 172153Z AUTO 09006KT 10SM FEW100 46/13 A2964 RMK AO2 SLP038 T04560133
- KL08: Borrego Springs Valley, CA, United States [45°C, 113.0°F]
KL08 172215Z AUTO 32009G15KT 10SM CLR 45/09 A2968 RMK AO2
KL08 172235Z AUTO 29010KT 10SM CLR 45/09 A2968 RMK AO2
KL08 172315Z AUTO 31013G20KT 9SM CLR 45/10 A2967 RMK AO2
- KLGF: Laguna AAF, AZ, United States [45.0°C, 113.0°F]
KLGF 172055Z AUTO 26006KT M M CLR 45/12 A2972 RMK AO2 LTG DSNT SE SLP058 T04450119 57021 RVRNO PWINO TSNO $
KLGF 172155Z AUTO 28008KT M M CLR 45/11 A2968 RMK AO2 SLP045 T04520114 RVRNO PWINO TSNO $
KLGF 172255Z AUTO 26008KT M M CLR 45/13 A2965 RMK AO2 SLP035 T04530126 RVRNO PWINO TSNO $
KLGF 172355Z AUTO 26010KT M M CLR 45/12 A2964 RMK AO2 SLP031 T04500123 10456 20407 57025 RVRNO PWINO TSNO $
- KMKN: Comanche, Comanche County-City Airport, TX, United States [45.6°C, 114.0°F]
KMKN 172055Z AUTO 14008KT 10SM CLR 45/15 A2989 RMK AO2 LTG DSNT S T04510145
KMKN 172135Z AUTO 23003KT 10SM CLR 46/14 A2988 RMK AO2 T04550144
KMKN 172155Z AUTO 14005KT 10SM SCT120 46/14 A2987 RMK AO2 T04570139
KMKN 172215Z AUTO 00000KT 10SM SCT120 45/13 A2987 RMK AO2 T04520133
KMKN 172235Z AUTO 18003KT 10SM CLR 46/14 A2987 RMK AO2 T04570135
KMKN 172255Z AUTO 19005KT 10SM CLR 46/13 A2986 RMK AO2 T04560133
KMKN 172315Z AUTO 11008KT 10SM CLR 45/13 A2985 RMK AO2 T04460129
- KNJK: El Centro, Naval Air Facility, CA, United States [46.1°C, 114.9°F]
KNJK 172056Z VRB05KT 10SM FEW110 45/15 A2969 RMK AO2 SLP069 T04500150 58024 $
KNJK 172156Z VRB04KT 10SM FEW110 FEW250 46/14 A2966 RMK AO2 SLP058 T04610144 $
KNJK 172256Z 10006KT 10SM SCT110 SCT250 46/14 A2963 RMK AO2 SLP050 T04610144 $
KNJK 172356Z 00000KT 10SM SCT110 45/14 A2961 RMK AO2 SLP043 LTG DSNT SW CB DSNT SW MOV NNE T04500144 10467 20417 56026 $
- KNYL: Yuma, Marine Corps Air Stn, AZ, United States [45.0°C, 113.0°F]
KNYL 172357Z 00000KT 7SM FEW080 FEW120 45/13 A2963 RMK AO2 SLP028 T04500133 10456 20400 56027
- KPHX: Phoenix, Phoenix Sky Harbor Intl Arpt, AZ, United States [45.6°C, 114.0°F]
KPHX 172051Z 25008KT 210V280 10SM FEW120 FEW190 FEW230 SCT290 46/13 A2976 RMK AO2 SLP051 CB DSNT N-E-SE AND NW TCU DSNT N-E-S AND NW-N T04560128 56026
KPHX 172153Z 10SM CLR 45/13 A2972 RMK AO2 T04500128
KPHX 172155Z VRB06KT 10SM FEW120 FEW190 FEW230 SCT290 45/13 A2972 RMK AO2 CB DSNT N-E-SE TCU DSNT N-E-SE T04500128
KPHX 172351Z 27009G16KT 10SM FEW100 SCT120 SCT190 BKN250 45/12 A2969 RMK AO2 SLP028 CB DSNT SE AND S-SW T04500117 10456 20394 56022
- KPSP: Palm Springs, CA, United States [45.6°C, 114.0°F]
KPSP 172053Z VRB06KT 10SM CLR 45/10 A2973 RMK AO2 SLP062 T04500100 58020
KPSP 172302Z 32013G20KT 10SM CLR 46/09 A2968 RMK AO2 T04560094
KPSP 172353Z 31007KT 270V340 10SM CLR 45/09 A2967 RMK AO2 SLP040 T04500094 10461 20428 56022
- KSPS: Wichita Falls, Sheppard AFB, TX, United States [45.0°C, 113.0°F]
KSPS 172052Z AUTO 30005KT 10SM CLR 45/11 A2979 RMK AO2 SLP070 T04500111 58015
KSPS 172252Z 35005KT 10SM FEW060 45/11 A2977 RMK AO2 SLP062 T04500111
- MMML: Mexicali Intl Arpt, Mexico [45°C, 113.0°F]
MMML 172249Z 19004KT 10SM SKC 45/08 A2965 RMK CU DSNT N NE S SW
229 stations reporting temperature 40°C to 44°C
- K0F2: Bowie, TX, United States [42.5°C, 108.5°F]
K0F2 172055Z AUTO 31004KT 10SM CLR 43/14 A2983 RMK AO2 T04250138
K0F2 172115Z AUTO 00000KT 10SM CLR 43/14 A2983 RMK AO2 T04260138
K0F2 172135Z AUTO 22003KT 10SM CLR 43/13 A2982 RMK AO2 T04250129
K0F2 172155Z AUTO 21006KT 10SM CLR 43/13 A2982 RMK AO2 T04290129
K0F2 172215Z AUTO 22004KT 10SM CLR 43/13 A2981 RMK AO2 T04300130
K0F2 172235Z AUTO 20007KT 10SM CLR 43/13 A2981 RMK AO2 T04300129
K0F2 172255Z AUTO 00000KT 10SM CLR 43/12 A2981 RMK AO2 T04270121
K0F2 172315Z AUTO 19005KT 10SM CLR 43/13 A2980 RMK AO2 T04250128
K0F2 172335Z AUTO 20006KT 10SM CLR 42/13 A2980 RMK AO2 T04220130
K0F2 172355Z AUTO 19005KT 10SM CLR 42/13 A2980 RMK AO2 6//// T04180131
K0F2 180015Z AUTO 16003KT 10SM CLR 42/13 A2980 RMK AO2 T04150131
K0F2 180035Z AUTO 00000KT 10SM CLR 40/14 A2980 RMK AO2 T04040139
- K11R: Brenham, Brenham Municipal Airport, TX, United States [40.6°C, 105.0°F]
K11R 172055Z AUTO 13004KT 10SM CLR 41/15 A2987 RMK AO2 T04060147
K11R 172115Z AUTO 00000KT 10SM CLR 41/14 A2986 RMK AO2 T04070142
K11R 172135Z AUTO 00000KT 10SM CLR 40/14 A2985 RMK AO2 T04040136
K11R 172155Z AUTO 03005KT 10SM CLR 41/15 A2985 RMK AO2 T04100149
K11R 172215Z AUTO 03005KT 10SM CLR 41/15 A2985 RMK AO2 T04080147
K11R 172235Z AUTO 00000KT 10SM CLR 41/15 A2984 RMK AO2 T04070148
K11R 172255Z AUTO 16004KT 10SM CLR 41/15 A2984 RMK AO2 T04090147
K11R 172315Z AUTO 12005KT 10SM CLR 41/15 A2984 RMK AO2 T04060146
K11R 172335Z AUTO 11003KT 10SM CLR 40/14 A2984 RMK AO2 T04010142
K11R 172355Z AUTO 13003KT 10SM CLR 40/15 A2984 RMK AO2 T04000145 10411 20376
- K1F0: Ardmore, OK, United States [41.7°C, 107.0°F]
K1F0 172055Z AUTO 15005KT 10SM CLR 42/16 A2982 RMK AO2 T04170155
K1F0 172115Z AUTO 21006KT 10SM CLR 42/15 A2982 RMK AO2 T04180153
K1F0 172135Z AUTO 22006KT 10SM CLR 42/15 A2981 RMK AO2 T04180152
K1F0 172155Z AUTO 05004KT 10SM CLR 42/15 A2981 RMK AO2 T04210147
K1F0 172215Z AUTO 16009G16KT 120V220 10SM CLR 42/15 A2981 RMK AO2 T04240152
K1F0 172235Z AUTO 14008KT 10SM CLR 42/15 A2981 RMK AO2 T04220151
K1F0 172255Z AUTO 10010KT 10SM CLR 42/16 A2981 RMK AO2 T04170164
K1F0 172315Z AUTO 13009KT 10SM CLR 41/17 A2980 RMK AO2 T04140172
K1F0 172335Z AUTO 12008KT 10SM CLR 41/17 A2980 RMK AO2 T04110172
K1F0 172355Z AUTO 12009KT 10SM CLR 40/17 A2980 RMK AO2 T04050173 10427 20368 404270212
K1F0 180015Z AUTO 12009KT 10SM CLR 40/17 A2981 RMK AO2 T03990173
- K2R9: Kenedy Karnes County, TX, United States [40.5°C, 104.9°F]
K2R9 172055Z AUTO 13012KT 10SM CLR 41/14 A2987 RMK AO2 T04080139
K2R9 172115Z AUTO 26004KT 10SM CLR 40/14 A2987 RMK AO2 T04020142
K2R9 172135Z AUTO 11008KT 10SM CLR 41/14 A2986 RMK AO2 T04110144
K2R9 172155Z AUTO 13004KT 10SM CLR 41/14 A2986 RMK AO2 T04100140
K2R9 172215Z AUTO 09006KT 10SM SCT110 41/14 A2985 RMK AO2 T04100136
K2R9 172235Z AUTO 18004KT 10SM SCT110 41/13 A2985 RMK AO2 T04090128
K2R9 172255Z AUTO 13006KT 10SM CLR 41/13 A2984 RMK AO2 T04050131
K2R9 172315Z AUTO 14006KT 10SM CLR 41/13 A2984 RMK AO2 T04050135
K2R9 172335Z AUTO 14013G16KT 10SM SCT110 40/18 A2984 RMK AO2 T03960184
- K3F3: Mansfield, LA, United States [39.6°C, 103.2°F]
K3F3 172155Z AUTO 04006KT 10SM CLR 40/12 A2990 RMK AO2 T03960120
- K3T5: La Grange, TX, United States [40.8°C, 105.4°F]
K3T5 172055Z AUTO VRB06KT 10SM CLR 40/15 A2985 RMK AO2 T04030150 $
K3T5 172115Z AUTO 00000KT 10SM CLR 40/15 A2984 RMK AO2 T04040147 $
K3T5 172135Z AUTO VRB03KT 10SM CLR 40/14 A2984 RMK AO2 T04050141 $
K3T5 172155Z AUTO VRB06KT 10SM CLR 41/14 A2983 RMK AO2 T04090140 $
K3T5 172215Z AUTO 08005KT 10SM CLR 41/14 A2983 RMK AO2 T04070141 $
K3T5 172235Z AUTO 12008KT 10SM CLR 41/14 A2983 RMK AO2 T04080142 $
K3T5 172255Z AUTO VRB06KT 10SM CLR 40/14 A2982 RMK AO2 T04030138 $
K3T5 172315Z AUTO 14007KT 10SM CLR 40/14 A2982 RMK AO2 T04030138 $
K3T5 172335Z AUTO 14004KT 10SM CLR 40/13 A2982 RMK AO2 T03990135 $
K3T5 172355Z AUTO 13005KT 10SM CLR 40/14 A2982 RMK AO2 T03970135 $
- K4F2: Carthage Panola County, TX, United States [39.7°C, 103.4°F]
K4F2 172135Z AUTO 03005KT 10SM CLR 40/12 A2986 RMK AO2 T03960118
K4F2 172155Z AUTO 04003KT 10SM CLR 40/12 A2986 RMK AO2 T03970122
- K5T9: Maverick, TX, United States [42°C, 107.6°F]
K5T9 172055Z AUTO 14006G14KT 10SM CLR 42/12 A2985 RMK A01
K5T9 172115Z AUTO 11009KT 050V130 10SM CLR 41/11 A2984 RMK A01
K5T9 172135Z AUTO VRB06KT 10SM CLR 41/12 A2983 RMK A01
K5T9 172155Z AUTO VRB05G12KT 10SM CLR 42/12 A2983 RMK A01
K5T9 172215Z AUTO 10009G16KT 10SM CLR 42/11 A2982 RMK A01
K5T9 172235Z AUTO 14006G12KT 10SM CLR 41/12 A2982 RMK A01
K5T9 172255Z AUTO 14007G13KT 120V200 10SM CLR 42/11 A2982 RMK A01
K5T9 172315Z AUTO 12010G17KT 10SM CLR 41/11 A2981 RMK A01
K5T9 172335Z AUTO 12009G17KT 10SM CLR 41/10 A2981 RMK A01
K5T9 172355Z AUTO 13007KT 10SM CLR 41/11 A2981 RMK A01
K5T9 180015Z AUTO 12009KT 10SM CLR 40/10 A2981 RMK A01
K5T9 180035Z AUTO 10007G12KT 10SM CLR 40/11 A2981 RMK A01
- K60R: UNKNOWN, [40.6°C, 105.0°F]
K60R 172055Z AUTO 00000KT 9SM CLR 40/16 A2984 RMK AO2 SLP024 T04010160 $
K60R 172115Z AUTO 16005KT 9SM CLR 41/16 A2983 RMK AO2 SLP020 T04120162 $
K60R 172135Z AUTO VRB03KT 9SM CLR 41/16 A2983 RMK AO2 SLP019 T04120162 $
K60R 172155Z AUTO 08006KT 9SM CLR 41/17 A2983 RMK AO2 SLP018 T04140168 $
K60R 172215Z AUTO VRB03KT 9SM FEW100 41/16 A2983 RMK AO2 SLP018 T04120158 $
K60R 172235Z AUTO 25003KT 9SM FEW100 41/15 A2982 RMK AO2 SLP016 T04130150 $
K60R 172255Z AUTO VRB05KT 8SM CLR 41/16 A2982 RMK AO2 SLP015 T04130156 $
K60R 172315Z AUTO 22006KT 8SM CLR 41/16 A2981 RMK AO2 SLP014 T04060157 $
K60R 172335Z AUTO 15004KT 9SM CLR 40/16 A2981 RMK AO2 SLP013 T04030157 $
K60R 172355Z AUTO 15005KT 8SM CLR 40/15 A2981 RMK AO2 SLP012 T03990153 $
- K66R: Columbus, TX, United States [40.0°C, 104.0°F]
K66R 172055Z AUTO 08004KT 10SM BKN095 40/17 A2987 RMK AO2 T04040168
K66R 172115Z AUTO 10006KT 10SM SCT095 40/17 A2987 RMK AO2 T04010170
K66R 172135Z AUTO 13004KT 10SM CLR 40/17 A2986 RMK AO2 T04040167
K66R 172155Z AUTO 14004KT 10SM CLR 40/17 A2986 RMK AO2 T03980165
K66R 172215Z AUTO 14004KT 10SM CLR 40/16 A2985 RMK AO2 T04000163
K66R 172235Z AUTO 18005KT 10SM CLR 40/16 A2985 RMK AO2 T04020161
K66R 172255Z AUTO 17003KT 10SM CLR 40/16 A2985 RMK AO2 T04020160
K66R 172315Z AUTO 16004KT 10SM CLR 40/16 A2985 RMK AO2 T04000160
- K6P9: Ranger, TX, United States [41.9°C, 107.4°F]
K6P9 172050Z AUTO 25004KT 10SM CLR 42/12 A2989 RMK AO2 T04170119
K6P9 172110Z AUTO 21005KT 10SM CLR 42/12 A2988 RMK AO2 T04220117
K6P9 172130Z AUTO 20004KT 10SM CLR 42/11 A2987 RMK AO2 T04170109
K6P9 172150Z AUTO 00000KT 10SM CLR 41/11 A2986 RMK AO2 T04100112
K6P9 172210Z AUTO 17006KT 10SM CLR 42/11 A2986 RMK AO2 T04190113
K6P9 172230Z AUTO 19006KT 10SM CLR 42/11 A2986 RMK AO2 T04190110
K6P9 172250Z AUTO 17008KT 150V210 10SM CLR 41/11 A2986 RMK AO2 T04080110
K6P9 172310Z AUTO 16007KT 10SM CLR 41/11 A2985 RMK AO2 T04140108
K6P9 172330Z AUTO 17008KT 10SM CLR 41/11 A2985 RMK AO2 T04120105
K6P9 172350Z AUTO 17005KT 10SM CLR 41/11 A2985 RMK AO2 T04050105 10423 20387
- K6R3: Cleveland, TX, United States [40.5°C, 104.9°F]
K6R3 172055Z AUTO 17003KT 10SM CLR 40/16 A2987 RMK AO2 T03980155
K6R3 172115Z AUTO 18004KT 10SM CLR 40/16 A2987 RMK AO2 T04040156
K6R3 172135Z AUTO 36004KT 10SM CLR 41/15 A2987 RMK AO2 T04070148
K6R3 172155Z AUTO 31003KT 10SM CLR 40/15 A2986 RMK AO2 T04020151
K6R3 172215Z AUTO 00000KT 10SM CLR 41/13 A2986 RMK AO2 T04090133
K6R3 172235Z AUTO 00000KT 10SM CLR 41/13 A2985 RMK AO2 T04050131
K6R3 172255Z AUTO 00000KT 10SM CLR 41/13 A2985 RMK AO2 T04050126
K6R3 172315Z AUTO 23004KT 10SM CLR 40/13 A2985 RMK AO2 T04040129
- K6R6: Dryden, Terrel County Airport, TX, United States [40.6°C, 105.0°F]
K6R6 172051Z AUTO 10008G23KT 40/08 A2996 RMK AO1 SLP100 T04000083 58018
K6R6 172151Z AUTO 08010G16KT 41/03 A2994 RMK AO1 SLP094 T04060028
- K81R: San Saba County, TX, United States [41.7°C, 107.0°F]
K81R 172315Z AUTO 14005KT 7SM CLR 42/10 A2986 RMK AO2 T04180101
K81R 172335Z AUTO 12008KT 5SM HZ CLR 42/09 A2986 RMK AO2 T04170086
K81R 172355Z AUTO 14009KT 10SM CLR 41/08 A2986 RMK AO2 T04140082 10429 20391 404290244
K81R 180015Z AUTO 13010KT 7SM CLR 41/10 A2985 RMK AO2 T04080097
K81R 180035Z AUTO 14007KT 5SM HZ CLR 40/10 A2986 RMK AO2 T04050100
- K8T6: Live Oak County, TX, United States [42°C, 107.6°F]
K8T6 172055Z AUTO 10010KT 070V130 10SM CLR 42/12 A2985 RMK AO2
K8T6 172115Z AUTO 14008KT 10SM CLR 41/13 A2985 RMK AO2
K8T6 172135Z AUTO VRB04G10KT 10SM CLR 40/13 A2984 RMK AO2
K8T6 172155Z AUTO 13010KT 10SM CLR 41/13 A2984 RMK AO2
K8T6 172215Z AUTO 00000G14KT 10SM CLR 41/14 A2983 RMK AO2
K8T6 172235Z AUTO 18006G12KT 10SM CLR 41/16 A2983 RMK AO2
K8T6 172255Z AUTO 15011G18KT 10SM CLR 40/18 A2983 RMK AO2
K8T6 172315Z AUTO 13010G16KT 10SM CLR 40/18 A2983 RMK AO2
- KA39: Maricopa, AZ, United States [43°C, 109.4°F]
KA39 172050Z AUTO 22008KT 200V260 10SM CLR 42/14 A2982 RMK AO2
KA39 172110Z AUTO 24007KT 10SM CLR 43/14 A2981 RMK AO2
KA39 172130Z AUTO 25008KT 10SM BKN110 42/13 A2980 RMK AO2
KA39 172150Z AUTO 24007KT 10SM BKN110 43/13 A2978 RMK AO2
KA39 172210Z AUTO 29006KT 10SM BKN110 43/13 A2977 RMK AO2
KA39 172230Z AUTO 21007KT 190V270 10SM BKN110 43/13 A2976 RMK AO2
KA39 172250Z AUTO 28004KT 10SM BKN110 43/12 A2977 RMK AO2
KA39 172310Z AUTO 20006KT 10SM BKN110 42/13 A2977 RMK AO2
KA39 172350Z AUTO 25011KT 10SM CLR 40/16 A2977 RMK AO2
KA39 180010Z AUTO 24011KT 10SM CLR 41/16 A2977 RMK AO2
KA39 180030Z AUTO 26008KT 10SM CLR 41/15 A2976 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [43.3°C, 109.9°F]
KABI 172052Z 00000KT 10SM FEW110 42/12 A2990 RMK AO2 LTG DSNT SW AND W SLP089 T04220122 58019
KABI 172152Z 10SM SCT120 43/12 A2989 RMK AO2 SLP085 T04330122
- KACP: Oakdale, LA, United States [40°C, 104.0°F]
KACP 172235Z AUTO 00000KT 10SM CLR 40/12 A2985 RMK AO2 TSNO
KACP 172255Z AUTO 00000KT 10SM CLR 40/12 A2985 RMK AO2 TSNO
- KACT: Waco, Waco Regional Airport, TX, United States [41.7°C, 107.0°F]
KACT 172051Z 17008KT 10SM CLR 42/13 A2984 RMK AO2 SLP096 T04170133 57020
KACT 172151Z 19009KT 10SM CLR 42/14 A2983 RMK AO2 SLP090 T04170139
KACT 172251Z 14008KT 10SM CLR 42/14 A2982 RMK AO2 SLP088 T04170139
KACT 172351Z 13014KT 10SM CLR 41/13 A2981 RMK AO2 SLP085 T04110133 10428 20389 56010
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [42°C, 107.6°F]
KADM 172150Z 09005KT 10SM CLR 42/16 A2980
KADM 172250Z 10010KT 10SM CLR 42/17 A2980
KADM 172350Z 09007KT 10SM CLR 40/18 A2979
- KADS: Dallas / Addison Airport, TX, United States [42°C, 107.6°F]
KADS 172047Z 14005KT 13SM SKC 41/14 A2984
KADS 172147Z 21005KT 13SM SKC 41/14 A2983
KADS 172247Z 18007KT 13SM SKC 42/13 A2981
KADS 172347Z 14010KT 13SM SKC 41/14 A2980
- KAEX: Alexandria, Alexandria Intl Arpt, LA, United States [40.0°C, 104.0°F]
KAEX 172253Z 00000KT 10SM CLR 40/11 A2985 RMK AO2 SLP109 T04000106
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [43.3°C, 109.9°F]
KAFW 172053Z 22012G17KT 10SM SCT090 42/15 A2981 RMK AO2 SLP075 T04220150 58020
KAFW 172153Z 16007G15KT 10SM SCT110 43/14 A2980 RMK AO2 SLP068 T04330139
KAFW 172253Z 12010KT 10SM SCT110 SCT200 43/13 A2978 RMK AO2 SLP065 T04330133
KAFW 172353Z 14011KT 10SM FEW110 FEW200 42/14 A2977 RMK AO2 SLP062 T04170139 10433 20389 56013
- KALI: Alice, Alice Intl Arpt, TX, United States [40.6°C, 105.0°F]
KALI 172053Z AUTO 13011G17KT 10SM CLR 41/16 A2985 RMK AO2 SLP104 T04110156 56020
KALI 172153Z AUTO 14008G21KT 10SM CLR 41/17 A2984 RMK AO2 SLP100 T04060172
- KAPY: Zapata, TX, United States [42.9°C, 109.2°F]
KAPY 172055Z AUTO 10005KT 10SM 42/12 A2985 RMK AO2 T04210115 TSNO
KAPY 172115Z AUTO 12006G14KT 10SM 42/11 A2985 RMK AO2 T04210111 TSNO
KAPY 172135Z AUTO 13006G16KT 10SM 42/10 A2984 RMK AO2 T04220104 TSNO
KAPY 172155Z AUTO 10008G15KT 10SM 43/11 A2984 RMK AO2 T04290105 TSNO
KAPY 172215Z AUTO 09009G17KT 10SM 42/10 A2983 RMK AO2 T04230104 TSNO
KAPY 172235Z AUTO 10006G14KT 10SM 42/10 A2983 RMK AO2 T04230104 TSNO
KAPY 172255Z AUTO 14009KT 10SM 42/10 A2983 RMK AO2 T04200097 TSNO
KAPY 172315Z AUTO 05006G14KT 10SM 42/10 A2982 RMK AO2 T04150097 TSNO
KAPY 172335Z AUTO 12006KT 10SM 42/11 A2982 RMK AO2 T04150106 TSNO
KAPY 172355Z AUTO 12006G14KT 10SM 41/11 A2982 RMK AO2 T04070106 10429 20390 TSNO
KAPY 180015Z AUTO 12007KT 10SM 40/11 A2982 RMK AO2 T04040108 TSNO
KAPY 180035Z AUTO 12005KT 10SM 40/11 A2982 RMK AO2 T03990110 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [43°C, 109.4°F]
KAQO 172055Z AUTO VRB03G10KT 10SM FEW120 41/10 A2986 RMK AO2
KAQO 172115Z AUTO 14007KT 110V170 10SM CLR 42/09 A2986 RMK AO2
KAQO 172135Z AUTO 07006KT 10SM SCT120 43/09 A2985 RMK AO2
KAQO 172155Z AUTO VRB06KT 10SM SCT120 43/08 A2985 RMK AO2
KAQO 172215Z AUTO 11007KT 080V150 10SM CLR 43/08 A2984 RMK AO2
KAQO 172235Z AUTO VRB05KT 10SM CLR 43/08 A2984 RMK AO2
KAQO 172255Z AUTO 07005G15KT 10SM CLR 43/07 A2983 RMK AO2
KAQO 172315Z AUTO 00000KT 10SM CLR 41/08 A2984 RMK AO2
KAQO 172335Z AUTO 13007KT 10SM CLR 40/08 A2983 RMK AO2
KAQO 172355Z AUTO 09004KT 10SM CLR 41/08 A2983 RMK AO2
KAQO 180015Z AUTO 11006G13KT 10SM CLR 41/08 A2983 RMK AO2
KAQO 180035Z AUTO 12007KT 10SM CLR 40/08 A2984 RMK AO2
- KAQV: Peason Ridge/Polk, LA, United States [40.0°C, 104.0°F]
KAQV 172047Z AUTO 00000KT 10SM CLR 40/10 A2987 RMK AO2 SLP109 T04000100 56022
KAQV 172147Z AUTO 10SM CLR 40/10 A2986 RMK AO2 SLP105 T04000100
- KARM: Wharton, TX, United States [39.7°C, 103.4°F]
KARM 172055Z AUTO 21009G14KT 110V030 10SM SCT080 40/19 A2988 RMK AO2 T03970193 TSNO
- KATT: Austin City, Austin Camp Mabry, TX, United States [41.7°C, 107.0°F]
