EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023081821
Currently using 35817 observations from 5223 unique global stations over the past 3 hours.
Last Updated: Fri Aug 18 21:47:42 UTC 2023
0 stations reporting temperature -55°C or colder
1 station reporting temperature -50°C to -54°C
- NZSP: Amundsen-Scott Stn, Antarctica [-52°C, -61.6°F]
NZSP 181750Z 01025KT 0200 BLSN FZFG BKN100 M52/ A2807 RMK PK WND 01032/1652 CLN AIR 36023KT ALL WNDS GRID
0 stations reporting temperature -45°C to -49°C
1 station reporting temperature -40°C to -44°C
- NZFX: McMurdo Station, Antarctica [-41°C, -41.8°F]
NZFX 181755Z 27007KT 9000 BR BCFG VCBLSN SKC M40/M45 A2930 RMK SLP917 LSR10 VCBLSN GRID SSW GRID08007KT SDN/HDN FIRST
NZFX 181855Z 26006KT 9000 BR BCFG VCBLSN FEW030 M40/M45 A2930 RMK SLP917 LSR10 VCBLSN GRID SSW GRID07006KT SDN/HDN
NZFX 181955Z 27006KT 9000 BR BCFG FEW035 M41/M45 A2930 RMK SLP918 LSR10 GRID08006KT SDN/HDN
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
1 station reporting temperature 45°C to 49°C
- KMKN: Comanche, Comanche County-City Airport, TX, United States [45.5°C, 113.9°F]
KMKN 181935Z AUTO 18008KT 10SM CLR 45/13 A2997 RMK AO2 T04450131
KMKN 181955Z AUTO 14009KT 10SM CLR 45/14 A2996 RMK AO2 T04510135
KMKN 182015Z AUTO 14003KT 10SM CLR 46/13 A2995 RMK AO2 T04550134
KMKN 182035Z AUTO 15006G15KT 10SM CLR 45/13 A2994 RMK AO2 T04480133
KMKN 182055Z AUTO 00000KT 10SM CLR 45/13 A2993 RMK AO2 T04510134
KMKN 182115Z AUTO 16005G17KT 10SM CLR 45/13 A2992 RMK AO2 T04470130
KMKN 182135Z AUTO 12005KT 10SM CLR 45/13 A2992 RMK AO2 T04460130
200 stations reporting temperature 40°C to 44°C
- DAOF: Tindouf, Algeria [41°C, 105.8°F]
DAOF 181800Z 10014KT 7000 NSC 41/06 Q1011
DAOF 181900Z 08010KT 7000 NSC 41/06 Q1012
- DAUA: Adrar, Algeria [40°C, 104.0°F]
DAUA 181800Z 33017KT 2000 DRSA FEW043TCU SCT046 40/03 Q1013
- DAUB: Biskra, Algeria [40°C, 104.0°F]
DAUB 181800Z 11005KT CAVOK 40/09 Q1012
- DAUE: El Golea, Algeria [40°C, 104.0°F]
DAUE 181800Z 14004KT CAVOK 40/07 Q1015
- DAUG: Ghardaia, Algeria [40°C, 104.0°F]
DAUG 181800Z 16004KT 120V200 9999 FEW040 40/03 Q1015
- DAUH: Hassi-Messaoud, Algeria [40°C, 104.0°F]
DAUH 181800Z 08004KT 040V120 CAVOK 40/09 Q1013
- DAUO: El Oued, Algeria [40°C, 104.0°F]
DAUO 181800Z 00000KT CAVOK 40/11 Q1012
- DAUT: Timimoun, Algeria [41°C, 105.8°F]
DAUT 181800Z 03006KT CAVOK 41/04 Q1012
- DAUU: Ouargla, Algeria [41°C, 105.8°F]
DAUU 181800Z 12006KT CAVOK 41/08 Q1012
DAUU 181900Z 13006KT CAVOK 40/08 Q1013
- GMMD: Beni-Mellal, Morocco [41°C, 105.8°F]
GMMD 181800Z 24005KT 8000 BKN100 41/M01 Q1013 NOSIG
- GMMX: Marrakech, Morocco [40°C, 104.0°F]
GMMX 181800Z 35008KT 310V020 9999 SCT033 SCT100 40/13 Q1014 NOSIG
- K0F2: Bowie, TX, United States [43.0°C, 109.4°F]
K0F2 181755Z AUTO 24006KT 10SM CLR 41/11 A2994 RMK AO2 T04060114 10407 20232
K0F2 181815Z AUTO 22007G15KT 10SM CLR 41/11 A2993 RMK AO2 T04080114
K0F2 181835Z AUTO 23006KT 10SM CLR 41/11 A2993 RMK AO2 T04080113
K0F2 181855Z AUTO 22010KT 10SM CLR 42/12 A2992 RMK AO2 T04180119
K0F2 181915Z AUTO 23009G14KT 10SM CLR 42/12 A2992 RMK AO2 T04190116
K0F2 181935Z AUTO 30003KT 10SM CLR 42/12 A2991 RMK AO2 T04230115
K0F2 181955Z AUTO 26003KT 10SM CLR 42/11 A2990 RMK AO2 T04230114
K0F2 182015Z AUTO 24006KT 10SM CLR 43/12 A2989 RMK AO2 T04300116
K0F2 182035Z AUTO 22006KT 10SM CLR 43/11 A2989 RMK AO2 T04270113
K0F2 182055Z AUTO 22006KT 10SM CLR 43/12 A2988 RMK AO2 T04290115
K0F2 182115Z AUTO 15004KT 10SM CLR 43/11 A2987 RMK AO2 T04250108
K0F2 182135Z AUTO 23005KT 10SM CLR 43/11 A2986 RMK AO2 T04300107
- K11R: Brenham, Brenham Municipal Airport, TX, United States [39.9°C, 103.8°F]
K11R 181955Z AUTO 11006KT 10SM CLR 40/17 A2993 RMK AO2 T03980173
K11R 182115Z AUTO 08006KT 10SM CLR 40/16 A2989 RMK AO2 T03990164
K11R 182135Z AUTO 17007KT 130V200 10SM CLR 40/16 A2989 RMK AO2 T03990163
- K1F0: Ardmore, OK, United States [42.8°C, 109.0°F]
K1F0 181835Z AUTO 24006KT 10SM CLR 40/14 A2991 RMK AO2 T04030137
K1F0 181855Z AUTO 23006KT 10SM CLR 41/13 A2991 RMK AO2 T04080132
K1F0 181915Z AUTO 21007KT 190V250 10SM CLR 41/13 A2990 RMK AO2 T04120129
K1F0 181935Z AUTO 19005KT 10SM CLR 42/14 A2989 RMK AO2 T04160136
K1F0 181955Z AUTO 24008KT 10SM CLR 42/13 A2988 RMK AO2 T04210128
K1F0 182015Z AUTO 15004KT 10SM CLR 42/13 A2987 RMK AO2 T04200129
K1F0 182035Z AUTO 20007KT 10SM CLR 43/13 A2986 RMK AO2 T04270127
K1F0 182055Z AUTO 17011KT 10SM CLR 43/13 A2985 RMK AO2 T04290126
K1F0 182115Z AUTO 24006KT 10SM CLR 43/12 A2985 RMK AO2 T04250122
K1F0 182135Z AUTO 27006KT 10SM CLR 43/12 A2984 RMK AO2 T04280124
- K2R9: Kenedy Karnes County, TX, United States [40.1°C, 104.1°F]
K2R9 182015Z AUTO 07005KT 10SM CLR 40/16 A2991 RMK AO2 T03960156
K2R9 182035Z AUTO 15007KT 10SM CLR 40/16 A2990 RMK AO2 T03960158
K2R9 182055Z AUTO 14009KT 10SM CLR 40/16 A2989 RMK AO2 T04010163
K2R9 182115Z AUTO 11004G15KT 10SM CLR 40/16 A2988 RMK AO2 T04030158
K2R9 182135Z AUTO 14009G15KT 10SM CLR 40/16 A2988 RMK AO2 T04010157
- K3F3: Mansfield, LA, United States [40.6°C, 105.0°F]
K3F3 181915Z AUTO 08005KT 10SM CLR 40/17 A2997 RMK AO2 T03980168
K3F3 181935Z AUTO 12004KT 10SM CLR 40/17 A2996 RMK AO2 T04000170
K3F3 181955Z AUTO 15006KT 10SM CLR 40/17 A2995 RMK AO2 T04000169
K3F3 182015Z AUTO 17006KT 10SM CLR 40/17 A2995 RMK AO2 T04000165
K3F3 182035Z AUTO 14007KT 10SM CLR 40/17 A2994 RMK AO2 T04040166
K3F3 182055Z AUTO 07005KT 10SM CLR 41/17 A2993 RMK AO2 T04080168
K3F3 182115Z AUTO 13004KT 10SM CLR 40/16 A2992 RMK AO2 T04040164
K3F3 182135Z AUTO 13005KT 10SM CLR 41/17 A2992 RMK AO2 T04060165
- K3T5: La Grange, TX, United States [39.7°C, 103.4°F]
K3T5 182035Z AUTO 00000KT 10SM CLR 40/16 A2989 RMK AO2 T03950161 $
K3T5 182115Z AUTO 16011KT 10SM CLR 40/15 A2987 RMK AO2 T03970149 $
- K4F2: Carthage Panola County, TX, United States [41.0°C, 105.8°F]
K4F2 181855Z AUTO 28005KT 10SM CLR 40/17 A2993 RMK AO2 T03980170
K4F2 181915Z AUTO 36005KT 10SM CLR 40/17 A2993 RMK AO2 T04020166
K4F2 181935Z AUTO 19006KT 10SM CLR 40/17 A2992 RMK AO2 T04010167
K4F2 181955Z AUTO 14007KT 10SM CLR 40/16 A2991 RMK AO2 T03990163
K4F2 182015Z AUTO 16004KT 10SM CLR 40/17 A2990 RMK AO2 T04030169
K4F2 182035Z AUTO 16004KT 10SM CLR 41/17 A2990 RMK AO2 T04060166
K4F2 182055Z AUTO 00000KT 10SM CLR 41/16 A2989 RMK AO2 T04060159
K4F2 182115Z AUTO 19003KT 10SM CLR 41/16 A2988 RMK AO2 T04060159
K4F2 182135Z AUTO 24003KT 10SM CLR 41/16 A2987 RMK AO2 T04100163
- K4O4: Idabel, OK, United States [40°C, 104.0°F]
K4O4 182115Z AUTO VRB04G14KT 10SM CLR 40/19 A2988 RMK AO2
K4O4 182135Z AUTO 17008KT 150V210 10SM CLR 40/19 A2987 RMK AO2
- K5T9: Maverick, TX, United States [41°C, 105.8°F]
K5T9 181955Z AUTO 10009G22KT 060V120 10SM CLR 40/10 A2989 RMK A01
K5T9 182015Z AUTO 05009G18KT 10SM CLR 40/11 A2988 RMK A01
K5T9 182035Z AUTO 12010G16KT 10SM CLR 40/09 A2987 RMK A01
K5T9 182055Z AUTO 12012G17KT 090V150 10SM CLR 40/10 A2986 RMK A01
K5T9 182115Z AUTO 11008G15KT 10SM CLR 40/09 A2985 RMK A01
K5T9 182135Z AUTO 10011G17KT 10SM CLR 41/10 A2984 RMK A01
- K60R: UNKNOWN, [40.8°C, 105.4°F]
K60R 181955Z AUTO 19007KT 10SM CLR 41/19 A2991 RMK AO2 SLP045 T04060188 $
K60R 182015Z AUTO VRB05KT 9SM CLR 40/19 A2989 RMK AO2 SLP040 T04050187 $
K60R 182035Z AUTO 14007KT 10SM CLR 41/18 A2989 RMK AO2 SLP038 T04050175 $
K60R 182055Z AUTO 14008KT 10SM CLR 41/17 A2988 RMK AO2 SLP035 T04070172 $
K60R 182115Z AUTO 14013KT 9SM CLR 41/18 A2987 RMK AO2 SLP032 T04070175 $
K60R 182135Z AUTO 12010KT 8SM CLR 41/18 A2986 RMK AO2 SLP030 T04080176 $
- K6P9: Ranger, TX, United States [41.1°C, 105.9°F]
K6P9 181810Z AUTO 21006KT 10SM CLR 41/11 A2998 RMK AO2 T04060105
K6P9 181830Z AUTO 16005KT 10SM CLR 40/10 A2998 RMK AO2 T04040104
K6P9 181850Z AUTO 19007KT 10SM CLR 41/10 A2997 RMK AO2 T04070102
K6P9 181910Z AUTO 21004KT 10SM CLR 41/10 A2997 RMK AO2 T04060102
K6P9 181930Z AUTO 18008G14KT 10SM CLR 41/11 A2996 RMK AO2 T04070105
K6P9 181950Z AUTO 00000KT 10SM CLR 41/10 A2995 RMK AO2 T04090104
K6P9 182010Z AUTO 17007G15KT 10SM CLR 41/11 A2995 RMK AO2 T04140106
K6P9 182030Z AUTO 19009G15KT 10SM CLR 41/11 A2994 RMK AO2 T04110106
K6P9 182050Z AUTO 21007G14KT 10SM CLR 41/11 A2993 RMK AO2 T04130106
K6P9 182110Z AUTO 20004KT 10SM CLR 41/11 A2992 RMK AO2 T04120105
K6P9 182130Z AUTO 19007KT 150V220 10SM CLR 41/10 A2992 RMK AO2 T04110104
- K6R3: Cleveland, TX, United States [39.8°C, 103.6°F]
K6R3 182015Z AUTO 00000KT 10SM CLR 40/18 A2993 RMK AO2 T03990181
K6R3 182055Z AUTO 00000KT 10SM CLR 40/18 A2991 RMK AO2 T03990183
K6R3 182135Z AUTO 14005KT 10SM CLR 40/18 A2990 RMK AO2 T03980178
- K6R6: Dryden, Terrel County Airport, TX, United States [40.0°C, 104.0°F]
K6R6 182051Z AUTO 13016G24KT 40/05 A2997 RMK AO1 SLP104 T04000050 58022
- K81R: San Saba County, TX, United States [41.2°C, 106.1°F]
K81R 181835Z AUTO 13005KT 10SM CLR 40/11 A2999 RMK AO2 T03980113
K81R 181855Z AUTO 10006KT 10SM CLR 40/11 A2998 RMK AO2 T03990113
K81R 181915Z AUTO 14010KT 10SM CLR 40/12 A2998 RMK AO2 T04010116
K81R 181935Z AUTO 13010KT 10SM CLR 40/12 A2997 RMK AO2 T04020115
K81R 181955Z AUTO 14009G18KT 10SM CLR 41/11 A2996 RMK AO2 T04080111
K81R 182015Z AUTO 11011G18KT 7SM CLR 40/12 A2995 RMK AO2 T04050118
K81R 182035Z AUTO 14010G18KT 10SM CLR 41/11 A2994 RMK AO2 T04120111
K81R 182055Z AUTO 14005G17KT 10SM CLR 41/12 A2993 RMK AO2 T04060115
K81R 182115Z AUTO 13016G19KT 10SM SCT120 41/12 A2992 RMK AO2 T04150117
K81R 182135Z AUTO 12010G15KT 10SM SCT120 41/11 A2992 RMK AO2 T04120109
- K8T6: Live Oak County, TX, United States [41°C, 105.8°F]
K8T6 181835Z AUTO VRB04G14KT 10SM CLR 40/15 A2992 RMK AO2
K8T6 181935Z AUTO 15009G17KT 110V190 10SM CLR 40/17 A2989 RMK AO2
K8T6 181955Z AUTO VRB05G13KT 10SM CLR 40/17 A2988 RMK AO2
K8T6 182015Z AUTO 15009G14KT 10SM CLR 40/17 A2987 RMK AO2
K8T6 182035Z AUTO 11009G15KT 080V150 10SM CLR 40/16 A2987 RMK AO2
K8T6 182055Z AUTO 10007G15KT 060V140 10SM CLR 40/15 A2986 RMK AO2
K8T6 182115Z AUTO 12007G14KT 100V160 10SM CLR 41/14 A2985 RMK AO2
K8T6 182135Z AUTO VRB06G13KT 060V120 10SM CLR 41/12 A2985 RMK AO2
- KA39: Maricopa, AZ, United States [40°C, 104.0°F]
KA39 182130Z AUTO 16005KT 10SM SCT095 SCT120 40/13 A2984 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [42.2°C, 107.9°F]
KABI 181752Z 18008KT 140V200 10SM CLR 41/11 A3000 RMK AO2 SLP125 60000 T04060106 10406 20278 58005
KABI 181852Z 19009G15KT 10SM CLR 42/11 A2999 RMK AO2 SLP118 T04170106
KABI 181952Z 18007KT 10SM CLR 42/11 A2997 RMK AO2 SLP111 T04170106
KABI 182052Z 11012G17KT 10SM FEW120 42/10 A2994 RMK AO2 SLP104 T04220100 58020
- KACP: Oakdale, LA, United States [41°C, 105.8°F]
KACP 181935Z AUTO 00000KT 10SM CLR 40/17 A2993 RMK AO2 TSNO
KACP 181955Z AUTO 30006KT 10SM CLR 40/17 A2992 RMK AO2 TSNO
KACP 182015Z AUTO 00000KT 10SM CLR 40/16 A2991 RMK AO2 TSNO
KACP 182035Z AUTO 00000KT 10SM SCT090 40/16 A2990 RMK AO2 TSNO
KACP 182055Z AUTO 00000KT 10SM CLR 40/16 A2990 RMK AO2 TSNO
KACP 182115Z AUTO 00000KT 10SM CLR 40/16 A2989 RMK AO2 TSNO
KACP 182135Z AUTO 00000KT 10SM CLR 41/16 A2988 RMK AO2 TSNO
- KACT: Waco, Waco Regional Airport, TX, United States [41.1°C, 105.9°F]
KACT 181851Z 13007KT 10SM CLR 41/13 A2993 RMK AO2 SLP124 T04060133 $
KACT 181951Z 19007KT 10SM CLR 41/13 A2991 RMK AO2 SLP117 T04110133 $
KACT 182051Z 16009G17KT 10SM CLR 41/13 A2989 RMK AO2 SLP110 T04110133 56021 $
- KADH: Ada, Ada Municipal Airport, OK, United States [40°C, 104.0°F]
KADH 182110Z AUTO 16004KT 10SM CLR 40/21 A2989 RMK AO2
KADH 182130Z AUTO 13003KT 10SM CLR 40/21 A2988 RMK AO2
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [42°C, 107.6°F]
KADM 181850Z 00000KT 10SM CLR 40/16 A2990
KADM 181950Z 26006KT 10SM CLR 42/13 A2987
KADM 182050Z 00000KT 10SM CLR 42/13 A2984
- KADS: Dallas / Addison Airport, TX, United States [42°C, 107.6°F]
KADS 181955Z 16008KT 13SM SKC 42/11 A2990
KADS 182055Z 17004KT 13SM SKC 42/10 A2988
- KAEX: Alexandria, Alexandria Intl Arpt, LA, United States [40.6°C, 105.0°F]
KAEX 181953Z 22005KT 10SM CLR 40/18 A2991 RMK AO2 SLP131 T04000183
KAEX 182053Z 10SM CLR 41/17 A2989 RMK AO2 SLP122 T04060172 58024
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [43.3°C, 109.9°F]
KAFW 181753Z VRB06KT 10SM CLR 41/12 A2992 RMK AO2 SLP108 T04060117 10406 20283 58006
KAFW 181853Z 18008G15KT 10SM CLR 42/12 A2990 RMK AO2 SLP102 T04170122
KAFW 181953Z 20010KT 10SM CLR 43/12 A2988 RMK AO2 SLP093 T04330122
KAFW 182053Z 22007KT 10SM FEW120 43/12 A2986 RMK AO2 SLP087 T04330117 58021
- KALI: Alice, Alice Intl Arpt, TX, United States [40.0°C, 104.0°F]
KALI 181853Z AUTO 17008G19KT 120V210 10SM FEW075 40/19 A2991 RMK AO2 SLP124 T04000194
KALI 182053Z AUTO 17011G20KT 10SM SCT065 40/22 A2986 RMK AO2 SLP107 T04000222 57023
- KAMA: Amarillo, Amarillo Intl Arpt, TX, United States [40.0°C, 104.0°F]
KAMA 182053Z 22016G22KT 10SM CLR 40/06 A3001 RMK AO2 SLP095 T04000061 56019
- KAPY: Zapata, TX, United States [42.0°C, 107.6°F]
KAPY 181835Z AUTO 15005KT 10SM 40/15 A2991 RMK AO2 T03980153 TSNO
KAPY 181855Z AUTO 13004KT 10SM 41/15 A2990 RMK AO2 T04050154 TSNO
KAPY 181915Z AUTO 18006KT 10SM 40/15 A2990 RMK AO2 T04040148 TSNO
KAPY 181935Z AUTO 13007G16KT 120V180 10SM 41/13 A2988 RMK AO2 T04070134 TSNO
KAPY 181955Z AUTO 15011G15KT 10SM 41/14 A2987 RMK AO2 T04110137 TSNO
KAPY 182015Z AUTO 13006G09KT 10SM 42/14 A2986 RMK AO2 T04180136 TSNO
KAPY 182035Z AUTO 12011G16KT 10SM 42/14 A2985 RMK AO2 T04160135 TSNO
KAPY 182055Z AUTO 15004G15KT 10SM 41/13 A2985 RMK AO2 T04130133 TSNO
KAPY 182115Z AUTO 10012G18KT 10SM 42/14 A2984 RMK AO2 T04200137 TSNO
KAPY 182135Z AUTO 13010G17KT 090V150 10SM 41/14 A2983 RMK AO2 T04110140 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [42°C, 107.6°F]
KAQO 181815Z AUTO 08005G12KT 10SM CLR 41/10 A2996 RMK AO2
KAQO 181835Z AUTO 16012KT 10SM CLR 41/10 A2996 RMK AO2
KAQO 181855Z AUTO VRB05G12KT 10SM CLR 40/11 A2996 RMK AO2
KAQO 181915Z AUTO 11010G15KT 10SM CLR 41/10 A2995 RMK AO2
KAQO 181935Z AUTO 16010G18KT 100V190 10SM CLR 42/10 A2994 RMK AO2
KAQO 181955Z AUTO 10007G21KT 050V130 10SM CLR 41/11 A2993 RMK AO2
KAQO 182015Z AUTO 06009G15KT 10SM CLR 42/11 A2992 RMK AO2
KAQO 182035Z AUTO 14011G16KT 10SM CLR 42/10 A2991 RMK AO2
KAQO 182055Z AUTO 13011G17KT 10SM CLR 42/09 A2991 RMK AO2
KAQO 182115Z AUTO 12009G16KT 080V150 10SM CLR 42/08 A2989 RMK AO2
KAQO 182135Z AUTO 13010G18KT 10SM CLR 41/08 A2989 RMK AO2
- KAQV: Peason Ridge/Polk, LA, United States [41.1°C, 105.9°F]
KAQV 181947Z AUTO 01004KT 10SM CLR 41/16 A2992 RMK AO2 SLP126 T04060156
KAQV 182047Z AUTO VRB05KT 10SM CLR 41/16 A2988 RMK AO2 SLP115 T04110156 58025
- KASL: Marshall, TX, United States [41.3°C, 106.3°F]
KASL 181915Z AUTO 20006KT 8SM CLR 40/19 A2991 RMK AO2 T03980189 $
KASL 181935Z AUTO VRB06KT 5SM HZ CLR 40/18 A2991 RMK AO2 T03980181 $
KASL 181955Z AUTO VRB05KT 4SM HZ CLR 40/18 A2990 RMK AO2 T03980176 $
KASL 182015Z AUTO 22006KT 3SM HZ CLR 40/18 A2989 RMK AO2 T04030182 $
KASL 182035Z AUTO VRB04KT 4SM HZ CLR 41/18 A2988 RMK AO2 T04080177 $
KASL 182055Z AUTO 28007KT 10SM CLR 41/18 A2988 RMK AO2 T04090180 $
KASL 182115Z AUTO 34004KT 9SM CLR 41/18 A2987 RMK AO2 T04070177 $
KASL 182135Z AUTO 19005KT 10SM CLR 41/18 A2986 RMK AO2 T04130177 $
- KATA: Atlanta Hall-Miller, TX, United States [40.8°C, 105.4°F]
KATA 181915Z AUTO 24005KT 10SM CLR 40/19 A2990 RMK AO2 SLP023 T03980186 $
KATA 181935Z AUTO VRB05KT 10SM CLR 40/18 A2989 RMK AO2 SLP022 T03960183 $
KATA 181955Z AUTO VRB03KT 10SM CLR 41/18 A2988 RMK AO2 SLP018 T04060184 $
KATA 182015Z AUTO VRB06KT 10SM CLR 41/18 A2987 RMK AO2 SLP016 T04060179 $
KATA 182035Z AUTO VRB05KT 10SM CLR 40/18 A2986 RMK AO2 SLP013 T04010179 $
KATA 182055Z AUTO VRB06KT 10SM CLR 41/18 A2986 RMK AO2 SLP010 T04060180 $
KATA 182115Z AUTO VRB06KT 10SM CLR 40/17 A2986 RMK AO2 SLP009 T04040175 $
KATA 182135Z AUTO 00000KT 10SM CLR 41/18 A2985 RMK AO2 SLP007 T04080179 $
- KATT: Austin City, Austin Camp Mabry, TX, United States [40.0°C, 104.0°F]
KATT 181951Z AUTO VRB04KT 10SM CLR 40/15 A2994 RMK AO2 SLP118 T04000150
- KAUS: Austin, Austin-Bergstrom Intl Arpt, TX, United States [41.1°C, 105.9°F]
KAUS 182053Z 10003KT 10SM FEW200 41/16 A2989 RMK AO2 SLP106 T04110156 58024
- KAXS: Altus, OK, United States [41°C, 105.8°F]
KAXS 182055Z AUTO VRB05KT 10SM CLR 40/17 A2988 RMK AO2
KAXS 182115Z AUTO VRB03KT 10SM CLR 40/17 A2987 RMK AO2
KAXS 182135Z AUTO 10SM CLR 41/17 A2986 RMK AO2
- KBAD: Barksdale AFB, LA, United States [40.2°C, 104.3°F]
KBAD 181955Z AUTO 21003KT 10SM CLR 40/16 A2990 RMK AO2 SLP127 T03950164
KBAD 182055Z AUTO 34004KT 10SM CLR 40/16 A2987 RMK AO2 SLP117 T04020157 57024
- KBAZ: New Braunfels, TX, United States [40.6°C, 105.0°F]
KBAZ 182051Z 15011G17KT 10SM CLR 41/16 A2990 RMK AO2 SLP112 T04060161 58023
- KBBD: Brady/Curtis Field, TX, United States [40°C, 104.0°F]
KBBD 181955Z AUTO 17013KT 10SM CLR 40/06 A2997 RMK AO2
KBBD 182055Z AUTO 12010G16KT 090V160 10SM CLR 40/07 A2995 RMK AO2
KBBD 182115Z AUTO 13011G18KT 110V170 10SM CLR 40/07 A2994 RMK AO2
KBBD 182135Z AUTO 12012KT 10SM CLR 40/07 A2993 RMK AO2
- KBGD: Borger, Hutchinson County Airport, TX, United States [41.7°C, 107.0°F]
KBGD 181951Z AUTO 22011G20KT 10SM CLR 41/12 A3000 RMK AO2 SLP102 T04110117
KBGD 182051Z AUTO 18012G21KT 10SM CLR 42/09 A2997 RMK AO2 SLP093 T04170089 56023
- KBKB: Fullerton, LA, United States [40.0°C, 104.0°F]
KBKB 181952Z AUTO 00000KT 10SM CLR 40/17 A2990 RMK AO2 SLP149 T04000167
- KBKD: Breckenridge, TX, United States [43.3°C, 109.9°F]
KBKD 181755Z AUTO 26007KT 5SM HZ CLR 41/12 A2997 RMK AO2 T04120117 10413 20259
KBKD 181815Z AUTO 20006KT 5SM HZ CLR 42/11 A2996 RMK AO2 T04150113
KBKD 181835Z AUTO 00000KT 7SM CLR 42/11 A2995 RMK AO2 T04150111
KBKD 181855Z AUTO 00000KT 7SM CLR 42/12 A2994 RMK AO2 T04220118
KBKD 181915Z AUTO 16004G08KT 5SM HZ CLR 42/11 A2994 RMK AO2 T04240113
KBKD 181935Z AUTO 23003KT 7SM CLR 42/11 A2993 RMK AO2 T04240111
KBKD 181955Z AUTO 17006KT 5SM HZ CLR 42/11 A2992 RMK AO2 T04210108
KBKD 182015Z AUTO 05003KT 7SM CLR 43/11 A2991 RMK AO2 T04250110
KBKD 182035Z AUTO 28004KT 7SM CLR 43/11 A2990 RMK AO2 T04290110
KBKD 182055Z AUTO 18007G15KT 7SM CLR 43/11 A2990 RMK AO2 T04340108
KBKD 182115Z AUTO 17003KT 5SM HZ CLR 43/11 A2989 RMK AO2 T04260109
KBKD 182135Z AUTO 18010G18KT 7SM CLR 43/11 A2988 RMK AO2 T04330105
- KBKS: Falfurrias, Brooks County Airport, TX, United States [39.6°C, 103.2°F]
KBKS 182035Z AUTO VRB05KT 10SM CLR 40/18 A2985 RMK AO2 SLP069 T03960178 $
- KBMQ: Burnet, Burnet Municipal Craddock Field, TX, United States [41.1°C, 105.9°F]
KBMQ 181953Z AUTO 10005KT 10SM CLR 40/13 A2996 RMK AO2 SLP123 T04000128
KBMQ 182053Z AUTO 10010G22KT 080V150 10SM CLR 41/12 A2994 RMK AO2 SLP115 T04110117 56023
- KBPG: Big Spring, TX, United States [40.2°C, 104.3°F]
KBPG 182015Z AUTO 14014G21KT 10SM SCT120 40/06 A3000 RMK AO2 T04010056
KBPG 182055Z AUTO 15004G15KT 10SM CLR 40/06 A2998 RMK AO2 T03960055
KBPG 182135Z AUTO 12016G23KT 100V210 10SM CLR 40/07 A2997 RMK AO2 T04020066
- KBWD: Brownwood, Brownwood Regional Airport, TX, United States [42°C, 107.6°F]
KBWD 181855Z AUTO 16010G14KT CLR 40/09 A2998 RMK AO1
KBWD 181915Z AUTO 15008G14KT CLR 40/09 A2997 RMK AO1
KBWD 181935Z AUTO 19009G17KT CLR 41/09 A2996 RMK AO1
KBWD 181955Z AUTO 15013G16KT CLR 41/08 A2995 RMK AO1
KBWD 182015Z AUTO 12005KT CLR 41/08 A2994 RMK AO1
KBWD 182035Z AUTO 14010G16KT 080V150 CLR 41/08 A2993 RMK AO1
KBWD 182055Z AUTO 12013G19KT 10SM CLR 42/08 A2992 RMK AO1
KBWD 182115Z AUTO 09008KT 10SM CLR 42/08 A2991 RMK AO1
