EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122507
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023081900
Currently using 35280 observations from 5156 unique global stations over the past 3 hours.
Last Updated: Sat Aug 19 00:47:17 UTC 2023
0 stations reporting temperature -55°C or colder
2 stations reporting temperature -50°C to -54°C
- NZFX: McMurdo Station, Antarctica [-51°C, -59.8°F]
NZFX 182155Z 09008KT 9999 FEW035 FEW250 M51/M55 A2931 RMK SLP919 LSR10 GRID26008KT SDN/HDN
- NZSP: Amundsen-Scott Stn, Antarctica [-53°C, -63.4°F]
NZSP 182350Z 01024KT 0400 BLSN FZFG BKN100 M53/ A2807 RMK PK WND 01030/2347 CLN AIR 01023KT ALL WNDS GRID
1 station reporting temperature -45°C to -49°C
- NZFX: McMurdo Station, Antarctica [-49°C, -56.2°F]
NZFX 182255Z 10009KT 9999 FEW030 FEW250 M49/M53 A2931 RMK SLP920 LSR10 GRID27009KT SDN/HDN
NZFX 182355Z 13010KT 9999 BCFG FEW250 M47/M52 A2932 RMK SLP923 LSR10 GRID30010KT SDN/HDN
0 stations reporting temperature -40°C to -44°C
1 station reporting temperature 55°C or warmer
- OIIE: Imam Khomeni, Iran [55°C, 131.0°F]
OIIE 190000Z 26006KT 9999 FEW100 SCT200 55/M01 Q1013
0 stations reporting temperature 50°C to 54°C
1 station reporting temperature 45°C to 49°C
- KMKN: Comanche, Comanche County-City Airport, TX, United States [44.6°C, 112.2°F]
KMKN 182055Z AUTO 00000KT 10SM CLR 45/13 A2993 RMK AO2 T04510134
KMKN 182115Z AUTO 16005G17KT 10SM CLR 45/13 A2992 RMK AO2 T04470130
KMKN 182135Z AUTO 12005KT 10SM CLR 45/13 A2992 RMK AO2 T04460130
197 stations reporting temperature 40°C to 44°C
- K0F2: Bowie, TX, United States [42.6°C, 108.6°F]
K0F2 182055Z AUTO 22006KT 10SM CLR 43/12 A2988 RMK AO2 T04290115
K0F2 182115Z AUTO 15004KT 10SM CLR 43/11 A2987 RMK AO2 T04250108
K0F2 182135Z AUTO 23005KT 10SM CLR 43/11 A2986 RMK AO2 T04300107
K0F2 182155Z AUTO 00000KT 10SM CLR 43/11 A2985 RMK AO2 T04280106
K0F2 182215Z AUTO 20006KT 10SM CLR 43/11 A2985 RMK AO2 T04290106
K0F2 182235Z AUTO 17003KT 10SM CLR 43/11 A2985 RMK AO2 T04260105
K0F2 182255Z AUTO 15004KT 10SM CLR 42/11 A2984 RMK AO2 T04240112
K0F2 182315Z AUTO 20006KT 10SM CLR 42/11 A2984 RMK AO2 T04210110
K0F2 182335Z AUTO 17005KT 10SM CLR 42/11 A2984 RMK AO2 T04170107
K0F2 182355Z AUTO 16004KT 10SM CLR 41/11 A2984 RMK AO2 T04140106 10432 20407
K0F2 190015Z AUTO 16003KT 10SM CLR 41/12 A2984 RMK AO2 T04050116
- K11R: Brenham, Brenham Municipal Airport, TX, United States [39.7°C, 103.4°F]
K11R 182115Z AUTO 08006KT 10SM CLR 40/16 A2989 RMK AO2 T03990164
K11R 182135Z AUTO 17007KT 130V200 10SM CLR 40/16 A2989 RMK AO2 T03990163
K11R 182215Z AUTO 10005KT 10SM CLR 40/15 A2988 RMK AO2 T04000153
K11R 182235Z AUTO 10008G14KT 10SM CLR 40/15 A2988 RMK AO2 T03960146
K11R 182255Z AUTO 10006KT 10SM CLR 40/16 A2987 RMK AO2 T03970162
- K1F0: Ardmore, OK, United States [42.7°C, 108.8°F]
K1F0 182055Z AUTO 17011KT 10SM CLR 43/13 A2985 RMK AO2 T04290126
K1F0 182115Z AUTO 24006KT 10SM CLR 43/12 A2985 RMK AO2 T04250122
K1F0 182135Z AUTO 27006KT 10SM CLR 43/12 A2984 RMK AO2 T04280124
K1F0 182155Z AUTO 29006KT 10SM CLR 43/12 A2983 RMK AO2 T04300121
K1F0 182215Z AUTO 22006KT 10SM CLR 43/12 A2983 RMK AO2 T04300120
K1F0 182235Z AUTO 18004KT 10SM CLR 43/12 A2982 RMK AO2 T04270124
K1F0 182255Z AUTO 19006KT 10SM CLR 42/12 A2982 RMK AO2 T04230120
K1F0 182315Z AUTO 23003KT 10SM CLR 42/12 A2982 RMK AO2 T04230118
K1F0 182335Z AUTO 18005KT 10SM CLR 42/12 A2982 RMK AO2 T04200121
K1F0 182355Z AUTO 18004KT 10SM CLR 41/13 A2982 RMK AO2 T04140127 10433 20387 404330230
K1F0 190015Z AUTO 16004KT 10SM CLR 40/14 A2982 RMK AO2 T04000141
- K2R9: Kenedy Karnes County, TX, United States [39.8°C, 103.6°F]
K2R9 182055Z AUTO 14009KT 10SM CLR 40/16 A2989 RMK AO2 T04010163
K2R9 182115Z AUTO 11004G15KT 10SM CLR 40/16 A2988 RMK AO2 T04030158
K2R9 182135Z AUTO 14009G15KT 10SM CLR 40/16 A2988 RMK AO2 T04010157
K2R9 182155Z AUTO 11009KT 10SM CLR 40/15 A2987 RMK AO2 T04040154
K2R9 182215Z AUTO 10008KT 10SM CLR 40/15 A2987 RMK AO2 T04020153
K2R9 182235Z AUTO 11012KT 10SM CLR 40/17 A2986 RMK AO2 T03990165
K2R9 182255Z AUTO 11010KT 10SM SCT080 40/19 A2986 RMK AO2 T03980189
- K3F3: Mansfield, LA, United States [40.5°C, 104.9°F]
K3F3 182055Z AUTO 07005KT 10SM CLR 41/17 A2993 RMK AO2 T04080168
K3F3 182115Z AUTO 13004KT 10SM CLR 40/16 A2992 RMK AO2 T04040164
K3F3 182135Z AUTO 13005KT 10SM CLR 41/17 A2992 RMK AO2 T04060165
K3F3 182155Z AUTO 12008KT 070V140 10SM CLR 41/17 A2991 RMK AO2 T04080167
K3F3 182215Z AUTO 12009KT 10SM CLR 41/17 A2991 RMK AO2 T04130170
K3F3 182235Z AUTO 14007KT 10SM CLR 41/17 A2990 RMK AO2 T04070170
K3F3 182255Z AUTO 15009G16KT 10SM CLR 41/17 A2990 RMK AO2 T04070173
K3F3 182315Z AUTO 14005KT 10SM CLR 41/17 A2989 RMK AO2 T04050172
K3F3 182335Z AUTO 14006KT 10SM CLR 40/17 A2989 RMK AO2 T04020171
K3F3 182355Z AUTO 16006KT 10SM CLR 40/17 A2989 RMK AO2 T04000171 10414 20377
- K3T5: La Grange, TX, United States [39.7°C, 103.4°F]
K3T5 182115Z AUTO 16011KT 10SM CLR 40/15 A2987 RMK AO2 T03970149 $
- K4F2: Carthage Panola County, TX, United States [40.5°C, 104.9°F]
K4F2 182055Z AUTO 00000KT 10SM CLR 41/16 A2989 RMK AO2 T04060159
K4F2 182115Z AUTO 19003KT 10SM CLR 41/16 A2988 RMK AO2 T04060159
K4F2 182135Z AUTO 24003KT 10SM CLR 41/16 A2987 RMK AO2 T04100163
K4F2 182155Z AUTO 22005KT 10SM CLR 41/16 A2987 RMK AO2 T04100161
K4F2 182215Z AUTO 16005KT 10SM CLR 40/16 A2987 RMK AO2 T04050158
K4F2 182235Z AUTO 00000KT 10SM CLR 41/16 A2986 RMK AO2 T04050156
K4F2 182255Z AUTO 18004KT 10SM CLR 40/16 A2986 RMK AO2 T04040158
K4F2 182315Z AUTO 00000KT 10SM CLR 40/16 A2985 RMK AO2 T04010161
K4F2 182335Z AUTO 00000KT 10SM CLR 40/16 A2985 RMK AO2 T04000162
K4F2 182355Z AUTO 00000KT 5SM HZ CLR 40/17 A2985 RMK AO2 T03960168 10415 20383 404150219
- K4O4: Idabel, OK, United States [40°C, 104.0°F]
K4O4 182115Z AUTO VRB04G14KT 10SM CLR 40/19 A2988 RMK AO2
K4O4 182135Z AUTO 17008KT 150V210 10SM CLR 40/19 A2987 RMK AO2
K4O4 182155Z AUTO 20007KT 10SM CLR 40/20 A2986 RMK AO2
- K5T9: Maverick, TX, United States [41°C, 105.8°F]
K5T9 182055Z AUTO 12012G17KT 090V150 10SM CLR 40/10 A2986 RMK A01
K5T9 182115Z AUTO 11008G15KT 10SM CLR 40/09 A2985 RMK A01
K5T9 182135Z AUTO 10011G17KT 10SM CLR 41/10 A2984 RMK A01
K5T9 182155Z AUTO VRB06G15KT 10SM CLR 40/10 A2983 RMK A01
K5T9 182215Z AUTO 12012G17KT 10SM CLR 41/11 A2982 RMK A01
K5T9 182235Z AUTO 09008G13KT 10SM CLR 41/11 A2982 RMK A01
K5T9 182255Z AUTO 14010G16KT 10SM CLR 40/12 A2982 RMK A01
K5T9 182315Z AUTO 10010G16KT 10SM CLR 40/12 A2981 RMK A01
K5T9 182335Z AUTO 13011KT 120V190 10SM CLR 40/12 A2981 RMK A01
K5T9 182355Z AUTO 10011KT 10SM CLR 40/12 A2981 RMK A01
- K60R: UNKNOWN, [40.5°C, 104.9°F]
K60R 182055Z AUTO 14008KT 10SM CLR 41/17 A2988 RMK AO2 SLP035 T04070172 $
K60R 182115Z AUTO 14013KT 9SM CLR 41/18 A2987 RMK AO2 SLP032 T04070175 $
K60R 182135Z AUTO 12010KT 8SM CLR 41/18 A2986 RMK AO2 SLP030 T04080176 $
K60R 182155Z AUTO VRB03KT 8SM CLR 40/17 A2986 RMK AO2 SLP028 T04010171 $
K60R 182215Z AUTO 17009G15KT 8SM CLR 41/17 A2986 RMK AO2 SLP028 T04050171 $
K60R 182235Z AUTO 15008KT 8SM CLR 40/17 A2985 RMK AO2 SLP027 T03990167 $
K60R 182255Z AUTO 13010KT 7SM -RA CLR 40/17 A2985 RMK AO2 SLP025 P0000 T03990166 $
K60R 182315Z AUTO 16008KT 7SM -RA CLR 40/16 A2985 RMK AO2 SLP025 P0000 T03950165 $
- K6P9: Ranger, TX, United States [40.6°C, 105.0°F]
K6P9 182050Z AUTO 21007G14KT 10SM CLR 41/11 A2993 RMK AO2 T04130106
K6P9 182110Z AUTO 20004KT 10SM CLR 41/11 A2992 RMK AO2 T04120105
K6P9 182130Z AUTO 19007KT 150V220 10SM CLR 41/10 A2992 RMK AO2 T04110104
K6P9 182150Z AUTO 18004KT 10SM CLR 41/10 A2991 RMK AO2 T04090103
K6P9 182210Z AUTO 20006KT 10SM CLR 41/11 A2991 RMK AO2 T04130105
K6P9 182230Z AUTO 16007KT 10SM CLR 41/10 A2990 RMK AO2 T04140102
K6P9 182250Z AUTO 14009G14KT 110V180 10SM CLR 41/10 A2990 RMK AO2 T04100099
K6P9 182310Z AUTO 17008G14KT 10SM SCT120 41/10 A2990 RMK AO2 T04130104
K6P9 182330Z AUTO 16008G14KT 10SM SCT120 41/10 A2990 RMK AO2 T04060102
K6P9 182350Z AUTO 20008G14KT 10SM SCT120 40/10 A2989 RMK AO2 T04000101 10418 20395
K6P9 190010Z AUTO 17008KT 10SM CLR 40/10 A2989 RMK AO2 T03970101
- K6R3: Cleveland, TX, United States [40.0°C, 104.0°F]
K6R3 182055Z AUTO 00000KT 10SM CLR 40/18 A2991 RMK AO2 T03990183
K6R3 182135Z AUTO 14005KT 10SM CLR 40/18 A2990 RMK AO2 T03980178
K6R3 182155Z AUTO 00000KT 10SM CLR 40/18 A2989 RMK AO2 T03990181
K6R3 182215Z AUTO 00000KT 10SM CLR 40/17 A2988 RMK AO2 T04030174
K6R3 182235Z AUTO 17006KT 10SM CLR 40/18 A2988 RMK AO2 T03980178
K6R3 182255Z AUTO 00000KT 10SM CLR 40/19 A2988 RMK AO2 T04000185
- K6R6: Dryden, Terrel County Airport, TX, United States [40.0°C, 104.0°F]
K6R6 182051Z AUTO 13016G24KT 40/05 A2997 RMK AO1 SLP104 T04000050 58022
- K81R: San Saba County, TX, United States [40.7°C, 105.2°F]
K81R 182055Z AUTO 14005G17KT 10SM CLR 41/12 A2993 RMK AO2 T04060115
K81R 182115Z AUTO 13016G19KT 10SM SCT120 41/12 A2992 RMK AO2 T04150117
K81R 182135Z AUTO 12010G15KT 10SM SCT120 41/11 A2992 RMK AO2 T04120109
K81R 182155Z AUTO 14011G14KT 110V200 10SM CLR 41/11 A2991 RMK AO2 T04120105
K81R 182215Z AUTO 10011G16KT 10SM CLR 41/11 A2991 RMK AO2 T04130108
K81R 182235Z AUTO 15008G17KT 10SM CLR 41/10 A2990 RMK AO2 T04130101
K81R 182255Z AUTO 11008KT 7SM CLR 41/09 A2990 RMK AO2 T04100095
K81R 182315Z AUTO 14008KT 5SM HZ CLR 41/11 A2990 RMK AO2 T04060115
K81R 182335Z AUTO 10008KT 5SM HZ CLR 41/11 A2990 RMK AO2 T04070112
K81R 182355Z AUTO 12011G18KT 7SM HZ CLR 40/11 A2990 RMK AO2 T03990112 10419 20384 404190249
- K8T6: Live Oak County, TX, United States [41°C, 105.8°F]
K8T6 182055Z AUTO 10007G15KT 060V140 10SM CLR 40/15 A2986 RMK AO2
K8T6 182115Z AUTO 12007G14KT 100V160 10SM CLR 41/14 A2985 RMK AO2
K8T6 182135Z AUTO VRB06G13KT 060V120 10SM CLR 41/12 A2985 RMK AO2
K8T6 182155Z AUTO 10009KT 10SM CLR 41/17 A2984 RMK AO2
K8T6 182215Z AUTO 14007G13KT 110V180 10SM CLR 40/16 A2984 RMK AO2
K8T6 182235Z AUTO 14012G18KT 10SM FEW070 40/19 A2983 RMK AO2
- KA39: Maricopa, AZ, United States [40°C, 104.0°F]
KA39 182130Z AUTO 16005KT 10SM SCT095 SCT120 40/13 A2984 RMK AO2
- KABI: Abilene, Abilene Regional Airport, TX, United States [42.2°C, 107.9°F]
KABI 182052Z 11012G17KT 10SM FEW120 42/10 A2994 RMK AO2 SLP104 T04220100 58020
KABI 182152Z VRB06G21KT 10SM CLR 41/11 A2993 RMK AO2 SLP098 T04110106
KABI 182252Z 16006G16KT 10SM CLR 41/11 A2991 RMK AO2 SLP093 T04110106
KABI 182352Z 14010KT 10SM CLR 40/09 A2990 RMK AO2 SLP092 T04000089 10428 20400 56012
- KACP: Oakdale, LA, United States [41°C, 105.8°F]
KACP 182055Z AUTO 00000KT 10SM CLR 40/16 A2990 RMK AO2 TSNO
KACP 182115Z AUTO 00000KT 10SM CLR 40/16 A2989 RMK AO2 TSNO
KACP 182135Z AUTO 00000KT 10SM CLR 41/16 A2988 RMK AO2 TSNO
KACP 182155Z AUTO 00000KT 10SM CLR 40/16 A2988 RMK AO2 TSNO
KACP 182215Z AUTO 00000KT 10SM CLR 41/16 A2987 RMK AO2 TSNO
KACP 182235Z AUTO 00000KT 10SM CLR 40/17 A2987 RMK AO2 TSNO
KACP 182255Z AUTO 00000KT 10SM CLR 40/17 A2987 RMK AO2 TSNO
- KACT: Waco, Waco Regional Airport, TX, United States [41.7°C, 107.0°F]
KACT 182051Z 16009G17KT 10SM CLR 41/13 A2989 RMK AO2 SLP110 T04110133 56021 $
KACT 182151Z 17008G19KT 10SM CLR 42/14 A2987 RMK AO2 SLP103 T04170139
KACT 182251Z 19008G15KT 10SM CLR 41/14 A2985 RMK AO2 SLP099 T04060139
KACT 182351Z 15008KT 10SM CLR 40/14 A2985 RMK AO2 SLP099 T04000139 10417 20394 56012
- KADH: Ada, Ada Municipal Airport, OK, United States [40°C, 104.0°F]
KADH 182110Z AUTO 16004KT 10SM CLR 40/21 A2989 RMK AO2
KADH 182130Z AUTO 13003KT 10SM CLR 40/21 A2988 RMK AO2
KADH 182150Z AUTO 00000KT 10SM CLR 40/21 A2988 RMK AO2
KADH 182210Z AUTO 00000KT 10SM CLR 40/22 A2987 RMK AO2
KADH 182230Z AUTO 00000KT 10SM CLR 40/22 A2987 RMK AO2
KADH 182250Z AUTO 00000KT 10SM CLR 40/22 A2986 RMK AO2
KADH 182310Z AUTO 00000KT 10SM CLR 40/22 A2986 RMK AO2
- KADM: Ardmore, Ardmore Municipal Airport, OK, United States [43°C, 109.4°F]
KADM 182050Z 00000KT 10SM CLR 42/13 A2984
KADM 182150Z 00000KT 10SM CLR 42/12 A2982
KADM 182250Z 00000KT 10SM CLR 43/11 A2981
KADM 182350Z 00000KT 10SM CLR 40/16 A2981
- KADS: Dallas / Addison Airport, TX, United States [42°C, 107.6°F]
KADS 182055Z 17004KT 13SM SKC 42/10 A2988
KADS 182147Z 16008KT 13SM SKC 42/11 A2986
KADS 182247Z 20007KT 13SM SKC 42/11 A2984
KADS 182355Z 16010KT 13SM SKC 40/12 A2984
- KAEX: Alexandria, Alexandria Intl Arpt, LA, United States [40.6°C, 105.0°F]
KAEX 182053Z 10SM CLR 41/17 A2989 RMK AO2 SLP122 T04060172 58024
KAEX 182153Z 00000KT 10SM CLR 41/16 A2987 RMK AO2 SLP115 T04060156
KAEX 182253Z 00000KT 10SM CLR 41/17 A2985 RMK AO2 SLP110 T04060167
- KAFW: Fort Worth, Fort Worth Alliance Airport, TX, United States [42.8°C, 109.0°F]
KAFW 182053Z 22007KT 10SM FEW120 43/12 A2986 RMK AO2 SLP087 T04330117 58021
KAFW 182153Z 15011G16KT 10SM FEW120 43/12 A2983 RMK AO2 SLP079 T04330117
KAFW 182253Z 17009KT 10SM FEW120 43/12 A2982 RMK AO2 SLP075 T04280117
KAFW 182353Z 15012KT 10SM FEW120 42/12 A2981 RMK AO2 SLP075 T04170122 10433 20406 56014
- KALI: Alice, Alice Intl Arpt, TX, United States [40.0°C, 104.0°F]
KALI 182053Z AUTO 17011G20KT 10SM SCT065 40/22 A2986 RMK AO2 SLP107 T04000222 57023
- KAMA: Amarillo, Amarillo Intl Arpt, TX, United States [40.0°C, 104.0°F]
KAMA 182053Z 22016G22KT 10SM CLR 40/06 A3001 RMK AO2 SLP095 T04000061 56019
KAMA 182153Z 20014G26KT 10SM CLR 40/06 A2999 RMK AO2 PK WND 20026/2147 SLP087 T04000056
- KAPY: Zapata, TX, United States [41.5°C, 106.7°F]
KAPY 182055Z AUTO 15004G15KT 10SM 41/13 A2985 RMK AO2 T04130133 TSNO
KAPY 182115Z AUTO 10012G18KT 10SM 42/14 A2984 RMK AO2 T04200137 TSNO
KAPY 182135Z AUTO 13010G17KT 090V150 10SM 41/14 A2983 RMK AO2 T04110140 TSNO
KAPY 182155Z AUTO 12010G17KT 10SM 42/15 A2983 RMK AO2 T04150148 TSNO
KAPY 182215Z AUTO 11008G17KT 10SM 40/15 A2982 RMK AO2 T03980146 TSNO
KAPY 182235Z AUTO 10009G17KT 10SM 41/15 A2982 RMK AO2 T04090147 TSNO
KAPY 182255Z AUTO 13010KT 10SM 41/14 A2982 RMK AO2 T04110144 TSNO
KAPY 182315Z AUTO 12009G14KT 10SM 40/14 A2982 RMK AO2 T04040140 TSNO
KAPY 182335Z AUTO 13007G16KT 10SM 40/14 A2982 RMK AO2 T03980139 TSNO
KAPY 182355Z AUTO 13007G15KT 10SM 40/14 A2982 RMK AO2 T03950138 10425 20387 TSNO
- KAQO: Llano, Llano Municipal Airport, TX, United States [42°C, 107.6°F]
KAQO 182055Z AUTO 13011G17KT 10SM CLR 42/09 A2991 RMK AO2
KAQO 182115Z AUTO 12009G16KT 080V150 10SM CLR 42/08 A2989 RMK AO2
KAQO 182135Z AUTO 13010G18KT 10SM CLR 41/08 A2989 RMK AO2
KAQO 182155Z AUTO VRB05G16KT 10SM CLR 41/09 A2988 RMK AO2
KAQO 182215Z AUTO 11011KT 10SM CLR 41/09 A2988 RMK AO2
KAQO 182235Z AUTO 15013G20KT 10SM CLR 41/09 A2988 RMK AO2
KAQO 182255Z AUTO 14010G15KT 10SM CLR 41/09 A2988 RMK AO2
KAQO 182315Z AUTO 12010G15KT 10SM CLR 41/09 A2988 RMK AO2
KAQO 182335Z AUTO 14008G17KT 10SM CLR 40/09 A2988 RMK AO2
KAQO 182355Z AUTO 13010G15KT 10SM CLR 40/10 A2987 RMK AO2
- KAQV: Peason Ridge/Polk, LA, United States [41.7°C, 107.0°F]
KAQV 182047Z AUTO VRB05KT 10SM CLR 41/16 A2988 RMK AO2 SLP115 T04110156 58025
KAQV 182147Z AUTO VRB03KT 10SM BKN090 42/16 A2987 RMK AO2 SLP109 T04170156
KAQV 182247Z AUTO VRB04KT 10SM BKN100 41/16 A2985 RMK AO2 SLP104 T04060156
- KASL: Marshall, TX, United States [40.9°C, 105.6°F]
KASL 182055Z AUTO 28007KT 10SM CLR 41/18 A2988 RMK AO2 T04090180 $
KASL 182115Z AUTO 34004KT 9SM CLR 41/18 A2987 RMK AO2 T04070177 $
KASL 182135Z AUTO 19005KT 10SM CLR 41/18 A2986 RMK AO2 T04130177 $
KASL 182155Z AUTO 27005KT 10SM CLR 41/18 A2985 RMK AO2 T04080175 $
KASL 182215Z AUTO 00000KT 7SM CLR 41/17 A2985 RMK AO2 T04060173 $
KASL 182235Z AUTO 00000KT 7SM CLR 40/17 A2985 RMK AO2 T04050174 $
KASL 182255Z AUTO 00000KT 10SM CLR 41/18 A2984 RMK AO2 T04090182 $
KASL 182315Z AUTO 23007KT 10SM CLR 40/18 A2984 RMK AO2 T04050181 $
KASL 182335Z AUTO 21003KT 10SM CLR 40/18 A2984 RMK AO2 T04010176 $
KASL 182355Z AUTO 00000KT 10SM CLR 40/18 A2984 RMK AO2 T03980177 $
- KATA: Atlanta Hall-Miller, TX, United States [40.6°C, 105.0°F]
KATA 182055Z AUTO VRB06KT 10SM CLR 41/18 A2986 RMK AO2 SLP010 T04060180 $
KATA 182115Z AUTO VRB06KT 10SM CLR 40/17 A2986 RMK AO2 SLP009 T04040175 $
KATA 182135Z AUTO 00000KT 10SM CLR 41/18 A2985 RMK AO2 SLP007 T04080179 $
KATA 182155Z AUTO 28005KT 10SM CLR 41/18 A2984 RMK AO2 SLP005 T04080179 $
KATA 182215Z AUTO 27003KT 10SM CLR 41/18 A2984 RMK AO2 SLP003 T04060180 $
KATA 182235Z AUTO VRB03KT 10SM CLR 40/18 A2983 RMK AO2 SLP001 T04040179 $
KATA 182255Z AUTO 22006KT 10SM CLR 40/18 A2983 RMK AO2 SLP000 T04040184 $
KATA 182315Z AUTO 27003KT 10SM CLR 40/18 A2982 RMK AO2 SLP999 T03990185 $
KATA 182335Z AUTO 27003KT 10SM CLR 40/18 A2982 RMK AO2 SLP998 T03970178 $
- KATT: Austin City, Austin Camp Mabry, TX, United States [40.0°C, 104.0°F]
KATT 182251Z AUTO 15007G17KT 10SM CLR 40/13 A2988 RMK AO2 SLP100 T04000133
- KAUS: Austin, Austin-Bergstrom Intl Arpt, TX, United States [40.6°C, 105.0°F]
KAUS 182053Z 10003KT 10SM FEW200 41/16 A2989 RMK AO2 SLP106 T04110156 58024
KAUS 182153Z 08007KT 10SM FEW200 41/15 A2986 RMK AO2 SLP097 T04060150
KAUS 182253Z 15010KT 10SM FEW200 41/14 A2986 RMK AO2 SLP096 T04060144
- KAXS: Altus, OK, United States [42°C, 107.6°F]
KAXS 182055Z AUTO VRB05KT 10SM CLR 40/17 A2988 RMK AO2
KAXS 182115Z AUTO VRB03KT 10SM CLR 40/17 A2987 RMK AO2
KAXS 182135Z AUTO 10SM CLR 41/17 A2986 RMK AO2
KAXS 182155Z AUTO VRB03KT 10SM CLR 41/16 A2986 RMK AO2
KAXS 182215Z AUTO 00000KT 10SM CLR 41/15 A2985 RMK AO2
KAXS 182235Z AUTO 14007KT 10SM CLR 42/15 A2984 RMK AO2
KAXS 182255Z AUTO VRB06KT 10SM CLR 41/17 A2984 RMK AO2
KAXS 182315Z AUTO 11008KT 10SM CLR 41/15 A2983 RMK AO2
KAXS 182335Z AUTO 09007KT 10SM CLR 41/14 A2983 RMK AO2
KAXS 182355Z AUTO 11005KT 10SM CLR 41/13 A2983 RMK AO2
KAXS 190015Z AUTO 11005KT 10SM CLR 41/13 A2983 RMK AO2
KAXS 190035Z AUTO 14007KT 10SM CLR 40/13 A2983 RMK AO2
- KBAD: Barksdale AFB, LA, United States [39.9°C, 103.8°F]
KBAD 182055Z AUTO 34004KT 10SM CLR 40/16 A2987 RMK AO2 SLP117 T04020157 57024
KBAD 182155Z AUTO 00000KT 10SM CLR 40/16 A2985 RMK AO2 SLP110 T04030158
KBAD 182255Z AUTO 13005KT 10SM CLR 40/16 A2984 RMK AO2 SLP107 T03990161
- KBAZ: New Braunfels, TX, United States [40.6°C, 105.0°F]
KBAZ 182051Z 15011G17KT 10SM CLR 41/16 A2990 RMK AO2 SLP112 T04060161 58023
KBAZ 182151Z 11012KT 10SM CLR 41/16 A2987 RMK AO2 SLP105 T04060156
KBAZ 182251Z 12013G18KT 090V150 10SM CLR 40/16 A2986 RMK AO2 SLP101 T04000156
- KBBD: Brady/Curtis Field, TX, United States [40°C, 104.0°F]
KBBD 182055Z AUTO 12010G16KT 090V160 10SM CLR 40/07 A2995 RMK AO2
KBBD 182115Z AUTO 13011G18KT 110V170 10SM CLR 40/07 A2994 RMK AO2
KBBD 182135Z AUTO 12012KT 10SM CLR 40/07 A2993 RMK AO2
KBBD 182155Z AUTO 14010G19KT 090V160 10SM CLR 40/07 A2992 RMK AO2
KBBD 182215Z AUTO 16009G16KT 130V190 10SM CLR 40/07 A2992 RMK AO2
KBBD 182235Z AUTO 15010G17KT 10SM CLR 40/06 A2992 RMK AO2
- KBGD: Borger, Hutchinson County Airport, TX, United States [41.7°C, 107.0°F]
KBGD 182051Z AUTO 18012G21KT 10SM CLR 42/09 A2997 RMK AO2 SLP093 T04170089 56023
KBGD 182151Z AUTO 23013G19KT 10SM CLR 42/08 A2995 RMK AO2 SLP085 T04170078
KBGD 182251Z AUTO 22012G22KT 10SM CLR 42/07 A2993 RMK AO2 SLP081 T04170072
KBGD 182351Z AUTO 19010G18KT 10SM CLR 41/07 A2993 RMK AO2 SLP081 T04060067 10422 20361 56013
- KBKB: Fullerton, LA, United States [40.0°C, 104.0°F]
KBKB 182152Z AUTO 00000KT 10SM CLR 40/17 A2985 RMK AO2 SLP133 T04000167
- KBKD: Breckenridge, TX, United States [42.7°C, 108.8°F]
KBKD 182055Z AUTO 18007G15KT 7SM CLR 43/11 A2990 RMK AO2 T04340108
KBKD 182115Z AUTO 17003KT 5SM HZ CLR 43/11 A2989 RMK AO2 T04260109
KBKD 182135Z AUTO 18010G18KT 7SM CLR 43/11 A2988 RMK AO2 T04330105
