EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023082306
Currently using 35700 observations from 5162 unique global stations over the past 3 hours.
Last Updated: Wed Aug 23 06:46:46 UTC 2023
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
1 station reporting temperature -45°C to -49°C
- NZSP: Amundsen-Scott Stn, Antarctica [-48°C, -54.4°F]
NZSP 230550Z 03017KT 0800 BR OVC010 M48/ A2851 RMK CLN AIR 02018KT ALL WNDS GRID
1 station reporting temperature -40°C to -44°C
- NZCM: Williams Field, Antarctica [-40°C, -40.0°F]
NZCM 230355Z AUTO 00000KT 3600 HZ SCT001 M40/M47 A2992 RMK AO2 VIS 1100V8000 SLP139 T13951468
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
16 stations reporting temperature 40°C to 44°C
- KQTZ: Baghdad, Iraq [41°C, 105.8°F]
KQTZ 230555Z 33002KT 9999 SKC 41/08 A2966 RMK SLP043 WND DATA ESTMD ALSTG/SLP ESTMD 53008
- KQWM: CAMP UDAIRI, Kuwait [41.4°C, 106.5°F]
KQWM 230555Z 27009KT 9999 CLR 41/15 A2969 RMK AO2A SLP040 WND DATA ESTMD T04140147 10356 20335 52008
- OEAH: Al Ahsa, Saudi Arabia [40°C, 104.0°F]
OEAH 230600Z 26008KT CAVOK 40/15 Q1004 NOSIG
- OEDF: Dammam-King Fahd Intl Arpt, Saudi Arabia [40°C, 104.0°F]
OEDF 230600Z 29006KT 190V330 CAVOK 40/21 Q1003 NOSIG
- OEPA: Al Qaysumah, Saudi Arabia [40°C, 104.0°F]
OEPA 230600Z 28010KT CAVOK 40/18 Q1007 NOSIG
- OERR: Arar, Saudi Arabia [40°C, 104.0°F]
OERR 230600Z 00000KT 9999 SCT040 40/00 Q1008 NOSIG
- OIAA: Abadan, Iran [44°C, 111.2°F]
OIAA 230600Z 27008KT 2500 HZ NSC 42/18 Q1003
OIAA 230630Z 28008KT 3000 HZ NSC 44/17 Q1003
- OIAG: Omidieh, Iran [41°C, 105.8°F]
OIAG 230600Z 15002KT 4000 HZ SCT040 41/22 Q1003
- OIBP: Persian Gulf Airport, Iran [40°C, 104.0°F]
OIBP 230630Z 30004KT 6000 NSC 40/29 Q1000 A2955
- OKAS: Al Jahra Ali Al Salem Air Base, Kuwait [42.3°C, 108.1°F]
OKAS 230555Z 26012KT 9999 CLR 42/10 A2967 RMK AO2A SLP040 T04230102 10423 20325 53008 FZRANO $
- OKKK: UNKNOWN, [41°C, 105.8°F]
OKKK 230600Z 27006KT 5000 HZ NSC 41/20 Q1004 NOSIG
- OOMS: Seeb, Intl Arpt, Oman [40°C, 104.0°F]
OOMS 230550Z 33006KT 290V010 CAVOK 40/18 Q1002 NOSIG
- OOSH: Sohar Majis, Oman [40°C, 104.0°F]
OOSH 230450Z AUTO 07007KT //// ////// 40/19 Q1001 RMK 0998
- ORMM: Basrah, Iraq [43°C, 109.4°F]
ORMM 230500Z 24016KT 6000 NSC 40/15 Q1003 NOSIG
ORMM 230600Z 26008KT 8000 NSC 43/13 Q1003 NOSIG
- ORNI: Al-ashraf, Iraq [40°C, 104.0°F]
ORNI 230600Z 00000KT 6000 DU NSC 40/09 Q1004
- OTBD: Doha Intl Arpt, Qatar [40°C, 104.0°F]
OTBD 230600Z 31005KT 260V350 9000 NSC 40/24 Q1003 NOSIG
11 stations reporting dewpoint 30°C or greater
- KWBF: Walker Ridge 29 Platform, LA, United States [30°C, 86.0°F]
KWBF 230255Z AUTO 00000KT 9SM SCT021 SCT055 BKN070 30/30 A2998 RMK A01
KWBF 230315Z AUTO VRB04G11KT 9SM SCT019 SCT055 SCT070 30/30 A2998 RMK A01
KWBF 230335Z AUTO 00000KT 9SM SCT020 SCT055 SCT070 30/30 A2998 RMK A01
KWBF 230355Z AUTO VRB03KT 9SM BKN020 BKN041 BKN055 30/30 A2998 RMK A01
KWBF 230415Z AUTO VRB04KT 8SM SCT021 BKN026 BKN042 30/30 A2998 RMK A01
KWBF 230435Z AUTO VRB05KT 9SM SCT021 BKN027 OVC055 30/30 A2998 RMK A01
KWBF 230455Z AUTO 00000KT 9SM SCT021 BKN028 OVC060 30/30 A2998 RMK A01
KWBF 230515Z AUTO VRB04KT 8SM SCT022 BKN028 OVC060 30/30 A2998 RMK A01
KWBF 230535Z AUTO VRB04KT 8SM SCT022 BKN026 BKN037 30/30 A2998 RMK A01
KWBF 230555Z AUTO 00000KT 8SM FEW024 BKN028 BKN043 30/30 A2997 RMK A01
KWBF 230615Z AUTO 12004KT 9SM FEW022 BKN028 BKN036 30/30 A2997 RMK A01
KWBF 230635Z AUTO VRB04G11KT 9SM SCT022 BKN027 BKN036 30/30 A2996 RMK A01
- OIBA: Abumusa Island / Abumusa, Iran [31°C, 87.8°F]
OIBA 230300Z 23008KT 4000 BR NSC 34/30 Q1000
OIBA 230400Z 22008KT 4000 HZ NSC 34/30 Q1000
OIBA 230500Z 23008KT 4000 HZ NSC 35/30 Q1001
OIBA 230600Z 22008KT 3000 HZ SCT020 36/31 Q1001
- OIBK: Kish Island / Kish, Iran [31°C, 87.8°F]
OIBK 230300Z 33008KT 3000 BR NSC 33/31 Q1001
OIBK 230330Z 35006KT 4000 BR NSC 34/31 Q1001
OIBK 230400Z 34006KT 4000 BR NSC 34/31 Q1001
OIBK 230430Z 35006KT 5000 HZ NSC 36/30 Q1001
OIBK 230600Z 12010KT 5000 HZ NSC 37/30 Q1002
- OIBL: Bandar Lengeh, Iran [31°C, 87.8°F]
OIBL 230300Z 11006KT 2000 BR NSC 33/31 Q1001
OIBL 230500Z 11008KT 3000 HZ NSC 35/30 Q1001
OIBL 230600Z 13008KT 3000 HZ NSC 36/30 Q1001
- OIBP: Persian Gulf Airport, Iran [30°C, 86.0°F]
OIBP 230430Z 00000KT 6000 NSC 37/30 Q1000 A2955
OIBP 230500Z 00000KT 6000 NSC 37/30 Q1000 A2955
OIBP 230530Z 31004KT 6000 NSC 38/30 Q1000 A2956
- OIBQ: Khark Island, Iran [30°C, 86.0°F]
OIBQ 230300Z 30004KT 3000 BR FEW040 32/30 Q1002 A2960
OIBQ 230400Z 32004KT 3000 HZ FEW040 35/30 Q1002 A2961
OIBQ 230500Z 34004KT 3000 HZ FEW040 36/30 Q1003 A2962
OIBQ 230600Z 31008KT 4000 HZ NSC 36/30 Q1003 A2962
- OIBV: Lavan Island, Iran [31°C, 87.8°F]
OIBV 230300Z 27006KT 3000 BR NSC 33/31 Q1000
OIBV 230400Z 30012KT 3500 HZ NSC 35/31 Q1000
OIBV 230500Z 30012KT 3500 HZ NSC 36/31 Q1000
OIBV 230600Z 30010KT 3500 HZ NSC 36/30 Q1001
- OIKQ: Gheshm Island / Dayrestan, Iran [34°C, 93.2°F]
OIKQ 230300Z 11004KT 1000 BR NSC 33/31 Q1001
OIKQ 230400Z 13006KT 1000 BR NSC 34/33 Q1001
OIKQ 230500Z 19004KT 1000 BR NSC 35/33 Q1001
OIKQ 230600Z 21008KT 1500 BR NSC 36/34 Q1001
- OIZJ: Jask, Iran [30°C, 86.0°F]
OIZJ 230600Z 14010KT 8000 NSC 33/30 Q1001
- RJAH: Hyakuri Ab, Japan [32°C, 89.6°F]
RJAH 230300Z 22007KT 9999 FEW010 BKN020 FEW030CB 32/32 Q1012
RJAH 230400Z 20008KT 9999 FEW010 BKN020 FEW030TCU 32/32 Q1012
RJAH 230500Z 22008KT 9999 FEW015 BKN025 FEW030CB BKN250 33/32 Q1011
- VIAR: Amritsar, India [30°C, 86.0°F]
VIAR 230300Z 18006KT 3500 BR SCT030 SCT080 31/30 Q0999 NOSIG
VIAR 230330Z 21007KT 3500 BR SCT030 SCT080 32/30 Q0999 NOSIG
VIAR 230400Z 21007KT 3500 BR SCT030 SCT080 33/30 Q0999 NOSIG
VIAR 230430Z 24007KT 4500 BR SCT030 BKN080 33/30 Q0999 NOSIG
VIAR 230500Z 21007KT 4500 BR SCT030 BKN080 33/30 Q0999 NOSIG
VIAR 230600Z 19005KT 4500 BR SCT030 BKN080 35/30 Q0999 NOSIG
67 stations reporting dewpoint 28-29°C
- K1D1: Milbank, SD, United States [28°C, 82.4°F]
K1D1 230300Z AUTO 33008KT 10SM CLR 28/28 A2991 RMK AO2
- K1R7: Brookhaven-Lincoln County Airport, MS, United States [29°C, 84.2°F]
K1R7 230255Z AUTO 00000KT 10SM SCT075 29/28 A3002 RMK AO2 PWINO
K1R7 230335Z AUTO 00000KT 10SM CLR 29/29 A3003 RMK AO2 PWINO
K1R7 230355Z AUTO 00000KT 10SM FEW070 29/29 A3003 RMK AO2 PWINO
K1R7 230455Z AUTO 00000KT 10SM CLR 29/28 A3004 RMK AO2 PWINO
K1R7 230515Z AUTO 00000KT 10SM CLR 28/28 A3004 RMK AO2 PWINO
- K4M9: Corning, AR, United States [28°C, 82.4°F]
K4M9 230255Z AUTO 00000KT 4SM BR CLR 28/28 A3007 RMK AO2 PWINO
K4M9 230315Z AUTO 00000KT 5SM BR CLR 28/28 A3007 RMK AO2 PWINO
K4M9 230335Z AUTO 00000KT 5SM BR CLR 28/28 A3007 RMK AO2 PWINO
K4M9 230355Z AUTO 36004KT 4SM BR CLR 28/28 A3007 RMK AO2 PWINO
K4M9 230415Z AUTO 01003KT 5SM BR CLR 28/28 A3007 RMK AO2 PWINO
- K9MN: Rochester/St. Mary's, MN, United States [28°C, 82.4°F]
K9MN 230615Z AUTO 21009G15KT 10SM CLR 28/28 A2998 RMK AO1 T02800280
K9MN 230635Z AUTO 21010G18KT 10SM CLR 28/28 A2998 RMK AO1 T02770278
- KAIO: Atlantic, IA, United States [28°C, 82.4°F]
KAIO 230255Z AUTO 18006KT 10SM CLR 28/28 A3002 RMK AO2
KAIO 230315Z AUTO 18007KT 10SM CLR 28/28 A3002 RMK AO2
KAIO 230335Z AUTO 20005KT 10SM CLR 28/28 A3002 RMK AO2
- KAXA: Algona, IA, United States [28°C, 82.4°F]
KAXA 230255Z AUTO 19008KT 10SM CLR 28/28 A2998 RMK A01
KAXA 230315Z AUTO 19009KT 10SM CLR 28/28 A2998 RMK A01
- KBNW: Boone Municipal, IA, United States [28°C, 82.4°F]
KBNW 230255Z AUTO 19005KT 10SM 28/28 A3001 RMK AO2
KBNW 230315Z AUTO 20005KT 10SM CLR 28/28 A3002 RMK AO2
KBNW 230335Z AUTO 19006KT 10SM 28/28 A3001 RMK AO2
KBNW 230355Z AUTO 19006G12KT 10SM 28/28 A3001 RMK AO2
KBNW 230415Z AUTO 20004KT 9SM CLR 28/28 A3002 RMK AO2
KBNW 230435Z AUTO 18006KT 9SM 28/28 A3001 RMK AO2
- KCBF: Council Bluffs, IA, United States [28°C, 82.4°F]
KCBF 230255Z AUTO 17008KT 8SM 29/28 A3001 RMK AO2
KCBF 230415Z AUTO 17007KT 7SM 28/28 A3001 RMK AO2
KCBF 230435Z AUTO 18010KT 7SM 28/28 A3001 RMK AO2
KCBF 230455Z AUTO 17007KT 7SM 28/28 A3001 RMK AO2
KCBF 230515Z AUTO 16007KT 7SM CLR 28/28 A3001 RMK AO2
- KCCY: Charles City, IA, United States [28°C, 82.4°F]
KCCY 230255Z AUTO 19007KT 10SM CLR 28/28 A3001 RMK AO2
KCCY 230315Z AUTO 20006KT 10SM CLR 28/28 A3001 RMK AO2
- KCDH: Camden / Harrell Field, AR, United States [28°C, 82.4°F]
KCDH 230315Z AUTO 00000KT 4SM BR CLR 28/28 A3001 RMK AO2
KCDH 230355Z AUTO 00000KT 5SM BR CLR 28/28 A3001 RMK AO2
KCDH 230415Z AUTO 00000KT 6SM BR CLR 28/28 A3001 RMK AO2
KCDH 230515Z AUTO 00000KT 4SM BR CLR 28/28 A3002 RMK AO2
- KCNC: Chariton, IA, United States [28°C, 82.4°F]
KCNC 230255Z AUTO 17005KT 6SM BR CLR 28/28 A3005 RMK AO2
- KDNS: Denison, IA, United States [29°C, 84.2°F]
KDNS 230255Z AUTO 18011KT 10SM CLR 29/29 A3002 RMK AO2
KDNS 230315Z AUTO 19009G16KT 10SM CLR 29/29 A3003 RMK AO2
KDNS 230335Z AUTO 19011KT 10SM CLR 29/29 A3003 RMK AO2
KDNS 230355Z AUTO 19012KT 10SM CLR 29/29 A3003 RMK AO2
KDNS 230415Z AUTO 19012G19KT 10SM CLR 28/28 A3003 RMK AO2
KDNS 230435Z AUTO 20010KT 9SM CLR 28/28 A3003 RMK AO2
KDNS 230455Z AUTO 21009G15KT 8SM CLR 28/28 A3003 RMK AO2
KDNS 230515Z AUTO 22008KT 8SM CLR 28/28 A3003 RMK AO2
KDNS 230535Z AUTO 21008G13KT 8SM CLR 28/28 A3003 RMK AO2
- KDYR: Dyersburg, TN, United States [28°C, 82.4°F]
KDYR 230256Z AUTO 00000KT 10SM CLR 28/28 A3007 RMK AO2 SLP185 T02780278 53006
- KEOK: Keokuk Municipal, IA, United States [28°C, 82.4°F]
KEOK 230255Z AUTO 14004KT 10SM CLR 28/28 A3005 RMK A01
KEOK 230315Z AUTO 14003KT 10SM CLR 29/28 A3005 RMK A01
KEOK 230455Z AUTO 17004KT 9SM CLR 28/28 A3006 RMK A01
- KEWK: Newton, KS, United States [29°C, 84.2°F]
KEWK 230556Z AUTO 17006KT 10SM CLR 29/29 A3009 RMK AO2 SLP166 T02890289 10378 20289 53005
- KFYG: Washington, MO, United States [28°C, 82.4°F]
KFYG 230255Z AUTO 00000KT 4SM BR CLR 28/28 A3006 RMK AO2
KFYG 230315Z AUTO 00000KT 4SM BR FEW045 FEW075 28/28 A3006 RMK AO2
KFYG 230335Z AUTO 00000KT 4SM BR BKN046 BKN075 28/28 A3006 RMK AO2
KFYG 230355Z AUTO 00000KT 4SM BR SCT047 28/28 A3007 RMK AO2
KFYG 230415Z AUTO 00000KT 3SM BR CLR 28/28 A3007 RMK AO2
KFYG 230535Z AUTO 00000KT 6SM BR CLR 28/28 A3006 RMK AO2
KFYG 230555Z AUTO 00000KT 7SM CLR 28/28 A3006 RMK AO2
KFYG 230615Z AUTO 00000KT 8SM CLR 28/28 A3006 RMK AO2
KFYG 230635Z AUTO 00000KT 7SM CLR 28/28 A3006 RMK AO2
- KGCM: Claremore, Claremore Regional Airport, OK, United States [29°C, 84.2°F]
KGCM 230255Z AUTO 00000KT 10SM CLR 28/28 A3004 RMK AO2
KGCM 230315Z AUTO 00000KT 10SM CLR 28/28 A3004 RMK AO2
KGCM 230335Z AUTO 00000KT 10SM CLR 28/28 A3004 RMK AO2
KGCM 230355Z AUTO 06003KT 10SM CLR 29/29 A3004 RMK AO2
KGCM 230415Z AUTO 05003KT 10SM CLR 28/28 A3004 RMK AO2
KGCM 230435Z AUTO 05004KT 10SM CLR 28/28 A3004 RMK AO2
KGCM 230455Z AUTO 05004KT 10SM CLR 28/28 A3004 RMK AO2
KGCM 230515Z AUTO 08004KT 10SM CLR 28/28 A3004 RMK AO2 LTG DSNT S
KGCM 230535Z AUTO 10005KT 10SM CLR 28/28 A3004 RMK AO2
KGCM 230555Z AUTO 10005KT 10SM CLR 29/28 A3004 RMK AO2
KGCM 230615Z AUTO 12005KT 10SM CLR 29/28 A3004 RMK AO2
KGCM 230635Z AUTO 12004KT 10SM CLR 28/28 A3004 RMK AO2
- KGLY: Clinton, MO, United States [28°C, 82.4°F]
KGLY 230255Z AUTO 11004KT 9SM CLR 30/28 A3006 RMK AO2
- KGMJ: Grove, Grove Municipal Airport, OK, United States [28°C, 82.4°F]
KGMJ 230255Z AUTO 00000KT 10SM CLR 29/28 A3005 RMK AO2
KGMJ 230315Z AUTO 00000KT 10SM CLR 28/28 A3005 RMK AO2
KGMJ 230335Z AUTO 00000KT 9SM CLR 28/28 A3005 RMK AO2
KGMJ 230415Z AUTO 00000KT 9SM CLR 28/28 A3006 RMK AO2
- KHNR: Harlan, Harlan Municipal Airport, IA, United States [28°C, 82.4°F]
KHNR 230255Z AUTO 18006KT 10SM CLR 28/28 A3003 RMK A01
KHNR 230315Z AUTO 18006KT 10SM CLR 28/28 A3004 RMK A01
KHNR 230335Z AUTO 18005KT 10SM CLR 28/28 A3003 RMK A01
KHNR 230355Z AUTO 18007KT 9SM CLR 28/28 A3003 RMK A01
KHNR 230415Z AUTO 18008KT 7SM CLR 28/28 A3003 RMK A01
- KIJX: Jacksonville, IL, United States [28°C, 82.4°F]
KIJX 230535Z AUTO 17005KT 28/28 A3008 RMK AO2 T02750275
KIJX 230555Z AUTO 17004KT 28/28 A3008 RMK AO2 T02750275 10315 20261 403400225
- KJVW: Raymond, MS, United States [28°C, 82.4°F]
KJVW 230315Z AUTO 00000KT 10SM CLR 28/28 A3001 RMK AO2
- KLRJ: Le Mars, Le Mars Municipal Airport, IA, United States [28°C, 82.4°F]
KLRJ 230255Z AUTO 18005KT 10SM CLR 29/28 A2995 RMK AO2
KLRJ 230315Z AUTO 19008KT 10SM CLR 29/28 A2995 RMK AO2
KLRJ 230335Z AUTO 18009KT 10SM CLR 29/28 A2995 RMK AO2
KLRJ 230355Z AUTO 18009KT 10SM CLR 29/28 A2995 RMK AO2
KLRJ 230415Z AUTO 18010KT 10SM CLR 29/28 A2995 RMK AO2
KLRJ 230435Z AUTO 18010KT 10SM CLR 29/28 A2995 RMK AO2
KLRJ 230455Z AUTO 18010KT 10SM CLR 29/28 A2995 RMK AO2
KLRJ 230515Z AUTO 18008G13KT 10SM CLR 28/28 A2995 RMK AO2
KLRJ 230535Z AUTO 18009KT 10SM CLR 28/28 A2996 RMK AO2
KLRJ 230555Z AUTO 18009KT 10SM CLR 28/28 A2996 RMK AO2
KLRJ 230615Z AUTO 18010KT 10SM CLR 28/28 A2996 RMK AO2
- KMUT: Muscatine, IA, United States [28°C, 82.4°F]
KMUT 230255Z AUTO 18004KT 10SM CLR 28/28 A3004 RMK AO2
- KPPQ: Pittsfield, IL, United States [28°C, 82.4°F]
KPPQ 230255Z AUTO 00000KT 7SM CLR 28/28 A3009 RMK AO2 T02800280
KPPQ 230315Z AUTO 00000KT 7SM CLR 28/28 A3008 RMK AO2 T02760276
- KQGX: AL DHAFRA, United Arab Emirates [28°C, 82.4°F]
KQGX 230355Z VRB06KT 6000 HZ CLR 32/28 A2964 RMK AO2A SLPNO WND DATA ESTMD ALSTG DATA ESTMD 10440 20370 RVRNO FZRANO $
- KRDK: Red Oak, IA, United States [28°C, 82.4°F]
KRDK 230255Z AUTO 18005KT 7SM CLR 28/28 A3004 RMK AO2
KRDK 230315Z AUTO 17006KT 8SM CLR 28/28 A3004 RMK AO2
KRDK 230335Z AUTO 16008KT 8SM CLR 28/28 A3003 RMK AO2
KRDK 230355Z AUTO 18006KT 8SM CLR 28/28 A3004 RMK AO2
KRDK 230415Z AUTO 17006KT 7SM CLR 28/28 A3003 RMK AO2
- KRNH: New Richmond, WI, United States [28°C, 82.4°F]
KRNH 230255Z AUTO 21006KT 10SM CLR 29/28 A2992 RMK AO2 T02880281
KRNH 230315Z AUTO 21010KT 10SM CLR 29/28 A2991 RMK AO2 T02930282
KRNH 230335Z AUTO 21009KT 10SM CLR 30/28 A2991 RMK AO2 T02950281
KRNH 230355Z AUTO 21010G14KT 10SM CLR 29/28 A2991 RMK AO2 T02930281
KRNH 230415Z AUTO 21009G14KT 10SM CLR 29/28 A2991 RMK AO2 T02910281
KRNH 230435Z AUTO 21007KT 10SM CLR 29/28 A2992 RMK AO2 T02880280
KRNH 230455Z AUTO 21007KT 10SM CLR 29/28 A2991 RMK AO2 T02850279
KRNH 230515Z AUTO 21006KT 10SM CLR 28/28 A2992 RMK AO2 T02810276
KRNH 230535Z AUTO 21006KT 10SM CLR 28/28 A2992 RMK AO2 T02770275
KRNH 230555Z AUTO 22006KT 10SM CLR 28/28 A2992 RMK AO2 T02750275 10327 20275 403370193
- KSDA: Shenandoah Municipal, IA, United States [28°C, 82.4°F]
KSDA 230255Z AUTO 16004KT 10SM CLR 28/28 A3002 RMK AO2
KSDA 230315Z AUTO 15005KT 10SM CLR 28/28 A3002 RMK AO2
- KSXK: Sioux County, IA, United States [28°C, 82.4°F]
KSXK 230435Z AUTO 19010KT 10SM CLR 28/28 A2995 RMK AO2
KSXK 230455Z AUTO 19011KT 10SM CLR 28/28 A2995 RMK AO2
KSXK 230515Z AUTO 19011KT 10SM CLR 28/28 A2995 RMK AO2
- KTKC: Tracy, MN, United States [28°C, 82.4°F]
KTKC 230615Z AUTO 21016G21KT 10SM CLR 29/28 A2992 RMK AO2
KTKC 230635Z AUTO 21014G22KT 10SM CLR 29/28 A2992 RMK AO2
- KTKX: Kenett, MO, United States [28°C, 82.4°F]
KTKX 230255Z AUTO 07003KT 8SM CLR 29/28 A3005 RMK AO2
KTKX 230315Z AUTO 00000KT 7SM CLR 28/28 A3005 RMK AO2
- KVER: Boonville, MO, United States [28°C, 82.4°F]
KVER 230255Z AUTO 00000KT 10SM CLR 30/28 A3007 RMK AO2 T03000282
KVER 230315Z AUTO 16003KT 10SM CLR 30/28 A3007 RMK AO2 T02970281
KVER 230335Z AUTO 16003KT 10SM CLR 29/28 A3007 RMK AO2 T02900278
KVER 230355Z AUTO 15003KT 10SM CLR 29/28 A3007 RMK AO2 T02850276
KVER 230415Z AUTO 15004KT 10SM CLR 28/28 A3007 RMK AO2 T02820275
KVER 230435Z AUTO 15005KT 10SM CLR 28/28 A3007 RMK AO2 T02820275
KVER 230455Z AUTO 16004KT 10SM CLR 28/28 A3007 RMK AO2 T02830275
KVER 230515Z AUTO 00000KT 10SM CLR 28/28 A3007 RMK AO2 T02820275
KVER 230535Z AUTO 18003KT 10SM CLR 28/28 A3007 RMK AO2 T02820275
- KVTI: Vinton, IA, United States [28°C, 82.4°F]
KVTI 230255Z AUTO 17005KT 10SM CLR 28/28 A3003 RMK AO2 T02780278
KVTI 230315Z AUTO 16005KT 7SM CLR 28/28 A3002 RMK AO2 T02770277
- KY23: Chetek, WI, United States [28°C, 82.4°F]
KY23 230535Z AUTO 20003KT 10SM CLR 28/28 A2992 RMK AO2 T02800279
- NGFU: Funafuti, Tuvalu [28°C, 82.4°F]
NGFU 230300Z 09014KT 9999 FEW016CB FEW018TCU OVC110 31/28 Q1009
- OBBI: Bahrain Intl Arpt, Bahrain [28°C, 82.4°F]
OBBI 230300Z 27004KT 240V300 8000 NSC 34/28 Q1002 NOSIG
- OEYN: Yenbo, Saudi Arabia [29°C, 84.2°F]
OEYN 230300Z 04003KT 9999 FEW030 32/29 Q1003 NOSIG
OEYN 230400Z 02004KT CAVOK 32/29 Q1003 NOSIG
OEYN 230500Z 10009KT CAVOK 34/28 Q1004 NOSIG
OEYN 230600Z 14007KT CAVOK 35/29 Q1004 NOSIG
- OIAM: Bandar Mahshahr / Mahshahr, Iran [29°C, 84.2°F]
OIAM 230300Z 00000KT 6000 NSC 32/28 Q1002
OIAM 230330Z 00000KT 3000 HZ NSC 33/28 Q1002
OIAM 230400Z 00000KT 4000 HZ NSC 34/28 Q1002
OIAM 230500Z 27004KT 4000 HZ NSC 36/28 Q1002
OIAM 230600Z 21004KT 4000 HZ NSC 38/29 Q1002
OIAM 230630Z 21004KT 4000 HZ NSC 39/29 Q1002
- OIBH: Bastak Airport, Iran [29°C, 84.2°F]
OIBH 230500Z 00000KT 5000 HZ SCT040 36/28 Q1003 A2962
OIBH 230600Z 30006KT 5000 HZ FEW040 37/29 Q1003 A2963
- OIBK: Kish Island / Kish, Iran [29°C, 84.2°F]
OIBK 230500Z 02004KT 5000 HZ NSC 37/28 Q1001
OIBK 230530Z 11006KT 5000 HZ NSC 37/29 Q1001
- OIBL: Bandar Lengeh, Iran [29°C, 84.2°F]
OIBL 230400Z 10006KT 2500 HZ NSC 35/29 Q1001
- OIBP: Persian Gulf Airport, Iran [29°C, 84.2°F]
OIBP 230300Z 16006KT 5000 BR NSC 31/28 Q1000 A2954
OIBP 230400Z 15004KT 4000 HZ NSC 34/29 Q1000 A2955
OIBP 230600Z 28004KT 6000 NSC 39/29 Q1000 A2956
OIBP 230630Z 30004KT 6000 NSC 40/29 Q1000 A2955
- OIBS: Sirri Island / Sirri, Iran [29°C, 84.2°F]
OIBS 230300Z 00000KT 3000 BR NSC 33/29 Q1001
OIBS 230400Z 16004KT 4000 HZ NSC 34/29 Q1001
OIBS 230500Z 22008KT 5000 HZ NSC 34/29 Q1002
OIBS 230600Z 21008KT 5000 HZ NSC 34/29 Q1002
- OIKB: Bandarabbass, Iran [29°C, 84.2°F]
OIKB 230300Z VRB02KT 4000 HZ NSC 33/28 Q1001 A2958 NOSIG
OIKB 230330Z VRB02KT 4000 HZ NSC 34/29 Q1001 A2958
OIKB 230400Z 36004KT 4000 HZ NSC 35/29 Q1001 A2958 NOSIG
OIKB 230430Z 36004KT 5000 HZ NSC 35/29 Q1001 A2958
- OIZJ: Jask, Iran [29°C, 84.2°F]
OIZJ 230300Z 10012KT 8000 NSC 31/29 Q1000
OIZJ 230400Z 10012KT 8000 NSC 31/29 Q1000
OIZJ 230500Z 12010KT 8000 NSC 32/29 Q1000
- OMAA: Abu Dhabi Intl Arpt, United Arab Emirates [28°C, 82.4°F]
OMAA 230300Z 17007KT 5000 HZ NSC 31/28 Q1002 NOSIG
OMAA 230400Z 19006KT 160V230 6000 NSC 32/28 Q1002 NOSIG
- OMAD: Abu Dhabi Bateen, United Arab Emirates [28°C, 82.4°F]
OMAD 230300Z 15005KT 120V190 4000 HZ NSC 32/28 Q1002
OMAD 230400Z 19004KT 150V240 7000 NSC 32/28 Q1002 NOSIG
OMAD 230500Z 20005KT 150V250 8000 NSC 33/28 Q1003 NOSIG
OMAD 230600Z 22004KT 180V280 CAVOK 35/28 Q1003
- OMDB: Dubai Intl Arpt, United Arab Emirates [29°C, 84.2°F]
OMDB 230300Z 19007KT 150V210 2500 HZ NSC 32/29 Q1002 NOSIG
