EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024122506
       2024122503
       2024122500
       2024122421
       2024122418
       2024122415
       2024122412
       2024122409
       2024122406
       2024122403
       2024122400
       2024122321
       2024122318
       2024122315
       2024122312
       2024122309
       2024122306
       2024122303
       2024122300
       2024122221
       2024122218
       2024122215
       2024122212
       2024122209
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2023082403
Currently using 35268 observations from 5127 unique global stations over the past 3 hours.
Last Updated: Thu Aug 24 03:47:36 UTC 2023
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
1 station reporting temperature -45°C to -49°C
- NZSP: Amundsen-Scott Stn, Antarctica [-48°C, -54.4°F]
NZSP 232350Z 35013KT 4800 IC BR BKN010 M48/ A2882 RMK CLN AIR 35013KT ALL WNDS GRID
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
17 stations reporting temperature 40°C to 44°C
- KACP: Oakdale, LA, United States [40°C, 104.0°F]
KACP 232355Z AUTO 00000KT 10SM CLR 40/18 A2988 RMK AO2 TSNO
- KBLH: Blythe, Blythe Airport, CA, United States [40.6°C, 105.0°F]
KBLH 232352Z AUTO 00000KT 10SM CLR 41/13 A2969 RMK AO2 SLP046 T04060133 10417 20361 56024
KBLH 240052Z AUTO 22003KT 10SM CLR 41/13 A2969 RMK AO2 SLP045 T04060128
KBLH 240152Z AUTO 00000KT 10SM CLR 41/13 A2969 RMK AO2 SLP046 T04060128
- KEED: Needles, Needles Airport, CA, United States [41.7°C, 107.0°F]
KEED 232356Z AUTO 22008G15KT 10SM CLR 42/13 A2973 RMK AO2 SLP029 T04170133 10422 20350 56027
KEED 240056Z AUTO 05008KT 10SM CLR 41/14 A2973 RMK AO2 SLP030 T04110144
KEED 240156Z AUTO 05005KT 10SM CLR 40/14 A2974 RMK AO2 SLP035 T04000144
- KGEU: Glendale, Glendale Municipal Airport, AZ, United States [40°C, 104.0°F]
KGEU 232347Z 07008KT 10SM FEW150 BKN250 40/12 A2972
- KGXF: Gila Bend AF, AZ, United States [40.5°C, 104.9°F]
KGXF 240013Z 18013G17KT 8SM BKN080CB BKN110 BKN140 41/12 A2969 RMK LTG 3SE TS 3SE MOV WSW RAE2358 TSE13 SLP040 FZRANO $
KGXF 240033Z 00000KT 10SM BKN080CB BKN110 BKN140 BKN250 41/12 A2969 RMK LTG 18SE CB 6NW-7N AND 12SE-DSNT SE MOV WSW SLP040 FZRANO $
KGXF 240055Z 13007KT 10SM BKN080CB BKN110 BKN140 41/12 A2970 RMK AO2A LTG DSNT SE-S RAE2358RAB44 TSE13 SLP043 P0000 T04050115 FZRANO $
KGXF 240055Z COR 13007KT 10SM VCTS BKN080CB BKN110 BKN140 41/12 A2970 RMK AO2A LTG 7NNW AND 20SE-DSNT SE CB 7NNW AND 20SE-DSNT SE MOV WSW SLP043 P0000 T04050115 FZRANO $ COR 0103
- KGYR: Goodyear Municipal, AZ, United States [40°C, 104.0°F]
KGYR 232347Z 09014KT 10SM FEW100 FEW160 SCT250 40/14 A2974
- KHII: Lake Havasu City, AZ, United States [41°C, 105.8°F]
KHII 232355Z AUTO 22003KT 10SM 40/11 A2971 RMK AO2
KHII 240015Z AUTO 20005KT 10SM 41/11 A2971 RMK AO2
KHII 240035Z AUTO 23005KT 10SM 40/11 A2971 RMK AO2 LTG DSNT N AND NE
KHII 240055Z AUTO 15006KT 10SM 40/11 A2971 RMK AO2
KHII 240115Z AUTO 28006KT 10SM 40/11 A2971 RMK AO2
KHII 240135Z AUTO 00000KT 10SM 40/11 A2972 RMK AO2
KHII 240155Z AUTO 00000KT 10SM 40/11 A2972 RMK AO2
KHII 240215Z AUTO 26006KT 10SM 40/10 A2972 RMK AO2
- KHJH: Hebron, Hebron Municipal Airport, NE, United States [39.8°C, 103.6°F]
KHJH 232355Z AUTO 19008KT 10SM CLR 40/17 A2992 RMK AO2 T03980172 10409 20389
- KIFP: Bullhead City, AZ, United States [40°C, 104.0°F]
KIFP 240055Z AUTO 00000KT 10SM CLR 40/10 A2971 RMK AO2
KIFP 240115Z AUTO 10004KT 10SM CLR 40/10 A2971 RMK AO2
- KLGF: Laguna AAF, AZ, United States [41.5°C, 106.7°F]
KLGF 232355Z AUTO 23010KT M M CLR 42/12 A2969 RMK AO2 SLPNO T04150123 10419 20364 57023 RVRNO PWINO TSNO $
KLGF 240055Z AUTO 25011KT M M CLR 41/12 A2968 RMK AO2 LTG DSNT E SLP046 T04060124 RVRNO PWINO TSNO $
- KLUF: Luke AFB / Phoenix, AZ, United States [39.7°C, 103.4°F]
KLUF 232355Z AUTO 12007KT 10SM CLR 40/11 A2973 RMK AO2 SLPNO T03970109 10420 20369 57014 $
- KNJK: El Centro, Naval Air Facility, CA, United States [40.0°C, 104.0°F]
KNJK 232356Z 21005KT 10SM FEW080 FEW150 40/13 A2969 RMK AO2 SLP070 T04000133 10411 20361 56023 $
- KNYL: Yuma, Marine Corps Air Stn, AZ, United States [40.6°C, 105.0°F]
KNYL 232357Z 26009KT 7SM FEW120 41/13 A2969 RMK AO2 SLP048 T04060128 10411 20356 56020
- KPSP: Palm Springs, CA, United States [41.1°C, 105.9°F]
KPSP 232353Z VRB05KT 10SM CLR 41/09 A2973 RMK AO2 SLP063 T04110089 10417 20372 56023
KPSP 240053Z VRB04KT 10SM CLR 41/10 A2973 RMK AO2 SLP061 T04110100
- KTRM: Thermal, CA, United States [40.0°C, 104.0°F]
KTRM 232352Z AUTO 14008KT 10SM CLR 40/08 A2967 RMK AO2 SLP051 T04000083 10411 20356 56022 PWINO $
- KUTS: Huntsville, Huntsville Municipal Airport, TX, United States [40.6°C, 105.0°F]
KUTS 232353Z AUTO 00000KT 10SM CLR 41/18 A2991 RMK AO2 SLP122 T04060183 10411 20372 56014
- MMML: Mexicali Intl Arpt, Mexico [40°C, 104.0°F]
MMML 240050Z 24003KT 10SM SKC 40/07 A2969
23 stations reporting dewpoint 30°C or greater
- K1R7: Brookhaven-Lincoln County Airport, MS, United States [30°C, 86.0°F]
K1R7 240235Z AUTO 00000KT 10SM CLR 30/30 A2997 RMK AO2 PWINO
- K4A6: Scottsboro, AL, United States [31°C, 87.8°F]
K4A6 232355Z AUTO 10SM 31/31 A3001 RMK AO2 PWINO TSNO
K4A6 240015Z AUTO 10SM 30/30 A3002 RMK AO2 PWINO TSNO
- K4M9: Corning, AR, United States [30°C, 86.0°F]
K4M9 240015Z AUTO 00000KT 9SM CLR 32/30 A3000 RMK AO2 PWINO
K4M9 240035Z AUTO 15003KT 9SM CLR 32/30 A3000 RMK AO2 PWINO
K4M9 240055Z AUTO 14004KT 9SM CLR 31/30 A3000 RMK AO2 PWINO
- KASG: Springdale Municipal, AR, United States [30°C, 86.0°F]
KASG 240048Z 08003KT 10SM CLR 32/30 A3005
- KAWG: Washington, IA, United States [32°C, 89.6°F]
KAWG 232355Z AUTO 23008G13KT 10SM CLR 34/31 A2990 RMK AO2
KAWG 240015Z AUTO 23007KT 10SM CLR 33/32 A2990 RMK AO2
KAWG 240035Z AUTO 22007KT 9SM CLR 32/32 A2990 RMK AO2
KAWG 240055Z AUTO 22006KT 10SM CLR 31/31 A2990 RMK AO2
KAWG 240115Z AUTO 23006KT 10SM CLR 30/30 A2990 RMK AO2
KAWG 240135Z AUTO 22007KT 10SM CLR 30/30 A2990 RMK AO2
- KEKM: Elkhart Municipal, IN, United States [30°C, 86.0°F]
KEKM 232355Z 23009KT 10SM CLR 32/30 A2989 RMK AO2 T03150299 $
KEKM 240015Z 24010KT 10SM CLR 31/30 A2989 RMK AO2 T03100296 $
KEKM 240335Z 25011KT 10SM CLR 30/30 A2987 RMK AO2 LTG DSNT E T02970297 $
- KMQB: Macomb, Macomb Municipal Airport, IL, United States [30°C, 86.0°F]
KMQB 232355Z AUTO 26003KT 10SM CLR 35/30 A2997 RMK AO2 T03500296 10380 20350
KMQB 240015Z AUTO 24003KT 10SM CLR 34/30 A2997 RMK AO2 T03370295
KMQB 240035Z AUTO 22003KT 7SM CLR 32/30 A2997 RMK AO2 T03240298
- KTNU: Newton Municipal, IA, United States [30°C, 86.0°F]
KTNU 240035Z AUTO 21010KT 10SM CLR 31/30 A2989 RMK A01
KTNU 240055Z AUTO 21010KT 10SM CLR 31/30 A2989 RMK A01
KTNU 240115Z AUTO 21011KT 10SM CLR 31/30 A2989 RMK A01
KTNU 240135Z AUTO 21010KT 10SM CLR 30/30 A2990 RMK A01
KTNU 240155Z AUTO 21009KT 10SM CLR 30/30 A2990 RMK A01
KTNU 240215Z AUTO 20010KT 10SM CLR 30/30 A2990 RMK A01
- OIBA: Abumusa Island / Abumusa, Iran [30°C, 86.0°F]
OIBA 240300Z 27004KT 2500 BR FEW020 34/30 Q0998
- OIBK: Kish Island / Kish, Iran [31°C, 87.8°F]
OIBK 240000Z 00000KT 2000 BR NSC 32/31 Q0998
OIBK 240100Z 11004KT 2000 BR NSC 32/31 Q0998
OIBK 240200Z 11006KT 2000 BR FEW025 32/31 Q0999
OIBK 240300Z 11010KT 2500 BR FEW025 33/30 Q0999
OIBK 240330Z 11008KT 3000 BR FEW025 34/30 Q1000
- OIBL: Bandar Lengeh, Iran [32°C, 89.6°F]
OIBL 240000Z 13004KT 2000 BR SCT015 33/32 Q0998
OIBL 240200Z 15006KT 2500 BR FEW015 33/31 Q0999
OIBL 240300Z 00000KT 2500 BR NSC 34/31 Q0999
- OIBQ: Khark Island, Iran [30°C, 86.0°F]
OIBQ 240300Z 00000KT 3000 BR FEW040 33/30 Q0999 A2950
- OIBS: Sirri Island / Sirri, Iran [31°C, 87.8°F]
OIBS 240300Z 00000KT 2000 BR FEW030 33/31 Q1000
- OIBV: Lavan Island, Iran [32°C, 89.6°F]
OIBV 240100Z 00000KT 1500 BR NSC 33/32 Q0996
OIBV 240200Z 00000KT 1500 BR NSC 33/31 Q0998
OIBV 240300Z 12008KT 2000 BR NSC 33/32 Q0998
OIBV 240330Z 12012KT 2800 BR FEW020 34/31 Q0998
- OIKB: Bandarabbass, Iran [30°C, 86.0°F]
OIKB 240000Z VRB02KT 2700 BR FEW030 33/30 Q0999 A2951
OIKB 240230Z 07004KT 2500 BR NSC 32/30 Q0999 A2952
OIKB 240300Z 03004KT 2200 BR NSC 33/30 Q0999 A2953
OIKB 240330Z 02004KT 2500 BR NSC 33/30 Q0999 A2952
- OIKQ: Gheshm Island / Dayrestan, Iran [32°C, 89.6°F]
OIKQ 240000Z 23004KT 2000 BR NSC 32/32 Q0998
OIKQ 240100Z 26004KT 2000 BR NSC 32/32 Q0998
OIKQ 240200Z 24004KT 1500 BR NSC 32/32 Q0999
OIKQ 240300Z 12006KT 0800 FG NSC 31/31 Q0999
- OMAA: Abu Dhabi Intl Arpt, United Arab Emirates [30°C, 86.0°F]
OMAA 240200Z 17006KT 3500 HZ NSC 32/30 Q0999
OMAA 240218Z 16005KT 2500 HZ FEW009 32/30 Q0999 NOSIG
OMAA 240300Z 18006KT 2500 HZ SCT008 32/30 Q1000 NOSIG
OMAA 240310Z 18005KT 150V210 3000 HZ SCT008 32/30 Q1000
- OMDB: Dubai Intl Arpt, United Arab Emirates [30°C, 86.0°F]
OMDB 240000Z 13006KT 070V170 6000 NSC 34/30 Q0999
OMDB 240143Z 22005KT 190V250 4500 HZ NSC 33/30 Q0999
OMDB 240200Z 23005KT 140V250 3500 HZ NSC 33/30 Q0999
OMDB 240300Z 22004KT 3000 HZ NSC 32/30 Q1000 NOSIG
- OMDW: Al Maktoum Intl, United Arab Emirates [30°C, 86.0°F]
OMDW 240000Z 17005KT 5000 HZ NSC 32/30 Q1000
OMDW 240100Z 16005KT 4500 HZ NSC 32/30 Q1000
OMDW 240200Z 20004KT 2500 HZ NSC 31/30 Q1000
- OMFJ: Fujairah, United Arab Emirates [30°C, 86.0°F]
OMFJ 232350Z 22004KT 5000 HZ NSC 32/30 Q0999 RMK A2950
OMFJ 240000Z 22004KT 5000 HZ NSC 32/30 Q0999 A2950
- OMRK: Ras Al Khaimah Intl Arpt, United Arab Emirates [30°C, 86.0°F]
OMRK 240300Z VRB02KT 3000 BR NSC 31/30 Q1000 A2954
- OOSH: Sohar Majis, Oman [30°C, 86.0°F]
OOSH 232350Z AUTO 32006KT //// ////// 33/30 Q0999
OOSH 232350Z AUTO 32006KT //// ////// 33/30 Q0999 RMK 0995
- RJAH: Hyakuri Ab, Japan [30°C, 86.0°F]
RJAH 240000Z 18011KT 9999 FEW015 BKN020 30/30 Q1014
122 stations reporting dewpoint 28-29°C
- K1D8: UNKNOWN, [28°C, 82.4°F]
K1D8 232355Z AUTO 00000KT 10SM CLR 28/28 A2982 RMK AO2
K1D8 240015Z AUTO 00000KT 10SM CLR 28/28 A2982 RMK AO2
- K1R7: Brookhaven-Lincoln County Airport, MS, United States [29°C, 84.2°F]
K1R7 240215Z AUTO 00000KT 10SM CLR 30/28 A2997 RMK AO2 PWINO
K1R7 240255Z AUTO 00000KT 10SM CLR 30/29 A2998 RMK AO2 PWINO
K1R7 240315Z AUTO 00000KT 10SM CLR 29/29 A2998 RMK AO2 PWINO
K1R7 240335Z AUTO 00000KT 10SM CLR 29/29 A2998 RMK AO2 PWINO
- K4A6: Scottsboro, AL, United States [29°C, 84.2°F]
K4A6 240035Z AUTO 10SM 29/29 A3002 RMK AO2 PWINO TSNO
K4A6 240055Z AUTO 10SM 28/28 A3003 RMK AO2 PWINO TSNO
K4A6 240115Z AUTO 10SM 28/28 A3003 RMK AO2 PWINO TSNO
- K4M9: Corning, AR, United States [29°C, 84.2°F]
K4M9 232355Z AUTO 00000KT 9SM CLR 34/29 A3000 RMK AO2 PWINO
K4M9 240115Z AUTO 15003KT 8SM CLR 30/29 A3000 RMK AO2 PWINO
K4M9 240135Z AUTO 00000KT 7SM FEW037 29/29 A3000 RMK AO2 PWINO
K4M9 240155Z AUTO 00000KT 7SM SCT037 29/29 A3001 RMK AO2 PWINO
K4M9 240215Z AUTO 15004KT 7SM BKN037 29/29 A3001 RMK AO2 PWINO
K4M9 240235Z AUTO 16005KT 7SM BKN039 29/29 A3001 RMK AO2 PWINO
K4M9 240255Z AUTO 16003KT 7SM BKN040 29/29 A3001 RMK AO2 PWINO
- KAAA: Lincoln, Logan County Airport, IL, United States [28°C, 82.4°F]
KAAA 232355Z AUTO 00000KT 10SM CLR 33/28 A2995 RMK AO2 T03340275 10356 20334
KAAA 240015Z AUTO 00000KT 10SM CLR 33/28 A2995 RMK AO2 T03270275
KAAA 240035Z AUTO 00000KT 10SM CLR 32/28 A2995 RMK AO2 T03210275
KAAA 240055Z AUTO 00000KT 10SM CLR 32/28 A2995 RMK AO2 T03160275
KAAA 240215Z AUTO 00000KT 10SM CLR 30/28 A2997 RMK AO2 T03010275
- KADF: Arkadelphia, AR, United States [28°C, 82.4°F]
KADF 240056Z AUTO 00000KT 10SM CLR 30/28 A2997 RMK AO2 SLP146 T03000283
- KALX: Alexander City, Thomas C Russell Field Airport, AL, United States [29°C, 84.2°F]
KALX 240035Z AUTO 00000KT 10SM CLR 30/28 A3000 RMK AO2 T03010275
KALX 240055Z AUTO 00000KT 7SM CLR 29/29 A3001 RMK AO2 T02920289
KALX 240115Z AUTO 00000KT 10SM CLR 29/29 A3001 RMK AO2 T02900286
KALX 240135Z AUTO 00000KT 10SM CLR 28/28 A3002 RMK AO2 T02800278
- KARG: Walnut Ridge, AR, United States [28°C, 82.4°F]
KARG 240056Z AUTO 08004KT 10SM CLR 31/28 A3000 RMK AO2 SLP156 T03060278
- KASG: Springdale Municipal, AR, United States [29°C, 84.2°F]
KASG 232348Z 06004KT 10SM FEW055 33/29 A3004
KASG 240148Z 00000KT 10SM CLR 30/29 A3005
- KAWG: Washington, IA, United States [29°C, 84.2°F]
KAWG 240155Z AUTO 22006KT 10SM CLR 29/29 A2990 RMK AO2
KAWG 240215Z AUTO 22007KT 10SM CLR 29/29 A2990 RMK AO2
KAWG 240235Z AUTO 21007KT 10SM CLR 29/29 A2990 RMK AO2
KAWG 240255Z AUTO 21007KT 10SM CLR 29/29 A2990 RMK AO2
KAWG 240315Z AUTO 22007KT 10SM CLR 28/28 A2990 RMK AO2
KAWG 240335Z AUTO 22006KT 10SM CLR 28/28 A2991 RMK AO2
- KAXA: Algona, IA, United States [28°C, 82.4°F]
KAXA 240155Z AUTO 21008KT 10SM CLR 29/28 A2985 RMK A01
KAXA 240215Z AUTO 21008KT 10SM CLR 28/28 A2986 RMK A01
KAXA 240235Z AUTO 21008KT 10SM CLR 28/28 A2986 RMK A01
KAXA 240255Z AUTO 21008KT 10SM CLR 28/28 A2986 RMK A01
KAXA 240315Z AUTO 20009KT 10SM CLR 28/28 A2986 RMK A01
KAXA 240335Z AUTO 20009KT 10SM CLR 28/28 A2986 RMK A01
- KAZC: Colorado City, CO, United States [28°C, 82.4°F]
KAZC 232355Z AUTO 14017G24KT 10SM -RA SCT040 SCT048 BKN110 36/28 A3018 RMK AO2 LTG DSNT W AND NW
- KBMI: Bloomington / Normal, IL, United States [28°C, 82.4°F]
KBMI 232356Z 23008KT 10SM CLR 32/28 A2997 RMK AO2 SLP139 T03170278 10339 20317 56007
KBMI 240056Z 22006KT 10SM CLR 29/28 A2997 RMK AO2 SLP138 T02940278
KBMI 240156Z 22007KT 10SM CLR 29/28 A2997 RMK AO2 SLP139 T02940278
- KBNW: Boone Municipal, IA, United States [29°C, 84.2°F]
KBNW 232355Z AUTO 21007G12KT 10SM CLR 33/28 A2988 RMK AO2
KBNW 240015Z AUTO 22007G13KT 10SM CLR 33/28 A2988 RMK AO2
KBNW 240035Z AUTO 21006KT 10SM CLR 32/28 A2988 RMK AO2
KBNW 240055Z AUTO 21008G14KT 170V230 10SM CLR 31/29 A2988 RMK AO2
KBNW 240115Z AUTO 21005G11KT 10SM 31/29 A2988 RMK AO2
KBNW 240135Z AUTO 21009KT 10SM 31/29 A2988 RMK AO2
KBNW 240155Z AUTO 21007G13KT 10SM 30/29 A2988 RMK AO2
KBNW 240215Z AUTO 20007KT 10SM 30/29 A2989 RMK AO2
KBNW 240235Z AUTO VRB06G11KT 10SM 30/29 A2989 RMK AO2
KBNW 240255Z AUTO 21009G14KT 180V240 10SM CLR 30/28 A2989 RMK AO2
KBNW 240315Z AUTO 21008G13KT 10SM 29/28 A2989 RMK AO2
KBNW 240335Z AUTO 22007G14KT 200V260 10SM 29/28 A2989 RMK AO2
- KC09: Morris, IL, United States [29°C, 84.2°F]
KC09 232355Z AUTO 24006KT 10SM CLR 32/29 A2989 RMK AO2 60010 T03210290 10350 20321
KC09 240015Z AUTO 24006KT 10SM CLR 31/29 A2989 RMK AO2 T03140288
KC09 240035Z AUTO 24005KT 10SM CLR 30/29 A2989 RMK AO2 T03030291
KC09 240055Z AUTO 24006KT 10SM CLR 30/29 A2989 RMK AO2 T02990290
KC09 240115Z AUTO 24006KT 10SM CLR 29/29 A2989 RMK AO2 T02940287
KC09 240135Z AUTO 24007KT 10SM CLR 29/29 A2989 RMK AO2 T02940286
KC09 240155Z AUTO 24006KT 10SM CLR 29/29 A2990 RMK AO2 T02940285
KC09 240215Z AUTO 24007KT 10SM CLR 29/29 A2989 RMK AO2 T02910285
KC09 240235Z AUTO 25008KT 10SM CLR 29/28 A2989 RMK AO2 T02930283
KC09 240255Z AUTO 25007KT 10SM CLR 29/28 A2989 RMK AO2 T02920283
KC09 240315Z AUTO 25008KT 10SM CLR 29/28 A2989 RMK AO2 T02900283
KC09 240335Z AUTO 26008KT 10SM CLR 29/28 A2988 RMK AO2 T02860283
- KCAV: Clarion, IA, United States [28°C, 82.4°F]
KCAV 240035Z AUTO 20008KT 10SM CLR 32/28 A2986 RMK A01
- KCCY: Charles City, IA, United States [29°C, 84.2°F]
KCCY 240015Z AUTO 22009G15KT 10SM CLR 34/28 A2985 RMK AO2
KCCY 240035Z AUTO 22010KT 10SM CLR 33/28 A2985 RMK AO2
KCCY 240055Z AUTO 22008G14KT 10SM CLR 32/28 A2985 RMK AO2
KCCY 240115Z AUTO 21008KT 10SM CLR 32/28 A2985 RMK AO2
KCCY 240135Z AUTO 21008KT 10SM CLR 31/28 A2985 RMK AO2
KCCY 240155Z AUTO 21008KT 10SM CLR 31/28 A2986 RMK AO2
KCCY 240215Z AUTO 21008G13KT 10SM CLR 30/29 A2986 RMK AO2
KCCY 240235Z AUTO 22009KT 10SM CLR 30/29 A2987 RMK AO2
KCCY 240255Z AUTO 22007KT 10SM CLR 29/29 A2987 RMK AO2
KCCY 240315Z AUTO 22006KT 10SM CLR 29/29 A2987 RMK AO2
KCCY 240335Z AUTO 23007KT 10SM CLR 29/29 A2988 RMK AO2
- KCDH: Camden / Harrell Field, AR, United States [28°C, 82.4°F]
KCDH 240035Z AUTO 00000KT 4SM HZ CLR 33/28 A2995 RMK AO2
KCDH 240055Z AUTO 00000KT 4SM HZ CLR 32/28 A2995 RMK AO2
KCDH 240115Z AUTO 00000KT 7SM CLR 31/28 A2996 RMK AO2
KCDH 240135Z AUTO 00000KT 6SM BR CLR 30/28 A2996 RMK AO2
KCDH 240155Z AUTO 00000KT 5SM BR CLR 30/28 A2996 RMK AO2
KCDH 240215Z AUTO 00000KT 6SM BR CLR 29/28 A2997 RMK AO2
KCDH 240235Z AUTO 00000KT 5SM BR CLR 29/28 A2997 RMK AO2
KCDH 240255Z AUTO 00000KT 5SM BR CLR 28/28 A2997 RMK AO2
KCDH 240315Z AUTO 00000KT 5SM BR CLR 28/28 A2998 RMK AO2
KCDH 240335Z AUTO 00000KT 5SM BR FEW045 28/28 A2998 RMK AO2
- KCDJ: Chillicothe, MO, United States [28°C, 82.4°F]
KCDJ 232351Z AUTO 00000KT 33/28 A2997 RMK AO1 SLP130 T03330278 10350 20333 58011
KCDJ 240051Z AUTO 00000KT 31/28 A2996 RMK AO1 SLP128 T03060278
- KCEY: Murray, KY, United States [29°C, 84.2°F]
KCEY 232355Z AUTO 00000KT 10SM CLR 30/29 A3002 RMK A01
KCEY 240015Z AUTO 00000KT 10SM CLR 30/29 A3002 RMK A01
KCEY 240035Z AUTO 00000KT 10SM CLR 28/28 A3002 RMK A01
KCEY 240055Z AUTO 00000KT 10SM CLR 29/28 A3002 RMK A01
KCEY 240115Z AUTO 00000KT 10SM CLR 28/28 A3002 RMK A01
KCEY 240135Z AUTO 00000KT 10SM CLR 28/28 A3003 RMK A01
- KCGI: Cape Girardeau, MO, United States [28°C, 82.4°F]
KCGI 232353Z AUTO 00000KT 9SM CLR 32/28 A2999 RMK AO2 SLP151 T03220278 10350 20322 56008
KCGI 240053Z AUTO 18003KT 8SM CLR 29/28 A2999 RMK AO2 SLP151 T02890278
- KCIN: Carroll, IA, United States [28°C, 82.4°F]
KCIN 240015Z AUTO 21011KT 9SM CLR 33/28 A2988 RMK AO2
KCIN 240115Z AUTO 20009KT 10SM CLR 31/28 A2988 RMK AO2
KCIN 240135Z AUTO 20009KT 10SM CLR 30/28 A2988 RMK AO2
KCIN 240155Z AUTO 20009KT 10SM CLR 30/28 A2988 RMK AO2
KCIN 240215Z AUTO 20009KT 10SM CLR 29/28 A2989 RMK AO2
KCIN 240235Z AUTO 20010KT 10SM CLR 29/28 A2989 RMK AO2
KCIN 240255Z AUTO 20010KT 10SM CLR 29/28 A2989 RMK AO2
KCIN 240315Z AUTO 21010KT 10SM CLR 29/28 A2989 RMK AO2
KCIN 240335Z AUTO 20010KT 9SM CLR 29/28 A2989 RMK AO2
- KCKM: Clarksdale Fletcher Field Airport, MS, United States [28°C, 82.4°F]
KCKM 240035Z AUTO 32004KT 10SM 31/28 A2997 RMK A01
KCKM 240055Z AUTO 34003KT 10SM 30/28 A2997 RMK A01
KCKM 240115Z AUTO 36006KT 10SM 29/28 A2998 RMK A01
- KCNC: Chariton, IA, United States [28°C, 82.4°F]
KCNC 232355Z AUTO 21008KT 10SM CLR 32/28 A2993 RMK AO2
KCNC 240015Z AUTO 20003KT 9SM CLR 32/28 A2993 RMK AO2
KCNC 240035Z AUTO 21006KT 10SM CLR 31/28 A2993 RMK AO2
KCNC 240115Z AUTO 20005KT 9SM CLR 29/28 A2993 RMK AO2
KCNC 240135Z AUTO 20006KT 10SM CLR 29/28 A2993 RMK AO2
KCNC 240155Z AUTO 21006KT 10SM CLR 29/28 A2993 RMK AO2
KCNC 240215Z AUTO 20006KT 9SM CLR 28/28 A2993 RMK AO2
KCNC 240235Z AUTO 21005KT 9SM CLR 28/28 A2993 RMK AO2
KCNC 240255Z AUTO 9SM CLR 28/28 A2993 RMK AO2
KCNC 240315Z AUTO 20007KT 9SM CLR 28/28 A2993 RMK AO2
KCNC 240335Z AUTO 20009KT 10SM CLR 28/28 A2993 RMK AO2
- KCWI: Clinton Municipal, IA, United States [28°C, 82.4°F]
KCWI 240156Z AUTO 22008KT 10SM CLR 29/28 A2989 RMK AO2 SLP118 T02940283
KCWI 240256Z AUTO 23008KT 10SM CLR 29/28 A2990 RMK AO2 SLP120 T02890283 53004
- KDEC: Decatur, Decatur Airport, IL, United States [28°C, 82.4°F]
KDEC 232354Z 22006KT 10SM CLR 33/28 A2997 RMK AO2 SLP140 T03280278 10350 20328 56008
KDEC 240054Z 22006KT 10SM CLR 31/28 A2997 RMK AO2 SLP141 T03110278
- KDYR: Dyersburg, TN, United States [29°C, 84.2°F]
KDYR 240056Z AUTO 00000KT 10SM CLR 29/29 A3001 RMK AO2 SLP165 T02940294
- KEKM: Elkhart Municipal, IN, United States [29°C, 84.2°F]
KEKM 240035Z 23008KT 10SM CLR 31/29 A2988 RMK AO2 T03060294 $
KEKM 240055Z 22008KT 10SM CLR 30/29 A2988 RMK AO2 T03050293 $
KEKM 240115Z 22011KT 10SM CLR 30/29 A2988 RMK AO2 T03030292 $
KEKM 240135Z 22009KT 10SM CLR 30/29 A2988 RMK AO2 T03000292 $
KEKM 240155Z 22008KT 10SM CLR 29/29 A2988 RMK AO2 T02950294 $
KEKM 240215Z 23009KT 10SM CLR 29/29 A2988 RMK AO2 T02920292 $
KEKM 240235Z 23009KT 10SM CLR 29/29 A2988 RMK AO2 T02920292 $
