EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024112312
       2024112309
       2024112306
       2024112303
       2024112300
       2024112221
       2024112218
       2024112215
       2024112212
       2024112209
       2024112206
       2024112203
       2024112200
       2024112121
       2024112118
       2024112115
       2024112112
       2024112109
       2024112106
       2024112103
       2024112100
       2024112021
       2024112018
       2024112015
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2024042709
Currently using 37611 observations from 5126 unique global stations over the past 3 hours.
Last Updated: Sat Apr 27 09:46:44 UTC 2024
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-59°C, -74.2°F]
NZSP 270550Z 02009KT 4800 IC BKN020 M59/ A2819 RMK CLN AIR 02011KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
51 stations reporting temperature 40°C to 44°C
- FTTJ: Ndjamena, Chad [40°C, 104.0°F]
FTTJ 270900Z 12004KT 060V180 4000 DU NSC 40/05 Q1007 NOSIG
- VAJL: Jalgaon, India [41°C, 105.8°F]
VAJL 270800Z 04006KT 7000 FEW020 40/17 Q1007
VAJL 270830Z 02003KT 7000 FEW020 40/17 Q1007
VAJL 270900Z 25002KT 7000 FEW020 41/17 Q1006
VAJL 270930Z 05002KT 7000 FEW020 SCT080 41/17 Q1006
- VDPP: Phnom-Penh / Pochentong, Cambodia [40°C, 104.0°F]
VDPP 270630Z 14008KT 110V170 9999 SCT017 40/23 Q1004
VDPP 270700Z 12008KT 070V140 9999 SCT017 40/22 Q1003
VDPP 270730Z VRB05KT 9999 SCT017 40/22 Q1003
VDPP 270800Z 17007KT 100V220 9999 SCT017 40/22 Q1003
VDPP 270900Z 14007KT 090V180 9999 SCT017 40/21 Q1002
VDPP 270930Z 13009KT 100V160 9999 FEW017 40/22 Q1002
- VDSA: UNKNOWN, [40°C, 104.0°F]
VDSA 270600Z 20005KT 080V300 9999 SCT015 40/22 Q1005
VDSA 270630Z 24008KT 210V290 9999 SCT015 40/22 Q1004
VDSA 270700Z 22010KT 150V260 9999 SCT015 40/22 Q1003
VDSA 270730Z 24007KT 190V300 9999 SCT015 40/22 Q1003
VDSA 270800Z 23007KT 190V290 9999 SCT015 40/21 Q1002
VDSA 270830Z 24011G19KT 210V270 9999 SCT015 40/20 Q1002
VDSA 270900Z 22010KT 9999 SCT015 40/20 Q1002
VDSA 270930Z 23008KT 170V250 9999 FEW015 40/20 Q1002
- VEBN: Lal Bahadur Shastri Airport, India [41°C, 105.8°F]
VEBN 270630Z 27014KT 5000 HZ FEW025 SCT100 40/13 Q1006 NOSIG
VEBN 270700Z 27013KT 5000 HZ FEW025 SCT100 40/13 Q1006 NOSIG
VEBN 270730Z 27013KT 5000 HZ FEW025 SCT100 40/13 Q1005 NOSIG
VEBN 270800Z 29010KT 5000 HZ FEW025 SCT100 40/13 Q1005 NOSIG
VEBN 270830Z 27009KT 5000 HZ SCT100 41/13 Q1005 NOSIG
VEBN 270900Z 27008G18KT 5000 HZ SCT100 41/13 Q1004 NOSIG
VEBN 270930Z 28012KT 5000 HZ SCT100 40/13 Q1004 NOSIG
- VEBS: Bhubaneswar, India [43°C, 109.4°F]
VEBS 270600Z 23006KT 5000 HZ NSC 40/20 Q1007 NOSIG
VEBS 270630Z 17005KT 5000 HZ NSC 41/20 Q1006 NOSIG
VEBS 270700Z 08004KT 5000 HZ NSC 41/18 Q1006 NOSIG
VEBS 270730Z 32005KT 5000 HZ NSC 43/16 Q1005 NOSIG
VEBS 270800Z 28002KT 5000 HZ NSC 43/16 Q1005 NOSIG
VEBS 270830Z 28002KT 5000 HZ NSC 43/16 Q1004 NOSIG
VEBS 270900Z 14004KT 5000 HZ NSC 42/18 Q1004 NOSIG
VEBS 270930Z 14010KT 5000 HZ FEW020 41/24 Q1003 NOSIG
- VEBU: Bilaspur Airport, India [41°C, 105.8°F]
VEBU 270700Z 30007KT 6000 SCT020 SCT090 40/17 Q1008 NOSIG
VEBU 270800Z 32008KT 6000 SCT020 SCT090 40/16 Q1007 NOSIG
VEBU 270830Z 27010KT 6000 FEW020 SCT090 41/17 Q1007 NOSIG
VEBU 270900Z 26009KT 6000 FEW020 SCT090 41/17 Q1006 NOSIG
VEBU 270930Z 28011KT 6000 FEW090 41/16 Q1006 NOSIG
- VECC: Calcutta / Dum Dum, India [41°C, 105.8°F]
VECC 270700Z 36008KT 4500 HZ FEW100 40/20 Q1004 NOSIG
VECC 270730Z 02008KT 4500 HZ FEW100 40/19 Q1004
VECC 270800Z 01005KT 5000 HZ NSC 41/20 Q1003 NOSIG
VECC 270830Z 35004KT 5000 HZ FEW020 41/19 Q1003 NOSIG
VECC 270900Z 35005KT 5000 HZ FEW100 41/17 Q1003 NOSIG
VECC 270930Z 33004KT 5000 HZ NSC 41/15 Q1003 NOSIG
- VEDG: Kazi Nazrul Islam Airport, India [43°C, 109.4°F]
VEDG 270600Z 33013KT 6000 FEW100 41/12 Q1005 NOSIG
VEDG 270630Z 33011KT 6000 FEW100 41/11 Q1005 NOSIG
VEDG 270700Z 33009KT 6000 FEW020 42/13 Q1005 NOSIG
VEDG 270730Z 29010KT 6000 FEW020 SCT100 42/11 Q1004 NOSIG
VEDG 270800Z 28012KT 6000 FEW020 SCT100 43/12 Q1003 NOSIG
VEDG 270830Z 32009KT 6000 FEW020 SCT100 42/12 Q1003 NOSIG
VEDG 270900Z 30007KT 6000 SCT020 SCT100 42/11 Q1003 NOSIG
VEDG 270930Z 31007KT 6000 SCT020 SCT100 42/11 Q1002 NOSIG
- VEGY: Gaya, India [41°C, 105.8°F]
VEGY 270600Z 32012G22KT 6000 SCT100 40/11 Q1006 NOSIG
VEGY 270630Z 29010G20KT 6000 SCT100 40/10 Q1006 NOSIG
VEGY 270700Z 27008G18KT 6000 SCT100 40/11 Q1005 NOSIG
VEGY 270730Z 25012G22KT 6000 FEW020 41/11 Q1005 NOSIG
VEGY 270800Z 27012G22KT 6000 FEW020 41/11 Q1004 NOSIG
VEGY 270830Z 27014G24KT 6000 SCT100 41/11 Q1004 NOSIG
VEGY 270900Z 27014G26KT 6000 FEW100 41/12 Q1004 NOSIG
VEGY 270930Z 29014G26KT 6000 FEW100 41/12 Q1003 NOSIG
- VEJH: Jharsuguda, India [42°C, 107.6°F]
VEJH 270600Z 24003KT 7000 FEW100 41/12 Q1007
VEJH 270630Z 31005KT 7000 FEW100 41/11 Q1007
VEJH 270700Z 33004KT 7000 FEW020 FEW100 41/09 Q1006
VEJH 270730Z 26007KT 7000 FEW020 FEW100 42/12 Q1006
VEJH 270800Z 27007KT 7000 FEW020 SCT100 42/14 Q1005
VEJH 270830Z 25008KT 7000 FEW020 SCT100 41/14 Q1005
VEJH 270900Z 30009KT 7000 FEW020 SCT100 42/12 Q1004
VEJH 270930Z 34007KT 7000 FEW020 SCT100 41/11 Q1004
- VEJS: Jamshedpur, India [43°C, 109.4°F]
VEJS 270600Z 36002KT 5000 HZ FEW020 41/12 Q1006
VEJS 270700Z 33003KT 5000 HZ FEW020 42/10 Q1006
VEJS 270800Z 09002KT 5000 HZ FEW020 43/09 Q1004
VEJS 270900Z 05002KT 5000 HZ FEW020 43/12 Q1004
- VEPT: Patna, India [42°C, 107.6°F]
VEPT 270600Z 28010KT 6000 FEW020 BKN100 40/15 Q1005 NOSIG
VEPT 270630Z 28011G21KT 6000 FEW020 BKN100 40/16 Q1005 NOSIG
VEPT 270700Z 30011G21KT 6000 FEW020 BKN100 40/16 Q1004 NOSIG
VEPT 270730Z 28010G20KT 6000 SCT020 BKN100 42/15 Q1004 NOSIG
VEPT 270800Z 30010G20KT 6000 FEW020 SCT100 42/15 Q1003 NOSIG
VEPT 270830Z 30008G18KT 6000 SCT100 42/15 Q1002 NOSIG
VEPT 270900Z 31008G18KT 6000 SCT100 42/16 Q1002 NOSIG
VEPT 270930Z 30008G18KT 6000 SCT100 42/15 Q1002 NOSIG
- VERK: Rourkela, India [42°C, 107.6°F]
VERK 270700Z 26005KT 6000 FEW020 40/12 Q1006
VERK 270730Z 25005KT 6000 FEW020 41/11 Q1006
VERK 270800Z 25007KT 6000 FEW020 SCT100 41/11 Q1005
VERK 270830Z 33006KT 6000 FEW020 SCT100 41/11 Q1004
VERK 270900Z 25007KT 6000 SCT020 SCT100 42/12 Q1004
VERK 270930Z 24003KT 6000 SCT020 SCT100 41/12 Q1004
- VERP: Swami Vivekananda Airport, India [40°C, 104.0°F]
VERP 270900Z 21004KT 6000 FEW100 40/12 Q1007 NOSIG
VERP 270930Z 30005KT 6000 FEW100 40/12 Q1007 NOSIG
- VLLB: Luang-Prabang, Laos [40°C, 104.0°F]
VLLB 270900Z 27006KT 9999 SCT020 40/17 Q1004 NOSIG
- VLPS: Pakse Intl, Lao People's Democratic Republic [40°C, 104.0°F]
VLPS 270600Z 14006KT 5000 HZ FEW024 40/25 Q1005 NOSIG
VLPS 270700Z 14004KT 5000 HZ FEW024 40/25 Q1005 NOSIG
VLPS 270800Z 18002KT 5000 HZ SCT024 40/24 Q1004 NOSIG
VLPS 270900Z 18002KT 5000 HZ SCT024 40/24 Q1003 NOSIG
- VLSK: Savannakhet, Laos [41°C, 105.8°F]
VLSK 270600Z 24010KT 9999 SCT020 FEW100 40/23 Q1007 NOSIG
VLSK 270700Z 24008KT 9999 SCT020 FEW100 40/22 Q1006 NOSIG
VLSK 270800Z 18006KT 9999 SCT020 SCT100 41/20 Q1005 NOSIG
VLSK 270900Z 22010KT 9999 SCT020 SCT100 41/17 Q1004 NOSIG
- VLVT: Vientiane, Laos [41°C, 105.8°F]
VLVT 270600Z 27002KT 7000 NSC 40/32 Q1004 NOSIG
VLVT 270630Z 09004KT 7000 FEW020 40/32 Q1003 NOSIG
VLVT 270700Z 14004KT 7000 FEW020 41/32 Q1002 NOSIG
VLVT 270730Z 30008KT 7000 FEW020 41/33 Q1002 NOSIG
VLVT 270800Z 24006KT 7000 FEW020 41/33 Q1001 NOSIG
VLVT 270830Z 32002KT 7000 FEW020 41/33 Q1001 NOSIG
VLVT 270900Z 27006KT 7000 FEW020 41/33 Q1000 NOSIG
VLVT 270930Z 24004KT 7000 FEW020 40/33 Q1000 NOSIG
- VOBZ: Vijayawada / Gannavaram, India [41°C, 105.8°F]
VOBZ 270730Z 17004KT 6000 NSC 40/24 Q1005 NOSIG
VOBZ 270800Z 18005KT 6000 NSC 40/24 Q1005 NOSIG
VOBZ 270830Z 15005KT 6000 NSC 41/23 Q1004 NOSIG
VOBZ 270900Z 16006KT 6000 NSC 41/23 Q1004 NOSIG
VOBZ 270930Z 15005KT 6000 NSC 41/24 Q1004 NOSIG
- VOCP: Cuddapah, India [42°C, 107.6°F]
VOCP 270600Z 09012KT 5000 HZ FEW020 40/11 Q1007 NOSIG
VOCP 270630Z 10006KT 5000 HZ FEW020 41/09 Q1007 NOSIG
VOCP 270700Z 14011KT 5000 HZ FEW020 41/09 Q1006 NOSIG
VOCP 270730Z 12010KT 5000 HZ FEW020 41/09 Q1006 NOSIG
VOCP 270800Z 05008KT 5000 HZ FEW020 41/09 Q1005 NOSIG
VOCP 270830Z 08011KT 6000 FEW020 42/09 Q1005 NOSIG
VOCP 270900Z 11014KT 6000 FEW020 42/11 Q1004 NOSIG
VOCP 270930Z 14012KT 6000 FEW020 42/11 Q1004 NOSIG
- VOHY: Hyderabad Airport, India [41°C, 105.8°F]
VOHY 270700Z 20004KT 6000 NSC 40/15 Q1011 NOSIG
VOHY 270730Z 17005KT 6000 NSC 40/14 Q1011 NOSIG
VOHY 270800Z 17004KT 6000 NSC 41/14 Q1010 NOSIG
VOHY 270830Z 19005KT 6000 FEW020 41/14 Q1010 NOSIG
VOHY 270930Z 12005KT 6000 FEW020 SCT025 40/12 Q1009 NOSIG
- VOJV: Jindal Vijaynagar Airport, India [42°C, 107.6°F]
VOJV 270700Z 11008KT 7000 FEW015 40/11 Q1010
VOJV 270800Z 11010KT 7000 FEW015 41/11 Q1009
VOJV 270830Z 14014KT 8000 FEW015 42/11 Q1009
VOJV 270900Z 14010KT 8000 FEW015 42/11 Q1008
VOJV 270930Z 10010KT 7000 FEW015 41/11 Q1007
- VOKU: Kurnool Airport, India [42°C, 107.6°F]
VOKU 270630Z 13010KT 5000 HZ NSC 40/13 Q1008 NOSIG
VOKU 270700Z 12010KT 5000 HZ NSC 40/13 Q1008 NOSIG
VOKU 270730Z 11009KT 5000 HZ FEW020 41/13 Q1007 NOSIG
VOKU 270800Z 12009KT 5000 HZ FEW020 41/12 Q1007 NOSIG
VOKU 270830Z 11011KT 5000 HZ FEW020 42/11 Q1006 NOSIG
VOKU 270900Z 13010KT 5000 HZ FEW020 42/11 Q1005 NOSIG
VOKU 270930Z 02009KT 6000 FEW020 42/10 Q1005 NOSIG
- VOND: Ondal, India [42°C, 107.6°F]
VOND 270930Z 17003KT 7000 SCT025 42/21 Q1006 NOSIG
- VORY: Rajahmundry Airport, India [40°C, 104.0°F]
VORY 270830Z 20006KT 6000 NSC 40/24 Q1005 NOSIG
VORY 270900Z 21010KT 6000 FEW020 40/24 Q1005 NOSIG
- VOTP: Tirupati, India [42°C, 107.6°F]
VOTP 270630Z 20005KT 7000 NSC 40/17 Q1008
VOTP 270700Z 12008KT 7000 NSC 41/15 Q1007
VOTP 270730Z VRB03KT 7000 NSC 42/14 Q1006
VOTP 270800Z 10004KT 7000 NSC 42/14 Q1006
VOTP 270830Z 14009KT 7000 NSC 42/14 Q1006
VOTP 270930Z 14009KT 7000 FEW020 42/14 Q1005
- VOTR: Tiruchchirapalli, India [40°C, 104.0°F]
VOTR 270830Z 09008KT 6000 FEW016 40/21 Q1006 NOSIG
VOTR 270900Z 05010KT 6000 FEW016 40/19 Q1005 NOSIG
VOTR 270930Z 06011KT 6000 FEW016 40/18 Q1005 NOSIG
- VTCC: Chiang Mai, Thailand [41°C, 105.8°F]
VTCC 270800Z 16004KT 060V230 8000 SCT040 40/18 Q1003 NOSIG
VTCC 270830Z VRB03KT 8000 FEW040 40/15 Q1003 NOSIG
VTCC 270900Z 11005KT 350V140 8000 FEW040 41/13 Q1003 NOSIG
VTCC 270930Z VRB03KT 8000 FEW040 41/14 Q1002 NOSIG
- VTCH: Mae Hong Son, Thailand [41°C, 105.8°F]
VTCH 270700Z VRB03KT 7000 FEW020CB SCT025 40/19 Q1004
VTCH 270800Z VRB03KT 7000 FEW020CB SCT025 41/18 Q1003 NOSIG
VTCH 270900Z VRB04KT 7000 FEW020TCU 40/16 Q1003 NOSIG
- VTCL: Lampang, Thailand [42°C, 107.6°F]
VTCL 270700Z 28003KT 210V360 9999 FEW030 40/19 Q1004 NOSIG
VTCL 270800Z 00000KT 9999 FEW030 42/16 Q1003 NOSIG
VTCL 270900Z 19005KT 140V250 9999 FEW030 41/16 Q1002 NOSIG
- VTCN: Nan, Thailand [40°C, 104.0°F]
VTCN 270600Z VRB02KT CAVOK 40/19 Q1004 NOSIG
VTCN 270700Z 06004KT 360V090 CAVOK 40/19 Q1003 NOSIG
VTCN 270800Z 14005KT 090V200 CAVOK 40/18 Q1002 NOSIG
VTCN 270900Z 15003KT 070V240 CAVOK 40/17 Q1001 NOSIG
- VTCP: Phrae, Thailand [42°C, 107.6°F]
VTCP 270600Z 19009KT 120V220 5000 HZ FEW040 40/19 Q1004 NOSIG
VTCP 270700Z VRB05KT 5000 HZ FEW040 42/18 Q1003 NOSIG
VTCP 270800Z 24005KT 160V280 7000 FEW040 42/16 Q1002 NOSIG
VTCP 270900Z 17008KT 130V230 7000 FEW040 42/18 Q1001 NOSIG
- VTPB: Phetchabun, Thailand [43°C, 109.4°F]
VTPB 270600Z 18006KT 120V250 8000 FEW030 40/20 Q1004 NOSIG
VTPB 270700Z 17006KT 140V230 8000 FEW030 41/18 Q1003 NOSIG
VTPB 270800Z 15006KT 090V230 9000 FEW030 43/17 Q1002 NOSIG
VTPB 270900Z 19007KT 140V230 9999 FEW030 42/13 Q1001 NOSIG
- VTPO: Sukhothai, Thailand [41°C, 105.8°F]
VTPO 270700Z VRB05KT CAVOK 41/23 Q1003 NOSIG
VTPO 270800Z VRB04KT CAVOK 41/23 Q1001 NOSIG
VTPO 270900Z VRB02KT CAVOK 41/22 Q1000 NOSIG
- VTPP: Phitsanulok, Thailand [40°C, 104.0°F]
VTPP 270900Z 24005KT 210V280 CAVOK 40/21 Q1001 NOSIG
- VTPT: Tak, Thailand [42°C, 107.6°F]
VTPT 270600Z /////KT 8000 NSC 40/22 Q1005 NOSIG
VTPT 270700Z /////KT 8000 FEW026 42/20 Q1004 NOSIG
VTPT 270800Z /////KT 8000 FEW026 42/20 Q1003 NOSIG
VTPT 270900Z /////KT 8000 FEW026 41/19 Q1002 NOSIG
- VTUD: Udon Thani, Thailand [42°C, 107.6°F]
VTUD 270600Z 27006KT 220V360 9999 FEW040 40/18 Q1004 NOSIG
VTUD 270700Z 27008KT 210V320 9999 FEW040 42/15 Q1003 NOSIG
VTUD 270800Z 25008KT 200V280 9999 FEW040 42/16 Q1002 NOSIG
VTUD 270900Z 27004KT 180V340 9999 FEW040 42/16 Q1001 NOSIG
- VTUI: Sakon Nakhon, Thailand [42°C, 107.6°F]
VTUI 270700Z VRB02KT 9999 FEW035 41/15 Q1002 NOSIG
VTUI 270800Z 27003KT 200V330 9999 SCT035 40/16 Q1002 NOSIG
VTUI 270900Z 19008KT 160V220 9999 SCT035 42/10 Q1001 NOSIG
- VTUK: Khon Kaen, Thailand [42°C, 107.6°F]
VTUK 270600Z VRB04KT 9999 SCT025 41/17 Q1005 NOSIG
VTUK 270700Z VRB03KT 9999 SCT025 41/17 Q1004 NOSIG
VTUK 270800Z VRB03KT 9999 SCT025 42/16 Q1003 NOSIG
VTUK 270900Z 16006KT 100V230 9999 SCT025 41/16 Q1002 NOSIG
- VTUL: Loei, Thailand [41°C, 105.8°F]
VTUL 270600Z VRB05KT 8000 FEW030 41/14 Q1005 NOSIG
VTUL 270700Z VRB02KT 8000 FEW030 41/17 Q1003 NOSIG
VTUL 270800Z VRB04KT 9999 FEW030 41/15 Q1002 NOSIG
VTUL 270900Z 20007KT 9999 FEW030 40/14 Q1002 NOSIG
- VTUO: Burirum, Thailand [41°C, 105.8°F]
VTUO 270700Z 20009KT 160V230 9999 FEW030 40/09 Q1004 NOSIG
VTUO 270800Z 24006KT 180V300 9999 FEW030 40/09 Q1003 NOSIG
VTUO 270900Z 23007KT 170V290 9999 FEW030 41/07 Q1002 NOSIG
- VTUQ: Nakhon Ratchasim, Thailand [42°C, 107.6°F]
VTUQ 270600Z 20004KT 9000 FEW030 40/18 Q1005 NOSIG
VTUQ 270700Z VRB03KT 9000 FEW030 40/17 Q1004 NOSIG
VTUQ 270800Z VRB04KT 9000 FEW030 41/16 Q1003 NOSIG
VTUQ 270900Z 27005KT 190V340 9000 FEW030 42/14 Q1002 NOSIG
- VTUU: Ubon Ratchathani, Thailand [42°C, 107.6°F]
VTUU 270600Z VRB08G19KT CAVOK 40/22 Q1005 NOSIG
VTUU 270700Z 25008KT 190V310 CAVOK 42/22 Q1004 NOSIG
VTUU 270800Z 27009KT 200V300 CAVOK 41/21 Q1003 NOSIG
VTUU 270900Z 26008KT 200V320 CAVOK 42/20 Q1002 NOSIG
- VTUV: Roiet, Thailand [42°C, 107.6°F]
VTUV 270600Z 23007KT 190V280 9000 FEW030 40/21 Q1004 NOSIG
VTUV 270700Z 21008KT 160V270 9000 FEW030 41/18 Q1003 NOSIG
VTUV 270800Z 24008KT 190V280 9000 FEW030 42/18 Q1002 NOSIG
VTUV 270900Z 23005KT 160V270 9000 FEW030 42/16 Q1001 NOSIG
- VTUW: Nakhon Phanom, Thailand [41°C, 105.8°F]
VTUW 270600Z VRB04KT 9999 FEW040 41/15 Q1004 NOSIG
VTUW 270700Z 25008KT 200V300 9999 SCT040 41/14 Q1002 NOSIG
VTUW 270800Z 25008KT 220V310 9999 FEW040 41/14 Q1002 NOSIG
VTUW 270900Z 24005KT 200V280 9999 FEW040 41/14 Q1001 NOSIG
- VVNB: Ha Noi, Vietnam [40°C, 104.0°F]
VVNB 270800Z 26004KT 210V300 CAVOK 40/16 Q0997 NOSIG
VVNB 270830Z VRB03KT CAVOK 40/17 Q0997 NOSIG
- VVPB: Hue, Vietnam [42°C, 107.6°F]
VVPB 270600Z 19004KT 9999 FEW015 42/21 Q1002 NOSIG
VVPB 270630Z VRB05KT 9999 FEW015 42/20 Q1002 NOSIG
- VYMD: Mandalay, Myanmar [42°C, 107.6°F]
VYMD 270630Z 19003KT 7000 HZ FEW025 42/16 Q1003
VYMD 270730Z 18003KT 7000 HZ FEW025 42/15 Q1003
- VYNT: Namtu Airport, Myanmar [42°C, 107.6°F]
VYNT 270900Z 23008G16KT 7000 FEW025 FEW130 42/24 Q1003 NOSIG
- ZJHK: Haikou, China [41°C, 105.8°F]
ZJHK 270700Z 20005MPS 160V240 9999 FEW023TCU 41/24 Q0999
1 station reporting dewpoint 30°C or greater
- VLVT: Vientiane, Laos [33°C, 91.4°F]
VLVT 270600Z 27002KT 7000 NSC 40/32 Q1004 NOSIG
VLVT 270630Z 09004KT 7000 FEW020 40/32 Q1003 NOSIG
VLVT 270700Z 14004KT 7000 FEW020 41/32 Q1002 NOSIG
VLVT 270730Z 30008KT 7000 FEW020 41/33 Q1002 NOSIG
VLVT 270800Z 24006KT 7000 FEW020 41/33 Q1001 NOSIG
VLVT 270830Z 32002KT 7000 FEW020 41/33 Q1001 NOSIG
VLVT 270900Z 27006KT 7000 FEW020 41/33 Q1000 NOSIG
VLVT 270930Z 24004KT 7000 FEW020 40/33 Q1000 NOSIG
24 stations reporting dewpoint 28-29°C
- FGSL: Malabo/Fernando Poo, Equatorial Guinea [28°C, 82.4°F]
FGSL 270800Z 25004KT 220V310 9999 FEW010 31/28 Q1010 NOSIG
FGSL 270930Z 33004KT 290V010 9999 SCT010 32/28 Q1010 NOSIG
- FOOG: Port-Gentil, Gabon [29°C, 84.2°F]
FOOG 270800Z 12005KT 070V160 9999 SCT012 31/29 Q1009
- FOOL: Libreville, Gabon [28°C, 82.4°F]
FOOL 270700Z 09005KT 060V140 9999 SCT010 FEW020CB 29/28 Q1009 NOSIG
- NGFU: Funafuti, Tuvalu [28°C, 82.4°F]
NGFU 270800Z 06013KT 9999 FEW016CB FEW018TCU BKN300 31/28 Q1008
- RPLI: Laoag, Philippines [28°C, 82.4°F]
RPLI 270700Z 33008KT 290V360 9999 FEW017TCU 32/28 Q1008 NOSIG RMK A2977 TCU ENE
- VGEG: Chittagong Patenga, Bangladesh [29°C, 84.2°F]
VGEG 270600Z 21012KT 6000 HZ FEW020 35/28 Q1007 NOSIG
VGEG 270700Z 21012KT 7000 HZ FEW020 35/28 Q1006 NOSIG
VGEG 270800Z 21012KT 7000 HZ FEW020 35/28 Q1005 NOSIG
VGEG 270900Z 24011KT 6000 HZ FEW020 34/29 Q1005 NOSIG
- VRMM: Male, Maldives [28°C, 82.4°F]
VRMM 270800Z 28008KT 9999 SCT017 FEW018CB BKN270 33/28 Q1007 CB SW NOSIG
- VTPH: Hua Hin, Thailand [28°C, 82.4°F]
VTPH 270700Z 14014KT 8000 FEW030 36/28 Q1005 NOSIG
VTPH 270800Z 14014KT 9000 FEW030 35/28 Q1004 NOSIG
VTPH 270900Z 15014KT 9000 FEW030 34/28 Q1004 NOSIG
- VVCI: Cat Bi, Viet Nam [28°C, 82.4°F]
VVCI 270630Z 11006KT CAVOK 32/28 Q1000 NOSIG
VVCI 270700Z 13007KT CAVOK 32/28 Q0999 NOSIG
VVCI 270730Z 14008KT CAVOK 32/28 Q0998 NOSIG
VVCI 270800Z 14008KT CAVOK 32/28 Q0998 NOSIG
VVCI 270900Z 12007KT CAVOK 32/28 Q0998 NOSIG
- VVVD: Vo Dat, Vietnam [28°C, 82.4°F]
VVVD 270630Z AUTO 19007KT 150V240 9999 FEW190/// 32/28 Q1000 NOSIG
VVVD 270730Z AUTO 21012KT 9999 NCD 32/28 Q0999 NOSIG
VVVD 270800Z AUTO 17008KT 140V210 9999 NCD 32/28 Q0998 NOSIG
- WAAA: Ujung Pandang / Hasanuddin, Indonesia [29°C, 84.2°F]
WAAA 270600Z 27010KT 230V300 9999 SCT018 32/28 Q1006 NOSIG
WAAA 270630Z 26010KT 9999 SCT018 32/28 Q1005 NOSIG
WAAA 270700Z 25010KT 230V300 9999 -RA SCT018 32/28 Q1005 NOSIG
WAAA 270730Z 26009KT 9999 SCT018 32/28 Q1005 NOSIG
WAAA 270800Z 28008KT 250V310 9999 SCT018 32/28 Q1005 NOSIG
WAAA 270830Z 27009KT 240V310 9999 SCT018 32/28 Q1005 NOSIG
WAAA 270900Z 25006KT 220V280 8000 -RA SCT018 31/28 Q1006 NOSIG
WAAA 270930Z VRB03KT 9000 VCSH FEW017CB SCT018 30/29 Q1006 RERA NOSIG RMK CB IN APCH
- WABB: Biak / Mokmer, Indonesia [29°C, 84.2°F]
WABB 270930Z 03003KT 030V250 9999 FEW015 28/26 Q1007 NOSIG METAR WAAA 270930Z VRB03KT 9000 VCSH FEW017CB SCT018 30/29 Q1006 RERA NOSIG RMK CB IN APCH
- WAHS: Ahmad Yani, Indonesia [28°C, 82.4°F]
WAHS 270900Z 34006KT 310V010 5000 -TSRA FEW013CB SCT014 28/28 Q1006 NOSIG RMK CB TO SE
WAHS 270930Z 01003KT 6000 FEW013CB SCT014 29/28 Q1006 NOSIG RMK CB TO SE
- WBGY: Simanggang, Malaysia [28°C, 82.4°F]
WBGY 270700Z VRB02G13KT 9999 -SHRA SCT020 34/28 Q1006
- WBKK: Kota Kinabalu, Malaysia [28°C, 82.4°F]
WBKK 270600Z VRB07KT 9999 FEW015 34/28 Q1005 NOSIG
WBKK 270630Z VRB06KT 9999 FEW015 34/28 Q1005 NOSIG
WBKK 270700Z 33006KT 230V040 9999 FEW015 34/28 Q1005 NOSIG
WBKK 270730Z 32005KT 240V040 9999 FEW015 34/28 Q1004 NOSIG
WBKK 270800Z 33006KT 250V030 9999 FEW015 33/28 Q1004 NOSIG
- WBKT: Kudat, Malaysia [28°C, 82.4°F]
WBKT 270600Z 05007KT 330V120 9999 FEW015 32/28 Q1006
