EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2024120408
       2024120406
       2024120403
       2024120400
       2024120321
       2024120318
       2024120315
       2024120312
       2024120309
       2024120306
       2024120303
       2024120300
       2024120221
       2024120218
       2024120215
       2024120212
       2024120209
       2024120206
       2024120203
       2024120200
       2024120121
       2024120118
       2024120115
       2024120112
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2024082600
Currently using 35247 observations from 5163 unique global stations over the past 3 hours.
Last Updated: Mon Aug 26 00:46:47 UTC 2024
1 station reporting temperature -55°C or colder
- NZSP: Amundsen-Scott Stn, Antarctica [-59°C, -74.2°F]
NZSP 252350Z 02012KT 2400 IC BLSN FEW000 BKN030 M59/ A2862 RMK BLSN FEW000 CLN AIR 01018KT ALL WNDS GRID
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
1 station reporting temperature -40°C to -44°C
- NZFX: McMurdo Station, Antarctica [-41°C, -41.8°F]
NZFX 252255Z 09005KT 9999 FEW030 SCT130 M41/M45 A2932 RMK AO2A SLP926 LSR12 GRID26005KT SDG/HDG
NZFX 260025Z 00000KT 9999 FEW030 SCT070 BKN130 M40/M45 A2934 RMK AO2A SDG/HDG
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
0 stations reporting temperature 45°C to 49°C
36 stations reporting temperature 40°C to 44°C
- K19S: Sublette, KS, United States [39.6°C, 103.2°F]
K19S 252055Z AUTO 21013G17KT 10SM CLR 40/11 A3007 RMK AO2 T03960108
- K36K: Lakin, KS, United States [41°C, 105.8°F]
K36K 252055Z AUTO 20017G26KT 10SM CLR 41/09 A3009 RMK AO2
- K4A6: Scottsboro, AL, United States [40°C, 104.0°F]
K4A6 252355Z AUTO 00000KT 10SM CLR 40/30 A3017 RMK AO2
- KA39: Maricopa, AZ, United States [40°C, 104.0°F]
KA39 252055Z AUTO 17009G15KT 120V180 10SM SCT100 SCT120 40/04 A2997 RMK AO2
KA39 252135Z AUTO 15004KT 5SM HZ SCT100 SCT120 40/04 A2995 RMK AO2
KA39 252215Z AUTO 00000KT 10SM SCT100 SCT120 40/04 A2993 RMK AO2
KA39 252235Z AUTO 10007KT 10SM CLR 40/05 A2992 RMK AO2
KA39 252255Z AUTO 29004KT 10SM SCT100 SCT120 40/05 A2992 RMK AO2
KA39 252315Z AUTO 35003KT 10SM CLR 40/05 A2991 RMK AO2
KA39 252335Z AUTO 29006KT 10SM SCT100 SCT120 40/05 A2991 RMK AO2
KA39 252355Z AUTO 31005KT 10SM CLR 40/05 A2991 RMK AO2
KA39 260015Z AUTO 33005KT 10SM SCT100 SCT120 40/05 A2991 RMK AO2
KA39 260035Z AUTO 29007KT 10SM SCT100 SCT120 40/05 A2991 RMK AO2
- KADT: Atwood-Rawlins County, KS, United States [39.5°C, 103.1°F]
KADT 252135Z AUTO 24010G17KT 10SM CLR 40/07 A3008 RMK AO2 T03950070
- KAVK: Alva, Alva Regional Airport, OK, United States [42°C, 107.6°F]
KAVK 252055Z AUTO 17015KT 10SM CLR 42/17 A3000 RMK AO2
KAVK 252115Z AUTO 18016KT 10SM FEW095 42/17 A3000 RMK AO2
KAVK 252135Z AUTO 15015G21KT 10SM CLR 42/17 A3000 RMK AO2
KAVK 252155Z AUTO 18016G21KT 10SM CLR 41/17 A3000 RMK AO2
KAVK 252215Z AUTO 17017KT 10SM CLR 41/16 A3001 RMK AO2
KAVK 252235Z AUTO 17016G23KT 10SM CLR 41/16 A3001 RMK AO2 LTG DSNT N AND NW
KAVK 252255Z AUTO 19017KT 10SM CLR 40/16 A3001 RMK AO2 LTG DSNT NW
KAVK 252315Z AUTO 18016KT 10SM CLR 40/16 A3003 RMK AO2 LTG DSNT NW
- KBGD: Borger, Hutchinson County Airport, TX, United States [40.0°C, 104.0°F]
KBGD 252051Z AUTO VRB03KT 10SM TS FEW110 40/10 A3011 RMK AO2 LTG DSNT S AND W TSB48 SLP136 T04000100 58020
KBGD 252109Z AUTO 14014G27KT 10SM FEW110 40/11 A3010 RMK AO2 PK WND 14027/2107 LTG DSNT S TSE03 T04000111
- KBPC: Mesa Vista Ranch, TX, United States [40°C, 104.0°F]
KBPC 252115Z AUTO 10SM CLR 40/08 A3008 RMK AO2
KBPC 252135Z AUTO 10SM CLR 40/09 A3008 RMK AO2
KBPC 252155Z AUTO 10SM CLR 40/08 A3007 RMK AO2
- KBXK: Buckeye, AZ, United States [40°C, 104.0°F]
KBXK 252215Z AUTO 27006G12KT 10SM CLR 40/03 A2990 RMK A01
KBXK 252315Z AUTO 19007KT 10SM CLR 40/06 A2988 RMK A01
- KCBK: Colby, KS, United States [39.6°C, 103.2°F]
KCBK 252115Z AUTO 21010G25KT 10SM CLR 40/07 A3006 RMK AO2 T03980074
KCBK 252215Z AUTO 19012G27KT 10SM CLR 40/09 A3005 RMK AO2 T03960089
- KCGZ: Casa Grande, AZ, United States [40.0°C, 104.0°F]
KCGZ 252256Z AUTO VRB03KT 8SM CLR 40/06 A2991 RMK AO2 SLP108 T04000056 PNO $
KCGZ 252356Z AUTO 19006KT 10SM CLR 40/07 A2989 RMK AO2 SLP104 6//// T04000067 10406 20361 56023 PNO $
- KCHD: Chandler, Chandler Municipal Airport, AZ, United States [40°C, 104.0°F]
KCHD 252047Z 22004KT 10SM FEW100 40/01 A2995
KCHD 252147Z 28006KT 10SM FEW100 40/01 A2992
KCHD 252247Z VRB04KT 10SM CLR 40/01 A2990
KCHD 252347Z 23006KT 10SM CLR 40/02 A2988
- KDDC: Dodge City, Dodge City Regional Airport, KS, United States [40.0°C, 104.0°F]
KDDC 252052Z AUTO 24007KT 10SM CLR 40/14 A3006 RMK AO2 SLP133 T04000144 58018
- KGAG: Gage, Gage Airport, OK, United States [40.0°C, 104.0°F]
KGAG 252153Z AUTO 14015G24KT 10SM CLR 40/16 A3005 RMK AO2 LTG DSNT W-NE TSE26 SLP137 T04000156 $
- KGEU: Glendale, Glendale Municipal Airport, AZ, United States [40°C, 104.0°F]
KGEU 252251Z 21008KT 10SM SKC 40/03 A2986
KGEU 252349Z 23008KT 10SM SKC 40/03 A2984
- KGXF: Gila Bend AF, AZ, United States [41.1°C, 105.9°F]
KGXF 252055Z AUTO 27006G16KT 10SM CLR 40/04 A2991 RMK AO2 SLP112 T04040042 57020 FZRANO $
KGXF 252155Z AUTO 14004KT 10SM CLR 40/05 A2988 RMK AO2 SLP102 T04030054 FZRANO $
KGXF 252255Z AUTO 27003KT 10SM CLR 41/06 A2986 RMK AO2 SLP095 T04080058 FZRANO $
KGXF 252355Z AUTO 25014KT 10SM CLR 41/07 A2984 RMK AO2 SLP089 T04110072 10417 20369 57023 FZRANO $
- KGYR: Goodyear Municipal, AZ, United States [40°C, 104.0°F]
KGYR 252247Z 26008G15KT 10SM FEW100 FEW250 40/06 A2988
KGYR 252347Z 25009G15KT 10SM FEW100 FEW250 40/06 A2988
- KHQG: Hugoton, KS, United States [40°C, 104.0°F]
KHQG 252115Z AUTO 21014G20KT 10SM CLR 40/11 A3008 RMK AO2
- KJHN: Johnson City, KS, United States [39.5°C, 103.1°F]
KJHN 252155Z AUTO 19012G23KT 10SM CLR 40/06 A3006 RMK AO2 T03960061
KJHN 252235Z AUTO 22011G18KT 160V240 10SM CLR 40/06 A3006 RMK AO2 T03950057
- KK82: Smith Center, KS, United States [40.5°C, 104.9°F]
KK82 252055Z AUTO 18016KT 10SM CLR 40/18 A2998 RMK AO2 T04020185
KK82 252115Z AUTO 18013KT 10SM CLR 40/19 A2998 RMK AO2 T04020188
KK82 252135Z AUTO 18011KT 10SM CLR 40/18 A2998 RMK AO2 T04000183
KK82 252155Z AUTO 17012KT 10SM CLR 41/18 A2997 RMK AO2 T04050178
KK82 252215Z AUTO 18008KT 10SM CLR 40/19 A2997 RMK AO2 T03990188
KK82 252235Z AUTO 17009KT 10SM CLR 40/19 A2997 RMK AO2 T03990189
- KLBL: Liberal Municipal, KS, United States [40.0°C, 104.0°F]
KLBL 252156Z AUTO 21015G20KT 10SM CLR 40/12 A3007 RMK AO2 LTG DSNT SE SLP135 T04000117
- KLGF: Laguna AAF, AZ, United States [40.2°C, 104.3°F]
KLGF 252255Z AUTO 21005KT 10SM CLR 40/M07 A2986 RMK AO2 SLP107 T03961071 $
KLGF 252355Z AUTO 22008KT 10SM CLR 40/M09 A2984 RMK AO2 SLP100 T04021095 10404 20351 57017 $
- KLUF: Luke AFB / Phoenix, AZ, United States [39.9°C, 103.8°F]
KLUF 252155Z AUTO 24005KT 10SM CLR 40/02 A2989 RMK AO2 SLP104 T03980024 $
KLUF 252255Z AUTO 25004KT 10SM CLR 40/01 A2987 RMK AO2 SLP097 T03960008 $
KLUF 252355Z AUTO 22009KT 10SM CLR 40/01 A2986 RMK AO2 SLP094 T03990010 10407 20356 57020 $
- KMHK: Manhattan, Manhattan Municipal Airport, KS, United States [40.0°C, 104.0°F]
KMHK 252052Z 22013G20KT 10SM CLR 40/18 A2997 RMK AO2 SLP136 T04000183 56007 $
- KMKN: Comanche, Comanche County-City Airport, TX, United States [39.5°C, 103.1°F]
KMKN 252135Z AUTO 12006G14KT CLR 40/16 A3010 RMK AO2 T03950156 PWINO
- KMZJ: Marana, AZ, United States [40°C, 104.0°F]
KMZJ 252135Z AUTO 30006KT 10SM CLR 40/04 A2997 RMK AO2
KMZJ 252215Z AUTO 24005G14KT 10SM CLR 40/05 A2995 RMK AO2
KMZJ 252235Z AUTO 28006KT 10SM CLR 40/05 A2995 RMK AO2
KMZJ 252255Z AUTO 27007G12KT 230V300 10SM CLR 40/04 A2994 RMK AO2
KMZJ 252315Z AUTO 24012KT 10SM CLR 40/04 A2994 RMK AO2
- KNOZ: Wellton, AZ, United States [40.0°C, 104.0°F]
KNOZ 252159Z AUTO 29007KT 10SM CLR 40/M03 A2988 RMK AO2 SLP066 T04001033 $
KNOZ 252259Z AUTO 00000KT 10SM CLR 40/M03 A2986 RMK AO2 SLP061 T04001033 $
KNOZ 252359Z AUTO 32004KT 10SM CLR 40/M03 A2985 RMK AO2 SLP055 T04001028 10406 20350 56019 $
- KNRN: Norton, KS, United States [41°C, 105.8°F]
KNRN 252055Z AUTO 22008G15KT 10SM CLR 41/15 A3003 RMK AO2
KNRN 252115Z AUTO 21012G18KT 10SM CLR 40/13 A3002 RMK AO2
KNRN 252135Z AUTO 23011G17KT 10SM CLR 40/13 A3002 RMK AO2
KNRN 252155Z AUTO 23009KT 10SM CLR 41/13 A3001 RMK AO2
KNRN 252215Z AUTO 22012KT 10SM CLR 40/12 A3001 RMK AO2
- KNYL: Yuma, Marine Corps Air Stn, AZ, United States [40.0°C, 104.0°F]
KNYL 252257Z AUTO 18004KT 10SM CLR 40/M06 A2985 RMK AO2 SLP103 T04001061 $
KNYL 252357Z AUTO 29007KT 10SM CLR 40/M08 A2983 RMK AO2 SLP098 T04001083 10406 20356 $
- KOIN: Oberlin, KS, United States [39.8°C, 103.6°F]
KOIN 252055Z AUTO 26010G15KT 10SM CLR 40/12 A3004 RMK AO1 T04010121
KOIN 252115Z AUTO 24015G21KT 190V260 10SM CLR 40/12 A3004 RMK AO1 T04030120
KOIN 252135Z AUTO 24012G17KT 10SM CLR 40/12 A3004 RMK AO1 T03960117
KOIN 252155Z AUTO 24007KT 10SM CLR 40/12 A3004 RMK AO1 T04040117
KOIN 252215Z AUTO 24009KT 10SM CLR 40/12 A3004 RMK AO1 T03980119
- KP28: Medicine Lodge, Medicine Lodge, KS, United States [41.1°C, 105.9°F]
KP28 252056Z AUTO 15011G22KT 41/19 A3000 RMK AO1 SLP135 T04110189 58025 $
- KPHX: Phoenix, Phoenix Sky Harbor Intl Arpt, AZ, United States [41.7°C, 107.0°F]
KPHX 252151Z 18007KT 150V220 10SM FEW090 FEW250 42/M01 A2989 RMK AO2 SLP097 TCU DSNT E T04171011 $
KPHX 252251Z VRB04KT 10SM FEW090 FEW250 42/M01 A2987 RMK AO2 SLP090 TCU DSNT E T04171011 $
KPHX 252351Z VRB05KT 10SM FEW090 FEW250 41/M01 A2985 RMK AO2 SLP086 T04111011 10422 20367 56022 $
- KTQK: Scott City, KS, United States [39.8°C, 103.6°F]
KTQK 252055Z AUTO 28010KT 10SM CLR 40/12 A3006 RMK AO2 T03970123
KTQK 252115Z AUTO 30008KT 10SM CLR 40/12 A3006 RMK AO2 T03990122
KTQK 252215Z AUTO 31004KT 10SM CLR 40/12 A3005 RMK AO2 T03980124
- KULS: Ulysses Airport, KS, United States [40°C, 104.0°F]
KULS 252255Z AUTO 20011G19KT 10SM CLR 40/08 A3004 RMK AO2
KULS 252315Z AUTO 19011G19KT 10SM CLR 40/08 A3004 RMK AO2
KULS 252335Z AUTO 20015G22KT 10SM CLR 40/07 A3004 RMK AO2
- KWWR: Woodward, West Woodward Airport, OK, United States [40°C, 104.0°F]
KWWR 252055Z AUTO 15016G21KT 10SM CLR 40/14 A3008 RMK AO2 LTG DSNT N AND W
- MMHO: Hermosillo, Son., Mexico [42°C, 107.6°F]
MMHO 252142Z 25004KT 10SM SCT090 40/17 A2990 RMK 8/030 DSNT CB N HZY
MMHO 252241Z 22009KT 10SM SCT090 42/15 A2986 RMK 8/030 ISOL CU DSNT CB N HZY
MMHO 252341Z 22009KT 10SM FEW200 42/16 A2986 RMK SLP097 57021 969 8/004 DSNT CBS 1 QUAD ISOL CU/AC HZY
14 stations reporting dewpoint 30°C or greater
- K1D8: UNKNOWN, [30°C, 86.0°F]
K1D8 252055Z AUTO VRB05KT 10SM CLR 34/30 A2990 RMK AO2
- K4A6: Scottsboro, AL, United States [32°C, 89.6°F]
K4A6 252355Z AUTO 00000KT 10SM CLR 40/30 A3017 RMK AO2
K4A6 260035Z AUTO 00000KT 10SM CLR 38/32 A3018 RMK AO2
- KBWP: Wahpeton, ND, United States [30°C, 86.0°F]
KBWP 252155Z AUTO 14010KT 10SM BKN019 30/30 A2988 RMK AO2
- KCKM: Clarksdale Fletcher Field Airport, MS, United States [36°C, 96.8°F]
KCKM 252055Z AUTO 11006KT 10SM 35/35 A3013 RMK A01
KCKM 252115Z AUTO 08006KT 10SM 36/36 A3013 RMK A01
KCKM 252135Z AUTO 09007KT 10SM 35/35 A3012 RMK A01
KCKM 252155Z AUTO 00000KT 10SM 35/35 A3012 RMK A01
KCKM 252215Z AUTO 13003KT 10SM 35/35 A3012 RMK A01
KCKM 252235Z AUTO 06003KT 10SM 35/35 A3012 RMK A01
KCKM 252255Z AUTO 12003KT 10SM 35/35 A3012 RMK A01
KCKM 252315Z AUTO 00000KT 10SM 34/34 A3011 RMK A01
KCKM 252335Z AUTO 00000KT 10SM 34/34 A3011 RMK A01
KCKM 252355Z AUTO 00000KT 10SM 34/34 A3012 RMK A01
KCKM 260015Z AUTO 00000KT 33/33 A3012 RMK A01
KCKM 260035Z AUTO 00000KT 10SM 32/32 A3012 RMK A01
- KGWR: Gwinner, ND, United States [33°C, 91.4°F]
KGWR 252055Z AUTO 22009KT 9SM FEW027 32/32 A2989 RMK A01
KGWR 252115Z AUTO 19009KT 9SM FEW027 33/33 A2988 RMK A01
KGWR 252135Z AUTO 21011KT 10SM CLR 32/32 A2989 RMK A01
KGWR 252155Z AUTO 23010KT 9SM CLR 31/31 A2990 RMK A01
KGWR 252215Z AUTO 25011G16KT 10SM CLR 30/30 A2992 RMK A01
KGWR 252235Z AUTO 24010KT 9SM CLR 31/31 A2992 RMK A01
KGWR 252255Z AUTO 23005KT 9SM CLR 30/30 A2991 RMK A01
- KJYG: St. James, St. James Municipal Airport, MN, United States [30°C, 86.0°F]
KJYG 260015Z AUTO 00000KT 10SM SCT026 30/30 A2995 RMK AO2
- KLRJ: Le Mars, Le Mars Municipal Airport, IA, United States [32°C, 89.6°F]
KLRJ 252055Z AUTO 18008KT 10SM FEW026 33/32 A2994 RMK AO2
KLRJ 252115Z AUTO 15009KT 10SM CLR 33/31 A2993 RMK AO2
KLRJ 252135Z AUTO 17010KT 10SM CLR 32/32 A2993 RMK AO2
KLRJ 252155Z AUTO 15010G15KT 10SM CLR 33/31 A2993 RMK AO2
KLRJ 252215Z AUTO 16008G14KT 10SM CLR 32/32 A2993 RMK AO2
KLRJ 252235Z AUTO 17010G15KT 10SM CLR 32/32 A2993 RMK AO2
KLRJ 252255Z AUTO 18012KT 10SM CLR 32/32 A2992 RMK AO2
KLRJ 252315Z AUTO 16011KT 10SM CLR 32/31 A2992 RMK AO2
KLRJ 252335Z AUTO 16010KT 10SM CLR 32/30 A2992 RMK AO2
KLRJ 252355Z AUTO 15005KT 10SM CLR 31/31 A2992 RMK AO2
KLRJ 260015Z AUTO 15007KT 10SM CLR 31/31 A2992 RMK AO2
KLRJ 260035Z AUTO 15006KT 10SM CLR 31/30 A2992 RMK AO2
- KMDS: Madison, SD, United States [30°C, 86.0°F]
KMDS 252055Z AUTO 16006KT 10SM CLR 30/30 A2995 RMK AO2 TSNO
- OBBI: Bahrain Intl Arpt, Bahrain [30°C, 86.0°F]
OBBI 252100Z 10005KT CAVOK 35/30 Q1000 NOSIG
OBBI 252130Z 10004KT CAVOK 34/30 Q1000 NOSIG
OBBI 252200Z 11003KT CAVOK 34/30 Q1000 NOSIG
OBBI 252231Z 12003KT CAVOK 34/30 Q0999 NOSIG
OBBI 252300Z 10003KT CAVOK 34/30 Q1000 NOSIG
OBBI 252330Z 21003KT 130V260 CAVOK 35/30 Q1000 NOSIG
OBBI 260000Z 22003KT 170V300 CAVOK 34/30 Q1000 NOSIG
OBBI 260030Z 24004KT 190V270 CAVOK 34/30 Q1000 NOSIG
- OEDF: Dammam-King Fahd Intl Arpt, Saudi Arabia [30°C, 86.0°F]
OEDF 252100Z 00000KT 8000 NSC 34/30 Q1000 NOSIG
OEDF 252200Z 05003KT 8000 NSC 34/30 Q1000 NOSIG
OEDF 252300Z 06003KT 8000 NSC 33/30 Q1000 NOSIG
OEDF 260000Z 00000KT 7000 NSC 33/30 Q1000
- OEDR: Dhahran, Saudi Arabia [32°C, 89.6°F]
OEDR 252100Z 09007KT CAVOK 35/30 Q0999
OEDR 252200Z 10008KT CAVOK 34/32 Q0999
OEDR 252300Z 15003KT CAVOK 33/32 Q0999
OEDR 260000Z VRB02KT CAVOK 33/32 Q0999
- OIBL: Bandar Lengeh, Iran [30°C, 86.0°F]
OIBL 252100Z 26004KT 5000 BR NSC 33/30 Q0999
OIBL 260000Z 11004KT 4000 BR NSC 32/30 Q0999
- OIKQ: Gheshm Island / Dayrestan, Iran [31°C, 87.8°F]
OIKQ 252100Z 14004KT 5000 BR NSC 32/31 Q0999
OIKQ 252200Z 13006KT 5000 BR NSC 32/30 Q0999
OIKQ 252300Z 15004KT 5000 BR NSC 31/30 Q0999
OIKQ 260000Z 00000KT 4000 BR NSC 31/30 Q0999
- ZSNJ: Nanjing, China [30°C, 86.0°F]
ZSNJ 260000Z 13004MPS CAVOK 30/30 Q1005 NOSIG
47 stations reporting dewpoint 28-29°C
- GOBD: Diass, Senegal [28°C, 82.4°F]
GOBD 252130Z 18003KT 9999 -RA FEW015 28/28 Q1013
GOBD 252200Z 18004KT 9999 TS SCT015 FEW025CB 28/28 Q1013
GOBD 252230Z 17004KT 140V200 9999 TS SCT015 FEW025CB 28/28 Q1013
- K1D1: Milbank, SD, United States [29°C, 84.2°F]
K1D1 252055Z AUTO 14011G19KT 8SM CLR 31/28 A2991 RMK AO2
K1D1 252115Z AUTO 14012KT 8SM CLR 31/29 A2991 RMK AO2
K1D1 252135Z AUTO 14012KT 8SM FEW026 31/28 A2991 RMK AO2
K1D1 252155Z AUTO 15008G13KT 8SM SCT025 30/29 A2991 RMK AO2
K1D1 252215Z AUTO 18011KT 8SM FEW023 31/28 A2992 RMK AO2
K1D1 252315Z AUTO 14005KT 8SM CLR 31/28 A2992 RMK AO2
K1D1 252335Z AUTO 14006KT 8SM CLR 31/28 A2992 RMK AO2
K1D1 260035Z AUTO 13006KT 8SM CLR 29/28 A2993 RMK AO2
- K1D8: UNKNOWN, [28°C, 82.4°F]
K1D8 252115Z AUTO 21006KT 10SM CLR 34/28 A2990 RMK AO2
K1D8 252155Z AUTO 19006KT 8SM CLR 34/28 A2990 RMK AO2
K1D8 252215Z AUTO 30004KT 8SM FEW041 34/28 A2990 RMK AO2
K1D8 252235Z AUTO 30006KT 9SM FEW041 34/28 A2990 RMK AO2
- K3L4: Grand Chenier, LA, United States [28°C, 82.4°F]
K3L4 252135Z AUTO 14014KT 10SM CLR 30/28 A3005 RMK A01
K3L4 252155Z AUTO 14011KT 9SM CLR 30/28 A3006 RMK A01
K3L4 252335Z AUTO VRB05KT 9SM CLR 28/28 A3007 RMK A01
K3L4 252355Z AUTO 07004KT 10SM CLR 29/28 A3007 RMK A01
- K4A6: Scottsboro, AL, United States [28°C, 82.4°F]
K4A6 260015Z AUTO 00000KT 10SM CLR 37/28 A3018 RMK AO2
- K9D7: Cando, ND, United States [28°C, 82.4°F]
K9D7 252055Z AUTO 30012G18KT 10SM BKN034 29/28 A2992 RMK AO2
K9D7 252115Z AUTO 32015G21KT 10SM BKN034 30/28 A2993 RMK AO2
- KAPF: Naples, Naples Municipal Airport, FL, United States [29°C, 84.2°F]
KAPF 252253Z 00000KT 10SM CLR 29/29 A3004 RMK AO2 LTG DSNT NE RAE49 SLP173 P0000 T02940289 $
- KBTA: Blair, NE, United States [28°C, 82.4°F]
KBTA 260015Z AUTO 00000KT 10SM CLR 33/28 A2995 RMK AO2 T03300279
- KBWP: Wahpeton, ND, United States [29°C, 84.2°F]
KBWP 252055Z AUTO 17012KT 10SM SCT019 29/29 A2989 RMK AO2
KBWP 252115Z AUTO 16012KT 10SM OVC019 29/29 A2989 RMK AO2
KBWP 252135Z AUTO 15013G18KT 9SM BKN019 29/29 A2988 RMK AO2
KBWP 252215Z AUTO 14011KT 10SM OVC019 29/29 A2989 RMK AO2
KBWP 252235Z AUTO 16011KT 7SM OVC020 28/28 A2989 RMK AO2
KBWP 252255Z AUTO 16009KT 9SM OVC021 28/28 A2990 RMK AO2
KBWP 252315Z AUTO 16008KT 10SM OVC020 28/28 A2992 RMK AO2
KBWP 252335Z AUTO 14006G11KT 10SM OVC020 28/28 A2991 RMK AO2
KBWP 252355Z AUTO 13007KT 10SM SCT020 SCT027 BKN037 28/28 A2991 RMK AO2
- KCBF: Council Bluffs, IA, United States [28°C, 82.4°F]
KCBF 252235Z AUTO 13004KT 10SM CLR 35/28 A2993 RMK AO2
- KDXX: Madison, MN, United States [28°C, 82.4°F]
KDXX 252055Z AUTO 14012G15KT 10SM CLR 31/28 A2994 RMK AO2
KDXX 252115Z AUTO 14011KT 10SM CLR 31/28 A2994 RMK AO2
KDXX 252135Z AUTO 14010KT 10SM CLR 31/28 A2994 RMK AO2
KDXX 252155Z AUTO 14007KT 10SM CLR 30/28 A2994 RMK AO2
KDXX 252215Z AUTO 13006KT 10SM CLR 31/28 A2994 RMK AO2
KDXX 252235Z AUTO 13008KT 10SM CLR 31/28 A2995 RMK AO2
KDXX 252255Z AUTO 14008KT 10SM CLR 31/28 A2994 RMK AO2
KDXX 252315Z AUTO 12007KT 10SM CLR 31/28 A2994 RMK AO2
KDXX 252335Z AUTO 12007KT 10SM CLR 30/28 A2994 RMK AO2
KDXX 252355Z AUTO 12006KT 10SM CLR 30/28 A2995 RMK AO2
KDXX 260015Z AUTO 11006KT 10SM CLR 29/28 A2995 RMK AO2
- KFFM: Fergus Falls, MN, United States [29°C, 84.2°F]
KFFM 252115Z AUTO 17011G18KT 7SM BKN017 28/28 A2993 RMK AO2
KFFM 252135Z AUTO 14013KT 7SM OVC016 29/29 A2993 RMK AO2
KFFM 252155Z AUTO 17013G18KT 7SM BKN016 BKN020 28/28 A2993 RMK AO2
- KGWR: Gwinner, ND, United States [29°C, 84.2°F]
KGWR 252315Z AUTO 00000KT 9SM CLR 29/29 A2992 RMK A01
KGWR 252335Z AUTO 00000KT 9SM CLR 29/29 A2991 RMK A01
KGWR 252355Z AUTO 00000KT 9SM CLR 29/29 A2992 RMK A01
KGWR 260015Z AUTO 00000KT 9SM CLR 29/29 A2992 RMK A01
KGWR 260035Z AUTO 00000KT 8SM CLR 29/29 A2992 RMK A01
- KJYG: St. James, St. James Municipal Airport, MN, United States [29°C, 84.2°F]
KJYG 252135Z AUTO VRB04KT 8SM BKN021 30/28 A2995 RMK AO2
KJYG 252155Z AUTO 18005G10KT 10SM SCT021 30/28 A2995 RMK AO2
KJYG 252215Z AUTO 17006KT 10SM CLR 30/28 A2995 RMK AO2
KJYG 252235Z AUTO 18005KT 10SM FEW022 30/28 A2995 RMK AO2
KJYG 252255Z AUTO 17005KT 10SM CLR 31/29 A2995 RMK AO2
KJYG 252315Z AUTO VRB04KT 10SM FEW024 31/29 A2995 RMK AO2
KJYG 252335Z AUTO 14004KT 10SM CLR 31/29 A2995 RMK AO2
KJYG 252355Z AUTO 15004KT 10SM CLR 30/29 A2995 RMK AO2
KJYG 260035Z AUTO 14005KT 9SM FEW026 29/29 A2995 RMK AO2
- KLUM: Menomonie, WI, United States [28°C, 82.4°F]
KLUM 260035Z AUTO 10003KT 10SM OVC060 29/28 A3001 RMK AO2 T02850276 PWINO
- KMDS: Madison, SD, United States [29°C, 84.2°F]
KMDS 252115Z AUTO 14009KT 10SM CLR 30/29 A2995 RMK AO2 TSNO
KMDS 252135Z AUTO 15008KT 10SM CLR 31/29 A2995 RMK AO2 TSNO
KMDS 252155Z AUTO 17009KT 10SM CLR 31/29 A2995 RMK AO2 TSNO
KMDS 252215Z AUTO 15009KT 10SM CLR 31/29 A2994 RMK AO2 TSNO
KMDS 252235Z AUTO 15007G13KT 10SM CLR 31/28 A2994 RMK AO2 TSNO
KMDS 252255Z AUTO 15007KT 10SM CLR 31/29 A2994 RMK AO2 TSNO
KMDS 252315Z AUTO 15009KT 10SM CLR 31/28 A2994 RMK AO2 TSNO
