EXTREME HOME
OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
EXTREME WX CATEGORIES
   CITIES & VALUES:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
       Unknown
   CITIES & FULL REPORTS:
       Temperature
       Dewpoint
       Heat Index
       Wind
       Wind Chill
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Multiple
   USA & WORLD PLOTS:
       Temperature
       Dewpoint
       Wind
       Wind Chill & Heat Index
       Pressure
       Pressure Change
       Precip Type/Intensity
       Precip Amount
       Thunderstorm
       Blizzard
       Visibility
       Astronomical
       Other
       Unknown
   REPEAT OFFENDERS:
       Today
       Yesterday
       This month
       This year
       Since 2007
   RSS:
       Feed
   ARCHIVE:
       2026072622
       2026072621
       2026072618
       2026072615
       2026072612
       2026072609
       2026072606
       2026072603
       2026072600
       2026072521
       2026072518
       2026072515
       2026072512
       2026072509
       2026072506
       2026072503
       2026072500
       2026072421
       2026072418
       2026072415
       2026072412
       2026072409
       2026072406
       2026072403
CONTACT
      Bob Hart
       (rhart at fsu.edu)
Extreme & Weird Weather of the World - Archive for 2026072622
Currently using 35610 observations from 5160 unique global stations over the past 3 hours.
Last Updated: Sun Jul 26 22:48:26 UTC 2026
0 stations reporting temperature -55°C or colder
0 stations reporting temperature -50°C to -54°C
0 stations reporting temperature -45°C to -49°C
0 stations reporting temperature -40°C to -44°C
0 stations reporting temperature 55°C or warmer
0 stations reporting temperature 50°C to 54°C
3 stations reporting temperature 45°C to 49°C
- KEED: Needles, Needles Airport, CA, United States [45.0°C, 113.0°F]
KEED 261956Z AUTO 21010G20KT 10SM CLR 45/11 A2984 RMK AO2 SLP062 T04500111 $
KEED 262156Z AUTO 24008G21KT 10SM CLR 45/10 A2980 RMK AO2 SLP048 T04500100 $
- KHII: Lake Havasu City, AZ, United States [45°C, 113.0°F]
KHII 262015Z AUTO 17011KT 10SM CLR 45/11 A2983 RMK AO2
KHII 262035Z AUTO 19012G18KT 140V220 10SM CLR 45/10 A2982 RMK AO2
KHII 262055Z AUTO 18007G17KT 10SM CLR 45/11 A2981 RMK AO2
KHII 262115Z AUTO 18012G21KT 10SM CLR 45/13 A2981 RMK AO2
KHII 262135Z AUTO 21012KT 10SM CLR 45/12 A2980 RMK AO2
KHII 262155Z AUTO 21014KT 10SM CLR 45/13 A2979 RMK AO2
KHII 262215Z AUTO 20011G20KT 10SM CLR 45/15 A2979 RMK AO2
KHII 262235Z AUTO 21012G19KT 170V230 10SM FEW110 45/15 A2978 RMK AO2
- KIFP: Bullhead City, AZ, United States [46°C, 114.8°F]
KIFP 262154Z 15011KT 10SM CLR 46/11 A2977
153 stations reporting temperature 40°C to 44°C
- DATM: Bordj Mokhtar, Algeria [44°C, 111.2°F]
DATM 261900Z 13003KT 100V160 9999 BKN046 44/00 Q1007
DATM 262000Z 07004KT 9999 BKN046 42/M01 Q1007
DATM 262100Z 10006KT 9999 BKN046 41/M02 Q1008
- DAUB: Biskra, Algeria [43°C, 109.4°F]
DAUB 261900Z 35004KT 6000 FEW036TCU BKN040 43/06 Q1006
DAUB 262000Z 32007KT 6000 BKN040 42/09 Q1007
DAUB 262100Z 32005KT 7000 SCT040 41/10 Q1007
DAUB 262200Z 31010KT 7000 SCT040 40/11 Q1006
- DTTD: Remada, Tunisia [41°C, 105.8°F]
DTTD 261900Z 16003KT 110V200 9999 FEW026 41/02 Q1011 RMK SIROCCO
- DTTF: Gafsa, Tunisia [42°C, 107.6°F]
DTTF 261900Z 14009KT 6000 SCT026 42/04 Q1009
DTTF 262000Z 15005KT 120V180 8000 BKN040 40/12 Q1010
- DTTZ: Tozeur, Tunisia [43°C, 109.4°F]
DTTZ 261900Z 10005KT 8000 NSC 43/03 Q1006
DTTZ 262000Z AUTO 10009KT NCD 43/03 Q1006
DTTZ 262100Z AUTO 10010KT NCD 42/04 Q1007
DTTZ 262200Z AUTO 10014KT NCD 41/15 Q1007
- K1CW: Charlie Madis, NE, United States [40.1°C, 104.1°F]
K1CW 262033Z AUTO 03010G16KT 10SM CLR 40/10 A2999 RMK AO2 WSHFT 30 SLP073 PWINO $
K1CW 262048Z AUTO 03011G17KT 10SM CLR 40/10 A2999 RMK AO2 WSHFT 47 SLP073 PWINO $
K1CW 262055Z AUTO 03006G17KT 10SM CLR 40/09 A2999 RMK AO2 SLP073 T03970091 57012 PWINO $
K1CW 262155Z AUTO 32006G16KT 10SM CLR 40/08 A2998 RMK AO2 SLP069 T04010075 PWINO $
- K1GW: Golf Madis, NE, United States [40.5°C, 104.9°F]
K1GW 261907Z AUTO 05013G16KT 10SM CLR 40/10 A3000 RMK AO2 WSHFT 03 SLP081 $
K1GW 261952Z AUTO 06011KT 10SM CLR 40/09 A2999 RMK AO2 WSHFT 49 SLP077 $
K1GW 261955Z AUTO 07011KT 10SM CLR 40/10 A2999 RMK AO2 SLP077 T04020095 $
K1GW 262055Z AUTO 03003KT 10SM CLR 40/08 A2998 RMK AO2 SLP075 T04010075 57010 $
K1GW 262155Z AUTO 08007KT 10SM FEW110 41/09 A2997 RMK AO2 SLP070 T04050088 $
- K1HW: Hotel Madis, NE, United States [41.1°C, 105.9°F]
K1HW 261855Z AUTO 33013KT 10SM CLR 40/09 A2994 RMK AO2 SLP065 T04000094 $
K1HW 261926Z AUTO 36011KT 10SM CLR 40/12 A2994 RMK AO2 WSHFT 18 SLP065 $
K1HW 261955Z AUTO 35010G17KT 10SM CLR 41/10 A2993 RMK AO2 SLP062 T04090101 $
K1HW 262004Z AUTO 02011G16KT 10SM CLR 41/10 A2993 RMK AO2 WSHFT 01 SLP062 $
K1HW 262055Z AUTO 31011KT 10SM CLR 41/09 A2992 RMK AO2 SLP059 T04100092 57008 $
K1HW 262155Z AUTO 12004KT 10SM CLR 41/09 A2991 RMK AO2 SLP056 T04110093 $
- K1IW: India Madis, NE, United States [41.1°C, 105.9°F]
K1IW 261855Z AUTO 33006G16KT 10SM CLR 40/10 A2996 RMK AO2 SLP070 T03970100 $
K1IW 261955Z AUTO 02009G18KT 10SM CLR 41/09 A2994 RMK AO2 SLP062 T04100092 $
K1IW 262055Z AUTO 36005G15KT 10SM CLR 41/09 A2993 RMK AO2 SLP060 T04100092 57010 $
K1IW 262155Z AUTO 01005KT 10SM CLR 41/09 A2993 RMK AO2 SLP060 T04110093 $
- K1KW: Kilo (dix), NE, United States [39.8°C, 103.6°F]
K1KW 261955Z AUTO 34006KT 10SM CLR 40/07 A2999 RMK AO2 SLP068 T03970072 $
K1KW 262055Z AUTO 32007KT 10SM CLR 40/06 A2998 RMK AO2 SLP065 T04010064 57011 $
K1KW 262155Z AUTO 07007KT 10SM CLR 40/07 A2997 RMK AO2 SLP061 T03980072 $
- K1MW: Mike (haxtun), CO, United States [40.9°C, 105.6°F]
K1MW 261855Z AUTO 01008KT 10SM CLR 40/09 A2997 RMK AO2 SLP071 T03980092 $
K1MW 261955Z AUTO 02016G19KT 10SM FEW120 41/09 A2996 RMK AO2 SLP067 T04090091 $
- K1NW: November (grover), CO, United States [40.6°C, 105.0°F]
K1NW 261855Z AUTO 36014G19KT 10SM CLR 40/08 A3001 RMK AO2 SLP073 T03990083 $
K1NW 261904Z AUTO 36011G17KT 10SM CLR 40/07 A3001 RMK AO2 WSHFT 01 SLP073 $
K1NW 261922Z AUTO 32010G20KT 10SM CLR 40/06 A3000 RMK AO2 WSHFT 16 SLP069 $
K1NW 261926Z AUTO 34010G18KT 10SM CLR 40/06 A3000 RMK AO2 WSHFT 23 SLP069 $
K1NW 261954Z AUTO 33013KT 10SM CLR 41/07 A2999 RMK AO2 WSHFT 49 SLP066 $
K1NW 261955Z AUTO 33013KT 10SM CLR 41/07 A2999 RMK AO2 SLP066 T04060068 $
K1NW 262048Z AUTO 03015G19KT 10SM FEW130 40/08 A2998 RMK AO2 WSHFT 46 SLP063 $
K1NW 262155Z AUTO 00000KT 10SM CLR 40/05 A2997 RMK AO2 LTG DSNT W SLP060 T04000052 $
- K1V6: Canon City, CO, United States [41°C, 105.8°F]
K1V6 262055Z AUTO 11010G20KT 070V150 10SM CLR 40/06 A3007 RMK AO1
K1V6 262115Z AUTO 12007KT 090V150 10SM CLR 40/06 A3006 RMK AO1
K1V6 262155Z AUTO 11013G21KT 10SM CLR 40/07 A3005 RMK AO1
K1V6 262215Z AUTO 08014G25KT 10SM CLR 41/06 A3004 RMK AO1 PK WND 08033/03
K1V6 262235Z AUTO 11015G22KT 10SM CLR 40/07 A3003 RMK AO1 PK WND 08033/03
- K2V5: Wray Municipal Airport, CO, United States [43°C, 109.4°F]
K2V5 261855Z AUTO 32007KT 10SM CLR 41/11 A2994 RMK AO2
K2V5 261915Z AUTO 02011G14KT 10SM CLR 42/11 A2993 RMK AO2
K2V5 261935Z AUTO 03008KT 360V060 10SM CLR 41/11 A2993 RMK AO2
K2V5 261955Z AUTO 10004KT 10SM CLR 42/10 A2992 RMK AO2
K2V5 262015Z AUTO 35003KT 10SM CLR 42/10 A2992 RMK AO2
K2V5 262035Z AUTO 04003G15KT 10SM CLR 42/10 A2991 RMK AO2
K2V5 262055Z AUTO 01003KT 10SM CLR 42/10 A2991 RMK AO2
K2V5 262115Z AUTO 00000KT 10SM CLR 42/10 A2990 RMK AO2
K2V5 262135Z AUTO 36006KT 10SM CLR 43/10 A2990 RMK AO2
K2V5 262155Z AUTO 01005KT 10SM CLR 42/10 A2990 RMK AO2
K2V5 262215Z AUTO 05007KT 10SM CLR 42/09 A2989 RMK AO2
K2V5 262235Z AUTO 07004KT 10SM CLR 42/09 A2989 RMK AO2
- K2V6: Yuma, CO, United States [42°C, 107.6°F]
K2V6 262234Z AUTO 32003KT 10SM 42/09 A2993 RMK AO2
- K36K: Lakin, KS, United States [43°C, 109.4°F]
K36K 261855Z AUTO 20011G18KT 10SM CLR 40/16 A2994 RMK AO2
K36K 261915Z AUTO 19011G18KT 140V210 10SM CLR 41/16 A2993 RMK AO2
K36K 261935Z AUTO VRB06G16KT 10SM CLR 41/15 A2993 RMK AO2
K36K 261955Z AUTO 20013KT 10SM CLR 42/14 A2992 RMK AO2
K36K 262015Z AUTO 19012KT 10SM CLR 42/14 A2991 RMK AO2
K36K 262035Z AUTO 22012G22KT 10SM CLR 43/14 A2991 RMK AO2
K36K 262055Z AUTO 21017KT 10SM CLR 43/13 A2990 RMK AO2
K36K 262115Z AUTO 17010G17KT 10SM CLR 42/14 A2990 RMK AO2
K36K 262135Z AUTO 18014KT 10SM CLR 42/14 A2990 RMK AO2
K36K 262155Z AUTO 17013KT 10SM CLR 42/14 A2989 RMK AO2
K36K 262215Z AUTO 16012KT 10SM CLR 42/15 A2989 RMK AO2
K36K 262235Z AUTO 16016KT 10SM CLR 42/15 A2988 RMK AO2
- K3K3: Syracuse, KS, United States [44°C, 111.2°F]
K3K3 261855Z AUTO 21007G16KT 160V230 10SM CLR 42/12 A2991 RMK AO2
K3K3 261915Z AUTO VRB06KT 10SM CLR 42/11 A2991 RMK AO2
K3K3 261935Z AUTO VRB04KT 10SM CLR 42/10 A2990 RMK AO2
K3K3 261955Z AUTO 17007KT 10SM CLR 42/11 A2990 RMK AO2
K3K3 262015Z AUTO 11007KT 10SM CLR 42/10 A2989 RMK AO2
K3K3 262035Z AUTO 22008KT 10SM CLR 43/10 A2989 RMK AO2
K3K3 262055Z AUTO VRB04KT 10SM CLR 43/09 A2988 RMK AO2
K3K3 262116Z AUTO VRB04KT 10SM CLR 43/09 A2987 RMK AO2
K3K3 262135Z AUTO VRB06KT 10SM CLR 43/09 A2987 RMK AO2
K3K3 262155Z AUTO VRB04KT 10SM CLR 43/09 A2986 RMK AO2
K3K3 262215Z AUTO 18009G14KT 10SM CLR 44/08 A2986 RMK AO2
K3K3 262235Z AUTO VRB04KT 10SM CLR 44/07 A2985 RMK AO2
- K3K7: UNKNOWN, [44°C, 111.2°F]
K3K7 261855Z AUTO VRB05G15KT 10SM CLR 42/13 A2991 RMK AO2
K3K7 261917Z AUTO VRB03KT 10SM CLR 42/11 A2991 RMK AO2
K3K7 261935Z AUTO VRB06KT 10SM FEW120 43/12 A2990 RMK AO2
K3K7 262015Z AUTO VRB04KT 10SM CLR 42/11 A2989 RMK AO2
K3K7 262037Z AUTO VRB05KT 10SM CLR 43/11 A2988 RMK AO2
K3K7 262055Z AUTO 14010G14KT 110V170 10SM CLR 43/11 A2988 RMK AO2
K3K7 262116Z AUTO 21008KT 10SM CLR 44/10 A2987 RMK AO2
K3K7 262135Z AUTO 22009G15KT 10SM CLR 44/10 A2987 RMK AO2
K3K7 262155Z AUTO 21009G17KT 10SM CLR 44/10 A2987 RMK AO2
K3K7 262215Z AUTO 21010KT 10SM CLR 43/09 A2986 RMK AO2
K3K7 262235Z AUTO 19009KT 10SM CLR 44/09 A2986 RMK AO2
- K49B: UNKNOWN, [40°C, 104.0°F]
K49B 262215Z AUTO VRB05G13KT 10SM CLR 40/11 A2990 RMK AO2
- K7L2: Linton, ND, United States [41°C, 105.8°F]
K7L2 262115Z AUTO 23006KT 9SM CLR 40/16 A2979 RMK AO2
K7L2 262135Z AUTO 25004KT 9SM CLR 40/16 A2979 RMK AO2
K7L2 262155Z AUTO 27005KT 9SM CLR 40/16 A2979 RMK AO2
K7L2 262215Z AUTO 27007KT 9SM CLR 40/14 A2978 RMK AO2
K7L2 262235Z AUTO 30008KT 9SM CLR 41/15 A2978 RMK AO2
- K82V: Pine Bluffs Municipality, WY, United States [39.5°C, 103.1°F]
K82V 262115Z AUTO 35015G18KT 10SM CLR 40/07 A3007 RMK AO2 T03950073 $
- K8V7: UNKNOWN, [41°C, 105.8°F]
K8V7 261855Z AUTO VRB05G11KT 10SM CLR 40/06 A3003 RMK AO2
K8V7 261915Z AUTO VRB05G11KT 10SM CLR 40/05 A3002 RMK AO2
K8V7 261935Z AUTO 11007KT 10SM CLR 40/05 A3001 RMK AO2
K8V7 262035Z AUTO 17008KT 140V230 10SM FEW120 41/06 A3000 RMK AO2
K8V7 262055Z AUTO 15011KT 10SM CLR 41/06 A2999 RMK AO2
K8V7 262115Z AUTO VRB05G10KT 10SM CLR 40/06 A2998 RMK AO2
K8V7 262135Z AUTO 18014KT 10SM CLR 41/07 A2998 RMK AO2
K8V7 262155Z AUTO 19012KT 10SM CLR 41/07 A2997 RMK AO2
K8V7 262215Z AUTO 18011KT 140V200 10SM CLR 41/08 A2997 RMK AO2
K8V7 262235Z AUTO 18013KT 10SM CLR 40/08 A2997 RMK AO2
- K9K7: UNKNOWN, [42°C, 107.6°F]
K9K7 261855Z AUTO 19017G21KT 10SM CLR 41/19 A2990 RMK AO2
K9K7 261915Z AUTO 19019G25KT 10SM CLR 41/19 A2989 RMK AO2 PK WND 20026/55
K9K7 261935Z AUTO 17018G25KT 10SM CLR 41/19 A2988 RMK AO2 PK WND 20026/55
K9K7 261956Z AUTO 18019G23KT 10SM CLR 41/19 A2988 RMK AO2 PK WND 20026/55
K9K7 262015Z AUTO 19018G24KT 10SM CLR 41/18 A2987 RMK AO2 PK WND 18026/36
K9K7 262035Z AUTO 20017G29KT 10SM CLR 42/18 A2987 RMK AO2 PK WND 19029/31
K9K7 262055Z AUTO 20016G27KT 10SM CLR 42/18 A2986 RMK AO2 PK WND 19029/31
K9K7 262115Z AUTO 19018G27KT 10SM CLR 42/18 A2986 RMK AO2 PK WND 19029/31
K9K7 262135Z AUTO 19014G26KT 10SM CLR 41/19 A2986 RMK AO2 PK WND 18027/45
K9K7 262155Z AUTO 19014G23KT 10SM CLR 42/19 A2985 RMK AO2 PK WND 20027/10
K9K7 262215Z AUTO 18016KT 10SM CLR 41/19 A2985 RMK AO2 PK WND 20026/31
K9K7 262235Z AUTO 19019KT 10SM CLR 41/18 A2984 RMK AO2
- KA39: Maricopa, AZ, United States [42°C, 107.6°F]
KA39 261935Z AUTO 30007KT 10SM BKN090 BKN120 40/16 A2996 RMK AO2
KA39 262015Z AUTO 24008KT 10SM SCT090 SCT120 40/16 A2994 RMK AO2
KA39 262035Z AUTO 26008KT 10SM SCT100 BKN120 40/16 A2993 RMK AO2
KA39 262055Z AUTO 24007KT 10SM SCT090 SCT120 40/16 A2992 RMK AO2
KA39 262115Z AUTO 31004KT 10SM BKN090 BKN120 41/15 A2991 RMK AO2
KA39 262135Z AUTO 27011G19KT 10SM SCT100 BKN120 41/16 A2991 RMK AO2
KA39 262155Z AUTO 28011KT 10SM CLR 41/16 A2990 RMK AO2
KA39 262215Z AUTO 27006KT 10SM CLR 42/15 A2990 RMK AO2
KA39 262235Z AUTO 28010KT 10SM CLR 42/16 A2989 RMK AO2
- KADT: Atwood-Rawlins County, KS, United States [41.8°C, 107.2°F]
KADT 261850Z AUTO 15006KT 10SM CLR 40/16 A2995 RMK AO2 T03990156
KADT 261910Z AUTO 14008KT 10SM CLR 41/15 A2994 RMK AO2 T04090149
KADT 261930Z AUTO 15010G15KT 10SM CLR 42/12 A2993 RMK AO2 T04150121
KADT 261950Z AUTO 18008G20KT 10SM CLR 42/13 A2993 RMK AO2 T04160132
KADT 262010Z AUTO 16009KT 10SM CLR 42/14 A2993 RMK AO2 T04150143
KADT 262030Z AUTO 21011KT 10SM CLR 42/15 A2992 RMK AO2 T04190145
KADT 262050Z AUTO 15013G16KT 10SM CLR 42/14 A2992 RMK AO2 T04160138
KADT 262110Z AUTO 14010G16KT 10SM CLR 42/13 A2991 RMK AO2 T04170131
KADT 262130Z AUTO 15008KT 10SM CLR 42/12 A2990 RMK AO2 T04200118
KADT 262150Z AUTO 14010G14KT 10SM CLR 42/12 A2990 RMK AO2 T04200115
KADT 262210Z AUTO 14011G14KT 10SM CLR 42/12 A2990 RMK AO2 T04210123
KADT 262230Z AUTO 16012KT 10SM CLR 42/13 A2988 RMK AO2 T04180128
- KAIA: Alliance, Alliance Municipal Airport, NE, United States [40.0°C, 104.0°F]
KAIA 262153Z AUTO 04011KT 10SM CLR 40/11 A2993 RMK AO2 SLP072 T04000106
- KANW: Ainsworth Municipal, NE, United States [40.7°C, 105.2°F]
KANW 261955Z AUTO 24010G16KT 7SM CLR 40/20 A2982 RMK AO2 T03970200
KANW 262015Z AUTO 24012G15KT 10SM CLR 40/19 A2982 RMK AO2 T03980190
KANW 262035Z AUTO 25009KT 10SM CLR 40/19 A2981 RMK AO2 T04040189
KANW 262055Z AUTO 23009KT 7SM CLR 40/20 A2981 RMK AO2 T04040196
KANW 262115Z AUTO 22008KT 210V270 7SM CLR 40/20 A2980 RMK AO2 T04040195
KANW 262135Z AUTO 25006KT 10SM CLR 41/19 A2980 RMK AO2 T04090192
KANW 262155Z AUTO 00000KT 7SM CLR 41/18 A2980 RMK AO2 T04110181
KANW 262215Z AUTO 26006KT 7SM CLR 41/18 A2980 RMK AO2 T04140183
KANW 262235Z AUTO 34007KT 7SM CLR 41/20 A2980 RMK AO2 T04070199
- KANY: UNKNOWN, [40°C, 104.0°F]
KANY 261935Z AUTO 19014G20KT 10SM CLR 40/20 A2988 RMK AO2
KANY 261955Z AUTO 18016G22KT 10SM CLR 40/20 A2988 RMK AO2
KANY 262015Z AUTO 20015G21KT 10SM CLR 40/20 A2988 RMK AO2
KANY 262035Z AUTO 20016G21KT 10SM CLR 40/20 A2987 RMK AO2
KANY 262055Z AUTO 19019G23KT 10SM CLR 40/19 A2987 RMK AO2
KANY 262115Z AUTO 19014G22KT 10SM CLR 40/19 A2987 RMK AO2
KANY 262135Z AUTO 19012G20KT 10SM CLR 40/20 A2986 RMK AO2
KANY 262155Z AUTO 18017G22KT 10SM CLR 40/20 A2985 RMK AO2
KANY 262215Z AUTO 21015G21KT 10SM CLR 40/19 A2985 RMK AO2
KANY 262235Z AUTO 18018G23KT 10SM CLR 40/19 A2985 RMK AO2
- KAPY: Zapata, TX, United States [40.1°C, 104.1°F]
KAPY 262055Z AUTO 16007G15KT 10SM SCT075 40/17 A2994 RMK AO2 T03950172
KAPY 262155Z AUTO 14006KT 10SM SCT080 40/17 A2992 RMK AO2 T04010170
- KAVK: Alva, Alva Regional Airport, OK, United States [41°C, 105.8°F]
KAVK 261855Z AUTO 19013G23KT 10SM CLR 40/19 A2990 RMK A01
KAVK 261915Z AUTO 19016G23KT 10SM CLR 41/19 A2989 RMK A01
KAVK 261935Z AUTO 21016G22KT 10SM CLR 41/19 A2988 RMK A01
KAVK 261955Z AUTO 19015G23KT 10SM CLR 41/19 A2987 RMK A01
KAVK 262015Z AUTO 18018KT 10SM CLR 41/19 A2987 RMK A01
KAVK 262035Z AUTO 20014G22KT 10SM CLR 41/18 A2987 RMK A01
KAVK 262055Z AUTO 21014G20KT 10SM CLR 41/18 A2986 RMK A01
KAVK 262115Z AUTO 21014G23KT 10SM CLR 41/18 A2986 RMK A01
KAVK 262135Z AUTO 19017G22KT 10SM CLR 41/18 A2985 RMK A01
KAVK 262155Z AUTO 19017KT 10SM CLR 41/18 A2985 RMK A01
KAVK 262215Z AUTO 18016KT 10SM CLR 41/18 A2984 RMK A01
KAVK 262235Z AUTO 20014G21KT 10SM CLR 41/17 A2984 RMK A01
- KAVQ: Marana, AZ, United States [41°C, 105.8°F]
KAVQ 262055Z AUTO 33009G14KT 10SM CLR 40/14 A2994 RMK AO2
KAVQ 262115Z AUTO 34007KT 270V010 10SM CLR 40/14 A2994 RMK AO2
KAVQ 262155Z AUTO VRB04G13KT 10SM CLR 40/15 A2992 RMK AO2
KAVQ 262215Z AUTO 34008KT 10SM CLR 40/15 A2991 RMK AO2
KAVQ 262235Z AUTO 29006KT 10SM CLR 41/15 A2991 RMK AO2
- KAXS: Altus, OK, United States [40°C, 104.0°F]
KAXS 261955Z AUTO 16010G21KT 7SM CLR 40/15 A2993 RMK AO2
KAXS 262015Z AUTO 18012G19KT 9SM CLR 40/15 A2993 RMK AO2
KAXS 262033Z AUTO 19013KT 9SM CLR 40/15 A2993 RMK AO2
KAXS 262055Z AUTO 18014KT 8SM CLR 40/14 A2992 RMK AO2
KAXS 262111Z AUTO 18013G20KT 7SM CLR 40/14 A2992 RMK AO2
KAXS 262130Z AUTO 17014KT 10SM CLR 40/14 A2991 RMK AO2
KAXS 262241Z AUTO 18016KT 9SM CLR 40/15 A2990 RMK AO2
- KBFF: Scottsbluff, Heilig Field, NE, United States [40.6°C, 105.0°F]
KBFF 262053Z AUTO VRB03KT 10SM CLR 41/10 A2993 RMK AO2 SLP072 T04060100 56017 $
KBFF 262153Z AUTO 08015G20KT 10SM CLR 41/11 A2993 RMK AO2 SLP072 T04060106 $
- KBGD: Borger, Hutchinson County Airport, TX, United States [41.1°C, 105.9°F]
KBGD 262051Z AUTO 14011G19KT 10SM SCT100 41/13 A2997 RMK AO2 SLP091 T04060128 56016
KBGD 262151Z AUTO 15012G22KT 10SM CLR 41/13 A2996 RMK AO2 SLP087 T04110128
- KBIS: Bismarck, Bismarck Municipal Airport, ND, United States [41.1°C, 105.9°F]
KBIS 261852Z 25010G15KT 10SM CLR 40/13 A2976 RMK AO2 SLP062 T04000133
KBIS 261952Z 30011G22KT 10SM CLR 41/08 A2976 RMK AO2 SLP060 T04110083
- KBKN: Blackwell-Tonkawa, OK, United States [41°C, 105.8°F]
KBKN 261855Z AUTO 18013G22KT 8SM CLR 40/19 A2990 RMK AO2
KBKN 261915Z AUTO 17014G20KT 8SM CLR 41/19 A2989 RMK AO2
KBKN 261935Z AUTO 17014G20KT 8SM CLR 40/19 A2988 RMK AO2
KBKN 261955Z AUTO 18015G21KT 8SM VCTS CLR 40/19 A2988 RMK AO2 LTG DSNT N
KBKN 262015Z AUTO 19012G22KT 8SM CLR 41/19 A2987 RMK AO2
KBKN 262035Z AUTO 18014G21KT 8SM CLR 41/19 A2987 RMK AO2
KBKN 262055Z AUTO 19011G19KT 8SM CLR 41/19 A2986 RMK AO2
KBKN 262115Z AUTO 16015G20KT 9SM CLR 41/19 A2986 RMK AO2
KBKN 262135Z AUTO 16013KT 9SM CLR 41/19 A2986 RMK AO2
KBKN 262155Z AUTO 18014G21KT 9SM CLR 41/19 A2985 RMK AO2
KBKN 262215Z AUTO 18014KT 9SM CLR 41/19 A2985 RMK AO2
KBKN 262235Z AUTO 17014KT 9SM CLR 41/18 A2985 RMK AO2
- KBLH: Blythe, Blythe Airport, CA, United States [42.8°C, 109.0°F]
KBLH 261852Z AUTO 17019G26KT 10SM CLR 41/19 A2986 RMK AO2 PK WND 19026/1828 SLP102 T04110194 PWINO $
KBLH 261952Z AUTO 19020G28KT 10SM CLR 43/17 A2984 RMK AO2 PK WND 19028/1952 SLP097 T04280172 PWINO $
KBLH 262052Z AUTO 22014G30KT 10SM CLR 43/16 A2984 RMK AO2 PK WND 22030/2025 SLP094 T04280156 56012 PWINO $
KBLH 262152Z AUTO 24020G30KT 10SM CLR 43/16 A2982 RMK AO2 PK WND 22030/2147 SLP088 T04280156 PWINO $
- KBVU: Boulder City, NV, United States [43°C, 109.4°F]
KBVU 261855Z AUTO 27009KT 10SM CLR 41/06 A2993 RMK AO2
KBVU 261915Z AUTO 22009KT 200V270 10SM CLR 41/06 A2992 RMK AO2
KBVU 261935Z AUTO 20010KT 10SM CLR 42/06 A2991 RMK AO2
KBVU 261955Z AUTO VRB03G18KT 10SM CLR 42/06 A2990 RMK AO2
KBVU 262015Z AUTO VRB04G15KT 10SM CLR 41/06 A2990 RMK AO2
KBVU 262035Z AUTO VRB03G14KT 10SM CLR 42/06 A2989 RMK AO2
KBVU 262055Z AUTO 20011G19KT 10SM CLR 43/06 A2989 RMK AO2
KBVU 262115Z AUTO 26010G21KT 10SM CLR 43/06 A2988 RMK AO2
KBVU 262135Z AUTO 20008G16KT 170V250 10SM CLR 42/07 A2987 RMK AO2
KBVU 262155Z AUTO VRB05G17KT 10SM CLR 41/09 A2987 RMK AO2
KBVU 262215Z AUTO VRB05G14KT 10SM CLR 42/08 A2986 RMK AO2
KBVU 262235Z AUTO 18010G16KT 10SM CLR 43/08 A2985 RMK AO2
- KBXK: Buckeye, AZ, United States [43°C, 109.4°F]
KBXK 261855Z AUTO 20008KT 170V230 10SM CLR 40/16 A2992 RMK AO2
KBXK 261915Z AUTO VRB03G11KT 10SM CLR 40/16 A2992 RMK AO2
KBXK 261935Z AUTO 21010G15KT 10SM CLR 41/17 A2991 RMK AO2
KBXK 261955Z AUTO 19006G14KT 10SM CLR 40/17 A2990 RMK AO2
KBXK 262015Z AUTO 24006G12KT 10SM CLR 41/17 A2989 RMK AO2
KBXK 262055Z AUTO 23012KT 10SM 42/17 A2987 RMK AO2
KBXK 262115Z AUTO 26006G14KT 10SM CLR 42/17 A2986 RMK AO2
KBXK 262135Z AUTO 21011KT 10SM CLR 43/16 A2985 RMK AO2
KBXK 262155Z AUTO 23010KT 10SM CLR 42/15 A2984 RMK AO2
KBXK 262215Z AUTO 21008G14KT 10SM CLR 42/15 A2984 RMK AO2
KBXK 262235Z AUTO 25006G14KT 10SM CLR 42/15 A2983 RMK AO2
- KBYS: Fort Irwin/Barstow, CA, United States [39.6°C, 103.2°F]
KBYS 262155Z AUTO 20017G22KT 10SM CLR 40/08 A2995 RMK AO2 SLP105 T03960081 $
- KCBK: Colby, KS, United States [42.0°C, 107.6°F]
