Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
110120.records.daily..> | 2016-11-01 16:32 | 199K | ||
110121.records.daily..> | 2016-11-01 17:32 | 199K | ||
111621.records.daily..> | 2016-11-16 16:32 | 197K | ||
111620.records.daily..> | 2016-11-16 15:32 | 196K | ||
110119.records.daily..> | 2016-11-01 15:32 | 194K | ||
110922.records.daily..> | 2016-11-09 17:32 | 193K | ||
111521.records.daily..> | 2016-11-15 16:32 | 193K | ||
111522.records.daily..> | 2016-11-15 17:32 | 193K | ||
111820.records.daily..> | 2016-11-18 15:32 | 192K | ||
111622.records.daily..> | 2016-11-16 17:32 | 192K | ||
111720.records.daily..> | 2016-11-17 15:32 | 191K | ||
110921.records.daily..> | 2016-11-09 16:32 | 190K | ||
111721.records.daily..> | 2016-11-17 16:32 | 189K | ||
111821.records.daily..> | 2016-11-18 16:32 | 189K | ||
111619.records.daily..> | 2016-11-16 14:32 | 188K | ||
110219.records.daily..> | 2016-11-02 15:32 | 187K | ||
110220.records.daily..> | 2016-11-02 16:32 | 187K | ||
111520.records.daily..> | 2016-11-15 15:32 | 187K | ||
110122.records.daily..> | 2016-11-01 18:32 | 186K | ||
110923.records.daily..> | 2016-11-09 18:32 | 186K | ||
110221.records.daily..> | 2016-11-02 17:32 | 186K | ||
111719.records.daily..> | 2016-11-17 14:32 | 184K | ||
111818.records.daily..> | 2016-11-18 13:32 | 183K | ||
110920.records.daily..> | 2016-11-09 15:32 | 183K | ||
110118.records.daily..> | 2016-11-01 14:32 | 182K | ||
111021.records.daily..> | 2016-11-10 16:32 | 181K | ||
110320.records.daily..> | 2016-11-03 16:32 | 181K | ||
110421.records.daily..> | 2016-11-04 17:32 | 181K | ||
110321.records.daily..> | 2016-11-03 17:32 | 181K | ||
111022.records.daily..> | 2016-11-10 17:32 | 181K | ||
110319.records.daily..> | 2016-11-03 15:32 | 180K | ||
111523.records.daily..> | 2016-11-15 18:32 | 179K | ||
110521.records.daily..> | 2016-11-05 17:32 | 179K | ||
110218.records.daily..> | 2016-11-02 14:32 | 179K | ||
110420.records.daily..> | 2016-11-04 16:32 | 178K | ||
111722.records.daily..> | 2016-11-17 17:32 | 178K | ||
110222.records.daily..> | 2016-11-02 18:32 | 178K | ||
110822.records.daily..> | 2016-11-08 17:32 | 178K | ||
111822.records.daily..> | 2016-11-18 17:32 | 177K | ||
111023.records.daily..> | 2016-11-10 18:32 | 177K | ||
111020.records.daily..> | 2016-11-10 15:32 | 177K | ||
110919.records.daily..> | 2016-11-09 14:32 | 176K | ||
110520.records.daily..> | 2016-11-05 16:32 | 176K | ||
111618.records.daily..> | 2016-11-16 13:32 | 176K | ||
111817.records.daily..> | 2016-11-18 12:32 | 175K | ||
111623.records.daily..> | 2016-11-16 18:32 | 175K | ||
111519.records.daily..> | 2016-11-15 14:32 | 175K | ||
110823.records.daily..> | 2016-11-08 18:32 | 175K | ||
110322.records.daily..> | 2016-11-03 18:32 | 175K | ||
111122.records.daily..> | 2016-11-11 17:32 | 175K | ||
111718.records.daily..> | 2016-11-17 13:32 | 175K | ||
110522.records.daily..> | 2016-11-05 18:32 | 175K | ||
110821.records.daily..> | 2016-11-08 16:32 | 175K | ||
110422.records.daily..> | 2016-11-04 18:32 | 174K | ||
110318.records.daily..> | 2016-11-03 14:32 | 174K | ||
111422.records.daily..> | 2016-11-14 17:32 | 173K | ||
110419.records.daily..> | 2016-11-04 15:32 | 173K | ||
110620.records.daily..> | 2016-11-06 15:32 | 172K | ||
111121.records.daily..> | 2016-11-11 16:32 | 172K | ||
110117.records.daily..> | 2016-11-01 13:32 | 172K | ||
111000.records.daily..> | 2016-11-09 19:32 | 172K | ||
110621.records.daily..> | 2016-11-06 16:32 | 172K | ||
110900.records.daily..> | 2016-11-08 19:32 | 172K | ||
111019.records.daily..> | 2016-11-10 14:32 | 172K | ||
110820.records.daily..> | 2016-11-08 15:32 | 172K | ||
110720.records.daily..> | 2016-11-07 15:32 | 171K | ||
111421.records.daily..> | 2016-11-14 16:32 | 171K | ||
110619.records.daily..> | 2016-11-06 14:32 | 171K | ||
111123.records.daily..> | 2016-11-11 18:32 | 170K | ||
110721.records.daily..> | 2016-11-07 16:32 | 170K | ||
110217.records.daily..> | 2016-11-02 13:32 | 170K | ||
110918.records.daily..> | 2016-11-09 13:32 | 170K | ||
110519.records.daily..> | 2016-11-05 15:32 | 170K | ||
110719.records.daily..> | 2016-11-07 14:32 | 170K | ||
111423.records.daily..> | 2016-11-14 18:31 | 169K | ||
112920.records.daily..> | 2016-11-29 15:32 | 169K | ||
112919.records.daily..> | 2016-11-29 14:32 | 169K | ||
112921.records.daily..> | 2016-11-29 16:32 | 169K | ||
111823.records.daily..> | 2016-11-18 18:32 | 169K | ||
110622.records.daily..> | 2016-11-06 17:32 | 168K | ||
111320.records.daily..> | 2016-11-13 15:32 | 168K | ||
111100.records.daily..> | 2016-11-10 19:32 | 168K | ||
110123.records.daily..> | 2016-11-01 19:32 | 168K | ||
111018.records.daily..> | 2016-11-10 13:32 | 167K | ||
112918.records.daily..> | 2016-11-29 13:32 | 167K | ||
111420.records.daily..> | 2016-11-14 15:32 | 167K | ||
111321.records.daily..> | 2016-11-13 16:32 | 167K | ||
111919.records.daily..> | 2016-11-19 14:32 | 167K | ||
111120.records.daily..> | 2016-11-11 15:32 | 167K | ||
111221.records.daily..> | 2016-11-12 16:32 | 167K | ||
110722.records.daily..> | 2016-11-07 17:32 | 167K | ||
111918.records.daily..> | 2016-11-19 13:32 | 167K | ||
110718.records.daily..> | 2016-11-07 13:32 | 166K | ||
110223.records.daily..> | 2016-11-02 19:32 | 166K | ||
110317.records.daily..> | 2016-11-03 13:32 | 166K | ||
110323.records.daily..> | 2016-11-03 19:32 | 166K | ||
111816.records.daily..> | 2016-11-18 11:32 | 166K | ||
112922.records.daily..> | 2016-11-29 17:32 | 166K | ||
111319.records.daily..> | 2016-11-13 14:32 | 166K | ||
111717.records.daily..> | 2016-11-17 12:32 | 166K | ||
111518.records.daily..> | 2016-11-15 13:32 | 166K | ||
111723.records.daily..> | 2016-11-17 18:32 | 166K | ||
111222.records.daily..> | 2016-11-12 17:32 | 166K | ||
111322.records.daily..> | 2016-11-13 17:32 | 166K | ||
110819.records.daily..> | 2016-11-08 14:32 | 166K | ||
110418.records.daily..> | 2016-11-04 14:32 | 165K | ||
113018.records.daily..> | 2016-11-30 13:32 | 165K | ||
111220.records.daily..> | 2016-11-12 15:32 | 165K | ||
112013.records.daily..> | 2016-11-20 08:32 | 165K | ||
112012.records.daily..> | 2016-11-20 07:32 | 165K | ||
111913.records.daily..> | 2016-11-19 08:32 | 165K | ||
113019.records.daily..> | 2016-11-30 14:32 | 165K | ||
110618.records.daily..> | 2016-11-06 13:32 | 165K | ||
112112.records.daily..> | 2016-11-21 07:32 | 165K | ||
111617.records.daily..> | 2016-11-16 12:32 | 165K | ||
112021.records.daily..> | 2016-11-20 16:32 | 165K | ||
112712.records.daily..> | 2016-11-27 07:32 | 165K | ||
111920.records.daily..> | 2016-11-19 15:32 | 165K | ||
110623.records.daily..> | 2016-11-06 18:32 | 164K | ||
111419.records.daily..> | 2016-11-14 14:32 | 164K | ||
111912.records.daily..> | 2016-11-19 07:32 | 164K | ||
112917.records.daily..> | 2016-11-29 12:32 | 164K | ||
111119.records.daily..> | 2016-11-11 14:32 | 164K | ||
113020.records.daily..> | 2016-11-30 15:32 | 164K | ||
110917.records.daily..> | 2016-11-09 12:32 | 164K | ||
111911.records.daily..> | 2016-11-19 06:32 | 164K | ||
111917.records.daily..> | 2016-11-19 12:32 | 164K | ||
110901.records.daily..> | 2016-11-08 20:32 | 164K | ||
111318.records.daily..> | 2016-11-13 13:32 | 164K | ||
112711.records.daily..> | 2016-11-27 06:32 | 164K | ||
110523.records.daily..> | 2016-11-05 19:32 | 164K | ||
112421.records.daily..> | 2016-11-24 16:32 | 164K | ||
111914.records.daily..> | 2016-11-19 09:32 | 164K | ||
112621.records.daily..> | 2016-11-26 16:32 | 164K | ||
112110.records.daily..> | 2016-11-21 05:32 | 164K | ||
111900.records.daily..> | 2016-11-18 19:32 | 164K | ||
112420.records.daily..> | 2016-11-24 15:32 | 164K | ||
112011.records.daily..> | 2016-11-20 06:32 | 164K | ||
112419.records.daily..> | 2016-11-24 14:32 | 164K | ||
112111.records.daily..> | 2016-11-21 06:32 | 164K | ||
113017.records.daily..> | 2016-11-30 12:32 | 164K | ||
112020.records.daily..> | 2016-11-20 15:32 | 164K | ||
110423.records.daily..> | 2016-11-04 19:32 | 164K | ||
112713.records.daily..> | 2016-11-27 08:32 | 164K | ||
110723.records.daily..> | 2016-11-07 18:32 | 164K | ||
111223.records.daily..> | 2016-11-12 18:32 | 164K | ||
112710.records.daily..> | 2016-11-27 05:32 | 163K | ||
112709.records.daily..> | 2016-11-27 04:32 | 163K | ||
112022.records.daily..> | 2016-11-20 17:32 | 163K | ||
112109.records.daily..> | 2016-11-21 04:32 | 163K | ||
111909.records.daily..> | 2016-11-19 04:32 | 163K | ||
110417.records.daily..> | 2016-11-04 13:32 | 163K | ||
111500.records.daily..> | 2016-11-14 19:31 | 163K | ||
111312.records.daily..> | 2016-11-13 07:32 | 163K | ||
112821.records.daily..> | 2016-11-28 16:32 | 163K | ||
111910.records.daily..> | 2016-11-19 05:32 | 163K | ||
110216.records.daily..> | 2016-11-02 12:32 | 163K | ||
112113.records.daily..> | 2016-11-21 08:32 | 163K | ||
110800.records.daily..> | 2016-11-07 19:32 | 163K | ||
111200.records.daily..> | 2016-11-11 19:32 | 163K | ||
112520.records.daily..> | 2016-11-25 15:32 | 163K | ||
112620.records.daily..> | 2016-11-26 15:32 | 163K | ||
112819.records.daily..> | 2016-11-28 14:32 | 163K | ||
112622.records.daily..> | 2016-11-26 17:32 | 163K | ||
110518.records.daily..> | 2016-11-05 14:32 | 163K | ||
111901.records.daily..> | 2016-11-18 20:32 | 163K | ||
111800.records.daily..> | 2016-11-17 19:32 | 163K | ||
110902.records.daily..> | 2016-11-08 21:32 | 163K | ||
112108.records.daily..> | 2016-11-21 03:32 | 163K | ||
112010.records.daily..> | 2016-11-20 05:32 | 163K | ||
112708.records.daily..> | 2016-11-27 03:32 | 163K | ||
113016.records.daily..> | 2016-11-30 11:32 | 163K | ||
110617.records.daily..> | 2016-11-06 12:32 | 163K | ||
111908.records.daily..> | 2016-11-19 03:32 | 162K | ||
112519.records.daily..> | 2016-11-25 14:32 | 162K | ||
112023.records.daily..> | 2016-11-20 18:32 | 162K | ||
110916.records.daily..> | 2016-11-09 11:32 | 162K | ||
110717.records.daily..> | 2016-11-07 12:32 | 162K | ||
112822.records.daily..> | 2016-11-28 17:32 | 162K | ||
110903.records.daily..> | 2016-11-08 22:32 | 162K | ||
112916.records.daily..> | 2016-11-29 11:32 | 162K | ||
111600.records.daily..> | 2016-11-15 19:32 | 162K | ||
110700.records.daily..> | 2016-11-06 19:32 | 162K | ||
111219.records.daily..> | 2016-11-12 14:32 | 162K | ||
113021.records.daily..> | 2016-11-30 16:32 | 162K | ||
111907.records.daily..> | 2016-11-19 02:32 | 162K | ||
111921.records.daily..> | 2016-11-19 16:32 | 162K | ||
112518.records.daily..> | 2016-11-25 13:32 | 162K | ||
112009.records.daily..> | 2016-11-20 04:32 | 162K | ||
112521.records.daily..> | 2016-11-25 16:32 | 162K | ||
110111.records.daily..> | 2016-11-01 07:32 | 162K | ||
111902.records.daily..> | 2016-11-18 21:32 | 162K | ||
110904.records.daily..> | 2016-11-08 23:32 | 162K | ||
112418.records.daily..> | 2016-11-24 13:32 | 162K | ||
111017.records.daily..> | 2016-11-10 12:32 | 162K | ||
111700.records.daily..> | 2016-11-16 19:32 | 162K | ||
112820.records.daily..> | 2016-11-28 15:32 | 162K | ||
111323.records.daily..> | 2016-11-13 18:32 | 162K | ||
110116.records.daily..> | 2016-11-01 12:32 | 162K | ||
111905.records.daily..> | 2016-11-19 00:32 | 162K | ||
111904.records.daily..> | 2016-11-18 23:32 | 162K | ||
111311.records.daily..> | 2016-11-13 06:32 | 162K | ||
112422.records.daily..> | 2016-11-24 17:32 | 162K | ||
111309.records.daily..> | 2016-11-13 04:32 | 162K | ||
112923.records.daily..> | 2016-11-29 18:32 | 162K | ||
110912.records.daily..> | 2016-11-09 07:32 | 162K | ||
110300.records.daily..> | 2016-11-02 20:32 | 162K | ||
111903.records.daily..> | 2016-11-18 22:32 | 162K | ||
110110.records.daily..> | 2016-11-01 06:32 | 162K | ||
111906.records.daily..> | 2016-11-19 01:32 | 162K | ||
110200.records.daily..> | 2016-11-01 20:32 | 162K | ||
111310.records.daily..> | 2016-11-13 05:32 | 162K | ||
112522.records.daily..> | 2016-11-25 17:32 | 162K | ||
110906.records.daily..> | 2016-11-09 01:32 | 162K | ||
110905.records.daily..> | 2016-11-09 00:32 | 162K | ||
111916.records.daily..> | 2016-11-19 11:32 | 162K | ||
112107.records.daily..> | 2016-11-21 02:32 | 162K | ||
110802.records.daily..> | 2016-11-07 21:32 | 162K | ||
110108.records.daily..> | 2016-11-01 04:32 | 162K | ||
112707.records.daily..> | 2016-11-27 02:32 | 162K | ||
110801.records.daily..> | 2016-11-07 20:32 | 162K | ||
110908.records.daily..> | 2016-11-09 03:32 | 162K | ||
112019.records.daily..> | 2016-11-20 14:32 | 162K | ||
111101.records.daily..> | 2016-11-10 20:32 | 162K | ||
110400.records.daily..> | 2016-11-03 20:32 | 162K | ||
110909.records.daily..> | 2016-11-09 04:32 | 162K | ||
111308.records.daily..> | 2016-11-13 03:32 | 162K | ||
111001.records.daily..> | 2016-11-09 20:32 | 162K | ||
110112.records.daily..> | 2016-11-01 08:32 | 162K | ||
110416.records.daily..> | 2016-11-04 12:32 | 162K | ||
110600.records.daily..> | 2016-11-05 20:32 | 162K | ||
110907.records.daily..> | 2016-11-09 02:32 | 162K | ||
111300.records.daily..> | 2016-11-12 19:32 | 162K | ||
112818.records.daily..> | 2016-11-28 13:32 | 161K | ||
110500.records.daily..> | 2016-11-04 20:32 | 161K | ||
110818.records.daily..> | 2016-11-08 13:32 | 161K | ||
111400.records.daily..> | 2016-11-13 19:32 | 161K | ||
110109.records.daily..> | 2016-11-01 05:32 | 161K | ||
110804.records.daily..> | 2016-11-07 23:32 | 161K | ||
110107.records.daily..> | 2016-11-01 03:32 | 161K | ||
112221.records.daily..> | 2016-11-22 16:32 | 161K | ||
112623.records.daily..> | 2016-11-26 18:32 | 161K | ||
111815.records.daily..> | 2016-11-18 10:32 | 161K | ||
112903.records.daily..> | 2016-11-28 22:32 | 161K | ||
112008.records.daily..> | 2016-11-20 03:32 | 161K | ||
112902.records.daily..> | 2016-11-28 21:32 | 161K | ||
112211.records.daily..> | 2016-11-22 06:32 | 161K | ||
112904.records.daily..> | 2016-11-28 23:32 | 161K | ||
110316.records.daily..> | 2016-11-03 12:32 | 161K | ||
112619.records.daily..> | 2016-11-26 14:32 | 161K | ||
110915.records.daily..> | 2016-11-09 10:32 | 161K | ||
110716.records.daily..> | 2016-11-07 11:32 | 161K | ||
111002.records.daily..> | 2016-11-09 21:32 | 161K | ||
112901.records.daily..> | 2016-11-28 20:32 | 161K | ||
110913.records.daily..> | 2016-11-09 08:32 | 161K | ||
110105.records.daily..> | 2016-11-01 01:32 | 161K | ||
111212.records.daily..> | 2016-11-12 07:32 | 161K | ||
111802.records.daily..> | 2016-11-17 21:32 | 161K | ||
110803.records.daily..> | 2016-11-07 22:32 | 161K | ||
112706.records.daily..> | 2016-11-27 01:32 | 161K | ||
110911.records.daily..> | 2016-11-09 06:32 | 161K | ||
111317.records.daily..> | 2016-11-13 12:32 | 161K | ||
112212.records.daily..> | 2016-11-22 07:32 | 161K | ||
110914.records.daily..> | 2016-11-09 09:32 | 161K | ||
111804.records.daily..> | 2016-11-17 23:32 | 161K | ||
112817.records.daily..> | 2016-11-28 12:32 | 161K | ||
112823.records.daily..> | 2016-11-28 18:32 | 161K | ||
110910.records.daily..> | 2016-11-09 05:32 | 161K | ||
112816.records.daily..> | 2016-11-28 11:32 | 161K | ||
110106.records.daily..> | 2016-11-01 02:32 | 161K | ||
110806.records.daily..> | 2016-11-08 01:32 | 161K | ||
112514.records.daily..> | 2016-11-25 09:32 | 161K | ||
112219.records.daily..> | 2016-11-22 14:32 | 161K | ||
111801.records.daily..> | 2016-11-17 20:32 | 161K | ||
112006.records.daily..> | 2016-11-20 01:32 | 161K | ||
110805.records.daily..> | 2016-11-08 00:32 | 161K | ||
112812.records.daily..> | 2016-11-28 07:32 | 161K | ||
111016.records.daily..> | 2016-11-10 11:32 | 161K | ||
112900.records.daily..> | 2016-11-28 19:32 | 161K | ||
110202.records.daily..> | 2016-11-01 22:32 | 161K | ||
112222.records.daily..> | 2016-11-22 17:32 | 161K | ||
111915.records.daily..> | 2016-11-19 10:32 | 161K | ||
112106.records.daily..> | 2016-11-21 01:32 | 161K | ||
110215.records.daily..> | 2016-11-02 11:32 | 161K | ||
112908.records.daily..> | 2016-11-29 03:32 | 161K | ||
112808.records.daily..> | 2016-11-28 03:32 | 161K | ||
112906.records.daily..> | 2016-11-29 01:32 | 161K | ||
111803.records.daily..> | 2016-11-17 22:32 | 161K | ||
110701.records.daily..> | 2016-11-06 20:32 | 161K | ||
113007.records.daily..> | 2016-11-30 02:32 | 161K | ||
112309.records.daily..> | 2016-11-23 04:32 | 161K | ||
112105.records.daily..> | 2016-11-21 00:32 | 161K | ||
111306.records.daily..> | 2016-11-13 01:32 | 161K | ||
110808.records.daily..> | 2016-11-08 03:32 | 161K | ||
112007.records.daily..> | 2016-11-20 02:32 | 161K | ||
110506.records.daily..> | 2016-11-05 02:32 | 161K | ||
112513.records.daily..> | 2016-11-25 08:32 | 161K | ||
110203.records.daily..> | 2016-11-01 23:32 | 161K | ||
110201.records.daily..> | 2016-11-01 21:32 | 161K | ||
112810.records.daily..> | 2016-11-28 05:32 | 161K | ||
110702.records.daily..> | 2016-11-06 21:32 | 161K | ||
110214.records.daily..> | 2016-11-02 10:32 | 161K | ||
111805.records.daily..> | 2016-11-18 00:32 | 161K | ||
112809.records.daily..> | 2016-11-28 04:32 | 161K | ||
110807.records.daily..> | 2016-11-08 02:32 | 161K | ||
112907.records.daily..> | 2016-11-29 02:32 | 161K | ||
112615.records.daily..> | 2016-11-26 10:32 | 161K | ||
111716.records.daily..> | 2016-11-17 11:32 | 161K | ||
110104.records.daily..> | 2016-11-01 00:32 | 161K | ||
112811.records.daily..> | 2016-11-28 06:32 | 161K | ||
112018.records.daily..> | 2016-11-20 13:32 | 161K | ||
112909.records.daily..> | 2016-11-29 04:32 | 161K | ||
112813.records.daily..> | 2016-11-28 08:32 | 161K | ||
110705.records.daily..> | 2016-11-07 00:32 | 161K | ||
112209.records.daily..> | 2016-11-22 04:32 | 161K | ||
112618.records.daily..> | 2016-11-26 13:32 | 161K | ||
110809.records.daily..> | 2016-11-08 04:32 | 161K | ||
110402.records.daily..> | 2016-11-03 22:31 | 161K | ||
110206.records.daily..> | 2016-11-02 02:32 | 161K | ||
113003.records.daily..> | 2016-11-29 22:32 | 161K | ||
110703.records.daily..> | 2016-11-06 22:32 | 161K | ||
110616.records.daily..> | 2016-11-06 11:32 | 161K | ||
112523.records.daily..> | 2016-11-25 18:32 | 161K | ||
112905.records.daily..> | 2016-11-29 00:32 | 161K | ||
112306.records.daily..> | 2016-11-23 01:32 | 161K | ||
111813.records.daily..> | 2016-11-18 08:32 | 161K | ||
112705.records.daily..> | 2016-11-27 00:32 | 161K | ||
110704.records.daily..> | 2016-11-06 23:32 | 161K | ||
111808.records.daily..> | 2016-11-18 03:32 | 161K | ||
112815.records.daily..> | 2016-11-28 10:32 | 161K | ||
113005.records.daily..> | 2016-11-30 00:32 | 161K | ||
110102.records.daily..> | 2016-10-31 22:32 | 161K | ||
113015.records.daily..> | 2016-11-30 10:32 | 161K | ||
112308.records.daily..> | 2016-11-23 03:32 | 161K | ||
112509.records.daily..> | 2016-11-25 04:32 | 161K | ||
110403.records.daily..> | 2016-11-03 23:32 | 161K | ||
112005.records.daily..> | 2016-11-20 00:32 | 161K | ||
111702.records.daily..> | 2016-11-16 21:32 | 161K | ||
112312.records.daily..> | 2016-11-23 07:32 | 161K | ||
112515.records.daily..> | 2016-11-25 10:32 | 161K | ||
110100.records.daily..> | 2016-10-31 20:32 | 161K | ||
111102.records.daily..> | 2016-11-10 21:32 | 161K | ||
112305.records.daily..> | 2016-11-23 00:32 | 161K | ||
110812.records.daily..> | 2016-11-08 07:32 | 161K | ||
113000.records.daily..> | 2016-11-29 19:32 | 161K | ||
112014.records.daily..> | 2016-11-20 09:32 | 161K | ||
110508.records.daily..> | 2016-11-05 04:32 | 161K | ||
113002.records.daily..> | 2016-11-29 21:32 | 161K | ||
111923.records.daily..> | 2016-11-19 18:32 | 161K | ||
112004.records.daily..> | 2016-11-19 23:32 | 161K | ||
112307.records.daily..> | 2016-11-23 02:32 | 161K | ||
111814.records.daily..> | 2016-11-18 09:32 | 161K | ||
110817.records.daily..> | 2016-11-08 12:32 | 161K | ||
111809.records.daily..> | 2016-11-18 04:32 | 161K | ||
111201.records.daily..> | 2016-11-11 20:32 | 161K | ||
111922.records.daily..> | 2016-11-19 17:32 | 161K | ||
110205.records.daily..> | 2016-11-02 01:32 | 161K | ||
112210.records.daily..> | 2016-11-22 05:32 | 161K | ||
112614.records.daily..> | 2016-11-26 09:32 | 161K | ||
112220.records.daily..> | 2016-11-22 15:32 | 161K | ||
111003.records.daily..> | 2016-11-09 22:32 | 161K | ||
111806.records.daily..> | 2016-11-18 01:32 | 161K | ||
112120.records.daily..> | 2016-11-21 15:32 | 161K | ||
113022.records.daily..> | 2016-11-30 17:32 | 161K | ||
110507.records.daily..> | 2016-11-05 03:32 | 161K | ||
110208.records.daily..> | 2016-11-02 04:32 | 161K | ||
112100.records.daily..> | 2016-11-20 19:32 | 161K | ||
110103.records.daily..> | 2016-10-31 23:32 | 161K | ||
112423.records.daily..> | 2016-11-24 18:32 | 161K | ||
110502.records.daily..> | 2016-11-04 22:32 | 161K | ||
111307.records.daily..> | 2016-11-13 02:32 | 161K | ||
111005.records.daily..> | 2016-11-10 00:32 | 161K | ||
110715.records.daily..> | 2016-11-07 10:32 | 161K | ||
113006.records.daily..> | 2016-11-30 01:32 | 161K | ||
113008.records.daily..> | 2016-11-30 03:32 | 161K | ||
112805.records.daily..> | 2016-11-28 00:32 | 161K | ||
110601.records.daily..> | 2016-11-05 21:32 | 161K | ||
112613.records.daily..> | 2016-11-26 08:32 | 161K | ||
111313.records.daily..> | 2016-11-13 08:32 | 161K | ||
110401.records.daily..> | 2016-11-03 21:32 | 161K | ||
110204.records.daily..> | 2016-11-02 00:32 | 161K | ||
112101.records.daily..> | 2016-11-20 20:32 | 161K | ||
112516.records.daily..> | 2016-11-25 11:32 | 161K | ||
112804.records.daily..> | 2016-11-27 23:32 | 161K | ||
112803.records.daily..> | 2016-11-27 22:32 | 161K | ||
112208.records.daily..> | 2016-11-22 03:32 | 161K | ||
112104.records.daily..> | 2016-11-20 23:32 | 161K | ||
111118.records.daily..> | 2016-11-11 13:32 | 161K | ||
111807.records.daily..> | 2016-11-18 02:32 | 161K | ||
112911.records.daily..> | 2016-11-29 06:32 | 161K | ||
110706.records.daily..> | 2016-11-07 01:32 | 161K | ||
112722.records.daily..> | 2016-11-27 17:32 | 161K | ||
112512.records.daily..> | 2016-11-25 07:32 | 161K | ||
110509.records.daily..> | 2016-11-05 05:32 | 161K | ||
111403.records.daily..> | 2016-11-13 22:32 | 161K | ||
111402.records.daily..> | 2016-11-13 21:32 | 161K | ||
112806.records.daily..> | 2016-11-28 01:32 | 161K | ||
110505.records.daily..> | 2016-11-05 01:32 | 161K | ||
112608.records.daily..> | 2016-11-26 03:32 | 161K | ||
112517.records.daily..> | 2016-11-25 12:32 | 161K | ||
112417.records.daily..> | 2016-11-24 12:32 | 161K | ||
112606.records.daily..> | 2016-11-26 01:32 | 161K | ||
112311.records.daily..> | 2016-11-23 06:32 | 161K | ||
112303.records.daily..> | 2016-11-22 22:32 | 161K | ||
110315.records.daily..> | 2016-11-03 11:32 | 161K | ||
110602.records.daily..> | 2016-11-05 22:32 | 161K | ||
112609.records.daily..> | 2016-11-26 04:32 | 161K | ||
112814.records.daily..> | 2016-11-28 09:32 | 161K | ||
112302.records.daily..> | 2016-11-22 21:32 | 161K | ||
112915.records.daily..> | 2016-11-29 10:32 | 161K | ||
112612.records.daily..> | 2016-11-26 07:32 | 161K | ||
112310.records.daily..> | 2016-11-23 05:32 | 161K | ||
112718.records.daily..> | 2016-11-27 13:32 | 161K | ||
112605.records.daily..> | 2016-11-26 00:32 | 161K | ||
110406.records.daily..> | 2016-11-04 02:32 | 161K | ||
113004.records.daily..> | 2016-11-29 23:32 | 161K | ||
112611.records.daily..> | 2016-11-26 06:32 | 161K | ||
112304.records.daily..> | 2016-11-22 23:32 | 161K | ||
110608.records.daily..> | 2016-11-06 03:32 | 161K | ||
110606.records.daily..> | 2016-11-06 01:32 | 161K | ||
110816.records.daily..> | 2016-11-08 11:32 | 161K | ||
112910.records.daily..> | 2016-11-29 05:32 | 161K | ||
110609.records.daily..> | 2016-11-06 04:32 | 161K | ||
111303.records.daily..> | 2016-11-12 22:32 | 160K | ||
110504.records.daily..> | 2016-11-05 00:32 | 160K | ||
112603.records.daily..> | 2016-11-25 22:32 | 160K | ||
111302.records.daily..> | 2016-11-12 21:32 | 160K | ||
110405.records.daily..> | 2016-11-04 01:32 | 160K | ||
112602.records.daily..> | 2016-11-25 21:32 | 160K | ||
110605.records.daily..> | 2016-11-06 01:32 | 160K | ||
112721.records.daily..> | 2016-11-27 16:32 | 160K | ||
113014.records.daily..> | 2016-11-30 09:32 | 160K | ||
112807.records.daily..> | 2016-11-28 02:32 | 160K | ||
111405.records.daily..> | 2016-11-14 00:32 | 160K | ||
112719.records.daily..> | 2016-11-27 14:32 | 160K | ||
110209.records.daily..> | 2016-11-02 05:32 | 160K | ||
112604.records.daily..> | 2016-11-25 23:32 | 160K | ||
110922.records.daily..> | 2016-11-09 17:32 | 160K | ||
110603.records.daily..> | 2016-11-05 23:32 | 160K | ||
112319.records.daily..> | 2016-11-23 14:32 | 160K | ||
110303.records.daily..> | 2016-11-02 23:32 | 160K | ||
113001.records.daily..> | 2016-11-29 20:32 | 160K | ||
111812.records.daily..> | 2016-11-18 07:32 | 160K | ||
112802.records.daily..> | 2016-11-27 21:32 | 160K | ||
111517.records.daily..> | 2016-11-15 12:32 | 160K | ||
112119.records.daily..> | 2016-11-21 14:32 | 160K | ||
112506.records.daily..> | 2016-11-25 01:32 | 160K | ||
111401.records.daily..> | 2016-11-13 20:32 | 160K | ||
112003.records.daily..> | 2016-11-19 22:32 | 160K | ||
112607.records.daily..> | 2016-11-26 02:32 | 160K | ||
112103.records.daily..> | 2016-11-20 22:32 | 160K | ||
112002.records.daily..> | 2016-11-19 21:32 | 160K | ||
110503.records.daily..> | 2016-11-04 23:32 | 160K | ||
112102.records.daily..> | 2016-11-20 21:32 | 160K | ||
111404.records.daily..> | 2016-11-13 23:32 | 160K | ||
110304.records.daily..> | 2016-11-03 00:32 | 160K | ||
110811.records.daily..> | 2016-11-08 06:32 | 160K | ||
112508.records.daily..> | 2016-11-25 03:32 | 160K | ||
110604.records.daily..> | 2016-11-06 00:32 | 160K | ||
112913.records.daily..> | 2016-11-29 08:32 | 160K | ||
110404.records.daily..> | 2016-11-04 00:32 | 160K | ||
112317.records.daily..> | 2016-11-23 12:32 | 160K | ||
112912.records.daily..> | 2016-11-29 07:32 | 160K | ||
111416.records.daily..> | 2016-11-14 11:32 | 160K | ||
110302.records.daily..> | 2016-11-02 22:32 | 160K | ||
