OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 12Z 13 Nov 2019 (271)
   #02: 13Z 07 Jan 2014 (256)
   #03: 13Z 15 Feb 2021 (247)
   #04: 12Z 20 Feb 2015 (234)
   #05: 13Z 01 Jan 2018 (221)
   #06: 14Z 27 Feb 2019 (217)
   #07: 13Z 12 Nov 2019 (207)
   #08: 23Z 20 Sep 2016 (202)
   #09: 13Z 16 Jan 2024 (201)
   #10: 14Z 26 Feb 2019 (199)
   #11: 13Z 21 Sep 2016 (199)
   #12: 12Z 25 Jul 2019 (198)
   #13: 14Z 19 Apr 2018 (195)
   #14: 13Z 16 Feb 2021 (192)
   #15: 23Z 19 Sep 2016 (184)
High Temp. Records:
   #01: 14Z 27 Feb 2019 (211)
   #02: 23Z 20 Sep 2016 (200)
   #03: 13Z 21 Sep 2016 (198)
   #04: 14Z 26 Feb 2019 (193)
   #05: 14Z 19 Apr 2018 (193)
   #06: 23Z 19 Sep 2016 (183)
   #07: 23Z 16 Sep 2016 (183)
   #08: 19Z 10 Nov 2020 (181)
   #09: 20Z 21 Mar 2012 (177)
   #10: 20Z 02 Oct 2019 (176)
   #11: 21Z 18 Mar 2012 (174)
   #12: 16Z 07 Apr 2011 (173)
   #13: 14Z 25 Jul 2019 (168)
   #14: 20Z 08 Nov 2020 (167)
   #15: 23Z 17 Sep 2016 (167)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 14Z 16 Jan 2024 (149)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Europe animation over the past three months
(note this two-minute movie may take a while to load)