OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 15Z 24 Jun 2026 (177)
   #15: 15Z 26 May 2026 (177)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Sun Jul 5 13:32:38 UTC 2026 using 2536 observations from 13UTC
Unofficially, there are currently 20 stations that have broken their daily high record, 9 that are tying it, and 50 that are near it.
Unofficially, there are currently 0 stations that have broken their daily low record, 2 that are tying it, and 8 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Asturias / Aviles | Spain | (2014)  (1995)  (1998) | |||||
| Nouasseur | Morocco | (1994)  (2009)  (2010) | |||||
| Perpignan | France | (2011)  (1982)  (2019) | |||||
| Soroti | Uganda | (2002)  (2017)  (2002) | |||||
| Carcassonne | France | (1987)  (1982)  (2023) | |||||
| Cazaux | France | (2017)  (2022)  (2022) | |||||
| Tanger Aerodrome | Morocco | (2004)  (2004)  (2003) | |||||
| Marseille / Marignane | France | (1993)  (1983)  (1983) | |||||
| Casablanca | Morocco | (1994)  (2011)  (1992) | |||||
| La Coruna / Alvedro | Spain | (2013)  (2013)  (2000) | |||||
| Piacenza | Italy | (1999)  (1983)  (2003) | |||||
| Tororo | Uganda | (2010)  (2024)  (1978) | |||||
| Montpellier | France | (2010)  (1990)  (2019) | |||||
| Istres | France | (1982)  (1983)  (2019) | |||||
| Dax | France | (2017)  (1982)  (1982) | |||||
| Salon | France | (1982)  (1983)  (2019) | |||||
| Rota | Spain | (1986)  (1975)  (1982) | |||||
| Abeche | Chad | (2011)  (2019)  (1974) | |||||
| Mbarara | Uganda | (2022)  (2016)  (1976) | |||||
| Santiago / Labacolla | Spain | (2013)  (1990)  (1987) | |||||
| Aktion Airport | Greece | (2022)  (2024)  (2024) | |||||
| Nimes / Garons | France | (1982)  (2022)  (2019) | |||||
| Bordeaux / Merignac | France | (2017)  (2019)  (2019) | |||||
| Bangui | Central African Republic | (2024)  (1976)  (2004) | |||||
| Lugano | Switzerland | (2022)  (1983)  (1983) | |||||
| Menorca / Mahon | Spain | (2015)  (1983)  (1983) | |||||
| Arua | Uganda | (2001)  (2023)  (2001) | |||||
| Torino / Caselle | Italy | (2019)  (2022)  (1984) | |||||
| Lodwar | Kenya | (2019)  (1978)  (2017) | |||||
| Pau | France | (2017)  (1982)  (2010) | |||||
| Reus / Aeropuerto | Spain | (2018)  (2023)  (2018) | |||||
| Cognac | France | (2019)  (2019)  (2019) | |||||
| Rabat-Sale | Morocco | (1994)  (1967)  (1967) | |||||
| Upington | South Africa | (2017)  (2006)  (1991) | |||||
| Hall Beach, NT | Canada | (2002)  (2003)  (1991) | |||||
| Fernando De Noronha | Brazil | (2020)  (1973)  (1989) | |||||
| Wadi Al Dawasser Airport | Saudi Arabia | (2017)  (2024)  (2004) | |||||
| Taif | Saudi Arabia | (2023)  (2012)  (2001) | |||||
| Sharurah | Saudi Arabia | (2021)  (1985)  (2007) | |||||
| Bisha | Saudi Arabia | (2021)  (2005)  (2022) | |||||
| Torino / Bric Della Croce | Italy | (2022)  (2022)  (2019) | |||||
| Andravida Airport | Greece | (2000)  (2021)  (2010) | |||||
| Landivisiau | France | (2019)  (2022)  (2022) | |||||
| Solenzara | France | (2015)  (2000)  (2000) | |||||
| Mont-De-Marsan | France | (2019)  (2022)  (2003) | |||||
| Bergerac | France | (2019)  (2019)  (2003) | |||||
| Bilbao / Sondica | Spain | (1982)  (1982)  (2003) | |||||
| Alicante / El Altet | Spain | (2018)  (2022)  (2022) | |||||
| Mombasa | Kenya | (2024)  (2002)  (1981) | |||||
| Meknes | Morocco | (2020)  (2021)  (2021) | |||||
| Lungi | Sierra Leone | (2017)  (1973)  (1973) | |||||
| Vilanculos | Mozambique | (2024)  (2002)  (2021) | |||||
| Pemba | Mozambique | (2024)  (2023)  (1981) | |||||
| Takoradi | Ghana | (2023)  (1997)  (1994) | |||||
| Tamale | Ghana | (2024)  (2022)  (1993) | |||||
| Reykjavik | Iceland | (1976)  (2008)  (2008) | |||||
| Bastia | France | (2015)  (1994)  (1994) | |||||
| Saint-Brieuc | France | (2019)  (2022)  (2022) | |||||
| Huehuetenango | Guatemala | (2003)  (2008)  (1998) | |||||
| Majunga | Madagascar | (2022)  (1981)  (1977) | |||||
| Almeria / Aeropuerto | Spain | (2024)  (1981)  (2022) | |||||
| Fuerteventura / Aeropuerto | Spain | (2004)  (1967)  (1967) | |||||
| Pond Inlet, NT | Canada | (2000)  (2009)  (2009) | |||||
| Entebbe Airport | Uganda | (2014)  (1977)  (2007) | |||||
| Locarno | Switzerland | (2022)  (1985)  (1985) | |||||
| Albenga | Italy | (1987)  (1985)  (1985) | |||||
| Sevilla / San Pablo | Spain | (1994)  (1995)  (2003) | |||||
| Ibiza / Es Codola | Spain | (2006)  (2006)  (2022) | |||||
| Ascension Island | Saint Helena | (2010)  (2023)  (2004) | |||||
| Tarbes / Ossun | France | (2017)  (2022)  (2023) | |||||
| Badajoz / Talavera La Real | Spain | (2020)  (2017)  (2003) | |||||
| Chileka | Malawi | (1989)  (1977)  (1994) | |||||
| Jerez De La Fronteraaeropuerto | Spain | (2015)  (1995)  (1995) | |||||
| Bissau Aeroport | Guinea-Bissau | (2015)  (1985)  (1976) | |||||
| . | |||||||
| Fua'Amotu | Tonga | (2009)  (1990)  (2005) | |||||
| Port Hardy, B. C. | Canada | (2017)  (2010)  (1985) | |||||
| Herbert Island | Canada | (2002)  (1986)  (2002) | |||||
| Faro Airport | Canada | (2002)  (1999)  (2005) | |||||
| Newport, OR | United States | (1978)  (2020)  (1990) | |||||
| Savoonga Airport, AK | United States | (2001)  (2005)  (2012) | |||||
| Faleolo Intl / Apia | Samoa | (2005)  (2003)  (2015) | |||||
| Puerto Carreno / A. Guauquea | Colombia | (1982)  (2005)  (1982) | |||||
| Cold Bay, AK | United States | (1964)  (1973)  (2000) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |