OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 12Z 13 Nov 2019 (271)
   #02: 13Z 07 Jan 2014 (256)
   #03: 13Z 15 Feb 2021 (247)
   #04: 12Z 20 Feb 2015 (234)
   #05: 13Z 01 Jan 2018 (221)
   #06: 14Z 27 Feb 2019 (217)
   #07: 13Z 12 Nov 2019 (207)
   #08: 23Z 20 Sep 2016 (202)
   #09: 14Z 26 Feb 2019 (199)
   #10: 13Z 21 Sep 2016 (199)
   #11: 12Z 25 Jul 2019 (198)
   #12: 14Z 19 Apr 2018 (195)
   #13: 13Z 16 Feb 2021 (192)
   #14: 23Z 19 Sep 2016 (184)
   #15: 14Z 14 Feb 2021 (183)
High Temp. Records:
   #01: 14Z 27 Feb 2019 (211)
   #02: 23Z 20 Sep 2016 (200)
   #03: 13Z 21 Sep 2016 (198)
   #04: 14Z 26 Feb 2019 (193)
   #05: 14Z 19 Apr 2018 (193)
   #06: 23Z 19 Sep 2016 (183)
   #07: 23Z 16 Sep 2016 (183)
   #08: 19Z 10 Nov 2020 (181)
   #09: 20Z 21 Mar 2012 (177)
   #10: 20Z 02 Oct 2019 (176)
   #11: 21Z 18 Mar 2012 (174)
   #12: 16Z 07 Apr 2011 (173)
   #13: 14Z 25 Jul 2019 (168)
   #14: 20Z 08 Nov 2020 (167)
   #15: 23Z 17 Sep 2016 (167)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Mon Mar 16 07:32:46 UTC 2026 using 2471 observations from 07UTC
Unofficially, there are currently 2 stations that have broken their daily high record, 1 that is tying it, and 12 that are near it.
Unofficially, there are currently 37 stations that have broken their daily low record, 9 that are tying it, and 33 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Sohar Majis | Oman | (2022)  (2018)  (2009) | |||||
| Hanty-Mansijsk | Russia | (2024)  (1951)  (1998) | |||||
| Perm'/Bolshoe Savino | Russia | (2001)  (2020)  (1936) | |||||
| Gan Island | Maldives | (2005)  (2012)  (1990) | |||||
| Seeb, Intl Arpt | Oman | (2004)  (1985)  (1994) | |||||
| Saint-Pierre | Reunion | (2014)  (1978)  (1976) | |||||
| Rost Flyplass | Norway | (2022)  (2007)  (2018) | |||||
| Male | Maldives | (2024)  (1988)  (1983) | |||||
| Ratmalana | Sri Lanka | (2016)  (1974)  (1973) | |||||
| Surgut | Russia | (2024)  (2008)  (1989) | |||||
| Tamatave | Madagascar | (2016)  (1998)  (1978) | |||||
| Christmas Island Aerodrome | Christmas Island | (2023)  (2011)  (2011) | |||||
| Saint-Denis / Gillot | Reunion | (2005)  (1986)  (1982) | |||||
| Hahaya Intl Arpt | Comoros | (2024)  (2024)  (1982) | |||||
| . | |||||||
| Oklahoma City, OK | United States | (2019)  (2002)  (2021) | |||||
| Pirineos | Spain | (1987)  (2023)  (2021) | |||||
| Ponca City, OK | United States | (1976)  (2014)  (2011) | |||||
| O'Neill / Baker Field, NE | United States | (1988)  (1998)  (2021) | |||||
| Stillwater, OK | United States | (2019)  (2014)  (2011) | |||||
| Watertown, SD | United States | (1952)  (1978)  (1996) | |||||
| Russell, KS | United States | (1943)  (1960)  (1989) | |||||
| Ainsworth Municipal, NE | United States | (1988)  (1980)  (1983) | |||||
| Great Bend, KS | United States | (2002)  (2014)  (2016) | |||||
| Mobridge, SD | United States | (1989)  (1998)  (1994) | |||||
| Sand/Midway Islands, HI | United States | (1987)  (1975)  (1980) | |||||
| Riverton, WY | United States | (1973)  (2022)  (1990) | |||||
| Falls City, NE | United States | (1988)  (1998)  (1989) | |||||
| Broomfield / Jeffco, CO | United States | (1988)  (2019)  (1989) | |||||
| Chadron, NE | United States | (2002)  (1989)  (1989) | |||||
| Porto Velho Aeroporto | Brazil | (2001)  (1990)  (1991) | |||||
| Enid, OK | United States | (2019)  (2014)  (2011) | |||||
| Whiteman AFB, MO | United States | (1962)  (1978)  (1974) | |||||
| Omaha / Offutt AFB, NE | United States | (1962)  (1960)  (2021) | |||||
| Albert Lea, MN | United States | (1997)  (2014)  (1996) | |||||
| Dallas / Addison Airport, TX | United States | (2001)  (2002)  (1989) | |||||
| Salina, KS | United States | (1960)  (1948)  (1989) | |||||
| Los Alamos, NM | United States | (1990)  (1984)  (2011) | |||||
| Wasilla, AK | United States | (2014)  (2020)  (2009) | |||||
| Beatrice Municipal, NE | United States | (1988)  (1978)  (2021) | |||||
| Rapid City, SD | United States | (1955)  (1996)  (1996) | |||||
| Medicine Lodge, KS | United States | (2000)  (2014)  (2011) | |||||
| Jordan, MT | United States | (1993)  (1996)  (1989) | |||||
| Emporia, KS | United States | (1988)  (2014)  (1989) | |||||
| Aberdeen, SD | United States | (1952)  (1995)  (1994) | |||||
| Topeka, KS | United States | (1988)  (1978)  (1989) | |||||
| McCook, NE | United States | (1988)  (2019)  (1989) | |||||
| Kearney Municipal, NE | United States | (1943)  (2019)  (1989) | |||||
| Port-Gentil | Gabon | (1993)  (1976)  (1978) | |||||
| Hays Municipal, KS | United States | (2002)  (2019)  (2021) | |||||
| Vitoria Aeroporto | Brazil | (1973)  (1976)  (1974) | |||||
| Omaha, NE | United States | (1962)  (1960)  (1977) | |||||
| Manhattan, KS | United States | (1988)  (1998)  (1989) | |||||
| North Platte, NE | United States | (1958)  (2019)  (1989) | |||||
| Goodland, KS | United States | (1988)  (1948)  (1989) | |||||
| Lungi | Sierra Leone | (1974)  (1983)  (1978) | |||||
| Mitchell, SD | United States | (2002)  (2019)  (1994) | |||||
| Topeka, KS | United States | (1943)  (1948)  (1989) | |||||
| Ord, NE | United States | (2000)  (2002)  (2021) | |||||
| Lincoln, NE | United States | (1943)  (1978)  (1974) | |||||
| Mankato, MN | United States | (1997)  (2014)  (1996) | |||||
| Akron, CO | United States | (2002)  (1948)  (1951) | |||||
| Trinidad, CO | United States | (1956)  (1948)  (1982) | |||||
| Columbus Municipal, NE | United States | (1988)  (1978)  (2021) | |||||
| Devils Lake, ND | United States | (2013)  (2003)  (1996) | |||||
| Wichita, KS | United States | (1988)  (2014)  (1989) | |||||
| Alliance, NE | United States | (1943)  (1943)  (1989) | |||||
| Kansas City, MO | United States | (1988)  (1978)  (1989) | |||||
| Olathe, KS | United States | (1962)  (2014)  (1989) | |||||
| Dickinson, ND | United States | (1955)  (1962)  (1962) | |||||
| Denver, CO | United States | (2021)  (2002)  (1990) | |||||
| Liberal Municipal, KS | United States | (2002)  (2014)  (2021) | |||||
| Norway House, Man. | Canada | (1980)  (2009)  (2019) | |||||
| Marshall / Ryan, MN | United States | (2002)  (2008)  (2010) | |||||
| Miles City, MT | United States | (1993)  (2019)  (1989) | |||||
| Fairmont Municipal, MN | United States | (1984)  (2014)  (2019) | |||||
| Ankeny, IA | United States | (1988)  (2014)  (2009) | |||||
| St. Joseph, MO | United States | (1967)  (1978)  (1974) | |||||
| Worthington, MN | United States | (1984)  (2019)  (2010) | |||||
| Custer, SD | United States | (2002)  (2002)  (1990) | |||||
| Olathe, KS | United States | (1997)  (2014)  (1989) | |||||
| Valentine, NE | United States | (1988)  (1980)  (1989) | |||||
| Spencer, IA | United States | (1989)  (2014)  (2010) | |||||
| Yankton, SD | United States | (2000)  (2014)  (2021) | |||||
| Glendive, MT | United States | (1993)  (1996)  (2018) | |||||
| Sidney, NE | United States | (1988)  (2019)  (1989) | |||||
| Brewster Field Airport, NE | United States | (2000)  (2019)  (2021) | |||||
| Estherville, IA | United States | (2000)  (2019)  (2010) | |||||
| Buffalo, SD | United States | (1977)  (2014)  (1989) | |||||
| Chamberlain, SD | United States | (2014)  (2014)  (1994) | |||||
| Philip, SD | United States | (2002)  (1950)  (2018) | |||||
| Boone Municipal, IA | United States | (2014)  (2014)  (1996) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |