OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 12Z 13 Nov 2019 (271)
   #02: 13Z 07 Jan 2014 (256)
   #03: 13Z 15 Feb 2021 (247)
   #04: 12Z 20 Feb 2015 (234)
   #05: 13Z 01 Jan 2018 (221)
   #06: 14Z 27 Feb 2019 (217)
   #07: 13Z 12 Nov 2019 (207)
   #08: 23Z 20 Sep 2016 (202)
   #09: 14Z 26 Feb 2019 (199)
   #10: 13Z 21 Sep 2016 (199)
   #11: 12Z 25 Jul 2019 (198)
   #12: 13Z 21 Feb 2025 (196)
   #13: 14Z 19 Apr 2018 (195)
   #14: 13Z 16 Feb 2021 (192)
   #15: 23Z 19 Sep 2016 (184)
High Temp. Records:
   #01: 14Z 27 Feb 2019 (211)
   #02: 23Z 20 Sep 2016 (200)
   #03: 13Z 21 Sep 2016 (198)
   #04: 14Z 26 Feb 2019 (193)
   #05: 14Z 19 Apr 2018 (193)
   #06: 23Z 19 Sep 2016 (183)
   #07: 23Z 16 Sep 2016 (183)
   #08: 19Z 10 Nov 2020 (181)
   #09: 20Z 21 Mar 2012 (177)
   #10: 20Z 02 Oct 2019 (176)
   #11: 21Z 18 Mar 2012 (174)
   #12: 16Z 07 Apr 2011 (173)
   #13: 14Z 25 Jul 2019 (168)
   #14: 20Z 08 Nov 2020 (167)
   #15: 23Z 17 Sep 2016 (167)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 20 Feb 2025 (150)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Wed Nov 26 18:32:47 UTC 2025 using 2569 observations from 18UTC
Unofficially, there are currently 3 stations that have broken their daily high record, 11 that are tying it, and 54 that are near it.
Unofficially, there are currently 0 stations that have broken their daily low record, 0 that are tying it, and 2 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Bartow Municipal, FL | United States | (2018)  (2024)  (2008) | |||||
| St. Petersburg / Clearwater, FL | United States | (2022)  (2024)  (1977) | |||||
| New Bern, NC | United States | (1986)  (1974)  (1952) | |||||
| Anta Huaraz | Peru | (1976)  (2016)  (1983) | |||||
| Barrancabermeja / Yariguies | Colombia | (1976)  (1977)  (1983) | |||||
| Cucuta / Camilo Daza | Colombia | (2024)  (1993)  (1981) | |||||
| North Myrtle Beach, SC | United States | (2015)  (2004)  (2000) | |||||
| Tumbes | Peru | (1987)  (2001)  (2020) | |||||
| David | Panama | (2002)  (1993)  (2023) | |||||
| Jacksonville, NC | United States | (1999)  (2004)  (2002) | |||||
| Wallops Island, VA | United States | (1990)  (1974)  (1976) | |||||
| Fort Bragg, NC | United States | (2001)  (1993)  (1988) | |||||
| McEntire ANG, SC | United States | (2001)  (1961)  (1986) | |||||
| Apalachicola, FL | United States | (2020)  (2022)  (2015) | |||||
| San Andres Isla / Sesquicentenario | Colombia | (1997)  (1994)  (1991) | |||||
| Mackall U. S. Army Airfield, NC | United States | (1986)  (1993)  (2007) | |||||
| Fort Eustis / Felker, VA | United States | (1973)  (2024)  (1999) | |||||
| Cayenne / Rochambeau | French Guiana | (2024)  (1981)  (1975) | |||||
| Kemerovo | Russia | (1983)  (2017)  (1953) | |||||
| Grantley Adams | Barbados | (1995)  (1979)  (1979) | |||||
| Valledupar / Alfonso Lopez | Colombia | (2019)  (1976)  (1980) | |||||
| Comodoro Rivadavia Aerodrome | Argentina | (2004)  (1968)  (2018) | |||||
| Owen Roberts Airport Grand Cayman | Cayman Islands | (2023)  (2023)  (1995) | |||||
| Cayo Largo Del Sur | Cuba | (2023)  (1994)  (1997) | |||||
| Port-Au-Prince / Aeroport International | Haiti | (2019)  (2013)  (1985) | |||||
| Limnos Airport | Greece | (2008)  (1977)  (2007) | |||||
| Kalamata Airport | Greece | (2021)  (2021)  (2007) | |||||
| Varna | Bulgaria | (2009)  (2022)  (2000) | |||||
| Titusville, FL | United States | (2018)  (2008)  (2007) | |||||
| Lakeland Regional, FL | United States | (1992)  (2008)  (2010) | |||||
| Tiree | United Kingdom | (2022)  (1978)  (1981) | |||||
| Sumburgh Cape | United Kingdom | (2022)  (2022)  (2000) | |||||
| Salinas / General Ulpiano Paez | Ecuador | (2015)  (1981)  (1981) | |||||
| Juigalpa | Nicaragua | (2018)  (1977)  (1977) | |||||
| Charlotte Amalie St. Thomas | Virgin Islands | (1995)  (1991)  (2024) | |||||
| Cape Kennedy, FL | United States | (2022)  (2015)  (2023) | |||||
| Pope AFB, NC | United States | (1986)  (1961)  (1954) | |||||
| Key West, FL | United States | (1992)  (2010)  (2014) | |||||
| Fort Belvoir, VA | United States | (1999)  (1971)  (1983) | |||||
| Casement Aerodrome | Ireland | (2022)  (2024)  (2022) | |||||
| Omsk | Russia | (1969)  (1955)  (2023) | |||||
| Dublin Airport | Ireland | (2022)  (1973)  (2022) | |||||
| Santiago Del Estero Aero. | Argentina | (1990)  (2009)  (1995) | |||||
| Valley | United Kingdom | (2011)  (2022)  (2006) | |||||
| Tamale | Ghana | (2016)  (2016)  (1993) | |||||
| Camp Springs / Andrews AFB, MD | United States | (1979)  (1950)  (2024) | |||||
| Puerto Lempira | Honduras | (2023)  (1985)  (1975) | |||||
| Manteo / Dare County Regional, NC | United States | (2010)  (2003)  (2011) | |||||
| Shannon Airport | Ireland | (2022)  (2021)  (2018) | |||||
| Puerto Suarez | Bolivia | (2024)  (2023)  (1981) | |||||
| Kingston / Norman Manley | Jamaica | (2006)  (1997)  (1983) | |||||
| Santa Rosa Aerodrome | Argentina | (2023)  (1994)  (2014) | |||||
| Encarnacion | Paraguay | (1995)  (2020)  (1978) | |||||
| Isle Of Man | United Kingdom | (2011)  (1974)  (1983) | |||||
| Christiansted | Virgin Islands | (2024)  (1991)  (2009) | |||||
| Le Lamentin | Martinique | (1999)  (2024)  (1988) | |||||
| Sanford, FL | United States | (2022)  (2015)  (2013) | |||||
| . | |||||||
| Setif | Algeria | (2004)  (2005)  (2005) | |||||
| Porto Velho Aeroporto | Brazil | (2005)  (1988)  (1991) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |