988575945   52.20   00.40 Apr 29/20:25 Newmarket Sufk      48  43  83  43  SE 6 G 13 1004  BKN              Obs at 1800Z
 988491017   52.20   00.40 Apr 28/20:50 Newmarket Sufk      52  46  82  44  SW 9 G 21 1002  SCT              Obs at 1800Z
 988321878   52.20   00.40 Apr 26/21:51 Newmarket Sufk      54  48  82  54 NNW 3 G  8 1012  SCT              Obs at 1800Z
 988234246   52.20   00.40 Apr 25/21:30 Newmarket Sufk      50  46  86  46 SSW 6 G 12 1003  BKN              Obs at 1800Z RW- in past hour: Cumulonimbus clouds observed
 988146670   52.20   00.40 Apr 24/21:11 Newmarket Sufk      50  48  95  41 SSW 9 G 19  999  SCT              Obs at 1800Z
 987974718   52.20   00.40 Apr 22/21:25 Newmarket Sufk      48  36  64  34  SE13 G 23 1001  BKN              Obs at 1800Z
 987931741   52.27   -1.57 Apr 22/09:29 Harborne W MIDS     43  37  83  30  SE11      1004  OVC  R-          Max 10.9 Min -0.4 O/n Min 4.4 Grass min o/n 2.4
 987803123   52.20   00.40 Apr 20/21:45 Newmarket Sufk      39  37  91  33   N 6 G 21 1014  BKN              Obs at 1800Z RW- in past hour
 987621185   52.20   00.40 Apr 18/19:13 Newmarket Sufk      39  36  89  36 NNW 5 G 13 1012  SCT              Obs at 1800Z RW- in past hour
 987613874   52.27   -1.57 Apr 18/17:11 Harborne W MIDS     39          20  NW15            BKN  SW-
 987373578   52.20   00.40 Apr 15/22:26 Newmarket Sufk      41  39  92  41   N 1 G  8 1012  OVC              Obs at 1800Z RW in past hour
 987282684   52.20   00.40 Apr 14/21:11 Newmarket Sufk      50  48  92  44   W 7 G 16 1017  OVC  R-          Obs at 1800Z R- in past hour
 987197580   52.20   00.40 Apr 13/21:33 Newmarket Sufk      45  30  60  45  NE 3 G  9 1032  SCT              Obs at 1800Z
 987103984   52.20   00.40 Apr 12/19:33 Newmarket Sufk      46  41  80  43  NE 5 G 12 1029  OVC              Obs at 1800Z
 987092400   52.27   -1.27 Apr 12/16:20 Harborne W Mids     52          46  NW 7            OVC  R-
 987025298   52.20   00.40 Apr 11/21:41 Newmarket Sufk      48  43  84  45   N 5 G 12 1030  SCT              Obs at 1800Z
 986940674   52.20   00.40 Apr 10/22:11 Newmarket Sufk      46  45  95  41   N 6 G 23 1017  OVC              Obs at 1800Z RW- in past hour
 986894279   52.27   -1.57 Apr 10/09:17 Harborne W MIDS     50  45   5  32  NW19      1012  BKN
 986850056   52.20   00.40 Apr 09/21:00 Newmarket Sufk      57  52  80  55 SSW 5 G 22 1010  BKN              Obs at 1800Z
 986727884   52.27   -1.57 Apr 08/11:04 Harborne W MIDS     46  32  57  32 WNW13            BKN
 986420042                 Apr 04/21:34 Harborne W MIDS     41          32   W 8            CLR              Rain and showers today with sleet and hail bec clear this evening
 986413529   52.20   00.40 Apr 04/19:45 Newmarket Sufk      46  39  74  33   W12 G 25 1006  SCT              Obs at 1800Z
 986333020   52.27   -1.57 Apr 03/21:23 Harborne W MIDS     43          23 WSW18            OVC  R+