OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 12Z 13 Nov 2019 (271)
   #02: 13Z 07 Jan 2014 (256)
   #03: 13Z 15 Feb 2021 (247)
   #04: 12Z 20 Feb 2015 (234)
   #05: 13Z 01 Jan 2018 (221)
   #06: 14Z 27 Feb 2019 (217)
   #07: 13Z 12 Nov 2019 (207)
   #08: 23Z 20 Sep 2016 (202)
   #09: 14Z 26 Feb 2019 (199)
   #10: 13Z 21 Sep 2016 (199)
   #11: 12Z 25 Jul 2019 (198)
   #12: 14Z 19 Apr 2018 (195)
   #13: 13Z 16 Feb 2021 (192)
   #14: 23Z 19 Sep 2016 (184)
   #15: 14Z 14 Feb 2021 (183)
High Temp. Records:
   #01: 14Z 27 Feb 2019 (211)
   #02: 23Z 20 Sep 2016 (200)
   #03: 13Z 21 Sep 2016 (198)
   #04: 14Z 26 Feb 2019 (193)
   #05: 14Z 19 Apr 2018 (193)
   #06: 23Z 19 Sep 2016 (183)
   #07: 23Z 16 Sep 2016 (183)
   #08: 19Z 10 Nov 2020 (181)
   #09: 20Z 21 Mar 2012 (177)
   #10: 20Z 02 Oct 2019 (176)
   #11: 21Z 18 Mar 2012 (174)
   #12: 16Z 07 Apr 2011 (173)
   #13: 14Z 25 Jul 2019 (168)
   #14: 20Z 08 Nov 2020 (167)
   #15: 23Z 17 Sep 2016 (167)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 13 August 2025, the almanac has been updated to include all of 2024's data. **
Last updated at Sun Mar 1 11:32:59 UTC 2026 using 2527 observations from 11UTC
Unofficially, there are currently 8 stations that have broken their daily high record, 6 that are tying it, and 31 that are near it.
Unofficially, there are currently 7 stations that have broken their daily low record, 3 that are tying it, and 14 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) | ||
| Manzini / Matsapa Airport | Swaziland | (2014)  (2007)  (1989) | |||||
| Abu Dhabi Bateen | United Arab Emirates | (1999)  (1998)  (2008) | |||||
| Beira | Mozambique | (1991)  (2005)  (2019) | |||||
| Lahore Airport | Pakistan | (2006)  (2018)  (1978) | |||||
| Kassel / Calden | Germany | (2024)  (2021)  (2022) | |||||
| Vitebsk | Belarus | (1995)  (2014)  (2010) | |||||
| Abu Dhabi Intl Arpt | United Arab Emirates | (2012)  (1998)  (2017) | |||||
| Birjand | Iran | (2020)  (2018)  (1967) | |||||
| Zabol | Iran | (2009)  (2018)  (2023) | |||||
| Majunga | Madagascar | (1983)  (1990)  (1977) | |||||
| Cardiff-Wales Airport | United Kingdom | (1987)  (2021)  (1990) | |||||
| Kashi | China | (2001)  (2010)  (1958) | |||||
| Rzeszow-Jasionka | Poland | (1992)  (1974)  (1989) | |||||
| Vlieland | Netherlands | (2003)  (2017)  (2018) | |||||
| Culdrose | United Kingdom | (2012)  (1977)  (1976) | |||||
| Moscow / Sheremet'Ye | Russia | (2020)  (2014)  (2010) | |||||
| Zahedan | Iran | (1975)  (2021)  (1996) | |||||
| Amuri/aitutaki I | Samoa | (2022)  (1991)  (1975) | |||||
| Maputo / Mavalane | Mozambique | (2014)  (1991)  (2016) | |||||
| S. Tome | Sao Tome and Principe | (2016)  (2021)  (1975) | |||||
| Leconfield | United Kingdom | (2016)  (2021)  (2022) | |||||
| Benbecula | United Kingdom | (2011)  (2009)  (1991) | |||||
| Isle Of Man | United Kingdom | (2016)  (2012)  (1983) | |||||
| Blackpool Airport | United Kingdom | (2012)  (2012)  (2022) | |||||
| Guernsey Airport | United Kingdom | (2017)  (2021)  (2003) | |||||
| Bristol / Lulsgate | United Kingdom | (2012)  (2021)  (1990) | |||||
| Yeovilton | United Kingdom | (2012)  (2021)  (1983) | |||||
| Belfast / Harbour | United Kingdom | (2012)  (2012)  (1995) | |||||
| Saint-Pierre | Reunion | (2019)  (1978)  (1976) | |||||
| Exeter Airport | United Kingdom | (1987)  (2012)  (2022) | |||||
| Amritsar | India | (1997)  (1991)  (2013) | |||||
| Brest | Belarus | (1992)  (1968)  (2015) | |||||
| Ajaccio | France | (1986)  (2001)  (1983) | |||||
| Cabinda | Angola | (1958)  (1962)  (2015) | |||||
| Valley | United Kingdom | (1999)  (2012)  (2006) | |||||
| Multan | Pakistan | (2010)  (2010)  (1984) | |||||
| Shannon Airport | Ireland | (1987)  (2012)  (2018) | |||||
| Boscombe Down | United Kingdom | (1984)  (2012)  (2022) | |||||
| Vilanculos | Mozambique | (1982)  (2006)  (2021) | |||||
| Plaisance Mauritius | Mauritius | (2012)  (1978)  (1975) | |||||
| Middle Wallop | United Kingdom | (2016)  (1979)  (1973) | |||||
| . | |||||||
| Middleton Island, AK | United States | (1986)  (1980)  (1980) | |||||
| Port Angeles, WA | United States | (2019)  (1989)  (1989) | |||||
| Nagagami, Ont. | Canada | (2002)  (1989)  (1982) | |||||
| Uberaba | Brazil | (1993)  (1987)  (1988) | |||||
| St. Mary's, AK | United States | (2010)  (1996)  (1989) | |||||
| Barra Do Garcas | Brazil | (1993)  (1997)  (1996) | |||||
| Anchorage, AK | United States | (2006)  (1992)  (1947) | |||||
| Sao Paulo/Congonhas Aeroporto | Brazil | (2020)  (1976)  (1993) | |||||
| Thunder Bay, Ont. | Canada | (2009)  (1996)  (1996) | |||||
| George Island | Canada | (2014)  (1995)  (1996) | |||||
| Tabatinga | Brazil | (1990)  (2003)  (2003) | |||||
| Puerto Carreno / A. Guauquea | Colombia | (2013)  (2022)  (1982) | |||||
| Guaratingueta | Brazil | (2010)  (1993)  (1993) | |||||
| Red Lake, Ont. | Canada | (2014)  (2003)  (1996) | |||||
| Kapuskasing, Ont. | Canada | (1988)  (1989)  (1982) | |||||
| Chapleau, Ont. | Canada | (1988)  (1989)  (2019) | |||||
| Valdez 2, AK | United States | (2023)  (2012)  (2024) | |||||
| Tapachula | Mexico | (1989)  (2019)  (1988) | |||||
| Ely Municipal, MN | United States | (2009)  (1996)  (1996) | |||||
| Anchorage, AK | United States | (2006)  (1951)  (1947) | |||||
| Upsala, Ont. | Canada | (2014)  (1996)  (1996) | |||||
| Sioux Lookout, Ont. | Canada | (2014)  (1996)  (2019) | |||||
| Ft. Richardson / Bryant U. S. Army Heliport, AK | United States | (2018)  (2021)  (1989) | |||||
| Wasilla, AK | United States | (2006)  (2020)  (2009) | |||||
| City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |