OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 12Z 13 Nov 2019 (271)
   #02: 13Z 07 Jan 2014 (256)
   #03: 13Z 15 Feb 2021 (247)
   #04: 12Z 20 Feb 2015 (234)
   #05: 13Z 01 Jan 2018 (221)
   #06: 14Z 27 Feb 2019 (217)
   #07: 13Z 12 Nov 2019 (207)
   #08: 23Z 20 Sep 2016 (202)
   #09: 14Z 26 Feb 2019 (199)
   #10: 13Z 21 Sep 2016 (199)
   #11: 12Z 25 Jul 2019 (198)
   #12: 13Z 21 Feb 2025 (196)
   #13: 14Z 19 Apr 2018 (195)
   #14: 13Z 16 Feb 2021 (192)
   #15: 23Z 19 Sep 2016 (184)
High Temp. Records:
   #01: 14Z 27 Feb 2019 (211)
   #02: 23Z 20 Sep 2016 (200)
   #03: 13Z 21 Sep 2016 (198)
   #04: 14Z 26 Feb 2019 (193)
   #05: 14Z 19 Apr 2018 (193)
   #06: 23Z 19 Sep 2016 (183)
   #07: 23Z 16 Sep 2016 (183)
   #08: 19Z 10 Nov 2020 (181)
   #09: 20Z 21 Mar 2012 (177)
   #10: 20Z 02 Oct 2019 (176)
   #11: 21Z 18 Mar 2012 (174)
   #12: 16Z 07 Apr 2011 (173)
   #13: 14Z 25 Jul 2019 (168)
   #14: 20Z 08 Nov 2020 (167)
   #15: 23Z 17 Sep 2016 (167)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 20 Feb 2025 (150)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 13 August 2025, the almanac has been updated to include all of 2024's data. **
Last updated at Thu Dec 11 18:32:46 UTC 2025 using 2607 observations from 18UTC
Unofficially, there are currently 9 stations that have broken their daily high record, 23 that are tying it, and 59 that are near it.
Unofficially, there are currently 7 stations that have broken their daily low record, 0 that are tying it, and 4 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) | ||
| Manaus Aeroporto | Brazil | (1991)  (2003)  (1992) | |||||
| Goodland, KS | United States | (2004)  (1964)  (2012) | |||||
| Jackson Hole, WY | United States | (2004)  (2021)  (2003) | |||||
| Fort Collins, CO | United States | (2004)  (2021)  (2021) | |||||
| Moscow / Sheremet'Ye | Russia | (2019)  (1990)  (2010) | |||||
| Norrkoping | Sweden | (2005)  (2015)  (2022) | |||||
| Ephrata, WA | United States | (2004)  (2021)  (2021) | |||||
| Great Bend, KS | United States | (2015)  (2021)  (2012) | |||||
| Kaliningrad/Khrabrovo Airport | Russia | (1934)  (2006)  (1931) | |||||
| Guaratingueta | Brazil | (2017)  (1997)  (2023) | |||||
| Cockburn Town, San Salvador | Bahamas, The | (2023)  (2020)  (1986) | |||||
| Puerto Plata International | Dominican Republic | (2018)  (1981)  (1979) | |||||
| Sidney, NE | United States | (2004)  (2021)  (2012) | |||||
| Wenatchee, WA | United States | (2021)  (2021)  (2021) | |||||
| Denver, CO | United States | (2004)  (2021)  (2005) | |||||
| Vaxjo | Sweden | (2005)  (2015)  (2022) | |||||
| Kalmar | Sweden | (2005)  (2006)  (1994) | |||||
| Linkoping / Malmen | Sweden | (1994)  (2015)  (2022) | |||||
| Haugesund / Karmoy | Norway | (2006)  (2011)  (2019) | |||||
| Floro | Norway | (2013)  (2009)  (2018) | |||||
| Sumburgh Cape | United Kingdom | (2013)  (2024)  (2000) | |||||
| Vilnius | Lithuania | (1960)  (1975)  (1981) | |||||
| Tumbes | Peru | (1997)  (2010)  (2020) | |||||
| Culdrose | United Kingdom | (2000)  (1987)  (1976) | |||||
| Liepaja Intl Arpt | Latvia | (2000)  (1974)  (2014) | |||||
| Jonkoping Flygplats | Sweden | (1994)  (2015)  (2022) | |||||
| Grand Canyon National Park, AZ | United States | (2004)  (2007)  (2023) | |||||
| Satenas | Sweden | (1994)  (1977)  (2018) | |||||
| Goteborg / Save | Sweden | (2000)  (2015)  (1977) | |||||
| Barbacena | Brazil | (1996)  (1983)  (1996) | |||||
| Port-Au-Prince / Aeroport International | Haiti | (2001)  (2004)  (1985) | |||||
| Akron, CO | United States | (1993)  (2021)  (2012) | |||||
| Trinidad, CO | United States | (2004)  (1980)  (1973) | |||||
| Dodge City, KS | United States | (2015)  (1955)  (2012) | |||||
| Riverton, WY | United States | (2004)  (1980)  (2021) | |||||
| Hagshult | Sweden | (1994)  (2015)  (1992) | |||||
| Riohacha / Almirante Padilla | Colombia | (2019)  (1978)  (1978) | |||||
| Moscow / Vnukovo | Russia | (2006)  (2015)  (2010) | |||||
| Anadyr | Russia | (2024)  (2022)  (2014) | |||||
| Juliana Airport, Saint Maarten | Netherlands Antilles | (1982)  (1987)  (1980) | |||||
| Gustavia, Saint Barthelemy | Guadeloupe | (1997)  (1996)  (1981) | |||||
| Eduardo Gomes International | Brazil | (2001)  (1989)  (2005) | |||||
| El Salvador Intl. Airport / Comalapa | El Salvador | (2023)  (1987)  (1993) | |||||
| Choluteca | Honduras | (2012)  (1979)  (1987) | |||||
| Fort Carson, CO | United States | (1990)  (1998)  (2012) | |||||
| Broomfield / Jeffco, CO | United States | (2004)  (2012)  (2012) | |||||
| Vasteras / Hasslo | Sweden | (2006)  (2003)  (2022) | |||||
| Kristianstad / Everod | Sweden | (1994)  (2006)  (2010) | |||||
| Goteborg / Landvetter | Sweden | (1994)  (2011)  (1994) | |||||
| Ronneby | Sweden | (2000)  (2017)  (2018) | |||||
| Sogndal / Haukasen | Norway | (2013)  (2011)  (2019) | |||||
| Rygge | Norway | (2006)  (2016)  (1982) | |||||
| Oseberg | Norway | (2009)  (2024)  (2018) | |||||
| Gullfax Platform | Norway | (2013)  (2000)  (2018) | |||||
| Stauning Lufthavn | Denmark | (2000)  (2015)  (2022) | |||||
| Inverness / Dalcross | United Kingdom | (2013)  (1978)  (1979) | |||||
| Vernal, UT | United States | (2004)  (2008)  (2021) | |||||
| Quimper | France | (2000)  (1974)  (1983) | |||||
| Lanveoc Poulmic | France | (2000)  (1985)  (2022) | |||||
| Missoula, MT | United States | (2004)  (2021)  (2007) | |||||
| Hays Municipal, KS | United States | (1984)  (2021)  (2012) | |||||
| Clayton, NM | United States | (2004)  (1980)  (2019) | |||||
| Emigrant Gap, CA | United States | (2017)  (2021)  (1975) | |||||
| Aquadilla, PR | United States | (1958)  (2013)  (2001) | |||||
| Puerto Cabezas | Nicaragua | (1987)  (1974)  (1976) | |||||
| Twin Falls, ID | United States | (2004)  (1980)  (2003) | |||||
| Flamingo Airport, Bonaire | Netherlands Antilles | (1987)  (1984)  (2008) | |||||
| Providencia Isla / El Embrujo | Colombia | (2024)  (2023)  (2022) | |||||
| Gambell, AK | United States | (2019)  (2002)  (2015) | |||||
| David | Panama | (1997)  (1976)  (2023) | |||||
| Liberal Municipal, KS | United States | (2015)  (2023)  (2011) | |||||
| Aurora, CO | United States | (2004)  (2021)  (1981) | |||||
| Bergen / Flesland | Norway | (2006)  (1984)  (1978) | |||||
| Isle Of Man | United Kingdom | (1994)  (1977)  (1983) | |||||
| Luebeck-Blankensee | Germany | (1988)  (2022)  (1992) | |||||
| Shemya, AK | United States | (2012)  (1950)  (2017) | |||||
| Puerto Lempira | Honduras | (1997)  (2017)  (1975) | |||||
| Roenne | Denmark | (2000)  (2007)  (2002) | |||||
| Tartu/Ulenurme | Estonia | (2006)  (2015)  (1992) | |||||
| Santiago | Dominican Republic | (2002)  (1995)  (1987) | |||||
| Sandberg, CA | United States | (2023)  (2001)  (2021) | |||||
| Alliance, NE | United States | (1990)  (1980)  (1990) | |||||
| Price, UT | United States | (2017)  (2021)  (2007) | |||||
| Limon, CO | United States | (1990)  (1980)  (2005) | |||||
| . | |||||||
| Ketchikan, AK | United States | (2000)  (2021)  (2012) | |||||
| Mayo Airport | Canada | (1983)  (1946)  (1947) | |||||
| Miri | Malaysia | (2010)  (1994)  (1994) | |||||
| Haines, AK | United States | (2016)  (1948)  (2008) | |||||
| Wrangell, AK | United States | (1977)  (1974)  (1975) | |||||
| Elfin Cove, AK | United States | (1979)  (1990)  (1990) | |||||
| Angoon, AK | United States | (2016)  (1974)  (1975) | |||||
| Fort Liard Airport | Canada | (1990)  (2022)  (2005) | |||||
| Soldotna, AK | United States | (2016)  (2008)  (1999) | |||||
| Teslin, Y. T. | Canada | (2016)  (1992)  (2005) | |||||
| Faro Airport | Canada | (2016)  (1995)  (2005) | |||||
| City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |