OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 12Z 13 Nov 2019 (271)
   #02: 13Z 07 Jan 2014 (256)
   #03: 13Z 15 Feb 2021 (247)
   #04: 12Z 20 Feb 2015 (234)
   #05: 13Z 01 Jan 2018 (221)
   #06: 14Z 27 Feb 2019 (217)
   #07: 13Z 12 Nov 2019 (207)
   #08: 23Z 20 Sep 2016 (202)
   #09: 14Z 26 Feb 2019 (199)
   #10: 13Z 21 Sep 2016 (199)
   #11: 12Z 25 Jul 2019 (198)
   #12: 14Z 19 Apr 2018 (195)
   #13: 13Z 16 Feb 2021 (192)
   #14: 13Z 09 Sep 2023 (185)
   #15: 23Z 19 Sep 2016 (184)
High Temp. Records:
   #01: 14Z 27 Feb 2019 (211)
   #02: 23Z 20 Sep 2016 (200)
   #03: 13Z 21 Sep 2016 (198)
   #04: 14Z 26 Feb 2019 (193)
   #05: 14Z 19 Apr 2018 (193)
   #06: 13Z 09 Sep 2023 (184)
   #07: 23Z 19 Sep 2016 (183)
   #08: 23Z 16 Sep 2016 (183)
   #09: 19Z 10 Nov 2020 (181)
   #10: 20Z 21 Mar 2012 (177)
   #11: 20Z 02 Oct 2019 (176)
   #12: 21Z 18 Mar 2012 (174)
   #13: 16Z 07 Apr 2011 (173)
   #14: 14Z 25 Jul 2019 (168)
   #15: 20Z 08 Nov 2020 (167)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 12Z 24 Feb 2015 (147)
   #14: 14Z 26 Oct 2020 (146)
   #15: 12Z 18 Nov 2014 (145)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 29 January 2023, the almanac has been updated to include all of 2022's data. **
Last updated at Fri Dec 8 21:33:52 UTC 2023 using 2447 observations from 21UTC
Unofficially, there are currently 38 stations that have broken their daily high record, 12 that are tying it, and 54 that are near it.
Unofficially, there are currently 2 stations that have broken their daily low record, 3 that are tying it, and 4 that are near it.
. | Tied/Broken |
Tied/Broken |
|||
HIGH RECORD |
|||||
LOW RECORD |
. | Tied/Broken |
Tied/Broken |
|||
HIGH RECORD |
|||||
LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) | ||
Milwaukee / Timmerman, WI | United States | (1999)  (2001)  (2012) | |||||
Appleton / Outagamie, WI | United States | (1999)  (2001)  (1995) | |||||
Oshkosh, WI | United States | (1999)  (2001)  (1995) | |||||
Madison, WI | United States | (1991)  (2021)  (1976) | |||||
Manitowoc Municipal, WI | United States | (1991)  (2001)  (1995) | |||||
Green Bay, WI | United States | (1999)  (2021)  (1995) | |||||
Sturgeon Bay, WI | United States | (1999)  (2001)  (1988) | |||||
Waterloo, IA | United States | (1970)  (2021)  (1988) | |||||
Lone Rock, WI | United States | (1991)  (2021)  (1988) | |||||
Beaver Falls Airport, PA | United States | (1991)  (2001)  (1988) | |||||
Mineral Wells, TX | United States | (2003)  (2005)  (1980) | |||||
Cedar Rapids, IA | United States | (1991)  (2021)  (1988) | |||||
Menominee, MI | United States | (1999)  (2001)  (1988) | |||||
Mankato, MN | United States | (1999)  (1998)  (1990) | |||||
Cadillac / Wexford County, MI | United States | (1953)  (2001)  (1995) | |||||
Mason City, IA | United States | (2015)  (2021)  (1980) | |||||
Hancock, MI | United States | (2015)  (1998)  (1988) | |||||
Escanaba, MI | United States | (1999)  (1998)  (2006) | |||||
St. Paul, MN | United States | (1999)  (1998)  (2012) | |||||
La Crosse, WI | United States | (1999)  (2021)  (1995) | |||||
Iron Mountain / Kingsford, MI | United States | (1990)  (1998)  (1995) | |||||
Dubuque, IA | United States | (1991)  (2021)  (1988) | |||||
Bartlesville, OK | United States | (1991)  (2021)  (2011) | |||||
Neiva / Benito Salas | Colombia | (2015)  (1995)  (1985) | |||||
Bellaire, MI | United States | (1999)  (2021)  (1977) | |||||
Volk / Camp Douglas, WI | United States | (1999)  (2021)  (1995) | |||||
Traverse City, MI | United States | (1966)  (2021)  (2006) | |||||
St. Joseph, MO | United States | (1984)  (2021)  (1980) | |||||
Rochester, MN | United States | (1999)  (2021)  (1988) | |||||
Milwaukee, WI | United States | (1966)  (2021)  (1988) | |||||
Manistee, MI | United States | (1991)  (2001)  (1975) | |||||
Du Bois, PA | United States | (1978)  (1982)  (2011) | |||||
Kingsville, TX | United States | (2012)  (2020)  (1998) | |||||
Wausau, WI | United States | (1999)  (2001)  (1995) | |||||
Quibdo / El Carano | Colombia | (1968)  (1978)  (1978) | |||||
Macinac Island, MI | United States | (1999)  (2001)  (1963) | |||||
Mosinee / Central Wisconsin, WI | United States | (1990)  (1998)  (2012) | |||||
Rionegro / J. M. Cordova | Colombia | (1994)  (2003)  (2003) | |||||
Chinandega | Nicaragua | (2021)  (1987)  (1977) | |||||
Dallas, TX | United States | (2007)  (2005)  (2011) | |||||
Guadalupe Mtns. Natl Park, TX | United States | (1977)  (2005)  (2020) | |||||
Faribault Municipal, MN | United States | (1999)  (1998)  (2011) | |||||
Alpena, MI | United States | (1991)  (1982)  (1995) | |||||
Albert Lea, MN | United States | (1999)  (1998)  (2013) | |||||
Ardmore, OK | United States | (1991)  (1951)  (1999) | |||||
Abilene, TX | United States | (2019)  (2021)  (2022) | |||||
Thunder Bay, Ont. | Canada | (2015)  (1962)  (1995) | |||||
Brasilia Aeroporto | Brazil | (2012)  (2002)  (1974) | |||||
Apartado / Los Cedros | Colombia | (2006)  (2016)  (2012) | |||||
Columbus, OH | United States | (1991)  (1982)  (1988) | |||||
Tumbes | Peru | (1997)  (2010)  (2020) | |||||
Rhinelander, WI | United States | (1990)  (1998)  (2006) | |||||
Fort Worth, TX | United States | (2019)  (2005)  (2022) | |||||
Muskegon, MI | United States | (1980)  (2012)  (2012) | |||||
Greenville / Majors, TX | United States | (2007)  (2008)  (2000) | |||||
Fort Worth, TX | United States | (1977)  (1951)  (2000) | |||||
Abilene, TX | United States | (2019)  (2021)  (1994) | |||||
Minneapolis, MN | United States | (1990)  (1998)  (1988) | |||||
Fort Dodge, IA | United States | (2020)  (2021)  (1988) | |||||
Sault Ste. Marie, MI | United States | (2015)  (2001)  (1975) | |||||
Latrobe / Westmorland, PA | United States | (1987)  (1982)  (1995) | |||||
Mount Forest, Ont. | Canada | (1980)  (1982)  (2001) | |||||
Newberry, MI | United States | (1999)  (1982)  (1988) | |||||
Montes Claros | Brazil | (1977)  (2015)  (2019) | |||||
Barra Do Garcas | Brazil | (2022)  (2020)  (2015) | |||||
Cayo Largo Del Sur | Cuba | (2021)  (1991)  (1997) | |||||
Rivas | Nicaragua | (2013)  (1981)  (1976) | |||||
Santa Rosalia, B. C. S. | Mexico | (2015)  (2016)  (1998) | |||||
Hobbs / Lea County, NM | United States | (2003)  (1980)  (1986) | |||||
Duluth, MN | United States | (2015)  (1998)  (2006) | |||||
Coral Harbour, NT | Canada | (1981)  (2010)  (2001) | |||||
Kenora, Ont. | Canada | (1984)  (1982)  (2021) | |||||
Chapleau, Ont. | Canada | (1999)  (1982)  (1995) | |||||
Las Cruces, NM | United States | (2021)  (1958)  (1994) | |||||
Benton Harbor, MI | United States | (2004)  (2001)  (1999) | |||||
Corpus Christi, TX | United States | (2022)  (1977)  (2000) | |||||
Hihifo Ile Wallis | France | (2014)  (1984)  (1979) | |||||
Puerto Cabezas | Nicaragua | (1962)  (1974)  (1976) | |||||
Dallas / Addison Airport, TX | United States | (1991)  (2005)  (2000) | |||||
Rice Lake, WI | United States | (1990)  (2001)  (1988) | |||||
Tinker AFB, OK | United States | (1991)  (1955)  (2012) | |||||
Puerto Carreno / A. Guauquea | Colombia | (2012)  (2009)  (2001) | |||||
Pellston, MI | United States | (1999)  (2001)  (1995) | |||||
Franklin, PA | United States | (2004)  (1982)  (1988) | |||||
Estherville, IA | United States | (2020)  (1998)  (2013) | |||||
Christmas / Cassidy | New Zealand | (1941)  (2022)  (1982) | |||||
Jamestown, NY | United States | (2004)  (2001)  (1973) | |||||
Isle Of Man | United Kingdom | (2011)  (1977)  (1983) | |||||
Point Petre , Ont. | Canada | (2004)  (1998)  (2002) | |||||
Tulsa, OK | United States | (1966)  (1955)  (2011) | |||||
Zanesville, OH | United States | (1991)  (1982)  (1988) | |||||
Omaha, NE | United States | (2020)  (2021)  (1974) | |||||
Bradford, PA | United States | (1966)  (2010)  (2011) | |||||
Wawa, Ont. | Canada | (1987)  (1982)  (1991) | |||||
San Angelo, TX | United States | (1977)  (1954)  (1960) | |||||
Wink, TX | United States | (1977)  (2005)  (1994) | |||||
Dallas, TX | United States | (1977)  (1955)  (2018) | |||||
Brownsville, TX | United States | (1994)  (1977)  (1984) | |||||
Muskogee, OK | United States | (2015)  (2021)  (2011) | |||||
Ellensburg, WA | United States | (2008)  (2021)  (2021) | |||||
. | |||||||
Samara | Russia | (2002)  (1978)  (1979) | |||||
Ufa | Russia | (2000)  (1978)  (1979) | |||||
Novokuznetsk | Russia | (1975)  (2012)  (2001) | |||||
Kemerovo | Russia | (2001)  (1949)  (1952) | |||||
Kalgoorlie Boulder Amo | Australia | (1959)  (1973)  (1969) | |||||
Kostanay | Kazakhstan | (1959)  (1976)  (1951) | |||||
Irkutsk | Russia | (1964)  (1979)  (1957) | |||||
Tallinn | Estonia | (1985)  (1978)  (2003) | |||||
Kazan' | Russia | (2002)  (1978)  (1979) | |||||
City | Country | Temp & Trend (°F) | Monthly / Alltime Record (°F) | Unofficial Daily Record (°F) | Length (years) |
Table Units: [ Fahrenheit | Celsius ]
. | Tied/Broken |
Tied/Broken |
|||
HIGH RECORD |
|||||
LOW RECORD |