OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 12Z 13 Nov 2019 (271)
   #04: 13Z 07 Jan 2014 (256)
   #05: 13Z 15 Feb 2021 (247)
   #06: 12Z 20 Feb 2015 (234)
   #07: 22Z 25 Mar 2026 (226)
   #08: 13Z 01 Jan 2018 (221)
   #09: 00Z 22 Mar 2026 (219)
   #10: 14Z 27 Feb 2019 (217)
   #11: 22Z 19 Mar 2026 (216)
   #12: 13Z 12 Nov 2019 (207)
   #13: 23Z 20 Sep 2016 (202)
   #14: 14Z 26 Feb 2019 (199)
   #15: 13Z 21 Sep 2016 (199)
High Temp. Records:
   #01: 22Z 20 Mar 2026 (314)
   #02: 21Z 21 Mar 2026 (304)
   #03: 22Z 25 Mar 2026 (226)
   #04: 00Z 22 Mar 2026 (219)
   #05: 22Z 19 Mar 2026 (214)
   #06: 14Z 27 Feb 2019 (211)
   #07: 23Z 20 Sep 2016 (200)
   #08: 13Z 21 Sep 2016 (198)
   #09: 14Z 26 Feb 2019 (193)
   #10: 14Z 19 Apr 2018 (193)
   #11: 23Z 19 Sep 2016 (183)
   #12: 23Z 16 Sep 2016 (183)
   #13: 19Z 10 Nov 2020 (181)
   #14: 15Z 26 May 2026 (177)
   #15: 20Z 21 Mar 2012 (177)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 26 Jan 2026 (147)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Fri Jun 5 20:32:40 UTC 2026 using 2512 observations from 20UTC
Unofficially, there are currently 5 stations that have broken their daily high record, 14 that are tying it, and 50 that are near it.
Unofficially, there is currently 1 station that has broken their daily low record, 2 that are tying it, and 6 that are near it.
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
| Puerto Escondido | Mexico | (2024)  (1991)  (1992) | |||||
| Muir/Indiantown, PA | United States | (2021)  (2024)  (2011) | |||||
| Atlantic City, NJ | United States | (2010)  (1969)  (2011) | |||||
| Beaver Falls Airport, PA | United States | (2008)  (2022)  (1988) | |||||
| Yarmouth, N. S. | Canada | (1992)  (1957)  (1993) | |||||
| Puerto Montt | Chile | (2024)  (1981)  (2019) | |||||
| Mcguire AFB, NJ | United States | (2021)  (2024)  (2001) | |||||
| Reading, PA | United States | (2021)  (2005)  (2005) | |||||
| NE Philadelphia, PA | United States | (2021)  (2024)  (2011) | |||||
| Marthas Vineyard Airport, MA | United States | (1987)  (2012)  (1975) | |||||
| Baltimore / Martin, MD | United States | (2021)  (2016)  (1983) | |||||
| Wilmington, DE | United States | (2021)  (1994)  (2010) | |||||
| Allentown, PA | United States | (2021)  (1952)  (2011) | |||||
| Coral Harbour, NT | Canada | (2022)  (2019)  (2001) | |||||
| Muskoka, Ont. | Canada | (2024)  (1994)  (1978) | |||||
| Rivas | Nicaragua | (1984)  (1983)  (1976) | |||||
| Dover AFB, DE | United States | (1943)  (1965)  (1988) | |||||
| Concepcion | Bolivia | (2024)  (1982)  (1981) | |||||
| Providence, RI | United States | (2020)  (2021)  (1975) | |||||
| Millville, NJ | United States | (2010)  (1998)  (2010) | |||||
| New Bedford, MA | United States | (2005)  (1988)  (2011) | |||||
| Bridgeport, CT | United States | (1953)  (2008)  (2011) | |||||
| Saint Johnsbury, VT | United States | (2020)  (2003)  (1987) | |||||
| Taunton, MA | United States | (2005)  (2008)  (2005) | |||||
| Cienfuegos, Las Villas | Cuba | (2024)  (1977)  (1977) | |||||
| State College, PA | United States | (2005)  (1988)  (2011) | |||||
| Newburgh / Stewart, NY | United States | (2021)  (1952)  (1953) | |||||
| Schenectady Airport, NY | United States | (2021)  (2024)  (1995) | |||||
| Petawawa, Ont. | Canada | (2024)  (1988)  (1988) | |||||
| Rose Spit | Canada | (2022)  (2004)  (1997) | |||||
| Ennadai Lake | Canada | (2013)  (2023)  (2024) | |||||
| Puerto Vallarta / Lic | Mexico | (2015)  (1998)  (1998) | |||||
| Camp Springs / Andrews AFB, MD | United States | (2002)  (2012)  (2024) | |||||
| Trenton, NJ | United States | (1986)  (1988)  (2011) | |||||
| Poughkeepsie, NY | United States | (2021)  (2021)  (1995) | |||||
| Williamsport, PA | United States | (2021)  (1952)  (2001) | |||||
| Philadelphia, PA | United States | (2021)  (1952)  (2010) | |||||
| Phillips Army Air Field / Aberdeen, MD | United States | (2021)  (2012)  (2011) | |||||
| Cobija | Bolivia | (2024)  (2024)  (1989) | |||||
| Talara | Peru | (1997)  (1992)  (1991) | |||||
| Viru-Viru | Bolivia | (2015)  (1985)  (2002) | |||||
| Newport, RI | United States | (2005)  (2012)  (2010) | |||||
| Salinas / General Ulpiano Paez | Ecuador | (2023)  (1979)  (1981) | |||||
| Nashua / Boire Field, NH | United States | (2005)  (2008)  (2011) | |||||
| Reagan National Airport, DC | United States | (1943)  (2012)  (1948) | |||||
| La Ceiba Airport | Honduras | (2023)  (1992)  (1983) | |||||
| Roatan | Honduras | (2016)  (2000)  (2002) | |||||
| Lancaster, PA | United States | (2021)  (2024)  (2011) | |||||
| Washington-Dulles Intl Arpt, VA | United States | (2021)  (2012)  (2011) | |||||
| Gunnison, CO | United States | (2021)  (2016)  (1989) | |||||
| Windsor Locks, CT | United States | (2021)  (1952)  (2011) | |||||
| Auburn-Lewiston, ME | United States | (2005)  (1988)  (1988) | |||||
| Laconia Municipal, NH | United States | (2005)  (2021)  (2011) | |||||
| Ithaca / Tompkins County, NY | United States | (2021)  (1988)  (2011) | |||||
| Norwood, MA | United States | (2021)  (2021)  (2011) | |||||
| Hyannis, MA | United States | (2020)  (1983)  (1999) | |||||
| New Haven, CT | United States | (2021)  (2012)  (2001) | |||||
| Albany, Albany Intl Arpt | United States | (2020)  (1952)  (1953) | |||||
| Wallops Island, VA | United States | (2010)  (2012)  (1976) | |||||
| Teterboro, NJ | United States | (2002)  (2011)  (2011) | |||||
| Salisbury, MD | United States | (2020)  (2012)  (2011) | |||||
| Lynchburg, VA | United States | (2021)  (2012)  (1954) | |||||
| . | |||||||
| Unalaska, AK | United States | (2021)  (1996)  (1947) | |||||
| Key West, FL | United States | (1976)  (1966)  (2010) | |||||
| Key West, FL | United States | (1976)  (1961)  (1981) | |||||
| Laoag | Philippines | (1997)  (2008)  (1981) | |||||
| Iki Airport | Japan | (1974)  (2023)  (1982) | |||||
| Kushiro Airport | Japan | (2017)  (2024)  (2001) | |||||
| Bandara | Indonesia | (2012)  (1993)  (1979) | |||||
| Ujung Pandang / Hasanuddin | Indonesia | (2003)  (1973)  (1973) | |||||
| Chongju Ab | Korea, South | (1981)  (1981)  (1981) | |||||
| City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Table Units: [ Fahrenheit | Celsius ]
| . | Tied/Broken |
Tied/Broken |
|||
| HIGH RECORD |
|||||
| LOW RECORD |