OTHER COOLWX PAGES
    Coolwx Hit Images
    Extreme Weather
    Global Forecasts
    Hourly Model Forecasts
    Mesoscale Analysis
    Obs. Weather Database
    Offshore Weather Data
    Precipitation Type
    Record Breakers
    U.S. Weather Statistics
    USA: Past 24 hours
    USA: Past week
    USA: Past month
    USA: Past 3 months
    USA: Past year
    Europe: Past 24 hours
    Europe: Past week
    Europe: Past month
    Europe: Past 3 months
    Europe: Past year
Top* Global Record Counts since
July 2010 (pink=past week):
High+Low Temp. Records:
   #01: 12Z 13 Nov 2019 (271)
   #02: 13Z 07 Jan 2014 (256)
   #03: 13Z 15 Feb 2021 (247)
   #04: 12Z 20 Feb 2015 (234)
   #05: 13Z 01 Jan 2018 (221)
   #06: 14Z 27 Feb 2019 (217)
   #07: 13Z 12 Nov 2019 (207)
   #08: 23Z 20 Sep 2016 (202)
   #09: 14Z 26 Feb 2019 (199)
   #10: 13Z 21 Sep 2016 (199)
   #11: 12Z 25 Jul 2019 (198)
   #12: 13Z 21 Feb 2025 (196)
   #13: 14Z 19 Apr 2018 (195)
   #14: 13Z 16 Feb 2021 (192)
   #15: 23Z 19 Sep 2016 (184)
High Temp. Records:
   #01: 14Z 27 Feb 2019 (211)
   #02: 23Z 20 Sep 2016 (200)
   #03: 13Z 21 Sep 2016 (198)
   #04: 14Z 26 Feb 2019 (193)
   #05: 14Z 19 Apr 2018 (193)
   #06: 23Z 19 Sep 2016 (183)
   #07: 23Z 16 Sep 2016 (183)
   #08: 19Z 10 Nov 2020 (181)
   #09: 20Z 21 Mar 2012 (177)
   #10: 20Z 02 Oct 2019 (176)
   #11: 21Z 18 Mar 2012 (174)
   #12: 16Z 07 Apr 2011 (173)
   #13: 14Z 25 Jul 2019 (168)
   #14: 20Z 08 Nov 2020 (167)
   #15: 23Z 17 Sep 2016 (167)
Low Temp. Records:
   #01: 12Z 13 Nov 2019 (258)
   #02: 13Z 15 Feb 2021 (231)
   #03: 12Z 20 Feb 2015 (228)
   #04: 13Z 07 Jan 2014 (222)
   #05: 13Z 01 Jan 2018 (205)
   #06: 13Z 12 Nov 2019 (194)
   #07: 13Z 16 Feb 2021 (177)
   #08: 14Z 14 Feb 2021 (176)
   #09: 10Z 09 May 2020 (173)
   #10: 06Z 04 Feb 2012 (167)
   #11: 13Z 02 Jan 2018 (164)
   #12: 12Z 19 Nov 2014 (160)
   #13: 13Z 20 Feb 2025 (150)
   #14: 12Z 24 Feb 2015 (147)
   #15: 14Z 26 Oct 2020 (146)
*Note:
   Multiple times in day not listed
(Unofficial) Record-breaking temperature across the Globe
Feel free to read the interesting history of these web pages: http://coolwx.com/history.php
This page displays global cities that are currently approaching, matching, or exceeding
unofficial daily/monthly/all-time record temperatures.
Please read the important notes at the very bottom of this page before using this data.
Move the mouse over a colored dot on the images to view the information on the temperature record.
** Note: As of 19 February 2024, the almanac has been updated to include all of 2023's data. **
Last updated at Tue Sep 16 22:32:42 UTC 2025 using 2534 observations from 22UTC
Unofficially, there are currently 11 stations that have broken their daily high record, 13 that are tying it, and 48 that are near it.
Unofficially, there are currently 0 stations that have broken their daily low record, 1 that is tying it, and 3 that are near it.
. | Tied/Broken |
Tied/Broken |
|||
HIGH RECORD |
|||||
LOW RECORD |
. | Tied/Broken |
Tied/Broken |
|||
HIGH RECORD |
|||||
LOW RECORD |
Table Units: [ Fahrenheit | Celsius ]
City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) | ||
Prince Rupert, B. C. | Canada | (2009)  (1989)  (1958) | |||||
Renton, WA | United States | (2014)  (1988)  (2021) | |||||
Port Hardy, B. C. | Canada | (2020)  (2017)  (1983) | |||||
Rose Spit | Canada | (2020)  (2022)  (1997) | |||||
Hoquiam, WA | United States | (1994)  (1988)  (2021) | |||||
Estherville, IA | United States | (2021)  (2022)  (2013) | |||||
Tacoma, WA | United States | (2014)  (1988)  (2021) | |||||
Nagagami, Ont. | Canada | (2015)  (2023)  (1995) | |||||
Ottumwa, IA | United States | (1994)  (1984)  (2012) | |||||
Mora, MN | United States | (2021)  (2023)  (2006) | |||||
Burlington, IA | United States | (2018)  (2013)  (1983) | |||||
Springdale Municipal, AR | United States | (2019)  (1998)  (2011) | |||||
Hope, B. C. | Canada | (1981)  (1988)  (2021) | |||||
Fort Lewis, WA | United States | (1967)  (1988)  (2021) | |||||
Falls City, NE | United States | (2019)  (2011)  (2011) | |||||
Brookings, OR | United States | (2021)  (2017)  (2008) | |||||
Tacoma / McChord AFB, WA | United States | (1981)  (1988)  (2021) | |||||
Fairfield / Travis AFB, CA | United States | (1994)  (2022)  (2022) | |||||
Worthington, MN | United States | (2021)  (1976)  (1988) | |||||
Whidbey Island, WA | United States | (1967)  (2017)  (1970) | |||||
Flippin, AR | United States | (1954)  (2000)  (2011) | |||||
Decatur, IL | United States | (2018)  (1990)  (1980) | |||||
Clinton Municipal, IA | United States | (2017)  (2013)  (1988) | |||||
Seattle, WA | United States | (2014)  (1988)  (2009) | |||||
Grey Islet | Canada | (2020)  (1989)  (2004) | |||||
Kaiser Memorial, MO | United States | (1997)  (2000)  (2011) | |||||
Rice Lake, WI | United States | (2024)  (2003)  (1988) | |||||
Marion, IL | United States | (2019)  (1999)  (2000) | |||||
Litchfield, MN | United States | (2021)  (2012)  (1997) | |||||
Chenault Airpark, LA | United States | (2022)  (2005)  (2005) | |||||
Mosinee / Central Wisconsin, WI | United States | (2024)  (2023)  (2012) | |||||
Boone Municipal, IA | United States | (2021)  (2012)  (2012) | |||||
Dallas / Addison Airport, TX | United States | (1997)  (2000)  (2000) | |||||
Fort Norman Airport | Canada | (2002)  (2017)  (1989) | |||||
Pickle Lake Man | Canada | (2024)  (1983)  (1995) | |||||
Spencer, IA | United States | (2021)  (2022)  (1995) | |||||
Redwood Falls, MN | United States | (2021)  (1978)  (1988) | |||||
Olathe, KS | United States | (2006)  (2000)  (2011) | |||||
Kelso-Longview, WA | United States | (2023)  (2024)  (2021) | |||||
Shelton, WA | United States | (2023)  (2024)  (2021) | |||||
Mount Vernon, IL | United States | (2019)  (2011)  (2012) | |||||
Moline, IL | United States | (2024)  (1953)  (2012) | |||||
Mankato, MN | United States | (2018)  (2012)  (1990) | |||||
Lone Rock, WI | United States | (2024)  (1978)  (1988) | |||||
Hibbing, MN | United States | (2024)  (2023)  (1988) | |||||
Fairmont Municipal, MN | United States | (2021)  (1976)  (1990) | |||||
Walnut Ridge, AR | United States | (2019)  (1954)  (1954) | |||||
Sioux Lookout, Ont. | Canada | (2018)  (2008)  (1995) | |||||
Kingston, Ont. | Canada | (1991)  (1983)  (2001) | |||||
Everett, WA | United States | (1967)  (1944)  (2020) | |||||
Squamish Airport, B. C | Canada | (2014)  (2017)  (2021) | |||||
Peoria, IL | United States | (1994)  (2011)  (1988) | |||||
Copper Harbor, MI | United States | (2024)  (2022)  (1988) | |||||
Marshall / Ryan, MN | United States | (2021)  (2023)  (1988) | |||||
Ironwood, MI | United States | (2024)  (1976)  (1994) | |||||
Terre Haute, IN | United States | (2024)  (2011)  (2012) | |||||
Friday Harbor, WA | United States | (2014)  (2017)  (2021) | |||||
Bloomington / Normal, IL | United States | (2018)  (2011)  (2012) | |||||
. | |||||||
Ilorin | Nigeria | (2023)  (2024)  (1980) | |||||
City | Country | Temp & Trend (°C) | Monthly / Alltime Record (°C) | Unofficial Daily Record (°C) | Length (years) |
Table Units: [ Fahrenheit | Celsius ]
. | Tied/Broken |
Tied/Broken |
|||
HIGH RECORD |
|||||
LOW RECORD |