Index of /record/archive

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]202201/ 2022-01-31 18:37 -  
[DIR]202202/ 2022-02-28 18:37 -  
[DIR]202203/ 2022-03-31 19:38 -  
[DIR]202204/ 2022-04-30 19:38 -  
[DIR]202205/ 2022-05-31 19:37 -  
[DIR]202206/ 2022-06-30 19:38 -  
[DIR]202207/ 2022-07-31 19:37 -  
[DIR]202208/ 2022-08-31 19:38 -  
[DIR]202209/ 2022-09-30 19:38 -  
[DIR]202210/ 2022-10-31 19:37 -  
[DIR]202211/ 2022-11-30 18:37 -  
[DIR]202212/ 2022-12-31 18:38 -  
[DIR]202301/ 2023-01-31 18:37 -  
[DIR]202302/ 2023-02-28 18:38 -  
[DIR]202303/ 2023-03-31 19:37 -  
[DIR]202304/ 2023-04-30 19:38 -  
[DIR]202305/ 2023-05-31 19:38 -  
[DIR]202306/ 2023-06-30 19:38 -  
[DIR]202307/ 2023-07-31 19:38 -  
[DIR]202308/ 2023-08-31 19:38 -  
[DIR]202309/ 2023-09-30 19:38 -  
[DIR]202310/ 2023-10-31 19:38 -  
[DIR]202311/ 2023-11-30 18:32 -  
[DIR]202312/ 2023-12-31 18:32 -  
[DIR]202401/ 2024-01-31 18:33 -  
[DIR]202402/ 2024-02-29 18:35 -  
[DIR]202403/ 2024-03-31 19:32 -  
[DIR]202404/ 2024-04-18 21:32 -  
[   ]convert.csh 2024-03-01 03:53 1.8K 
[   ]counts.high 2024-04-18 21:34 1.1M 
[   ]counts.high.new 2024-04-18 21:34 32K 
[   ]counts.high.old 2024-02-19 01:26 1.1M 
[   ]counts.high.trim 2024-04-18 21:34 615  
[   ]counts.high.trim.latest2024-04-18 21:34 690  
[   ]counts.low 2024-04-18 21:34 850K 
[   ]counts.low.new 2024-04-18 21:34 26K 
[   ]counts.low.old 2024-02-19 01:26 823K 
[   ]counts.low.trim 2024-04-18 21:34 615  
[   ]counts.low.trim.latest 2024-04-18 21:34 690  
[   ]counts.lowhigh 2024-04-18 21:34 1.2M 
[   ]counts.lowhigh.new 2024-04-18 21:34 34K 
[   ]counts.lowhigh.old 2024-02-19 01:26 1.2M 
[   ]counts.lowhigh.trim 2024-04-18 21:34 615  
[   ]counts.lowhigh.trim...>2024-04-18 21:34 690  
[   ]createold.csh 2013-08-28 16:38 14K 
[   ]doit.csh 2013-08-28 17:44 148  
[   ]gettopnew.csh 2021-02-16 18:15 5.1K 
[   ]gettopold.csh 2021-12-04 06:52 1.4K 
[DIR]old/ 2023-02-04 23:23 -  
[IMG]op 2013-08-28 17:59 42K 
[IMG]test.gif 2013-08-28 17:28 10M