| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| 010100.data | 2023-12-31 19:32 | 3.2K | ||
| 010100.records.daily..> | 2023-12-31 19:32 | 121K | ||
| 010100.records.daily..> | 2023-12-31 19:32 | 46K | ||
| 010100.records.daily..> | 2023-12-31 19:32 | 140K | ||
| 010100.records.daily..> | 2023-12-31 19:32 | 52K | ||
| 010100.records.daily..> | 2023-12-31 19:32 | 147K | ||
| 010100.records.daily..> | 2023-12-31 19:32 | 57K | ||
| 010101.data | 2023-12-31 20:32 | 2.9K | ||
| 010101.records.daily..> | 2023-12-31 20:32 | 120K | ||
| 010101.records.daily..> | 2023-12-31 20:32 | 46K | ||
| 010101.records.daily..> | 2023-12-31 20:32 | 140K | ||
| 010101.records.daily..> | 2023-12-31 20:32 | 52K | ||
| 010101.records.daily..> | 2023-12-31 20:32 | 147K | ||
| 010101.records.daily..> | 2023-12-31 20:32 | 57K | ||
| 010102.data | 2023-12-31 21:32 | 3.1K | ||
| 010102.records.daily..> | 2023-12-31 21:32 | 121K | ||
| 010102.records.daily..> | 2023-12-31 21:32 | 46K | ||
| 010102.records.daily..> | 2023-12-31 21:32 | 140K | ||
| 010102.records.daily..> | 2023-12-31 21:32 | 52K | ||
| 010102.records.daily..> | 2023-12-31 21:32 | 147K | ||
| 010102.records.daily..> | 2023-12-31 21:32 | 57K | ||
| 010103.data | 2023-12-31 22:33 | 3.4K | ||
| 010103.records.daily..> | 2023-12-31 22:33 | 120K | ||
| 010103.records.daily..> | 2023-12-31 22:33 | 46K | ||
| 010103.records.daily..> | 2023-12-31 22:33 | 140K | ||
| 010103.records.daily..> | 2023-12-31 22:33 | 52K | ||
| 010103.records.daily..> | 2023-12-31 22:33 | 147K | ||
| 010103.records.daily..> | 2023-12-31 22:33 | 57K | ||
| 010104.data | 2023-12-31 23:33 | 4.3K | ||
| 010104.records.daily..> | 2023-12-31 23:33 | 120K | ||
| 010104.records.daily..> | 2023-12-31 23:33 | 47K | ||
| 010104.records.daily..> | 2023-12-31 23:33 | 141K | ||
| 010104.records.daily..> | 2023-12-31 23:33 | 52K | ||
| 010104.records.daily..> | 2023-12-31 23:33 | 147K | ||
| 010104.records.daily..> | 2023-12-31 23:33 | 57K | ||
| 010105.data | 2024-01-01 00:32 | 4.6K | ||
| 010105.records.daily..> | 2024-01-01 00:32 | 121K | ||
| 010105.records.daily..> | 2024-01-01 00:32 | 47K | ||
| 010105.records.daily..> | 2024-01-01 00:32 | 141K | ||
| 010105.records.daily..> | 2024-01-01 00:32 | 53K | ||
| 010105.records.daily..> | 2024-01-01 00:32 | 147K | ||
| 010105.records.daily..> | 2024-01-01 00:32 | 56K | ||
| 010106.data | 2024-01-01 01:32 | 5.4K | ||
| 010106.records.daily..> | 2024-01-01 01:32 | 121K | ||
| 010106.records.daily..> | 2024-01-01 01:32 | 46K | ||
| 010106.records.daily..> | 2024-01-01 01:32 | 141K | ||
| 010106.records.daily..> | 2024-01-01 01:32 | 53K | ||
| 010106.records.daily..> | 2024-01-01 01:32 | 147K | ||
| 010106.records.daily..> | 2024-01-01 01:32 | 56K | ||
| 010107.data | 2024-01-01 02:32 | 5.1K | ||
| 010107.records.daily..> | 2024-01-01 02:32 | 121K | ||
| 010107.records.daily..> | 2024-01-01 02:32 | 47K | ||
| 010107.records.daily..> | 2024-01-01 02:32 | 141K | ||
| 010107.records.daily..> | 2024-01-01 02:32 | 53K | ||
| 010107.records.daily..> | 2024-01-01 02:32 | 147K | ||
| 010107.records.daily..> | 2024-01-01 02:32 | 57K | ||
| 010108.data | 2024-01-01 03:32 | 5.1K | ||
| 010108.records.daily..> | 2024-01-01 03:32 | 121K | ||
| 010108.records.daily..> | 2024-01-01 03:32 | 47K | ||
| 010108.records.daily..> | 2024-01-01 03:32 | 141K | ||
| 010108.records.daily..> | 2024-01-01 03:32 | 53K | ||
| 010108.records.daily..> | 2024-01-01 03:32 | 147K | ||
| 010108.records.daily..> | 2024-01-01 03:32 | 57K | ||
| 010109.data | 2024-01-01 04:33 | 4.6K | ||
| 010109.records.daily..> | 2024-01-01 04:33 | 121K | ||
| 010109.records.daily..> | 2024-01-01 04:33 | 47K | ||
| 010109.records.daily..> | 2024-01-01 04:33 | 141K | ||
| 010109.records.daily..> | 2024-01-01 04:33 | 53K | ||
| 010109.records.daily..> | 2024-01-01 04:33 | 147K | ||
| 010109.records.daily..> | 2024-01-01 04:33 | 57K | ||
| 010110.data | 2024-01-01 05:33 | 4.8K | ||
| 010110.records.daily..> | 2024-01-01 05:33 | 122K | ||
| 010110.records.daily..> | 2024-01-01 05:33 | 47K | ||
| 010110.records.daily..> | 2024-01-01 05:33 | 141K | ||
| 010110.records.daily..> | 2024-01-01 05:33 | 53K | ||
| 010110.records.daily..> | 2024-01-01 05:33 | 147K | ||
| 010110.records.daily..> | 2024-01-01 05:33 | 57K | ||
| 010111.data | 2024-01-01 06:32 | 4.9K | ||
| 010111.records.daily..> | 2024-01-01 06:32 | 122K | ||
| 010111.records.daily..> | 2024-01-01 06:32 | 47K | ||
| 010111.records.daily..> | 2024-01-01 06:32 | 140K | ||
| 010111.records.daily..> | 2024-01-01 06:32 | 53K | ||
| 010111.records.daily..> | 2024-01-01 06:32 | 147K | ||
| 010111.records.daily..> | 2024-01-01 06:32 | 57K | ||
| 010112.data | 2024-01-01 07:32 | 6.2K | ||
| 010112.records.daily..> | 2024-01-01 07:32 | 123K | ||
| 010112.records.daily..> | 2024-01-01 07:32 | 48K | ||
| 010112.records.daily..> | 2024-01-01 07:32 | 142K | ||
| 010112.records.daily..> | 2024-01-01 07:32 | 53K | ||
| 010112.records.daily..> | 2024-01-01 07:32 | 147K | ||
| 010112.records.daily..> | 2024-01-01 07:32 | 57K | ||
| 010113.data | 2024-01-01 08:32 | 5.5K | ||
| 010113.records.daily..> | 2024-01-01 08:32 | 123K | ||
| 010113.records.daily..> | 2024-01-01 08:32 | 47K | ||
| 010113.records.daily..> | 2024-01-01 08:32 | 142K | ||
| 010113.records.daily..> | 2024-01-01 08:32 | 53K | ||
| 010113.records.daily..> | 2024-01-01 08:32 | 147K | ||
| 010113.records.daily..> | 2024-01-01 08:32 | 57K | ||
| 010114.data | 2024-01-01 09:32 | 5.2K | ||
| 010114.records.daily..> | 2024-01-01 09:32 | 122K | ||
| 010114.records.daily..> | 2024-01-01 09:32 | 47K | ||
| 010114.records.daily..> | 2024-01-01 09:32 | 142K | ||
| 010114.records.daily..> | 2024-01-01 09:32 | 53K | ||
| 010114.records.daily..> | 2024-01-01 09:32 | 146K | ||
| 010114.records.daily..> | 2024-01-01 09:32 | 57K | ||
| 010115.data | 2024-01-01 10:33 | 4.7K | ||
| 010115.records.daily..> | 2024-01-01 10:33 | 121K | ||
| 010115.records.daily..> | 2024-01-01 10:33 | 47K | ||
| 010115.records.daily..> | 2024-01-01 10:33 | 141K | ||
| 010115.records.daily..> | 2024-01-01 10:33 | 53K | ||
| 010115.records.daily..> | 2024-01-01 10:33 | 146K | ||
| 010115.records.daily..> | 2024-01-01 10:33 | 57K | ||
| 010116.data | 2024-01-01 11:33 | 4.0K | ||
| 010116.records.daily..> | 2024-01-01 11:33 | 121K | ||
| 010116.records.daily..> | 2024-01-01 11:33 | 47K | ||
| 010116.records.daily..> | 2024-01-01 11:33 | 140K | ||
| 010116.records.daily..> | 2024-01-01 11:33 | 52K | ||
| 010116.records.daily..> | 2024-01-01 11:33 | 146K | ||
| 010116.records.daily..> | 2024-01-01 11:33 | 57K | ||
| 010117.data | 2024-01-01 12:32 | 3.8K | ||
| 010117.records.daily..> | 2024-01-01 12:32 | 121K | ||
| 010117.records.daily..> | 2024-01-01 12:32 | 47K | ||
| 010117.records.daily..> | 2024-01-01 12:32 | 140K | ||
| 010117.records.daily..> | 2024-01-01 12:32 | 52K | ||
| 010117.records.daily..> | 2024-01-01 12:32 | 146K | ||
| 010117.records.daily..> | 2024-01-01 12:32 | 56K | ||
| 010118.data | 2024-01-01 13:32 | 3.5K | ||
| 010118.records.daily..> | 2024-01-01 13:32 | 121K | ||
| 010118.records.daily..> | 2024-01-01 13:32 | 46K | ||
| 010118.records.daily..> | 2024-01-01 13:32 | 140K | ||
| 010118.records.daily..> | 2024-01-01 13:32 | 52K | ||
| 010118.records.daily..> | 2024-01-01 13:32 | 146K | ||
| 010118.records.daily..> | 2024-01-01 13:32 | 57K | ||
| 010119.data | 2024-01-01 14:32 | 4.1K | ||
| 010119.records.daily..> | 2024-01-01 14:32 | 121K | ||
| 010119.records.daily..> | 2024-01-01 14:32 | 47K | ||
| 010119.records.daily..> | 2024-01-01 14:32 | 141K | ||
| 010119.records.daily..> | 2024-01-01 14:32 | 53K | ||
| 010119.records.daily..> | 2024-01-01 14:32 | 147K | ||
| 010119.records.daily..> | 2024-01-01 14:32 | 59K | ||
| 010120.data | 2024-01-01 15:32 | 3.9K | ||
| 010120.records.daily..> | 2024-01-01 15:32 | 121K | ||
| 010120.records.daily..> | 2024-01-01 15:32 | 47K | ||
| 010120.records.daily..> | 2024-01-01 15:32 | 141K | ||
| 010120.records.daily..> | 2024-01-01 15:32 | 53K | ||
| 010120.records.daily..> | 2024-01-01 15:32 | 148K | ||
| 010120.records.daily..> | 2024-01-01 15:32 | 59K | ||
| 010121.data | 2024-01-01 16:33 | 3.6K | ||
| 010121.records.daily..> | 2024-01-01 16:33 | 121K | ||
| 010121.records.daily..> | 2024-01-01 16:33 | 47K | ||
| 010121.records.daily..> | 2024-01-01 16:33 | 140K | ||
| 010121.records.daily..> | 2024-01-01 16:33 | 53K | ||
| 010121.records.daily..> | 2024-01-01 16:33 | 148K | ||
| 010121.records.daily..> | 2024-01-01 16:33 | 59K | ||
| 010122.data | 2024-01-01 17:33 | 3.3K | ||
| 010122.records.daily..> | 2024-01-01 17:33 | 121K | ||
| 010122.records.daily..> | 2024-01-01 17:33 | 47K | ||
| 010122.records.daily..> | 2024-01-01 17:33 | 139K | ||
| 010122.records.daily..> | 2024-01-01 17:33 | 52K | ||
| 010122.records.daily..> | 2024-01-01 17:33 | 148K | ||
| 010122.records.daily..> | 2024-01-01 17:33 | 59K | ||
| 010123.data | 2024-01-01 18:32 | 3.2K | ||
| 010123.records.daily..> | 2024-01-01 18:32 | 122K | ||
| 010123.records.daily..> | 2024-01-01 18:32 | 47K | ||
| 010123.records.daily..> | 2024-01-01 18:32 | 139K | ||
| 010123.records.daily..> | 2024-01-01 18:32 | 52K | ||
| 010123.records.daily..> | 2024-01-01 18:32 | 147K | ||
| 010123.records.daily..> | 2024-01-01 18:32 | 57K | ||
| 010200.data | 2024-01-01 19:32 | 4.6K | ||
| 010200.records.daily..> | 2024-01-01 19:32 | 125K | ||
| 010200.records.daily..> | 2024-01-01 19:32 | 48K | ||
| 010200.records.daily..> | 2024-01-01 19:32 | 139K | ||
| 010200.records.daily..> | 2024-01-01 19:32 | 52K | ||
| 010200.records.daily..> | 2024-01-01 19:32 | 146K | ||
| 010200.records.daily..> | 2024-01-01 19:32 | 57K | ||
| 010201.data | 2024-01-01 20:32 | 4.4K | ||
| 010201.records.daily..> | 2024-01-01 20:32 | 124K | ||
| 010201.records.daily..> | 2024-01-01 20:32 | 48K | ||
| 010201.records.daily..> | 2024-01-01 20:32 | 138K | ||
| 010201.records.daily..> | 2024-01-01 20:32 | 51K | ||
| 010201.records.daily..> | 2024-01-01 20:32 | 146K | ||
| 010201.records.daily..> | 2024-01-01 20:32 | 57K | ||
| 010202.data | 2024-01-01 21:32 | 4.4K | ||
| 010202.records.daily..> | 2024-01-01 21:32 | 124K | ||
| 010202.records.daily..> | 2024-01-01 21:32 | 48K | ||
| 010202.records.daily..> | 2024-01-01 21:32 | 138K | ||
| 010202.records.daily..> | 2024-01-01 21:32 | 52K | ||
| 010202.records.daily..> | 2024-01-01 21:32 | 146K | ||
| 010202.records.daily..> | 2024-01-01 21:32 | 57K | ||
| 010203.data | 2024-01-01 22:33 | 6.1K | ||
| 010203.records.daily..> | 2024-01-01 22:33 | 125K | ||
| 010203.records.daily..> | 2024-01-01 22:33 | 48K | ||
| 010203.records.daily..> | 2024-01-01 22:33 | 141K | ||
| 010203.records.daily..> | 2024-01-01 22:33 | 53K | ||
| 010203.records.daily..> | 2024-01-01 22:33 | 147K | ||
| 010203.records.daily..> | 2024-01-01 22:33 | 57K | ||
| 010204.data | 2024-01-01 23:32 | 6.2K | ||
| 010204.records.daily..> | 2024-01-01 23:32 | 124K | ||
| 010204.records.daily..> | 2024-01-01 23:32 | 48K | ||
| 010204.records.daily..> | 2024-01-01 23:32 | 141K | ||
| 010204.records.daily..> | 2024-01-01 23:32 | 53K | ||
| 010204.records.daily..> | 2024-01-01 23:32 | 147K | ||
| 010204.records.daily..> | 2024-01-01 23:32 | 57K | ||
| 010205.data | 2024-01-02 00:32 | 6.9K | ||
| 010205.records.daily..> | 2024-01-02 00:32 | 125K | ||
| 010205.records.daily..> | 2024-01-02 00:32 | 48K | ||
| 010205.records.daily..> | 2024-01-02 00:32 | 141K | ||
| 010205.records.daily..> | 2024-01-02 00:32 | 53K | ||
| 010205.records.daily..> | 2024-01-02 00:32 | 147K | ||
| 010205.records.daily..> | 2024-01-02 00:32 | 57K | ||
| 010206.data | 2024-01-02 01:32 | 7.5K | ||
| 010206.records.daily..> | 2024-01-02 01:32 | 125K | ||
| 010206.records.daily..> | 2024-01-02 01:32 | 48K | ||
| 010206.records.daily..> | 2024-01-02 01:32 | 141K | ||
| 010206.records.daily..> | 2024-01-02 01:32 | 53K | ||
| 010206.records.daily..> | 2024-01-02 01:32 | 147K | ||
| 010206.records.daily..> | 2024-01-02 01:32 | 57K | ||
| 010207.data | 2024-01-02 02:32 | 7.2K | ||
| 010207.records.daily..> | 2024-01-02 02:32 | 125K | ||
| 010207.records.daily..> | 2024-01-02 02:32 | 49K | ||
| 010207.records.daily..> | 2024-01-02 02:32 | 141K | ||
| 010207.records.daily..> | 2024-01-02 02:32 | 53K | ||
| 010207.records.daily..> | 2024-01-02 02:32 | 146K | ||
| 010207.records.daily..> | 2024-01-02 02:32 | 57K | ||
| 010208.data | 2024-01-02 03:32 | 7.6K | ||
| 010208.records.daily..> | 2024-01-02 03:32 | 126K | ||
| 010208.records.daily..> | 2024-01-02 03:32 | 49K | ||
| 010208.records.daily..> | 2024-01-02 03:32 | 141K | ||
| 010208.records.daily..> | 2024-01-02 03:32 | 53K | ||
| 010208.records.daily..> | 2024-01-02 03:32 | 147K | ||
| 010208.records.daily..> | 2024-01-02 03:32 | 57K | ||
| 010209.data | 2024-01-02 04:33 | 7.6K | ||
| 010209.records.daily..> | 2024-01-02 04:33 | 127K | ||
| 010209.records.daily..> | 2024-01-02 04:33 | 49K | ||
| 010209.records.daily..> | 2024-01-02 04:33 | 141K | ||
| 010209.records.daily..> | 2024-01-02 04:33 | 53K | ||
| 010209.records.daily..> | 2024-01-02 04:33 | 147K | ||
| 010209.records.daily..> | 2024-01-02 04:33 | 56K | ||
| 010210.data | 2024-01-02 05:33 | 8.1K | ||
| 010210.records.daily..> | 2024-01-02 05:33 | 129K | ||
| 010210.records.daily..> | 2024-01-02 05:33 | 50K | ||
| 010210.records.daily..> | 2024-01-02 05:33 | 140K | ||
| 010210.records.daily..> | 2024-01-02 05:33 | 53K | ||
| 010210.records.daily..> | 2024-01-02 05:33 | 146K | ||
| 010210.records.daily..> | 2024-01-02 05:33 | 57K | ||
| 010211.data | 2024-01-02 06:32 | 8.9K | ||
| 010211.records.daily..> | 2024-01-02 06:32 | 129K | ||
| 010211.records.daily..> | 2024-01-02 06:32 | 50K | ||
| 010211.records.daily..> | 2024-01-02 06:32 | 140K | ||
| 010211.records.daily..> | 2024-01-02 06:32 | 52K | ||
| 010211.records.daily..> | 2024-01-02 06:32 | 146K | ||
| 010211.records.daily..> | 2024-01-02 06:32 | 56K | ||
| 010212.data | 2024-01-02 07:32 | 9.0K | ||
| 010212.records.daily..> | 2024-01-02 07:32 | 130K | ||
| 010212.records.daily..> | 2024-01-02 07:33 | 50K | ||
| 010212.records.daily..> | 2024-01-02 07:32 | 140K | ||
| 010212.records.daily..> | 2024-01-02 07:33 | 52K | ||
| 010212.records.daily..> | 2024-01-02 07:32 | 146K | ||
| 010212.records.daily..> | 2024-01-02 07:33 | 57K | ||
| 010213.data | 2024-01-02 08:32 | 11K | ||
| 010213.records.daily..> | 2024-01-02 08:32 | 132K | ||
| 010213.records.daily..> | 2024-01-02 08:33 | 51K | ||
| 010213.records.daily..> | 2024-01-02 08:32 | 141K | ||
| 010213.records.daily..> | 2024-01-02 08:33 | 53K | ||
| 010213.records.daily..> | 2024-01-02 08:32 | 146K | ||
| 010213.records.daily..> | 2024-01-02 08:33 | 56K | ||
| 010214.data | 2024-01-02 09:32 | 11K | ||
| 010214.records.daily..> | 2024-01-02 09:32 | 132K | ||
| 010214.records.daily..> | 2024-01-02 09:32 | 51K | ||
| 010214.records.daily..> | 2024-01-02 09:32 | 142K | ||
| 010214.records.daily..> | 2024-01-02 09:32 | 53K | ||
| 010214.records.daily..> | 2024-01-02 09:32 | 146K | ||
| 010214.records.daily..> | 2024-01-02 09:32 | 57K | ||
| 010215.data | 2024-01-02 10:33 | 9.6K | ||
| 010215.records.daily..> | 2024-01-02 10:33 | 129K | ||
| 010215.records.daily..> | 2024-01-02 10:33 | 50K | ||
| 010215.records.daily..> | 2024-01-02 10:33 | 142K | ||
| 010215.records.daily..> | 2024-01-02 10:33 | 53K | ||
| 010215.records.daily..> | 2024-01-02 10:33 | 146K | ||
| 010215.records.daily..> | 2024-01-02 10:33 | 57K | ||
| 010216.data | 2024-01-02 11:33 | 8.5K | ||
| 010216.records.daily..> | 2024-01-02 11:33 | 128K | ||
| 010216.records.daily..> | 2024-01-02 11:34 | 50K | ||
| 010216.records.daily..> | 2024-01-02 11:33 | 141K | ||
| 010216.records.daily..> | 2024-01-02 11:34 | 53K | ||
| 010216.records.daily..> | 2024-01-02 11:33 | 146K | ||
| 010216.records.daily..> | 2024-01-02 11:34 | 57K | ||
| 010217.data | 2024-01-02 12:32 | 7.5K | ||
| 010217.records.daily..> | 2024-01-02 12:32 | 127K | ||
| 010217.records.daily..> | 2024-01-02 12:32 | 49K | ||
| 010217.records.daily..> | 2024-01-02 12:32 | 141K | ||
| 010217.records.daily..> | 2024-01-02 12:32 | 53K | ||
| 010217.records.daily..> | 2024-01-02 12:32 | 146K | ||
| 010217.records.daily..> | 2024-01-02 12:32 | 57K | ||
| 010218.data | 2024-01-02 13:32 | 7.4K | ||
| 010218.records.daily..> | 2024-01-02 13:32 | 128K | ||
| 010218.records.daily..> | 2024-01-02 13:32 | 49K | ||
| 010218.records.daily..> | 2024-01-02 13:32 | 141K | ||
| 010218.records.daily..> | 2024-01-02 13:32 | 53K | ||
| 010218.records.daily..> | 2024-01-02 13:32 | 146K | ||
| 010218.records.daily..> | 2024-01-02 13:32 | 57K | ||
| 010219.data | 2024-01-02 14:32 | 6.6K | ||
| 010219.records.daily..> | 2024-01-02 14:32 | 128K | ||
| 010219.records.daily..> | 2024-01-02 14:32 | 49K | ||
| 010219.records.daily..> | 2024-01-02 14:32 | 141K | ||
| 010219.records.daily..> | 2024-01-02 14:32 | 53K | ||
| 010219.records.daily..> | 2024-01-02 14:32 | 146K | ||
| 010219.records.daily..> | 2024-01-02 14:32 | 57K | ||
| 010220.data | 2024-01-02 15:32 | 6.3K | ||
| 010220.records.daily..> | 2024-01-02 15:32 | 127K | ||
| 010220.records.daily..> | 2024-01-02 15:32 | 49K | ||
| 010220.records.daily..> | 2024-01-02 15:32 | 141K | ||
| 010220.records.daily..> | 2024-01-02 15:32 | 52K | ||
| 010220.records.daily..> | 2024-01-02 15:32 | 147K | ||
| 010220.records.daily..> | 2024-01-02 15:32 | 57K | ||
| 010221.data | 2024-01-02 16:33 | 5.3K | ||
| 010221.records.daily..> | 2024-01-02 16:33 | 127K | ||
| 010221.records.daily..> | 2024-01-02 16:33 | 49K | ||
| 010221.records.daily..> | 2024-01-02 16:33 | 141K | ||
| 010221.records.daily..> | 2024-01-02 16:33 | 52K | ||
| 010221.records.daily..> | 2024-01-02 16:33 | 147K | ||
| 010221.records.daily..> | 2024-01-02 16:33 | 57K | ||
| 010222.data | 2024-01-02 17:33 | 4.1K | ||
| 010222.records.daily..> | 2024-01-02 17:33 | 126K | ||
| 010222.records.daily..> | 2024-01-02 17:33 | 49K | ||
| 010222.records.daily..> | 2024-01-02 17:33 | 139K | ||
| 010222.records.daily..> | 2024-01-02 17:33 | 51K | ||
| 010222.records.daily..> | 2024-01-02 17:33 | 147K | ||
| 010222.records.daily..> | 2024-01-02 17:33 | 57K | ||
| 010223.data | 2024-01-02 18:32 | 3.5K | ||
| 010223.records.daily..> | 2024-01-02 18:32 | 125K | ||
| 010223.records.daily..> | 2024-01-02 18:32 | 48K | ||
| 010223.records.daily..> | 2024-01-02 18:32 | 139K | ||
| 010223.records.daily..> | 2024-01-02 18:32 | 52K | ||
| 010223.records.daily..> | 2024-01-02 18:32 | 147K | ||
| 010223.records.daily..> | 2024-01-02 18:32 | 57K | ||
| 010300.data | 2024-01-02 19:32 | 6.9K | ||
| 010300.records.daily..> | 2024-01-02 19:32 | 131K | ||
| 010300.records.daily..> | 2024-01-02 19:32 | 50K | ||
| 010300.records.daily..> | 2024-01-02 19:32 | 140K | ||
| 010300.records.daily..> | 2024-01-02 19:32 | 52K | ||
| 010300.records.daily..> | 2024-01-02 19:32 | 146K | ||
| 010300.records.daily..> | 2024-01-02 19:32 | 57K | ||
| 010301.data | 2024-01-02 20:32 | 6.1K | ||
| 010301.records.daily..> | 2024-01-02 20:32 | 129K | ||
| 010301.records.daily..> | 2024-01-02 20:32 | 50K | ||
| 010301.records.daily..> | 2024-01-02 20:32 | 140K | ||
| 010301.records.daily..> | 2024-01-02 20:32 | 52K | ||
| 010301.records.daily..> | 2024-01-02 20:32 | 146K | ||
| 010301.records.daily..> | 2024-01-02 20:32 | 57K | ||
| 010302.data | 2024-01-02 21:32 | 5.8K | ||
| 010302.records.daily..> | 2024-01-02 21:32 | 129K | ||
| 010302.records.daily..> | 2024-01-02 21:32 | 49K | ||
| 010302.records.daily..> | 2024-01-02 21:32 | 141K | ||
| 010302.records.daily..> | 2024-01-02 21:32 | 53K | ||
| 010302.records.daily..> | 2024-01-02 21:32 | 146K | ||
| 010302.records.daily..> | 2024-01-02 21:32 | 57K | ||
| 010303.data | 2024-01-02 22:33 | 5.4K | ||
| 010303.records.daily..> | 2024-01-02 22:33 | 127K | ||
| 010303.records.daily..> | 2024-01-02 22:33 | 49K | ||
| 010303.records.daily..> | 2024-01-02 22:33 | 141K | ||
| 010303.records.daily..> | 2024-01-02 22:33 | 53K | ||
| 010303.records.daily..> | 2024-01-02 22:33 | 146K | ||
| 010303.records.daily..> | 2024-01-02 22:33 | 57K | ||
| 010304.data | 2024-01-02 23:33 | 5.2K | ||
| 010304.records.daily..> | 2024-01-02 23:33 | 127K | ||
| 010304.records.daily..> | 2024-01-02 23:33 | 49K | ||
| 010304.records.daily..> | 2024-01-02 23:33 | 140K | ||
| 010304.records.daily..> | 2024-01-02 23:33 | 53K | ||
| 010304.records.daily..> | 2024-01-02 23:33 | 147K | ||
| 010304.records.daily..> | 2024-01-02 23:33 | 57K | ||
| 010305.data | 2024-01-03 00:32 | 6.1K | ||
| 010305.records.daily..> | 2024-01-03 00:32 | 127K | ||
| 010305.records.daily..> | 2024-01-03 00:32 | 49K | ||
| 010305.records.daily..> | 2024-01-03 00:32 | 141K | ||
| 010305.records.daily..> | 2024-01-03 00:32 | 53K | ||
| 010305.records.daily..> | 2024-01-03 00:32 | 146K | ||
| 010305.records.daily..> | 2024-01-03 00:32 | 57K | ||
| 010306.data | 2024-01-03 01:32 | 6.1K | ||
| 010306.records.daily..> | 2024-01-03 01:32 | 127K | ||
| 010306.records.daily..> | 2024-01-03 01:32 | 49K | ||
| 010306.records.daily..> | 2024-01-03 01:32 | 141K | ||
| 010306.records.daily..> | 2024-01-03 01:32 | 53K | ||
| 010306.records.daily..> | 2024-01-03 01:32 | 147K | ||
| 010306.records.daily..> | 2024-01-03 01:32 | 57K | ||
| 010307.data | 2024-01-03 02:32 | 7.2K | ||
| 010307.records.daily..> | 2024-01-03 02:32 | 127K | ||
| 010307.records.daily..> | 2024-01-03 02:32 | 49K | ||
| 010307.records.daily..> | 2024-01-03 02:32 | 143K | ||
| 010307.records.daily..> | 2024-01-03 02:32 | 54K | ||
| 010307.records.daily..> | 2024-01-03 02:32 | 147K | ||
| 010307.records.daily..> | 2024-01-03 02:32 | 57K | ||
| 010308.data | 2024-01-03 03:32 | 7.7K | ||
| 010308.records.daily..> | 2024-01-03 03:32 | 128K | ||
| 010308.records.daily..> | 2024-01-03 03:32 | 49K | ||
| 010308.records.daily..> | 2024-01-03 03:32 | 144K | ||
| 010308.records.daily..> | 2024-01-03 03:32 | 54K | ||
| 010308.records.daily..> | 2024-01-03 03:32 | 147K | ||
| 010308.records.daily..> | 2024-01-03 03:32 | 57K | ||
| 010309.data | 2024-01-03 04:33 | 8.3K | ||
| 010309.records.daily..> | 2024-01-03 04:33 | 130K | ||
| 010309.records.daily..> | 2024-01-03 04:33 | 50K | ||
| 010309.records.daily..> | 2024-01-03 04:33 | 143K | ||
| 010309.records.daily..> | 2024-01-03 04:33 | 54K | ||
| 010309.records.daily..> | 2024-01-03 04:33 | 147K | ||
| 010309.records.daily..> | 2024-01-03 04:33 | 56K | ||
| 010310.data | 2024-01-03 05:33 | 8.4K | ||
| 010310.records.daily..> | 2024-01-03 05:33 | 132K | ||
| 010310.records.daily..> | 2024-01-03 05:33 | 50K | ||
| 010310.records.daily..> | 2024-01-03 05:33 | 143K | ||
| 010310.records.daily..> | 2024-01-03 05:33 | 54K | ||
| 010310.records.daily..> | 2024-01-03 05:33 | 146K | ||
| 010310.records.daily..> | 2024-01-03 05:33 | 57K | ||
| 010311.data | 2024-01-03 06:32 | 10K | ||
| 010311.records.daily..> | 2024-01-03 06:32 | 135K | ||
| 010311.records.daily..> | 2024-01-03 06:32 | 52K | ||
| 010311.records.daily..> | 2024-01-03 06:32 | 143K | ||
| 010311.records.daily..> | 2024-01-03 06:32 | 55K | ||
| 010311.records.daily..> | 2024-01-03 06:32 | 146K | ||
| 010311.records.daily..> | 2024-01-03 06:32 | 56K | ||
| 010312.data | 2024-01-03 07:32 | 14K | ||
| 010312.records.daily..> | 2024-01-03 07:32 | 142K | ||
| 010312.records.daily..> | 2024-01-03 07:32 | 54K | ||
| 010312.records.daily..> | 2024-01-03 07:32 | 145K | ||
| 010312.records.daily..> | 2024-01-03 07:32 | 55K | ||
| 010312.records.daily..> | 2024-01-03 07:32 | 146K | ||
| 010312.records.daily..> | 2024-01-03 07:32 | 57K | ||
| 010313.data | 2024-01-03 08:32 | 16K | ||
| 010313.records.daily..> | 2024-01-03 08:32 | 143K | ||
| 010313.records.daily..> | 2024-01-03 08:32 | 55K | ||
| 010313.records.daily..> | 2024-01-03 08:32 | 146K | ||
| 010313.records.daily..> | 2024-01-03 08:32 | 55K | ||
| 010313.records.daily..> | 2024-01-03 08:32 | 146K | ||
| 010313.records.daily..> | 2024-01-03 08:32 | 57K | ||
| 010314.data | 2024-01-03 09:32 | 14K | ||
| 010314.records.daily..> | 2024-01-03 09:32 | 140K | ||
| 010314.records.daily..> | 2024-01-03 09:32 | 54K | ||
| 010314.records.daily..> | 2024-01-03 09:32 | 145K | ||
| 010314.records.daily..> | 2024-01-03 09:32 | 55K | ||
| 010314.records.daily..> | 2024-01-03 09:32 | 146K | ||
| 010314.records.daily..> | 2024-01-03 09:32 | 57K | ||
| 010315.data | 2024-01-03 10:33 | 13K | ||
