![]() | Name | Last modified | Size | Description |
---|---|---|---|---|
![]() | Parent Directory | - | ||
![]() | 030100.data | 2024-02-29 19:32 | 3.4K | |
![]() | 030100.records.daily..> | 2024-02-29 19:32 | 122K | |
![]() | 030100.records.daily..> | 2024-02-29 19:32 | 47K | |
![]() | 030100.records.daily..> | 2024-02-29 19:32 | 139K | |
![]() | 030100.records.daily..> | 2024-02-29 19:32 | 52K | |
![]() | 030100.records.daily..> | 2024-02-29 19:32 | 148K | |
![]() | 030100.records.daily..> | 2024-02-29 19:32 | 57K | |
![]() | 030101.data | 2024-02-29 20:32 | 2.8K | |
![]() | 030101.records.daily..> | 2024-02-29 20:32 | 122K | |
![]() | 030101.records.daily..> | 2024-02-29 20:32 | 47K | |
![]() | 030101.records.daily..> | 2024-02-29 20:32 | 139K | |
![]() | 030101.records.daily..> | 2024-02-29 20:32 | 52K | |
![]() | 030101.records.daily..> | 2024-02-29 20:32 | 146K | |
![]() | 030101.records.daily..> | 2024-02-29 20:32 | 57K | |
![]() | 030102.data | 2024-02-29 21:32 | 3.1K | |
![]() | 030102.records.daily..> | 2024-02-29 21:32 | 122K | |
![]() | 030102.records.daily..> | 2024-02-29 21:32 | 47K | |
![]() | 030102.records.daily..> | 2024-02-29 21:32 | 139K | |
![]() | 030102.records.daily..> | 2024-02-29 21:32 | 52K | |
![]() | 030102.records.daily..> | 2024-02-29 21:32 | 146K | |
![]() | 030102.records.daily..> | 2024-02-29 21:32 | 57K | |
![]() | 030103.data | 2024-02-29 22:33 | 3.7K | |
![]() | 030103.records.daily..> | 2024-02-29 22:33 | 123K | |
![]() | 030103.records.daily..> | 2024-02-29 22:33 | 48K | |
![]() | 030103.records.daily..> | 2024-02-29 22:33 | 140K | |
![]() | 030103.records.daily..> | 2024-02-29 22:33 | 53K | |
![]() | 030103.records.daily..> | 2024-02-29 22:33 | 146K | |
![]() | 030103.records.daily..> | 2024-02-29 22:33 | 57K | |
![]() | 030104.data | 2024-02-29 23:33 | 3.9K | |
![]() | 030104.records.daily..> | 2024-02-29 23:33 | 123K | |
![]() | 030104.records.daily..> | 2024-02-29 23:33 | 48K | |
![]() | 030104.records.daily..> | 2024-02-29 23:33 | 140K | |
![]() | 030104.records.daily..> | 2024-02-29 23:33 | 53K | |
![]() | 030104.records.daily..> | 2024-02-29 23:33 | 146K | |
![]() | 030104.records.daily..> | 2024-02-29 23:33 | 57K | |
![]() | 030105.data | 2024-03-01 00:32 | 3.0K | |
![]() | 030105.records.daily..> | 2024-03-01 00:32 | 123K | |
![]() | 030105.records.daily..> | 2024-03-01 00:32 | 48K | |
![]() | 030105.records.daily..> | 2024-03-01 00:32 | 139K | |
![]() | 030105.records.daily..> | 2024-03-01 00:32 | 52K | |
![]() | 030105.records.daily..> | 2024-03-01 00:32 | 146K | |
![]() | 030105.records.daily..> | 2024-03-01 00:32 | 57K | |
![]() | 030106.data | 2024-03-01 01:32 | 2.7K | |
![]() | 030106.records.daily..> | 2024-03-01 01:32 | 123K | |
![]() | 030106.records.daily..> | 2024-03-01 01:32 | 49K | |
![]() | 030106.records.daily..> | 2024-03-01 01:32 | 138K | |
![]() | 030106.records.daily..> | 2024-03-01 01:32 | 52K | |
![]() | 030106.records.daily..> | 2024-03-01 01:32 | 146K | |
![]() | 030106.records.daily..> | 2024-03-01 01:32 | 57K | |
![]() | 030107.data | 2024-03-01 02:32 | 3.0K | |
![]() | 030107.records.daily..> | 2024-03-01 02:32 | 123K | |
![]() | 030107.records.daily..> | 2024-03-01 02:32 | 48K | |
![]() | 030107.records.daily..> | 2024-03-01 02:32 | 139K | |
![]() | 030107.records.daily..> | 2024-03-01 02:32 | 52K | |
![]() | 030107.records.daily..> | 2024-03-01 02:32 | 146K | |
![]() | 030107.records.daily..> | 2024-03-01 02:32 | 57K | |
![]() | 030108.data | 2024-03-01 03:32 | 3.3K | |
![]() | 030108.records.daily..> | 2024-03-01 03:32 | 124K | |
![]() | 030108.records.daily..> | 2024-03-01 03:32 | 49K | |
![]() | 030108.records.daily..> | 2024-03-01 03:32 | 139K | |
![]() | 030108.records.daily..> | 2024-03-01 03:32 | 52K | |
![]() | 030108.records.daily..> | 2024-03-01 03:32 | 146K | |
![]() | 030108.records.daily..> | 2024-03-01 03:32 | 57K | |
![]() | 030109.data | 2024-03-01 04:33 | 3.9K | |
![]() | 030109.records.daily..> | 2024-03-01 04:33 | 124K | |
![]() | 030109.records.daily..> | 2024-03-01 04:33 | 49K | |
![]() | 030109.records.daily..> | 2024-03-01 04:33 | 139K | |
![]() | 030109.records.daily..> | 2024-03-01 04:33 | 52K | |
![]() | 030109.records.daily..> | 2024-03-01 04:33 | 147K | |
![]() | 030109.records.daily..> | 2024-03-01 04:33 | 57K | |
![]() | 030110.data | 2024-03-01 05:33 | 4.3K | |
![]() | 030110.records.daily..> | 2024-03-01 05:33 | 126K | |
![]() | 030110.records.daily..> | 2024-03-01 05:33 | 50K | |
![]() | 030110.records.daily..> | 2024-03-01 05:33 | 140K | |
![]() | 030110.records.daily..> | 2024-03-01 05:33 | 52K | |
![]() | 030110.records.daily..> | 2024-03-01 05:33 | 146K | |
![]() | 030110.records.daily..> | 2024-03-01 05:33 | 57K | |
![]() | 030111.data | 2024-03-01 06:32 | 5.0K | |
![]() | 030111.records.daily..> | 2024-03-01 06:32 | 128K | |
![]() | 030111.records.daily..> | 2024-03-01 06:32 | 51K | |
![]() | 030111.records.daily..> | 2024-03-01 06:32 | 140K | |
![]() | 030111.records.daily..> | 2024-03-01 06:32 | 52K | |
![]() | 030111.records.daily..> | 2024-03-01 06:32 | 146K | |
![]() | 030111.records.daily..> | 2024-03-01 06:32 | 57K | |
![]() | 030112.data | 2024-03-01 07:32 | 5.8K | |
![]() | 030112.records.daily..> | 2024-03-01 07:32 | 129K | |
![]() | 030112.records.daily..> | 2024-03-01 07:33 | 51K | |
![]() | 030112.records.daily..> | 2024-03-01 07:32 | 141K | |
![]() | 030112.records.daily..> | 2024-03-01 07:33 | 53K | |
![]() | 030112.records.daily..> | 2024-03-01 07:32 | 146K | |
![]() | 030112.records.daily..> | 2024-03-01 07:33 | 57K | |
![]() | 030113.data | 2024-03-01 08:32 | 6.7K | |
![]() | 030113.records.daily..> | 2024-03-01 08:32 | 130K | |
![]() | 030113.records.daily..> | 2024-03-01 08:32 | 51K | |
![]() | 030113.records.daily..> | 2024-03-01 08:32 | 141K | |
![]() | 030113.records.daily..> | 2024-03-01 08:32 | 53K | |
![]() | 030113.records.daily..> | 2024-03-01 08:32 | 146K | |
![]() | 030113.records.daily..> | 2024-03-01 08:32 | 57K | |
![]() | 030114.data | 2024-03-01 09:32 | 7.0K | |
![]() | 030114.records.daily..> | 2024-03-01 09:32 | 130K | |
![]() | 030114.records.daily..> | 2024-03-01 09:33 | 51K | |
![]() | 030114.records.daily..> | 2024-03-01 09:32 | 142K | |
![]() | 030114.records.daily..> | 2024-03-01 09:33 | 53K | |
![]() | 030114.records.daily..> | 2024-03-01 09:32 | 146K | |
![]() | 030114.records.daily..> | 2024-03-01 09:33 | 57K | |
![]() | 030115.data | 2024-03-01 10:33 | 7.3K | |
![]() | 030115.records.daily..> | 2024-03-01 10:33 | 129K | |
![]() | 030115.records.daily..> | 2024-03-01 10:33 | 51K | |
![]() | 030115.records.daily..> | 2024-03-01 10:33 | 143K | |
![]() | 030115.records.daily..> | 2024-03-01 10:33 | 53K | |
![]() | 030115.records.daily..> | 2024-03-01 10:33 | 146K | |
![]() | 030115.records.daily..> | 2024-03-01 10:33 | 57K | |
![]() | 030116.data | 2024-03-01 11:33 | 6.4K | |
![]() | 030116.records.daily..> | 2024-03-01 11:33 | 125K | |
![]() | 030116.records.daily..> | 2024-03-01 11:34 | 49K | |
![]() | 030116.records.daily..> | 2024-03-01 11:33 | 142K | |
![]() | 030116.records.daily..> | 2024-03-01 11:34 | 53K | |
![]() | 030116.records.daily..> | 2024-03-01 11:33 | 147K | |
![]() | 030116.records.daily..> | 2024-03-01 11:34 | 57K | |
![]() | 030117.data | 2024-03-01 12:32 | 7.2K | |
![]() | 030117.records.daily..> | 2024-03-01 12:32 | 124K | |
![]() | 030117.records.daily..> | 2024-03-01 12:32 | 49K | |
![]() | 030117.records.daily..> | 2024-03-01 12:32 | 143K | |
![]() | 030117.records.daily..> | 2024-03-01 12:32 | 54K | |
![]() | 030117.records.daily..> | 2024-03-01 12:32 | 148K | |
![]() | 030117.records.daily..> | 2024-03-01 12:32 | 57K | |
![]() | 030118.data | 2024-03-01 13:32 | 8.2K | |
![]() | 030118.records.daily..> | 2024-03-01 13:32 | 123K | |
![]() | 030118.records.daily..> | 2024-03-01 13:33 | 48K | |
![]() | 030118.records.daily..> | 2024-03-01 13:32 | 143K | |
![]() | 030118.records.daily..> | 2024-03-01 13:33 | 54K | |
![]() | 030118.records.daily..> | 2024-03-01 13:32 | 149K | |
![]() | 030118.records.daily..> | 2024-03-01 13:33 | 58K | |
![]() | 030119.data | 2024-03-01 14:32 | 8.3K | |
![]() | 030119.records.daily..> | 2024-03-01 14:32 | 123K | |
![]() | 030119.records.daily..> | 2024-03-01 14:32 | 48K | |
![]() | 030119.records.daily..> | 2024-03-01 14:32 | 142K | |
![]() | 030119.records.daily..> | 2024-03-01 14:32 | 54K | |
![]() | 030119.records.daily..> | 2024-03-01 14:32 | 151K | |
![]() | 030119.records.daily..> | 2024-03-01 14:32 | 58K | |
![]() | 030120.data | 2024-03-01 15:32 | 11K | |
![]() | 030120.records.daily..> | 2024-03-01 15:32 | 123K | |
![]() | 030120.records.daily..> | 2024-03-01 15:32 | 49K | |
![]() | 030120.records.daily..> | 2024-03-01 15:32 | 143K | |
![]() | 030120.records.daily..> | 2024-03-01 15:32 | 54K | |
![]() | 030120.records.daily..> | 2024-03-01 15:32 | 155K | |
![]() | 030120.records.daily..> | 2024-03-01 15:32 | 60K | |
![]() | 030121.data | 2024-03-01 16:35 | 11K | |
![]() | 030121.records.daily..> | 2024-03-01 16:35 | 123K | |
![]() | 030121.records.daily..> | 2024-03-01 16:36 | 49K | |
![]() | 030121.records.daily..> | 2024-03-01 16:35 | 144K | |
![]() | 030121.records.daily..> | 2024-03-01 16:36 | 54K | |
![]() | 030121.records.daily..> | 2024-03-01 16:35 | 156K | |
![]() | 030121.records.daily..> | 2024-03-01 16:36 | 60K | |
![]() | 030122.data | 2024-03-01 17:33 | 8.8K | |
![]() | 030122.records.daily..> | 2024-03-01 17:33 | 123K | |
![]() | 030122.records.daily..> | 2024-03-01 17:34 | 48K | |
![]() | 030122.records.daily..> | 2024-03-01 17:33 | 142K | |
![]() | 030122.records.daily..> | 2024-03-01 17:34 | 53K | |
![]() | 030122.records.daily..> | 2024-03-01 17:33 | 156K | |
![]() | 030122.records.daily..> | 2024-03-01 17:34 | 60K | |
![]() | 030123.data | 2024-03-01 18:32 | 7.1K | |
![]() | 030123.records.daily..> | 2024-03-01 18:32 | 123K | |
![]() | 030123.records.daily..> | 2024-03-01 18:32 | 48K | |
![]() | 030123.records.daily..> | 2024-03-01 18:32 | 141K | |
![]() | 030123.records.daily..> | 2024-03-01 18:32 | 54K | |
![]() | 030123.records.daily..> | 2024-03-01 18:32 | 154K | |
![]() | 030123.records.daily..> | 2024-03-01 18:32 | 59K | |
![]() | 030200.data | 2024-03-01 19:32 | 5.0K | |
![]() | 030200.records.daily..> | 2024-03-01 19:32 | 122K | |
![]() | 030200.records.daily..> | 2024-03-01 19:32 | 47K | |
![]() | 030200.records.daily..> | 2024-03-01 19:32 | 140K | |
![]() | 030200.records.daily..> | 2024-03-01 19:32 | 52K | |
![]() | 030200.records.daily..> | 2024-03-01 19:32 | 151K | |
![]() | 030200.records.daily..> | 2024-03-01 19:32 | 58K | |
![]() | 030201.data | 2024-03-01 20:32 | 4.1K | |
![]() | 030201.records.daily..> | 2024-03-01 20:32 | 122K | |
![]() | 030201.records.daily..> | 2024-03-01 20:32 | 47K | |
![]() | 030201.records.daily..> | 2024-03-01 20:32 | 140K | |
![]() | 030201.records.daily..> | 2024-03-01 20:32 | 52K | |
![]() | 030201.records.daily..> | 2024-03-01 20:32 | 149K | |
![]() | 030201.records.daily..> | 2024-03-01 20:32 | 57K | |
![]() | 030202.data | 2024-03-01 21:32 | 4.3K | |
![]() | 030202.records.daily..> | 2024-03-01 21:32 | 122K | |
![]() | 030202.records.daily..> | 2024-03-01 21:32 | 47K | |
![]() | 030202.records.daily..> | 2024-03-01 21:32 | 140K | |
![]() | 030202.records.daily..> | 2024-03-01 21:32 | 53K | |
![]() | 030202.records.daily..> | 2024-03-01 21:32 | 148K | |
![]() | 030202.records.daily..> | 2024-03-01 21:32 | 57K | |
![]() | 030203.data | 2024-03-01 22:33 | 4.8K | |
![]() | 030203.records.daily..> | 2024-03-01 22:33 | 121K | |
![]() | 030203.records.daily..> | 2024-03-01 22:33 | 47K | |
![]() | 030203.records.daily..> | 2024-03-01 22:33 | 141K | |
![]() | 030203.records.daily..> | 2024-03-01 22:33 | 53K | |
![]() | 030203.records.daily..> | 2024-03-01 22:33 | 148K | |
![]() | 030203.records.daily..> | 2024-03-01 22:33 | 57K | |
![]() | 030204.data | 2024-03-01 23:33 | 3.1K | |
![]() | 030204.records.daily..> | 2024-03-01 23:33 | 121K | |
![]() | 030204.records.daily..> | 2024-03-01 23:33 | 47K | |
![]() | 030204.records.daily..> | 2024-03-01 23:33 | 140K | |
![]() | 030204.records.daily..> | 2024-03-01 23:33 | 52K | |
![]() | 030204.records.daily..> | 2024-03-01 23:33 | 148K | |
![]() | 030204.records.daily..> | 2024-03-01 23:33 | 57K | |
![]() | 030205.data | 2024-03-02 00:32 | 2.3K | |
![]() | 030205.records.daily..> | 2024-03-02 00:32 | 121K | |
![]() | 030205.records.daily..> | 2024-03-02 00:32 | 47K | |
![]() | 030205.records.daily..> | 2024-03-02 00:32 | 138K | |
![]() | 030205.records.daily..> | 2024-03-02 00:32 | 51K | |
![]() | 030205.records.daily..> | 2024-03-02 00:32 | 147K | |
![]() | 030205.records.daily..> | 2024-03-02 00:32 | 57K | |
![]() | 030206.data | 2024-03-02 01:32 | 2.1K | |
![]() | 030206.records.daily..> | 2024-03-02 01:32 | 122K | |
![]() | 030206.records.daily..> | 2024-03-02 01:32 | 47K | |
![]() | 030206.records.daily..> | 2024-03-02 01:32 | 139K | |
![]() | 030206.records.daily..> | 2024-03-02 01:32 | 52K | |
![]() | 030206.records.daily..> | 2024-03-02 01:32 | 147K | |
![]() | 030206.records.daily..> | 2024-03-02 01:32 | 57K | |
![]() | 030207.data | 2024-03-02 02:32 | 2.0K | |
![]() | 030207.records.daily..> | 2024-03-02 02:32 | 122K | |
![]() | 030207.records.daily..> | 2024-03-02 02:32 | 47K | |
![]() | 030207.records.daily..> | 2024-03-02 02:32 | 138K | |
![]() | 030207.records.daily..> | 2024-03-02 02:32 | 51K | |
![]() | 030207.records.daily..> | 2024-03-02 02:32 | 147K | |
![]() | 030207.records.daily..> | 2024-03-02 02:32 | 57K | |
![]() | 030208.data | 2024-03-02 03:32 | 2.5K | |
![]() | 030208.records.daily..> | 2024-03-02 03:32 | 122K | |
![]() | 030208.records.daily..> | 2024-03-02 03:32 | 47K | |
![]() | 030208.records.daily..> | 2024-03-02 03:32 | 139K | |
![]() | 030208.records.daily..> | 2024-03-02 03:32 | 52K | |
![]() | 030208.records.daily..> | 2024-03-02 03:32 | 147K | |
![]() | 030208.records.daily..> | 2024-03-02 03:32 | 57K | |
![]() | 030209.data | 2024-03-02 04:33 | 3.1K | |
![]() | 030209.records.daily..> | 2024-03-02 04:33 | 123K | |
![]() | 030209.records.daily..> | 2024-03-02 04:33 | 47K | |
![]() | 030209.records.daily..> | 2024-03-02 04:33 | 140K | |
![]() | 030209.records.daily..> | 2024-03-02 04:33 | 52K | |
![]() | 030209.records.daily..> | 2024-03-02 04:33 | 147K | |
![]() | 030209.records.daily..> | 2024-03-02 04:33 | 57K | |
![]() | 030210.data | 2024-03-02 05:33 | 4.1K | |
![]() | 030210.records.daily..> | 2024-03-02 05:33 | 125K | |
![]() | 030210.records.daily..> | 2024-03-02 05:33 | 48K | |
![]() | 030210.records.daily..> | 2024-03-02 05:33 | 140K | |
![]() | 030210.records.daily..> | 2024-03-02 05:33 | 52K | |
![]() | 030210.records.daily..> | 2024-03-02 05:33 | 147K | |
![]() | 030210.records.daily..> | 2024-03-02 05:33 | 57K | |
![]() | 030211.data | 2024-03-02 06:32 | 5.1K | |
![]() | 030211.records.daily..> | 2024-03-02 06:32 | 126K | |
![]() | 030211.records.daily..> | 2024-03-02 06:32 | 49K | |
![]() | 030211.records.daily..> | 2024-03-02 06:32 | 141K | |
![]() | 030211.records.daily..> | 2024-03-02 06:32 | 53K | |
![]() | 030211.records.daily..> | 2024-03-02 06:32 | 146K | |
![]() | 030211.records.daily..> | 2024-03-02 06:32 | 57K | |
![]() | 030212.data | 2024-03-02 07:32 | 5.3K | |
![]() | 030212.records.daily..> | 2024-03-02 07:32 | 127K | |
![]() | 030212.records.daily..> | 2024-03-02 07:32 | 50K | |
![]() | 030212.records.daily..> | 2024-03-02 07:32 | 141K | |
![]() | 030212.records.daily..> | 2024-03-02 07:32 | 53K | |
![]() | 030212.records.daily..> | 2024-03-02 07:32 | 146K | |
![]() | 030212.records.daily..> | 2024-03-02 07:32 | 57K | |
![]() | 030213.data | 2024-03-02 08:32 | 5.9K | |
![]() | 030213.records.daily..> | 2024-03-02 08:32 | 128K | |
![]() | 030213.records.daily..> | 2024-03-02 08:32 | 50K | |
![]() | 030213.records.daily..> | 2024-03-02 08:32 | 141K | |
![]() | 030213.records.daily..> | 2024-03-02 08:32 | 53K | |
![]() | 030213.records.daily..> | 2024-03-02 08:32 | 147K | |
![]() | 030213.records.daily..> | 2024-03-02 08:32 | 57K | |
![]() | 030214.data | 2024-03-02 09:32 | 5.8K | |
![]() | 030214.records.daily..> | 2024-03-02 09:32 | 128K | |
![]() | 030214.records.daily..> | 2024-03-02 09:32 | 50K | |
![]() | 030214.records.daily..> | 2024-03-02 09:32 | 140K | |
![]() | 030214.records.daily..> | 2024-03-02 09:32 | 53K | |
![]() | 030214.records.daily..> | 2024-03-02 09:32 | 147K | |
![]() | 030214.records.daily..> | 2024-03-02 09:32 | 57K | |
![]() | 030215.data | 2024-03-02 10:33 | 6.7K | |
![]() | 030215.records.daily..> | 2024-03-02 10:33 | 127K | |
![]() | 030215.records.daily..> | 2024-03-02 10:33 | 49K | |
![]() | 030215.records.daily..> | 2024-03-02 10:33 | 141K | |
![]() | 030215.records.daily..> | 2024-03-02 10:33 | 53K | |
![]() | 030215.records.daily..> | 2024-03-02 10:33 | 147K | |
![]() | 030215.records.daily..> | 2024-03-02 10:33 | 57K | |
![]() | 030216.data | 2024-03-02 11:33 | 6.8K | |
![]() | 030216.records.daily..> | 2024-03-02 11:33 | 126K | |
![]() | 030216.records.daily..> | 2024-03-02 11:33 | 49K | |
![]() | 030216.records.daily..> | 2024-03-02 11:33 | 142K | |
![]() | 030216.records.daily..> | 2024-03-02 11:33 | 53K | |
![]() | 030216.records.daily..> | 2024-03-02 11:33 | 149K | |
![]() | 030216.records.daily..> | 2024-03-02 11:33 | 57K | |
![]() | 030217.data | 2024-03-02 12:32 | 7.8K | |
![]() | 030217.records.daily..> | 2024-03-02 12:32 | 123K | |
![]() | 030217.records.daily..> | 2024-03-02 12:32 | 48K | |
![]() | 030217.records.daily..> | 2024-03-02 12:32 | 142K | |
![]() | 030217.records.daily..> | 2024-03-02 12:32 | 53K | |
![]() | 030217.records.daily..> | 2024-03-02 12:32 | 152K | |
![]() | 030217.records.daily..> | 2024-03-02 12:32 | 58K | |
![]() | 030218.data | 2024-03-02 13:32 | 9.6K | |
![]() | 030218.records.daily..> | 2024-03-02 13:32 | 123K | |
![]() | 030218.records.daily..> | 2024-03-02 13:33 | 48K | |
![]() | 030218.records.daily..> | 2024-03-02 13:32 | 144K | |
![]() | 030218.records.daily..> | 2024-03-02 13:33 | 54K | |
![]() | 030218.records.daily..> | 2024-03-02 13:32 | 156K | |
![]() | 030218.records.daily..> | 2024-03-02 13:33 | 61K | |
![]() | 030219.data | 2024-03-02 14:32 | 10K | |
![]() | 030219.records.daily..> | 2024-03-02 14:32 | 123K | |
![]() | 030219.records.daily..> | 2024-03-02 14:32 | 48K | |
![]() | 030219.records.daily..> | 2024-03-02 14:32 | 143K | |
![]() | 030219.records.daily..> | 2024-03-02 14:32 | 54K | |
![]() | 030219.records.daily..> | 2024-03-02 14:32 | 160K | |
![]() | 030219.records.daily..> | 2024-03-02 14:32 | 61K | |
![]() | 030220.data | 2024-03-02 15:32 | 13K | |
![]() | 030220.records.daily..> | 2024-03-02 15:32 | 123K | |
![]() | 030220.records.daily..> | 2024-03-02 15:32 | 48K | |
![]() | 030220.records.daily..> | 2024-03-02 15:32 | 145K | |
![]() | 030220.records.daily..> | 2024-03-02 15:32 | 54K | |
![]() | 030220.records.daily..> | 2024-03-02 15:32 | 165K | |
![]() | 030220.records.daily..> | 2024-03-02 15:32 | 64K | |
![]() | 030221.data | 2024-03-02 16:33 | 13K | |
![]() | 030221.records.daily..> | 2024-03-02 16:33 | 122K | |
![]() | 030221.records.daily..> | 2024-03-02 16:34 | 47K | |
![]() | 030221.records.daily..> | 2024-03-02 16:33 | 144K | |
![]() | 030221.records.daily..> | 2024-03-02 16:34 | 54K | |
![]() | 030221.records.daily..> | 2024-03-02 16:33 | 167K | |
![]() | 030221.records.daily..> | 2024-03-02 16:34 | 64K | |
![]() | 030222.data | 2024-03-02 17:33 | 12K | |
![]() | 030222.records.daily..> | 2024-03-02 17:33 | 122K | |
![]() | 030222.records.daily..> | 2024-03-02 17:34 | 47K | |
![]() | 030222.records.daily..> | 2024-03-02 17:33 | 143K | |
![]() | 030222.records.daily..> | 2024-03-02 17:34 | 53K | |
![]() | 030222.records.daily..> | 2024-03-02 17:33 | 166K | |
![]() | 030222.records.daily..> | 2024-03-02 17:34 | 64K | |
![]() | 030223.data | 2024-03-02 18:32 | 9.1K | |
![]() | 030223.records.daily..> | 2024-03-02 18:32 | 122K | |
![]() | 030223.records.daily..> | 2024-03-02 18:32 | 47K | |
![]() | 030223.records.daily..> | 2024-03-02 18:32 | 142K | |
![]() | 030223.records.daily..> | 2024-03-02 18:32 | 53K | |
![]() | 030223.records.daily..> | 2024-03-02 18:32 | 162K | |
![]() | 030223.records.daily..> | 2024-03-02 18:32 | 62K | |
![]() | 030300.data | 2024-03-02 19:32 | 6.9K | |
![]() | 030300.records.daily..> | 2024-03-02 19:32 | 123K | |
![]() | 030300.records.daily..> | 2024-03-02 19:32 | 49K | |
![]() | 030300.records.daily..> | 2024-03-02 19:32 | 142K | |
![]() | 030300.records.daily..> | 2024-03-02 19:32 | 53K | |
![]() | 030300.records.daily..> | 2024-03-02 19:32 | 154K | |
![]() | 030300.records.daily..> | 2024-03-02 19:32 | 59K | |
![]() | 030301.data | 2024-03-02 20:32 | 4.8K | |
![]() | 030301.records.daily..> | 2024-03-02 20:32 | 123K | |
![]() | 030301.records.daily..> | 2024-03-02 20:32 | 48K | |
![]() | 030301.records.daily..> | 2024-03-02 20:32 | 141K | |
![]() | 030301.records.daily..> | 2024-03-02 20:32 | 53K | |
![]() | 030301.records.daily..> | 2024-03-02 20:32 | 151K | |
![]() | 030301.records.daily..> | 2024-03-02 20:32 | 58K | |
![]() | 030302.data | 2024-03-02 21:32 | 5.5K | |
![]() | 030302.records.daily..> | 2024-03-02 21:32 | 123K | |
![]() | 030302.records.daily..> | 2024-03-02 21:32 | 49K | |
![]() | 030302.records.daily..> | 2024-03-02 21:32 | 143K | |
![]() | 030302.records.daily..> | 2024-03-02 21:32 | 54K | |
![]() | 030302.records.daily..> | 2024-03-02 21:32 | 150K | |
![]() | 030302.records.daily..> | 2024-03-02 21:32 | 57K | |
![]() | 030303.data | 2024-03-02 22:36 | 5.0K | |
![]() | 030303.records.daily..> | 2024-03-02 22:36 | 122K | |
![]() | 030303.records.daily..> | 2024-03-02 22:36 | 48K | |
![]() | 030303.records.daily..> | 2024-03-02 22:36 | 142K | |
![]() | 030303.records.daily..> | 2024-03-02 22:36 | 53K | |
![]() | 030303.records.daily..> | 2024-03-02 22:36 | 148K | |
![]() | 030303.records.daily..> | 2024-03-02 22:36 | 57K | |
![]() | 030304.data | 2024-03-02 23:33 | 3.5K | |
![]() | 030304.records.daily..> | 2024-03-02 23:33 | 122K | |
![]() | 030304.records.daily..> | 2024-03-02 23:33 | 48K | |
![]() | 030304.records.daily..> | 2024-03-02 23:33 | 140K | |
![]() | 030304.records.daily..> | 2024-03-02 23:33 | 52K | |
![]() | 030304.records.daily..> | 2024-03-02 23:33 | 148K | |
![]() | 030304.records.daily..> | 2024-03-02 23:33 | 57K | |
![]() | 030305.data | 2024-03-03 00:32 | 3.2K | |
![]() | 030305.records.daily..> | 2024-03-03 00:32 | 122K | |
![]() | 030305.records.daily..> | 2024-03-03 00:32 | 47K | |
![]() | 030305.records.daily..> | 2024-03-03 00:32 | 140K | |
![]() | 030305.records.daily..> | 2024-03-03 00:32 | 52K | |
![]() | 030305.records.daily..> | 2024-03-03 00:32 | 148K | |
![]() | 030305.records.daily..> | 2024-03-03 00:32 | 57K | |
![]() | 030306.data | 2024-03-03 01:32 | 3.2K | |
![]() | 030306.records.daily..> | 2024-03-03 01:32 | 122K | |
![]() | 030306.records.daily..> | 2024-03-03 01:32 | 47K | |
![]() | 030306.records.daily..> | 2024-03-03 01:32 | 139K | |
![]() | 030306.records.daily..> | 2024-03-03 01:32 | 52K | |
![]() | 030306.records.daily..> | 2024-03-03 01:32 | 148K | |
![]() | 030306.records.daily..> | 2024-03-03 01:32 | 57K | |
![]() | 030307.data | 2024-03-03 02:32 | 2.8K | |
![]() | 030307.records.daily..> | 2024-03-03 02:32 | 122K | |
![]() | 030307.records.daily..> | 2024-03-03 02:32 | 47K | |
![]() | 030307.records.daily..> | 2024-03-03 02:32 | 139K | |
![]() | 030307.records.daily..> | 2024-03-03 02:32 | 52K | |
![]() | 030307.records.daily..> | 2024-03-03 02:32 | 147K | |
![]() | 030307.records.daily..> | 2024-03-03 02:32 | 57K | |
![]() | 030308.data | 2024-03-03 03:32 | 3.7K | |
![]() | 030308.records.daily..> | 2024-03-03 03:32 | 124K | |
![]() | 030308.records.daily..> | 2024-03-03 03:32 | 49K | |
![]() | 030308.records.daily..> | 2024-03-03 03:32 | 140K | |
![]() | 030308.records.daily..> | 2024-03-03 03:32 | 52K | |
![]() | 030308.records.daily..> | 2024-03-03 03:32 | 147K | |
![]() | 030308.records.daily..> | 2024-03-03 03:32 | 57K | |
![]() | 030309.data | 2024-03-03 04:36 | 4.5K | |
![]() | 030309.records.daily..> | 2024-03-03 04:36 | 125K | |
![]() | 030309.records.daily..> | 2024-03-03 04:36 | 49K | |
![]() | 030309.records.daily..> | 2024-03-03 04:36 | 140K | |
![]() | 030309.records.daily..> | 2024-03-03 04:36 | 53K | |
![]() | 030309.records.daily..> | 2024-03-03 04:36 | 147K | |
![]() | 030309.records.daily..> | 2024-03-03 04:36 | 57K | |
![]() | 030310.data | 2024-03-03 05:33 | 5.9K | |
![]() | 030310.records.daily..> | 2024-03-03 05:33 | 128K | |
![]() | 030310.records.daily..> | 2024-03-03 05:33 | 51K | |
![]() | 030310.records.daily..> | 2024-03-03 05:33 | 141K | |
![]() | 030310.records.daily..> | 2024-03-03 05:33 | 53K | |
![]() | 030310.records.daily..> | 2024-03-03 05:33 | 147K | |
![]() | 030310.records.daily..> | 2024-03-03 05:33 | 57K | |
![]() | 030311.data | 2024-03-03 06:32 | 8.4K | |
![]() | 030311.records.daily..> | 2024-03-03 06:32 | 133K | |
![]() | 030311.records.daily..> | 2024-03-03 06:32 | 51K | |
